Individual Game-by-Game |
Games Played |
## | Player | gp/gs | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm |
63 | Avila,Roberto | 4/2 | START | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... |
41 | Bair,Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Beal,Bryon | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
79 | Beal,Byron | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
15 | Bendigo,Mason | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
73 | Benedick,Berry | 9/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
49 | Blanchard,Nate | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
8 | Campbell,Calen | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
94 | Clayton,Johnny | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
50 | Crall,Skyler | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
54 | Crawford,Keith | 8/5 | ... | ... | XXX | XXX | START | START | XXX | START | ... | START | START |
34 | Daniels,Aaron | 9/4 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
55 | Davis,Antonio | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
42 | Davis,Frank | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
69 | Diaz,Dixxon | 8/5 | START | START | START | START | ... | ... | XXX | ... | START | XXX | XXX |
30 | Dotson,DeMarcus | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
77 | Dreyer,Matthew | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... |
10 | Faddoul,Alex | 7/2 | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | START | START |
95 | Granberry,Nick | 11/4 | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
75 | Gurnea,Derek | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
16 | Harris,Connor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
98 | Harris,Jonathan | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
23 | Hicks,DJ | 8/6 | START | START | START | XXX | XXX | START | START | ... | START | ... | ... |
20 | Hogan,Tyler | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
29 | Jackson,Ben | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
64 | James,Wendell | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
80 | Janusevskis,C | 7/3 | ... | ... | XXX | ... | XXX | XXX | XXX | START | ... | START | START |
24 | Johnson-Stockto | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Knox,David | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
46 | Koons,Clint | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Lawson,Deshaun | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Majors,DeVonte' | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
91 | McCarthy,Collyn | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
13 | McCoy,Ricky | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
5 | Miller,Armani | 11/8 | START | START | START | START | START | START | START | XXX | START | XXX | XXX |
87 | Norwine,Brendan | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
90 | Nsubuga,Derrick | 11/8 | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
66 | Parker,Brayden | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
43 | Posley,Phillip | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Prince,D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Purifoy,T. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
7 | Rufus,Dennis | 7/1 | XXX | ... | XXX | START | XXX | ... | XXX | XXX | XXX | ... | ... |
21 | Ryles,Roderick | 11/5 | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | START | START |
78 | Sellers,Caleb | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Silvio,Paul | 7/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
22 | Smith,Davinn | 5/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
53 | Sobotka,Tanner | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
## | Player | gp/gs | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm |
3 | Sparks,Kendell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
88 | Spraul,Travis | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
85 | Springer,Ahmad | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Street,Calwaun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Sullivan,B. | 8/6 | XXX | START | XXX | ... | START | START | START | START | START | ... | ... |
51 | Taylor,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Teuchert,Moritz | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Thigpen,Allen | 11/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
1 | Thomas,Wesley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2 | Triggs,Bakari | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
6 | Warren,DeSean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | Watts,Antron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
28 | Wharton,Shakeem | 9/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX | XXX |
89 | White,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Williams,Akil | 8/4 | ... | ... | XXX | START | XXX | XXX | START | XXX | ... | START | START |
18 | Williams,D. | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Williams,Quran | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Woolens,Orlando | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Young,Kirk | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Zendejas,Alex | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm |
Harris,Connor | 74-64 | 138 | 6-9 | 8-4 | 7-3 | 4-13 | 7-9 | 2-8 | 12-2 | 7-3 | 4-5 | 8-5 | 9-3 |
Thomas,Wesley | 61-25 | 86 | 7-3 | 2-0 | 0-4 | 9-1 | 6-2 | 4-2 | 10-2 | 5-2 | 5-4 | 6-3 | 7-2 |
Koons,Clint | 52-25 | 77 | 3-3 | 4-2 | 7-2 | 3-3 | 4-5 | 4-2 | 7-3 | 7-0 | 4-1 | 5-2 | 4-2 |
Watts,Antron | 46-29 | 75 | 3-4 | 9-4 | 9-4 | 2-3 | 5-2 | 3-5 | 3-0 | 2-2 | 2-3 | 2-0 | 6-2 |
Triggs,Bakari | 50-10 | 60 | 4-1 | 2-1 | 2-0 | DNP | 7-1 | 5-2 | 5-1 | 9-1 | 4-2 | 5-1 | 7-0 |
Ryles,Roderick | 38-20 | 58 | 1-3 | 0-1 | 0-1 | 8-4 | 3-2 | 2-0 | 7-0 | 4-3 | 2-3 | 5-1 | 6-2 |
McCoy,Ricky | 28-14 | 42 | - | 4-0 | 1-0 | 1-1 | - | 4-4 | 4-1 | 1-2 | 2-3 | 2-2 | 9-1 |
Nsubuga,Derrick | 16-18 | 34 | 2-3 | 2-2 | 0-3 | 1-1 | 1-0 | 0-2 | 1-1 | 2-0 | 0-2 | 3-1 | 4-3 |
Harris,Jonathan | 21-13 | 34 | 2-1 | 3-2 | 1-0 | 1-1 | 1-0 | 2-2 | 5-2 | 2-0 | 3-4 | 1-1 | DNP |
Davis,Antonio | 9-19 | 28 | 2-4 | - | 1-3 | 0-1 | 0-2 | 0-3 | 4-1 | - | 1-4 | 1-1 | DNP |
Hicks,DJ | 18-10 | 28 | 3-5 | 2-1 | 5-1 | 2-1 | 1-1 | 5-1 | - | DNP | - | DNP | DNP |
Granberry,Nick | 17-10 | 27 | 1-0 | 3-3 | 1-1 | 2-2 | 3-1 | 1-1 | 0-1 | 1-0 | 0-1 | 3-0 | 2-0 |
Williams,Quran | 17-10 | 27 | 3-0 | DNP | - | 1-2 | 1-0 | 1-0 | 6-1 | 3-1 | 1-1 | 0-3 | 1-2 |
Taylor,Justin | 15-9 | 24 | 4-2 | 2-0 | 1-0 | 1-2 | 1-1 | 1-1 | 0-1 | 2-0 | 1-0 | 0-1 | 2-1 |
Sobotka,Tanner | 7-11 | 18 | DNP | DNP | - | 2-3 | 0-1 | 0-2 | 3-1 | - | 1-2 | 1-1 | 0-1 |
Jackson,Ben | 14-2 | 16 | 4-0 | 1-0 | 2-0 | 6-1 | - | 1-1 | - | DNP | DNP | - | DNP |
Williams,D. | 9-6 | 15 | - | 1-0 | DNP | 0-2 | - | - | 1-1 | 1-0 | 0-2 | 3-1 | 3-0 |
Knox,David | 7-8 | 15 | 1-2 | 1-0 | 1-0 | 0-1 | - | 2-3 | - | - | 1-1 | DNP | 1-1 |
Blanchard,Nate | 9-4 | 13 | 1-0 | DNP | 0-1 | 1-3 | - | - | 2-0 | DNP | 2-0 | 2-0 | 1-0 |
Rufus,Dennis | 8-4 | 12 | - | DNP | 3-0 | 2-0 | 2-3 | DNP | - | 1-0 | 0-1 | DNP | DNP |
Street,Calwaun | 7-5 | 12 | 0-1 | 1-0 | 1-0 | 0-3 | 2-0 | 1-0 | - | 1-0 | 0-1 | - | 1-0 |
Dreyer,Matthew | 3-4 | 7 | 2-1 | 1-0 | 0-2 | 0-1 | - | DNP | DNP | - | DNP | - | DNP |
Woolens,Orlando | 6-1 | 7 | 0-1 | 1-0 | - | 1-0 | - | 2-0 | - | - | 1-0 | 1-0 | - |
Young,Kirk | 3-3 | 6 | DNP | DNP | DNP | - | - | 1-0 | 1-0 | - | 0-2 | 1-1 | - |
Beal,Bryon | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP | - | 1-0 |
Miller,Armani | 2-1 | 3 | 0-1 | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
Bair,Andrew | 1-2 | 3 | - | 1-0 | - | - | - | - | - | - | 0-2 | - | - |
TEAM | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - |
Hogan,Tyler | 2-0 | 2 | DNP | DNP | DNP | 1-0 | - | DNP | - | - | DNP | 1-0 | - |
Warren,DeSean | 2-0 | 2 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
Prince,D. | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
Smith,Davinn | 0-2 | 2 | 0-1 | DNP | 0-1 | DNP | - | DNP | - | - | DNP | DNP | DNP |
Johnson-Stockto | 2-0 | 2 | 1-0 | DNP | - | - | - | - | - | - | 1-0 | - | - |
Purifoy,T. | 1-1 | 2 | - | 1-0 | - | 0-1 | - | - | - | - | DNP | - | - |
Janusevskis,C | 1-0 | 1 | DNP | DNP | - | DNP | - | - | - | - | DNP | 1-0 | - |
Crall,Skyler | 1-0 | 1 | - | DNP | - | - | - | DNP | - | 1-0 | DNP | DNP | - |
Gurnea,Derek | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | - | - | - | - |
Wharton,Shakeem | 0-1 | 1 | 0-1 | - | - | - | - | - | - | DNP | DNP | - | - |
Thigpen,Allen | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Clayton,Johnny | 1-0 | 1 | 1-0 | DNP | - | - | - | DNP | - | - | DNP | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm |
Harris,Jonathan | 5-2 | 6.0 | 1.0-4 | - | - | - | 1.0-1 | - | 2.0-10 | 1.0-5 | 1.0-5 | - | DNP |
Granberry,Nick | 4-1 | 4.5 | - | 1.0-5 | - | - | 2.0-9 | - | 0.5-2 | - | - | 1.0-8 | - |
Sobotka,Tanner | 2-1 | 2.5 | DNP | DNP | - | - | - | - | 1.5-3 | - | 1.0-7 | - | - |
Nsubuga,Derrick | 1-1 | 1.5 | - | - | - | - | - | - | 1.5-9 | - | - | - | - |
Watts,Antron | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-10 |
Harris,Connor | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Taylor,Justin | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
Koons,Clint | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
Davis,Antonio | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm |
Harris,Jonathan | 9-4 | 11.0 | 1.5-5 | - | 1.0-2 | 1.0-3 | 1.0-1 | 1.5-4 | 3.0-12 | 1.0-5 | 1.0-5 | - | DNP |
Harris,Connor | 7-3 | 8.5 | 1.0-1 | 1.0-3 | 1.0-3 | 0.5-1 | 1.0-2 | 1.0-3 | - | - | 1.0-4 | 1.0-1 | 1.0-2 |
Watts,Antron | 7-1 | 7.5 | - | 2.0-3 | 1.0-1 | 0.5-1 | 2.0-2 | 1.0-4 | - | - | - | - | 1.0-10 |
Granberry,Nick | 5-1 | 5.5 | - | 1.0-5 | - | - | 3.0-14 | - | 0.5-2 | - | - | 1.0-8 | - |
Koons,Clint | 4-2 | 5.0 | 0.5-1 | - | 1.0-2 | - | - | 0.5-0 | 1.0-10 | - | - | 1.0-4 | 1.0-2 |
Sobotka,Tanner | 3-1 | 3.5 | DNP | DNP | - | 1.0-1 | - | - | 1.5-3 | - | 1.0-7 | - | - |
Nsubuga,Derrick | 2-3 | 3.5 | - | - | 0.5-2 | - | - | 0.5-0 | 1.5-9 | - | - | 1.0-2 | - |
Davis,Antonio | 2-3 | 3.5 | 0.5-0 | - | 0.5-2 | - | - | - | 1.5-5 | - | 1.0-3 | - | DNP |
Triggs,Bakari | 3-0 | 3.0 | - | - | - | DNP | 1.0-1 | - | - | - | - | 1.0-3 | 1.0-8 |
Thomas,Wesley | 2-0 | 2.0 | - | - | - | 1.0-2 | - | 1.0-1 | - | - | - | - | - |
Ryles,Roderick | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | 1.0-3 | - | - | - |
Williams,Quran | 1-1 | 1.5 | - | DNP | - | 0.5-2 | - | - | - | - | - | - | 1.0-3 |
Taylor,Justin | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-4 | - | - | - | - | - |
Hicks,DJ | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | DNP | - | DNP | DNP |
Street,Calwaun | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
McCoy,Ricky | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Knox,David | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - | DNP | - |
Beal,Bryon | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm |
Sparks,Kendell | 1019 | 220 | 123 | 109 | 43 | 37 | 97 | 106 | 100 | 43 | 32 | 109 |
Warren,DeSean | 859 | 140 | 68 | - | 197 | 90 | 60 | 29 | 54 | 18 | 107 | 96 |
Campbell,Calen | 638 | 122 | 146 | 61 | 89 | 8 | DNP | DNP | DNP | 157 | 53 | 2 |
Prince,D. | 597 | 21 | 87 | 124 | 48 | 49 | - | 91 | 55 | 48 | 13 | 61 |
Daniels,Aaron | 540 | DNP | DNP | - | 4 | - | 129 | 120 | 48 | 15 | 180 | 44 |
Triggs,Bakari | 526 | 123 | 11 | 35 | DNP | - | 153 | 37 | 7 | 51 | 43 | 66 |
Thigpen,Allen | 337 | - | 47 | 74 | -1 | -5 | 108 | 52 | 58 | 4 | - | - |
Wharton,Shakeem | 286 | 69 | 36 | 79 | 9 | 16 | -3 | 48 | DNP | DNP | 34 | -2 |
Faddoul,Alex | 169 | DNP | DNP | DNP | 8 | 55 | DNP | - | 7 | 39 | 78 | -18 |
Thomas,Wesley | 111 | 2 | 7 | - | 31 | 3 | 18 | 4 | 1 | 3 | 42 | - |
Janusevskis,C | 76 | DNP | DNP | 41 | DNP | - | - | 24 | - | DNP | 11 | - |
Miller,Armani | 40 | -2 | - | - | 5 | 10 | 8 | 14 | 5 | - | - | - |
Hicks,DJ | 35 | - | - | - | - | - | 35 | - | DNP | - | DNP | DNP |
Majors,DeVonte' | 29 | 13 | - | - | - | - | - | 9 | 7 | - | - | - |
Jackson,Ben | 18 | - | - | - | - | - | 18 | - | DNP | DNP | - | DNP |
Harris,Connor | 17 | - | - | - | - | - | - | - | - | 20 | -3 | - |
Bendigo,Mason | 16 | 25 | -8 | -7 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris,Jonathan | 7 | 7 | - | - | - | - | - | - | - | - | - | DNP |
Springer,Ahmad | 7 | - | DNP | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Silvio,Paul | 5 | DNP | DNP | - | - | - | DNP | - | - | DNP | - | 5 |
Ryles,Roderick | 3 | - | - | 1 | - | - | - | - | - | - | 2 | - |
TEAM | -70 | -16 | - | -7 | -19 | -16 | - | -1 | -2 | - | -9 | - |