Lindenwood

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 7, 2019   at  #4 Eastern Washington   L   31-59  0-1-0  0-0-0  3:34   6785 
  Sep 14, 2019    #16 MIDWESTERN STATE   L   27-28  0-2-0  0-0-0  2:58   2500 
*  Sep 21, 2019    WILLIAM JEWELL   W  28-16  1-2-0  1-0-0  2:56   2969 
  Sep 28, 2019  at  Davenport   L   24-35  1-3-0  1-0-0  3:03   1562 
*  Oct 05, 2019  at  McKendree   W  45-37  2-3-0  2-0-0  3:18   2246 
*  Oct 12, 2019    #24 TRUMAN STATE   W  28-24  3-3-0  3-0-0  2:45   3714 
  Oct 19, 2019    SAGINAW VALLEY   W  35-31  4-3-0  3-0-0  2:55   2068 
*  Oct 26, 2019  at  Quincy   W  33-27  5-3-0  4-0-0  2:53   1300 
*  Nov 02, 2019    #8 UINDY   W  34-27  6-3-0  5-0-0  3:02   2169 
*  Nov 09, 2019    MISSOURI S&T   WO  37-31  7-3-0  6-0-0  3:05   3592 
*  Nov 16, 2019  at  Southwest Baptist   W  42-10  8-3-0  7-0-0  2:30   553 
  Nov 23, 2019  at  #5 Ouachita   W  41-38  9-3-0  7-0-0  2:35   4689 
  Nov 30, 2019  at  #10 Northwest Mo. St.   L   7-63  9-4-0  7-0-0  2:43   3508 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 7, 2019   at Eastern Washington  27  85  0  16  28  289  4  36  28-52-1  289  4  36  9  158  0  39  1  3  0  3  374 
Sep 14, 2019  MIDWESTERN STATE  44  188  0  31  28  346  4  51  28-43-0  346  4  51  2  45  0  43  4  23  0  12  534 
Sep 21, 2019  WILLIAM JEWELL  39  168  1  13  24  276  3  69  24-34-1  276  3  69  1  4  0  4  2  15  0  23  444 
Sep 28, 2019  at Davenport  31  56  2  22  20  164  1  30  20-36-3  164  1  30  6  153  0  57  1  8  0  8  220 
Oct 05, 2019  at McKendree  32  124  1  31  27  475  5  56  27-39-0  475  5  56  5  42  0  24  1  2  0  2  599 
Oct 12, 2019  TRUMAN STATE  21  113  0  23  37  329  4  22  37-51-1  329  4  22  4  31  0  10  3  5  0  8  442 
Oct 19, 2019  SAGINAW VALLEY  22  48  2  6  23  311  3  50  23-42-1  311  3  50  4  87  0  27  3  10  0  5  359 
Oct 26, 2019  at Quincy  39  161  0  30  21  325  5  54  21-35-0  325  5  54  1  0  0  0  2  21  0  14  486 
Nov 02, 2019  UINDY  24  61  1  24  38  541  3  62  38-59-3  541  3  62  3  68  0  33  4  57  0  43  602 
Nov 09, 2019  MISSOURI S&T  32  214  2  37  20  187  3  35  20-37-1  187  3  35  5  165  0  40  2  39  0  33  401 
Nov 16, 2019  at Southwest Baptist  33  251  3  38  19  193  3  36  19-28-0  193  3  36  3  83  0  28  1  8  0  8  444 
Nov 23, 2019  at Ouachita  33  172  2  34  28  273  2  36  28-36-0  273  2  36  4  157  1  97  0  0  0  0  445 
Nov 30, 2019  at Northwest Mo. St.  19  21  0  8  27  205  1  21  27-53-4  205  1  21  4  47  0  23  1  0  0  0  226 
Lindenwood     396  1662  14  38  340  3914  41  69  340-545-15  3914  41  69  51  1040  1  97  25  191  0  43  5576 
Opponent     531  2513  30  72  270  3246  22  78  270-452-10  3246  22  78  38  621  1  100  17  67  0  26  5759 

Games: 13
Avg/rush: 4.2
Avg/catch: 11.5
Pass effic: 142.03
KR avg: 20.4
PR avg: 7.6
All purpose avg/game: 529.9
Total offense avg/gm: 428.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 7, 2019   at Eastern Washington  37  66  103  2.0  8  2.0  8  0  1  0  1  9  3  0  0  4-4  0  0  0  7  31 
Sep 14, 2019  MIDWESTERN STATE  34  28  62  1.0  7  1.0  7  0  1  0  0  0  3  2  0  3-4  0  0  0  7  27 
Sep 21, 2019  WILLIAM JEWELL  25  38  63  6.0  25  5.0  20  0  0  0  0  0  1  5  0  4-4  0  0  0  0  28 
Sep 28, 2019  at Davenport  32  40  72  3.0  10  1.0  7  0  0  0  2  12  2  1  0  3-3  0  0  0  7  24 
Oct 05, 2019  at McKendree  40  56  96  3.0  4  0.0  0  1  1  0  1  0  1  2  0  6-6  0  0  0  3  45 
Oct 12, 2019  TRUMAN STATE  27  52  79  1.0  3  0.0  0  0  1  0  0  0  3  3  0  4-4  0  0  0  0  28 
Oct 19, 2019  SAGINAW VALLEY  38  52  90  7.0  21  2.0  8  0  1  0  3  24  1  2  0  5-5  0  0  0  7  35 
Oct 26, 2019  at Quincy  38  46  84  7.0  25  2.0  17  0  0  0  1  37  2  8  0  3-4  0  0  0  0  33 
Nov 02, 2019  UINDY  31  44  75  6.0  44  5.0  42  1  1  0  0  0  0  6  0  4-4  0  0  0  0  34 
Nov 09, 2019  MISSOURI S&T  33  76  109  6.0  31  3.0  27  1  1  5  1  0  0  8  1  4-5  0  0  0  14  37 
Nov 16, 2019  at Southwest Baptist  48  28  76  11.0  38  4.0  26  3  2  3  0  0  0  3  0  6-6  0  0  0  0  42 
Nov 23, 2019  at Ouachita  46  20  66  8.0  24  2.0  12  0  0  0  1  0  0  1  0  5-5  0  0  0  0  41 
Nov 30, 2019  at Northwest Mo. St.  44  16  60  4.0  4  0.0  0  0  1  0  0  0  0  1  0  1-1  0  0  0  7  7 
Lindenwood     473  562  1035  65.0  244  27.0  174  6  10  8  10  82  16  42  1  52-55  0  0  0  52  412 
Opponent     451  492  943  84.0  293  39.0  187  8  8  71  15  155  29  42  5  52-54  0  1  0  86  426 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2019   at Eastern Washington  9  396  44.0  61  0  0  2  5  4  1-1  28  0  6  320  53.3  1  0 
Sep 14, 2019  MIDWESTERN STATE  5  196  39.2  52  0  0  1  1  3  0-2  0  2  5  283  56.6  0  1 
Sep 21, 2019  WILLIAM JEWELL  5  130  26.0  41  0  0  2  0  1  0-0  0  0  5  311  62.2  3  0 
Sep 28, 2019  at Davenport  7  192  27.4  44  0  0  1  0  1  1-2  32  0  5  312  62.4  3  0 
Oct 05, 2019  at McKendree  4  158  39.5  51  0  1  1  1  2  1-2  32  0  8  381  47.6  0  0 
Oct 12, 2019  TRUMAN STATE  6  221  36.8  44  0  0  1  0  1  0-0  0  0  4  207  51.8  2  0 
Oct 19, 2019  SAGINAW VALLEY  8  355  44.4  58  0  1  3  1  2  0-0  0  0  6  340  56.7  3  0 
Oct 26, 2019  at Quincy  5  177  35.4  44  0  0  4  0  0  0-1  0  0  6  302  50.3  1  0 
Nov 02, 2019  UINDY  1  34  34.0  34  0  0  0  0  0  2-4  27  0  6  240  40.0  0  0 
Nov 09, 2019  MISSOURI S&T  4  147  36.8  44  0  0  2  0  2  1-2  28  1  6  369  61.5  3  0 
Nov 16, 2019  at Southwest Baptist  6  232  38.7  69  0  1  2  1  1  0-0  0  0  7  437  62.4  5  0 
Nov 23, 2019  at Ouachita  1  36  36.0  36  0  0  1  0  0  2-2  30  0  8  384  48.0  0  0 
Nov 30, 2019  at Northwest Mo. St.  6  196  32.7  45  0  0  1  0  0  0-0  0  0  2  105  52.5  1  0 
Lindenwood     67  2470  36.9  69  0  3  21  9  17  8-16  32  3  74  3991  53.9  22  1 
Opponent     64  2301  36.0  53  0  2  18  2  17  12-17  50  1  78  4201  53.9  13  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 7, 2019   at Eastern Washington  49  247  3  18  32  522  5  78  32-47-1  522  5  78  5  61  0  20  5  9  0  8  769 
Sep 14, 2019  MIDWESTERN STATE  33  155  3  46  16  181  1  36  16-27-0  181  1  36  3  86  0  29  2  26  0  26  336 
Sep 21, 2019  WILLIAM JEWELL  34  142  2  25  15  178  0  35  15-37-0  178  0  35  2  24  0  16  0  0  0  0  320 
Sep 28, 2019  at Davenport  40  163  0  24  15  192  3  32  15-32-2  192  3  32  2  17  0  12  2  21  0  21  355 
Oct 05, 2019  at McKendree  43  217  0  21  23  298  4  54  23-35-1  298  4  54  7  171  1  100  0  0  0  0  515 
Oct 12, 2019  TRUMAN STATE  33  153  3  24  26  197  0  20  26-36-0  197  0  20  2  8  0  8  1  -8  0  0  350 
Oct 19, 2019  SAGINAW VALLEY  48  231  2  25  19  195  2  34  19-28-3  195  2  34  2  28  0  25  2  12  0  10  426 
Oct 26, 2019  at Quincy  41  117  2  22  27  336  2  33  27-54-1  336  2  33  2  18  0  13  0  0  0  0  453 
Nov 02, 2019  UINDY  37  165  1  44  17  179  1  39  17-32-0  179  1  39  2  12  0  12  1  1  0  0  344 
Nov 09, 2019  MISSOURI S&T  43  120  3  13  27  371  1  39  27-43-1  371  1  39  3  49  0  20  0  0  0  0  491 
Nov 16, 2019  at Southwest Baptist  40  112  0  20  21  217  1  28  21-32-0  217  1  28  2  47  0  26  1  4  0  4  329 
Nov 23, 2019  at Ouachita  41  278  3  72  17  204  2  47  17-22-1  204  2  47  5  88  0  26  0  0  0  0  482 
Nov 30, 2019  at Northwest Mo. St.  49  413  8  40  15  176  0  24  15-27-0  176  0  24  1  12  0  12  3  2  0  2  589 
Opponent totals     531  2513  30  72  270  3246  22  78  270-452-10  3246  22  78  38  621  1  100  17  67  0  26  5759 
Lindenwood     396  1662  14  38  340  3914  41  69  340-545-15  3914  41  69  51  1040  1  97  25  191  0  43  5576 

Games: 13
Avg/rush: 4.7
Avg/catch: 12.0
Pass effic: 131.70
KR avg: 16.3
PR avg: 3.9
All purpose avg/game: 507.8
Total offense avg/gm: 443.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 7, 2019   at Eastern Washington  32  52  84  9.0  42  3.0  24  0  0  0  1  16  10  2  0  8-8  0  0  0  7  59 
Sep 14, 2019  MIDWESTERN STATE  44  54  98  7.0  30  4.0  27  2  2  66  0  0  0  1  3  4-4  0  0  0  7  28 
Sep 21, 2019  WILLIAM JEWELL  31  56  87  8.0  19  3.0  13  1  1  0  1  0  0  3  0  1-1  0  0  0  6  16 
Sep 28, 2019  at Davenport  32  44  76  11.0  41  8.0  25  1  1  0  3  58  3  3  0  3-3  0  1  0  7  35 
Oct 05, 2019  at McKendree  31  52  83  5.0  19  2.0  13  1  0  0  0  0  2  3  0  4-5  0  0  0  0  37 
Oct 12, 2019  TRUMAN STATE  29  44  73  1.0  8  2.0  8  1  1  5  1  0  0  7  0  3-3  0  0  0  7  24 
Oct 19, 2019  SAGINAW VALLEY  31  36  67  5.0  22  3.0  19  1  0  0  1  0  1  4  0  4-4  0  0  0  0  31 
Oct 26, 2019  at Quincy  33  34  67  9.0  24  3.0  4  0  0  0  0  0  3  1  0  3-4  0  0  0  0  27 
Nov 02, 2019  UINDY  46  22  68  9.0  25  2.0  8  0  1  0  3  40  1  4  0  3-3  0  0  0  10  27 
Nov 09, 2019  MISSOURI S&T  30  42  72  6.0  20  3.0  13  0  0  0  1  15  1  7  2  4-4  0  0  0  7  31 
Nov 16, 2019  at Southwest Baptist  39  24  63  6.0  21  3.0  16  0  0  0  0  0  0  1  0  1-1  0  0  0  0  10 
Nov 23, 2019  at Ouachita  45  16  61  3.0  3  1.0  1  0  0  0  0  0  2  1  0  5-5  0  0  0  0  38 
Nov 30, 2019  at Northwest Mo. St.  28  16  44  5.0  19  3.0  16  1  2  0  4  26  6  5  0  9-9  0  0  0  35  63 
Opponent totals     451  492  943  84.0  293  39.0  187  8  8  71  15  155  29  42  5  52-54  0  1  0  86  426 
Lindenwood     473  562  1035  65.0  244  27.0  174  6  10  8  10  82  16  42  1  52-55  0  0  0  52  412 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 7, 2019   at Eastern Washington  3  110  36.7  38  0  0  1  0  1  1-2  50  0  10  562  56.2  1  0 
Sep 14, 2019  MIDWESTERN STATE  6  237  39.5  43  0  0  1  0  1  0-1  0  0  5  268  53.6  2  0 
Sep 21, 2019  WILLIAM JEWELL  7  231  33.0  46  0  0  0  0  2  1-1  42  0  3  109  36.3  0  0 
Sep 28, 2019  at Davenport  7  219  31.3  43  0  0  4  0  1  2-2  23  0  7  423  60.4  1  0 
Oct 05, 2019  at McKendree  4  142  35.5  38  0  1  2  0  0  1-1  29  0  6  294  49.0  1  0 
Oct 12, 2019  TRUMAN STATE  6  253  42.2  48  0  0  3  0  3  1-1  42  0  5  237  47.4  0  1 
Oct 19, 2019  SAGINAW VALLEY  5  192  38.4  45  0  0  1  0  2  1-1  40  0  6  346  57.7  0  1 
Oct 26, 2019  at Quincy  6  222  37.0  53  0  0  1  1  2  0-0  0  0  5  168  33.6  0  0 
Nov 02, 2019  UINDY  7  291  41.6  45  0  0  2  0  1  2-2  42  0  5  316  63.2  1  1 
Nov 09, 2019  MISSOURI S&T  3  134  44.7  51  0  0  1  1  2  1-3  30  1  6  364  60.7  1  0 
Nov 16, 2019  at Southwest Baptist  5  128  25.6  32  0  0  0  0  1  1-1  37  0  3  162  54.0  0  0 
Nov 23, 2019  at Ouachita  1  33  33.0  33  0  0  1  0  0  1-1  22  0  7  427  61.0  2  1 
Nov 30, 2019  at Northwest Mo. St.  4  109  27.2  43  0  1  1  0  1  0-1  0  0  10  525  52.5  4  0 
Opponent totals     64  2301  36.0  53  0  2  18  2  17  12-17  50  1  78  4201  53.9  13  4 
Lindenwood     67  2470  36.9  69  0  3  21  9  17  8-16  32  3  74  3991  53.9  22  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Eastern Washington  31-59  23/36  8/13  12/21  3/2  27-85  /  49-247  28-52-1  /  32-47-1  289/522  79-374  /  96-769  170/86  1/2 
MIDWESTERN STATE  27-28  34/17  13/4  14/9  7/4  44-188  /  33-155  28-43-0  /  16-27-0  346/181  87-534  /  60-336  68/178  2/1 
WILLIAM JEWELL  28-16  25/22  14/6  10/11  1/5  39-168  /  34-142  24-34-1  /  15-37-0  276/178  73-444  /  71-320  19/24  2/0 
Davenport  24-35  14/22  3/9  7/10  4/3  31-56  /  40-163  20-36-3  /  15-32-2  164/192  67-220  /  72-355  173/96  4/2 
McKendree  45-37  30/27  8/12  21/15  1/0  32-124  /  43-217  27-39-0  /  23-35-1  475/298  71-599  /  78-515  44/171  0/2 
TRUMAN STATE  28-24  26/21  7/8  17/12  2/1  21-113  /  33-153  37-51-1  /  26-36-0  329/197  72-442  /  69-350  36/5  2/1 
SAGINAW VALLEY  35-31  17/25  0/11  14/10  3/4  22-48  /  48-231  23-42-1  /  19-28-3  311/195  64-359  /  76-426  121/40  1/4 
Quincy  33-27  24/26  9/9  13/14  2/3  39-161  /  41-117  21-35-0  /  27-54-1  325/336  74-486  /  95-453  58/18  0/1 
UINDY  34-27  28/17  4/7  22/9  2/1  24-61  /  37-165  38-59-3  /  17-32-0  541/179  83-602  /  69-344  125/53  4/1 
MISSOURI S&T  37-31  21/29  13/7  7/20  1/2  32-214  /  43-120  20-37-1  /  27-43-1  187/371  69-401  /  86-491  209/64  1/2 
Southwest Baptist  42-10  20/23  10/9  10/10  0/4  33-251  /  40-112  19-28-0  /  21-32-0  193/217  61-444  /  72-329  94/51  0/2 
Ouachita  41-38  24/26  11/12  12/11  1/3  33-172  /  41-278  28-36-0  /  17-22-1  273/204  69-445  /  63-482  157/88  0/1 
Northwest Mo. St.  7-63  17/29  3/17  10/12  4/0  19-21  /  49-413  27-53-4  /  15-27-0  205/176  72-226  /  76-589  47/40  6/1 
Totals  412-426  303/320  103/124  169/164  31/32  396-1662  /  531-2513  340-545-15  /  270-452-10  3914/3246  941-5576  /  983-5759  1321/914  23/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Eastern Washington  5-16  /  8-15  0-1  /  1-1  27:39 / 32:21  -4:42  3.1 / 5.0  5.6/11.1  4.7/8.0  9-44.0  /  3-36.7  8-68  /  13-140 
MIDWESTERN STATE  5-16  /  4-13  2-2  /  0-0  33:42 / 26:18  7:24  4.3 / 4.7  8.0/6.7  6.1/5.6  5-39.2  /  6-39.5  9-83  /  12-100 
WILLIAM JEWELL  9-14  /  2-13  0-0  /  2-3  31:44 / 28:16  3:28  4.3 / 4.2  8.1/4.8  6.1/4.5  5-26.0  /  7-33.0  12-127  /  6-134 
Davenport  2-15  /  5-16  1-3  /  0-1  27:19 / 32:41  -5:22  1.8 / 4.1  4.6/6.0  3.3/4.9  7-27.4  /  7-31.3  4-55  /  10-100 
McKendree  2-10  /  4-12  1-1  /  1-2  28:00 / 32:00  -4:00  3.9 / 5.0  12.2/8.5  8.4/6.6  4-39.5  /  4-35.5  3-12  /  2-20 
TRUMAN STATE  4-11  /  5-14  1-1  /  1-1  25:46 / 34:14  -8:28  5.4 / 4.6  6.5/5.5  6.1/5.1  6-36.8  /  6-42.2  5-41  /  6-59 
SAGINAW VALLEY  6-15  /  6-14  1-1  /  0-0  25:22 / 34:38  -9:16  2.2 / 4.8  7.4/7.0  5.6/5.6  8-44.4  /  5-38.4  6-83  /  9-92 
Quincy  6-15  /  8-21  1-2  /  5-7  31:36 / 28:24  3:12  4.1 / 2.9  9.3/6.2  6.6/4.8  5-35.4  /  6-37.0  6-65  /  4-25 
UINDY  10-17  /  6-17  0-1  /  1-2  31:11 / 28:49  2:22  2.5 / 4.5  9.2/5.6  7.3/5.0  1-34.0  /  7-41.6  5-47  /  6-55 
MISSOURI S&T  5-12  /  9-16  0-1  /  0-2  28:42 / 31:18  -2:36  6.7 / 2.8  5.1/8.6  5.8/5.7  4-36.8  /  3-44.7  10-84  /  5-56 
Southwest Baptist  6-13  /  3-12  1-1  /  1-3  26:18 / 33:42  -7:24  7.6 / 2.8  6.9/6.8  7.3/4.6  6-38.7  /  5-25.6  9-100  /  5-40 
Ouachita  10-13  /  6-10  0-0  /  0-1  29:57 / 30:03  -0:06  5.2 / 6.8  7.6/9.3  6.4/7.7  1-36.0  /  1-33.0  8-77  /  3-25 
Northwest Mo. St.  3-15  /  9-14  1-3  /  0-0  26:57 / 33:03  -6:06  1.1 / 8.4  3.9/6.5  3.1/7.8  6-32.7  /  4-27.2  4-34  /  7-80 
Totals  73-182  /  75-187  9-17  /  12-23  374:13 / 405:47  -31:34  4.2 / 4.7  7.2 / 7.2  5.9 / 5.9  67-36.9  /  64-36.0  89-876  /  88-926 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   Brister, Cade vs Midwestern State (Sep 14, 2019) 
      Sutherlin, Nash at Quincy (Oct 26, 2019) 
Yards Rushing  231   Sutherlin, Nash at Southwest Baptist (Nov 16, 2019) 
TD Rushes  3   Sutherlin, Nash at Southwest Baptist (Nov 16, 2019) 
Long Rush  38   Sutherlin, Nash at Southwest Baptist (Nov 16, 2019) 
Pass attempts  59   Brister, Cade vs UINDY (Nov 02, 2019) 
Pass completions  38   Brister, Cade vs UINDY (Nov 02, 2019) 
Yards Passing  541   Brister, Cade vs UINDY (Nov 02, 2019) 
TD Passes  5   Brister, Cade at Quincy (Oct 26, 2019) 
Long Pass  69   Brister, Cade vs William Jewell (Sep 21, 2019) 
Receptions  11   Henneman, Erik vs Truman State (Oct 12, 2019) 
Yards Receiving  177   Rose, Payton at Quincy (Oct 26, 2019) 
TD Receptions  3   Henneman, Erik vs Truman State (Oct 12, 2019) 
      Rose, Payton at Quincy (Oct 26, 2019) 
Long Reception  69   Henneman, Erik vs William Jewell (Sep 21, 2019) 
Field Goals  2   Garner, Brett vs UINDY (Nov 02, 2019) 
      Garner, Brett at Ouachita (Nov 23, 2019) 
Long Field Goal  32   Garner, Brett at Davenport (Sep 28, 2019) 
      Garner, Brett at McKendree (Oct 05, 2019) 
Punts  9   Stangler, Jared at Eastern Washington (Sep 7, 2019) 
Punting Avg  44.4   Stangler, Jared vs Saginaw Valley (Oct 19, 2019) 
Long Punt  69   Stangler, Jared at Southwest Baptist (Nov 16, 2019) 
Punts inside 20  4   Stangler, Jared at Eastern Washington (Sep 7, 2019) 
Long Punt Return  43   McCoy, Ricky vs UINDY (Nov 02, 2019) 
Long Kickoff Return  97   Redd, Spencer at Ouachita (Nov 23, 2019) 
Tackles  20   Seers, Drew vs Saginaw Valley (Oct 19, 2019) 
Sacks  3.0   Weary, Tayvian at Southwest Baptist (Nov 16, 2019) 
Tackles For Loss  4.0   Weary, Tayvian at Southwest Baptist (Nov 16, 2019) 
      Weary, Tayvian at Ouachita (Nov 23, 2019) 
Interceptions  2   McCoy, Ricky vs Saginaw Valley (Oct 19, 2019) 


TEAM GAME HIGHS

Rushes  44   vs Midwestern State (Sep 14, 2019) 
Yards Rushing  251   at Southwest Baptist (Nov 16, 2019) 
Yards Per Rush  7.6   at Southwest Baptist (Nov 16, 2019) 
TD Rushes  3   at Southwest Baptist (Nov 16, 2019) 
Pass attempts  59   vs UINDY (Nov 02, 2019) 
Pass completions  38   vs UINDY (Nov 02, 2019) 
Yards Passing  541   vs UINDY (Nov 02, 2019) 
Yards Per Pass  12.2   at McKendree (Oct 05, 2019) 
TD Passes  5   at McKendree (Oct 05, 2019) 
      at Quincy (Oct 26, 2019) 
Total Plays  87   vs Midwestern State (Sep 14, 2019) 
Total Offense  602   vs UINDY (Nov 02, 2019) 
Yards Per Play  8.4   at McKendree (Oct 05, 2019) 
Points  45   at McKendree (Oct 05, 2019) 
Sacks By  5   vs William Jewell (Sep 21, 2019) 
      vs UINDY (Nov 02, 2019) 
First Downs  34   vs Midwestern State (Sep 14, 2019) 
Penalties  12   vs William Jewell (Sep 21, 2019) 
Penalty Yards  127   vs William Jewell (Sep 21, 2019) 
Turnovers  6   at Northwest Mo. St. (Nov 30, 2019) 
Interceptions By  3   vs Saginaw Valley (Oct 19, 2019) 
Punts  9   at Eastern Washington (Sep 7, 2019) 
Punting Avg  44.4   vs Saginaw Valley (Oct 19, 2019) 
Long Punt  69   at Southwest Baptist (Nov 16, 2019) 
Punts inside 20  4   at Eastern Washington (Sep 7, 2019) 
Long Punt Return  43   vs UINDY (Nov 02, 2019) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Jace Franklin, at McKendree (Oct 05, 2019) 
Yards Rushing  178   Strayhorn, I., at Northwest Mo. St. (Nov 30, 2019) 
TD Rushes  3   Quinton Childs, vs Midwestern State (Sep 14, 2019) 
      Brockton Brown, at Ouachita (Nov 23, 2019) 
      Wright, Braden, at Northwest Mo. St. (Nov 30, 2019) 
Long Rush  72   Brockton Brown, at Ouachita (Nov 23, 2019) 
Pass attempts  54   Rund,A., at Quincy (Oct 26, 2019) 
Pass completions  32   Eric Barriere, at Eastern Washington (Sep 7, 2019) 
Yards Passing  522   Eric Barriere, at Eastern Washington (Sep 7, 2019) 
TD Passes  5   Eric Barriere, at Eastern Washington (Sep 7, 2019) 
Long Pass  78   Eric Barriere, at Eastern Washington (Sep 7, 2019) 
Receptions  15   Dre Dorton, at Eastern Washington (Sep 7, 2019) 
Yards Receiving  289   Dre Dorton, at Eastern Washington (Sep 7, 2019) 
TD Receptions  3   Dre Dorton, at Eastern Washington (Sep 7, 2019) 
Long Reception  78   Dre Dorton, at Eastern Washington (Sep 7, 2019) 
Field Goals  2   Chris Ahmed, at Davenport (Sep 28, 2019) 
      Buisman, Paul, vs UINDY (Nov 02, 2019) 
Long Field Goal  50   Andre Slyter, at Eastern Washington (Sep 7, 2019) 
Punts  7   Kyle Wojahn, at Davenport (Sep 28, 2019) 
      Buisman, Paul, vs UINDY (Nov 02, 2019) 
Punting Avg  44.7   Banowetz, J., vs Missouri S&T (Nov 09, 2019) 
Long Punt  53   Kewney, N., at Quincy (Oct 26, 2019) 
Punts inside 20  3   Cornish,Taylor, vs Truman State (Oct 12, 2019) 
Long Punt Return  26   Juwan Johnson, vs Midwestern State (Sep 14, 2019) 
Long Kickoff Return  100   Matt Cole, at McKendree (Oct 05, 2019) 
Tackles  14   R. Carrillo, vs Midwestern State (Sep 14, 2019) 
Sacks  2.5   Melik Owens, vs Midwestern State (Sep 14, 2019) 
Tackles For Loss  3.0   Melik Owens, vs Midwestern State (Sep 14, 2019) 
Interceptions  3   Bayer, Blake, at Northwest Mo. St. (Nov 30, 2019) 


OPPONENT TEAM GAME HIGHS

Rushes  49   at Eastern Washington (Sep 7, 2019) 
      at Northwest Mo. St. (Nov 30, 2019) 
Yards Rushing  413   at Northwest Mo. St. (Nov 30, 2019) 
Yards Per Rush  8.4   at Northwest Mo. St. (Nov 30, 2019) 
TD Rushes  8   at Northwest Mo. St. (Nov 30, 2019) 
Pass attempts  54   at Quincy (Oct 26, 2019) 
Pass completions  32   at Eastern Washington (Sep 7, 2019) 
Yards Passing  522   at Eastern Washington (Sep 7, 2019) 
Yards Per Pass  11.1   at Eastern Washington (Sep 7, 2019) 
TD Passes  5   at Eastern Washington (Sep 7, 2019) 
Total Plays  96   at Eastern Washington (Sep 7, 2019) 
Total Offense  769   at Eastern Washington (Sep 7, 2019) 
Yards Per Play  8.0   at Eastern Washington (Sep 7, 2019) 
Points  63   at Northwest Mo. St. (Nov 30, 2019) 
Sacks By  8   at Davenport (Sep 28, 2019) 
First Downs  36   at Eastern Washington (Sep 7, 2019) 
Penalties  13   at Eastern Washington (Sep 7, 2019) 
Penalty Yards  140   at Eastern Washington (Sep 7, 2019) 
Turnovers  4   vs Saginaw Valley (Oct 19, 2019) 
Interceptions By  4   at Northwest Mo. St. (Nov 30, 2019) 
Punts  7   vs William Jewell (Sep 21, 2019) 
      at Davenport (Sep 28, 2019) 
      vs UINDY (Nov 02, 2019) 
Punting Avg  44.7   vs Missouri S&T (Nov 09, 2019) 
Long Punt  53   at Quincy (Oct 26, 2019) 
Punts inside 20  3   vs Truman State (Oct 12, 2019) 
Long Punt Return  26   vs Midwestern State (Sep 14, 2019) 


 

Red-Zone Results

 

Lindenwood Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 7  at Eastern Washington  L   31-59   3  2  10  1  0  1  1  0  1  0  0  0  0 
Sep 14  Midwestern State  L   27-28   7  2  13  2  0  2  0  2  1  0  2  0  0 
Sep 21  William Jewell  W   28-16   5  3  21  3  1  2  0  0  1  0  1  0  0 
Sep 28  at Davenport  L   24-35   4  4  24  3  2  1  1  0  0  0  0  0  0 
Oct 05  at McKendree  W   45-37   5  5  31  4  1  3  1  0  0  0  0  0  0 
