|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/2021 | ROGERS ST. | 0-1 | L | 0-1-0 | 0-0-0 | 468 | - | |||
* | 09/12/21 | at Lewis | 1-4 | L | 0-2-0 | 0-1-0 | 130 | Rodriguez, Santiago (Herrera, Gabriel) | ||
* | 09/17/21 | at Quincy | 1-2 | L | 0-3-0 | 0-2-0 | 150 | Herrera, Gabriel (unassisted) | ||
* | 09/19/21 | ILL. SPRINGFIELD | 0-2 | L | 0-4-0 | 0-3-0 | 205 | - | ||
* | 09/24/21 | WILLIAM JEWELL | W | 1-0 | 1-4-0 | 1-3-0 | 205 | Flax, Zachary (Harape, Parkin) | ||
* | 09/26/21 | TRUMAN | W | 2-0 | 2-4-0 | 2-3-0 | 223 | Miranda, Gabriel (Rodriguez, Santiago) | ||
Sabotic, Feho (unassisted) | ||||||||||
* | 10/01/21 | at Southwest Baptist | W | 3-1 | 3-4-0 | 3-3-0 | 150 | Scholl, Joshua (Sabotic, Feho;Dietiker, Trenton) | ||
Campbell, Jonathan (Rodriguez, Santiago) | ||||||||||
Sabotic, Feho (Soots, Caleb;Hysa, Milaim) | ||||||||||
* | 10/03/21 | at Rockhurst | W | 3-0 | 4-4-0 | 4-3-0 | 250 | Scholl, Joshua (Miranda, Gabriel) | ||
Wilson, Cooper (unassisted) | ||||||||||
Harape, Parkin (unassisted) | ||||||||||
* | 10/08/21 | MISSOURI S&T | W | 3-0 | 5-4-0 | 5-3-0 | 162 | Rodriguez, Santiago (Scholl, Joshua) | ||
TEAM (unassisted) | ||||||||||
Scholl, Joshua (Sabotic, Feho) | ||||||||||
* | 10/10/21 | DRURY | 0-0 | T | O2 | 5-4-1 | 5-3-1 | 175 | - | |
* | 10/17/21 | at Maryville (MO) | 1-3 | L | 5-5-1 | 5-4-1 | 350 | Sabotic, Feho (unassisted) | ||
* | 10/22/21 | at McKendree | W | 3-0 | 6-5-1 | 6-4-1 | 255 | Scholl, Joshua (Sabotic, Feho) | ||
Wilson, Cooper (Rodriguez, Santiago) | ||||||||||
Wilson, Cooper (Harape, Parkin) | ||||||||||
* | 10/24/21 | at Mo.-St. Louis | 2-3 | L | 6-6-1 | 6-5-1 | 129 | Miranda, Gabriel (unassisted) | ||
Boyles, Nick (Imig, Alex) | ||||||||||
* | 10/29/21 | UINDY | 1-1 | T | O2 | 6-6-2 | 6-5-2 | 75 | Hysa, Milaim (Hoog, Isaac;Imig, Alex) | |
* | 10/31/21 | SOUTHERN INDIANA | 1-1 | T | O2 | 6-6-3 | 6-5-3 | 235 | Miranda, Gabriel (Rodriguez, Santiago) | |
11/07/21 | at UIndy | 0-2 | L | 6-7-3 | 6-5-3 | 126 | - |
Team Record | W-L-T |
Overall | 6-7-3 |
Conference | 6-5-3 |
Home | 3-2-3 |
Away | 3-5 |
Neutral | 0-0 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 16 | 3288 | 206 |
Home | 8 | 1748 | 218 |
Away | 8 | 1540 | 192 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/05/2021 | ROGERS ST. | 0-1 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
09/12/21 | at Lewis | 1-4 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
09/17/21 | at Quincy | 1-2 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
09/19/21 | ILL. SPRINGFIELD | 0-2 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
09/24/21 | WILLIAM JEWELL | 1-0 | 1 | 1 | 3 | 21 | .048 | 1 | 0-0 |
09/26/21 | TRUMAN | 2-0 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
10/01/21 | at Southwest Baptist | 3-1 | 3 | 5 | 11 | 19 | .158 | 1 | 0-0 |
10/03/21 | at Rockhurst | 3-0 | 3 | 1 | 7 | 14 | .214 | 1 | 0-0 |
10/08/21 | MISSOURI S&T | 3-0 | 3 | 2 | 8 | 23 | .130 | 1 | 0-0 |
10/10/21 | DRURY | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
10/17/21 | at Maryville (MO) | 1-3 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
10/22/21 | at McKendree | 3-0 | 3 | 3 | 9 | 18 | .167 | 1 | 0-0 |
10/24/21 | at Mo.-St. Louis | 2-3 | 2 | 1 | 5 | 10 | .200 | 0 | 0-0 |
10/29/21 | UINDY | 1-1 | 1 | 2 | 4 | 9 | .111 | 0 | 0-1 |
10/31/21 | SOUTHERN INDIANA | 1-1 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
11/07/21 | at UIndy | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
Lindenwood | 22-20 | 22 | 18 | 62 | 204 | .108 | 6 | 0-1 | |
Opponent | 20 | 19 | 59 | 210 | .095 | 7 | 3-4 |
TEAM PER-GAME |
Games played: 16 Shots per game: 12.75 Goals per game: 1.38 Assists per game: 1.12 Points per game: 3.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/2021 | ROGERS ST. | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/12/21 | at Lewis | 1-4 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 0 | 0 | - |
09/17/21 | at Quincy | 1-2 | 90:00 | 2 | 2.33 | 3 | .600 | 0 | 0 | 0 | - |
09/19/21 | ILL. SPRINGFIELD | 0-2 | 90:00 | 2 | 2.25 | 11 | .846 | 0 | 0 | 0 | - |
09/24/21 | WILLIAM JEWELL | 1-0 | 90:00 | 0 | 1.80 | 6 | 1.000 | 0 | 0 | 0 | 1 |
09/26/21 | TRUMAN | 2-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 0 | 0 | 0 | 1 |
10/01/21 | at Southwest Baptist | 3-1 | 90:00 | 1 | 1.43 | 1 | .500 | 0 | 0 | 0 | - |
10/03/21 | at Rockhurst | 3-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 0 | 0 | 0 | 1 |
10/08/21 | MISSOURI S&T | 3-0 | 90:00 | 0 | 1.11 | 1 | 1.000 | 0 | 0 | 0 | 1 |
10/10/21 | DRURY | 0-0 | 110:00 | 0 | 0.98 | 5 | 1.000 | 0 | 0 | 0 | 1 |
10/17/21 | at Maryville (MO) | 1-3 | 90:00 | 3 | 1.16 | 5 | .625 | 0 | 0 | 0 | - |
10/22/21 | at McKendree | 3-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 0 | 0 | 0 | 1 |
10/24/21 | at Mo.-St. Louis | 2-3 | 90:00 | 3 | 1.21 | 1 | .250 | 0 | 0 | 0 | - |
10/29/21 | UINDY | 1-1 | 110:00 | 1 | 1.18 | 10 | .909 | 0 | 0 | 0 | - |
10/31/21 | SOUTHERN INDIANA | 1-1 | 110:00 | 1 | 1.15 | 6 | .857 | 0 | 0 | 0 | - |
11/07/21 | at UIndy | 0-2 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 0 | 0 | - |
Totals | 22-20 | 1500:00 | 20 | 1.20 | 73 | .785 | 0 | 0 | 0 | 6 | |
Opponent | 1500:00 | 22 | 1.20 | 72 | .766 | 0 | 0 | 0 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/05/2021 | ROGERS ST. | 0-1 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
09/12/21 | at Lewis | 1-4 | 4 | 4 | 12 | 9 | .444 | 1 | 0-0 |
09/17/21 | at Quincy | 1-2 | 2 | 3 | 7 | 14 | .143 | 1 | 0-0 |
09/19/21 | ILL. SPRINGFIELD | 0-2 | 2 | 1 | 5 | 22 | .091 | 1 | 0-0 |
09/24/21 | WILLIAM JEWELL | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
09/26/21 | TRUMAN | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/01/21 | at Southwest Baptist | 3-1 | 1 | 0 | 2 | 4 | .250 | 0 | 1-1 |
10/03/21 | at Rockhurst | 3-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
10/08/21 | MISSOURI S&T | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
10/10/21 | DRURY | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 |
10/17/21 | at Maryville (MO) | 1-3 | 3 | 5 | 11 | 13 | .231 | 1 | 0-0 |
10/22/21 | at McKendree | 3-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
10/24/21 | at Mo.-St. Louis | 2-3 | 3 | 0 | 6 | 7 | .429 | 1 | 1-1 |
10/29/21 | UINDY | 1-1 | 1 | 0 | 2 | 22 | .045 | 0 | 1-2 |
10/31/21 | SOUTHERN INDIANA | 1-1 | 1 | 2 | 4 | 16 | .062 | 0 | 0-0 |
11/07/21 | at UIndy | 0-2 | 2 | 3 | 7 | 27 | .074 | 1 | 0-0 |
Opponent totals | 20-22 | 20 | 19 | 59 | 210 | .095 | 7 | 3-4 | |
Lindenwood | 22 | 18 | 62 | 204 | .108 | 6 | 0-1 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 13.12 Goals per game: 1.25 Assists per game: 1.19 Points per game: 3.69 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/2021 | ROGERS ST. | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
09/12/21 | at Lewis | 1-4 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | - |
09/17/21 | at Quincy | 1-2 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 0 | 0 | - |
09/19/21 | ILL. SPRINGFIELD | 0-2 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
09/24/21 | WILLIAM JEWELL | 1-0 | 90:00 | 1 | 0.60 | 9 | .900 | 0 | 0 | 0 | - |
09/26/21 | TRUMAN | 2-0 | 90:00 | 2 | 0.83 | 3 | .600 | 0 | 0 | 0 | - |
10/01/21 | at Southwest Baptist | 3-1 | 90:00 | 3 | 1.14 | 9 | .750 | 0 | 0 | 0 | - |
10/03/21 | at Rockhurst | 3-0 | 90:00 | 3 | 1.38 | 5 | .625 | 0 | 0 | 0 | - |
10/08/21 | MISSOURI S&T | 3-0 | 90:00 | 3 | 1.56 | 8 | .727 | 0 | 0 | 0 | - |
10/10/21 | DRURY | 0-0 | 110:00 | 0 | 1.37 | 5 | 1.000 | 0 | 0 | 0 | 1 |
10/17/21 | at Maryville (MO) | 1-3 | 90:00 | 1 | 1.34 | 4 | .800 | 0 | 0 | 0 | - |
10/22/21 | at McKendree | 3-0 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 0 | 0 | - |
10/24/21 | at Mo.-St. Louis | 2-3 | 90:00 | 2 | 1.51 | 5 | .714 | 0 | 0 | 0 | - |
10/29/21 | UINDY | 1-1 | 110:00 | 1 | 1.45 | 4 | .800 | 0 | 0 | 0 | - |
10/31/21 | SOUTHERN INDIANA | 1-1 | 110:00 | 1 | 1.40 | 5 | .833 | 0 | 0 | 0 | - |
11/07/21 | at UIndy | 0-2 | 90:00 | 0 | 1.32 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Opponent totals | 20-20 | 1500:00 | 22 | 1.32 | 72 | .766 | 0 | 0 | 0 | 4 | |
Lindenwood | 1500:00 | 20 | 1.32 | 73 | .785 | 0 | 0 | 0 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/2021 | ROGERS ST. | 0-1 | 0/1 | 0/1 | 12/10 | 4/4 | 4/5 | 2/3 | 0/0 |
09/12/21 | at Lewis | 1-4 | 1/4 | 1/4 | 8/9 | 2/7 | 7/4 | 2/2 | 0/0 |
09/17/21 | at Quincy | 1-2 | 1/2 | 0/3 | 5/14 | 3/5 | 4/7 | 3/3 | 0/0 |
09/19/21 | ILL. SPRINGFIELD | 0-2 | 0/2 | 0/1 | 12/22 | 3/13 | 3/7 | 4/5 | 0/0 |
09/24/21 | WILLIAM JEWELL | 1-0 | 1/0 | 1/0 | 21/9 | 10/6 | 6/3 | 3/1 | 0/0 |
09/26/21 | TRUMAN | 2-0 | 2/0 | 1/0 | 10/8 | 5/4 | 5/1 | 3/5 | 1/0 |
10/01/21 | at Southwest Baptist | 3-1 | 3/1 | 5/0 | 19/4 | 12/2 | 3/2 | 3/2 | 0/0 |
10/03/21 | at Rockhurst | 3-0 | 3/0 | 1/0 | 14/14 | 8/5 | 7/7 | 3/2 | 0/0 |
10/08/21 | MISSOURI S&T | 3-0 | 3/0 | 2/0 | 23/10 | 11/1 | 10/3 | 4/1 | 0/0 |
10/10/21 | DRURY | 0-0 | 0/0 | 0/0 | 13/16 | 5/5 | 3/7 | 3/2 | 0/0 |
10/17/21 | at Maryville (MO) | 1-3 | 1/3 | 0/5 | 8/13 | 5/8 | 3/5 | 5/1 | 0/0 |
10/22/21 | at McKendree | 3-0 | 3/0 | 3/0 | 18/9 | 7/2 | 5/5 | 1/2 | 0/0 |
10/24/21 | at Mo.-St. Louis | 2-3 | 2/3 | 1/0 | 10/7 | 7/4 | 3/3 | 2/1 | 0/1 |
10/29/21 | UINDY | 1-1 | 1/1 | 2/0 | 9/22 | 5/11 | 3/3 | 2/1 | 0/0 |
10/31/21 | SOUTHERN INDIANA | 1-1 | 1/1 | 1/2 | 17/16 | 6/7 | 7/9 | 2/1 | 0/0 |
11/07/21 | at UIndy | 0-2 | 0/2 | 0/3 | 5/27 | 1/9 | 5/12 | 2/0 | 1/0 |
Totals | 22-20 | 22/20 | 18/19 | 204/210 | 94/93 | 78/83 | 44/32 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 11 | at Southwest Baptist (10/01/21) | ||
9 | at McKendree (10/22/21) | |||
GOALS | 3 | at McKendree (10/22/21) | ||
3 | vs Missouri S&T (10/08/21) | |||
3 | at Rockhurst (10/03/21) | |||
3 | at Southwest Baptist (10/01/21) | |||
ASSISTS | 5 | at Southwest Baptist (10/01/21) | ||
3 | at McKendree (10/22/21) | |||
SHOTS | 23 | vs Missouri S&T (10/08/21) | ||
21 | vs William Jewell (09/24/21) | |||
SHOT PERCENT | .214 | 3-14 | at Rockhurst (10/03/21) | |
.200 | 2-10 | at Mo.-St. Louis (10/24/21) | ||
.200 | 2-10 | vs Truman (09/26/21) | ||
.200 | 1-5 | at Quincy (09/17/21) | ||
SHOTS ON GOAL | 12 | at Southwest Baptist (10/01/21) | ||
11 | vs Missouri S&T (10/08/21) | |||
ON GOAL PERCENT | .700 | 7-10 | at Mo.-St. Louis (10/24/21) | |
.632 | 12-19 | at Southwest Baptist (10/01/21) | ||
SAVES | 11 | vs Ill. Springfield (09/19/21) | ||
10 | vs UIndy (10/29/21) | |||
CORNER KICKS | 10 | vs Missouri S&T (10/08/21) | ||
7 | vs Southern Indiana (10/31/21) | |||
7 | at Rockhurst (10/03/21) | |||
7 | at Lewis (09/12/21) | |||
FOULS | 20 | at Maryville (MO) (10/17/21) | ||
18 | at Mo.-St. Louis (10/24/21) | |||
18 | vs Drury (10/10/21) | |||
18 | at Lewis (09/12/21) |
Opponent - GAME HIGHS |
POINTS | 12 | at Lewis (09/12/21) | ||
11 | at Maryville (MO) (10/17/21) | |||
GOALS | 4 | at Lewis (09/12/21) | ||
3 | at Mo.-St. Louis (10/24/21) | |||
3 | at Maryville (MO) (10/17/21) | |||
ASSISTS | 5 | at Maryville (MO) (10/17/21) | ||
4 | at Lewis (09/12/21) | |||
SHOTS | 27 | at UIndy (11/07/21) | ||
22 | vs UIndy (10/29/21) | |||
22 | vs Ill. Springfield (09/19/21) | |||
SHOT PERCENT | .444 | 4-9 | at Lewis (09/12/21) | |
.429 | 3-7 | at Mo.-St. Louis (10/24/21) | ||
SHOTS ON GOAL | 13 | vs Ill. Springfield (09/19/21) | ||
11 | vs UIndy (10/29/21) | |||
ON GOAL PERCENT | .778 | 7-9 | at Lewis (09/12/21) | |
.667 | 6-9 | vs William Jewell (09/24/21) | ||
SAVES | 9 | at Southwest Baptist (10/01/21) | ||
9 | vs William Jewell (09/24/21) | |||
CORNER KICKS | 12 | at UIndy (11/07/21) | ||
9 | vs Southern Indiana (10/31/21) | |||
FOULS | 24 | vs Rogers St. (09/05/2021) | ||
17 | vs UIndy (10/29/21) |
Lindenwood - GAME LOWS |
POINTS | 0 | vs Rogers St. (09/05/2021) | ||
0 | vs Ill. Springfield (09/19/21) | |||
0 | vs Drury (10/10/21) | |||
0 | at UIndy (11/07/21) | |||
GOALS | 0 | vs Rogers St. (09/05/2021) | ||
0 | vs Ill. Springfield (09/19/21) | |||
0 | vs Drury (10/10/21) | |||
0 | at UIndy (11/07/21) | |||
ASSISTS | 0 | vs Rogers St. (09/05/2021) | ||
0 | at Quincy (09/17/21) | |||
0 | vs Ill. Springfield (09/19/21) | |||
0 | vs Drury (10/10/21) | |||
0 | at Maryville (MO) (10/17/21) | |||
0 | at UIndy (11/07/21) | |||
SHOTS | 5 | at Quincy (09/17/21) | ||
5 | at UIndy (11/07/21) | |||
SHOTS ON GOAL | 1 | at UIndy (11/07/21) | ||
2 | at Lewis (09/12/21) | |||
SAVES | 1 | at Southwest Baptist (10/01/21) | ||
1 | vs Missouri S&T (10/08/21) | |||
1 | at Mo.-St. Louis (10/24/21) | |||
CORNER KICKS | 3 | vs Ill. Springfield (09/19/21) | ||
3 | at Southwest Baptist (10/01/21) | |||
3 | vs Drury (10/10/21) | |||
3 | at Maryville (MO) (10/17/21) | |||
3 | at Mo.-St. Louis (10/24/21) | |||
3 | vs UIndy (10/29/21) | |||
FOULS | 6 | at Southwest Baptist (10/01/21) | ||
8 | vs Truman (09/26/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs William Jewell (09/24/21) | ||
0 | vs Truman (09/26/21) | |||
0 | at Rockhurst (10/03/21) | |||
0 | vs Missouri S&T (10/08/21) | |||
0 | vs Drury (10/10/21) | |||
0 | at McKendree (10/22/21) | |||
GOALS | 0 | vs William Jewell (09/24/21) | ||
0 | vs Truman (09/26/21) | |||
0 | at Rockhurst (10/03/21) | |||
0 | vs Missouri S&T (10/08/21) | |||
0 | vs Drury (10/10/21) | |||
0 | at McKendree (10/22/21) | |||
ASSISTS | 0 | vs William Jewell (09/24/21) | ||
0 | vs Truman (09/26/21) | |||
0 | at Southwest Baptist (10/01/21) | |||
0 | at Rockhurst (10/03/21) | |||
0 | vs Missouri S&T (10/08/21) | |||
0 | vs Drury (10/10/21) | |||
0 | at McKendree (10/22/21) | |||
0 | at Mo.-St. Louis (10/24/21) | |||
0 | vs UIndy (10/29/21) | |||
SHOTS | 4 | at Southwest Baptist (10/01/21) | ||
7 | at Mo.-St. Louis (10/24/21) | |||
SHOTS ON GOAL | 1 | vs Missouri S&T (10/08/21) | ||
2 | at Southwest Baptist (10/01/21) | |||
2 | at McKendree (10/22/21) | |||
SAVES | 1 | at Lewis (09/12/21) | ||
1 | at UIndy (11/07/21) | |||
CORNER KICKS | 1 | vs Truman (09/26/21) | ||
2 | at Southwest Baptist (10/01/21) | |||
FOULS | 6 | vs Missouri S&T (10/08/21) | ||
10 | vs William Jewell (09/24/21) |
High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Wilson, Cooper at McKendree (10/22/21) | |||
3 | Scholl, Joshua vs Missouri S&T (10/08/21) | ||||
3 | Sabotic, Feho at Southwest Baptist (10/01/21) | ||||
GOALS | 2 | Wilson, Cooper at McKendree (10/22/21) | |||
1 | Miranda, Gabriel vs Southern Indiana (10/31/21) | ||||
1 | Hysa, Milaim vs UIndy (10/29/21) | ||||
1 | Miranda, Gabriel at Mo.-St. Louis (10/24/21) | ||||
1 | Boyles, Nick at Mo.-St. Louis (10/24/21) | ||||
1 | Scholl, Joshua at McKendree (10/22/21) | ||||
1 | Sabotic, Feho at Maryville (MO) (10/17/21) | ||||
1 | Scholl, Joshua vs Missouri S&T (10/08/21) | ||||
1 | Rodriguez, Santiago vs Missouri S&T (10/08/21) | ||||
1 | Harape, Parkin at Rockhurst (10/03/21) | ||||
1 | Wilson, Cooper at Rockhurst (10/03/21) | ||||
1 | Scholl, Joshua at Rockhurst (10/03/21) | ||||
1 | Campbell, Jonathan at Southwest Baptist (10/01/21) | ||||
1 | Scholl, Joshua at Southwest Baptist (10/01/21) | ||||
1 | Sabotic, Feho at Southwest Baptist (10/01/21) | ||||
1 | Miranda, Gabriel vs Truman (09/26/21) | ||||
1 | Sabotic, Feho vs Truman (09/26/21) | ||||
1 | Flax, Zachary vs William Jewell (09/24/21) | ||||
1 | Herrera, Gabriel at Quincy (09/17/21) | ||||
1 | Rodriguez, Santiago at Lewis (09/12/21) | ||||
ASSISTS | 1 | Rodriguez, Santiago vs Southern Indiana (10/31/21) | |||
1 | Hoog, Isaac vs UIndy (10/29/21) | ||||
1 | Imig, Alex vs UIndy (10/29/21) | ||||
1 | Imig, Alex at Mo.-St. Louis (10/24/21) | ||||
1 | Sabotic, Feho at McKendree (10/22/21) | ||||
1 | Harape, Parkin at McKendree (10/22/21) | ||||
1 | Rodriguez, Santiago at McKendree (10/22/21) | ||||
1 | Sabotic, Feho vs Missouri S&T (10/08/21) | ||||
1 | Scholl, Joshua vs Missouri S&T (10/08/21) | ||||
1 | Miranda, Gabriel at Rockhurst (10/03/21) | ||||
1 | Dietiker, Trenton at Southwest Baptist (10/01/21) | ||||
1 | Soots, Caleb at Southwest Baptist (10/01/21) | ||||
1 | Sabotic, Feho at Southwest Baptist (10/01/21) | ||||
1 | Hysa, Milaim at Southwest Baptist (10/01/21) | ||||
1 | Rodriguez, Santiago at Southwest Baptist (10/01/21) | ||||
1 | Rodriguez, Santiago vs Truman (09/26/21) | ||||
1 | Harape, Parkin vs William Jewell (09/24/21) | ||||
1 | Herrera, Gabriel at Lewis (09/12/21) | ||||
SHOTS | 5 | Scholl, Joshua vs Missouri S&T (10/08/21) | |||
4 | Wilson, Cooper vs Southern Indiana (10/31/21) | ||||
4 | Scholl, Joshua at McKendree (10/22/21) | ||||
4 | Sabotic, Feho at McKendree (10/22/21) | ||||
4 | Sabotic, Feho vs Drury (10/10/21) | ||||
4 | Sabotic, Feho vs Missouri S&T (10/08/21) | ||||
4 | Flax, Zachary vs Missouri S&T (10/08/21) | ||||
4 | Harape, Parkin at Rockhurst (10/03/21) | ||||
4 | Sabotic, Feho at Southwest Baptist (10/01/21) | ||||
4 | Herrera, Gabriel vs William Jewell (09/24/21) | ||||
SHOTS ON GOAL | 3 | Sabotic, Feho vs Drury (10/10/21) | |||
3 | Scholl, Joshua vs Missouri S&T (10/08/21) | ||||
3 | Harape, Parkin at Rockhurst (10/03/21) | ||||
3 | Campbell, Jonathan at Southwest Baptist (10/01/21) | ||||
3 | Sabotic, Feho at Southwest Baptist (10/01/21) | ||||
3 | Herrera, Gabriel vs William Jewell (09/24/21) | ||||
SAVES | 11 | Kraft, Janik vs Ill. Springfield (09/19/21) | |||
10 | Martin, Zachary vs UIndy (10/29/21) |
Lindenwood - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Dulle, Eli at UIndy (11/07/21) | |||
3 | Hasecic, Mirza at Maryville (MO) (10/17/21) | ||||
3 | Beaulieu, Matthew at Lewis (09/12/21) | ||||
3 | Iniguez, Jayson at Lewis (09/12/21) | ||||
GOALS.............. | 2 | Dulle, Eli at UIndy (11/07/21) | |||
1 | Nevins, Ryan vs Southern Indiana (10/31/21) | ||||
1 | Tselios, Michael vs UIndy (10/29/21) | ||||
1 | Schenk, Drew at Mo.-St. Louis (10/24/21) | ||||
1 | Sowa, Leo at Mo.-St. Louis (10/24/21) | ||||
1 | Bass, Garrett at Mo.-St. Louis (10/24/21) | ||||
1 | Brodie, Ben at Maryville (MO) (10/17/21) | ||||
1 | Sohn, JD at Maryville (MO) (10/17/21) | ||||
1 | Hasecic, Mirza at Maryville (MO) (10/17/21) | ||||
1 | Mencos, Jose at Southwest Baptist (10/01/21) | ||||
1 | Turner, Darien vs Ill. Springfield (09/19/21) | ||||
1 | Gallagher, Conal vs Ill. Springfield (09/19/21) | ||||
1 | Hasan, Alsadiq at Quincy (09/17/21) | ||||
1 | Little, Macker at Quincy (09/17/21) | ||||
1 | Baumann, Domenic at Lewis (09/12/21) | ||||
1 | Gorodnickis, Arturs at Lewis (09/12/21) | ||||
1 | Iniguez, Jayson at Lewis (09/12/21) | ||||
1 | Mwanga, Jimmy at Lewis (09/12/21) | ||||
1 | Robinson, George vs Rogers St. (09/05/2021) | ||||
ASSISTS............ | 3 | Beaulieu, Matthew at Lewis (09/12/21) | |||
2 | Andrade, Ricardo at Maryville (MO) (10/17/21) | ||||
SHOTS.............. | 6 | Steinwascher, Alejan at UIndy (11/07/21) | |||
5 | Rasheed, Makel at UIndy (11/07/21) | ||||
5 | Ward, Seth at UIndy (11/07/21) | ||||
5 | Miller, Graham vs Southern Indiana (10/31/21) | ||||
5 | Tselios, Michael vs UIndy (10/29/21) | ||||
5 | Steinwascher, Alejan vs UIndy (10/29/21) | ||||
SHOTS ON GOAL...... | 3 | Tselios, Michael vs UIndy (10/29/21) | |||
3 | Gallagher, Conal vs Ill. Springfield (09/19/21) | ||||
SAVES.............. | 9 | vanHoornbeek, Will at Southwest Baptist (10/01/21) | |||
9 | Gratz, Eli vs William Jewell (09/24/21) |
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | MARTIN,ZAC | KRAFT,JANI | RANCHAL,PA | IMIG,ALEX | FLAX,ZACHA | WILSON,COO | JIMENEZ,DA |
ROGERS ST. | 09/05/20 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Lewis | 09/12/21 | 1-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
