Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-17 Conf: 3-13 Home: 3-9 Away: 2-5 Neutral: 0-3

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  817  798 
   Errors  461  288 
   Total Attacks  1944  1734 
   Attack Pct  .183  .294 
   Kills/Set  11.5  11.2 
SET     
   Assists  766  755 
   Assists/Set  10.8  10.6 
SERVE     
   Aces  80  102 
   Errors  301  255 
   Attempts  1472  1691 
   Serve Pct  .796  .849 
   Aces/Set  1.1  1.4 
SERVE RECEPTIONS     
   Errors  102  80 
   Errors/Set  1.4  1.1 
   Attempts  1435  1171 
   Reception Pct  .929  .932 
DEFENSE     
   Digs  547  544 
   Digs/Set  7.7  7.7 
BLOCKING     
   Block Solo  24  24 
   Block Assist  201  313 
   Total Blocks  124.5  180.5 
   Blocks/Set  1.8  2.5 
   Block Errors  27  27 
Ball handling errors  24  11 
ATTENDANCE     
   Total  2091  3854 
   Dates/Avg Per Date  12/174  7/551 
   Neutral site #/Avg  3/95   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  4  1  0  5 
Opponents  0  0  14  2  1  17 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  5  6  6  2  0  19 
Opponents  17  16  16  2  1  52 

Points by set  1  2  3  4  5  Total 
Lindenwood  424  471  470  82  13  1460 
Opponents  539  534  524  91  15  1703 


 

Overall Individual Statistics

 

Overall record: 5-17 Conf: 3-13 Home: 3-9 Away: 2-5 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Duckworth, Jake   68  21-21  227  3.34  110  559  .209  3  0.04  14  0.21  52  220  .764 
12  Moore, Ryan   66  22-20  218  3.30  118  491  .204  5  0.08  22  0.33  61  239  .745 
22  Chard, Michael   65  21-19  131  2.02  99  330  .097  7  0.11  22  0.34  61  232  .737 
16  Hipelius, Connor   71  22-22  120  1.69  45  225  .333  4  0.06  7  0.10  33  205  .839 
8   Jones, Josh   57  20-17  62  1.09  40  153  .144  8  0.14  14  0.25  43  200  .785 
6   Staples, Karsten   25  10-7   25  1.00  12  55  .236  2  0.08  0  0.00  17  62  .726 
11  Seghezzi, Roman   46  19-13  9  0.20  3  30  .200  364  7.91  0  0.00  4  130  .969 
14  Van Dellen, Nathan   16  9-4   12  0.75  11  38  .026  0  0.00  0  0.00  13  28  .536 
5   Brewster, Adam   42  17-9   4  0.10  3  11  .091  313  7.45  1  0.02  6  116  .948 
15  Keough, Brian   11  8-0   7  0.64  9  32  -.062  0  0.00  0  0.00  3  10  .700 
13  Koppel, Blake   5  4-0   1  0.20  11  18  -.556  0  0.00  0  0.00  6  15  .600 
1   Vorderer, Ryan   69  22-0   1  0.01  0  2  .500  38  0.55  0  0.00  0  2  1.000 
3   Harris, Mike   8  5-0   0  0.00  0  0  .000  22  2.75  0  0.00  2  13  .846 
  LINDENWOOD..........  71  22-22  817  11.51  461  1944  .183  766  10.79  80  1.13  301  1472  .796 
  Opponents...........  71  22-22  798  11.24  288  1734  .294  755  10.63  102  1.44  255  1691  .849 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Duckworth, Jake   68  12  335  .964  102  1.50  8  28  36  0.53  2  0  263.0  3.87 
12  Moore, Ryan   66  2  2  .000  55  0.83  2  28  30  0.45  2  2  256.0  3.88 
22  Chard, Michael   65  37  500  .926  51  0.78  1  22  23  0.35  3  1  165.0  2.54 
16  Hipelius, Connor   71  2  5  .600  15  0.21  6  46  52  0.73  7  0  156.0  2.20 
8   Jones, Josh   57  0  2  1.000  34  0.60  4  38  42  0.74  3  4  99.0  1.74 
6   Staples, Karsten   25  2  3  .333  2  0.08  1  14  15  0.60  2  0  33.0  1.32 
11  Seghezzi, Roman   46  1  9  .889  48  1.04  1  14  15  0.33  3  10  17.0  0.37 
14  Van Dellen, Nathan   16  9  95  .905  16  1.00  0  0  0  0.00  0  1  12.0  0.75 
5   Brewster, Adam   42  1  1  .000  46  1.10  1  9  10  0.24  5  6  10.5  0.25 
15  Keough, Brian   11  0  0  .000  3  0.27  0  0  0  0.00  0  0  7.0  0.64 
13  Koppel, Blake   5  2  28  .929  2  0.40  0  1  1  0.20  0  0  1.5  0.30 
1   Vorderer, Ryan   69  27  447  .940  170  2.46  0  0  0  0.00  0  0  1.0  0.01 
3   Harris, Mike   8  0  0  .000  3  0.38  0  1  1  0.12  0  0  0.5  0.06 
   TEAM     7 
  LINDENWOOD..........  71  102  1435  .929  547  7.70  24  201  124.5  1.75  27  24  1021.5  14.39 
  Opponents...........  71  80  1171  .932  544  7.66  24  313  180.5  2.54  27  11  1080.5  15.22 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Duckworth, Jake   68  227  3.34  .209  3  0.04  3.87 
12  Moore, Ryan   66  218  3.30  .204  5  0.08  3.88 
22  Chard, Michael   65  131  2.02  .097  7  0.11  2.54 
16  Hipelius, Connor   71  120  1.69  .333  4  0.06  2.20 
8   Jones, Josh   57  62  1.09  .144  8  0.14  1.74 
6   Staples, Karsten   25  25  1.00  .236  2  0.08  1.32 
11  Seghezzi, Roman   46  9  0.20  .200  364  7.91  0.37 
14  Van Dellen, Nathan   16  12  0.75  .026  0  0.00  0.75 
5   Brewster, Adam   42  4  0.10  .091  313  7.45  0.24 
15  Keough, Brian   11  7  0.64  -.062  0  0.00  0.64 
13  Koppel, Blake   5  1  0.20  -.556  0  0.00  0.20 
1   Vorderer, Ryan   69  1  0.01  .500  38  0.55  0.01 
3   Harris, Mike   8  0  0.00  .000  22  2.75  0.00 
  LINDENWOOD  71  817  11.51  .183  766  10.79  14.38 
  Opponents  71  798  11.24  .294  755  10.63  15.21 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
49  162  3.31  .193  1  0.02  3.84 
50  158  3.16  .160  4  0.08  3.64 
50  101  2.02  .099  6  0.12  2.50 
52  99  1.90  .369  3  0.06  2.40 
48  49  1.02  .198  7  0.15  1.71 
6  6  1.00  .154  0  0.00  1.17 
34  9  0.26  .231  316  9.29  0.41 
9  3  0.33  -.250  0  0.00  0.33 
26  3  0.12  .125  185  7.12  0.27 
11  7  0.64  -.062  0  0.00  0.64 
4  0  0.00  -.692  0  0.00  0.00 
52  1  0.02  1.000  27  0.52  0.02 
4  0  0.00  .000  16  4.00  0.00 
52  598  11.50  .172  565  10.87  14.31 
52  582  11.19  .283  549  10.56  15.35 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Duckworth, Jake  14  0.21  12  102  1.50  8  28  36  0.53 
Moore, Ryan  22  0.33  2  55  0.83  2  28  30  0.45 
Chard, Michael  22  0.34  37  51  0.78  1  22  23  0.35 
Hipelius, Connor  7  0.10  2  15  0.21  6  46  52  0.73 
Jones, Josh  14  0.25  0  34  0.60  4  38  42  0.74 
Staples, Karsten  0  0.00  2  2  0.08  1  14  15  0.60 
Seghezzi, Roman  0  0.00  1  48  1.04  1  14  15  0.33 
Van Dellen, Nathan  0  0.00  9  16  1.00  0  0  0  0.00 
Brewster, Adam  1  0.02  1  46  1.10  1  9  10  0.24 
Keough, Brian  0  0.00  0  3  0.27  0  0  0  0.00 
Koppel, Blake  0  0.00  2  2  0.40  0  1  1  0.20 
Vorderer, Ryan  0  0.00  27  170  2.46  0  0  0  0.00 
Harris, Mike  0  0.00  0  3  0.38  0  1  1  0.12 
TEAM        7 
LINDENWOOD  80  1.13  102  547  7.70  24  201  124.5  1.75 
Opponents  102  1.44  80  544  7.66  24  313  180.5  2.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.18  8  80  1.63  7  20  27  0.55 
14  0.28  0  33  0.66  0  21  21  0.42 
14  0.28  27  40  0.80  1  19  20  0.40 
5  0.10  1  10  0.19  5  32  37  0.71 
11  0.23  0  24  0.50  4  37  41  0.85 
0  0.00  1  0  0.00  0  2  2  0.33 
0  0.00  1  40  1.18  1  9  10  0.29 
0  0.00  5  5  0.56  0  0  0  0.00 
1  0.04  1  30  1.15  0  7  7  0.27 
0  0.00  0  3  0.27  0  0  0  0.00 
0  0.00  2  1  0.25  0  1  1  0.25 
0  0.00  23  137  2.63  0  0  0  0.00 
0  0.00  0  1  0.25  0  1  1  0.25 
      6 
54  1.04  75  404  7.77  18  149  92.5  1.78 
75  1.44  54  401  7.71  19  245  141.5  2.72