Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-8 Conf: 4-2 Home: 11-4 Away: 0-4 Neutral: 0-0

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  814  818 
   Errors  330  404 
   Total Attacks  1873  1952 
   Attack Pct  .258  .212 
   Kills/Set  11.2  11.2 
SET     
   Assists  756  775 
   Assists/Set  10.4  10.6 
SERVE     
   Aces  115  91 
   Errors  324  313 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  91  115 
   Errors/Set  1.2  1.6 
   Attempts  1232  1265 
   Reception Pct  .926  .909 
DEFENSE     
   Digs  566  588 
   Digs/Set  7.8  8.1 
BLOCKING     
   Block Solo  20  17 
   Block Assist  350  202 
   Total Blocks  195.0  118.0 
   Blocks/Set  2.7  1.6 
   Block Errors  22  29 
Ball handling errors  19  3 
ATTENDANCE     
   Total  3065  1934 
   Dates/Avg Per Date  15/204  4/484 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  2  7  2  11 
Opponents  0  0  4  3  1  8 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  13  5  10  8  2  38 
Opponents  6  14  9  5  1  35 

Points by set  1  2  3  4  5  Total 
Lindenwood  454  422  435  306  43  1660 
Opponents  400  444  409  305  36  1594 


 

Overall Individual Statistics

 

Overall record: 11-8 Conf: 4-2 Home: 11-4 Away: 0-4 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  Lewis, AJ   70  19-2   187  2.67  88  459  .216  4  0.06  19  0.27  53 
11  Negron, Diego   56  14-14  155  2.77  74  371  .218  7  0.12  26  0.46  63 
13  Kirch, Jeremy   63  18-17  152  2.41  72  386  .207  2  0.03  10  0.16  46 
8   Schindler, Sam   68  18-17  122  1.79  19  206  .500  6  0.09  12  0.18  51 
3   Pappas, Alex   55  15-14  64  1.16  16  143  .336  3  0.05  7  0.13  36 
1   Swartz, Phil   12  5-2   32  2.67  17  64  .234  0  0.00  2  0.17  7 
23  Werths, Cal   27  8-6   29  1.07  6  57  .404  0  0.00  2  0.07  7 
20  Jennings, Michael   27  10-2   20  0.74  10  45  .222  1  0.04  3  0.11  10 
17  Hlavin, Charley   13  6-2   18  1.38  11  54  .130  0  0.00  3  0.23  11 
12  Nash, Logan   45  15-1   12  0.27  6  24  .250  1  0.02  12  0.27  9 
15  Brinkerhoff, Brad   8  3-0   9  1.12  3  18  .333  1  0.12  0  0.00  1 
6   Schwob, Brian   40  12-9   7  0.17  3  23  .174  350  8.75  6  0.15  13 
2   Tabuarua, Elijah   38  12-0   7  0.18  4  21  .143  337  8.87  10  0.26  12 
10  Winkler, Johnny   45  13-6   0  0.00  1  1  -1.000  0  0.00  3  0.07  3 
5   Deutschmann, Kyle   72  19-11  0  0.00  0  1  .000  44  0.61  0  0.00  0 
16  Stevenson, Nick   48  13-11  0  0.00  0  0  .000  0  0.00  0  0.00  2 
  LINDENWOOD..........  73  19-19  814  11.15  330  1873  .258  756  10.36  115  1.58  324 
  Opponents...........  73  19-19  818  11.21  404  1952  .212  775  10.62  91  1.25  313 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  Lewis, AJ   70  26  393  .934  96  1.37  4  52  56  0.80  1  1 
11  Negron, Diego   56  17  274  .938  61  1.09  2  39  41  0.73  1  0 
13  Kirch, Jeremy   63  1  1  .000  61  0.97  0  36  36  0.57  2  0 
8   Schindler, Sam   68  0  3  1.000  28  0.41  7  75  82  1.21  4  1 
3   Pappas, Alex   55  0  1  1.000  19  0.35  5  67  72  1.31  6  0 
1   Swartz, Phil   12  7  71  .901  19  1.58  0  6  6  0.50  0  0 
23  Werths, Cal   27  0  0  .000  8  0.30  1  20  21  0.78  4  0 
20  Jennings, Michael   27  1  33  .970  11  0.41  1  4  5  0.19  0  0 
17  Hlavin, Charley   13  0  0  .000  16  1.23  0  5  5  0.38  1  0 
12  Nash, Logan   45  1  23  .957  11  0.24  0  2  2  0.04  0  1 
15  Brinkerhoff, Brad   8  0  0  .000  5  0.62  0  2  2  0.25  0  0 
2   Tabuarua, Elijah   38  0  3  1.000  44  1.16  0  21  21  0.55  1  15 
6   Schwob, Brian   40  1  2  .500  45  1.12  0  21  21  0.52  2  1 
16  Stevenson, Nick   48  0  3  1.000  0  0.00  0  0  0  0.00  0  0 
5   Deutschmann, Kyle   72  26  407  .936  136  1.89  0  0  0  0.00  0  0 
10  Winkler, Johnny   45  1  8  .875  6  0.13  0  0  0  0.00  0  0 
   TEAM     10 
  LINDENWOOD..........  73  91  1232  .926  566  7.75  20  350  195.0  2.67  22  19 
  Opponents...........  73  115  1265  .909  588  8.05  17  202  118.0  1.62  29  3 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  Lewis, AJ   70  187  2.67  .216  4  0.06    
11  Negron, Diego   56  155  2.77  .218  7  0.12    
13  Kirch, Jeremy   63  152  2.41  .207  2  0.03    
8   Schindler, Sam   68  122  1.79  .500  6  0.09    
3   Pappas, Alex   55  64  1.16  .336  3  0.05    
1   Swartz, Phil   12  32  2.67  .234  0  0.00    
23  Werths, Cal   27  29  1.07  .404  0  0.00    
20  Jennings, Michael   27  20  0.74  .222  1  0.04    
17  Hlavin, Charley   13  18  1.38  .130  0  0.00    
12  Nash, Logan   45  12  0.27  .250  1  0.02    
15  Brinkerhoff, Brad   8  9  1.12  .333  1  0.12    
6   Schwob, Brian   40  7  0.17  .174  350  8.75    
2   Tabuarua, Elijah   38  7  0.18  .143  337  8.87    
10  Winkler, Johnny   45  0  0.00  -1.000  0  0.00    
5   Deutschmann, Kyle   72  0  0.00  .000  44  0.61    
16  Stevenson, Nick   48  0  0.00  .000  0  0.00    
  LINDENWOOD  73  814  11.15  .258  756  10.36    
  Opponents  73  818  11.21  .212  775  10.62    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
21  46  2.19  .128  2  0.10    
24  78  3.25  .234  2  0.08    
21  63  3.00  .284  1  0.05    
24  44  1.83  .456  3  0.12    
24  21  0.88  .194  1  0.04    
6  23  3.83  .405  0  0.00    
- 
11  1  0.09  .250  0  0.00    
4  7  1.75  .043  0  0.00    
22  0  0.00  .000  1  0.05    
- 
21  4  0.19  .062  193  9.19    
6  2  0.33  .250  50  8.33    
6  0  0.00  .000  0  0.00    
24  0  0.00  .000  20  0.83    
17  0  0.00  .000  0  0.00    
24  289  12.04  .246  273  11.38    
24  274  11.42  .214  259  10.79    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lewis, AJ  19  0.27  26  96  1.37  4  52  56  0.80 
Negron, Diego  26  0.46  17  61  1.09  2  39  41  0.73 
Kirch, Jeremy  10  0.16  1  61  0.97  0  36  36  0.57 
Schindler, Sam  12  0.18  0  28  0.41  7  75  82  1.21 
Pappas, Alex  7  0.13  0  19  0.35  5  67  72  1.31 
Swartz, Phil  2  0.17  7  19  1.58  0  6  6  0.50 
Werths, Cal  2  0.07  0  8  0.30  1  20  21  0.78 
Jennings, Michael  3  0.11  1  11  0.41  1  4  5  0.19 
Hlavin, Charley  3  0.23  0  16  1.23  0  5  5  0.38 
Nash, Logan  12  0.27  1  11  0.24  0  2  2  0.04 
Brinkerhoff, Brad  0  0.00  0  5  0.62  0  2  2  0.25 
Schwob, Brian  6  0.15  1  45  1.12  0  21  21  0.52 
Tabuarua, Elijah  10  0.26  0  44  1.16  0  21  21  0.55 
Winkler, Johnny  3  0.07  1  6  0.13  0  0  0  0.00 
Deutschmann, Kyle  0  0.00  26  136  1.89  0  0  0  0.00 
Stevenson, Nick  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        10 
LINDENWOOD  115  1.58  91  566  7.75  20  350  195.0  2.67 
Opponents  91  1.25  115  588  8.05  17  202  118.0  1.62 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.38  11  30  1.43  1  17  18  0.86 
6  0.25  8  26  1.08  1  14  15  0.62 
5  0.24  0  19  0.90  0  18  18  0.86 
4  0.17  0  9  0.38  2  24  26  1.08 
2  0.08  0  9  0.38  1  32  33  1.38 
1  0.17  1  7  1.17  0  2  2  0.33 
- 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  6  1.50  0  3  3  0.75 
2  0.09  0  3  0.14  0  0  0  0.00 
- 
2  0.10  1  23  1.10  0  10  10  0.48 
3  0.50  0  9  1.50  0  3  3  0.50 
0  0.00  0  1  0.17  0  0  0  0.00 
0  0.00  9  51  2.12  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      3 
33  1.38  33  193  8.04  5  123  66.5  2.77 
33  1.38  33  212  8.83  5  84  47.0  1.96