Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 15, 2014 | GRAND VALLEY STATE | W | 16-10 | 1- 0- 0 | 0- 0- 0 | 110 | Hehmeyer,Christine (1-0) | St. Charles, Mo. | |||
Feb 22, 2014 | SHORTER | W | 20-0 | 2- 0- 0 | 0- 0- 0 | 195 | Hehmeyer,Christine (2-0) | St. Charles, Mo. | |||
Mar 01, 2014 | #2 ADELPHI | 11-13 | L | 2- 1- 0 | 0- 0- 0 | 143 | Hehmeyer,Christine (2-1) | St. Charles, Mo. | |||
Mar 07, 2014 | at Slippery Rock | W | 19-11 | 3- 1- 0 | 0- 0- 0 | 137 | Hehmeyer,Christine (3-1) | Slippery Rock, Pa. | |||
Mar 09, 2014 | at #15 IUP | W | 18-11 | 4- 1- 0 | 0- 0- 0 | 212 | Hehmeyer,Christine (4-1) | Indiana, Pa. | |||
Mar 13, 2014 | at #14 Pfeiffer | 6-7 | L | 4- 2- 0 | 0- 0- 0 | 100 | Hehmeyer,Christine (4-2) | Misenheimer, N.C. | |||
Mar 15, 2014 | at Belmont Abbey | W | 15-6 | 5- 2- 0 | 0- 0- 0 | 75 | Hehmeyer,Christine (5-2) | Belmont, N.C. | |||
* | Mar 21, 2014 | at Adams State | W | 22-3 | 6- 2- 0 | 1- 0- 0 | 45 | Hehmeyer,Christine (6-2) | Alamosa, Colo. | ||
* | Mar 22, 2014 | at Fort Lewis | W | 7-6 | 7- 2- 0 | 2- 0- 0 | 36 | Hehmeyer,Christine (7-2) | Durango, Colo. | ||
* | Mar 28, 2014 | REGIS | W | 12-9 | 8- 2- 0 | 3- 0- 0 | 211 | Hehmeyer,Christine (8-2) | St. Charles, Mo. | ||
Apr 02, 2014 | at #11 Rollins | W | 19-11 | 9- 2- 0 | 3- 0- 0 | 211 | Hehmeyer,Christine (9-2) | Winter Park, Fla. | |||
Apr 04, 2014 | at #5 Florida Southern | W | 13-9 | 10- 2- 0 | 3- 0- 0 | 155 | Hehmeyer,Christine (10-2) | Lakeland, Fla. | |||
Apr 06, 2014 | at Saint Leo | W | 16-7 | 11- 2- 0 | 3- 0- 0 | 377 | Hehmeyer,Christine (11-2) | Saint Leo, Fla. | |||
* | Apr 13, 2014 | COLORADO MESA | W | 19-9 | 12- 2- 0 | 4- 0- 0 | 97 | Hehmeyer,Christine (12-2) | St. Charles, Mo. | ||
Apr 24, 2014 | MCKENDREE | W | 19-1 | 13- 2- 0 | 4- 0- 0 | 85 | Hehmeyer,Christine (13-2) | St. Charles, Mo. | |||
* | Apr 26, 2014 | ROCKHURST | W | 18-1 | 14- 2- 0 | 5- 0- 0 | 235 | Hehmeyer,Christine (14-2) | St. Charles, Mo. | ||
May 03, 2014 | at #3 Limestone | 7-15 | L | 14- 3- 0 | 5- 0- 0 | 232 | Hehmeyer,Christine (14-3) | Gaffney, S.C. | |||
May 10, 2014 | at #2 Limestone | W | 14-8 | 15- 3- 0 | 5- 0- 0 | 456 | Hehmeyer,Christine (15-3) | Gaffney, S.C. | |||
May 17, 2014 | vs #5 Lock Haven | 9-10 | L | OT | 15- 4- 0 | 5- 0- 0 | 216 | Hehmeyer,Christine (15-4) | Salem, Va. |
Team Record | W-L-T |
Overall | 15-4 |
Conference | 5-0 |
Home | 6-1 |
Away | 9-2 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 19 | 3328 | 175 |
Home | 7 | 1076 | 154 |
Away | 11 | 2036 | 185 |
Neutral | 1 | 216 | 216 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2014 | GRAND VALLEY STATE | 16-10 | 16 | 6 | 22 | 33 | .485 | 28 | .848 | 1 | 4 | 10 | 12 | 13 | 15 | 9 |
Feb 22, 2014 | SHORTER | 20-0 | 20 | 9 | 29 | 47 | .426 | 40 | .851 | 1 | 4 | 8 | 40 | 15 | 21 | 19 |
Mar 01, 2014 | ADELPHI | 11-13 | 11 | 5 | 16 | 29 | .379 | 16 | .552 | 0 | 2 | 9 | 20 | 13 | 19 | 9 |
Mar 07, 2014 | at Slippery Rock | 19-11 | 19 | 9 | 28 | 39 | .487 | 33 | .846 | 1 | 5 | 9 | 21 | 13 | 10 | 11 |
Mar 09, 2014 | at IUP | 18-11 | 18 | 9 | 27 | 31 | .581 | 28 | .903 | 1 | 2 | 7 | 19 | 19 | 17 | 13 |
Mar 13, 2014 | at Pfeiffer | 6-7 | 6 | 0 | 6 | 16 | .375 | 10 | .625 | 0 | 3 | 5 | 17 | 6 | 23 | 13 |
Mar 15, 2014 | at Belmont Abbey | 15-6 | 15 | 6 | 21 | 34 | .441 | 27 | .794 | 1 | 2 | 5 | 15 | 16 | 12 | 5 |
Mar 21, 2014 | at Adams State | 22-3 | 22 | 7 | 29 | 42 | .524 | 33 | .786 | 1 | 3 | 4 | 16 | 18 | 7 | 7 |
Mar 22, 2014 | at Fort Lewis | 7-6 | 7 | 3 | 10 | 18 | .389 | 13 | .722 | 1 | 2 | 6 | 11 | 10 | 6 | 3 |
Mar 28, 2014 | REGIS | 12-9 | 12 | 5 | 17 | 29 | .414 | 20 | .690 | 1 | 2 | 4 | 18 | 16 | 22 | 13 |
Apr 02, 2014 | at Rollins | 19-11 | 19 | 3 | 22 | 34 | .559 | 25 | .735 | 1 | 4 | 7 | 23 | 18 | 16 | 5 |
Apr 04, 2014 | at Florida Southern | 13-9 | 13 | 3 | 16 | 25 | .520 | 22 | .880 | 1 | 7 | 10 | 20 | 11 | 22 | 5 |
Apr 06, 2014 | at Saint Leo | 16-7 | 16 | 3 | 19 | 35 | .457 | 27 | .771 | 1 | 3 | 7 | 15 | 12 | 10 | 3 |
Apr 13, 2014 | COLORADO MESA | 19-9 | 19 | 5 | 24 | 30 | .633 | 25 | .833 | 1 | 0 | 0 | 17 | 18 | 12 | 12 |
Apr 24, 2014 | MCKENDREE | 19-1 | 19 | 3 | 22 | 30 | .633 | 25 | .833 | 1 | 2 | 3 | 17 | 15 | 9 | 4 |
Apr 26, 2014 | ROCKHURST | 18-1 | 18 | 9 | 27 | 28 | .643 | 25 | .893 | 1 | 0 | 2 | 11 | 18 | 9 | 8 |
May 03, 2014 | at Limestone | 7-15 | 7 | 4 | 11 | 16 | .438 | 13 | .812 | 0 | 0 | 1 | 32 | 11 | 17 | 5 |
May 10, 2014 | at Limestone | 14-8 | 14 | 8 | 22 | 23 | .609 | 18 | .783 | 1 | 3 | 5 | 32 | 11 | 13 | 3 |
May 17, 2014 | vs Lock Haven | 9-10 | 9 | 1 | 10 | 21 | .429 | 14 | .667 | 0 | 3 | 4 | 14 | 13 | 15 | 5 |
Lindenwood | 280-147 | 280 | 98 | 378 | 560 | .500 | 442 | .789 | 15 | 51 | 106 | 370 | 266 | 275 | 152 | |
Opponent | 147 | 68 | 215 | 352 | .418 | 276 | .784 | 4 | 36 | 84 | 303 | 195 | 327 | 129 |
TEAM PER-GAME |
Games played: 19 Shots per game: 29.47 Goals per game: 14.74 Assists per game: 5.16 Points per game: 19.89 Faceoff W-L pct: 0.000 Clear pct.: 0.774 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2014 | GRAND VALLEY STATE | 16-10 | 60:00 | 10 | 10.00 | 7 | .412 | 1 | 0 | 0 | 19 |
Feb 22, 2014 | SHORTER | 20-0 | 60:00 | 0 | 5.00 | 4 | 1.000 | 1 | 0 | 0 | 4 |
Mar 01, 2014 | ADELPHI | 11-13 | 60:00 | 13 | 7.67 | 12 | .480 | 0 | 1 | 0 | 32 |
Mar 07, 2014 | at Slippery Rock | 19-11 | 60:00 | 11 | 8.50 | 6 | .353 | 1 | 0 | 0 | 19 |
Mar 09, 2014 | at IUP | 18-11 | 59:28 | 11 | 9.02 | 9 | .450 | 1 | 0 | 0 | 23 |
Mar 13, 2014 | at Pfeiffer | 6-7 | 60:00 | 7 | 8.68 | 8 | .533 | 0 | 1 | 0 | 17 |
Mar 15, 2014 | at Belmont Abbey | 15-6 | 60:00 | 6 | 8.30 | 7 | .538 | 1 | 0 | 0 | 16 |
Mar 21, 2014 | at Adams State | 22-3 | 60:00 | 3 | 7.63 | 8 | .727 | 1 | 0 | 0 | 14 |
Mar 22, 2014 | at Fort Lewis | 7-6 | 60:00 | 6 | 7.45 | 3 | .333 | 1 | 0 | 0 | 13 |
Mar 28, 2014 | REGIS | 12-9 | 60:00 | 9 | 7.61 | 5 | .357 | 1 | 0 | 0 | 17 |
Apr 02, 2014 | at Rollins | 19-11 | 60:00 | 11 | 7.92 | 8 | .421 | 1 | 0 | 0 | 23 |
Apr 04, 2014 | at Florida Southern | 13-9 | 60:00 | 9 | 8.01 | 11 | .550 | 1 | 0 | 0 | 28 |
Apr 06, 2014 | at Saint Leo | 16-7 | 59:58 | 7 | 7.93 | 9 | .562 | 1 | 0 | 0 | 21 |
Apr 13, 2014 | COLORADO MESA | 19-9 | 60:00 | 9 | 8.01 | 4 | .308 | 1 | 0 | 0 | 16 |
Apr 24, 2014 | MCKENDREE | 19-1 | 60:00 | 1 | 7.54 | 0 | .000 | 1 | 0 | 0 | 1 |
Apr 26, 2014 | ROCKHURST | 18-1 | 60:00 | 1 | 7.13 | 3 | .750 | 1 | 0 | 0 | 5 |
May 03, 2014 | at Limestone | 7-15 | 60:00 | 15 | 7.59 | 11 | .423 | 0 | 1 | 0 | 41 |
May 10, 2014 | at Limestone | 14-8 | 60:00 | 8 | 7.62 | 7 | .467 | 1 | 0 | 0 | 20 |
May 17, 2014 | vs Lock Haven | 9-10 | 66:00 | 10 | 7.70 | 7 | .412 | 0 | 1 | 0 | 23 |
Totals | 280-147 | 1145:26 | 147 | 7.70 | 129 | .467 | 15 | 4 | 0 | 352 | |
Opponent | 1145:26 | 280 | 7.70 | 162 | .367 | 4 | 15 | 0 | 560 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2014 | GRAND VALLEY STATE | 16-10 | 10 | 3 | 13 | 19 | .526 | 17 | .895 | 0 | 1 | 5 | 13 | 14 | 19 | 7 |
Feb 22, 2014 | SHORTER | 20-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 1 | 12 | 6 | 34 | 8 |
Mar 01, 2014 | ADELPHI | 11-13 | 13 | 4 | 17 | 32 | .406 | 25 | .781 | 1 | 4 | 10 | 23 | 13 | 17 | 11 |
Mar 07, 2014 | at Slippery Rock | 19-11 | 11 | 6 | 17 | 19 | .579 | 17 | .895 | 0 | 4 | 7 | 12 | 19 | 21 | 2 |
Mar 09, 2014 | at IUP | 18-11 | 11 | 6 | 17 | 23 | .478 | 20 | .870 | 0 | 3 | 7 | 18 | 12 | 18 | 12 |
Mar 13, 2014 | at Pfeiffer | 6-7 | 7 | 4 | 11 | 17 | .412 | 15 | .882 | 1 | 2 | 5 | 23 | 9 | 22 | 12 |
Mar 15, 2014 | at Belmont Abbey | 15-6 | 6 | 3 | 9 | 16 | .375 | 13 | .812 | 0 | 2 | 3 | 19 | 7 | 19 | 5 |
Mar 21, 2014 | at Adams State | 22-3 | 3 | 0 | 3 | 14 | .214 | 11 | .786 | 0 | 1 | 2 | 6 | 8 | 16 | 1 |
Mar 22, 2014 | at Fort Lewis | 7-6 | 6 | 3 | 9 | 13 | .462 | 9 | .692 | 0 | 2 | 2 | 15 | 6 | 9 | 6 |
Mar 28, 2014 | REGIS | 12-9 | 9 | 2 | 11 | 17 | .529 | 14 | .824 | 0 | 2 | 4 | 25 | 7 | 23 | 13 |
Apr 02, 2014 | at Rollins | 19-11 | 11 | 4 | 15 | 23 | .478 | 19 | .826 | 0 | 3 | 4 | 15 | 14 | 17 | 8 |
Apr 04, 2014 | at Florida Southern | 13-9 | 9 | 5 | 14 | 28 | .321 | 20 | .714 | 0 | 2 | 8 | 26 | 12 | 18 | 7 |
Apr 06, 2014 | at Saint Leo | 16-7 | 7 | 2 | 9 | 21 | .333 | 16 | .762 | 0 | 2 | 9 | 12 | 13 | 17 | 4 |
Apr 13, 2014 | COLORADO MESA | 19-9 | 9 | 2 | 11 | 16 | .562 | 13 | .812 | 0 | 2 | 4 | 12 | 12 | 17 | 5 |
Apr 24, 2014 | MCKENDREE | 19-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 7 | 15 | 2 |
Apr 26, 2014 | ROCKHURST | 18-1 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 9 | 3 | 14 | 4 |
May 03, 2014 | at Limestone | 7-15 | 15 | 12 | 27 | 41 | .366 | 26 | .634 | 1 | 3 | 6 | 28 | 13 | 7 | 5 |
May 10, 2014 | at Limestone | 14-8 | 8 | 3 | 11 | 20 | .400 | 15 | .750 | 0 | 2 | 5 | 18 | 11 | 12 | 11 |
May 17, 2014 | vs Lock Haven | 9-10 | 10 | 8 | 18 | 23 | .435 | 17 | .739 | 1 | 1 | 2 | 12 | 9 | 12 | 6 |
Opponent | 147-280 | 147 | 68 | 215 | 352 | .418 | 276 | .784 | 4 | 36 | 84 | 303 | 195 | 327 | 129 | |
Lindenwood | 280 | 98 | 378 | 560 | .500 | 442 | .789 | 15 | 51 | 106 | 370 | 266 | 275 | 152 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 18.53 Goals per game: 7.74 Assists per game: 3.58 Points per game: 11.32 Faceoff W-L pct: 0.000 Clear pct.: 0.774 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 15, 2014 | GRAND VALLEY STATE | 16-10 | 60:00 | 16 | 16.00 | 12 | .429 | 0 | 1 | 0 | 33 |
Feb 22, 2014 | SHORTER | 20-0 | 60:00 | 20 | 18.00 | 20 | .500 | 0 | 1 | 0 | 47 |
Mar 01, 2014 | ADELPHI | 11-13 | 60:00 | 11 | 15.67 | 5 | .312 | 1 | 0 | 0 | 29 |
Mar 07, 2014 | at Slippery Rock | 19-11 | 60:00 | 19 | 16.50 | 14 | .424 | 0 | 1 | 0 | 39 |
Mar 09, 2014 | at IUP | 18-11 | 59:28 | 18 | 16.83 | 10 | .357 | 0 | 1 | 0 | 31 |
Mar 13, 2014 | at Pfeiffer | 6-7 | 60:00 | 6 | 15.02 | 4 | .400 | 1 | 0 | 0 | 16 |
Mar 15, 2014 | at Belmont Abbey | 15-6 | 60:00 | 15 | 15.02 | 12 | .444 | 0 | 1 | 0 | 34 |
Mar 21, 2014 | at Adams State | 22-3 | 60:00 | 22 | 15.89 | 11 | .333 | 0 | 1 | 0 | 42 |
Mar 22, 2014 | at Fort Lewis | 7-6 | 60:00 | 7 | 14.90 | 6 | .462 | 0 | 1 | 0 | 18 |
Mar 28, 2014 | REGIS | 12-9 | 60:00 | 12 | 14.61 | 8 | .400 | 0 | 1 | 0 | 29 |
Apr 02, 2014 | at Rollins | 19-11 | 60:00 | 19 | 15.01 | 6 | .240 | 0 | 1 | 0 | 34 |
Apr 04, 2014 | at Florida Southern | 13-9 | 60:00 | 13 | 14.84 | 9 | .409 | 0 | 1 | 0 | 25 |
Apr 06, 2014 | at Saint Leo | 16-7 | 59:58 | 16 | 14.93 | 11 | .407 | 0 | 1 | 0 | 35 |
Apr 13, 2014 | COLORADO MESA | 19-9 | 60:00 | 19 | 15.22 | 6 | .240 | 0 | 1 | 0 | 30 |
Apr 24, 2014 | MCKENDREE | 19-1 | 60:00 | 19 | 15.48 | 6 | .240 | 0 | 1 | 0 | 30 |
Apr 26, 2014 | ROCKHURST | 18-1 | 60:00 | 18 | 15.63 | 7 | .280 | 0 | 1 | 0 | 28 |
May 03, 2014 | at Limestone | 7-15 | 60:00 | 7 | 15.13 | 6 | .462 | 1 | 0 | 0 | 16 |
May 10, 2014 | at Limestone | 14-8 | 60:00 | 14 | 15.06 | 4 | .222 | 0 | 1 | 0 | 23 |
May 17, 2014 | vs Lock Haven | 9-10 | 66:00 | 9 | 14.67 | 5 | .357 | 1 | 0 | 0 | 21 |
Opponent | 147-280 | 1145:26 | 280 | 14.67 | 162 | .367 | 4 | 15 | 0 | 560 | |
Lindenwood | 1145:26 | 147 | 14.67 | 129 | .467 | 15 | 4 | 0 | 352 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 15, 2014 | GRAND VALLEY STATE | 16-10 | 16/10 | 6/3 | 33/19 | 28/17 | 12/13 | 15/19 | 0/0 | 13-20/9-13 |
Feb 22, 2014 | SHORTER | 20-0 | 20/0 | 9/0 | 47/4 | 40/4 | 40/12 | 21/34 | 0/0 | 8-12/6-27 |
Mar 01, 2014 | ADELPHI | 11-13 | 11/13 | 5/4 | 29/32 | 16/25 | 20/23 | 19/17 | 0/0 | 12-15/14-18 |
Mar 07, 2014 | at Slippery Rock | 19-11 | 19/11 | 9/6 | 39/19 | 33/17 | 21/12 | 10/21 | 0/0 | 11-15/7-16 |
Mar 09, 2014 | at IUP | 18-11 | 18/11 | 9/6 | 31/23 | 28/20 | 19/18 | 17/18 | 0/0 | 0-0/0-0 |
Mar 13, 2014 | at Pfeiffer | 6-7 | 6/7 | 0/4 | 16/17 | 10/15 | 17/23 | 23/22 | 0/0 | 12-18/13-16 |
Mar 15, 2014 | at Belmont Abbey | 15-6 | 15/6 | 6/3 | 34/16 | 27/13 | 15/19 | 12/19 | 0/0 | 13-13/9-19 |
Mar 21, 2014 | at Adams State | 22-3 | 22/3 | 7/0 | 42/14 | 33/11 | 16/6 | 7/16 | 0/0 | 6-8/3-11 |
Mar 22, 2014 | at Fort Lewis | 7-6 | 7/6 | 3/3 | 18/13 | 13/9 | 11/15 | 6/9 | 0/0 | 8-9/8-10 |
Mar 28, 2014 | REGIS | 12-9 | 12/9 | 5/2 | 29/17 | 20/14 | 18/25 | 22/23 | 0/0 | 16-22/14-20 |
Apr 02, 2014 | at Rollins | 19-11 | 19/11 | 3/4 | 34/23 | 25/19 | 23/15 | 16/17 | 0/0 | 14-20/13-17 |
Apr 04, 2014 | at Florida Southern | 13-9 | 13/9 | 3/5 | 25/28 | 22/20 | 20/26 | 22/18 | 0/0 | 13-22/10-15 |
Apr 06, 2014 | at Saint Leo | 16-7 | 16/7 | 3/2 | 35/21 | 27/16 | 15/12 | 10/17 | 0/0 | 14-18/10-20 |
Apr 13, 2014 | COLORADO MESA | 19-9 | 19/9 | 5/2 | 30/16 | 25/13 | 17/12 | 12/17 | 0/0 | 14-15/10-15 |
Apr 24, 2014 | MCKENDREE | 19-1 | 19/1 | 3/0 | 30/1 | 25/1 | 17/5 | 9/15 | 0/0 | 7-8/2-8 |
Apr 26, 2014 | ROCKHURST | 18-1 | 18/1 | 9/1 | 28/5 | 25/4 | 11/9 | 9/14 | 0/0 | 8-11/6-11 |
May 03, 2014 | at Limestone | 7-15 | 7/15 | 4/12 | 16/41 | 13/26 | 32/28 | 17/7 | 0/0 | 13-13/15-15 |
May 10, 2014 | at Limestone | 14-8 | 14/8 | 8/3 | 23/20 | 18/15 | 32/18 | 13/12 | 0/0 | 14-14/11-12 |
May 17, 2014 | vs Lock Haven | 9-10 | 9/10 | 1/8 | 21/23 | 14/17 | 14/12 | 15/12 | 0/0 | 10-13/11-15 |
Totals | 280-147 | 280/147 | 98/68 | 560/352 | 442/276 | 370/303 | 275/327 | 0/0 | 206-266/171-278 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 29 | at Adams State (Mar 21) | ||
29 | vs Shorter (Feb 22) | |||
GOALS | 22 | at Adams State (Mar 21) | ||
20 | vs Shorter (Feb 22) | |||
ASSISTS | 9 | vs Rockhurst (Apr 26) | ||
9 | at IUP (Mar 09) | |||
9 | at Slippery Rock (Mar 07) | |||
9 | vs Shorter (Feb 22) | |||
SHOTS | 47 | vs Shorter (Feb 22) | ||
42 | at Adams State (Mar 21) | |||
SHOTS ON GOAL | 40 | vs Shorter (Feb 22) | ||
33 | at Adams State (Mar 21) | |||
33 | at Slippery Rock (Mar 07) | |||
SAVES | 12 | vs Adelphi (Mar 01) | ||
11 | at Limestone (May 03) | |||
11 | at Florida Southern (Apr 04) | |||
GROUND BALLS | 40 | vs Shorter (Feb 22) | ||
32 | at Limestone (May 10) | |||
32 | at Limestone (May 03) | |||
TURNOVERS | 23 | at Pfeiffer (Mar 13) | ||
22 | at Florida Southern (Apr 04) | |||
22 | vs Regis (Mar 28) | |||
OPP. TURNOVERS | 34 | vs Shorter (Feb 22) | ||
23 | vs Regis (Mar 28) |
Opponent - GAME HIGHS |
POINTS | 27 | at Limestone (May 03) | ||
18 | vs Lock Haven (May 17) | |||
GOALS | 15 | at Limestone (May 03) | ||
13 | vs Adelphi (Mar 01) | |||
ASSISTS | 12 | at Limestone (May 03) | ||
8 | vs Lock Haven (May 17) | |||
SHOTS | 41 | at Limestone (May 03) | ||
32 | vs Adelphi (Mar 01) | |||
SHOTS ON GOAL | 26 | at Limestone (May 03) | ||
25 | vs Adelphi (Mar 01) | |||
SAVES | 20 | vs Shorter (Feb 22) | ||
14 | at Slippery Rock (Mar 07) | |||
GROUND BALLS | 28 | at Limestone (May 03) | ||
26 | at Florida Southern (Apr 04) | |||
TURNOVERS | 34 | vs Shorter (Feb 22) | ||
23 | vs Regis (Mar 28) | |||
OPP. TURNOVERS | 23 | at Pfeiffer (Mar 13) | ||
22 | at Florida Southern (Apr 04) | |||
22 | vs Regis (Mar 28) |
Lindenwood - GAME LOWS |
POINTS | 6 | at Pfeiffer (Mar 13) | ||
10 | at Fort Lewis (Mar 22) | |||
10 | vs Lock Haven (May 17) | |||
GOALS | 6 | at Pfeiffer (Mar 13) | ||
7 | at Fort Lewis (Mar 22) | |||
7 | at Limestone (May 03) | |||
ASSISTS | 0 | at Pfeiffer (Mar 13) | ||
1 | vs Lock Haven (May 17) | |||
SHOTS | 16 | at Pfeiffer (Mar 13) | ||
16 | at Limestone (May 03) | |||
SHOTS ON GOAL | 10 | at Pfeiffer (Mar 13) | ||
13 | at Fort Lewis (Mar 22) | |||
13 | at Limestone (May 03) | |||
SAVES | 0 | vs McKendree (Apr 24) | ||
3 | at Fort Lewis (Mar 22) | |||
3 | vs Rockhurst (Apr 26) | |||
GROUND BALLS | 11 | at Fort Lewis (Mar 22) | ||
11 | vs Rockhurst (Apr 26) | |||
TURNOVERS | 6 | at Fort Lewis (Mar 22) | ||
7 | at Adams State (Mar 21) | |||
OPP. TURNOVERS | 7 | at Limestone (May 03) | ||
9 | at Fort Lewis (Mar 22) |
Opponent - GAME LOWS |
POINTS | 0 | vs Shorter (Feb 22) | ||
1 | vs McKendree (Apr 24) | |||
GOALS | 0 | vs Shorter (Feb 22) | ||
1 | vs McKendree (Apr 24) | |||
1 | vs Rockhurst (Apr 26) | |||
ASSISTS | 0 | vs Shorter (Feb 22) | ||
0 | at Adams State (Mar 21) | |||
0 | vs McKendree (Apr 24) | |||
SHOTS | 1 | vs McKendree (Apr 24) | ||
4 | vs Shorter (Feb 22) | |||
SHOTS ON GOAL | 1 | vs McKendree (Apr 24) | ||
4 | vs Shorter (Feb 22) | |||
4 | vs Rockhurst (Apr 26) | |||
SAVES | 4 | at Pfeiffer (Mar 13) | ||
4 | at Limestone (May 10) | |||
GROUND BALLS | 5 | vs McKendree (Apr 24) | ||
6 | at Adams State (Mar 21) | |||
TURNOVERS | 7 | at Limestone (May 03) | ||
9 | at Fort Lewis (Mar 22) | |||
OPP. TURNOVERS | 6 | at Fort Lewis (Mar 22) | ||
7 | at Adams State (Mar 21) |
Player High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS............. | 12 | Smith,Melissa at IUP (Mar 09) | |||
8 | Smith,Melissa at Slippery Rock (Mar 07) | ||||
GOALS.............. | 6 | Menchella,Melissa at Adams State (Mar 21) | |||
5 | Smith,Melissa vs McKendree (Apr 24) | ||||
5 | Constance,Jordyn vs Colorado Mesa (Apr 13) | ||||
5 | Smith,Melissa at IUP (Mar 09) | ||||
5 | Smith,Melissa at Slippery Rock (Mar 07) | ||||
ASSISTS............ | 7 | Smith,Melissa at IUP (Mar 09) | |||
3 | Constance,Jordyn at Limestone (May 10) | ||||
3 | Abbott,Erin vs Rockhurst (Apr 26) | ||||
3 | Menchella,Melissa at Florida Southern (Apr 04) | ||||
3 | Smith,Melissa at Adams State (Mar 21) | ||||
3 | Polk,Shelby at Slippery Rock (Mar 07) | ||||
3 | Smith,Melissa at Slippery Rock (Mar 07) | ||||
SHOTS.............. | 13 | Polk,Shelby vs Grand Valley State (Feb 15) | |||
12 | Polk,Shelby at Slippery Rock (Mar 07) | ||||
SHOTS ON GOAL...... | 10 | Polk,Shelby at Slippery Rock (Mar 07) | |||
10 | Polk,Shelby vs Grand Valley State (Feb 15) | ||||
SAVES.............. | 12 | Hehmeyer,Christine vs Adelphi (Mar 01) | |||
11 | Hehmeyer,Christine at Limestone (May 03) | ||||
11 | Hehmeyer,Christine at Florida Southern (Apr 04) | ||||
GROUND BALLS....... | 7 | Smith,Melissa vs Shorter (Feb 22) | |||
6 | Abbott,Erin at Limestone (May 03) | ||||
6 | Hehmeyer,Christine at Limestone (May 03) | ||||
DRAW CONTROLS...... | 12 | Polk,Shelby at IUP (Mar 09) | |||
10 | Polk,Shelby vs Regis (Mar 28) | ||||
10 | Polk,Shelby at Adams State (Mar 21) | ||||
10 | Polk,Shelby vs Adelphi (Mar 01) | ||||
CAUSED TURNOVER.... | 5 | Ossello,Maddi at IUP (Mar 09) | |||
3 | Ossello,Maddi vs Rockhurst (Apr 26) | ||||
3 | Abbott,Erin vs Colorado Mesa (Apr 13) | ||||
3 | Abbott,Erin vs Regis (Mar 28) | ||||
3 | Abbott,Erin at Pfeiffer (Mar 13) | ||||
3 | Tirman,Stephanie at Pfeiffer (Mar 13) | ||||
3 | Smith,Melissa vs Adelphi (Mar 01) | ||||
3 | Miller,Jamie vs Shorter (Feb 22) | ||||
3 | Smith,Melissa vs Shorter (Feb 22) | ||||
3 | Abbott,Erin vs Shorter (Feb 22) | ||||
3 | Ossello,Maddi vs Grand Valley State (Feb 15) | ||||
3 | Smith,Melissa vs Grand Valley State (Feb 15) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 4 | 6 | 7 | 9 | 11 | ||||
