Overall Team Statistics |
| Overall: 17-3 Conf: 6-0 Home: 11-0 Away: 6-3 Neut: 0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 285-600 | 138-356 |
| Goals scored per game | 14.25 | 6.90 |
| Shot pct. | .475 | .388 |
| Shots on goal-Attempts | 456-600 | 270-356 |
| SOG pct. | .760 | .758 |
| Shots/Game | 30.0 | 17.8 |
| Assists | 149 | 61 |
| Free position Made-Att | 38-87 | 32-90 |
| Free position pct. | .437 | .356 |
| GOAL BREAKDOWN | ||
| Total Goals | 285 | 138 |
| Free-position | 38 | 32 |
| Unassisted | 136 | 77 |
| Overtime | 0 | 1 |
| Goals scored average | 14.22 | 6.89 |
| GROUND BALLS | 411 | 326 |
| DRAW CONTROLS | 266 | 191 |
| TURNOVERS | 346 | 403 |
| CAUSED TURNOVERS | 217 | 170 |
| CLEARS | 240-307 | 215-328 |
| Clear Pct. | .782 | .655 |
| ATTENDANCE | ||
| Total | 1930 | 1334 |
| Dates/Avg Per Date | 11/175 | 9/148 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 17-3 Conf: 6-0 Home: 11-0 Away: 6-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 12 | Hurley,Allison | 20-19 | 34 | 32 | 66 | 68 | .500 | 59 | .868 | 3 | 2-7 | 28 | 9 | 24 | 11 | 7 |
| 20 | Benzing,Rachel | 17-16 | 32 | 29 | 61 | 67 | .478 | 49 | .731 | 1 | 3-6 | 12 | 0 | 29 | 6 | 7 |
| 18 | Constance,Jordyn | 20-20 | 24 | 24 | 48 | 56 | .429 | 37 | .661 | 3 | 1-7 | 30 | 33 | 26 | 21 | 33 |
| 14 | Buelow,Sophie | 20-15 | 22 | 25 | 47 | 67 | .328 | 48 | .716 | 0 | 8-18 | 29 | 20 | 31 | 21 | 39 |
| 21 | Schimpke,Amanda | 19-17 | 40 | 0 | 40 | 69 | .580 | 56 | .812 | 5 | 1-2 | 15 | 7 | 15 | 4 | 11 |
| 32 | Judd,Morgan | 17-5 | 27 | 6 | 33 | 65 | .415 | 47 | .723 | 2 | 4-8 | 14 | 19 | 19 | 9 | 22 |
| 4 | Doughty,Hannah | 18-14 | 16 | 13 | 29 | 42 | .381 | 29 | .690 | 1 | 4-10 | 20 | 8 | 25 | 7 | 26 |
| 3 | Cromer,Sarah | 20-2 | 18 | 2 | 20 | 29 | .621 | 24 | .828 | 0 | 2-3 | 9 | 15 | 13 | 0 | 11 |
| 23 | Ossello,Maddi | 20-10 | 17 | 2 | 19 | 31 | .548 | 27 | .871 | 1 | 2-5 | 12 | 29 | 15 | 5 | 23 |
| 1 | Stucklen,Cassie | 17-1 | 14 | 4 | 18 | 22 | .636 | 20 | .909 | 1 | 2-2 | 5 | 3 | 12 | 2 | 4 |
| 60 | Goetz,Sarah | 17-0 | 9 | 2 | 11 | 19 | .474 | 12 | .632 | 0 | 4-7 | 5 | 3 | 12 | 6 | 16 |
| 5 | Battaglini,Jenna | 19-6 | 8 | 2 | 10 | 28 | .286 | 18 | .643 | 0 | 2-5 | 13 | 7 | 19 | 6 | 5 |
| 17 | Wendell,Kara | 20-16 | 5 | 2 | 7 | 8 | .625 | 7 | .875 | 0 | 1-1 | 13 | 5 | 15 | 13 | 22 |
| 15 | Larson,Remi | 15-0 | 5 | 1 | 6 | 9 | .556 | 8 | .889 | 0 | 2-2 | 4 | 0 | 5 | 2 | 2 |
| 24 | Bockstie,Ellie | 11-0 | 4 | 2 | 6 | 6 | .667 | 5 | .833 | 0 | 0-1 | 3 | 0 | 3 | 0 | 1 |
| 28 | Abbott,Erin | 18-18 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0-0 | 43 | 64 | 12 | 32 | 75 |
| 55 | Waldau,Hunter | 11-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0-2 | 1 | 0 | 6 | 0 | 2 |
| 2 | Ward,Caitlin | 20-8 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 22 | 11 | 6 | 9 | 15 |
| 10 | Simpson,Natalie | 13-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-1 | 4 | 2 | 2 | 0 | 2 |
| 26 | Beckham,Molly | 20-20 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 24 | 7 | 14 | 26 | 59 |
| 00 | Holliday,Marissa | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 2 | 4 | 2 | 3 | 7 |
| 27 | Phillips,Savannah | 19-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 10 | 9 | 13 | 25 |
| 19 | DuMont,Xenia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Ortell,Rachel | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 0 | 12 | 4 | 2 |
| 13 | Modl,Shannon | 20-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 7 | 6 | 13 | 29 |
| 9 | Reader,Morgan | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 1 | 3 | 4 | 6 |
| 6 | Solomon,Delaney | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 0 | 8 | 0 | 0 |
| Total............... | 20 | 285 | 149 | 434 | 600 | .475 | 456 | .760 | 17 | 38-87 | 411 | 266 | 346 | 217 | 452 | |
| Opponents........... | 20 | 138 | 61 | 199 | 356 | .388 | 270 | .758 | 3 | 32-90 | 326 | 191 | 403 | 170 | 314 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | Ortell,Rachel | 15-11 | 698:53 | 79 | 6.78 | 79 | .500 | 11 | 1 | 0 | 208 |
| 6 | Solomon,Delaney | 11-8 | 503:43 | 59 | 7.03 | 53 | .473 | 6 | 2 | 0 | 148 |
| Total............... | 20 | 1202:36 | 138 | 6.89 | 132 | .489 | 17 | 3 | 0 | 356 | |
| Opponents........... | 20 | 1202:36 | 285 | 14.22 | 171 | .375 | 3 | 17 | 0 | 600 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 17-3 Conf: 6-0 Home: 11-0 Away: 6-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Hurley,Allison 20-19 34 32 66 68 .500 59 .868 24 11 3 28 6-6 11 16 27 19 .579 15 .789 7 2 0 6
20 Benzing,Rachel 17-16 32 29 61 67 .478 49 .731 29 6 1 12 6-5 9 15 24 15 .600 11 .733 9 1 0 2
18 Constance,Jordyn 20-20 24 24 48 56 .429 37 .661 26 21 3 30 6-6 5 8 13 9 .556 8 .889 4 4 0 7
14 Buelow,Sophie 20-15 22 25 47 67 .328 48 .716 31 21 0 29 6-4 6 8 14 26 .231 16 .615 8 4 0 8
21 Schimpke,Amanda 19-17 40 0 40 69 .580 56 .812 15 4 5 15 6-5 17 0 17 29 .586 24 .828 4 2 4 3
32 Judd,Morgan 17-5 27 6 33 65 .415 47 .723 19 9 2 14 6-2 10 3 13 24 .417 16 .667 7 3 1 7
4 Doughty,Hannah 18-14 16 13 29 42 .381 29 .690 25 7 1 20 5-5 7 0 7 16 .438 13 .812 6 3 0 6
3 Cromer,Sarah 20-2 18 2 20 29 .621 24 .828 13 0 0 9 6-0 8 1 9 12 .667 10 .833 7 0 0 3
23 Ossello,Maddi 20-10 17 2 19 31 .548 27 .871 15 5 1 12 6-4 6 0 6 7 .857 7 1.000 5 2 1 4
1 Stucklen,Cassie 17-1 14 4 18 22 .636 20 .909 12 2 1 5 5-0 4 2 6 8 .500 7 .875 7 0 0 1
60 Goetz,Sarah 17-0 9 2 11 19 .474 12 .632 12 6 0 5 6-0 0 0 0 3 .000 0 .000 3 2 0 1
5 Battaglini,Jenna 19-6 8 2 10 28 .286 18 .643 19 6 0 13 5-0 7 1 8 15 .467 8 .533 5 2 0 5
17 Wendell,Kara 20-16 5 2 7 8 .625 7 .875 15 13 0 13 6-5 1 1 2 3 .333 3 1.000 4 4 0 6
15 Larson,Remi 15-0 5 1 6 9 .556 8 .889 5 2 0 4 4-0 2 0 2 2 1.000 2 1.000 2 0 0 2
24 Bockstie,Ellie 11-0 4 2 6 6 .667 5 .833 3 0 0 3 3-0 2 1 3 3 .667 2 .667 0 0 0 1
28 Abbott,Erin 18-18 3 1 4 3 1.000 3 1.000 12 32 0 43 4-4 2 1 3 2 1.000 2 1.000 4 9 0 9
55 Waldau,Hunter 11-0 2 1 3 5 .400 2 .400 6 0 0 1 4-0 1 1 2 3 .333 1 .333 1 0 0 0
2 Ward,Caitlin 20-8 2 0 2 2 1.000 2 1.000 6 9 0 22 6-4 2 0 2 2 1.000 2 1.000 2 1 0 8
10 Simpson,Natalie 13-1 1 0 1 2 .500 1 .500 2 0 0 4 4-1 1 0 1 1 1.000 1 1.000 1 0 0 0
26 Beckham,Molly 20-20 1 0 1 1 1.000 1 1.000 14 26 0 24 6-6 0 0 0 0 .000 0 .000 5 7 0 8
00 Holliday,Marissa 11-0 1 0 1 1 1.000 1 1.000 2 3 0 2 5-0 1 0 1 1 1.000 1 1.000 1 3 0 0
27 Phillips,Savannah 19-17 0 1 1 0 .000 0 .000 9 13 0 23 6-5 0 1 1 0 .000 0 .000 2 4 0 3
19 DuMont,Xenia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
16 Ortell,Rachel 15-12 0 0 0 0 .000 0 .000 12 4 0 27 5-4 0 0 0 0 .000 0 .000 2 2 0 15
13 Modl,Shannon 20-11 0 0 0 0 .000 0 .000 6 13 0 29 6-3 0 0 0 0 .000 0 .000 1 3 0 10
9 Reader,Morgan 4-4 0 0 0 0 .000 0 .000 3 4 0 7 1-1 0 0 0 0 .000 0 .000 1 1 0 1
6 Solomon,Delaney 11-8 0 0 0 0 .000 0 .000 8 0 0 16 3-2 0 0 0 0 .000 0 .000 4 0 0 5
Total............... 20 285 149 434 600 .475 456 .760 346 217 17 411 6 102 59 161 200 .510 149 .745 104 59 6 122
Opponents........... 20 138 61 199 356 .388 270 .758 403 170 3 326 6 37 17 54 99 .374 73 .737 123 52 0 101
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 Ortell,Rachel 15-11 698:53 79 6.78 79 .500 11 1 0 208 5-3 218:53 19 5.21 22 .537 4 0 0 56
6 Solomon,Delaney 11-8 503:43 59 7.03 53 .473 6 2 0 148 3-2 141:07 18 7.65 14 .438 2 0 0 43
Total............... 20 1202:36 138 6.89 132 .489 17 3 0 356 6 360:00 37 6.17 36 .493 6 0 0 99
Opponents........... 20 1202:36 285 14.22 171 .375 3 17 0 600 6 360:00 102 17.00 47 .315 0 6 0 200
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-3 | 11-0 | 6-3 | 0-0 |
| CONFERENCE | 6-0 | 4-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 11-3 | 7-0 | 4-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||