Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 13, 2016 | INDIANAPOLIS | W | 15-0 | 1- 0- 0 | 0- 0- 0 | 124 | Solomon,Delaney (1-0) | St. Charles, Mo. | |||
Feb 20, 2016 | at McKendree | W | 21-5 | 2- 0- 0 | 0- 0- 0 | 219 | Ortell,Rachel (2-0) | Lebanon, Ill. | |||
Feb 28, 2016 | #11 GRAND VALLEY | W | 11-7 | 3- 0- 0 | 0- 0- 0 | 197 | Ortell,Rachel (2-0) | St. Charles, Mo. | |||
* | Mar 6, 2016 | FORT LEWIS | W | 11-6 | 4- 0- 0 | 1- 0- 0 | 87 | Solomon,Delaney (2-0) | St. Charles, Mo. | ||
* | Mar. 8, 2016 | WESTMINSTER | W | 17-1 | 5- 0- 0 | 2- 0- 0 | 163 | Ortell,Rachel (3-0) | St. Charles, Mo. | ||
Mar 11, 2016 | at Seton Hill | W | 11-6 | 6- 0- 0 | 2- 0- 0 | 73 | Ortell,Rachel (3-0) | Greensburg, Pa. | |||
Mar 13, 2016 | at Indiana (Pa.) | W | 9-8 | 7- 0- 0 | 2- 0- 0 | 136 | Solomon,Delaney (3-0) | Indiana, Pa. | |||
* | Mar 17, 2016 | COLORADO MESA | W | 24-16 | 8- 0- 0 | 3- 0- 0 | 132 | Solomon,Delaney (4-0) | St. Charles, Mo. | ||
Mar 20, 2016 | #12 LIMESTONE | W | 12-5 | 9- 0- 0 | 3- 0- 0 | 386 | Ortell,Rachel (5-0) | St. Charles, Mo. | |||
Mar 26, 2016 | #20 FLORIDA TECH | W | 17-8 | 10- 0- 0 | 3- 0- 0 | 87 | Solomon,Delaney (5-0) | St. Charles, Mo. | |||
Mar 29, 2016 | at #5 Rollins | 11-12 | L | 10- 1- 0 | 3- 0- 0 | 265 | Solomon,Delaney (5-1) | Winter Park, Fla. | |||
Mar 31, 2016 | at #11 Florida Southern | 9-10 | L | OT | 10- 2- 0 | 3- 0- 0 | 258 | Solomon,Delaney (5-2) | Lakeland, Fla. | ||
Apr 02, 2016 | at Saint Leo | W | 18-5 | 11- 2- 0 | 3- 0- 0 | 155 | Solomon,Delaney (11-2) | Saint Leo, Fla. | |||
* | Apr 12, 2016 | at #15 Regis University | W | 14-10 | 12- 2- 0 | 4- 0- 0 | 161 | Ortell,Rachel (6-0) | Denver, Colo. | ||
* | Apr 14, 2016 | at CSU-Pueblo | W | 14-3 | 13- 2- 0 | 5- 0- 0 | 67 | Ortell,Rachel (7-0) | Pueblo, Colo. | ||
* | Apr 30, 2016 | ROCKHURST | W | 22-1 | 14- 2- 0 | 6- 0- 0 | 153 | Ortell,Rachel (8-0) | St. Charles, Mo. | ||
May 6, 2016 | #4 FORT LEWIS | W | 16-8 | 15- 2- 0 | 6- 0- 0 | 178 | Ortell,Rachel (9-0) | St. Charles, Mo. | |||
May 7, 2016 | #2 REGIS | W | 9-8 | 16- 2- 0 | 6- 0- 0 | 153 | Ortell,Rachel (10-0) | St. Charles, Mo. | |||
May 14, 2016 | #13 QUEENS | W | 13-4 | 17- 2- 0 | 6- 0- 0 | 270 | Ortell,Rachel (11-0) | St. Charles, Mo. | |||
May 10, 2016 | at #3 Florida Southern | 11-15 | L | 17- 3- 0 | 6- 0- 0 | Ortell,Rachel | Denver, Colo. |
Team Record | W-L-T |
Overall | 17-3 |
Conference | 6-0 |
Home | 11-0 |
Away | 6-3 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 20 | 3264 | 163 |
Home | 11 | 1930 | 175 |
Away | 9 | 1334 | 148 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 13, 2016 | INDIANAPOLIS | 15-0 | 15 | 10 | 25 | 30 | .500 | 22 | .733 | 1 | 3 | 3 | 21 | 14 | 18 | 20 |
Feb 20, 2016 | at McKendree | 21-5 | 21 | 8 | 29 | 41 | .512 | 35 | .854 | 1 | 2 | 8 | 22 | 22 | 15 | 13 |
Feb 28, 2016 | GRAND VALLEY | 11-7 | 11 | 5 | 16 | 30 | .367 | 20 | .667 | 1 | 2 | 7 | 23 | 9 | 22 | 11 |
Mar 6, 2016 | FORT LEWIS | 11-6 | 11 | 7 | 18 | 25 | .440 | 17 | .680 | 1 | 1 | 3 | 23 | 13 | 26 | 12 |
Mar. 8, 2016 | WESTMINSTER | 17-1 | 17 | 12 | 29 | 36 | .472 | 25 | .694 | 1 | 1 | 3 | 14 | 14 | 11 | 5 |
Mar 11, 2016 | at Seton Hill | 11-6 | 11 | 4 | 15 | 29 | .379 | 21 | .724 | 1 | 2 | 5 | 18 | 8 | 15 | 10 |
Mar 13, 2016 | at Indiana (Pa.) | 9-8 | 9 | 4 | 13 | 28 | .321 | 19 | .679 | 1 | 2 | 6 | 16 | 11 | 10 | 7 |
Mar 17, 2016 | COLORADO MESA | 24-16 | 24 | 10 | 34 | 41 | .585 | 33 | .805 | 1 | 1 | 2 | 21 | 23 | 18 | 12 |
Mar 20, 2016 | LIMESTONE | 12-5 | 12 | 8 | 20 | 34 | .353 | 21 | .618 | 1 | 0 | 2 | 22 | 10 | 13 | 13 |
Mar 26, 2016 | FLORIDA TECH | 17-8 | 17 | 10 | 27 | 31 | .548 | 27 | .871 | 1 | 5 | 9 | 27 | 13 | 20 | 16 |
Mar 29, 2016 | at Rollins | 11-12 | 11 | 5 | 16 | 27 | .407 | 21 | .778 | 0 | 5 | 8 | 14 | 12 | 15 | 6 |
Mar 31, 2016 | at Florida Southern | 9-10 | 9 | 3 | 12 | 20 | .450 | 17 | .850 | 0 | 3 | 7 | 22 | 10 | 21 | 8 |
Apr 02, 2016 | at Saint Leo | 18-5 | 18 | 9 | 27 | 28 | .643 | 25 | .893 | 1 | 1 | 1 | 30 | 17 | 21 | 13 |
Apr 12, 2016 | at Regis University | 14-10 | 14 | 7 | 21 | 30 | .467 | 22 | .733 | 1 | 2 | 2 | 21 | 12 | 15 | 7 |
Apr 14, 2016 | at CSU-Pueblo | 14-3 | 14 | 10 | 24 | 34 | .412 | 25 | .735 | 1 | 1 | 4 | 23 | 12 | 18 | 12 |
Apr 30, 2016 | ROCKHURST | 22-1 | 22 | 13 | 35 | 34 | .647 | 27 | .794 | 1 | 2 | 3 | 20 | 19 | 16 | 11 |
May 6, 2016 | FORT LEWIS | 16-8 | 16 | 6 | 22 | 29 | .552 | 22 | .759 | 1 | 2 | 5 | 18 | 9 | 18 | 7 |
May 7, 2016 | REGIS | 9-8 | 9 | 7 | 16 | 21 | .429 | 15 | .714 | 1 | 0 | 2 | 22 | 8 | 21 | 15 |
May 14, 2016 | QUEENS | 13-4 | 13 | 9 | 22 | 30 | .433 | 23 | .767 | 1 | 0 | 3 | 15 | 14 | 15 | 11 |
May 10, 2016 | at Florida Southern | 11-15 | 11 | 2 | 13 | 22 | .500 | 19 | .864 | 0 | 3 | 4 | 19 | 16 | 18 | 8 |
Lindenwood | 285-138 | 285 | 149 | 434 | 600 | .475 | 456 | .760 | 17 | 38 | 87 | 411 | 266 | 346 | 217 | |
Opponent | 138 | 61 | 199 | 356 | .388 | 270 | .758 | 3 | 32 | 90 | 326 | 191 | 403 | 170 |
TEAM PER-GAME |
Games played: 20 Shots per game: 30.00 Goals per game: 14.25 Assists per game: 7.45 Points per game: 21.70 Faceoff W-L pct: 0.000 Clear pct.: 0.782 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2016 | INDIANAPOLIS | 15-0 | 60:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 2 |
Feb 20, 2016 | at McKendree | 21-5 | 60:00 | 5 | 2.50 | 1 | .167 | 1 | 0 | 0 | 9 |
Feb 28, 2016 | GRAND VALLEY | 11-7 | 60:00 | 7 | 4.00 | 8 | .533 | 1 | 0 | 0 | 22 |
Mar 6, 2016 | FORT LEWIS | 11-6 | 60:00 | 6 | 4.50 | 7 | .538 | 1 | 0 | 0 | 17 |
Mar. 8, 2016 | WESTMINSTER | 17-1 | 60:00 | 1 | 3.80 | 6 | .857 | 1 | 0 | 0 | 9 |
Mar 11, 2016 | at Seton Hill | 11-6 | 60:00 | 6 | 4.17 | 7 | .538 | 1 | 0 | 0 | 17 |
Mar 13, 2016 | at Indiana (Pa.) | 9-8 | 60:00 | 8 | 4.71 | 2 | .200 | 1 | 0 | 0 | 11 |
Mar 17, 2016 | COLORADO MESA | 24-16 | 60:00 | 16 | 6.12 | 6 | .273 | 1 | 0 | 0 | 29 |
Mar 20, 2016 | LIMESTONE | 12-5 | 60:00 | 5 | 6.00 | 7 | .583 | 1 | 0 | 0 | 15 |
Mar 26, 2016 | FLORIDA TECH | 17-8 | 60:00 | 8 | 6.20 | 7 | .467 | 1 | 0 | 0 | 22 |
Mar 29, 2016 | at Rollins | 11-12 | 60:00 | 12 | 6.73 | 8 | .400 | 0 | 1 | 0 | 25 |
Mar 31, 2016 | at Florida Southern | 9-10 | 62:36 | 10 | 6.97 | 15 | .600 | 0 | 1 | 0 | 30 |
Apr 02, 2016 | at Saint Leo | 18-5 | 60:00 | 5 | 6.82 | 3 | .375 | 1 | 0 | 0 | 10 |
Apr 12, 2016 | at Regis University | 14-10 | 60:00 | 10 | 7.05 | 8 | .444 | 1 | 0 | 0 | 25 |
Apr 14, 2016 | at CSU-Pueblo | 14-3 | 60:00 | 3 | 6.78 | 3 | .500 | 1 | 0 | 0 | 7 |
Apr 30, 2016 | ROCKHURST | 22-1 | 60:00 | 1 | 6.42 | 6 | .857 | 1 | 0 | 0 | 12 |
May 6, 2016 | FORT LEWIS | 16-8 | 60:00 | 8 | 6.51 | 14 | .636 | 1 | 0 | 0 | 26 |
May 7, 2016 | REGIS | 9-8 | 60:00 | 8 | 6.60 | 8 | .500 | 1 | 0 | 0 | 20 |
May 14, 2016 | QUEENS | 13-4 | 60:00 | 4 | 6.46 | 7 | .636 | 1 | 0 | 0 | 18 |
May 10, 2016 | at Florida Southern | 11-15 | 60:00 | 15 | 6.89 | 9 | .375 | 0 | 1 | 0 | 30 |
Totals | 285-138 | 1202:36 | 138 | 6.89 | 132 | .489 | 17 | 3 | 0 | 356 | |
Opponent | 1202:36 | 285 | 6.89 | 171 | .375 | 3 | 17 | 0 | 600 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 13, 2016 | INDIANAPOLIS | 15-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 14 | 3 | 28 | 9 |
Feb 20, 2016 | at McKendree | 21-5 | 5 | 1 | 6 | 9 | .556 | 6 | .667 | 0 | 2 | 5 | 15 | 6 | 20 | 6 |
Feb 28, 2016 | GRAND VALLEY | 11-7 | 7 | 3 | 10 | 22 | .318 | 15 | .682 | 0 | 1 | 3 | 23 | 11 | 26 | 11 |
Mar 6, 2016 | FORT LEWIS | 11-6 | 6 | 2 | 8 | 17 | .353 | 13 | .765 | 0 | 1 | 3 | 23 | 6 | 26 | 11 |
Mar. 8, 2016 | WESTMINSTER | 17-1 | 1 | 0 | 1 | 9 | .111 | 7 | .778 | 0 | 0 | 1 | 7 | 6 | 15 | 4 |
Mar 11, 2016 | at Seton Hill | 11-6 | 6 | 4 | 10 | 17 | .353 | 13 | .765 | 0 | 1 | 2 | 17 | 11 | 21 | 5 |
Mar 13, 2016 | at Indiana (Pa.) | 9-8 | 8 | 6 | 14 | 11 | .727 | 10 | .909 | 0 | 0 | 1 | 12 | 7 | 15 | 7 |
Mar 17, 2016 | COLORADO MESA | 24-16 | 16 | 6 | 22 | 29 | .552 | 22 | .759 | 0 | 2 | 4 | 18 | 19 | 22 | 7 |
Mar 20, 2016 | LIMESTONE | 12-5 | 5 | 2 | 7 | 15 | .333 | 12 | .800 | 0 | 3 | 6 | 15 | 9 | 22 | 6 |
Mar 26, 2016 | FLORIDA TECH | 17-8 | 8 | 1 | 9 | 22 | .364 | 15 | .682 | 0 | 2 | 8 | 13 | 14 | 24 | 7 |
Mar 29, 2016 | at Rollins | 11-12 | 12 | 5 | 17 | 25 | .480 | 20 | .800 | 1 | 2 | 6 | 14 | 12 | 14 | 6 |
Mar 31, 2016 | at Florida Southern | 9-10 | 10 | 5 | 15 | 30 | .333 | 25 | .833 | 1 | 3 | 10 | 16 | 11 | 19 | 9 |
Apr 02, 2016 | at Saint Leo | 18-5 | 5 | 0 | 5 | 10 | .500 | 8 | .800 | 0 | 1 | 1 | 19 | 8 | 20 | 12 |
Apr 12, 2016 | at Regis University | 14-10 | 10 | 6 | 16 | 25 | .400 | 18 | .720 | 0 | 2 | 6 | 23 | 14 | 15 | 12 |
Apr 14, 2016 | at CSU-Pueblo | 14-3 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 1 | 1 | 19 | 5 | 26 | 10 |
Apr 30, 2016 | ROCKHURST | 22-1 | 1 | 1 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 11 | 6 | 19 | 8 |
May 6, 2016 | FORT LEWIS | 16-8 | 8 | 3 | 11 | 26 | .308 | 22 | .846 | 0 | 1 | 6 | 12 | 16 | 20 | 7 |
May 7, 2016 | REGIS | 9-8 | 8 | 4 | 12 | 20 | .400 | 16 | .800 | 0 | 3 | 8 | 20 | 11 | 22 | 11 |
May 14, 2016 | QUEENS | 13-4 | 4 | 3 | 7 | 18 | .222 | 11 | .611 | 0 | 0 | 6 | 14 | 5 | 18 | 11 |
May 10, 2016 | at Florida Southern | 11-15 | 15 | 7 | 22 | 30 | .500 | 24 | .800 | 1 | 7 | 12 | 21 | 11 | 11 | 11 |
Opponent | 138-285 | 138 | 61 | 199 | 356 | .388 | 270 | .758 | 3 | 32 | 90 | 326 | 191 | 403 | 170 | |
Lindenwood | 285 | 149 | 434 | 600 | .475 | 456 | .760 | 17 | 38 | 87 | 411 | 266 | 346 | 217 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 17.80 Goals per game: 6.90 Assists per game: 3.05 Points per game: 9.95 Faceoff W-L pct: 0.000 Clear pct.: 0.782 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2016 | INDIANAPOLIS | 15-0 | 60:00 | 15 | 15.00 | 7 | .318 | 0 | 1 | 0 | 30 |
Feb 20, 2016 | at McKendree | 21-5 | 60:00 | 21 | 18.00 | 14 | .400 | 0 | 1 | 0 | 41 |
Feb 28, 2016 | GRAND VALLEY | 11-7 | 60:00 | 11 | 15.67 | 9 | .450 | 0 | 1 | 0 | 30 |
Mar 6, 2016 | FORT LEWIS | 11-6 | 60:00 | 11 | 14.50 | 6 | .353 | 0 | 1 | 0 | 25 |
Mar. 8, 2016 | WESTMINSTER | 17-1 | 60:00 | 17 | 15.00 | 8 | .320 | 0 | 1 | 0 | 36 |
Mar 11, 2016 | at Seton Hill | 11-6 | 60:00 | 11 | 14.33 | 10 | .476 | 0 | 1 | 0 | 29 |
Mar 13, 2016 | at Indiana (Pa.) | 9-8 | 60:00 | 9 | 13.57 | 10 | .526 | 0 | 1 | 0 | 28 |
Mar 17, 2016 | COLORADO MESA | 24-16 | 60:00 | 24 | 14.88 | 9 | .273 | 0 | 1 | 0 | 41 |
Mar 20, 2016 | LIMESTONE | 12-5 | 60:00 | 12 | 14.56 | 9 | .429 | 0 | 1 | 0 | 34 |
Mar 26, 2016 | FLORIDA TECH | 17-8 | 60:00 | 17 | 14.80 | 10 | .370 | 0 | 1 | 0 | 31 |
Mar 29, 2016 | at Rollins | 11-12 | 60:00 | 11 | 14.45 | 10 | .476 | 1 | 0 | 0 | 27 |
Mar 31, 2016 | at Florida Southern | 9-10 | 62:36 | 9 | 13.95 | 8 | .471 | 1 | 0 | 0 | 20 |
Apr 02, 2016 | at Saint Leo | 18-5 | 60:00 | 18 | 14.26 | 7 | .280 | 0 | 1 | 0 | 28 |
Apr 12, 2016 | at Regis University | 14-10 | 60:00 | 14 | 14.24 | 8 | .364 | 0 | 1 | 0 | 30 |
Apr 14, 2016 | at CSU-Pueblo | 14-3 | 60:00 | 14 | 14.23 | 11 | .440 | 0 | 1 | 0 | 34 |
Apr 30, 2016 | ROCKHURST | 22-1 | 60:00 | 22 | 14.71 | 5 | .185 | 0 | 1 | 0 | 34 |
May 6, 2016 | FORT LEWIS | 16-8 | 60:00 | 16 | 14.79 | 6 | .273 | 0 | 1 | 0 | 29 |
May 7, 2016 | REGIS | 9-8 | 60:00 | 9 | 14.47 | 6 | .400 | 0 | 1 | 0 | 21 |
May 14, 2016 | QUEENS | 13-4 | 60:00 | 13 | 14.39 | 10 | .435 | 0 | 1 | 0 | 30 |
May 10, 2016 | at Florida Southern | 11-15 | 60:00 | 11 | 14.22 | 8 | .421 | 1 | 0 | 0 | 22 |
Opponent | 138-285 | 1202:36 | 285 | 14.22 | 171 | .375 | 3 | 17 | 0 | 600 | |
Lindenwood | 1202:36 | 138 | 14.22 | 132 | .489 | 17 | 3 | 0 | 356 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 13, 2016 | INDIANAPOLIS | 15-0 | 15/0 | 10/0 | 30/2 | 22/0 | 21/14 | 18/28 | 0/0 | 10-13/8-20 |
Feb 20, 2016 | at McKendree | 21-5 | 21/5 | 8/1 | 41/9 | 35/6 | 22/15 | 15/20 | 0/0 | 9-11/13-21 |
Feb 28, 2016 | GRAND VALLEY | 11-7 | 11/7 | 5/3 | 30/22 | 20/15 | 23/23 | 22/26 | 0/0 | 18-21/12-22 |
Mar 6, 2016 | FORT LEWIS | 11-6 | 11/6 | 7/2 | 25/17 | 17/13 | 23/23 | 26/26 | 0/0 | 12-18/17-28 |
Mar. 8, 2016 | WESTMINSTER | 17-1 | 17/1 | 12/0 | 36/9 | 25/7 | 14/7 | 11/15 | 0/0 | 13-16/6-9 |
Mar 11, 2016 | at Seton Hill | 11-6 | 11/6 | 4/4 | 29/17 | 21/13 | 18/17 | 15/21 | 0/0 | 0-0/0-0 |
Mar 13, 2016 | at Indiana (Pa.) | 9-8 | 9/8 | 4/6 | 28/11 | 19/10 | 16/12 | 10/15 | 0/0 | 8-9/8-12 |
Mar 17, 2016 | COLORADO MESA | 24-16 | 24/16 | 10/6 | 41/29 | 33/22 | 21/18 | 18/22 | 0/0 | 15-18/17-21 |
Mar 20, 2016 | LIMESTONE | 12-5 | 12/5 | 8/2 | 34/15 | 21/12 | 22/15 | 13/22 | 0/0 | 10-13/11-17 |
Mar 26, 2016 | FLORIDA TECH | 17-8 | 17/8 | 10/1 | 31/22 | 27/15 | 27/13 | 20/24 | 0/0 | 13-18/9-17 |
Mar 29, 2016 | at Rollins | 11-12 | 11/12 | 5/5 | 27/25 | 21/20 | 14/14 | 15/14 | 0/0 | 9-13/11-15 |
Mar 31, 2016 | at Florida Southern | 9-10 | 9/10 | 3/5 | 20/30 | 17/25 | 22/16 | 21/19 | 0/0 | 12-16/15-16 |
Apr 02, 2016 | at Saint Leo | 18-5 | 18/5 | 9/0 | 28/10 | 25/8 | 30/19 | 21/20 | 0/0 | 13-16/9-16 |
Apr 12, 2016 | at Regis University | 14-10 | 14/10 | 7/6 | 30/25 | 22/18 | 21/23 | 15/15 | 0/0 | 13-18/10-12 |
Apr 14, 2016 | at CSU-Pueblo | 14-3 | 14/3 | 10/2 | 34/7 | 25/6 | 23/19 | 18/26 | 0/0 | 14-17/14-18 |
Apr 30, 2016 | ROCKHURST | 22-1 | 22/1 | 13/1 | 34/12 | 27/7 | 20/11 | 16/19 | 0/0 | 5-10/2-13 |
May 6, 2016 | FORT LEWIS | 16-8 | 16/8 | 6/3 | 29/26 | 22/22 | 18/12 | 18/20 | 0/0 | 19-26/12-16 |
May 7, 2016 | REGIS | 9-8 | 9/8 | 7/4 | 21/20 | 15/16 | 22/20 | 21/22 | 0/0 | 18-19/10-15 |
May 14, 2016 | QUEENS | 13-4 | 13/4 | 9/3 | 30/18 | 23/11 | 15/14 | 15/18 | 0/0 | 15-20/14-18 |
May 10, 2016 | at Florida Southern | 11-15 | 11/15 | 2/7 | 22/30 | 19/24 | 19/21 | 18/11 | 0/0 | 14-15/17-22 |
Totals | 285-138 | 285/138 | 149/61 | 600/356 | 456/270 | 411/326 | 346/403 | 0/0 | 240-307/215-328 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 35 | vs Rockhurst (Apr 30) | ||
34 | vs Colorado Mesa (Mar 17) | |||
GOALS | 24 | vs Colorado Mesa (Mar 17) | ||
22 | vs Rockhurst (Apr 30) | |||
ASSISTS | 13 | vs Rockhurst (Apr 30) | ||
12 | vs Westminster (Mar. 8) | |||
SHOTS | 41 | vs Colorado Mesa (Mar 17) | ||
41 | at McKendree (Feb 20) | |||
SHOT PERCENT | .647 | 22-34 | vs Rockhurst (Apr 30) | |
.643 | 18-28 | at Saint Leo (Apr 02) | ||
SHOTS ON GOAL | 35 | at McKendree (Feb 20) | ||
33 | vs Colorado Mesa (Mar 17) | |||
ON GOAL PERCENT | .893 | 25-28 | at Saint Leo (Apr 02) | |
.871 | 27-31 | vs Florida Tech (Mar 26) | ||
SAVES | 15 | at Florida Southern (Mar 31) | ||
14 | vs Fort Lewis (May 6) | |||
GROUND BALLS | 30 | at Saint Leo (Apr 02) | ||
27 | vs Florida Tech (Mar 26) | |||
TURNOVERS | 26 | vs Fort Lewis (Mar 6) | ||
22 | vs Grand Valley (Feb 28) | |||
CAUSED TURNOVERS | 20 | vs Indianapolis (Feb 13) | ||
16 | vs Florida Tech (Mar 26) |
Opponent - GAME HIGHS |
POINTS | 22 | at Florida Southern (May 10) | ||
22 | vs Colorado Mesa (Mar 17) | |||
GOALS | 16 | vs Colorado Mesa (Mar 17) | ||
15 | at Florida Southern (May 10) | |||
ASSISTS | 7 | at Florida Southern (May 10) | ||
6 | at Regis University (Apr 12) | |||
6 | vs Colorado Mesa (Mar 17) | |||
6 | at Indiana (Pa.) (Mar 13) | |||
SHOTS | 30 | at Florida Southern (May 10) | ||
30 | at Florida Southern (Mar 31) | |||
SHOT PERCENT | .727 | 8-11 | at Indiana (Pa.) (Mar 13) | |
.556 | 5-9 | at McKendree (Feb 20) | ||
SHOTS ON GOAL | 25 | at Florida Southern (Mar 31) | ||
24 | at Florida Southern (May 10) | |||
ON GOAL PERCENT | .909 | 10-11 | at Indiana (Pa.) (Mar 13) | |
.857 | 6-7 | at CSU-Pueblo (Apr 14) | ||
SAVES | 14 | at McKendree (Feb 20) | ||
11 | at CSU-Pueblo (Apr 14) | |||
GROUND BALLS | 23 | at Regis University (Apr 12) | ||
23 | vs Fort Lewis (Mar 6) | |||
23 | vs Grand Valley (Feb 28) | |||
TURNOVERS | 28 | vs Indianapolis (Feb 13) | ||
26 | at CSU-Pueblo (Apr 14) | |||
26 | vs Fort Lewis (Mar 6) | |||
26 | vs Grand Valley (Feb 28) | |||
CAUSED TURNOVERS | 12 | at Regis University (Apr 12) | ||
12 | at Saint Leo (Apr 02) |
Lindenwood - GAME LOWS |
POINTS | 12 | at Florida Southern (Mar 31) | ||
13 | at Indiana (Pa.) (Mar 13) | |||
13 | at Florida Southern (May 10) | |||
GOALS | 9 | at Indiana (Pa.) (Mar 13) | ||
9 | at Florida Southern (Mar 31) | |||
9 | vs Regis (May 7) | |||
ASSISTS | 2 | at Florida Southern (May 10) | ||
3 | at Florida Southern (Mar 31) | |||
SHOTS | 20 | at Florida Southern (Mar 31) | ||
21 | vs Regis (May 7) | |||
SHOTS ON GOAL | 15 | vs Regis (May 7) | ||
17 | vs Fort Lewis (Mar 6) | |||
17 | at Florida Southern (Mar 31) | |||
SAVES | 0 | vs Indianapolis (Feb 13) | ||
1 | at McKendree (Feb 20) | |||
GROUND BALLS | 14 | vs Westminster (Mar. 8) | ||
14 | at Rollins (Mar 29) | |||
TURNOVERS | 10 | at Indiana (Pa.) (Mar 13) | ||
11 | vs Westminster (Mar. 8) | |||
CAUSED TURNOVERS | 5 | vs Westminster (Mar. 8) | ||
6 | at Rollins (Mar 29) |
Opponent - GAME LOWS |
POINTS | 0 | vs Indianapolis (Feb 13) | ||
1 | vs Westminster (Mar. 8) | |||
GOALS | 0 | vs Indianapolis (Feb 13) | ||
1 | vs Westminster (Mar. 8) | |||
1 | vs Rockhurst (Apr 30) | |||
ASSISTS | 0 | vs Indianapolis (Feb 13) | ||
0 | vs Westminster (Mar. 8) | |||
0 | at Saint Leo (Apr 02) | |||
SHOTS | 2 | vs Indianapolis (Feb 13) | ||
7 | at CSU-Pueblo (Apr 14) | |||
SHOTS ON GOAL | 0 | vs Indianapolis (Feb 13) | ||
6 | at McKendree (Feb 20) | |||
6 | at CSU-Pueblo (Apr 14) | |||
SAVES | 5 | vs Rockhurst (Apr 30) | ||
6 | vs Fort Lewis (Mar 6) | |||
6 | vs Fort Lewis (May 6) | |||
6 | vs Regis (May 7) | |||
GROUND BALLS | 7 | vs Westminster (Mar. 8) | ||
11 | vs Rockhurst (Apr 30) | |||
TURNOVERS | 11 | at Florida Southern (May 10) | ||
14 | at Rollins (Mar 29) | |||
CAUSED TURNOVERS | 4 | vs Westminster (Mar. 8) | ||
5 | at Seton Hill (Mar 11) |
Player High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Benzing,Rachel at CSU-Pueblo (Apr 14) | |||
6 | Benzing,Rachel at Saint Leo (Apr 02) | ||||
6 | Benzing,Rachel vs Colorado Mesa (Mar 17) | ||||
GOALS.............. | 6 | Benzing,Rachel at Saint Leo (Apr 02) | |||
5 | Schimpke,Amanda vs Colorado Mesa (Mar 17) | ||||
5 | Judd,Morgan at Seton Hill (Mar 11) | ||||
ASSISTS............ | 5 | Benzing,Rachel at CSU-Pueblo (Apr 14) | |||
4 | Benzing,Rachel vs Rockhurst (Apr 30) | ||||
4 | Hurley,Allison vs Westminster (Mar. 8) | ||||
SHOTS.............. | 9 | Buelow,Sophie vs Colorado Mesa (Mar 17) | |||
8 | Benzing,Rachel at Saint Leo (Apr 02) | ||||
8 | Judd,Morgan at McKendree (Feb 20) | ||||
SHOTS ON GOAL...... | 7 | Benzing,Rachel at Saint Leo (Apr 02) | |||
7 | Schimpke,Amanda vs Colorado Mesa (Mar 17) | ||||
SAVES.............. | 15 | Solomon,Delaney at Florida Southern (Mar 31) | |||
14 | Ortell,Rachel vs Fort Lewis (May 6) | ||||
GROUND BALLS....... | 7 | Ortell,Rachel at Regis University (Apr 12) | |||
6 | Ortell,Rachel at CSU-Pueblo (Apr 14) | ||||
DRAW CONTROLS...... | 9 | Abbott,Erin vs Colorado Mesa (Mar 17) | |||
6 | Abbott,Erin vs Queens (May 14) | ||||
