Overall Team Statistics |
| Overall: 21-2 Conf: 9-0 Home: 9-0 Away: 10-0 Neut: 2-2 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 367-793 | 160-457 |
| Goals scored per game | 15.96 | 6.96 |
| Shot pct. | .463 | .350 |
| Shots on goal-Attempts | 594-793 | 332-457 |
| SOG pct. | .749 | .726 |
| Shots/Game | 34.5 | 19.9 |
| Assists | 165 | 60 |
| Free position Made-Att | 61-132 | 40-115 |
| Free position pct. | .462 | .348 |
| GOAL BREAKDOWN | ||
| Total Goals | 367 | 160 |
| Free-position | 61 | 40 |
| Unassisted | 202 | 100 |
| Overtime | 0 | 0 |
| Goals scored average | 15.96 | 6.96 |
| GROUND BALLS | 477 | 376 |
| DRAW CONTROLS | 331 | 235 |
| TURNOVERS | 375 | 479 |
| CAUSED TURNOVERS | 270 | 185 |
| CLEARS | 347-412 | 301-442 |
| Clear Pct. | .842 | .681 |
| ATTENDANCE | ||
| Total | 1792 | 1713 |
| Dates/Avg Per Date | 9/199 | 10/171 |
| Neutral Site #/Avg | 4/214 |
|
Overall Individual Statistics |
| Overall: 21-2 Conf: 9-0 Home: 9-0 Away: 10-0 Neut: 2-2 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 20 | Benzing,Rachel | 16-16 | 33 | 32 | 65 | 60 | .550 | 45 | .750 | 3 | 5-10 | 23 | 1 | 13 | 10 | 3 |
| 14 | Buelow,Sophie | 21-19 | 48 | 15 | 63 | 122 | .393 | 85 | .697 | 2 | 14-27 | 24 | 22 | 30 | 14 | 48 |
| 12 | Hurley,Allison | 21-20 | 37 | 20 | 57 | 70 | .529 | 57 | .814 | 2 | 1-3 | 18 | 6 | 35 | 3 | 9 |
| 32 | Judd,Morgan | 22-21 | 41 | 11 | 52 | 90 | .456 | 69 | .767 | 3 | 10-22 | 32 | 14 | 28 | 16 | 22 |
| 1 | Stucklen,Cassie | 23-13 | 36 | 15 | 51 | 72 | .500 | 56 | .778 | 3 | 1-4 | 23 | 29 | 20 | 8 | 12 |
| 4 | Doughty,Hannah | 23-17 | 24 | 22 | 46 | 55 | .436 | 42 | .764 | 0 | 4-7 | 19 | 4 | 34 | 5 | 11 |
| 25 | Johnson,Maria | 20-18 | 27 | 16 | 43 | 65 | .415 | 46 | .708 | 2 | 3-11 | 20 | 84 | 43 | 9 | 42 |
| 17 | Fedorowski,Carly | 23-20 | 22 | 8 | 30 | 52 | .423 | 38 | .731 | 0 | 5-9 | 39 | 9 | 24 | 32 | 25 |
| 60 | Goetz,Sarah | 22-4 | 21 | 3 | 24 | 50 | .420 | 31 | .620 | 2 | 10-17 | 14 | 6 | 15 | 15 | 30 |
| 5 | Battaglini,Jenna | 22-3 | 15 | 3 | 18 | 24 | .625 | 23 | .958 | 2 | 0-1 | 10 | 6 | 12 | 9 | 16 |
| 55 | Waldau,Hunter | 12-4 | 14 | 3 | 17 | 28 | .500 | 22 | .786 | 0 | 1-4 | 8 | 0 | 11 | 5 | 5 |
| 3 | Cromer,Sarah | 19-3 | 13 | 3 | 16 | 23 | .565 | 21 | .913 | 1 | 0-2 | 7 | 19 | 17 | 5 | 8 |
| 15 | Larson,Remi | 21-1 | 10 | 1 | 11 | 19 | .526 | 18 | .947 | 0 | 2-3 | 17 | 5 | 8 | 6 | 2 |
| 28 | Abbott,Erin | 21-19 | 6 | 3 | 9 | 11 | .545 | 8 | .727 | 1 | 1-2 | 47 | 55 | 11 | 41 | 74 |
| 2 | Fiser,Garland | 15-1 | 6 | 2 | 8 | 14 | .429 | 9 | .643 | 0 | 1-3 | 6 | 3 | 8 | 4 | 3 |
| 19 | Du Mont, Xenia | 12-0 | 6 | 0 | 6 | 12 | .500 | 10 | .833 | 0 | 0-1 | 5 | 0 | 4 | 1 | 1 |
| 21 | Wildhart,Emma | 11-0 | 2 | 4 | 6 | 9 | .222 | 5 | .556 | 0 | 1-1 | 3 | 3 | 4 | 1 | 4 |
| 27 | Phillips,Savannah | 23-23 | 3 | 0 | 3 | 7 | .429 | 4 | .571 | 0 | 1-2 | 31 | 7 | 7 | 17 | 32 |
| 26 | Beckham,Molly | 20-20 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 1-1 | 31 | 8 | 11 | 21 | 41 |
| 51 | Jeronimo,Alana | 14-4 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 8 | 3 | 1 | 2 | 4 |
| 6 | Solomon,Delaney | 8-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 5 | 1 | 4 | 2 | 0 |
| 9 | Reader,Morgan | 23-9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 18 | 8 | 9 | 16 | 23 |
| 16 | Ortell,Rachel | 17-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 12 | 11 | 3 |
| 13 | Modl,Shannon | 21-18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-2 | 34 | 38 | 7 | 16 | 43 |
| 11 | Smith,Aly | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 |
| Total............... | 23 | 367 | 165 | 532 | 793 | .463 | 594 | .749 | 21 | 61-132 | 477 | 331 | 375 | 270 | 524 | |
| Opponents........... | 23 | 160 | 60 | 220 | 457 | .350 | 332 | .726 | 2 | 40-115 | 376 | 235 | 479 | 185 | 439 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 11 | Smith,Aly | 7-1 | 144:47 | 7 | 2.90 | 7 | .500 | 1 | 0 | 0 |
| 6 | Solomon,Delaney | 8-6 | 318:18 | 20 | 3.77 | 32 | .615 | 6 | 0 | 0 |
| 16 | Ortell,Rachel | 16-16 | 916:55 | 133 | 8.70 | 133 | .500 | 14 | 2 | 0 |
| Total............... | 23 | 1380:00 | 160 | 6.96 | 172 | .518 | 21 | 2 | 0 | |
| Opponents........... | 23 | 1380:00 | 367 | 15.96 | 227 | .382 | 2 | 21 | 0 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 21-2 Conf: 9-0 Home: 9-0 Away: 10-0 Neut: 2-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Benzing,Rachel 16-16 33 32 65 60 .550 45 .750 13 10 3 23 5-5 13 6 19 23 .565 16 .696 3 3 1 6
14 Buelow,Sophie 21-19 48 15 63 122 .393 85 .697 30 14 2 24 7-5 17 5 22 37 .459 26 .703 6 9 1 13
12 Hurley,Allison 21-20 37 20 57 70 .529 57 .814 35 3 2 18 7-6 15 9 24 24 .625 21 .875 12 0 1 6
32 Judd,Morgan 22-21 41 11 52 90 .456 69 .767 28 16 3 32 8-7 10 4 14 22 .455 16 .727 6 1 0 9
1 Stucklen,Cassie 23-13 36 15 51 72 .500 56 .778 20 8 3 23 9-6 19 13 32 40 .475 31 .775 11 7 2 16
4 Doughty,Hannah 23-17 24 22 46 55 .436 42 .764 34 5 0 19 9-5 8 10 18 17 .471 13 .765 14 1 0 9
25 Johnson,Maria 20-18 27 16 43 65 .415 46 .708 43 9 2 20 7-6 6 5 11 21 .286 14 .667 9 1 0 8
17 Fedorowski,Carly 23-20 22 8 30 52 .423 38 .731 24 32 0 39 9-7 7 7 14 25 .280 16 .640 10 13 0 15
60 Goetz,Sarah 22-4 21 3 24 50 .420 31 .620 15 15 2 14 9-4 14 3 17 26 .538 18 .692 7 7 1 7
5 Battaglini,Jenna 22-3 15 3 18 24 .625 23 .958 12 9 2 10 9-3 12 3 15 19 .632 18 .947 7 5 2 6
55 Waldau,Hunter 12-4 14 3 17 28 .500 22 .786 11 5 0 8 8-4 14 3 17 28 .500 22 .786 8 5 0 8
3 Cromer,Sarah 19-3 13 3 16 23 .565 21 .913 17 5 1 7 8-3 12 3 15 19 .632 17 .895 12 5 1 6
15 Larson,Remi 21-1 10 1 11 19 .526 18 .947 8 6 0 17 9-1 6 1 7 13 .462 12 .923 5 4 0 9
28 Abbott,Erin 21-19 6 3 9 11 .545 8 .727 11 41 1 47 7-5 2 2 4 3 .667 3 1.000 5 17 0 15
2 Fiser,Garland 15-1 6 2 8 14 .429 9 .643 8 4 0 6 8-1 6 2 8 12 .500 7 .583 7 4 0 6
19 Du Mont, Xenia 12-0 6 0 6 12 .500 10 .833 4 1 0 5 8-0 6 0 6 12 .500 10 .833 4 1 0 5
21 Wildhart,Emma 11-0 2 4 6 9 .222 5 .556 4 1 0 3 7-0 2 4 6 7 .286 4 .571 3 1 0 2
27 Phillips,Savannah 23-23 3 0 3 7 .429 4 .571 7 17 0 31 9-9 3 0 3 6 .500 4 .667 3 7 0 11
26 Beckham,Molly 20-20 1 1 2 3 .333 1 .333 11 21 0 31 7-7 1 0 1 2 .500 1 .500 3 9 0 17
51 Jeronimo,Alana 14-4 1 1 2 2 .500 1 .500 1 2 0 8 9-4 1 1 2 2 .500 1 .500 1 1 0 8
6 Solomon,Delaney 8-6 1 0 1 1 1.000 1 1.000 4 2 0 5 7-6 1 0 1 1 1.000 1 1.000 4 2 0 4
9 Reader,Morgan 23-9 0 1 1 2 .000 0 .000 9 16 0 18 9-6 0 1 1 2 .000 0 .000 6 13 0 12
16 Ortell,Rachel 17-16 0 1 1 0 .000 0 .000 12 11 0 33 3-2 0 0 0 0 .000 0 .000 2 2 0 4
13 Modl,Shannon 21-18 0 0 0 2 .000 2 1.000 7 16 0 34 7-5 0 0 0 0 .000 0 .000 2 2 0 6
11 Smith,Aly 7-1 0 0 0 0 .000 0 .000 3 0 0 2 6-1 0 0 0 0 .000 0 .000 3 0 0 2
Total............... 23 367 165 532 793 .463 594 .749 375 270 21 477 9 175 82 257 361 .485 271 .751 155 120 9 210
Opponents........... 23 160 60 220 457 .350 332 .726 479 185 2 376 9 42 19 61 116 .362 89 .767 227 61 0 135
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Smith,Aly 7-1 144:47 7 2.90 7 .500 1 0 0 21 6-1 138:50 7 3.03 7 .500 1 0 0 18
6 Solomon,Delaney 8-6 318:18 20 3.77 32 .615 6 0 0 72 7-6 311:10 19 3.66 30 .612 6 0 0 67
16 Ortell,Rachel 16-16 916:55 133 8.70 133 .500 14 2 0 364 2-2 90:00 16 10.67 10 .385 2 0 0 31
Total............... 23 1380:00 160 6.96 172 .518 21 2 0 457 9 540:00 42 4.67 47 .528 9 0 0 116
Opponents........... 23 1380:00 367 15.96 227 .382 2 21 0 793 9 540:00 175 19.44 96 .354 0 9 0 361
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 21-2 | 9-0 | 10-0 | 2-2 |
| CONFERENCE | 9-0 | 5-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 12-2 | 4-0 | 6-0 | 2-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||