|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2016 | CONCORDIA, ST. PAUL | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 150 | Heinemeier,Tayler (Williams,Payton) | ||
| Roberts,Becky (Houck,Alyssa) | ||||||||||
| Sep 04, 2016 | at Maryville | W | 2-1 | 2-0-0 | 0-0-0 | Roberts,Becky (Wade,Taylor;Williams,Payton) | ||||
| Roe,Kat (penalty kick) | ||||||||||
| Sep 06, 2016 | at Missouri S&T | W | 4-3 | 3-0-0 | 0-0-0 | 75 | Wade,Taylor (Roe,Kat;Roberts,Becky) | |||
| Roe,Kat (unassisted) | ||||||||||
| Roberts,Becky (Roe,Kat) | ||||||||||
| Roberts,Becky (unassisted) | ||||||||||
| Sep 16, 2016 | #4 CENTRAL MISSOURI | 0-1 | L | 3-1-0 | 0-0-0 | 55 | - | |||
| Sep 18, 2016 | MISSOURI WESTERN | 0-1 | L | OT | 3-2-0 | 0-0-0 | 150 | - | ||
| Sep 23, 2016 | at Northwest Missouri | 2-2 | T | O2 | 3-2-1 | 0-0-0 | 205 | Houck,Alyssa (Wade,Taylor;Olendorff,Autumn) | ||
| Lindner,Jackie (Roberts,Becky) | ||||||||||
| * | Sep 25, 2016 | at Missouri Western | W | 3-2 | 4-2-1 | 1-0-0 | 151 | Roe,Kat (Houck,Alyssa) | ||
| Roe,Kat (Huebner,Miranda) | ||||||||||
| Roe,Kat (penalty kick) | ||||||||||
| * | Sep 30, 2016 | FORT HAYS STATE | 0-1 | L | O2 | 4-3-1 | 1-1-0 | 45 | - | |
| * | Oct 02, 2016 | NEBRASKA KEARNEY | W | 2-1 | OT | 5-3-1 | 2-1-0 | 95 | Houck,Alyssa (Olendorff,Autumn) | |
| Houck,Alyssa (Heinemeier,Tayler) | ||||||||||
| * | Oct 07, 2016 | at #19 Northeastern State | 1-2 | L | 5-4-1 | 2-2-0 | 201 | Houck,Alyssa (unassisted) | ||
| * | Oct 09, 2016 | at Central Oklahoma | 1-4 | L | 5-5-1 | 2-3-0 | 319 | Wade,Taylor (Roberts,Becky) | ||
| * | Oct 14, 2016 | at Washburn | 0-1 | L | 5-6-1 | 2-4-0 | 218 | - | ||
| * | Oct 16, 2016 | at Emporia State | W | 1-0 | 6-6-1 | 3-4-0 | 117 | Lindner,Jackie (Roe,Kat) | ||
| * | Oct 21, 2016 | SOUTHWEST BAPTIST | W | 3-0 | 7-6-1 | 4-4-0 | 102 | Roberts,Becky (Wade,Taylor;Roe,Kat) | ||
| Olendorff,Autumn (Heinemeier,Tayler) | ||||||||||
| Lindner,Jackie (Roberts,Becky) | ||||||||||
| * | Oct 23, 2016 | MISSOURI SOUTHERN | W | 4-1 | 8-6-1 | 5-4-0 | 150 | Houck,Alyssa (Olendorff,Autumn) | ||
| Roberts,Becky (unassisted) | ||||||||||
| Roe,Kat (Lindner,Jackie;Roberts,Becky) | ||||||||||
| Roe,Kat (Williams,Payton) | ||||||||||
| * | Oct 28, 2016 | at #4 Central Missouri | 0-2 | L | 8-7-1 | 5-5-0 | 105 | - | ||
| * | Oct 30, 2016 | NORTHWEST MISSOURI | W | 3-1 | 9-7-1 | 6-5-0 | 107 | Robbers,Alexis (Roe,Kat) | ||
| Roe,Kat (penalty kick) | ||||||||||
| Roberts,Becky (Brewer,Kristin) | ||||||||||
| Nov 02, 2016 | at Northeastern State | W | 1-0 | 10-7-1 | 6-5-0 | 242 | Roe,Kat (Roberts,Becky) | |||
| Nov 04, 2016 | at #4 Central Missouri | 0-3 | L | 10-8-1 | 6-5-0 | 105 | - |
| Team Record | W-L-T |
| Overall | 10-8-1 |
| Conference | 6-5 |
| Home | 5-3 |
| Away | 5-5-1 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2592 | 136 |
| Home | 8 | 854 | 107 |
| Away | 11 | 1738 | 158 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2016 | CONCORDIA, ST. PAUL | 2-1 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1-0 | 1 | 0-0 | 934 |
| Sep 04, 2016 | at Maryville | 2-1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0-0 | 1 | 1-1 | 991 |
| Sep 06, 2016 | at Missouri S&T | 4-3 | 4 | 3 | 11 | 14 | .286 | 5 | .357 | 0-0 | 1 | 0-0 | 990 |
| Sep 16, 2016 | CENTRAL MISSOURI | 0-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 979 |
| Sep 18, 2016 | MISSOURI WESTERN | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 1078 |
| Sep 23, 2016 | at Northwest Missouri | 2-2 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 2-0 | 0 | 0-0 | 1196 |
| Sep 25, 2016 | at Missouri Western | 3-2 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 1-1 | 991 |
| Sep 30, 2016 | FORT HAYS STATE | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-0 | 0 | 0-0 | 1188 |
| Oct 02, 2016 | NEBRASKA KEARNEY | 2-1 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 1100 |
| Oct 07, 2016 | at Northeastern State | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 2-0 | 0 | 0-0 | 990 |
| Oct 09, 2016 | at Central Oklahoma | 1-4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 982 |
| Oct 14, 2016 | at Washburn | 0-1 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2016 | at Emporia State | 1-0 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 1 | 0-0 | 990 |
| Oct 21, 2016 | SOUTHWEST BAPTIST | 3-0 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2016 | MISSOURI SOUTHERN | 4-1 | 4 | 4 | 12 | 18 | .222 | 8 | .444 | 0-0 | 1 | 0-0 | 990 |
| Oct 28, 2016 | at Central Missouri | 0-2 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 1-0 | 0 | 0-0 | 990 |
| Oct 30, 2016 | NORTHWEST MISSOURI | 3-1 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 2-0 | 1 | 1-1 | 990 |
| Nov 02, 2016 | at Northeastern State | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
| Nov 04, 2016 | at Central Missouri | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Lindenwood | 29-27 | 29 | 27 | 85 | 229 | .127 | 118 | .515 | 11-0 | 10 | 3-3 | 19339 | |
| Opponent | 27 | 17 | 71 | 237 | .114 | 118 | .498 | 11-0 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.05 Goals per game: 1.53 Assists per game: 1.42 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | CONCORDIA, ST. PAUL | 2-1 | 105:54 | 1 | 0.85 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 04, 2016 | at Maryville | 2-1 | 90:00 | 1 | 0.92 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Sep 06, 2016 | at Missouri S&T | 4-3 | 90:00 | 3 | 1.57 | 3 | .500 | 1 | 0 | 0 | - | 11 |
| Sep 16, 2016 | CENTRAL MISSOURI | 0-1 | 90:00 | 1 | 1.44 | 7 | .875 | 0 | 1 | 0 | - | 17 |
| Sep 18, 2016 | MISSOURI WESTERN | 0-1 | 98:08 | 1 | 1.33 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Sep 23, 2016 | at Northwest Missouri | 2-2 | 110:00 | 2 | 1.39 | 8 | .800 | 0 | 0 | 1 | - | 18 |
| Sep 25, 2016 | at Missouri Western | 3-2 | 90:00 | 2 | 1.47 | 3 | .600 | 1 | 0 | 0 | - | 9 |
| Sep 30, 2016 | FORT HAYS STATE | 0-1 | 108:41 | 1 | 1.38 | 7 | .875 | 0 | 1 | 0 | - | 16 |
| Oct 02, 2016 | NEBRASKA KEARNEY | 2-1 | 99:45 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Oct 07, 2016 | at Northeastern State | 1-2 | 90:00 | 2 | 1.39 | 8 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 09, 2016 | at Central Oklahoma | 1-4 | 90:00 | 4 | 1.61 | 6 | .600 | 0 | 1 | 0 | - | 20 |
| Oct 14, 2016 | at Washburn | 0-1 | 90:00 | 1 | 1.56 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Oct 16, 2016 | at Emporia State | 1-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Oct 21, 2016 | SOUTHWEST BAPTIST | 3-0 | 90:00 | 0 | 1.35 | 0 | .000 | 1 | 0 | 0 | 1/2 | 1 |
| Oct 23, 2016 | MISSOURI SOUTHERN | 4-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Oct 28, 2016 | at Central Missouri | 0-2 | 90:00 | 2 | 1.37 | 11 | .846 | 0 | 1 | 0 | - | 23 |
| Oct 30, 2016 | NORTHWEST MISSOURI | 3-1 | 90:00 | 1 | 1.35 | 3 | .750 | 1 | 0 | 0 | - | 8 |
| Nov 02, 2016 | at Northeastern State | 1-0 | 90:00 | 0 | 1.28 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 04, 2016 | at Central Missouri | 0-3 | 90:00 | 3 | 1.36 | 8 | .727 | 0 | 1 | 0 | - | 23 |
| Totals | 29-27 | 1782:28 | 27 | 1.36 | 91 | .771 | 10 | 8 | 1 | 3/2 | 237 | |
| Opponent | 1782:28 | 29 | 1.36 | 89 | .754 | 8 | 10 | 1 | 6 | 226 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 02, 2016 | CONCORDIA, ST. PAUL | 2-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 1169 |
| Sep 04, 2016 | at Maryville | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-0 | 0 | 0-0 | 989 |
| Sep 06, 2016 | at Missouri S&T | 4-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1-0 | 0 | 0-0 | 989 |
| Sep 16, 2016 | CENTRAL MISSOURI | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 991 |
| Sep 18, 2016 | MISSOURI WESTERN | 0-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 1 | 0-0 | 1078 |
| Sep 23, 2016 | at Northwest Missouri | 2-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 2-0 | 0 | 0-0 | 1209 |
| Sep 25, 2016 | at Missouri Western | 3-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 | 964 |
| Sep 30, 2016 | FORT HAYS STATE | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 1174 |
| Oct 02, 2016 | NEBRASKA KEARNEY | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 1097 |
| Oct 07, 2016 | at Northeastern State | 1-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 1-0 | 1 | 0-0 | 990 |
| Oct 09, 2016 | at Central Oklahoma | 1-4 | 4 | 2 | 10 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 14, 2016 | at Washburn | 0-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 16, 2016 | at Emporia State | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 985 |
| Oct 21, 2016 | SOUTHWEST BAPTIST | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 988 |
| Oct 23, 2016 | MISSOURI SOUTHERN | 4-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 990 |
| Oct 28, 2016 | at Central Missouri | 0-2 | 2 | 1 | 5 | 23 | .087 | 13 | .565 | 0-0 | 1 | 0-0 | 991 |
| Oct 30, 2016 | NORTHWEST MISSOURI | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 990 |
| Nov 02, 2016 | at Northeastern State | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 946 |
| Nov 04, 2016 | at Central Missouri | 0-3 | 3 | 2 | 8 | 23 | .130 | 11 | .478 | 0-0 | 1 | 0-0 | 945 |
| Opponent totals | 27-29 | 27 | 17 | 71 | 237 | .114 | 118 | .498 | 11-0 | 8 | 0-0 | 19465 | |
| Lindenwood | 29 | 27 | 85 | 229 | .127 | 118 | .515 | 11-0 | 10 | 3-3 | 19339 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.47 Goals per game: 1.42 Assists per game: 0.89 Points per game: 3.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | CONCORDIA, ST. PAUL | 2-1 | 105:54 | 2 | 1.70 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Sep 04, 2016 | at Maryville | 2-1 | 90:00 | 2 | 1.84 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Sep 06, 2016 | at Missouri S&T | 4-3 | 90:00 | 4 | 2.52 | 1 | .200 | 0 | 1 | 0 | - | 14 |
| Sep 16, 2016 | CENTRAL MISSOURI | 0-1 | 90:00 | 0 | 1.92 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 18, 2016 | MISSOURI WESTERN | 0-1 | 98:08 | 0 | 1.52 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 23, 2016 | at Northwest Missouri | 2-2 | 110:00 | 2 | 1.54 | 8 | .800 | 0 | 0 | 1 | - | 14 |
| Sep 25, 2016 | at Missouri Western | 3-2 | 90:00 | 3 | 1.74 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 30, 2016 | FORT HAYS STATE | 0-1 | 108:41 | 0 | 1.49 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 02, 2016 | NEBRASKA KEARNEY | 2-1 | 99:45 | 2 | 1.53 | 3 | .600 | 0 | 1 | 0 | - | 9 |
| Oct 07, 2016 | at Northeastern State | 1-2 | 90:00 | 1 | 1.48 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Oct 09, 2016 | at Central Oklahoma | 1-4 | 90:00 | 1 | 1.44 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Oct 14, 2016 | at Washburn | 0-1 | 90:00 | 0 | 1.33 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 16, 2016 | at Emporia State | 1-0 | 90:00 | 1 | 1.30 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Oct 21, 2016 | SOUTHWEST BAPTIST | 3-0 | 90:00 | 3 | 1.42 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Oct 23, 2016 | MISSOURI SOUTHERN | 4-1 | 90:00 | 4 | 1.58 | 4 | .500 | 0 | 1 | 0 | - | 18 |
| Oct 28, 2016 | at Central Missouri | 0-2 | 90:00 | 0 | 1.49 | 7 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 30, 2016 | NORTHWEST MISSOURI | 3-1 | 90:00 | 3 | 1.57 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Nov 02, 2016 | at Northeastern State | 1-0 | 90:00 | 1 | 1.54 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Nov 04, 2016 | at Central Missouri | 0-3 | 90:00 | 0 | 1.46 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Opponent totals | 27-27 | 1782:28 | 29 | 1.46 | 89 | .754 | 8 | 10 | 1 | 6 | 226 | |
| Lindenwood | 1782:28 | 27 | 1.46 | 91 | .771 | 10 | 8 | 1 | 3/2 | 237 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2016 | CONCORDIA, ST. PAUL | 2-1 | 2/1 | 2/1 | 13/11 | 8/4 | 8/4 | 1/3 | 0/0 |
| Sep 04, 2016 | at Maryville | 2-1 | 2/1 | 2/1 | 5/6 | 3/3 | 6/1 | 0/2 | 0/0 |
| Sep 06, 2016 | at Missouri S&T | 4-3 | 4/3 | 3/2 | 14/11 | 5/6 | 6/7 | 0/1 | 0/0 |
| Sep 16, 2016 | CENTRAL MISSOURI | 0-1 | 0/1 | 0/1 | 3/17 | 3/8 | 3/6 | 0/0 | 0/0 |
| Sep 18, 2016 | MISSOURI WESTERN | 0-1 | 0/1 | 0/1 | 16/11 | 7/4 | 7/5 | 0/0 | 0/0 |
| Sep 23, 2016 | at Northwest Missouri | 2-2 | 2/2 | 3/2 | 14/18 | 10/10 | 5/8 | 2/2 | 0/0 |
| Sep 25, 2016 | at Missouri Western | 3-2 | 3/2 | 2/1 | 12/9 | 7/5 | 8/4 | 0/1 | 0/0 |
| Sep 30, 2016 | FORT HAYS STATE | 0-1 | 0/1 | 0/1 | 10/16 | 4/8 | 5/5 | 1/0 | 0/0 |
| Oct 02, 2016 | NEBRASKA KEARNEY | 2-1 | 2/1 | 2/0 | 9/13 | 5/6 | 2/2 | 0/0 | 0/0 |
| Oct 07, 2016 | at Northeastern State | 1-2 | 1/2 | 0/1 | 12/14 | 7/10 | 2/3 | 2/1 | 0/0 |
| Oct 09, 2016 | at Central Oklahoma | 1-4 | 1/4 | 1/2 | 11/20 | 4/10 | 1/9 | 0/0 | 0/0 |
| Oct 14, 2016 | at Washburn | 0-1 | 0/1 | 0/0 | 15/6 | 7/3 | 2/4 | 0/0 | 0/0 |
| Oct 16, 2016 | at Emporia State | 1-0 | 1/0 | 1/0 | 13/14 | 7/3 | 2/4 | 2/1 | 0/0 |
| Oct 21, 2016 | SOUTHWEST BAPTIST | 3-0 | 3/0 | 4/0 | 19/1 | 10/0 | 2/1 | 0/0 | 0/0 |
| Oct 23, 2016 | MISSOURI SOUTHERN | 4-1 | 4/1 | 4/1 | 18/8 | 8/6 | 6/2 | 0/0 | 0/0 |
| Oct 28, 2016 | at Central Missouri | 0-2 | 0/2 | 0/1 | 12/23 | 7/13 | 2/11 | 1/0 | 0/0 |
| Oct 30, 2016 | NORTHWEST MISSOURI | 3-1 | 3/1 | 2/0 | 14/8 | 7/4 | 2/3 | 2/0 | 0/0 |
| Nov 02, 2016 | at Northeastern State | 1-0 | 1/0 | 1/0 | 11/8 | 5/4 | 3/4 | 0/0 | 0/0 |
| Nov 04, 2016 | at Central Missouri | 0-3 | 0/3 | 0/2 | 8/23 | 4/11 | 5/8 | 0/0 | 0/0 |
| Totals | 29-27 | 29/27 | 27/17 | 229/237 | 118/118 | 77/91 | 11/11 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Lindenwood - TEAM GAME HIGHS |
| POINTS | 12 | vs Missouri Southern (Oct 23) | ||
| 11 | at Missouri S&T (Sep 06) | |||
| GOALS | 4 | vs Missouri Southern (Oct 23) | ||
| 4 | at Missouri S&T (Sep 06) | |||
| ASSISTS | 4 | vs Missouri Southern (Oct 23) | ||
| 4 | vs Southwest Baptist (Oct 21) | |||
| SHOTS | 19 | vs Southwest Baptist (Oct 21) | ||
| 18 | vs Missouri Southern (Oct 23) | |||
| SHOT PERCENT | .400 | 2-5 | at Maryville (Sep 04) | |
| .286 | 4-14 | at Missouri S&T (Sep 06) | ||
| SHOTS ON GOAL | 10 | vs Southwest Baptist (Oct 21) | ||
| 10 | at Northwest Missouri (Sep 23) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Central Missouri (Sep 16) | |
| .714 | 10-14 | at Northwest Missouri (Sep 23) | ||
| SAVES | 11 | at Central Missouri (Oct 28) | ||
| 8 | at Central Missouri (Nov 04) | |||
| 8 | at Northeastern State (Oct 07) | |||
| 8 | at Northwest Missouri (Sep 23) | |||
| CORNER KICKS | 8 | at Missouri Western (Sep 25) | ||
| 8 | vs Concordia, St. Paul (Sep 02) | |||
| FOULS | 15 | vs Northwest Missouri (Oct 30) | ||
| 13 | at Maryville (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Central Oklahoma (Oct 09) | ||
| 8 | at Central Missouri (Nov 04) | |||
| 8 | at Missouri S&T (Sep 06) | |||
| GOALS | 4 | at Central Oklahoma (Oct 09) | ||
| 3 | at Central Missouri (Nov 04) | |||
| 3 | at Missouri S&T (Sep 06) | |||
| ASSISTS | 2 | at Central Missouri (Nov 04) | ||
| 2 | at Central Oklahoma (Oct 09) | |||
| 2 | at Northwest Missouri (Sep 23) | |||
| 2 | at Missouri S&T (Sep 06) | |||
| SHOTS | 23 | at Central Missouri (Nov 04) | ||
| 23 | at Central Missouri (Oct 28) | |||
| SHOT PERCENT | .273 | 3-11 | at Missouri S&T (Sep 06) | |
| .222 | 2-9 | at Missouri Western (Sep 25) | ||
| SHOTS ON GOAL | 13 | at Central Missouri (Oct 28) | ||
| 11 | at Central Missouri (Nov 04) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Missouri Southern (Oct 23) | |
| .714 | 10-14 | at Northeastern State (Oct 07) | ||
| SAVES | 8 | at Northwest Missouri (Sep 23) | ||
| 7 | at Central Missouri (Oct 28) | |||
| 7 | vs Southwest Baptist (Oct 21) | |||
| 7 | at Washburn (Oct 14) | |||
| 7 | vs Missouri Western (Sep 18) | |||
| CORNER KICKS | 11 | at Central Missouri (Oct 28) | ||
| 9 | at Central Oklahoma (Oct 09) | |||
| FOULS | 17 | at Northwest Missouri (Sep 23) | ||
| 16 | vs Northwest Missouri (Oct 30) |
| Lindenwood - GAME LOWS |
| POINTS | 0 | vs Central Missouri (Sep 16) | ||
| 0 | vs Missouri Western (Sep 18) | |||
| 0 | vs Fort Hays State (Sep 30) | |||
| 0 | at Washburn (Oct 14) | |||
| 0 | at Central Missouri (Oct 28) | |||
| 0 | at Central Missouri (Nov 04) | |||
| GOALS | 0 | vs Central Missouri (Sep 16) | ||
| 0 | vs Missouri Western (Sep 18) | |||
| 0 | vs Fort Hays State (Sep 30) | |||
| 0 | at Washburn (Oct 14) | |||
| 0 | at Central Missouri (Oct 28) | |||
| 0 | at Central Missouri (Nov 04) | |||
| ASSISTS | 0 | vs Central Missouri (Sep 16) | ||
| 0 | vs Missouri Western (Sep 18) | |||
| 0 | vs Fort Hays State (Sep 30) | |||
| 0 | at Northeastern State (Oct 07) | |||
| 0 | at Washburn (Oct 14) | |||
| 0 | at Central Missouri (Oct 28) | |||
| 0 | at Central Missouri (Nov 04) | |||
| SHOTS | 3 | vs Central Missouri (Sep 16) | ||
| 5 | at Maryville (Sep 04) | |||
| SHOTS ON GOAL | 3 | at Maryville (Sep 04) | ||
| 3 | vs Central Missouri (Sep 16) | |||
| SAVES | 0 | vs Southwest Baptist (Oct 21) | ||
| 2 | at Maryville (Sep 04) | |||
| 2 | at Washburn (Oct 14) | |||
| CORNER KICKS | 1 | at Central Oklahoma (Oct 09) | ||
| 2 | vs Nebraska Kearney (Oct 02) | |||
| 2 | at Northeastern State (Oct 07) | |||
| 2 | at Washburn (Oct 14) | |||
| 2 | at Emporia State (Oct 16) | |||
| 2 | vs Southwest Baptist (Oct 21) | |||
| 2 | at Central Missouri (Oct 28) | |||
| 2 | vs Northwest Missouri (Oct 30) | |||
| FOULS | 1 | vs Missouri Western (Sep 18) | ||
| 1 | at Northeastern State (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Emporia State (Oct 16) | ||
| 0 | vs Southwest Baptist (Oct 21) | |||
| 0 | at Northeastern State (Nov 02) | |||
| GOALS | 0 | at Emporia State (Oct 16) | ||
| 0 | vs Southwest Baptist (Oct 21) | |||
| 0 | at Northeastern State (Nov 02) | |||
| ASSISTS | 0 | vs Nebraska Kearney (Oct 02) | ||
| 0 | at Washburn (Oct 14) | |||
| 0 | at Emporia State (Oct 16) | |||
| 0 | vs Southwest Baptist (Oct 21) | |||
| 0 | vs Northwest Missouri (Oct 30) | |||
| 0 | at Northeastern State (Nov 02) | |||
| SHOTS | 1 | vs Southwest Baptist (Oct 21) | ||
| 6 | at Maryville (Sep 04) | |||
| 6 | at Washburn (Oct 14) | |||
| SHOTS ON GOAL | 0 | vs Southwest Baptist (Oct 21) | ||
| 3 | at Maryville (Sep 04) | |||
| 3 | at Washburn (Oct 14) | |||
| 3 | at Emporia State (Oct 16) | |||
| SAVES | 1 | at Maryville (Sep 04) | ||
| 1 | at Missouri S&T (Sep 06) | |||
| CORNER KICKS | 1 | at Maryville (Sep 04) | ||
| 1 | vs Southwest Baptist (Oct 21) | |||
| FOULS | 3 | at Central Missouri (Nov 04) | ||
| 5 | vs Missouri Southern (Oct 23) |
High/Low Analysis |
| Lindenwood - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Roe,Kat at Missouri Western (Sep 25) | |||
| 5 | Roberts,Becky at Missouri S&T (Sep 06) | ||||
| GOALS | 3 | Roe,Kat at Missouri Western (Sep 25) | |||
| 2 | Roe,Kat vs Missouri Southern (Oct 23) | ||||
| 2 | Houck,Alyssa vs Nebraska Kearney (Oct 02) | ||||
| 2 | Roberts,Becky at Missouri S&T (Sep 06) | ||||
| ASSISTS | 2 | Roe,Kat at Missouri S&T (Sep 06) | |||
| 1 | Roberts,Becky at Northeastern State (Nov 02) | ||||
| 1 | Brewer,Kristin vs Northwest Missouri (Oct 30) | ||||
| 1 | Roe,Kat vs Northwest Missouri (Oct 30) | ||||
| 1 | Williams,Payton vs Missouri Southern (Oct 23) | ||||
| 1 | Roberts,Becky vs Missouri Southern (Oct 23) | ||||
| 1 | Olendorff,Autumn vs Missouri Southern (Oct 23) | ||||
| 1 | Lindner,Jackie vs Missouri Southern (Oct 23) | ||||
| 1 | Roe,Kat vs Southwest Baptist (Oct 21) | ||||
| 1 | Heinemeier,Tayler vs Southwest Baptist (Oct 21) | ||||
| 1 | Roberts,Becky vs Southwest Baptist (Oct 21) | ||||
| 1 | Wade,Taylor vs Southwest Baptist (Oct 21) | ||||
| 1 | Roe,Kat at Emporia State (Oct 16) | ||||
| 1 | Roberts,Becky at Central Oklahoma (Oct 09) | ||||
| 1 | Heinemeier,Tayler vs Nebraska Kearney (Oct 02) | ||||
| 1 | Olendorff,Autumn vs Nebraska Kearney (Oct 02) | ||||
| 1 | Houck,Alyssa at Missouri Western (Sep 25) | ||||
