|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 01, 2017 | vs Minnesota Crookston | W | 6-0 | 1-0-0 | 0-0-0 | 74 | Kristensen,Kyleigh (Steiger,Brittany) [#0] | |||
Kristensen,Kyleigh (Roberts,Becky) | ||||||||||
Juhlin,Katie (Roberts,Becky) | ||||||||||
Houck,Alyssa (Roberts,Becky) | ||||||||||
Roberts,Becky (Kristensen,Kyleigh) | ||||||||||
Rozzell,Jamie (Roberts,Becky) | ||||||||||
Sep 03, 2017 | at Concordia-St. Paul | W | 1-0 | OT | 2-0-0 | 0-0-0 | 246 | Roberts,Becky (Wipke,Jordan) [#0] | ||
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | L | 2-1-0 | 0-0-0 | 152 | - [#0] | |||
Sep 12, 2017 | MISSOURI S&T | W | 1-0 | 3-1-0 | 0-0-0 | 234 | Houck,Alyssa (Roberts,Becky) [#0] | |||
Sep 15, 2017 | at #4 Central Missouri | 0-7 | L | 3-2-0 | 0-0-0 | 105 | - [#0] | |||
Sep 17, 2017 | at #24 Mo. Western St. | 0-5 | L | 3-3-0 | 0-0-0 | 209 | - [#0] | |||
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | L | O2 | 3-4-0 | 0-0-0 | 327 | Weller,Morgan (Roberts,Becky) [#0] | ||
* | Sep 24, 2017 | #23 MISSOURI WESTERN | 0-2 | L | 3-5-0 | 0-1-0 | 216 | - [#0] | ||
* | Sep 29, 2017 | at Fort Hays State | 1-2 | L | 3-6-0 | 0-2-0 | 170 | Roberts,Becky (unassisted) [#0] | ||
* | Oct 01, 2017 | at Nebraska Kearney | W | 2-1 | OT | 4-6-0 | 1-2-0 | 192 | Houck,Alyssa (Weller,Morgan) [#0] | |
Wipke,Jordan (Gregory,Sammi) | ||||||||||
* | Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | L | 4-7-0 | 1-3-0 | 124 | Juhlin,Katie (Rozzell,Jamie) [#0] | ||
* | Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | T | O2 | 4-7-1 | 1-3-1 | 117 | Juhlin,Katie (White,Alaina) [#0] | |
Roberts,Becky (Wipke,Jordan) | ||||||||||
* | Oct 13, 2017 | WASHBURN | 1-2 | L | 4-8-1 | 1-4-1 | 112 | Roberts,Becky (Wipke,Jordan) [#0] | ||
* | Oct 15, 2017 | EMPORIA STATE | W | 1-0 | 5-8-1 | 2-4-1 | 169 | Houck,Alyssa (Weller,Morgan) [#0] | ||
* | Oct 20, 2017 | at Southwest Baptist | 0-1 | L | 5-9-1 | 2-5-1 | 105 | - [#0] | ||
* | Oct 22, 2017 | at Missouri Southern | 0-1 | L | 5-10-1 | 2-6-1 | 200 | - [#0] | ||
* | Oct 27, 2017 | #1 CENTRAL MISSOURI | 0-3 | L | 5-11-1 | 2-7-1 | 88 | - [#0] | ||
* | Oct 29, 2017 | at Northwest Missouri | 1-2 | L | 5-12-1 | 2-8-1 | 218 | Weller,Morgan (Roberts,Becky) [#0] |
Team Record | W-L-T |
Overall | 5-12-1 |
Conference | 2-8-1 |
Home | 2-6-1 |
Away | 2-6 |
Neutral | 1-0 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 3058 | 170 |
Home | 9 | 1539 | 171 |
Away | 8 | 1445 | 181 |
Neutral | 1 | 74 | 74 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | 6 | 6 | 18 | 23 | .261 | 15 | .652 | 1 | 0-0 | 0 | 0 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 | 0 | 1 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 0 | 0 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1 | 0-0 | 0 | 0 |
Sep 15, 2017 | at Central Missouri | 0-7 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 0 | 0 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 | 0 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | 0 | 0 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 | 0 |
Sep 29, 2017 | at Fort Hays State | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 1 | 0 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 1 | 0-0 | 0 | 1 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0-0 | 0 | 0 |
Oct 13, 2017 | WASHBURN | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 | 0 | 0 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 1 | 0-0 | 0 | 0 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 | 0 |
Oct 22, 2017 | at Missouri Southern | 0-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-1 | 0 | 0 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 | 0 | 0 |
Lindenwood | 18-34 | 18 | 17 | 53 | 198 | .091 | 93 | .470 | 5 | 0-1 | 1 | 2 | |
Opponent | 34 | 18 | 86 | 273 | .125 | 158 | .579 | 12 | 0-0 | 18 | 1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 11.00 Goals per game: 1.00 Assists per game: 0.94 Points per game: 2.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | 93:35 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | 90:00 | 1 | 0.33 | 3 | .750 | 0 | 1 | 0 | - | 9 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 15, 2017 | at Central Missouri | 0-7 | 90:00 | 7 | 1.59 | 12 | .632 | 0 | 1 | 0 | - | 27 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | 90:00 | 5 | 2.15 | 8 | .615 | 0 | 1 | 0 | - | 22 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | 107:37 | 2 | 2.07 | 7 | .778 | 0 | 1 | 0 | - | 15 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | 90:00 | 2 | 2.06 | 8 | .800 | 0 | 1 | 0 | - | 17 |
Sep 29, 2017 | at Fort Hays State | 1-2 | 90:00 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 | - | 22 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | 100:00 | 1 | 1.93 | 8 | .889 | 1 | 0 | 0 | - | 12 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | 90:00 | 3 | 2.03 | 4 | .571 | 0 | 1 | 0 | - | 13 |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | 110:00 | 2 | 1.99 | 9 | .818 | 0 | 0 | 1 | - | 16 |
Oct 13, 2017 | WASHBURN | 1-2 | 90:00 | 2 | 1.99 | 3 | .600 | 0 | 1 | 0 | - | 9 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | 90:00 | 0 | 1.85 | 8 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | 90:00 | 1 | 1.80 | 6 | .857 | 0 | 1 | 0 | - | 12 |
Oct 22, 2017 | at Missouri Southern | 0-1 | 90:00 | 1 | 1.75 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | 90:00 | 3 | 1.82 | 8 | .727 | 0 | 1 | 0 | - | 24 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | 90:00 | 2 | 1.83 | 12 | .857 | 0 | 1 | 0 | - | 22 |
Totals | 18-34 | 1671:12 | 34 | 1.83 | 124 | .785 | 5 | 12 | 1 | 4 | 273 | |
Opponent | 1671:12 | 18 | 1.83 | 75 | .806 | 12 | 5 | 1 | 7/4 | 197 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 | 0 | 0 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 | 0 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0-0 | 1 | 0 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 | 0 |
Sep 15, 2017 | at Central Missouri | 0-7 | 7 | 1 | 15 | 27 | .259 | 19 | .704 | 1 | 0-0 | 6 | 0 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | 5 | 3 | 13 | 22 | .227 | 13 | .591 | 1 | 0-0 | 2 | 0 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 | 0 | 1 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 1 | 0-0 | 0 | 0 |
Sep 29, 2017 | at Fort Hays State | 1-2 | 2 | 4 | 8 | 22 | .091 | 9 | .409 | 1 | 0-0 | 0 | 0 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | 1 | 0 | 2 | 12 | .083 | 9 | .750 | 0 | 0-0 | 1 | 0 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 | 2 | 0 |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0 | 0-0 | 1 | 0 |
Oct 13, 2017 | WASHBURN | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 0 | 0 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 | 0 | 0 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0-0 | 1 | 0 |
Oct 22, 2017 | at Missouri Southern | 0-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 | 0 | 0 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | 3 | 0 | 6 | 24 | .125 | 11 | .458 | 1 | 0-0 | 3 | 0 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 1 | 0-0 | 1 | 0 |
Opponent totals | 34-18 | 34 | 18 | 86 | 273 | .125 | 158 | .579 | 12 | 0-0 | 18 | 1 | |
Lindenwood | 18 | 17 | 53 | 198 | .091 | 93 | .470 | 5 | 0-1 | 1 | 2 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 15.17 Goals per game: 1.89 Assists per game: 1.00 Points per game: 4.78 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | 90:00 | 6 | 6.00 | 9 | .600 | 0 | 1 | 0 | - | 23 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | 93:35 | 1 | 3.43 | 6 | .857 | 0 | 1 | 0 | - | 12 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | 90:00 | 0 | 2.30 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | 90:00 | 1 | 1.98 | 9 | .900 | 0 | 1 | 0 | - | 21 |
Sep 15, 2017 | at Central Missouri | 0-7 | 90:00 | 0 | 1.59 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | 107:37 | 1 | 1.24 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | 90:00 | 0 | 1.09 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
Sep 29, 2017 | at Fort Hays State | 1-2 | 90:00 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - | 5 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | 100:00 | 2 | 1.16 | 4 | .667 | 0 | 1 | 0 | - | 8 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | 90:00 | 1 | 1.15 | 4 | .800 | 1 | 0 | 0 | - | 10 |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | 110:00 | 2 | 1.19 | 2 | .500 | 0 | 0 | 1 | - | 5 |
Oct 13, 2017 | WASHBURN | 1-2 | 90:00 | 1 | 1.18 | 6 | .857 | 1 | 0 | 0 | - | 16 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | 90:00 | 1 | 1.17 | 8 | .889 | 0 | 1 | 0 | - | 21 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | 90:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Oct 22, 2017 | at Missouri Southern | 0-1 | 90:00 | 0 | 1.03 | 6 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | 90:00 | 1 | 0.97 | 3 | .750 | 1 | 0 | 0 | - | 13 |
Opponent totals | 34-34 | 1671:12 | 18 | 0.97 | 75 | .806 | 12 | 5 | 1 | 7/4 | 197 | |
Lindenwood | 1671:12 | 34 | 0.97 | 124 | .785 | 5 | 12 | 1 | 4 | 273 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 01, 2017 | vs Minnesota Crookston | 6-0 | 6/0 | 6/0 | 23/6 | 15/4 | 5/0 | 0/1 | 0/0 | 3/2 |
Sep 03, 2017 | at Concordia-St. Paul | 1-0 | 1/0 | 1/0 | 12/8 | 7/5 | 3/1 | 1/0 | 0/0 | 1/5 |
Sep 05, 2017 | ILLINOIS SPRINGFIELD | 0-1 | 0/1 | 0/0 | 11/9 | 3/4 | 3/4 | 1/0 | 0/0 | 0/5 |
Sep 12, 2017 | MISSOURI S&T | 1-0 | 1/0 | 1/0 | 21/8 | 10/5 | 6/1 | 0/0 | 0/0 | 7/3 |
Sep 15, 2017 | at Central Missouri | 0-7 | 0/7 | 0/1 | 11/27 | 2/19 | 1/10 | 0/1 | 0/0 | 0/5 |
Sep 17, 2017 | at Mo. Western St. | 0-5 | 0/5 | 0/3 | 6/22 | 1/13 | 1/5 | 1/1 | 0/0 | 0/6 |
Sep 22, 2017 | NORTHWEST MISSOURI | 1-2 | 1/2 | 1/2 | 8/15 | 3/9 | 2/1 | 1/1 | 0/0 | 1/4 |
Sep 24, 2017 | MISSOURI WESTERN | 0-2 | 0/2 | 0/2 | 3/17 | 1/10 | 1/8 | 0/0 | 0/0 | 0/7 |
Sep 29, 2017 | at Fort Hays State | 1-2 | 1/2 | 0/4 | 5/22 | 2/9 | 5/6 | 0/0 | 0/0 | 0/4 |
Oct 01, 2017 | at Nebraska Kearney | 2-1 | 2/1 | 2/0 | 8/12 | 6/9 | 8/3 | 0/0 | 0/0 | 4/3 |
Oct 06, 2017 | NORTHEASTERN STATE | 1-3 | 1/3 | 1/1 | 10/13 | 5/7 | 7/1 | 0/0 | 0/0 | 0/2 |
Oct 08, 2017 | CENTRAL OKLAHOMA | 2-2 | 2/2 | 2/1 | 5/16 | 4/11 | 5/3 | 0/0 | 0/0 | 0/8 |
Oct 13, 2017 | WASHBURN | 1-2 | 1/2 | 1/2 | 16/9 | 7/5 | 5/3 | 1/3 | 0/0 | 1/7 |
Oct 15, 2017 | EMPORIA STATE | 1-0 | 1/0 | 1/0 | 21/15 | 9/8 | 5/5 | 0/2 | 0/0 | 1/7 |
Oct 20, 2017 | at Southwest Baptist | 0-1 | 0/1 | 0/0 | 12/12 | 6/7 | 6/2 | 0/0 | 0/0 | 3/7 |
Oct 22, 2017 | at Missouri Southern | 0-1 | 0/1 | 0/1 | 7/16 | 6/8 | 1/3 | 0/0 | 0/0 | 2/4 |
Oct 27, 2017 | CENTRAL MISSOURI | 0-3 | 0/3 | 0/0 | 6/24 | 2/11 | 0/2 | 0/0 | 0/0 | 1/1 |
Oct 29, 2017 | at Northwest Missouri | 1-2 | 1/2 | 1/1 | 13/22 | 4/14 | 5/4 | 2/1 | 0/0 | 1/2 |
Totals | 18-34 | 18/34 | 17/18 | 198/273 | 93/158 | 69/62 | 7/10 | 0/0 | 25/82 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 18 | vs Minnesota Crookston (Sep 01) | ||
6 | vs Central Oklahoma (Oct 08) | |||
6 | at Nebraska Kearney (Oct 01) | |||
GOALS | 6 | vs Minnesota Crookston (Sep 01) | ||
2 | vs Central Oklahoma (Oct 08) | |||
2 | at Nebraska Kearney (Oct 01) | |||
ASSISTS | 6 | vs Minnesota Crookston (Sep 01) | ||
2 | vs Central Oklahoma (Oct 08) | |||
2 | at Nebraska Kearney (Oct 01) | |||
SHOTS | 23 | vs Minnesota Crookston (Sep 01) | ||
21 | vs Emporia State (Oct 15) | |||
21 | vs Missouri S&T (Sep 12) | |||
SHOT PERCENT | .400 | 2-5 | vs Central Oklahoma (Oct 08) | |
.261 | 6-23 | vs Minnesota Crookston (Sep 01) | ||
SHOTS ON GOAL | 15 | vs Minnesota Crookston (Sep 01) | ||
10 | vs Missouri S&T (Sep 12) | |||
ON GOAL PERCENT | .857 | 6-7 | at Missouri Southern (Oct 22) | |
.800 | 4-5 | vs Central Oklahoma (Oct 08) | ||
SAVES | 12 | at Northwest Missouri (Oct 29) | ||
12 | at Central Missouri (Sep 15) | |||
CORNER KICKS | 8 | at Nebraska Kearney (Oct 01) | ||
7 | vs Northeastern State (Oct 06) | |||
FOULS | 12 | at Mo. Western St. (Sep 17) | ||
11 | vs Central Oklahoma (Oct 08) |
Opponent - GAME HIGHS |
POINTS | 15 | at Central Missouri (Sep 15) | ||
13 | at Mo. Western St. (Sep 17) | |||
GOALS | 7 | at Central Missouri (Sep 15) | ||
5 | at Mo. Western St. (Sep 17) | |||
ASSISTS | 4 | at Fort Hays State (Sep 29) | ||
3 | at Mo. Western St. (Sep 17) | |||
SHOTS | 27 | at Central Missouri (Sep 15) | ||
24 | vs Central Missouri (Oct 27) | |||
SHOT PERCENT | .259 | 7-27 | at Central Missouri (Sep 15) | |
.231 | 3-13 | vs Northeastern State (Oct 06) | ||
SHOTS ON GOAL | 19 | at Central Missouri (Sep 15) | ||
14 | at Northwest Missouri (Oct 29) | |||
ON GOAL PERCENT | .750 | 9-12 | at Nebraska Kearney (Oct 01) | |
.704 | 19-27 | at Central Missouri (Sep 15) | ||
SAVES | 9 | vs Missouri S&T (Sep 12) | ||
9 | vs Minnesota Crookston (Sep 01) | |||
CORNER KICKS | 10 | at Central Missouri (Sep 15) | ||
8 | vs Missouri Western (Sep 24) | |||
FOULS | 17 | at Nebraska Kearney (Oct 01) | ||
16 | at Central Missouri (Sep 15) |
Lindenwood - GAME LOWS |
POINTS | 0 | vs Illinois Springfield (Sep 05) | ||
0 | at Central Missouri (Sep 15) | |||
0 | at Mo. Western St. (Sep 17) | |||
0 | vs Missouri Western (Sep 24) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | at Missouri Southern (Oct 22) | |||
0 | vs Central Missouri (Oct 27) | |||
GOALS | 0 | vs Illinois Springfield (Sep 05) | ||
0 | at Central Missouri (Sep 15) | |||
0 | at Mo. Western St. (Sep 17) | |||
0 | vs Missouri Western (Sep 24) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | at Missouri Southern (Oct 22) | |||
0 | vs Central Missouri (Oct 27) | |||
ASSISTS | 0 | vs Illinois Springfield (Sep 05) | ||
0 | at Central Missouri (Sep 15) | |||
0 | at Mo. Western St. (Sep 17) | |||
0 | vs Missouri Western (Sep 24) | |||
0 | at Fort Hays State (Sep 29) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | at Missouri Southern (Oct 22) | |||
0 | vs Central Missouri (Oct 27) | |||
SHOTS | 3 | vs Missouri Western (Sep 24) | ||
5 | at Fort Hays State (Sep 29) | |||
5 | vs Central Oklahoma (Oct 08) | |||
SHOTS ON GOAL | 1 | at Mo. Western St. (Sep 17) | ||
1 | vs Missouri Western (Sep 24) | |||
SAVES | 3 | vs Illinois Springfield (Sep 05) | ||
3 | vs Washburn (Oct 13) | |||
CORNER KICKS | 0 | vs Central Missouri (Oct 27) | ||
1 | at Central Missouri (Sep 15) | |||
1 | at Mo. Western St. (Sep 17) | |||
1 | vs Missouri Western (Sep 24) | |||
1 | at Missouri Southern (Oct 22) | |||
FOULS | 2 | at Central Missouri (Sep 15) | ||
3 | vs Central Missouri (Oct 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs Minnesota Crookston (Sep 01) | ||
0 | at Concordia-St. Paul (Sep 03) | |||
0 | vs Missouri S&T (Sep 12) | |||
0 | vs Emporia State (Oct 15) | |||
GOALS | 0 | vs Minnesota Crookston (Sep 01) | ||
0 | at Concordia-St. Paul (Sep 03) | |||
0 | vs Missouri S&T (Sep 12) | |||
0 | vs Emporia State (Oct 15) | |||
ASSISTS | 0 | vs Minnesota Crookston (Sep 01) | ||
0 | at Concordia-St. Paul (Sep 03) | |||
0 | vs Illinois Springfield (Sep 05) | |||
0 | vs Missouri S&T (Sep 12) | |||
0 | at Nebraska Kearney (Oct 01) | |||
0 | vs Emporia State (Oct 15) | |||
0 | at Southwest Baptist (Oct 20) | |||
0 | vs Central Missouri (Oct 27) | |||
SHOTS | 6 | vs Minnesota Crookston (Sep 01) | ||
8 | at Concordia-St. Paul (Sep 03) | |||
8 | vs Missouri S&T (Sep 12) | |||
SHOTS ON GOAL | 4 | vs Minnesota Crookston (Sep 01) | ||
4 | vs Illinois Springfield (Sep 05) | |||
SAVES | 1 | at Mo. Western St. (Sep 17) | ||
1 | vs Missouri Western (Sep 24) | |||
1 | at Fort Hays State (Sep 29) | |||
CORNER KICKS | 0 | vs Minnesota Crookston (Sep 01) | ||
1 | at Concordia-St. Paul (Sep 03) | |||
1 | vs Missouri S&T (Sep 12) | |||
1 | vs Northwest Missouri (Sep 22) | |||
1 | vs Northeastern State (Oct 06) | |||
FOULS | 7 | vs Northwest Missouri (Sep 22) | ||
7 | at Fort Hays State (Sep 29) | |||
7 | vs Northeastern State (Oct 06) |
High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Roberts,Becky vs Minnesota Crookston (Sep 01) | |||
5 | Kristensen,Kyleigh vs Minnesota Crookston (Sep 01) | ||||
GOALS | 2 | Kristensen,Kyleigh vs Minnesota Crookston (Sep 01) | |||
1 | Weller,Morgan at Northwest Missouri (Oct 29) | ||||
1 | Houck,Alyssa vs Emporia State (Oct 15) | ||||
1 | Roberts,Becky vs Washburn (Oct 13) | ||||
1 | Roberts,Becky vs Central Oklahoma (Oct 08) | ||||
1 | Juhlin,Katie vs Central Oklahoma (Oct 08) | ||||
1 | Juhlin,Katie vs Northeastern State (Oct 06) | ||||
1 | Wipke,Jordan at Nebraska Kearney (Oct 01) | ||||
1 | Houck,Alyssa at Nebraska Kearney (Oct 01) | ||||
1 | Roberts,Becky at Fort Hays State (Sep 29) | ||||
1 | Weller,Morgan vs Northwest Missouri (Sep 22) | ||||
1 | Houck,Alyssa vs Missouri S&T (Sep 12) | ||||
1 | Roberts,Becky at Concordia-St. Paul (Sep 03) | ||||
1 | Juhlin,Katie vs Minnesota Crookston (Sep 01) | ||||
1 | Houck,Alyssa vs Minnesota Crookston (Sep 01) | ||||
1 | Rozzell,Jamie vs Minnesota Crookston (Sep 01) | ||||
1 | Roberts,Becky vs Minnesota Crookston (Sep 01) | ||||
ASSISTS | 4 | Roberts,Becky vs Minnesota Crookston (Sep 01) | |||
1 | Roberts,Becky at Northwest Missouri (Oct 29) | ||||
1 | Weller,Morgan vs Emporia State (Oct 15) | ||||
1 | Wipke,Jordan vs Washburn (Oct 13) | ||||
1 | White,Alaina vs Central Oklahoma (Oct 08) | ||||
1 | Wipke,Jordan vs Central Oklahoma (Oct 08) | ||||
1 | Rozzell,Jamie vs Northeastern State (Oct 06) | ||||
1 | Gregory,Sammi at Nebraska Kearney (Oct 01) | ||||
1 | Weller,Morgan at Nebraska Kearney (Oct 01) | ||||
1 | Roberts,Becky vs Northwest Missouri (Sep 22) | ||||
1 | Roberts,Becky vs Missouri S&T (Sep 12) | ||||
1 | Wipke,Jordan at Concordia-St. Paul (Sep 03) | ||||
1 | Steiger,Brittany vs Minnesota Crookston (Sep 01) | ||||
1 | Kristensen,Kyleigh vs Minnesota Crookston (Sep 01) | ||||
SHOTS | 7 | Roberts,Becky vs Washburn (Oct 13) | |||
6 | Kristensen,Kyleigh vs Minnesota Crookston (Sep 01) | ||||
SHOTS ON GOAL | 5 | Roberts,Becky vs Washburn (Oct 13) | |||
5 | Roberts,Becky vs Missouri S&T (Sep 12) | ||||
SAVES | 12 | McGilvray,Mary at Northwest Missouri (Oct 29) | |||
