Individual Game-by-Game |
Games Played |
## | Player | gp/gs | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
82 | Alexander,Jaron | 11/4 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | START | XXX | START | START |
53 | Andreolli,Matt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Angell,Matt | 9/8 | START | START | START | START | START | START | START | START | ... | ... | XXX | ... |
83 | Arnette,Blake | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
66 | Atley,Matt | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
6 | Broome,Justin | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
13 | Brown,Jalin | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
36 | Burns,Edward | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Byrd,Marvin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Caine,Gabe | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
10 | Celestine,Tim | 9/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
24 | Chappelle,AJ | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Davis,Devin | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
40 | Day,Joe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
46 | DeBey,PJ | 6/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX |
90 | Dennis,Jackson | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
3 | Desir,Pierre | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
45 | Floyd,Chris | 12/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX |
20 | Fogle,Cody | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
93 | Fulton,Chaz | 10/8 | START | START | START | START | ... | START | START | XXX | ... | START | XXX | START |
80 | Gater,Jordan | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
79 | Giger,KC | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
25 | Gilyard,Chris | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
11 | Gomez,Ben | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
9 | Gracy,Sean | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Granderson,Jaz | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Grubbs,Nick | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
26 | Hagely,Jared | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
16 | Harris,Connor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
22 | Hawkins,Dillon | 11/8 | START | START | START | START | START | START | START | XXX | START | ... | XXX | XXX |
56 | Heath,Austin | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
15 | Helmick,Andrew | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
76 | Heneisen,Jacob | 9/8 | START | START | START | ... | ... | ... | XXX | START | START | START | START | START |
14 | Jasin,Taylor | 7/1 | XXX | XXX | ... | ... | XXX | XXX | START | ... | XXX | ... | XXX | ... |
19 | Jennert,Donnie | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
61 | Johnson,Latham | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
49 | Jonsson,Filip | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
28 | King,Corey | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
34 | Kuhn,Wes | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
4 | McCaskill,Tevin | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | McComb,Jon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
84 | McDermott,Jacob | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
58 | McDonald,James | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
55 | Meraz,Alex | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
12 | Miller,Dillon | 5/5 | ... | ... | ... | ... | ... | ... | ... | START | START | START | START | START |
86 | Mitchell,Travis | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
35 | Neal,James | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
5 | O'Bryant,Denodu | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Orlando,Nate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Pace,Stephen | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
43 | Peak,Tyler | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
77 | Pinder,Kadre | 10/10 | START | START | START | START | START | START | START | START | START | ... | START | ... |
50 | Radigan,Malach | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Reed,Brock | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | START |
88 | Reider,Cody | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
57 | Rigg,Wilson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
44 | Ritzman,Tony | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
1 | Robinson,Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
52 | Sandheinrich,Lu | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
7 | Sealer,Sam | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START |
23 | Stewart,Chase | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Stubbs,Thomas | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START | XXX | XXX |
27 | Thomas,Sterling | 7/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
73 | Vaughn,Josh | 5/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
94 | Ward,D'Wayne | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
92 | Warren,Xavier | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
17 | Watson,Ashanti | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
29 | Wofford,James | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
67 | Young,JT | 11/4 | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | START |
52 | Zuniga,Jose | 8/4 | ... | ... | ... | START | START | START | START | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
Harris,Connor LB | 60-66 | 126 | 5-3 | 5-4 | 5-4 | 3-7 | 5-3 | 9-5 | 7-4 | 2-6 | 2-8 | 6-9 | 6-7 | 5-6 |
Fogle,Cody DB | 41-42 | 83 | 1-2 | 7-0 | 2-1 | 6-5 | 1-1 | 6-4 | 2-4 | 5-2 | 6-3 | 1-8 | 1-4 | 3-8 |
Chappelle,AJ LB | 36-42 | 78 | 2-1 | 4-0 | 4-3 | 5-5 | 2-5 | 4-5 | 3-1 | 0-6 | 4-4 | 4-6 | 2-4 | 2-2 |
Granderson,Jaz DB | 43-35 | 78 | 0-1 | 4-2 | 4-5 | 5-5 | 4-4 | 0-2 | 2-1 | 2-4 | 12-2 | 5-3 | 2-1 | 3-5 |
Broome,Justin CB | 45-19 | 64 | 1-1 | 2-1 | 4-2 | 4-1 | 5-1 | 3-0 | 7-2 | 3-4 | 0-1 | 7-3 | 6-1 | 3-2 |
Radigan,Malach DT | 27-36 | 63 | 1-3 | 4-3 | 2-2 | 5-2 | 2-5 | 1-4 | 5-0 | 3-2 | 3-5 | 0-4 | 0-5 | 1-1 |
Desir,Pierre CB | 39-21 | 60 | 1-0 | 1-0 | 5-3 | 6-5 | 2-1 | 4-2 | 5-2 | 4-3 | 1-1 | 5-2 | 1-1 | 4-1 |
Reed,Brock LB | 24-25 | 49 | 1-0 | DNP | 0-1 | 1-1 | 2-0 | 1-0 | 7-8 | 3-2 | DNP | 4-4 | 4-2 | 1-7 |
Gracy,Sean DE | 26-18 | 44 | 2-3 | 5-0 | 2-0 | 3-2 | 3-0 | 1-0 | 3-1 | 1-1 | 1-3 | 0-6 | 0-1 | 5-1 |
Hawkins,Dillon LB | 18-25 | 43 | 1-4 | 5-2 | 5-3 | 1-8 | 4-3 | 1-2 | - | 0-1 | 1-2 | DNP | - | - |
Day,Joe DE | 19-23 | 42 | 2-3 | 1-2 | 2-1 | 0-1 | 1-4 | 3-2 | 3-0 | 4-2 | 1-2 | 1-4 | - | 1-2 |
Floyd,Chris DT | 10-15 | 25 | 3-2 | 1-1 | - | 0-3 | 1-0 | 3-3 | 0-1 | 1-0 | 1-3 | 0-1 | 0-1 | - |
Hagely,Jared LB | 18-4 | 22 | - | 3-0 | 1-0 | - | 1-1 | 1-0 | - | 1-1 | 4-2 | 3-0 | 3-0 | 1-0 |
Fulton,Chaz DT | 6-15 | 21 | 1-3 | 0-3 | 1-1 | - | DNP | - | 0-2 | 0-1 | DNP | 0-2 | 2-0 | 2-3 |
McComb,Jon DE | 11-8 | 19 | 2-1 | 0-1 | 2-0 | - | 2-1 | 0-1 | 0-1 | DNP | 0-3 | 4-0 | 1-0 | - |
Reider,Cody DE | 11-3 | 14 | DNP | 2-0 | 1-0 | 1-0 | 3-0 | 1-0 | 0-1 | DNP | 0-1 | 1-0 | 1-1 | 1-0 |
Watson,Ashanti LB | 8-2 | 10 | DNP | 2-0 | - | 3-1 | 1-1 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP |
Wofford,James DB | 7-3 | 10 | 1-0 | - | 1-1 | 1-0 | 2-1 | 1-0 | - | 1-1 | DNP | - | - | - |
Brown,Jalin DB | 6-4 | 10 | 1-1 | - | 1-0 | 0-1 | 1-0 | DNP | DNP | - | 1-0 | 1-2 | - | 1-0 |
Warren,Xavier DE | 5-4 | 9 | 0-2 | 1-0 | - | DNP | 2-0 | - | DNP | 1-1 | 1-0 | 0-1 | - | - |
Byrd,Marvin | 6-2 | 8 | 1-1 | - | 1-0 | - | 0-1 | 1-0 | 1-0 | - | 1-0 | - | 1-0 | - |
Pace,Stephen LB | 1-5 | 6 | 0-2 | 0-1 | - | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
Davis,Devin LB | 3-3 | 6 | 0-1 | 1-1 | - | - | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Meraz,Alex LB | 0-5 | 5 | - | DNP | DNP | DNP | 0-3 | - | DNP | DNP | 0-2 | - | DNP | DNP |
Grubbs,Nick LB | 2-3 | 5 | 1-0 | - | DNP | 0-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
King,Corey CB | 4-0 | 4 | - | - | 2-0 | DNP | DNP | - | DNP | DNP | 2-0 | - | - | DNP |
Neal,James | 4-0 | 4 | 1-0 | 1-0 | - | - | - | - | - | 1-0 | 1-0 | - | - | - |
McDonald,James DT | 1-3 | 4 | 0-1 | - | - | 0-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | - |
Thomas,Sterling CB | 4-0 | 4 | 1-0 | DNP | 1-0 | - | - | - | DNP | 1-0 | 1-0 | DNP | DNP | DNP |
Kuhn,Wes LB | 3-1 | 4 | 0-1 | 1-0 | - | DNP | - | - | DNP | - | 1-0 | 1-0 | DNP | - |
Ritzman,Tony LB | 1-2 | 3 | - | - | 0-1 | - | - | DNP | 1-0 | 0-1 | - | - | - | - |
Dennis,Jackson DT | 0-3 | 3 | 0-1 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Orlando,Nate | 3-0 | 3 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
Gater,Jordan | 3-0 | 3 | - | - | - | 2-0 | - | DNP | DNP | DNP | DNP | - | 1-0 | - |
Stubbs,Thomas | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | DNP | DNP | - | - | - |
Sealer,Sam | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | - | 0-1 | - | - |
Celestine,Tim | 1-1 | 2 | 1-1 | DNP | - | DNP | - | - | DNP | - | - | - | - | - |
Caine,Gabe | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 1-0 | DNP | DNP | DNP |
Helmick,Andrew | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
Andreolli,Matt | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Alexander,Jaron | 1-0 | 1 | - | - | - | - | - | 1-0 | DNP | - | - | - | - | - |
McCaskill,Tevin CB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ward,D'Wayne | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Rigg,Wilson | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robinson,Alex | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Angell,Matt | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | DNP | DNP | - | DNP |
TOTAL TACKLES | ua-a | total | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
O'Bryant,Denodu | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
Stewart,Chase | 0-1 | 1 | - | 0-1 | - | - | - | DNP | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
Day,Joe DE | 5-2 | 6.0 | 2.0-9 | - | - | - | - | 1.0-5 | 1.0-5 | 1.0-2 | - | 1.0-4 | - | - |
Reider,Cody DE | 6-0 | 6.0 | DNP | 2.0-11 | - | 1.0-2 | - | 1.0-9 | - | DNP | - | 1.0-2 | 1.0-5 | - |
McComb,Jon DE | 4-1 | 4.5 | 1.0-9 | 0.5-1 | 1.0-3 | - | 1.0-1 | - | - | DNP | - | 1.0-7 | - | - |
Radigan,Malach DT | 2-2 | 3.0 | 0.5-3 | 0.5-2 | - | 2.0-14 | - | - | - | - | - | - | - | - |
Gracy,Sean DE | 3-0 | 3.0 | - | 1.0-6 | - | - | 1.0-7 | - | 1.0-11 | - | - | - | - | - |
Floyd,Chris DT | 2-1 | 2.5 | 0.5-5 | 1.0-6 | - | - | - | - | - | - | 1.0-4 | - | - | - |
Fulton,Chaz DT | 2-0 | 2.0 | 1.0-8 | - | 1.0-4 | - | DNP | - | - | - | DNP | - | - | - |
Harris,Connor LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
Desir,Pierre CB | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
Day,Joe DE | 9-5 | 11.5 | 3.0-10 | - | - | - | 0.5-1 | 1.5-5 | 2.0-6 | 3.0-5 | 0.5-0 | 1.0-4 | - | - |
Gracy,Sean DE | 10-2 | 11.0 | 1.0-3 | 2.0-9 | - | 1.0-1 | 1.0-7 | 1.0-4 | 2.0-13 | 1.0-1 | 1.0-2 | - | - | 1.0-1 |
Radigan,Malach DT | 8-6 | 11.0 | 0.5-3 | 2.5-4 | - | 2.0-14 | 0.5-2 | 1.5-6 | 1.0-2 | 1.0-1 | 1.5-5 | - | 0.5-1 | - |
Harris,Connor LB | 6-4 | 8.0 | - | 1.0-4 | - | 1.5-10 | 0.5-1 | 2.0-2 | 2.0-9 | - | 0.5-1 | - | - | 0.5-0 |
Reider,Cody DE | 6-0 | 6.0 | DNP | 2.0-11 | - | 1.0-2 | - | 1.0-9 | - | DNP | - | 1.0-2 | 1.0-5 | - |
Chappelle,AJ LB | 4-3 | 5.5 | 1.0-5 | - | 1.0-1 | 1.0-2 | - | - | - | 1.0-3 | - | 1.0-1 | - | 0.5-2 |
Floyd,Chris DT | 2-7 | 5.5 | 1.0-7 | 1.0-6 | - | 0.5-1 | - | 1.5-3 | - | - | 1.5-4 | - | - | - |
McComb,Jon DE | 4-2 | 5.0 | 1.0-9 | 0.5-1 | 1.0-3 | - | 1.0-1 | - | - | DNP | 0.5-2 | 1.0-7 | - | - |
Fogle,Cody DB | 2-3 | 3.5 | - | - | - | - | - | 1.5-1 | - | 1.0-1 | - | - | 0.5-1 | 0.5-2 |
Desir,Pierre CB | 2-1 | 2.5 | - | - | - | 1.5-1 | 1.0-6 | - | - | - | - | - | - | - |
Broome,Justin CB | 2-1 | 2.5 | - | - | 1.0-2 | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 |
Fulton,Chaz DT | 2-1 | 2.5 | 1.5-9 | - | 1.0-4 | - | DNP | - | - | - | DNP | - | - | - |
Warren,Xavier DE | 1-1 | 1.5 | 0.5-2 | - | - | DNP | 1.0-2 | - | DNP | - | - | - | - | - |
Granderson,Jaz DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | 1.0-5 | - | - | - |
Meraz,Alex LB | 0-2 | 1.0 | - | DNP | DNP | DNP | 0.5-2 | - | DNP | DNP | 0.5-2 | - | DNP | DNP |
Wofford,James DB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | DNP | - | - | - |
Watson,Ashanti LB | 1-0 | 1.0 | DNP | 1.0-4 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
Ward,D'Wayne | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Reed,Brock LB | 0-2 | 1.0 | - | DNP | - | 0.5-1 | - | - | - | 0.5-1 | DNP | - | - | - |
Orlando,Nate | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
Hawkins,Dillon LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | DNP | - | - |
Dennis,Jackson DT | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lu | sbu | ucm | gsc | unk | fhsu | esu | wu | mssu | psu | tsu | wsu |
O'Bryant,Denodu | 2042 | 134 | 114 | 271 | 127 | 119 | 145 | 84 | 278 | 177 | 311 | 212 | 70 |
Helmick,Andrew | 1805 | 137 | 78 | 30 | 180 | 211 | 117 | 106 | 82 | 328 | 47 | 264 | 225 |
Angell,Matt | 523 | 38 | 133 | 50 | 98 | 74 | 38 | 56 | 36 | DNP | DNP | - | DNP |
Robinson,Alex | 430 | 68 | 36 | 104 | - | -2 | 75 | 41 | 6 | 3 | 7 | 15 | 77 |
Orlando,Nate | 318 | 27 | 5 | 4 | 10 | 10 | 44 | 55 | 18 | 19 | 85 | 31 | 10 |
Alexander,Jaron | 315 | 68 | 24 | 33 | - | 105 | 4 | DNP | - | 34 | 6 | 2 | 39 |
Sealer,Sam | 303 | - | 8 | 9 | 39 | 31 | 25 | 10 | 74 | 29 | - | 29 | 49 |
Byrd,Marvin | 211 | 63 | 21 | 38 | 5 | 5 | 25 | 8 | -2 | - | 40 | 8 | - |
Gater,Jordan | 95 | 42 | - | - | 16 | - | DNP | DNP | DNP | DNP | - | 13 | 24 |
Desir,Pierre | 83 | - | 51 | 28 | - | - | - | - | - | 4 | - | - | - |
Wofford,James | 73 | - | - | 24 | - | 36 | - | - | 13 | DNP | - | - | - |
Stubbs,Thomas | 61 | - | - | - | - | 23 | - | 38 | DNP | DNP | - | - | - |
Gilyard,Chris | 54 | 6 | 4 | DNP | DNP | 44 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris,Connor | 47 | 25 | 1 | -1 | - | - | -1 | - | - | 6 | 6 | 11 | - |
Celestine,Tim | 44 | - | DNP | 20 | DNP | - | - | DNP | - | -2 | 7 | 8 | 11 |
Burns,Edward | 28 | - | - | - | - | - | - | - | 28 | - | - | - | - |
Radigan,Malach | 23 | - | - | - | - | - | - | - | - | 23 | - | - | - |
Broome,Justin | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - |
Stewart,Chase | 21 | 17 | - | - | - | 9 | DNP | - | - | - | - | 1 | -6 |
Jennert,Donnie | 21 | - | DNP | - | - | 13 | - | DNP | - | - | DNP | 5 | 3 |
Fogle,Cody | 17 | - | - | - | - | - | - | - | - | 7 | 10 | - | - |
Hawkins,Dillon | 8 | - | - | - | - | - | - | - | - | - | DNP | - | 8 |
Ritzman,Tony | 6 | - | - | - | - | - | DNP | - | - | - | - | 6 | - |
Reed,Brock | 6 | - | DNP | - | - | 6 | - | - | - | DNP | - | - | - |
Mitchell,Travis | 6 | DNP | DNP | DNP | DNP | 6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Caine,Gabe | -1 | DNP | DNP | DNP | DNP | DNP | -1 | DNP | - | - | DNP | DNP | DNP |
Jasin,Taylor | -21 | - | - | DNP | DNP | -7 | -8 | -6 | DNP | - | DNP | - | DNP |
Miller,Dillon | -26 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | -9 | -9 | -6 | -2 |
TEAM | -48 | - | - | -7 | - | - | - | -2 | -7 | - | -24 | -8 | - |
Gomez,Ben | -119 | -38 | -8 | -48 | -16 | -6 | 6 | DNP | DNP | DNP | DNP | DNP | -9 |