Individual Game-by-Game |
Games Played |
## | Player | gp/gs | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
17 | Alexander,Jaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Armstrong,Alex | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
92 | Bair,Andrew | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
73 | Benedick,Berry | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
13 | Brown,Jalin | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
36 | Burns,Edward | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Burriss,Tyrrell | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Byrd,Marvin | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
20 | Cade,Anthony | 5/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
24 | Chappelle,A.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Coble,Greg | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
4 | DeBey,PJ | 11/5 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | START | START |
39 | Demby,Kez | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
69 | Diaz,Dixxon | 3/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX | XXX |
70 | Dole,Alex | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
32 | Dunlap,Cortland | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Durham,Devon | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
99 | Fears,Jamaal | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
45 | Featherson,K. | 7/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
93 | Fulton,Chaz | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
80 | Gater,Jordan | 9/7 | START | START | START | XXX | START | START | START | START | ... | ... | XXX |
52 | Granberry,Nick | 5/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
2 | Green,D'Andre | 11/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START |
75 | Gurnea,Derek | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
16 | Harris,Connor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
22 | Hawkins,Dillon | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
18 | Hawthorne,Brian | 11/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
63 | Haynes,Jeremiah | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
76 | Heneisen,Jacob | 8/8 | START | START | START | START | START | START | ... | ... | ... | START | START |
49 | Hicks,DJ | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Howard,Brandon | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Johnson,L. | 11/9 | START | XXX | START | START | START | START | START | START | START | XXX | START |
6 | Kaiser,Stephen | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
71 | Keltner,John | 2/1 | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... |
46 | Koons,Clint | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
34 | Kuhn,Wes | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
64 | Lawson,DeShawn | 11/9 | START | START | XXX | START | START | START | START | XXX | START | START | START |
8 | Lewis,Dante | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Lindman,Graham | 8/7 | ... | ... | ... | XXX | START | START | START | START | START | START | START |
87 | Llanos,F. | 9/2 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Mack,Ryan | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
11 | Majors,Devante | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
84 | McDermott,Jacob | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
60 | Merka,Clint | 11/9 | XXX | START | START | START | XXX | START | START | START | START | START | START |
12 | Miller,Dillon | 6/4 | START | START | START | START | ... | ... | ... | XXX | XXX | ... | ... |
72 | Mohrmann,Wyatt | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
19 | Morris,Jeremy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
88 | Norwine,Brendan | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
90 | Nsubuga,Derrick | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... | XXX | XXX |
10 | Pace,Steven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Panitzke,Zach | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
43 | Posley,Phillip | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Rayford,Jared | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Rieux,Deon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
1 | Robinson,Alex | 6/4 | ... | ... | XXX | START | START | START | START | XXX | ... | ... | ... |
3 | Roby,Tre' | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
9 | Ryles,Roderick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Sandheinrich,L. | 9/5 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
7 | Sealer,Sam | 7/2 | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... |
41 | Si'a,Samson | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX |
40 | Simmons,David | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
23 | Stewart,Chase | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
91 | Suggs,Skyler | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
51 | Taylor,Justin | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
25 | Thomas,Wesley | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
30 | Walker,Tyler | 8/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | ... | ... | ... |
44 | Ward,D'Wayne | 5/- | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
42 | Warren,Xavier | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
48 | Wells,Johnathan | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
85 | White,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | Williams,Akil | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
47 | Woolens,Orlando | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
67 | Young,J.T. | 7/5 | START | ... | ... | ... | ... | XXX | XXX | START | START | START | START |
54 | Zendejas,Efrain | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
Harris,Connor LB | 83-69 | 152 | 9-1 | 4-1 | 11-0 | 7-14 | 12-11 | 2-6 | 8-3 | 6-12 | 6-5 | 9-11 | 9-5 |
Ryles,Roderick DB | 45-41 | 86 | 3-1 | 3-1 | 4-0 | 5-5 | 6-8 | 2-6 | 9-2 | 5-8 | 5-7 | 3-2 | 0-1 |
Koons,Clint LB | 33-25 | 58 | 0-1 | 2-0 | 1-0 | 3-1 | 3-1 | 4-3 | 3-4 | 6-6 | 6-2 | 3-6 | 2-1 |
Pace,Steven LB | 31-24 | 55 | 2-0 | 4-3 | 4-1 | 0-5 | 7-2 | 2-3 | 0-3 | 2-1 | 3-3 | 4-3 | 3-0 |
Green,D'Andre DB | 30-11 | 41 | 2-0 | 1-0 | 1-0 | 6-2 | 2-4 | 1-1 | 3-0 | 3-1 | 2-1 | 6-1 | 3-1 |
Suggs,Skyler DE | 16-16 | 32 | 1-2 | 1-1 | 1-0 | - | 1-0 | 1-1 | 1-5 | 3-1 | 5-3 | 1-2 | 1-1 |
Warren,Xavier DE | 14-17 | 31 | 2-1 | 0-2 | 0-1 | 1-2 | 1-1 | 1-0 | 3-0 | 1-2 | 1-5 | 2-2 | 2-1 |
Morris,Jeremy DB | 21-10 | 31 | 4-0 | 4-0 | 2-0 | 2-2 | 2-0 | 1-2 | 1-1 | 2-2 | 1-2 | - | 2-1 |
Lawson,DeShawn DT | 14-16 | 30 | 2-1 | 3-1 | 0-1 | 0-4 | - | - | 5-1 | 1-1 | 1-1 | 2-4 | 0-2 |
Fulton,Chaz DT | 12-16 | 28 | 1-1 | 1-0 | 2-0 | 1-4 | 0-1 | 1-2 | 2-1 | 0-3 | 2-0 | 1-3 | 1-1 |
Hawkins,Dillon LB | 19-8 | 27 | 4-0 | 5-1 | 1-0 | 3-2 | 3-3 | 3-2 | DNP | DNP | DNP | DNP | DNP |
Brown,Jalin DB | 13-14 | 27 | 1-0 | 2-0 | - | 0-1 | 2-4 | 1-4 | 1-2 | 2-0 | 1-3 | 2-0 | 1-0 |
Chappelle,A.J. LB | 15-11 | 26 | 0-1 | 1-0 | 4-0 | 1-1 | 1-1 | 4-2 | 1-1 | 2-2 | 0-1 | 1-0 | 0-2 |
Si'a,Samson LB | 14-12 | 26 | - | 0-1 | 1-1 | 0-2 | DNP | 5-1 | 2-2 | 1-1 | 1-0 | 2-2 | 2-2 |
Thomas,Wesley DB | 17-8 | 25 | 3-1 | 5-1 | 7-1 | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hawthorne,Brian DB | 13-7 | 20 | 5-1 | 2-1 | - | 1-1 | 2-1 | 0-1 | - | 1-1 | 1-0 | 1-1 | - |
Walker,Tyler DB | 10-9 | 19 | 0-1 | 1-0 | - | 1-1 | 2-0 | 2-5 | 1-1 | 3-1 | DNP | DNP | DNP |
Burriss,Tyrrell DB | 12-6 | 18 | DNP | DNP | DNP | DNP | DNP | 1-2 | 1-0 | 1-2 | 5-1 | 4-0 | 0-1 |
Nsubuga,Derrick DL | 8-7 | 15 | 2-0 | 1-1 | 2-0 | - | 1-0 | 0-2 | 1-0 | 0-3 | DNP | 1-1 | - |
Mack,Ryan DE | 7-7 | 14 | 1-0 | 1-1 | - | 1-1 | - | 0-2 | 1-1 | DNP | 1-1 | 2-0 | 0-1 |
Kuhn,Wes DE | 2-10 | 12 | - | 0-1 | 1-0 | DNP | 1-1 | 0-6 | - | DNP | DNP | - | 0-2 |
Hicks,DJ DB | 8-3 | 11 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | 3-0 | 1-0 | 1-2 | 2-0 |
Durham,Devon DT | 5-5 | 10 | 1-1 | 1-0 | - | - | 3-1 | 0-2 | DNP | DNP | 0-1 | DNP | DNP |
Dunlap,Cortland LB | 6-3 | 9 | - | - | 1-0 | - | - | 1-1 | - | 1-0 | 2-1 | 0-1 | 1-0 |
Taylor,Justin DE | 7-1 | 8 | 3-0 | - | 2-1 | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Lewis,Dante DB | 7-1 | 8 | 5-1 | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Featherson,K. DL | 3-4 | 7 | 2-0 | - | - | - | 0-2 | 0-2 | 1-0 | DNP | DNP | DNP | DNP |
Byrd,Marvin | 5-2 | 7 | 0-1 | - | 1-0 | 2-1 | - | - | - | 1-0 | - | - | 1-0 |
Posley,Phillip DE | 2-4 | 6 | 0-1 | - | - | - | - | - | 1-0 | - | - | 1-0 | 0-3 |
Armstrong,Alex DE | 5-1 | 6 | DNP | DNP | - | 1-0 | - | - | 1-0 | 2-0 | 1-0 | 0-1 | DNP |
Howard,Brandon CB | 4-0 | 4 | - | DNP | DNP | - | DNP | - | - | 1-0 | 1-0 | 2-0 | - |
Rieux,Deon LB | 2-1 | 3 | - | - | - | - | - | - | - | - | DNP | - | 2-1 |
Ward,D'Wayne DE | 3-0 | 3 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | 1-0 |
Dole,Alex | 1-1 | 2 | - | 0-1 | - | - | - | - | - | DNP | 1-0 | - | - |
Sealer,Sam | 2-0 | 2 | DNP | DNP | - | 1-0 | - | - | - | - | 1-0 | DNP | DNP |
Gater,Jordan | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | DNP | DNP | 1-0 |
Fears,Jamaal DT | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | - |
Coble,Greg | 2-0 | 2 | DNP | - | 1-0 | - | - | - | - | - | - | 1-0 | - |
Majors,Devante | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Alexander,Jaron | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Kaiser,Stephen | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Heneisen,Jacob | 1-0 | 1 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | - | - |
White,Brandon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Sandheinrich,L. | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - | - |
Granberry,Nick DE | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | - | - |
Burns,Edward P | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
Suggs,Skyler DE | 4-2 | 5.0 | - | - | - | - | 1.0-4 | - | 0.5-2 | - | 2.0-21 | 0.5-0 | 1.0-4 |
Warren,Xavier DE | 2-1 | 2.5 | - | - | - | - | 1.0-0 | - | - | 1.0-5 | - | - | 0.5-4 |
Fulton,Chaz DT | 2-1 | 2.5 | 0.5-2 | - | 1.0-2 | 1.0-6 | - | - | - | - | - | - | - |
Si'a,Samson LB | 2-0 | 2.0 | - | - | - | - | DNP | - | - | - | - | - | 2.0-14 |
Harris,Connor LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-9 |
Pace,Steven LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-11 | 1.0-9 | - |
Lawson,DeShawn DT | 0-3 | 1.5 | 0.5-1 | - | - | - | - | - | - | - | - | 0.5-1 | 0.5-5 |
Green,D'Andre DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-4 | - |
Hawthorne,Brian DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
Mack,Ryan DE | 1-0 | 1.0 | - | - | - | 1.0-8 | - | - | - | DNP | - | - | - |
Kuhn,Wes DE | 1-0 | 1.0 | - | - | - | DNP | 1.0-3 | - | - | DNP | DNP | - | - |
Durham,Devon DT | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | DNP | DNP | - | DNP | DNP |
Koons,Clint LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
Suggs,Skyler DE | 9-3 | 10.5 | - | 1.0-1 | 1.0-3 | - | 1.0-4 | - | 1.5-6 | 1.0-1 | 3.5-24 | 0.5-0 | 1.0-4 |
Koons,Clint LB | 5-4 | 7.0 | - | - | - | 1.0-1 | - | 1.5-3 | 0.5-3 | 0.5-2 | 1.0-2 | 1.0-1 | 1.5-4 |
Lawson,DeShawn DT | 3-6 | 6.0 | 0.5-1 | - | - | 1.0-2 | - | - | 2.0-5 | - | 1.0-1 | 1.0-2 | 0.5-5 |
Fulton,Chaz DT | 5-2 | 6.0 | 0.5-2 | 1.0-4 | 2.0-4 | 1.0-6 | - | - | 1.0-1 | - | - | 0.5-1 | - |
Warren,Xavier DE | 4-3 | 5.5 | - | - | - | - | 0.5-1 | 1.0-1 | 1.0-1 | 1.0-5 | 0.5-0 | - | 1.5-7 |
Pace,Steven LB | 4-3 | 5.5 | 1.0-2 | - | - | 0.5-1 | 1.0-1 | - | - | - | 2.0-12 | 1.0-9 | - |
Harris,Connor LB | 3-3 | 4.5 | - | - | - | 0.5-0 | - | - | - | 0.5-1 | 0.5-1 | - | 3.0-10 |
Si'a,Samson LB | 3-0 | 3.0 | - | - | - | - | DNP | - | 1.0-1 | - | - | - | 2.0-14 |
Kuhn,Wes DE | 2-1 | 2.5 | - | - | 1.0-1 | DNP | 1.0-3 | 0.5-2 | - | DNP | DNP | - | - |
Taylor,Justin DE | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
Hawkins,Dillon LB | 2-0 | 2.0 | - | 2.0-2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Chappelle,A.J. LB | 1-2 | 2.0 | 0.5-2 | - | 1.0-4 | - | - | - | - | 0.5-1 | - | - | - |
Mack,Ryan DE | 1-2 | 2.0 | - | - | - | 1.5-9 | - | - | - | DNP | - | - | 0.5-1 |
Armstrong,Alex DE | 2-0 | 2.0 | DNP | DNP | - | 1.0-5 | - | - | - | 1.0-4 | - | - | DNP |
Thomas,Wesley DB | 1-2 | 2.0 | 1.5-4 | - | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Green,D'Andre DB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-4 | - |
Durham,Devon DT | 1-1 | 1.5 | 1.0-10 | - | - | - | - | 0.5-2 | DNP | DNP | - | DNP | DNP |
Featherson,K. DL | 0-2 | 1.0 | - | - | - | - | - | 1.0-3 | - | DNP | DNP | DNP | DNP |
Burriss,Tyrrell DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - | - |
Gater,Jordan | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | DNP | DNP | - |
Walker,Tyler DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | DNP | DNP | DNP |
Ryles,Roderick DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
Ward,D'Wayne DE | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 |
Hawthorne,Brian DB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - | - |
Morris,Jeremy DB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Nsubuga,Derrick DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | DNP | - | - |
Brown,Jalin DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
Johnson,L. | 1062 | 155 | 54 | 57 | 23 | 41 | 146 | 94 | 135 | 177 | 117 | 63 |
Coble,Greg | 750 | DNP | 38 | 21 | - | - | 90 | 208 | 86 | 121 | 115 | 71 |
Roby,Tre' | 578 | 121 | 45 | 29 | 158 | 135 | 90 | DNP | DNP | DNP | DNP | DNP |
Alexander,Jaron | 500 | 69 | 59 | 64 | 103 | 43 | 22 | 36 | 15 | 60 | 20 | 9 |
Byrd,Marvin | 402 | 45 | 2 | 39 | 75 | 61 | 26 | -2 | 11 | 53 | 76 | 16 |
Rayford,Jared | 350 | 24 | 27 | DNP | 31 | 41 | 17 | 25 | 17 | 62 | 31 | 75 |
Gater,Jordan | 301 | 35 | 15 | 63 | 8 | 44 | 16 | 33 | 74 | DNP | DNP | 13 |
Harris,Connor | 267 | 79 | - | - | - | - | - | - | - | - | - | 188 |
Robinson,Alex | 238 | DNP | DNP | 34 | - | 90 | 88 | 9 | 17 | DNP | DNP | DNP |
Majors,Devante | 135 | - | - | - | - | 17 | - | - | 48 | 45 | - | 25 |
Sealer,Sam | 111 | DNP | DNP | - | 21 | 10 | - | 38 | 42 | - | DNP | DNP |
DeBey,PJ | 97 | 12 | - | 15 | - | 22 | - | - | 12 | 29 | - | 7 |
Llanos,F. | 96 | 29 | - | DNP | DNP | - | - | - | 41 | - | 26 | - |
Cade,Anthony | 75 | - | 21 | 3 | DNP | 51 | - | DNP | DNP | DNP | DNP | DNP |
Hawthorne,Brian | 70 | - | - | - | - | - | - | 9 | - | - | 61 | - |
Morris,Jeremy | 30 | - | - | - | - | - | - | - | - | 30 | - | - |
Kaiser,Stephen | 23 | 1 | 19 | 6 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Miller,Dillon | 17 | 11 | 13 | -1 | -6 | DNP | DNP | DNP | - | - | DNP | DNP |
Chappelle,A.J. | 8 | - | - | - | - | - | - | - | - | - | - | 8 |
Ryles,Roderick | 7 | - | - | - | - | - | - | - | - | 7 | - | - |
Burriss,Tyrrell | 6 | DNP | DNP | DNP | DNP | DNP | - | 6 | - | - | - | - |
Stewart,Chase | -3 | - | - | - | - | - | - | - | - | -3 | - | - |
Burns,Edward | -25 | - | - | - | - | - | - | - | - | - | -12 | -13 |
TEAM | -33 | -19 | - | - | -12 | - | -1 | - | - | -1 | - | - |
Lindman,Graham | -76 | DNP | DNP | DNP | -21 | -7 | -10 | 4 | -20 | 1 | -23 | - |