Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-12 Conf: 5-9 Home: 7-5 Away: 7-6 Neutral: 5-1

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  1336  1239 
   Errors  590  598 
   Total Attacks  3103  3096 
   Attack Pct  .240  .207 
   Kills/Set  12.3  11.4 
SET     
   Assists  1237  1161 
   Attempts  2964  2957 
   Assist Pct  .417  .393 
   Assists/Set  11.3  10.7 
SERVE     
   Aces  148  87 
   Errors  367  360 
   Attempts  2462  2337 
   Serve Pct  .851  .846 
   Aces/Set  1.4  0.8 
SERVE RECEPTIONS     
   Errors  86  148 
   Errors/Set  0.8  1.4 
   Attempts  1973  2101 
   Reception Pct  .956  .930 
DEFENSE     
   Digs  1006  954 
   Digs/Set  9.2  8.8 
BLOCKING     
   Block Solo  78  61 
   Block Assist  391  328 
   Total Blocks  273.5  225.0 
   Blocks/Set  2.5  2.1 
   Block Errors  59  61 
Ball handling errors  26  22 
ATTENDANCE     
   Total  2540  3318 
   Dates/Avg Per Date  12/212  13/255 
   Neutral site #/Avg  6/54   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  15  3  1  19 
Opponents  0  0  5  3  4  12 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  19  21  20  7  1  68 
Opponents  12  10  11  4  4  41 

Points by set  1  2  3  4  5  Total 
Lindenwood  701  742  718  274  61  2496 
Opponents  638  685  692  256  72  2343 


 

Overall Individual Statistics

 

Overall record: 19-12 Conf: 5-9 Home: 7-5 Away: 7-6 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Poole, David   76  24-0   1  0.01  2  9  -.111  27  0.36  124  .218  0  0.00  0  2  1.000 
2   Schmidt, Tim   102  29-25  77  0.75  24  150  .353  1009  9.89  2223  .454  27  0.26  58  405  .857 
4   Kleffner, Ted   23  8-4   21  0.91  7  47  .298  3  0.13  6  .500  1  0.04  7  74  .905 
5   Huizinga, Tim   61  22-13  130  2.13  85  331  .136  11  0.18  43  .256  33  0.54  61  220  .723 
6   Adams, Michael   105  30-27  255  2.43  121  624  .215  30  0.29  117  .256  23  0.22  67  391  .829 
7   Buehler, Cory   32  12-0   0  0.00  0  2  .000  16  0.50  58  .276  0  0.00  0  0  .000 
8   Tisdale, Zach   4  3-0   2  0.50  4  7  -.286  0  0.00  0  .000  0  0.00  0  1  1.000 
10  Saunders, JeVaughn   12  8-2   12  1.00  4  24  .333  1  0.08  4  .250  1  0.08  5  25  .800 
11  Calder, Casey   80  30-3   38  0.47  22  91  .176  18  0.22  45  .400  4  0.05  15  153  .902 
12  Moore, Ryan   16  10-0   14  0.88  9  33  .152  0  0.00  1  .000  0  0.00  12  25  .520 
14  Cruz, Thomas   24  8-5   28  1.17  16  70  .171  0  0.00  9  .000  2  0.08  4  64  .938 
15  Cox, Christopher   13  8-3   5  0.38  0  11  .455  84  6.46  195  .431  2  0.15  7  43  .837 
16  Jarus, Logan   85  25-23  100  1.18  29  225  .316  6  0.07  27  .222  7  0.08  12  290  .959 
20  Bequette, Zach   5  2-1   10  2.00  4  16  .375  0  0.00  0  .000  3  0.60  1  16  .938 
21  Overby, Kyle   64  22-15  160  2.50  93  384  .174  13  0.20  32  .406  11  0.17  51  200  .745 
22  Siwicki, Scott   87  26-23  176  2.02  33  319  .448  7  0.08  30  .233  3  0.03  14  219  .936 
23  Hackworth, Colin   90  28-24  307  3.41  137  760  .224  12  0.13  50  .240  31  0.34  53  334  .841 
  LINDENWOOD..........  109  31-31  1336  12.26  590  3103  .240  1237  11.35  2964  .417  148  1.36  367  2462  .851 
  Opponents...........  109  31-31  1239  11.37  598  3096  .207  1161  10.65  2957  .393  87  0.80  360  2337  .846 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Poole, David   76  26  424  .939  181  2.38  0  0  0  0.00  0  1  1.0  0.01 
2   Schmidt, Tim   102  1  6  .833  164  1.61  8  38  46  0.45  12  18  131.0  1.28 
4   Kleffner, Ted   23  0  0  .000  13  0.57  8  15  23  1.00  4  0  37.5  1.63 
5   Huizinga, Tim   61  8  254  .969  79  1.30  5  25  30  0.49  4  2  180.5  2.96 
6   Adams, Michael   105  16  569  .972  160  1.52  5  53  58  0.55  3  2  309.5  2.95 
7   Buehler, Cory   32  3  194  .985  75  2.34  0  0  0  0.00  0  0  0.0  0.00 
8   Tisdale, Zach   4  0  1  1.000  3  0.75  0  0  0  0.00  0  0  2.0  0.50 
10  Saunders, JeVaughn   12  0  0  .000  13  1.08  0  1  1  0.08  0  0  13.5  1.12 
11  Calder, Casey   80  4  144  .972  54  0.68  0  5  5  0.06  0  0  44.5  0.56 
12  Moore, Ryan   16  2  32  .938  5  0.31  1  6  7  0.44  0  0  18.0  1.12 
14  Cruz, Thomas   24  0  2  1.000  11  0.46  4  18  22  0.92  4  1  43.0  1.79 
15  Cox, Christopher   13  0  0  .000  14  1.08  1  3  4  0.31  2  1  9.5  0.73 
16  Jarus, Logan   85  0  3  1.000  40  0.47  17  80  97  1.14  7  1  164.0  1.93 
20  Bequette, Zach   5  0  0  .000  2  0.40  1  1  2  0.40  0  0  14.5  2.90 
21  Overby, Kyle   64  22  291  .924  64  1.00  7  27  34  0.53  5  0  191.5  2.99 
22  Siwicki, Scott   87  0  1  1.000  33  0.38  15  71  86  0.99  10  0  229.5  2.64 
23  Hackworth, Colin   90  0  1  1.000  95  1.06  6  48  54  0.60  8  0  368.0  4.09 
   TEAM     4 
  LINDENWOOD..........  109  86  1973  .956  1006  9.23  78  391  273.5  2.51  59  26  1757.5  16.12 
  Opponents...........  109  148  2101  .930  954  8.75  61  328  225.0  2.06  61  22  1551.0  14.23 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Poole, David   76  1  0.01  -.111  27  0.36  0.01 
2   Schmidt, Tim   102  77  0.75  .353  1009  9.89  1.28 
4   Kleffner, Ted   23  21  0.91  .298  3  0.13  1.61 
5   Huizinga, Tim   61  130  2.13  .136  11  0.18  2.95 
6   Adams, Michael   105  255  2.43  .215  30  0.29  2.94 
7   Buehler, Cory   32  0  0.00  .000  16  0.50  0.00 
8   Tisdale, Zach   4  2  0.50  -.286  0  0.00  0.50 
10  Saunders, JeVaughn   12  12  1.00  .333  1  0.08  1.08 
11  Calder, Casey   80  38  0.47  .176  18  0.22  0.55 
12  Moore, Ryan   16  14  0.88  .152  0  0.00  1.12 
14  Cruz, Thomas   24  28  1.17  .171  0  0.00  1.79 
15  Cox, Christopher   13  5  0.38  .455  84  6.46  0.69 
16  Jarus, Logan   85  100  1.18  .316  6  0.07  1.93 
20  Bequette, Zach   5  10  2.00  .375  0  0.00  2.80 
21  Overby, Kyle   64  160  2.50  .174  13  0.20  2.98 
22  Siwicki, Scott   87  176  2.02  .448  7  0.08  2.63 
23  Hackworth, Colin   90  307  3.41  .224  12  0.13  4.09 
  LINDENWOOD  109  1336  12.26  .240  1237  11.35  16.12 
  Opponents  109  1239  11.37  .207  1161  10.65  14.23 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
26  0  0.00  .000  8  0.31  0.00 
47  33  0.70  .250  466  9.91  1.21 
4  4  1.00  .500  1  0.25  1.00 
20  40  2.00  .130  2  0.10  2.65 
51  117  2.29  .208  21  0.41  2.90 
20  0  0.00  .000  6  0.30  0.00 
- 
2  0  0.00  .000  1  0.50  0.00 
40  10  0.25  .217  7  0.17  0.30 
7  5  0.71  .000  0  0.00  1.00 
6  9  1.50  .429  0  0.00  2.00 
7  2  0.29  .333  41  5.86  0.57 
47  56  1.19  .302  5  0.11  1.85 
3  5  1.67  .375  0  0.00  1.67 
38  89  2.34  .120  11  0.29  2.84 
45  79  1.76  .409  3  0.07  2.42 
45  160  3.56  .220  6  0.13  4.13 
51  609  11.94  .225  578  11.33  15.61 
51  656  12.86  .254  609  11.94  16.12 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Poole, David  0  0.00  26  181  2.38  0  0  0  0.00 
Schmidt, Tim  27  0.26  1  164  1.61  8  38  46  0.45 
Kleffner, Ted  1  0.04  0  13  0.57  8  15  23  1.00 
Huizinga, Tim  33  0.54  8  79  1.30  5  25  30  0.49 
Adams, Michael  23  0.22  16  160  1.52  5  53  58  0.55 
Buehler, Cory  0  0.00  3  75  2.34  0  0  0  0.00 
Tisdale, Zach  0  0.00  0  3  0.75  0  0  0  0.00 
Saunders, JeVaughn  1  0.08  0  13  1.08  0  1  1  0.08 
Calder, Casey  4  0.05  4  54  0.68  0  5  5  0.06 
Moore, Ryan  0  0.00  2  5  0.31  1  6  7  0.44 
Cruz, Thomas  2  0.08  0  11  0.46  4  18  22  0.92 
Cox, Christopher  2  0.15  0  14  1.08  1  3  4  0.31 
Jarus, Logan  7  0.08  0  40  0.47  17  80  97  1.14 
Bequette, Zach  3  0.60  0  2  0.40  1  1  2  0.40 
Overby, Kyle  11  0.17  22  64  1.00  7  27  34  0.53 
Siwicki, Scott  3  0.03  0  33  0.38  15  71  86  0.99 
Hackworth, Colin  31  0.34  0  95  1.06  6  48  54  0.60 
TEAM        4 
LINDENWOOD  148  1.36  86  1006  9.23  78  391  273.5  2.51 
Opponents  87  0.80  148  954  8.75  61  328  225.0  2.06 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  14  61  2.35  0  0  0  0.00 
11  0.23  0  75  1.60  2  23  25  0.53 
0  0.00  0  0  0.00  0  0  0  0.00 
10  0.50  3  22  1.10  0  6  6  0.30 
13  0.25  12  83  1.63  4  29  33  0.65 
0  0.00  1  63  3.15  0  0  0  0.00 
- 
0  0.00  0  1  0.50  0  0  0  0.00 
1  0.03  3  33  0.82  0  2  2  0.05 
0  0.00  1  3  0.43  1  3  4  0.57 
0  0.00  0  0  0.00  0  7  7  1.17 
2  0.29  0  6  0.86  0  1  1  0.14 
3  0.06  0  15  0.32  8  40  48  1.02 
0  0.00  0  1  0.33  0  1  1  0.33 
6  0.16  15  41  1.08  5  17  22  0.58 
1  0.02  0  15  0.33  5  49  54  1.20 
12  0.27  0  49  1.09  1  26  27  0.60 
      1 
59  1.16  50  468  9.18  26  204  128.0  2.51 
51  1.00  59  472  9.25  23  184  115.0  2.25