Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-13 Conf: 0-0 Home: 10-4 Away: 7-6 Neutral: 10-3

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  2061  1842 
   Errors  867  831 
   Total Attacks  5828  5634 
   Attack Pct  .205  .179 
   Kills/Set  13.2  11.8 
SET     
   Assists  1889  1695 
   Assists/Set  12.1  10.9 
SERVE     
   Aces  185  165 
   Errors  211  215 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  180  172 
   Errors/Set  1.2  1.1 
DEFENSE     
   Digs  2632  2495 
   Digs/Set  16.9  16.0 
BLOCKING     
   Block Solo  67  73 
   Block Assist  415  459 
   Total Blocks  274.5  302.5 
   Blocks/Set  1.8  1.9 
   Block Errors  78  75 
Ball handling errors  43  58 
ATTENDANCE     
   Total  2568  1972 
   Dates/Avg Per Date  14/183  13/152 
   Neutral site #/Avg  13/68   
   Current win streak  5  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  14  4  9  27 
Opponents  0  0  4  4  5  13 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  23  25  27  11  9  95 
Opponents  17  15  13  11  5  61 

Points by set  1  2  3  4  5  Total 
Lindenwood  912  920  933  494  190  3449 
Opponents  843  818  880  505  178  3224 


 

Overall Individual Statistics

 

Overall record: 27-13 Conf: 0-0 Home: 10-4 Away: 7-6 Neutral: 10-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
2   Biggs, Kelsey   150  38-15  39  0.26  17  117  .188  869  5.79  33  0.22  32 
4   Sandbothe, Megan   7  3-1   4  0.57  2  11  .182  0  0.00  0  0.00  0 
5   Fullman, Terah   7  6-0   0  0.00  0  1  .000  2  0.29  0  0.00  4 
7   Brydels, Emma   141  37-35  218  1.55  92  617  .204  845  5.99  26  0.18  44 
8   Weber, Katie   142  38-36  345  2.43  133  800  .265  14  0.10  24  0.17  37 
9   Anselman, Erin   108  32-23  258  2.39  101  756  .208  7  0.06  5  0.05  14 
10  Treaster, Ashley   5  3-0   0  0.00  0  0  .000  2  0.40  1  0.20  1 
11  Erb, Patricia   137  35-7   17  0.12  16  110  .009  17  0.12  19  0.14  13 
12  Holtmeyer, Taylor   42  21-3   51  1.21  12  130  .300  1  0.02  5  0.12  6 
13  Dreisewerd, Kristy   155  40-26  372  2.40  179  1026  .188  21  0.14  0  0.00  1 
14  Cichelero, Angela   51  20-5   2  0.04  2  12  .000  2  0.04  8  0.16  8 
15  Fandry, Ellen   126  33-30  348  2.76  151  1060  .186  27  0.21  25  0.20  14 
16  Schrimpf, Kaila   155  40-1   9  0.06  9  40  .000  67  0.43  38  0.25  34 
17  Kennedy, Kelsey   101  31-15  187  1.85  95  599  .154  2  0.02  1  0.01  2 
20  Reale, Sydney   25  19-0   22  0.88  6  55  .291  2  0.08  0  0.00  1 
21  Vogler, Kelsey   139  40-37  189  1.36  52  494  .277  11  0.08  0  0.00  0 
  LINDENWOOD..........  156  40-40  2061  13.21  867  5828  .205  1889  12.11  185  1.19  211 
  Opponents...........  156  39-39  1842  11.81  831  5634  .179  1695  10.87  165  1.06  215 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
2   Biggs, Kelsey   150  1  345  2.30  0  2  2  0.01  1  14  73.0  0.49 
4   Sandbothe, Megan   7  0  2  0.29  0  8  8  1.14  1  0  8.0  1.14 
5   Fullman, Terah   7  3  10  1.43  0  0  0  0.00  0  0  0.0  0.00 
7   Brydels, Emma   141  1  355  2.52  4  59  63  0.45  16  19  277.5  1.97 
8   Weber, Katie   142  1  82  0.58  24  99  123  0.87  9  0  442.5  3.12 
9   Anselman, Erin   108  21  177  1.64  6  29  35  0.32  3  1  283.5  2.62 
10  Treaster, Ashley   5  0  2  0.40  0  0  0  0.00  0  0  1.0  0.20 
11  Erb, Patricia   137  26  273  1.99  0  0  0  0.00  0  0  36.0  0.26 
12  Holtmeyer, Taylor   42  1  11  0.26  2  23  25  0.60  3  0  69.5  1.65 
13  Dreisewerd, Kristy   155  1  73  0.47  13  71  84  0.54  28  6  420.5  2.71 
14  Cichelero, Angela   51  6  83  1.63  0  0  0  0.00  0  0  10.0  0.20 
15  Fandry, Ellen   126  34  363  2.88  3  21  24  0.19  6  1  386.5  3.07 
16  Schrimpf, Kaila   155  54  781  5.04  0  0  0  0.00  0  1  47.0  0.30 
17  Kennedy, Kelsey   101  14  45  0.45  0  26  26  0.26  2  0  201.0  1.99 
20  Reale, Sydney   25  2  5  0.20  0  1  1  0.04  2  0  22.5  0.90 
21  Vogler, Kelsey   139  0  25  0.18  15  76  91  0.65  7  1  242.0  1.74 
   TEAM     15 
  LINDENWOOD..........  156  180  2632  16.87  67  415  274.5  1.76  78  43  2520.5  16.16 
  Opponents...........  156  172  2495  15.99  73  459  302.5  1.94  75  58  2309.5  14.80 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
2   Biggs, Kelsey   150  39  0.26  .188  869  5.79  0.49 
4   Sandbothe, Megan   7  4  0.57  .182  0  0.00  1.14 
5   Fullman, Terah   7  0  0.00  .000  2  0.29  0.00 
7   Brydels, Emma   141  218  1.55  .204  845  5.99  1.96 
8   Weber, Katie   142  345  2.43  .265  14  0.10  3.11 
9   Anselman, Erin   108  258  2.39  .208  7  0.06  2.62 
10  Treaster, Ashley   5  0  0.00  .000  2  0.40  0.20 
11  Erb, Patricia   137  17  0.12  .009  17  0.12  0.26 
12  Holtmeyer, Taylor   42  51  1.21  .300  1  0.02  1.64 
13  Dreisewerd, Kristy   155  372  2.40  .188  21  0.14  2.71 
14  Cichelero, Angela   51  2  0.04  .000  2  0.04  0.20 
15  Fandry, Ellen   126  348  2.76  .186  27  0.21  3.06 
16  Schrimpf, Kaila   155  9  0.06  .000  67  0.43  0.30 
17  Kennedy, Kelsey   101  187  1.85  .154  2  0.02  1.99 
20  Reale, Sydney   25  22  0.88  .291  2  0.08  0.88 
21  Vogler, Kelsey   139  189  1.36  .277  11  0.08  1.74 
  LINDENWOOD  156  2061  13.21  .205  1889  12.11  16.15 
  Opponents  156  1842  11.81  .179  1695  10.87  14.80 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
0  0  0.00  .000  0  0.00  0.00 
0  0  0.00  .000  0  0.00  0.00 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Biggs, Kelsey  33  0.22  1  345  2.30  0  2  2  0.01 
Sandbothe, Megan  0  0.00  0  2  0.29  0  8  8  1.14 
Fullman, Terah  0  0.00  3  10  1.43  0  0  0  0.00 
Brydels, Emma  26  0.18  1  355  2.52  4  59  63  0.45 
Weber, Katie  24  0.17  1  82  0.58  24  99  123  0.87 
Anselman, Erin  5  0.05  21  177  1.64  6  29  35  0.32 
Treaster, Ashley  1  0.20  0  2  0.40  0  0  0  0.00 
Erb, Patricia  19  0.14  26  273  1.99  0  0  0  0.00 
Holtmeyer, Taylor  5  0.12  1  11  0.26  2  23  25  0.60 
Dreisewerd, Kristy  0  0.00  1  73  0.47  13  71  84  0.54 
Cichelero, Angela  8  0.16  6  83  1.63  0  0  0  0.00 
Fandry, Ellen  25  0.20  34  363  2.88  3  21  24  0.19 
Schrimpf, Kaila  38  0.25  54  781  5.04  0  0  0  0.00 
Kennedy, Kelsey  1  0.01  14  45  0.45  0  26  26  0.26 
Reale, Sydney  0  0.00  2  5  0.20  0  1  1  0.04 
Vogler, Kelsey  0  0.00  0  25  0.18  15  76  91  0.65 
TEAM        15 
LINDENWOOD  185  1.19  180  2632  16.87  67  415  274.5  1.76 
Opponents  165  1.06  172  2495  15.99  73  459  302.5  1.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
- 
      0 
0  0.00  0  0  0.00  0  0  0.0  0.00 
0  0.00  0  0  0.00  0  0  0.0  0.00