Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 02 | vs Gannon | W | 3-2 | 25-21,20-25,25-18,15-25,15-9 | 1-0 | 0-0 | 60 | ||
Sep 02 | vs North Alabama | L | 2-3 | 22-25,19-25,25-20,26-24,5-15 | 1-1 | 0-0 | 80 | ||
Sep 03 | vs Wayne State (Mich.) | W | 3-2 | 18-25,26-24,26-24,19-25,15-10 | 2-1 | 0-0 | 68 | ||
Sep 03 | at Missouri-St. Louis | L | 2-3 | 25-17,25-20,13-25,21-25,12-15 | 2-2 | 0-0 | 138 | ||
Sep 07 | MISSOURI BAPTIST | L | 0-3 | 21-25,14-25,23-25 | 2-3 | 0-0 | 328 | ||
Sep 09 | vs Fort Hays State | W | 3-2 | 25-27,26-28,25-23,25-23,15-11 | 3-3 | 0-0 | 100 | ||
Sep 09 | vs Arkansas-Fort Smith | L | 1-3 | 19-25,19-25,25-19,16-25 | 3-4 | 0-0 | 100 | ||
Sep 10 | at Southwest Baptist | W | 3-1 | 25-14,24-26,25-18,26-24 | 4-4 | 0-0 | 150 | ||
Sep 10 | vs Northwest Missouri | W | 3-0 | 25-16,25-18,25-23 | 5-4 | 0-0 | 100 | ||
Sep 17 | at #9 Central Missouri | L | 0-3 | 15-25,15-25,12-25 | 5-5 | 0-0 | 387 | ||
Sep 20 | at Missouri-St. Louis | W | 3-2 | 19-25,25-21,25-20,23-25,15-10 | 6-5 | 0-0 | 315 | ||
Sep 21 | MARYVILLE | L | 2-3 | 30-32,22-25,25-23,25-22,15-17 | 6-6 | 0-0 | 175 | ||
Sep 28 | at Illinois Springfield | W | 3-1 | 25-18,25-21,21-25,25-14 | 7-6 | 0-0 | 223 | ||
Sep 30 | UNION | W | 3-0 | 25-15,25-20,25-19 | 8-6 | 0-0 | 200 | ||
Sep 30 | EVANGEL | L | 1-3 | 24-26,25-15,32-34,23-25 | 8-7 | 0-0 | 450 | ||
Oct 01 | MCKENDREE | W | 3-0 | 25-14,25-16,25-22 | 9-7 | 0-0 | 200 | ||
Oct 01 | ST. FRANCIS (ILL.) | W | 3-0 | 25-11,25-11,25-22 | 10-7 | 0-0 | 200 | ||
Oct 04 | QUINCY | L | 1-3 | 15-25,22-25,25-13,21-25 | 10-8 | 0-0 | 155 | ||
Oct 07 | vs Culver-Stockton | W | 3-0 | 25-11,25-14,25-21 | 11-8 | 0-0 | 20 | ||
Oct 07 | vs Millikin | W | 3-1 | 25-21,25-27,27-25,25-23 | 12-8 | 0-0 | 75 | ||
Oct 08 | at Washington (Mo.) | L | 0-3 | 13-25,17-25,16-25 | 12-9 | 0-0 | 80 | ||
Oct 08 | vs Fontbonne | W | 3-0 | 25-10,25-10,25-14 | 13-9 | 0-0 | 50 | ||
Oct 12 | at McKendree | W | 3-0 | 25-22,25-14,25-22 | 14-9 | 0-0 | 134 | ||
Oct 14 | vs Truman State | L | 2-3 | 13-25,26-24,16-25,25-23,8-15 | 14-10 | 0-0 | 50 | ||
Oct 14 | at Arkansas Tech | L | 1-3 | 14-25,17-25,25-20,27-29 | 14-11 | 0-0 | 75 | ||
Oct 15 | vs Henderson State | W | 3-0 | 25-18,25-23,25-15 | 15-11 | 0-0 | 35 | ||
Oct 15 | vs Sioux Falls | W | 3-0 | 25-16,25-19,25-12 | 16-11 | 0-0 | 45 | ||
Oct 18 | vs Rockhurst | W | 3-2 | 25-17,25-21,20-25,17-25,18-16 | 17-11 | 0-0 | 100 | ||
Oct 18 | at William Jewell | L | 0-3 | 28-30,16-25,16-25 | 17-12 | 0-0 | 70 | ||
Oct 22 | WILLIAM WOODS | W | 3-0 | 25-20,25-18,30-28 | 18-12 | 0-0 | 200 | ||
Oct 28 | GRAND VALLEY | W | 3-2 | 21-25,21-25,25-22,25-13,15-8 | 19-12 | 0-0 | |||
Oct 28 | at Dakota State | W | 3-0 | 25-23,25-21,25-22 | 20-12 | 0-0 | |||
Oct 29 | VALLEY CITY STATE | W | 3-0 | 28-26,25-15,25-13 | 21-12 | 0-0 | |||
Oct 29 | at Sioux Falls | W | 3-2 | 25-14,25-19,23-25,16-25,17-15 | 22-12 | 0-0 | |||
Nov 01 | at Missouri S&T | L | 2-3 | 25-23,16-25,14-25,25-23,10-15 | 22-13 | 0-0 | 300 | ||
Nov 03 | at Missouri Baptist | W | 3-2 | 15-25,25-16,28-26,19-25,15-9 | 23-13 | 0-0 | 100 | ||
Nov 10 | MCKENDREE | W | 3-1 | 25-14,25-13,20-25,25-18 | 24-13 | 0-0 | 110 | ||
Nov 10 | MINOT STATE | W | 3-0 | 25-21,25-16,25-18 | 25-13 | 0-0 | 100 | ||
Nov 11 | WILLIAM JEWELL | W | 3-2 | 22-25,25-16,20-25,25-19,15-13 | 26-13 | 0-0 | 250 | ||
Nov 12 | MINOT STATE | W | 3-0 | 25-21,25-12,26-24 | 27-13 | 0-0 | 200 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Gannon | 5 | 51 | 30 | 165 | .127 | 42 | 6 | 7 | 7 | 62 | 3 | 8 | 2 | 7.0 | 3 | 64.0 |
Sep 02 | vs North Alabama | 5 | 57 | 27 | 209 | .144 | 52 | 4 | 3 | 9 | 102 | 1 | 10 | 3 | 6.0 | 1 | 67.0 |
Sep 03 | vs Wayne State (Mich.) | 5 | 55 | 35 | 194 | .103 | 51 | 2 | 3 | 3 | 98 | 2 | 10 | 0 | 7.0 | 1 | 64.0 |
Sep 03 | at Missouri-St. Louis | 5 | 51 | 24 | 181 | .149 | 42 | 4 | 6 | 5 | 90 | 1 | 18 | 2 | 10.0 | 0 | 65.0 |
Sep 07 | MISSOURI BAPTIST | 3 | 34 | 25 | 138 | .065 | 32 | 1 | 0 | 5 | 62 | 2 | 10 | 2 | 7.0 | 1 | 42.0 |
Sep 09 | vs Fort Hays State | 5 | 68 | 26 | 203 | .207 | 60 | 2 | 4 | 8 | 81 | 4 | 14 | 9 | 11.0 | 0 | 81.0 |
Sep 09 | vs Arkansas-Fort Smith | 4 | 42 | 25 | 161 | .106 | 39 | 2 | 6 | 2 | 74 | 1 | 14 | 3 | 8.0 | 0 | 52.0 |
Sep 10 | at Southwest Baptist | 4 | 67 | 21 | 196 | .235 | 61 | 9 | 2 | 6 | 92 | 1 | 12 | 5 | 7.0 | 0 | 83.0 |
Sep 10 | vs Northwest Missouri | 3 | 52 | 17 | 118 | .297 | 46 | 0 | 3 | 3 | 54 | 1 | 10 | 3 | 6.0 | 3 | 58.0 |
Sep 17 | at Central Missouri | 3 | 25 | 27 | 104 | -.019 | 24 | 2 | 5 | 4 | 34 | 1 | 2 | 2 | 2.0 | 0 | 29.0 |
Sep 20 | at Missouri-St. Louis | 5 | 56 | 23 | 161 | .205 | 50 | 6 | 12 | 5 | 82 | 2 | 16 | 2 | 10.0 | 1 | 72.0 |
Sep 21 | MARYVILLE | 5 | 63 | 37 | 197 | .132 | 59 | 10 | 7 | 3 | 93 | 3 | 12 | 1 | 9.0 | 6 | 82.0 |
Sep 28 | at Illinois Springfield | 4 | 62 | 16 | 139 | .331 | 56 | 3 | 10 | 6 | 58 | 0 | 14 | 4 | 7.0 | 0 | 72.0 |
Sep 30 | UNION | 3 | 54 | 15 | 132 | .295 | 49 | 3 | 3 | 0 | 56 | 1 | 16 | 2 | 9.0 | 0 | 66.0 |
Sep 30 | EVANGEL | 4 | 67 | 32 | 203 | .172 | 61 | 1 | 5 | 3 | 112 | 3 | 12 | 1 | 9.0 | 1 | 77.0 |
Oct 01 | MCKENDREE | 3 | 54 | 14 | 129 | .310 | 51 | 2 | 8 | 3 | 59 | 2 | 9 | 3 | 6.5 | 0 | 62.5 |
Oct 01 | ST. FRANCIS (ILL.) | 3 | 39 | 8 | 106 | .292 | 32 | 6 | 3 | 1 | 54 | 1 | 10 | 0 | 6.0 | 2 | 51.0 |
Oct 04 | QUINCY | 4 | 50 | 23 | 133 | .203 | 48 | 5 | 8 | 6 | 50 | 0 | 12 | 1 | 6.0 | 0 | 61.0 |
Oct 07 | vs Culver-Stockton | 3 | 37 | 7 | 92 | .326 | 34 | 5 | 5 | 3 | 49 | 0 | 16 | 2 | 8.0 | 0 | 50.0 |
Oct 07 | vs Millikin | 4 | 53 | 26 | 165 | .164 | 48 | 3 | 5 | 6 | 71 | 3 | 8 | 0 | 7.0 | 0 | 63.0 |
Oct 08 | at Washington (Mo.) | 3 | 30 | 18 | 101 | .119 | 25 | 0 | 2 | 9 | 49 | 0 | 4 | 1 | 2.0 | 0 | 32.0 |
Oct 08 | vs Fontbonne | 3 | 39 | 8 | 85 | .365 | 36 | 13 | 5 | 15 | 41 | 1 | 4 | 1 | 3.0 | 0 | 55.0 |
Oct 12 | at McKendree | 3 | 45 | 13 | 101 | .317 | 42 | 5 | 3 | 0 | 43 | 1 | 6 | 3 | 4.0 | 0 | 54.0 |
Oct 14 | vs Truman State | 5 | 47 | 42 | 176 | .028 | 47 | 3 | 9 | 8 | 82 | 2 | 14 | 1 | 9.0 | 3 | 59.0 |
Oct 14 | at Arkansas Tech | 4 | 50 | 28 | 163 | .135 | 46 | 3 | 6 | 7 | 74 | 2 | 8 | 3 | 6.0 | 1 | 59.0 |
Oct 15 | vs Henderson State | 3 | 51 | 13 | 121 | .314 | 47 | 4 | 6 | 0 | 51 | 1 | 4 | 1 | 3.0 | 0 | 58.0 |
Oct 15 | vs Sioux Falls | 3 | 37 | 15 | 94 | .234 | 33 | 8 | 3 | 1 | 44 | 5 | 18 | 1 | 14.0 | 1 | 59.0 |
Oct 18 | vs Rockhurst | 5 | 76 | 31 | 190 | .237 | 71 | 4 | 10 | 2 | 74 | 1 | 10 | 3 | 6.0 | 5 | 86.0 |
Oct 18 | at William Jewell | 3 | 39 | 21 | 111 | .162 | 36 | 2 | 10 | 6 | 48 | 0 | 4 | 4 | 2.0 | 4 | 43.0 |
Oct 22 | WILLIAM WOODS | 3 | 44 | 21 | 128 | .180 | 41 | 3 | 7 | 2 | 48 | 2 | 12 | 1 | 8.0 | 1 | 55.0 |
Oct 28 | GRAND VALLEY | 5 | 57 | 27 | 165 | .182 | 50 | 7 | 2 | 4 | 75 | 5 | 10 | 0 | 10.0 | 0 | 74.0 |
Oct 28 | at Dakota State | 3 | 41 | 17 | 103 | .233 | 39 | 4 | 8 | 7 | 46 | 3 | 8 | 0 | 7.0 | 0 | 52.0 |
Oct 29 | VALLEY CITY STATE | 3 | 47 | 20 | 119 | .227 | 45 | 9 | 5 | 3 | 55 | 0 | 10 | 1 | 5.0 | 0 | 61.0 |
Oct 29 | at Sioux Falls | 5 | 68 | 25 | 170 | .253 | 61 | 10 | 3 | 4 | 69 | 2 | 10 | 2 | 7.0 | 1 | 85.0 |
Nov 01 | at Missouri S&T | 5 | 58 | 28 | 180 | .167 | 54 | 5 | 9 | 5 | 89 | 1 | 16 | 3 | 9.0 | 1 | 72.0 |
Nov 03 | at Missouri Baptist | 5 | 65 | 19 | 154 | .299 | 59 | 5 | 5 | 6 | 61 | 1 | 14 | 0 | 8.0 | 3 | 78.0 |
Nov 10 | MCKENDREE | 4 | 66 | 17 | 145 | .338 | 64 | 8 | 2 | 0 | 56 | 2 | 12 | 1 | 8.0 | 1 | 82.0 |
Nov 10 | MINOT STATE | 3 | 48 | 13 | 106 | .330 | 43 | 6 | 5 | 5 | 46 | 1 | 0 | 1 | 1.0 | 0 | 55.0 |
Nov 11 | WILLIAM JEWELL | 5 | 70 | 25 | 184 | .245 | 68 | 5 | 4 | 5 | 94 | 5 | 16 | 4 | 13.0 | 2 | 88.0 |
Nov 12 | MINOT STATE | 3 | 46 | 8 | 106 | .358 | 45 | 5 | 2 | 3 | 54 | 0 | 2 | 0 | 1.0 | 1 | 52.0 |
Lindenwood | 156 | 2061 | 867 | 5828 | .205 | 1889 | 185 | 211 | 180 | 2632 | 67 | 415 | 78 | 274.5 | 43 | 2520.5 | |
Opponent | 156 | 1842 | 831 | 5634 | .179 | 1695 | 165 | 215 | 172 | 2495 | 73 | 459 | 75 | 302.5 | 58 | 2309.5 |
TEAM PER-GAME: Sets played: 156 Kills per set: 13.21 Assists per set: 12.11 Service aces per set: 1.19 Reception errors per set: 1.15 Digs per set: 16.87 Blocks per set: 1.76 Ball handling errors per set: 0.28 Reception errors per set: 1.15 Points per set: 16.16 |
Overall record: 27-13 Conf: 0-0 Home: 10-4 Away: 7-6 Neutral: 10-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Gannon | 5 | 51 | 25 | 151 | .172 | 48 | 7 | 9 | 6 | 72 | 2 | 20 | 4 | 12.0 | 3 | 70.0 |
Sep 02 | vs North Alabama | 5 | 68 | 25 | 208 | .207 | 61 | 9 | 4 | 4 | 112 | 0 | 8 | 1 | 4.0 | 2 | 81.0 |
Sep 03 | vs Wayne State (Mich.) | 5 | 62 | 37 | 212 | .118 | 57 | 3 | 9 | 2 | 91 | 1 | 20 | 2 | 11.0 | 1 | 76.0 |
Sep 03 | at Missouri-St. Louis | 5 | 65 | 30 | 199 | .176 | 62 | 5 | 8 | 4 | 93 | 0 | 12 | 1 | 6.0 | 0 | 76.0 |
Sep 07 | MISSOURI BAPTIST | 3 | 42 | 18 | 129 | .186 | 41 | 5 | 3 | 1 | 68 | 1 | 14 | 0 | 8.0 | 1 | 55.0 |
Sep 09 | vs Fort Hays State | 5 | 72 | 29 | 199 | .216 | 70 | 8 | 9 | 2 | 95 | 6 | 8 | 4 | 10.0 | 2 | 90.0 |
Sep 09 | vs Arkansas-Fort Smith | 4 | 59 | 28 | 175 | .177 | 56 | 2 | 4 | 2 | 83 | 1 | 10 | 3 | 6.0 | 2 | 67.0 |
Sep 10 | at Southwest Baptist | 4 | 53 | 18 | 177 | .198 | 46 | 6 | 3 | 9 | 84 | 1 | 18 | 5 | 10.0 | 0 | 69.0 |
Sep 10 | vs Northwest Missouri | 3 | 31 | 16 | 111 | .135 | 28 | 3 | 3 | 0 | 42 | 1 | 10 | 5 | 6.0 | 2 | 40.0 |
Sep 17 | at Central Missouri | 3 | 39 | 10 | 88 | .330 | 38 | 4 | 3 | 2 | 42 | 4 | 12 | 1 | 10.0 | 1 | 53.0 |
Sep 20 | at Missouri-St. Louis | 5 | 58 | 33 | 188 | .133 | 54 | 5 | 9 | 5 | 74 | 0 | 12 | 4 | 6.0 | 0 | 69.0 |
Sep 21 | MARYVILLE | 5 | 63 | 30 | 200 | .165 | 59 | 3 | 8 | 10 | 84 | 3 | 18 | 1 | 12.0 | 4 | 78.0 |
Sep 28 | at Illinois Springfield | 4 | 42 | 23 | 138 | .138 | 40 | 6 | 1 | 3 | 53 | 2 | 8 | 2 | 6.0 | 0 | 54.0 |
Sep 30 | UNION | 3 | 35 | 17 | 120 | .150 | 31 | 0 | 0 | 3 | 55 | 1 | 6 | 2 | 4.0 | 0 | 39.0 |
Sep 30 | EVANGEL | 4 | 58 | 24 | 202 | .168 | 54 | 3 | 9 | 1 | 86 | 4 | 14 | 0 | 11.0 | 3 | 72.0 |
Oct 01 | MCKENDREE | 3 | 26 | 17 | 111 | .081 | 26 | 3 | 2 | 2 | 56 | 0 | 8 | 1 | 4.0 | 0 | 33.0 |
Oct 01 | ST. FRANCIS (ILL.) | 3 | 29 | 19 | 112 | .089 | 27 | 1 | 6 | 6 | 54 | 0 | 2 | 0 | 1.0 | 2 | 31.0 |
Oct 04 | QUINCY | 4 | 49 | 21 | 128 | .219 | 43 | 6 | 5 | 5 | 48 | 1 | 10 | 2 | 6.0 | 1 | 61.0 |
Oct 07 | vs Culver-Stockton | 3 | 27 | 27 | 106 | .000 | 27 | 3 | 3 | 5 | 47 | 1 | 0 | 4 | 1.0 | 2 | 31.0 |
Oct 07 | vs Millikin | 4 | 50 | 24 | 152 | .171 | 40 | 6 | 10 | 3 | 92 | 2 | 12 | 1 | 8.0 | 2 | 64.0 |
Oct 08 | at Washington (Mo.) | 3 | 43 | 6 | 98 | .378 | 39 | 9 | 6 | 0 | 47 | 6 | 7 | 4 | 9.5 | 0 | 61.5 |
Oct 08 | vs Fontbonne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | at McKendree | 3 | 36 | 18 | 97 | .186 | 32 | 0 | 3 | 5 | 43 | 0 | 8 | 3 | 4.0 | 0 | 40.0 |
Oct 14 | vs Truman State | 5 | 47 | 25 | 160 | .138 | 41 | 8 | 9 | 3 | 73 | 6 | 30 | 3 | 21.0 | 3 | 76.0 |
Oct 14 | at Arkansas Tech | 4 | 57 | 21 | 165 | .218 | 50 | 7 | 6 | 3 | 73 | 6 | 14 | 2 | 13.0 | 1 | 77.0 |
Oct 15 | vs Henderson State | 3 | 33 | 15 | 106 | .170 | 28 | 0 | 4 | 4 | 49 | 2 | 12 | 2 | 8.0 | 2 | 41.0 |
Oct 15 | vs Sioux Falls | 3 | 27 | 23 | 102 | .039 | 25 | 1 | 3 | 8 | 34 | 1 | 8 | 2 | 5.0 | 3 | 33.0 |
Oct 18 | vs Rockhurst | 5 | 52 | 21 | 154 | .201 | 51 | 2 | 1 | 4 | 68 | 0 | 20 | 3 | 10.0 | 3 | 64.0 |
Oct 18 | at William Jewell | 3 | 39 | 13 | 108 | .241 | 35 | 6 | 5 | 2 | 48 | 2 | 16 | 3 | 10.0 | 1 | 55.0 |
Oct 22 | WILLIAM WOODS | 3 | 35 | 27 | 123 | .065 | 34 | 2 | 5 | 3 | 54 | 2 | 16 | 1 | 10.0 | 0 | 47.0 |
Oct 28 | GRAND VALLEY | 5 | 58 | 28 | 168 | .179 | 54 | 4 | 9 | 7 | 69 | 3 | 2 | 0 | 4.0 | 3 | 66.0 |
Oct 28 | at Dakota State | 3 | 32 | 20 | 105 | .114 | 28 | 7 | 9 | 4 | 40 | 0 | 6 | 0 | 3.0 | 0 | 42.0 |
Oct 29 | VALLEY CITY STATE | 3 | 24 | 18 | 101 | .059 | 24 | 3 | 3 | 10 | 46 | 3 | 16 | 3 | 11.0 | 1 | 38.0 |
Oct 29 | at Sioux Falls | 5 | 62 | 19 | 159 | .270 | 58 | 4 | 5 | 10 | 69 | 1 | 18 | 3 | 10.0 | 4 | 76.0 |
Nov 01 | at Missouri S&T | 5 | 67 | 16 | 187 | .273 | 63 | 5 | 10 | 5 | 81 | 1 | 16 | 0 | 9.0 | 1 | 81.0 |
Nov 03 | at Missouri Baptist | 5 | 68 | 22 | 157 | .293 | 56 | 6 | 7 | 5 | 59 | 2 | 14 | 0 | 9.0 | 3 | 83.0 |
Nov 10 | MCKENDREE | 4 | 49 | 18 | 134 | .231 | 45 | 0 | 0 | 8 | 54 | 2 | 12 | 1 | 8.0 | 1 | 57.0 |
Nov 10 | MINOT STATE | 3 | 32 | 15 | 102 | .167 | 31 | 5 | 6 | 6 | 38 | 1 | 10 | 1 | 6.0 | 0 | 43.0 |
Nov 11 | WILLIAM JEWELL | 5 | 60 | 24 | 189 | .190 | 55 | 5 | 4 | 5 | 79 | 4 | 6 | 0 | 7.0 | 3 | 72.0 |
Nov 12 | MINOT STATE | 3 | 42 | 11 | 113 | .274 | 38 | 3 | 12 | 5 | 40 | 0 | 6 | 1 | 3.0 | 1 | 48.0 |
Opponent totals | 156 | 1842 | 831 | 5634 | .179 | 1695 | 165 | 215 | 172 | 2495 | 73 | 459 | 75 | 302.5 | 58 | 2309.5 | |
Lindenwood | 156 | 2061 | 867 | 5828 | .205 | 1889 | 185 | 211 | 180 | 2632 | 67 | 415 | 78 | 274.5 | 43 | 2520.5 |
OPPONENT PER-GAME: Sets played: 156 Kills per set: 11.81 Assists per set: 10.87 Service aces per set: 1.06 Reception errors per set: 1.10 Digs per set: 15.99 Blocks per set: 1.94 Ball handling errors per set: 0.37 Reception errors per set: 1.10 Points per set: 14.80 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Gannon | 3-2 | 5 | 51 / | 51 | .127 / | .172 | 42 / | 48 | 6 / | 7 | 7 / | 9 |
North Alabama | 2-3 | 5 | 57 / | 68 | .144 / | .207 | 52 / | 61 | 4 / | 9 | 3 / | 4 |
Wayne State (Mich.) | 3-2 | 5 | 55 / | 62 | .103 / | .118 | 51 / | 57 | 2 / | 3 | 3 / | 9 |
Missouri-St. Louis | 2-3 | 5 | 51 / | 65 | .149 / | .176 | 42 / | 62 | 4 / | 5 | 6 / | 8 |
MISSOURI BAPTIST | 0-3 | 3 | 34 / | 42 | .065 / | .186 | 32 / | 41 | 1 / | 5 | 0 / | 3 |
Fort Hays State | 3-2 | 5 | 68 / | 72 | .207 / | .216 | 60 / | 70 | 2 / | 8 | 4 / | 9 |
Arkansas-Fort Smith | 1-3 | 4 | 42 / | 59 | .106 / | .177 | 39 / | 56 | 2 / | 2 | 6 / | 4 |
Southwest Baptist | 3-1 | 4 | 67 / | 53 | .235 / | .198 | 61 / | 46 | 9 / | 6 | 2 / | 3 |
Northwest Missouri | 3-0 | 3 | 52 / | 31 | .297 / | .135 | 46 / | 28 | 0 / | 3 | 3 / | 3 |
Central Missouri | 0-3 | 3 | 25 / | 39 | -.019 / | .330 | 24 / | 38 | 2 / | 4 | 5 / | 3 |
Missouri-St. Louis | 3-2 | 5 | 56 / | 58 | .205 / | .133 | 50 / | 54 | 6 / | 5 | 12 / | 9 |
MARYVILLE | 2-3 | 5 | 63 / | 63 | .132 / | .165 | 59 / | 59 | 10 / | 3 | 7 / | 8 |
Illinois Springfield | 3-1 | 4 | 62 / | 42 | .331 / | .138 | 56 / | 40 | 3 / | 6 | 10 / | 1 |
UNION | 3-0 | 3 | 54 / | 35 | .295 / | .150 | 49 / | 31 | 3 / | 0 | 3 / | 0 |
EVANGEL | 1-3 | 4 | 67 / | 58 | .172 / | .168 | 61 / | 54 | 1 / | 3 | 5 / | 9 |
MCKENDREE | 3-0 | 3 | 54 / | 26 | .310 / | .081 | 51 / | 26 | 2 / | 3 | 8 / | 2 |
ST. FRANCIS (ILL.) | 3-0 | 3 | 39 / | 29 | .292 / | .089 | 32 / | 27 | 6 / | 1 | 3 / | 6 |
QUINCY | 1-3 | 4 | 50 / | 49 | .203 / | .219 | 48 / | 43 | 5 / | 6 | 8 / | 5 |
Culver-Stockton | 3-0 | 3 | 37 / | 27 | .326 / | .000 | 34 / | 27 | 5 / | 3 | 5 / | 3 |
Millikin | 3-1 | 4 | 53 / | 50 | .164 / | .171 | 48 / | 40 | 3 / | 6 | 5 / | 10 |
Washington (Mo.) | 0-3 | 3 | 30 / | 43 | .119 / | .378 | 25 / | 39 | 0 / | 9 | 2 / | 6 |
Fontbonne | 3-0 | 3 | 39 / | 0 | .365 / | .000 | 36 / | 0 | 13 / | 0 | 5 / | 0 |
McKendree | 3-0 | 3 | 45 / | 36 | .317 / | .186 | 42 / | 32 | 5 / | 0 | 3 / | 3 |
Truman State | 2-3 | 5 | 47 / | 47 | .028 / | .138 | 47 / | 41 | 3 / | 8 | 9 / | 9 |
Arkansas Tech | 1-3 | 4 | 50 / | 57 | .135 / | .218 | 46 / | 50 | 3 / | 7 | 6 / | 6 |
Henderson State | 3-0 | 3 | 51 / | 33 | .314 / | .170 | 47 / | 28 | 4 / | 0 | 6 / | 4 |
Sioux Falls | 3-0 | 3 | 37 / | 27 | .234 / | .039 | 33 / | 25 | 8 / | 1 | 3 / | 3 |
Rockhurst | 3-2 | 5 | 76 / | 52 | .237 / | .201 | 71 / | 51 | 4 / | 2 | 10 / | 1 |
William Jewell | 0-3 | 3 | 39 / | 39 | .162 / | .241 | 36 / | 35 | 2 / | 6 | 10 / | 5 |
WILLIAM WOODS | 3-0 | 3 | 44 / | 35 | .180 / | .065 | 41 / | 34 | 3 / | 2 | 7 / | 5 |
GRAND VALLEY | 3-2 | 5 | 57 / | 58 | .182 / | .179 | 50 / | 54 | 7 / | 4 | 2 / | 9 |
Dakota State | 3-0 | 3 | 41 / | 32 | .233 / | .114 | 39 / | 28 | 4 / | 7 | 8 / | 9 |
VALLEY CITY STATE | 3-0 | 3 | 47 / | 24 | .227 / | .059 | 45 / | 24 | 9 / | 3 | 5 / | 3 |
Sioux Falls | 3-2 | 5 | 68 / | 62 | .253 / | .270 | 61 / | 58 | 10 / | 4 | 3 / | 5 |
Missouri S&T | 2-3 | 5 | 58 / | 67 | .167 / | .273 | 54 / | 63 | 5 / | 5 | 9 / | 10 |
Missouri Baptist | 3-2 | 5 | 65 / | 68 | .299 / | .293 | 59 / | 56 | 5 / | 6 | 5 / | 7 |
MCKENDREE | 3-1 | 4 | 66 / | 49 | .338 / | .231 | 64 / | 45 | 8 / | 0 | 2 / | 0 |
MINOT STATE | 3-0 | 3 | 48 / | 32 | .330 / | .167 | 43 / | 31 | 6 / | 5 | 5 / | 6 |
WILLIAM JEWELL | 3-2 | 5 | 70 / | 60 | .245 / | .190 | 68 / | 55 | 5 / | 5 | 4 / | 4 |
MINOT STATE | 3-0 | 3 | 46 / | 42 | .358 / | .274 | 45 / | 38 | 5 / | 3 | 2 / | 12 | Totals | 95-61 | 156 | 2061 / | 1842 | .205 / | .179 | 1889 / | 1695 | 185 / | 165 | 211 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Gannon | 7 / | 6 | 62 / | 72 | 3-8 / | 2-20 | 7.0 / | 12.0 | 2 / | 4 | 3 / | 3 |
North Alabama | 9 / | 4 | 102 / | 112 | 1-10 / | 0-8 | 6.0 / | 4.0 | 3 / | 1 | 1 / | 2 |
Wayne State (Mich.) | 3 / | 2 | 98 / | 91 | 2-10 / | 1-20 | 7.0 / | 11.0 | 0 / | 2 | 1 / | 1 |
Missouri-St. Louis | 5 / | 4 | 90 / | 93 | 1-18 / | 0-12 | 10.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
MISSOURI BAPTIST | 5 / | 1 | 62 / | 68 | 2-10 / | 1-14 | 7.0 / | 8.0 | 2 / | 0 | 1 / | 1 |
Fort Hays State | 8 / | 2 | 81 / | 95 | 4-14 / | 6-8 | 11.0 / | 10.0 | 9 / | 4 | 0 / | 2 |
Arkansas-Fort Smith | 2 / | 2 | 74 / | 83 | 1-14 / | 1-10 | 8.0 / | 6.0 | 3 / | 3 | 0 / | 2 |
Southwest Baptist | 6 / | 9 | 92 / | 84 | 1-12 / | 1-18 | 7.0 / | 10.0 | 5 / | 5 | 0 / | 0 |
Northwest Missouri | 3 / | 0 | 54 / | 42 | 1-10 / | 1-10 | 6.0 / | 6.0 | 3 / | 5 | 3 / | 2 |
Central Missouri | 4 / | 2 | 34 / | 42 | 1-2 / | 4-12 | 2.0 / | 10.0 | 2 / | 1 | 0 / | 1 |
Missouri-St. Louis | 5 / | 5 | 82 / | 74 | 2-16 / | 0-12 | 10.0 / | 6.0 | 2 / | 4 | 1 / | 0 |
MARYVILLE | 3 / | 10 | 93 / | 84 | 3-12 / | 3-18 | 9.0 / | 12.0 | 1 / | 1 | 6 / | 4 |
Illinois Springfield | 6 / | 3 | 58 / | 53 | 0-14 / | 2-8 | 7.0 / | 6.0 | 4 / | 2 | 0 / | 0 |
UNION | 0 / | 3 | 56 / | 55 | 1-16 / | 1-6 | 9.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
