Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-17 Conf: 5-13 Home: 4-6 Away: 4-8 Neutral: 7-3

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  1465  1452 
   Errors  734  642 
   Total Attacks  4399  4465 
   Attack Pct  .166  .181 
   Kills/Set  12.3  12.2 
SET     
   Assists  1345  1304 
   Assists/Set  11.3  11.0 
SERVE     
   Aces  139  132 
   Errors  180  181 
   Aces/Set  1.2  1.1 
SERVE RECEPTIONS     
   Errors  132  139 
   Errors/Set  1.1  1.2 
DEFENSE     
   Digs  1983  1872 
   Digs/Set  16.7  15.7 
BLOCKING     
   Block Solo  36  43 
   Block Assist  363  406 
   Total Blocks  217.5  246.0 
   Blocks/Set  1.8  2.1 
   Block Errors  49  61 
Ball handling errors  23  34 
ATTENDANCE     
   Total  2089  3903 
   Dates/Avg Per Date  10/209  12/325 
   Neutral site #/Avg  10/74   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  9  2  4  15 
Opponents  0  0  8  5  4  17 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  16  17  16  5  4  58 
Opponents  16  15  16  10  4  61 

Points by set  1  2  3  4  5  Total 
Lindenwood  697  709  710  310  96  2522 
Opponents  687  689  743  353  106  2578 


 

Overall Individual Statistics

 

Overall record: 15-17 Conf: 5-13 Home: 4-6 Away: 4-8 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Waldvogel, Allison   106  31-20  3  0.03  3  18  .000  12  0.11  32  0.30  36 
5   Burnett, Kristin   57  23-4   100  1.75  51  293  .167  5  0.09  0  0.00  0 
7   Brydels, Emma   118  32-30  67  0.57  28  165  .236  1131  9.58  26  0.22  23 
8   Weber, Katie   117  32-29  241  2.06  145  652  .147  12  0.10  20  0.17  30 
9   Anselman, Erin   101  28-13  249  2.47  114  810  .167  3  0.03  7  0.07  14 
10  Treaster, Ashley   90  29-2   2  0.02  3  11  -.091  31  0.34  7  0.08  15 
11  Erb, Patricia   119  32-4   5  0.04  11  43  -.140  18  0.15  20  0.17  25 
12  Holtmeyer, Taylor   13  11-1   5  0.38  4  15  .067  0  0.00  4  0.31  5 
13  McGeorge, Kaitlin   8  7-1   3  0.38  0  9  .333  1  0.12  0  0.00  1 
14  Guyot, Kayla   118  32-29  289  2.45  90  778  .256  4  0.03  0  0.00  0 
15  Hallam, Nicole   66  22-14  119  1.80  64  339  .162  11  0.17  7  0.11  6 
16  Schrimpf, Kaila   119  32-0   5  0.04  6  24  -.042  104  0.87  11  0.09  16 
17  Kennedy, Kelsey   106  30-23  265  2.50  133  885  .149  1  0.01  1  0.01  0 
20  Reale, Sydney   10  9-1   11  1.10  14  38  -.079  0  0.00  0  0.00  1 
21  Pavlik, Sarah-Jane   6  3-0   0  0.00  0  0  .000  9  1.50  1  0.17  3 
22  Dillon, Megan   57  18-15  101  1.77  68  319  .103  3  0.05  3  0.05  5 
  LINDENWOOD..........  119  32-32  1465  12.31  734  4399  .166  1345  11.30  139  1.17  180 
  Opponents...........  119  32-32  1452  12.20  642  4465  .181  1304  10.96  132  1.11  181 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   Waldvogel, Allison   106  10  186  1.75  0  0  0  0.00  0  0  35.0  0.33 
5   Burnett, Kristin   57  4  38  0.67  0  12  12  0.21  1  1  106.0  1.86 
7   Brydels, Emma   118  0  298  2.53  2  46  48  0.41  2  18  118.0  1.00 
8   Weber, Katie   117  0  67  0.57  9  69  78  0.67  11  0  304.5  2.60 
9   Anselman, Erin   101  29  155  1.53  1  27  28  0.28  1  0  270.5  2.68 
10  Treaster, Ashley   90  0  147  1.63  0  0  0  0.00  0  1  9.0  0.10 
11  Erb, Patricia   119  20  233  1.96  0  0  0  0.00  0  1  25.0  0.21 
12  Holtmeyer, Taylor   13  0  1  0.08  0  0  0  0.00  0  0  9.0  0.69 
13  McGeorge, Kaitlin   8  0  4  0.50  0  0  0  0.00  1  0  3.0  0.38 
14  Guyot, Kayla   118  1  19  0.16  18  108  126  1.07  14  2  361.0  3.06 
15  Hallam, Nicole   66  4  102  1.55  1  28  29  0.44  4  0  141.0  2.14 
16  Schrimpf, Kaila   119  43  578  4.86  0  0  0  0.00  0  0  16.0  0.13 
17  Kennedy, Kelsey   106  9  80  0.75  2  33  35  0.33  6  0  284.5  2.68 
20  Reale, Sydney   10  1  3  0.30  0  2  2  0.20  1  0  12.0  1.20 
21  Pavlik, Sarah-Jane   6  0  3  0.50  0  0  0  0.00  0  0  1.0  0.17 
22  Dillon, Megan   57  0  69  1.21  3  38  41  0.72  8  0  126.0  2.21 
   TEAM     11 
  LINDENWOOD..........  119  132  1983  16.66  36  363  217.5  1.83  49  23  1821.5  15.31 
  Opponents...........  119  139  1872  15.73  43  406  246.0  2.07  61  34  1830.0  15.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Waldvogel, Allison   106  3  0.03  .000  12  0.11  0.33 
5   Burnett, Kristin   57  100  1.75  .167  5  0.09  1.86 
7   Brydels, Emma   118  67  0.57  .236  1131  9.58  1.00 
8   Weber, Katie   117  241  2.06  .147  12  0.10  2.60 
9   Anselman, Erin   101  249  2.47  .167  3  0.03  2.67 
10  Treaster, Ashley   90  2  0.02  -.091  31  0.34  0.10 
11  Erb, Patricia   119  5  0.04  -.140  18  0.15  0.21 
12  Holtmeyer, Taylor   13  5  0.38  .067  0  0.00  0.69 
13  McGeorge, Kaitlin   8  3  0.38  .333  1  0.12  0.38 
14  Guyot, Kayla   118  289  2.45  .256  4  0.03  3.06 
15  Hallam, Nicole   66  119  1.80  .162  11  0.17  2.14 
16  Schrimpf, Kaila   119  5  0.04  -.042  104  0.87  0.13 
17  Kennedy, Kelsey   106  265  2.50  .149  1  0.01  2.68 
20  Reale, Sydney   10  11  1.10  -.079  0  0.00  1.20 
21  Pavlik, Sarah-Jane   6  0  0.00  .000  9  1.50  0.17 
22  Dillon, Megan   57  101  1.77  .103  3  0.05  2.21 
  LINDENWOOD  119  1465  12.31  .166  1345  11.30  15.30 
  Opponents  119  1452  12.20  .181  1304  10.96  15.38 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
56  0  0.00  .000  4  0.07  0.27 
27  32  1.19  .109  2  0.07  1.19 
63  32  0.51  .163  559  8.87  1.00 
63  121  1.92  .102  6  0.10  2.40 
63  164  2.60  .141  3  0.05  2.86 
53  0  0.00  -.500  19  0.36  0.13 
63  2  0.03  -.143  11  0.17  0.14 
5  2  0.40  .333  0  0.00  0.40 
2  0  0.00  .000  0  0.00  0.00 
62  138  2.23  .212  1  0.02  2.84 
24  40  1.67  .078  4  0.17  1.88 
63  3  0.05  -.067  60  0.95  0.14 
57  134  2.35  .130  0  0.00  2.56 
5  0  0.00  -.500  0  0.00  0.00 
2  0  0.00  .000  2  1.00  0.50 
37  56  1.51  .091  1  0.03  1.86 
63  724  11.49  .129  672  10.67  14.40 
63  817  12.97  .197  741  11.76  16.48 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Waldvogel, Allison  32  0.30  10  186  1.75  0  0  0  0.00 
Burnett, Kristin  0  0.00  4  38  0.67  0  12  12  0.21 
Brydels, Emma  26  0.22  0  298  2.53  2  46  48  0.41 
Weber, Katie  20  0.17  0  67  0.57  9  69  78  0.67 
Anselman, Erin  7  0.07  29  155  1.53  1  27  28  0.28 
Treaster, Ashley  7  0.08  0  147  1.63  0  0  0  0.00 
Erb, Patricia  20  0.17  20  233  1.96  0  0  0  0.00 
Holtmeyer, Taylor  4  0.31  0  1  0.08  0  0  0  0.00 
McGeorge, Kaitlin  0  0.00  0  4  0.50  0  0  0  0.00 
Guyot, Kayla  0  0.00  1  19  0.16  18  108  126  1.07 
Hallam, Nicole  7  0.11  4  102  1.55  1  28  29  0.44 
Schrimpf, Kaila  11  0.09  43  578  4.86  0  0  0  0.00 
Kennedy, Kelsey  1  0.01  9  80  0.75  2  33  35  0.33 
Reale, Sydney  0  0.00  1  3  0.30  0  2  2  0.20 
Pavlik, Sarah-Jane  1  0.17  0  3  0.50  0  0  0  0.00 
Dillon, Megan  3  0.05  0  69  1.21  3  38  41  0.72 
TEAM        11 
LINDENWOOD  139  1.17  132  1983  16.66  36  363  217.5  1.83 
Opponents  132  1.11  139  1872  15.73  43  406  246.0  2.07 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
15  0.27  5  71  1.27  0  0  0  0.00 
0  0.00  3  13  0.48  0  1  1  0.04 
17  0.27  0  172  2.73  0  28  28  0.44 
5  0.08  0  25  0.40  7  37  44  0.70 
6  0.10  17  111  1.76  1  19  20  0.32 
7  0.13  0  107  2.02  0  0  0  0.00 
7  0.11  6  134  2.13  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  13  0.21  8  61  69  1.11 
1  0.04  0  23  0.96  0  9  9  0.38 
6  0.10  28  306  4.86  0  0  0  0.00 
0  0.00  5  41  0.72  2  20  22  0.39 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.50  0  1  0.50  0  0  0  0.00 
0  0.00  0  43  1.16  2  22  24  0.65 
      6 
65  1.03  71  1060  16.83  20  197  118.5  1.88 
71  1.13  65  1072  17.02  26  248  150.0  2.38