Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 31 | vs Kentucky Wesleyan | W | 3-0 | 25-13,25-16,25-22 | 1-0 | 0-0 | 105 | ||
Aug 31 | vs Cameron | W | 3-2 | 19-25,25-17,25-15,23-25,15-10 | 2-0 | 0-0 | 112 | ||
Sep 01 | vs Newman | W | 3-1 | 23-25,25-14,33-31,25-20 | 3-0 | 0-0 | 88 | ||
Sep 01 | at Drury | L | 2-3 | 25-18,23-25,17-25,27-25,8-15 | 3-1 | 0-0 | 322 | ||
Sep 07 | at Arkansas Tech | W | 3-2 | 24-26,25-21,28-26,19-25,15-12 | 4-1 | 0-0 | 138 | ||
Sep 07 | vs Central Oklahoma | L | 0-3 | 23-25,24-26,18-25 | 4-2 | 0-0 | 101 | ||
Sep 08 | vs McKendree | L | 2-3 | 15-25,27-25,25-20,22-25,9-15 | 4-3 | 0-0 | 87 | ||
Sep 08 | vs Arkansas-Monticello | W | 3-0 | 25-9,25-19,25-23 | 5-3 | 0-0 | 115 | ||
* | Sep 11 | TRUMAN | L | 2-3 | 19-25,13-25,25-22,25-20,8-15 | 5-4 | 0-1 | 302 | |
* | Sep 15 | at #8 Central Missouri | L | 0-3 | 17-25,24-26,19-25 | 5-5 | 0-2 | 372 | |
* | Sep 14 | at Northwest Missouri | L | 0-3 | 20-25,22-25,20-25 | 5-6 | 0-3 | 375 | |
* | Sep 18 | at Southwest Baptist | W | 3-2 | 25-15,25-19,24-26,18-25,16-14 | 6-6 | 1-3 | 129 | |
* | Sep 22 | at Missouri Western | L | 1-3 | 25-19,24-26,17-25,14-25 | 6-7 | 1-4 | 153 | |
Sep 25 | MISSOURI-ST. LOUIS | W | 3-0 | 25-20,25-20,25-21 | 7-7 | 1-4 | 189 | ||
* | Sep 29 | MISSOURI SOUTHERN | W | 3-0 | 25-17,25-13,25-14 | 8-7 | 2-4 | 269 | |
Oct 02 | MCKENDREE | W | 3-2 | 23-25,25-13,29-27,14-25,15-10 | 9-7 | 2-4 | 370 | ||
Oct 05 | vs Southern Arkansas | W | 3-0 | 25-23,26-24,25-22 | 10-7 | 2-4 | 75 | ||
Oct 05 | vs NW Oklahoma St | W | 3-0 | 25-17,25-17,25-16 | 11-7 | 2-4 | 62 | ||
Oct 06 | vs Arkansas Tech | L | 2-3 | 18-25,25-22,20-25,25-20,10-15 | 11-8 | 2-4 | |||
Oct 06 | vs Arkansas-Monticello | W | 3-1 | 25-14,23-25,25-11,25-18 | 12-8 | 2-4 | |||
* | Oct 12 | at Fort Hays State | W | 3-0 | 25-23,25-15,30-28 | 13-8 | 3-4 | 250 | |
* | Oct 13 | at #1 Nebraska-Kearney | L | 0-3 | 10-25,7-25,19-25 | 13-9 | 3-5 | 956 | |
* | Oct 19 | CENTRAL OKLAHOMA | L | 0-3 | 14-25,21-25,16-25 | 13-10 | 3-6 | 157 | |
* | Oct 20 | PITTSBURG STATE | L | 1-3 | 27-29,25-21,20-25,21-25 | 13-11 | 3-7 | 162 | |
* | Oct 23 | at #17 Truman | L | 0-3 | 15-25,14-25,14-25 | 13-12 | 3-8 | 243 | |
* | Oct 26 | NORTHWEST MISSOURI | L | 1-3 | 25-20,15-25,16-25,23-25 | 13-13 | 3-9 | 155 | |
* | Oct 27 | CENTRAL MISSOURI | L | 1-3 | 25-15,15-25,22-25,15-25 | 13-14 | 3-10 | 106 | |
* | Oct 30 | SOUTHWEST BAPTIST | W | 3-0 | 25-18,25-19,25-23 | 14-14 | 4-10 | 175 | |
* | Nov 03 | MISSOURI WESTERN | L | 0-3 | 11-25,23-25,15-25 | 14-15 | 4-11 | 204 | |
* | Nov 06 | at Missouri Southern | W | 3-0 | 25-18,25-16,25-21 | 15-15 | 5-11 | 145 | |
* | Nov 09 | at #3 Washburn | L | 0-3 | 19-25,17-25,18-25 | 15-16 | 5-12 | 435 | |
* | Nov 10 | at Emporia State | L | 1-3 | 25-23,16-25,15-25,14-25 | 15-17 | 5-13 | 385 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Kentucky Wesleyan | 3 | 36 | 16 | 95 | .211 | 31 | 9 | 9 | 4 | 32 | 0 | 6 | 1 | 3.0 | 0 | 48.0 |
Aug 31 | vs Cameron | 5 | 56 | 26 | 164 | .183 | 47 | 7 | 8 | 5 | 72 | 1 | 18 | 0 | 10.0 | 0 | 73.0 |
Sep 01 | vs Newman | 4 | 66 | 30 | 192 | .188 | 60 | 3 | 8 | 2 | 98 | 1 | 18 | 1 | 10.0 | 0 | 79.0 |
Sep 01 | at Drury | 5 | 56 | 28 | 134 | .209 | 49 | 7 | 8 | 5 | 59 | 2 | 16 | 3 | 10.0 | 1 | 73.0 |
Sep 07 | at Arkansas Tech | 5 | 63 | 27 | 198 | .182 | 55 | 9 | 7 | 11 | 84 | 1 | 10 | 3 | 6.0 | 2 | 78.0 |
Sep 07 | vs Central Oklahoma | 3 | 40 | 23 | 119 | .143 | 36 | 2 | 3 | 4 | 49 | 0 | 12 | 3 | 6.0 | 0 | 48.0 |
Sep 08 | vs McKendree | 5 | 57 | 27 | 196 | .153 | 52 | 5 | 4 | 7 | 82 | 1 | 16 | 2 | 9.0 | 0 | 71.0 |
Sep 08 | vs Arkansas-Monticello | 3 | 52 | 25 | 117 | .231 | 51 | 2 | 2 | 2 | 57 | 2 | 2 | 0 | 3.0 | 0 | 57.0 |
Sep 11 | TRUMAN | 5 | 56 | 27 | 176 | .165 | 55 | 4 | 9 | 4 | 84 | 1 | 10 | 0 | 6.0 | 0 | 66.0 |
Sep 15 | at Central Missouri | 3 | 39 | 21 | 101 | .178 | 37 | 2 | 8 | 1 | 39 | 0 | 4 | 1 | 2.0 | 2 | 43.0 |
Sep 14 | at Northwest Missouri | 3 | 36 | 18 | 120 | .150 | 27 | 3 | 2 | 6 | 40 | 1 | 2 | 0 | 2.0 | 0 | 41.0 |
Sep 18 | at Southwest Baptist | 5 | 67 | 30 | 192 | .193 | 63 | 6 | 7 | 4 | 90 | 1 | 14 | 3 | 8.0 | 0 | 81.0 |
Sep 22 | at Missouri Western | 4 | 49 | 39 | 159 | .063 | 46 | 2 | 6 | 4 | 81 | 2 | 12 | 4 | 8.0 | 1 | 59.0 |
Sep 25 | MISSOURI-ST. LOUIS | 3 | 45 | 14 | 101 | .307 | 41 | 4 | 8 | 2 | 61 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
Sep 29 | MISSOURI SOUTHERN | 3 | 34 | 10 | 91 | .264 | 31 | 5 | 4 | 1 | 37 | 0 | 20 | 1 | 10.0 | 1 | 49.0 |
Oct 02 | MCKENDREE | 5 | 66 | 24 | 176 | .239 | 63 | 7 | 5 | 6 | 77 | 0 | 22 | 2 | 11.0 | 1 | 84.0 |
Oct 05 | vs Southern Arkansas | 3 | 46 | 16 | 110 | .273 | 44 | 2 | 8 | 4 | 49 | 1 | 6 | 3 | 4.0 | 0 | 52.0 |
Oct 05 | vs NW Oklahoma St | 3 | 43 | 16 | 98 | .276 | 41 | 6 | 8 | 2 | 47 | 0 | 8 | 2 | 4.0 | 1 | 53.0 |
Oct 06 | vs Arkansas Tech | 5 | 65 | 37 | 145 | .193 | 57 | 3 | 4 | 5 | 71 | 5 | 6 | 4 | 8.0 | 2 | 76.0 |
Oct 06 | vs Arkansas-Monticello | 4 | 50 | 14 | 128 | .281 | 46 | 8 | 4 | 2 | 85 | 1 | 16 | 2 | 9.0 | 0 | 67.0 |
Oct 12 | at Fort Hays State | 3 | 46 | 20 | 123 | .211 | 42 | 3 | 4 | 0 | 66 | 0 | 20 | 2 | 10.0 | 2 | 59.0 |
Oct 13 | at Nebraska-Kearney | 3 | 18 | 21 | 99 | -.030 | 18 | 4 | 7 | 5 | 37 | 0 | 8 | 0 | 4.0 | 0 | 26.0 |
Oct 19 | CENTRAL OKLAHOMA | 3 | 29 | 25 | 100 | .040 | 29 | 1 | 3 | 5 | 37 | 2 | 12 | 0 | 8.0 | 2 | 38.0 |
Oct 20 | PITTSBURG STATE | 4 | 56 | 29 | 200 | .135 | 48 | 3 | 6 | 4 | 92 | 1 | 12 | 2 | 7.0 | 1 | 66.0 |
Oct 23 | at Truman | 3 | 19 | 27 | 112 | -.071 | 17 | 1 | 3 | 5 | 41 | 0 | 8 | 0 | 4.0 | 1 | 24.0 |
Oct 26 | NORTHWEST MISSOURI | 4 | 38 | 23 | 161 | .093 | 36 | 8 | 2 | 6 | 72 | 2 | 12 | 0 | 8.0 | 2 | 54.0 |
Oct 27 | CENTRAL MISSOURI | 4 | 39 | 24 | 161 | .093 | 37 | 2 | 7 | 8 | 87 | 4 | 23 | 3 | 15.5 | 0 | 56.5 |
Oct 30 | SOUTHWEST BAPTIST | 3 | 50 | 13 | 116 | .319 | 46 | 7 | 6 | 4 | 48 | 1 | 10 | 3 | 6.0 | 2 | 63.0 |
Nov 03 | MISSOURI WESTERN | 3 | 34 | 28 | 137 | .044 | 33 | 2 | 4 | 4 | 56 | 1 | 4 | 1 | 3.0 | 0 | 39.0 |
Nov 06 | at Missouri Southern | 3 | 36 | 15 | 87 | .241 | 33 | 8 | 5 | 4 | 41 | 3 | 10 | 2 | 8.0 | 1 | 52.0 |
Nov 09 | at Washburn | 3 | 34 | 16 | 110 | .164 | 32 | 2 | 4 | 4 | 41 | 1 | 8 | 0 | 5.0 | 1 | 41.0 |
Nov 10 | at Emporia State | 4 | 44 | 25 | 181 | .105 | 42 | 2 | 7 | 2 | 71 | 0 | 8 | 1 | 4.0 | 0 | 50.0 |
Lindenwood | 119 | 1465 | 734 | 4399 | .166 | 1345 | 139 | 180 | 132 | 1983 | 36 | 363 | 49 | 217.5 | 23 | 1821.5 | |
Opponent | 119 | 1452 | 642 | 4465 | .181 | 1304 | 132 | 181 | 139 | 1872 | 43 | 406 | 61 | 246.0 | 34 | 1830.0 |
TEAM PER-GAME: Sets played: 119 Kills per set: 12.31 Assists per set: 11.30 Service aces per set: 1.17 Reception errors per set: 1.11 Digs per set: 16.66 Blocks per set: 1.83 Ball handling errors per set: 0.19 Reception errors per set: 1.11 Points per set: 15.31 |
Overall record: 15-17 Conf: 5-13 Home: 4-6 Away: 4-8 Neutral: 7-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Kentucky Wesleyan | 3 | 21 | 18 | 83 | .036 | 15 | 4 | 7 | 9 | 35 | 0 | 8 | 0 | 4.0 | 0 | 29.0 |
Aug 31 | vs Cameron | 5 | 52 | 30 | 171 | .129 | 41 | 5 | 13 | 7 | 69 | 0 | 18 | 2 | 9.0 | 0 | 66.0 |
Sep 01 | vs Newman | 4 | 46 | 26 | 187 | .107 | 43 | 2 | 8 | 3 | 83 | 1 | 14 | 3 | 8.0 | 0 | 56.0 |
Sep 01 | at Drury | 5 | 60 | 22 | 159 | .239 | 54 | 5 | 7 | 7 | 41 | 1 | 10 | 7 | 6.0 | 2 | 71.0 |
Sep 07 | at Arkansas Tech | 5 | 63 | 32 | 196 | .158 | 57 | 11 | 5 | 9 | 90 | 4 | 18 | 2 | 13.0 | 2 | 87.0 |
Sep 07 | vs Central Oklahoma | 3 | 45 | 18 | 121 | .223 | 40 | 4 | 5 | 2 | 44 | 2 | 14 | 0 | 9.0 | 0 | 58.0 |
Sep 08 | vs McKendree | 5 | 72 | 26 | 206 | .223 | 67 | 7 | 10 | 5 | 92 | 3 | 4 | 1 | 5.0 | 0 | 84.0 |
Sep 08 | vs Arkansas-Monticello | 3 | 22 | 17 | 106 | .047 | 21 | 2 | 2 | 2 | 33 | 0 | 2 | 0 | 1.0 | 1 | 25.0 |
Sep 11 | TRUMAN | 5 | 63 | 19 | 177 | .249 | 58 | 4 | 8 | 4 | 73 | 0 | 18 | 0 | 9.0 | 1 | 76.0 |
Sep 15 | at Central Missouri | 3 | 43 | 11 | 99 | .323 | 34 | 1 | 6 | 2 | 37 | 2 | 18 | 3 | 11.0 | 2 | 55.0 |
Sep 14 | at Northwest Missouri | 3 | 46 | 14 | 120 | .267 | 42 | 6 | 7 | 3 | 54 | 1 | 0 | 5 | 1.0 | 0 | 53.0 |
Sep 18 | at Southwest Baptist | 5 | 53 | 28 | 186 | .134 | 51 | 4 | 3 | 6 | 86 | 0 | 16 | 1 | 8.0 | 0 | 65.0 |
Sep 22 | at Missouri Western | 4 | 45 | 23 | 166 | .133 | 40 | 4 | 3 | 2 | 57 | 3 | 20 | 1 | 13.0 | 3 | 62.0 |
Sep 25 | MISSOURI-ST. LOUIS | 3 | 37 | 18 | 124 | .153 | 30 | 2 | 6 | 4 | 38 | 0 | 12 | 2 | 6.0 | 1 | 45.0 |
Sep 29 | MISSOURI SOUTHERN | 3 | 28 | 28 | 96 | .000 | 26 | 1 | 6 | 5 | 36 | 0 | 6 | 0 | 3.0 | 1 | 32.0 |
Oct 02 | MCKENDREE | 5 | 62 | 23 | 174 | .224 | 58 | 6 | 5 | 7 | 72 | 2 | 12 | 3 | 8.0 | 3 | 76.0 |
Oct 05 | vs Southern Arkansas | 3 | 39 | 20 | 118 | .161 | 32 | 4 | 6 | 2 | 37 | 1 | 8 | 3 | 5.0 | 1 | 48.0 |
Oct 05 | vs NW Oklahoma St | 3 | 23 | 15 | 93 | .086 | 22 | 2 | 7 | 6 | 29 | 1 | 4 | 1 | 3.0 | 0 | 28.0 |
Oct 06 | vs Arkansas Tech | 5 | 52 | 11 | 148 | .277 | 48 | 5 | 9 | 3 | 59 | 0 | 22 | 8 | 11.0 | 0 | 68.0 |
Oct 06 | vs Arkansas-Monticello | 4 | 41 | 25 | 165 | .097 | 35 | 2 | 7 | 8 | 78 | 2 | 12 | 2 | 8.0 | 7 | 51.0 |
Oct 12 | at Fort Hays State | 3 | 38 | 24 | 136 | .103 | 34 | 0 | 4 | 3 | 47 | 3 | 10 | 2 | 8.0 | 2 | 46.0 |
Oct 13 | at Nebraska-Kearney | 3 | 41 | 10 | 97 | .320 | 38 | 5 | 3 | 4 | 52 | 2 | 4 | 2 | 4.0 | 0 | 50.0 |
Oct 19 | CENTRAL OKLAHOMA | 3 | 39 | 13 | 98 | .265 | 34 | 5 | 3 | 1 | 40 | 3 | 18 | 0 | 12.0 | 0 | 56.0 |
Oct 20 | PITTSBURG STATE | 4 | 60 | 30 | 196 | .153 | 55 | 4 | 2 | 3 | 99 | 0 | 16 | 2 | 8.0 | 1 | 72.0 |
Oct 23 | at Truman | 3 | 38 | 14 | 95 | .253 | 35 | 5 | 7 | 1 | 50 | 2 | 20 | 0 | 12.0 | 0 | 55.0 |
Oct 26 | NORTHWEST MISSOURI | 4 | 61 | 19 | 169 | .249 | 57 | 6 | 9 | 8 | 88 | 1 | 18 | 0 | 10.0 | 5 | 77.0 |
Oct 27 | CENTRAL MISSOURI | 4 | 48 | 29 | 178 | .107 | 43 | 8 | 6 | 2 | 87 | 2 | 25 | 1 | 14.5 | 0 | 70.5 |
Oct 30 | SOUTHWEST BAPTIST | 3 | 34 | 13 | 104 | .202 | 32 | 4 | 3 | 7 | 42 | 1 | 12 | 2 | 7.0 | 0 | 45.0 |
Nov 03 | MISSOURI WESTERN | 3 | 37 | 10 | 111 | .243 | 31 | 4 | 2 | 2 | 59 | 1 | 21 | 0 | 11.5 | 0 | 52.5 |
Nov 06 | at Missouri Southern | 3 | 30 | 22 | 101 | .079 | 26 | 4 | 7 | 8 | 29 | 3 | 8 | 4 | 7.0 | 2 | 41.0 |
Nov 09 | at Washburn | 3 | 49 | 15 | 115 | .296 | 44 | 4 | 3 | 2 | 47 | 1 | 6 | 1 | 4.0 | 0 | 57.0 |
Nov 10 | at Emporia State | 4 | 64 | 19 | 170 | .265 | 61 | 2 | 2 | 2 | 89 | 1 | 12 | 3 | 7.0 | 0 | 73.0 |
Opponent totals | 119 | 1452 | 642 | 4465 | .181 | 1304 | 132 | 181 | 139 | 1872 | 43 | 406 | 61 | 246.0 | 34 | 1830.0 | |
Lindenwood | 119 | 1465 | 734 | 4399 | .166 | 1345 | 139 | 180 | 132 | 1983 | 36 | 363 | 49 | 217.5 | 23 | 1821.5 |
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.20 Assists per set: 10.96 Service aces per set: 1.11 Reception errors per set: 1.17 Digs per set: 15.73 Blocks per set: 2.07 Ball handling errors per set: 0.29 Reception errors per set: 1.17 Points per set: 15.38 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Kentucky Wesleyan | 3-0 | 3 | 36 / | 21 | .211 / | .036 | 31 / | 15 | 9 / | 4 | 9 / | 7 |
Cameron | 3-2 | 5 | 56 / | 52 | .183 / | .129 | 47 / | 41 | 7 / | 5 | 8 / | 13 |
Newman | 3-1 | 4 | 66 / | 46 | .188 / | .107 | 60 / | 43 | 3 / | 2 | 8 / | 8 |
Drury | 2-3 | 5 | 56 / | 60 | .209 / | .239 | 49 / | 54 | 7 / | 5 | 8 / | 7 |
Arkansas Tech | 3-2 | 5 | 63 / | 63 | .182 / | .158 | 55 / | 57 | 9 / | 11 | 7 / | 5 |
Central Oklahoma | 0-3 | 3 | 40 / | 45 | .143 / | .223 | 36 / | 40 | 2 / | 4 | 3 / | 5 |
McKendree | 2-3 | 5 | 57 / | 72 | .153 / | .223 | 52 / | 67 | 5 / | 7 | 4 / | 10 |
Arkansas-Monticello | 3-0 | 3 | 52 / | 22 | .231 / | .047 | 51 / | 21 | 2 / | 2 | 2 / | 2 |
TRUMAN | 2-3 | 5 | 56 / | 63 | .165 / | .249 | 55 / | 58 | 4 / | 4 | 9 / | 8 |
Central Missouri | 0-3 | 3 | 39 / | 43 | .178 / | .323 | 37 / | 34 | 2 / | 1 | 8 / | 6 |
Northwest Missouri | 0-3 | 3 | 36 / | 46 | .150 / | .267 | 27 / | 42 | 3 / | 6 | 2 / | 7 |
Southwest Baptist | 3-2 | 5 | 67 / | 53 | .193 / | .134 | 63 / | 51 | 6 / | 4 | 7 / | 3 |
Missouri Western | 1-3 | 4 | 49 / | 45 | .063 / | .133 | 46 / | 40 | 2 / | 4 | 6 / | 3 |
MISSOURI-ST. LOUIS | 3-0 | 3 | 45 / | 37 | .307 / | .153 | 41 / | 30 | 4 / | 2 | 8 / | 6 |
MISSOURI SOUTHERN | 3-0 | 3 | 34 / | 28 | .264 / | .000 | 31 / | 26 | 5 / | 1 | 4 / | 6 |
MCKENDREE | 3-2 | 5 | 66 / | 62 | .239 / | .224 | 63 / | 58 | 7 / | 6 | 5 / | 5 |
Southern Arkansas | 3-0 | 3 | 46 / | 39 | .273 / | .161 | 44 / | 32 | 2 / | 4 | 8 / | 6 |
NW Oklahoma St | 3-0 | 3 | 43 / | 23 | .276 / | .086 | 41 / | 22 | 6 / | 2 | 8 / | 7 |
Arkansas Tech | 2-3 | 5 | 65 / | 52 | .193 / | .277 | 57 / | 48 | 3 / | 5 | 4 / | 9 |
Arkansas-Monticello | 3-1 | 4 | 50 / | 41 | .281 / | .097 | 46 / | 35 | 8 / | 2 | 4 / | 7 |
Fort Hays State | 3-0 | 3 | 46 / | 38 | .211 / | .103 | 42 / | 34 | 3 / | 0 | 4 / | 4 |
Nebraska-Kearney | 0-3 | 3 | 18 / | 41 | -.030 / | .320 | 18 / | 38 | 4 / | 5 | 7 / | 3 |
CENTRAL OKLAHOMA | 0-3 | 3 | 29 / | 39 | .040 / | .265 | 29 / | 34 | 1 / | 5 | 3 / | 3 |
PITTSBURG STATE | 1-3 | 4 | 56 / | 60 | .135 / | .153 | 48 / | 55 | 3 / | 4 | 6 / | 2 |
Truman | 0-3 | 3 | 19 / | 38 | -.071 / | .253 | 17 / | 35 | 1 / | 5 | 3 / | 7 |
NORTHWEST MISSOURI | 1-3 | 4 | 38 / | 61 | .093 / | .249 | 36 / | 57 | 8 / | 6 | 2 / | 9 |
CENTRAL MISSOURI | 1-3 | 4 | 39 / | 48 | .093 / | .107 | 37 / | 43 | 2 / | 8 | 7 / | 6 |
SOUTHWEST BAPTIST | 3-0 | 3 | 50 / | 34 | .319 / | .202 | 46 / | 32 | 7 / | 4 | 6 / | 3 |
MISSOURI WESTERN | 0-3 | 3 | 34 / | 37 | .044 / | .243 | 33 / | 31 | 2 / | 4 | 4 / | 2 |
Missouri Southern | 3-0 | 3 | 36 / | 30 | .241 / | .079 | 33 / | 26 | 8 / | 4 | 5 / | 7 |
Washburn | 0-3 | 3 | 34 / | 49 | .164 / | .296 | 32 / | 44 | 2 / | 4 | 4 / | 3 |
Emporia State | 1-3 | 4 | 44 / | 64 | .105 / | .265 | 42 / | 61 | 2 / | 2 | 7 / | 2 | Totals | 58-61 | 119 | 1465 / | 1452 | .166 / | .181 | 1345 / | 1304 | 139 / | 132 | 180 / | 181 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Kentucky Wesleyan | 4 / | 9 | 32 / | 35 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Cameron | 5 / | 7 | 72 / | 69 | 1-18 / | 0-18 | 10.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
Newman | 2 / | 3 | 98 / | 83 | 1-18 / | 1-14 | 10.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
Drury | 5 / | 7 | 59 / | 41 | 2-16 / | 1-10 | 10.0 / | 6.0 | 3 / | 7 | 1 / | 2 |
Arkansas Tech | 11 / | 9 | 84 / | 90 | 1-10 / | 4-18 | 6.0 / | 13.0 | 3 / | 2 | 2 / | 2 |
Central Oklahoma | 4 / | 2 | 49 / | 44 | 0-12 / | 2-14 | 6.0 / | 9.0 | 3 / | 0 | 0 / | 0 |
McKendree | 7 / | 5 | 82 / | 92 | 1-16 / | 3-4 | 9.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
Arkansas-Monticello | 2 / | 2 | 57 / | 33 | 2-2 / | 0-2 | 3.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
TRUMAN | 4 / | 4 | 84 / | 73 | 1-10 / | 0-18 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
Central Missouri | 1 / | 2 | 39 / | 37 | 0-4 / | 2-18 | 2.0 / | 11.0 | 1 / | 3 | 2 / | 2 |
Northwest Missouri | 6 / | 3 | 40 / | 54 | 1-2 / | 1-0 | 2.0 / | 1.0 | 0 / | 5 | 0 / | 0 |
Southwest Baptist | 4 / | 6 | 90 / | 86 | 1-14 / | 0-16 | 8.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
Missouri Western | 4 / | 2 | 81 / | 57 | 2-12 / | 3-20 | 8.0 / | 13.0 | 4 / | 1 | 1 / | 3 |
MISSOURI-ST. LOUIS | 2 / | 4 | 61 / | 38 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
MISSOURI SOUTHERN | 1 / | 5 | 37 / | 36 | 0-20 / | 0-6 | 10.0 / | 3.0 | 1 / | 0 | 1 / | 1 |
MCKENDREE | 6 / | 7 | 77 / | 72 | 0-22 / | 2-12 | 11.0 / | 8.0 | 2 / | 3 | 1 / | 3 |
Southern Arkansas | 4 / | 2 | 49 / | 37 | 1-6 / | 1-8 | 4.0 / | 5.0 | 3 / | 3 | 0 / | 1 |
NW Oklahoma St | 2 / | 6 | 47 / | 29 | 0-8 / | 1-4 | 4.0 / | 3.0 | 2 / | 1 | 1 / | 0 |
Arkansas Tech | 5 / | 3 | 71 / | 59 | 5-6 / | 0-22 | 8.0 / | 11.0 | 4 / | 8 | 2 / | 0 |
Arkansas-Monticello | 2 / | 8 | 85 / | 78 | 1-16 / | 2-12 | 9.0 / | 8.0 | 2 / | 2 | 0 / | 7 |
Fort Hays State | 0 / | 3 | 66 / | 47 | 0-20 / | 3-10 | 10.0 / | 8.0 | 2 / | 2 | 2 / | 2 |
Nebraska-Kearney | 5 / | 4 | 37 / | 52 | 0-8 / | 2-4 | 4.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
CENTRAL OKLAHOMA | 5 / | 1 | 37 / | 40 | 2-12 / | 3-18 | 8.0 / | 12.0 | 0 / | 0 | 2 / | 0 |
PITTSBURG STATE | 4 / | 3 | 92 / | 99 | 1-12 / | 0-16 | 7.0 / | 8.0 | 2 / | 2 | 1 / | 1 |
Truman | 5 / | 1 | 41 / | 50 | 0-8 / | 2-20 | 4.0 / | 12.0 | 0 / | 0 | 1 / | 0 |
NORTHWEST MISSOURI | 6 / | 8 | 72 / | 88 | 2-12 / | 1-18 | 8.0 / | 10.0 | 0 / | 0 | 2 / | 5 |
CENTRAL MISSOURI | 8 / | 2 | 87 / | 87 | 4-23 / | 2-25 | 15.5 / | 14.5 | 3 / | 1 | 0 / | 0 |
SOUTHWEST BAPTIST | 4 / | 7 | 48 / | 42 | 1-10 / | 1-12 | 6.0 / | 7.0 | 3 / | 2 | 2 / | 0 |
MISSOURI WESTERN | 4 / | 2 | 56 / | 59 | 1-4 / | 1-21 | 3.0 / | 11.5 | 1 / | 0 | 0 / | 0 |
Missouri Southern | 4 / | 8 | 41 / | 29 | 3-10 / | 3-8 | 8.0 / | 7.0 | 2 / | 4 | 1 / | 2 |
Washburn | 4 / | 2 | 41 / | 47 | 1-8 / | 1-6 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
Emporia State | 2 / | 2 | 71 / | 89 | 0-8 / | 1-12 | 4.0 / | 7.0 | 1 / | 3 | 0 / | 0 | Totals | 132 / | 139 | 1983 / | 1872 | 36-363 / | 43-406 | 217.5 / | 246.0 | 49 / | 61 | 23 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.545 (13- 1-22) | Hallam, Nicole | at Drury (Sep 01, 2012) |
.542 (14- 1-24) | Guyot, Kayla | vs McKendree (Oct 02, 2012) |
.520 (15- 2-25) | Guyot, Kayla | vs Arkansas-Monticello (Oct 06, 2012) |
.500 (13- 1-24) | Burnett, Kristin | vs Kentucky Wesleyan (Aug 31, 2012) |
.476 (23- 3-42) | Guyot, Kayla | vs Newman (Sep 01, 2012) |
.435 (12- 2-23) | Guyot, Kayla | at Fort Hays State (Oct 12, 2012) |
.423 (12- 1-26) | Guyot, Kayla | at Emporia State (Nov 10, 2012) |
.385 (13- 3-26) | Anselman, Erin | vs Arkansas-Monticello (Sep 08, 2012) |
.348 (13- 5-23) | Burnett, Kristin | at Drury (Sep 01, 2012) |
.346 (13- 4-26) | Anselman, Erin | vs Arkansas Tech (Oct 06, 2012) |
KILLS (K-E-TA)
23 (23- 3-42) 4s | Guyot, Kayla | vs Newman (Sep 01, 2012) |
19 (19-10-63) 5s | Kennedy, Kelsey | vs McKendree (Sep 08, 2012) |
19 (19- 5-48) 5s | Anselman, Erin | vs Truman (Sep 11, 2012) |
19 (19- 5-41) 5s | Weber, Katie | at Arkansas Tech (Sep 07, 2012) |
17 (17- 7-54) 5s | Kennedy, Kelsey | vs McKendree (Oct 02, 2012) |
17 (17- 4-41) 4s | Guyot, Kayla | vs Pittsburg State (Oct 20, 2012) |
