Individual Game-by-Game |
Games Played |
## | Player | gp/gs | unc | gu | sjc | mst | usd | tamuk | kwu | apu | csc | ucm | uco |
53 | Andreolli | 9/6 | START | ... | XXX | ... | XXX | XXX | START | START | START | START | START |
34 | Arnette | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
66 | Atley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
51 | Bardot | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
27 | Broome | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX |
1 | Bunton | 10/10 | START | START | START | START | START | START | START | START | ... | START | START |
38 | Burns | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
96 | Butler | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
31 | Byrd | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Caine,Gabe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
22 | Celestine | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
30 | Cobb | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
8 | Collier | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
74 | Crespo | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
42 | Davis | 6/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
90 | Day | 10/9 | START | START | START | START | ... | XXX | START | START | START | START | START |
70 | Drake | 8/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Dreyer | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
17 | Epstein | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
20 | Fogle | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Frichtl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
97 | Fulton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Geiger | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
79 | Giger | 11/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
18 | Golder | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
9 | Gracy | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
32 | Grubbs | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
47 | Hawkins | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Helmick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | Heneisen | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
52 | Howard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
71 | Iott | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
6 | Jackson,T. | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
14 | Jasin | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | XXX |
60 | Jennings | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
3 | Jimmerson | 7/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
88 | Jones | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
49 | Jonsson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Keseloff | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Magallon | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Mau | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
41 | McComb | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
4 | McGowan | 11/5 | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | XXX |
55 | Meraz | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Mohammad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
16 | Munnerlyn | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
35 | Neal | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | unc | gu | sjc | mst | usd | tamuk | kwu | apu | csc | ucm | uco |
78 | Nichols | 4/1 | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
5 | O'Bryant | 7/6 | START | START | START | ... | ... | ... | XXX | START | ... | START | START |
48 | Oliva | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Ortega | 7/1 | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | START |
13 | Plassmeyer | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
50 | Radigan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | Reed | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
95 | Reider | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
44 | Ritzman | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Robinson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Springer | 10/9 | START | START | START | START | START | START | XXX | START | START | ... | START |
28 | Stewart | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
85 | Stubbs | 11/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
12 | Tepea | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
7 | Uribe | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
92 | Warren | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
23 | Wilson | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
19 | Winters | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Wofford | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | unc | gu | sjc | mst | usd | tamuk | kwu | apu | csc | ucm | uco |
Howard LB | 40-48 | 88 | 3-5 | 1-1 | 4-2 | 6-3 | 4-6 | 1-6 | 2-4 | 9-5 | 2-8 | 3-4 | 5-4 |
Reed LB | 37-32 | 69 | 3-6 | 2-2 | 4-0 | 2-0 | 3-7 | 5-6 | 2-2 | 2-5 | 5-1 | 4-2 | 5-1 |
Fogle DB | 39-26 | 65 | 2-5 | 2-5 | 2-0 | 3-1 | 7-1 | 7-3 | 1-0 | 5-5 | 5-1 | 3-3 | 2-2 |
Golder DB | 44-18 | 62 | 0-5 | 2-1 | 6-1 | 6-0 | 7-1 | 2-4 | 1-0 | 6-3 | 3-1 | 8-0 | 3-2 |
Collier CB | 38-20 | 58 | 3-4 | 4-1 | 3-1 | 5-2 | 1-2 | 3-1 | 1-0 | 4-3 | 5-2 | 5-2 | 4-2 |
Epstein LB | 32-25 | 57 | 1-9 | DNP | 3-1 | 5-0 | 2-4 | 4-2 | 1-2 | 2-2 | 2-1 | 8-3 | 4-1 |
Broome CB | 22-17 | 39 | - | 0-2 | 4-2 | 2-0 | 2-3 | 3-3 | 2-0 | 2-3 | 0-1 | 2-1 | 5-2 |
McComb DE | 11-26 | 37 | 0-1 | 2-5 | 3-0 | 2-2 | 1-3 | 1-4 | 2-4 | 0-1 | 0-3 | 0-1 | 0-2 |
Hawkins LB | 14-22 | 36 | 1-2 | 1-5 | 3-2 | 0-2 | 1-0 | 0-2 | 1-3 | 1-0 | 3-2 | 0-1 | 3-3 |
Reider DE | 21-12 | 33 | - | 2-5 | 1-0 | 1-0 | 3-0 | 3-1 | 4-0 | 2-0 | 2-5 | 3-1 | DNP |
Tepea DB | 24-8 | 32 | - | 3-1 | 3-0 | 0-1 | 2-0 | 2-0 | 3-3 | 2-0 | 3-2 | 2-0 | 4-1 |
Day DE | 25-7 | 32 | 2-3 | 1-0 | 2-0 | 4-1 | DNP | 4-2 | 6-0 | 1-1 | - | 1-0 | 4-0 |
Radigan NG | 10-17 | 27 | 2-3 | 1-2 | 2-0 | 2-0 | 0-3 | 0-1 | 0-2 | 2-4 | 1-1 | 0-1 | - |
Stubbs DE | 12-14 | 26 | - | 2-3 | 3-0 | 1-0 | 0-3 | 2-0 | 2-3 | 1-0 | 1-4 | - | 0-1 |
Gracy DE | 15-10 | 25 | 0-1 | 0-1 | 1-0 | 2-0 | 0-1 | 4-3 | 1-2 | 0-1 | 2-0 | 4-1 | 1-0 |
Dreyer DT | 13-10 | 23 | 1-1 | 0-2 | 3-1 | 3-0 | 1-5 | DNP | 1-1 | 2-0 | - | 1-0 | 1-0 |
Ritzman LB | 9-11 | 20 | 1-0 | 2-4 | 2-3 | - | - | 1-0 | 0-2 | 0-1 | 2-1 | - | 1-0 |
Mohammad DT | 8-10 | 18 | 1-1 | 1-3 | - | 0-2 | 0-3 | 1-0 | 0-1 | - | 3-0 | 2-0 | - |
Grubbs LB | 14-4 | 18 | DNP | 2-1 | 1-0 | 1-0 | - | 3-0 | 4-3 | 2-0 | 1-0 | - | - |
Fulton DT | 7-10 | 17 | - | 1-4 | - | 1-0 | 1-0 | 1-2 | 2-0 | - | 0-2 | 1-1 | 0-1 |
Springer CB | 10-7 | 17 | 1-2 | - | 2-1 | - | 1-1 | 4-1 | 1-1 | - | 1-1 | DNP | - |
Meraz LB | 7-8 | 15 | - | 0-2 | 2-0 | DNP | 1-1 | - | 1-2 | 0-1 | 2-1 | - | 1-1 |
Wofford DB | 8-4 | 12 | - | 0-3 | 2-0 | DNP | - | - | 4-0 | 1-0 | - | 0-1 | 1-0 |
Warren DE | 6-2 | 8 | - | 0-1 | - | DNP | - | - | 0-1 | DNP | 2-0 | 2-0 | 2-0 |
Arnette | 4-3 | 7 | 1-1 | 1-2 | 1-0 | - | - | - | - | 1-0 | DNP | - | DNP |
Davis LB | 3-3 | 6 | DNP | - | DNP | DNP | DNP | - | 2-1 | - | 0-2 | 1-0 | DNP |
Byrd | 2-4 | 6 | DNP | 1-0 | 1-0 | - | - | - | 0-2 | - | 0-2 | - | - |
Drake NG | 2-3 | 5 | DNP | 2-1 | - | DNP | DNP | - | 0-1 | - | - | - | 0-1 |
Robinson | 3-1 | 4 | - | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | 0-1 |
Giger | 2-2 | 4 | - | - | - | - | 1-0 | 0-1 | - | - | - | 0-1 | 1-0 |
Oliva DB | 2-2 | 4 | DNP | - | 2-0 | - | - | - | - | 0-1 | - | 0-1 | - |
Jonsson LB | 3-1 | 4 | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - | - | 0-1 |
Magallon LB | 0-3 | 3 | DNP | 0-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Munnerlyn | 1-1 | 2 | 0-1 | - | - | - | - | - | DNP | 1-0 | - | - | - |
Butler DT | 2-0 | 2 | DNP | 2-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McGowan | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
Celestine | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - |
Jones | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
Jimmerson | 1-0 | 1 | - | 1-0 | - | DNP | - | DNP | - | - | - | DNP | DNP |
Winters LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Geiger | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Jasin | 1-0 | 1 | DNP | - | DNP | - | DNP | - | - | DNP | - | DNP | 1-0 |
Uribe | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | DNP |
Neal | 1-0 | 1 | 1-0 | - | - | - | DNP | - | - | - | - | - | - |
Cobb CB | 1-0 | 1 | - | 1-0 | DNP | DNP | - | DNP | - | - | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | unc | gu | sjc | mst | usd | tamuk | kwu | apu | csc | ucm | uco |
Reider DE | 6-0 | 6.0 | - | 1.0-10 | - | - | 1.0-7 | 1.0-5 | 2.0-9 | - | 1.0-6 | - | DNP |
Gracy DE | 5-1 | 5.5 | - | - | - | - | - | 2.0-10 | 0.5-3 | - | 1.0-4 | 2.0-26 | - |
Day DE | 4-1 | 4.5 | 0.5-3 | - | 1.0-9 | 1.0-7 | DNP | 1.0-2 | - | - | - | - | 1.0-7 |
McComb DE | 2-4 | 4.0 | 0.5-3 | 1.0-6 | 1.0-7 | - | 0.5-4 | 1.0-6 | - | - | - | - | - |
Reed LB | 3-2 | 4.0 | 1.0-2 | 1.0-9 | 1.0-5 | - | 0.5-4 | - | 0.5-4 | - | - | - | - |
Butler DT | 2-0 | 2.0 | DNP | 2.0-18 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Radigan NG | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-3 | - | - |
Dreyer DT | 1-1 | 1.5 | - | - | 1.0-7 | - | 0.5-2 | DNP | - | - | - | - | - |
Fulton DT | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | - | - | 1.0-9 | - |
Stubbs DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - |
Golder DB | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
Epstein LB | 1-0 | 1.0 | - | DNP | - | 1.0-8 | - | - | - | - | - | - | - |
Howard LB | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Mohammad DT | 0-1 | 0.5 | - | 0.5-4 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | unc | gu | sjc | mst | usd | tamuk | kwu | apu | csc | ucm | uco |
Day DE | 8-2 | 9.0 | 0.5-3 | 1.0-2 | 2.0-11 | 2.5-11 | DNP | 1.0-2 | 1.0-1 | - | - | - | 1.0-7 |
Gracy DE | 7-2 | 8.0 | - | - | 1.0-3 | - | - | 3.0-15 | 1.0-4 | - | 1.0-4 | 2.0-26 | - |
Reider DE | 6-3 | 7.5 | - | 2.0-13 | - | - | 1.0-7 | 1.0-5 | 2.0-9 | - | 1.5-6 | - | DNP |
Reed LB | 6-3 | 7.5 | 1.0-2 | 1.0-9 | 1.0-5 | - | 0.5-4 | 2.0-3 | 0.5-4 | 1.0-3 | 0.5-0 | - | - |
McComb DE | 3-9 | 7.5 | 0.5-3 | 2.5-12 | 1.0-7 | 0.5-2 | 1.0-4 | 1.0-6 | 0.5-2 | 0.5-1 | - | - | - |
Dreyer DT | 4-3 | 5.5 | - | 0.5-3 | 2.0-9 | - | 2.0-5 | DNP | - | - | - | 1.0-4 | - |
Howard LB | 3-5 | 5.5 | 0.5-1 | - | 2.0-6 | 1.5-2 | - | 0.5-1 | - | 0.5-1 | 0.5-1 | - | - |
Radigan NG | 3-2 | 4.0 | 0.5-1 | - | 1.0-1 | 1.0-1 | 0.5-1 | - | - | - | 1.0-3 | - | - |
Stubbs DE | 2-4 | 4.0 | - | 1.0-4 | - | 1.0-3 | - | - | 1.0-1 | - | 1.0-4 | - | - |
Golder DB | 3-1 | 3.5 | - | - | - | - | 1.0-11 | 0.5-1 | - | - | - | 1.0-2 | 1.0-3 |
Mohammad DT | 1-2 | 2.0 | - | 0.5-4 | - | 0.5-1 | - | - | - | - | 1.0-1 | - | - |
Butler DT | 2-0 | 2.0 | DNP | 2.0-18 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Drake NG | 1-2 | 2.0 | DNP | 1.5-4 | - | DNP | DNP | - | 0.5-1 | - | - | - | - |
Epstein LB | 2-0 | 2.0 | 1.0-2 | DNP | - | 1.0-8 | - | - | - | - | - | - | - |
Meraz LB | 1-2 | 2.0 | - | - | - | DNP | - | - | 1.5-3 | - | 0.5-2 | - | - |
Grubbs LB | 1-1 | 1.5 | DNP | 1.5-3 | - | - | - | - | - | - | - | - | - |
Hawkins LB | 1-1 | 1.5 | - | 1.5-3 | - | - | - | - | - | - | - | - | - |
Collier CB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - |
Fulton DT | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | - | - | 1.0-9 | - |
Ritzman LB | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | 0.5-2 | - | - | - | - |
Winters LB | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robinson | 1-0 | 1.0 | - | 1.0-18 | - | - | - | - | - | - | - | - | - |
Warren DE | 0-1 | 0.5 | - | - | - | DNP | - | - | 0.5-2 | DNP | - | - | - |
Davis LB | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | - | - | - | 0.5-2 | - | DNP |
Fogle DB | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | unc | gu | sjc | mst | usd | tamuk | kwu | apu | csc | ucm | uco |
Helmick | 1308 | 173 | 50 | 32 | 123 | 41 | 166 | 108 | 147 | 50 | 191 | 227 |
Bunton | 1205 | 53 | 181 | 220 | 124 | 130 | 151 | 82 | 146 | DNP | 30 | 88 |
McGowan | 1158 | 73 | 104 | 128 | 92 | 56 | 194 | 63 | 161 | 135 | 42 | 110 |
O'Bryant | 713 | 176 | 65 | 19 | DNP | DNP | DNP | 101 | 82 | DNP | 227 | 43 |
Celestine | 414 | 5 | 33 | 47 | 69 | 27 | 8 | 31 | 7 | 147 | 20 | 20 |
Robinson | 412 | 75 | 4 | 48 | 57 | 53 | 47 | 20 | 59 | - | 13 | 36 |
Byrd | 297 | DNP | 26 | 1 | - | - | - | 75 | 10 | 126 | -2 | 61 |
Broome | 203 | - | 62 | 96 | - | - | - | - | - | - | 45 | - |
Munnerlyn | 125 | - | 47 | 27 | 27 | 11 | - | DNP | 5 | 3 | 5 | - |
Wilson | 123 | DNP | DNP | 17 | DNP | DNP | - | 94 | - | 12 | DNP | DNP |
Jackson,T. | 115 | 26 | DNP | 41 | 12 | 17 | - | 13 | - | 1 | 5 | - |
Jimmerson | 108 | 10 | 15 | 27 | DNP | - | DNP | 56 | - | - | DNP | DNP |
Golder | 86 | - | - | - | - | - | - | 30 | - | - | - | 56 |
Tepea | 70 | - | - | - | - | - | - | - | - | 70 | - | - |
Caine,Gabe | 60 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 60 | DNP | DNP |
Fulton | 57 | - | - | - | - | - | - | - | - | - | - | 57 |
Wofford | 48 | - | - | - | DNP | - | - | 31 | - | 2 | - | 15 |
Jones | 45 | DNP | 45 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Arnette | 35 | - | 9 | - | - | - | - | 18 | - | DNP | 8 | DNP |
Radigan | 26 | - | - | - | - | - | - | - | - | - | - | 26 |
Stewart | 24 | - | -1 | 3 | DNP | - | - | 13 | - | 9 | - | DNP |
Stubbs | 22 | - | - | - | - | - | - | - | - | - | - | 22 |
Fogle | 22 | - | 9 | 13 | - | - | - | - | - | - | - | - |
Ortega | 19 | 4 | 5 | -4 | DNP | DNP | DNP | 3 | 5 | 1 | DNP | 5 |
Collier | 18 | - | - | - | - | - | - | - | - | 18 | - | - |
Epstein | 11 | - | DNP | - | - | - | 11 | - | - | - | - | - |
Jasin | 7 | DNP | -3 | DNP | - | DNP | - | - | DNP | 32 | DNP | -22 |
TEAM | -86 | - | -13 | - | - | -2 | -2 | - | -11 | -22 | - | -36 |
Uribe | -182 | -13 | -12 | -5 | -5 | -57 | -44 | - | -5 | -6 | -35 | DNP |