Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
| 17 | Alexander,Jaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Anderson,Jerry | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Armstrong,Alex | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 59 | Bair,Andrew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Bendigo,Mason | 10/7 | XXX | XXX | XXX | ... | START | START | START | START | START | START | START |
| 73 | Benedick,Berry | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 49 | Blanchard,Nate | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Brown,Jalin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Campbell,Calen | 5/1 | XXX | START | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 92 | Canaday,Deondra | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 24 | Chappelle,A.J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 2 | Coble,Greg | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Crall,Skyler | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Daniels, Aaron | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | DeBey,PJ | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START |
| 69 | Diaz,Dixxon | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Dunlap,Cortland | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 94 | Durham,Devon | 11/5 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | START | START |
| 45 | Fraczek,Andrew | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 93 | Fulton,Chaz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Granberry,Nick | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 75 | Gurnea,Derek | 11/8 | START | START | XXX | START | START | START | START | START | START | XXX | XXX |
| 16 | Harris,Connor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Harris,Jonathan | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 55 | Haynes,Jeremiah | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 23 | Hicks,DJ | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Howard,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Jackson,Ben | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 5 | Johnson,L. | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 71 | Keltner,John | 9/9 | ... | START | START | START | START | START | START | START | START | START | ... |
| 41 | Klingler,Matt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Koons,Clint | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 95 | Lawson,Deshaun | 11/7 | START | START | START | START | XXX | START | START | START | XXX | XXX | XXX |
| 8 | Lewis,Dante | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 11 | Majors,DeVonte' | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Mohrmann,Wyatt | 7/2 | START | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | START |
| 90 | Nsubuga,Derrick | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Pace,Steven | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Posley,Phillip | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Purifoy,T. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 33 | Rieux,Deon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Roby,Tre' | 9/8 | START | START | START | ... | START | START | START | START | START | ... | XXX |
| 7 | Rufus,Dennis | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Ryles,Roderick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 74 | Sandheinrich,L. | 11/5 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 15 | Scroggins,Jesse | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 78 | Sellers,Caleb | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
| 84 | Silvio,Paul | 6/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 85 | Springer,Ahmad | 11/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 35 | Standard,Rob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Strickling,D. | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Suggs,Skyler | 5/1 | START | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 51 | Taylor,Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Thomas,Wesley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Triggs,Bakari | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 44 | Ward,D'Wayne | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 18 | Warren,DeSean | 10/9 | START | START | XXX | START | START | START | START | START | START | ... | START |
| 19 | Watts, Antron | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 57 | Wells,Johnathan | 7/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 88 | White,Brandon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Williams,Akil | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Woolens,Orlando | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Zendejas,Alex | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
| Harris,Connor LB | 86-98 | 184 | 7-8 | 14-3 | 8-5 | 5-10 | 11-13 | 8-15 | 7-11 | 2-11 | 7-8 | 7-9 | 10-5 |
| Ryles,Roderick DB | 46-36 | 82 | 3-6 | 1-2 | 9-4 | 3-3 | 4-5 | 3-6 | 4-4 | 4-3 | 7-1 | 5-1 | 3-1 |
| Thomas,Wesley DB | 40-30 | 70 | 2-4 | 4-0 | 1-3 | 7-3 | 1-2 | 6-3 | 1-5 | 6-6 | 6-1 | 3-1 | 3-2 |
| Pace,Steven LB | 38-27 | 65 | 4-4 | 2-0 | 1-2 | 3-5 | 4-6 | 5-2 | 4-2 | 4-3 | 7-1 | 3-1 | 1-1 |
| Koons,Clint LB | 23-37 | 60 | 0-4 | 0-2 | 7-7 | 2-4 | 7-7 | 2-4 | 1-5 | 4-4 | DNP | DNP | DNP |
| Triggs,Bakari DB | 45-9 | 54 | 2-2 | 8-0 | 2-0 | - | 8-2 | 3-0 | 5-2 | DNP | 5-1 | 2-2 | 10-0 |
| Fulton,Chaz DT | 17-36 | 53 | 3-5 | 2-1 | 2-0 | 2-3 | 1-1 | 0-2 | 1-4 | 2-6 | 2-8 | 2-2 | 0-4 |
| Taylor,Justin DE | 17-26 | 43 | 3-2 | 1-1 | 1-2 | 2-1 | 0-5 | 1-3 | 1-3 | 1-2 | 0-3 | 2-3 | 5-1 |
| Harris,Jonathan DE | 18-23 | 41 | 1-0 | 3-1 | 0-2 | 0-2 | 0-3 | 1-1 | 3-4 | 2-4 | 3-5 | 4-1 | 1-0 |
| Jackson,Ben DB | 26-11 | 37 | 5-3 | 1-1 | 1-1 | 5-2 | 3-0 | 0-3 | - | 7-0 | 2-0 | 1-1 | 1-0 |
| Lewis,Dante DB | 26-11 | 37 | 2-1 | - | 3-1 | 1-1 | 3-3 | 4-1 | 1-1 | 3-2 | 4-1 | 4-0 | 1-0 |
| Durham,Devon DT | 6-28 | 34 | 1-2 | - | 0-4 | 0-1 | 1-4 | 1-2 | 0-3 | 1-4 | 0-4 | 0-1 | 2-3 |
| Lawson,Deshaun DT | 10-24 | 34 | - | 1-1 | 0-2 | 3-6 | 1-4 | 0-2 | 0-3 | 1-2 | 1-0 | 1-0 | 2-4 |
| Hicks,DJ DB | 15-14 | 29 | 1-1 | - | 1-1 | 3-2 | 1-0 | 1-4 | 1-1 | 1-2 | 2-2 | 2-1 | 2-0 |
| Watts, Antron LB | 14-14 | 28 | 2-2 | 1-0 | 2-0 | 0-3 | 0-1 | 1-4 | - | 6-3 | DNP | 2-1 | - |
| Rieux,Deon LB | 17-5 | 22 | 2-0 | - | 1-1 | 4-0 | - | 1-1 | 2-0 | 4-2 | - | 2-1 | 1-0 |
| Dunlap,Cortland LB | 7-10 | 17 | - | 1-0 | - | - | - | - | - | 0-1 | 1-4 | 3-3 | 2-2 |
| Blanchard,Nate LB | 8-8 | 16 | 1-0 | 3-1 | - | 1-2 | - | 1-3 | 1-1 | 0-1 | 1-0 | - | - |
| Chappelle,A.J. LB | 9-4 | 13 | 1-0 | - | - | 2-2 | - | - | - | - | 2-1 | 1-0 | 3-1 |
| Granberry,Nick DT | 2-11 | 13 | 0-1 | - | 0-2 | DNP | - | 1-2 | 0-1 | 0-4 | 1-0 | DNP | 0-1 |
| Suggs,Skyler DE | 3-8 | 11 | 2-4 | 0-1 | DNP | DNP | DNP | DNP | 0-1 | 0-2 | 1-0 | DNP | DNP |
| Crall,Skyler DE | 6-5 | 11 | - | 1-0 | 0-1 | DNP | DNP | 0-1 | - | 1-1 | 1-0 | 3-1 | 0-1 |
| Howard,Brandon DB | 4-3 | 7 | - | 1-0 | - | 1-0 | - | 0-2 | - | - | - | 2-1 | - |
| Daniels, Aaron | 0-3 | 3 | DNP | - | - | - | - | - | - | 0-2 | - | 0-1 | - |
| Brown,Jalin DB | 2-1 | 3 | - | 1-0 | - | 0-1 | - | - | - | - | - | 1-0 | - |
| Fraczek,Andrew | 1-2 | 3 | - | 0-1 | - | - | - | - | 1-1 | - | DNP | DNP | DNP |
| Nsubuga,Derrick DT | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ward,D'Wayne DE | 0-3 | 3 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP |
| Bair,Andrew | 1-2 | 3 | - | - | - | - | - | 1-0 | - | - | 0-2 | - | - |
| Haynes,Jeremiah DE | 0-2 | 2 | DNP | DNP | DNP | - | - | 0-2 | DNP | DNP | - | - | - |
| Alexander,Jaron | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - |
| Armstrong,Alex DE | 1-1 | 2 | DNP | DNP | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Posley,Phillip DE | 1-1 | 2 | - | 1-0 | - | - | DNP | 0-1 | - | - | - | - | - |
| Gurnea,Derek | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Sandheinrich,L. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Benedick,Berry | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Mohrmann,Wyatt | 1-0 | 1 | 1-0 | - | - | DNP | DNP | - | DNP | DNP | - | - | - |
| Klingler,Matt | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Warren,DeSean | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | DNP | - |
| Springer,Ahmad | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Strickling,D. | 0-1 | 1 | DNP | - | DNP | - | - | - | - | 0-1 | - | - | - |
| Scroggins,Jesse | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bendigo,Mason | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
| Harris,Connor LB | 4-1 | 4.5 | - | - | 1.0-3 | - | 1.0-8 | - | 1.5-4 | - | - | - | 1.0-5 |
| Harris,Jonathan DE | 3-3 | 4.5 | - | - | - | - | - | 1.0-3 | 1.0-4 | 1.5-15 | 1.0-4 | - | - |
| Taylor,Justin DE | 3-2 | 4.0 | 1.0-11 | - | - | - | - | - | 1.5-5 | 0.5-5 | - | - | 1.0-2 |
| Suggs,Skyler DE | 2-0 | 2.0 | 2.0-8 | - | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Fulton,Chaz DT | 1-2 | 2.0 | - | - | - | - | - | - | 1.0-7 | 0.5-5 | 0.5-1 | - | - |
| Lewis,Dante DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-4 | 1.0-7 | - |
| Lawson,Deshaun DT | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-12 | - | - | 0.5-2 |
| Thomas,Wesley DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Crall,Skyler DE | 1-0 | 1.0 | - | 1.0-9 | - | DNP | DNP | - | - | - | - | - | - |
| Nsubuga,Derrick DT | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Durham,Devon DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
| Granberry,Nick DT | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-6 | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
| Harris,Connor LB | 9-7 | 12.5 | 0.5-1 | 1.0-5 | 3.5-8 | - | 1.5-9 | - | 2.5-5 | - | 0.5-0 | - | 3.0-8 |
| Taylor,Justin DE | 8-6 | 11.0 | 1.0-11 | - | - | 1.0-1 | 0.5-1 | - | 1.5-5 | 1.5-8 | 0.5-1 | 0.5-1 | 4.5-23 |
| Harris,Jonathan DE | 6-4 | 8.0 | - | 1.0-2 | 0.5-1 | - | - | 1.0-3 | 2.0-6 | 2.5-17 | 1.0-4 | - | - |
| Pace,Steven LB | 5-3 | 6.5 | - | 1.0-11 | 0.5-0 | - | 2.5-8 | 1.0-3 | 0.5-0 | - | 1.0-5 | - | - |
| Thomas,Wesley DB | 3-0 | 3.0 | - | - | - | 1.0-1 | - | 1.0-1 | - | 1.0-10 | - | - | - |
| Fulton,Chaz DT | 2-2 | 3.0 | 1.0-2 | - | - | - | - | - | 1.0-7 | 0.5-5 | 0.5-1 | - | - |
| Lawson,Deshaun DT | 1-3 | 2.5 | - | - | - | - | - | - | 0.5-1 | 1.0-12 | - | - | 1.0-2 |
| Jackson,Ben DB | 2-0 | 2.0 | 2.0-14 | - | - | - | - | - | - | - | - | - | - |
| Koons,Clint LB | 1-2 | 2.0 | - | - | 0.5-0 | - | 1.5-2 | - | - | - | DNP | DNP | DNP |
| Suggs,Skyler DE | 2-0 | 2.0 | 2.0-8 | - | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Crall,Skyler DE | 1-1 | 1.5 | - | 1.0-9 | - | DNP | DNP | - | - | - | - | 0.5-1 | - |
| Lewis,Dante DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-4 | 1.0-7 | - |
| Triggs,Bakari DB | 1-1 | 1.5 | 0.5-0 | 1.0-4 | - | - | - | - | - | DNP | - | - | - |
| Nsubuga,Derrick DT | 1-0 | 1.0 | 1.0-6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryles,Roderick DB | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Dunlap,Cortland LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Blanchard,Nate LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
| Durham,Devon DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
| Granberry,Nick DT | 0-1 | 0.5 | - | - | - | DNP | - | - | - | 0.5-6 | - | DNP | - |
| Howard,Brandon DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Haynes,Jeremiah DE | 0-1 | 0.5 | DNP | DNP | DNP | - | - | 0.5-1 | DNP | DNP | - | - | - |
| Watts, Antron LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wu | psu | fhsu | mwsu | esu | nwmsu | unk | mssu | ucm | uco | nsu |
| Johnson,L. | 1040 | 63 | 175 | 51 | 99 | 103 | 9 | 84 | 218 | 77 | 82 | 79 |
| Roby,Tre' | 851 | 101 | 161 | 47 | DNP | 63 | -1 | 145 | 138 | 59 | DNP | 138 |
| Coble,Greg | 648 | 55 | 74 | 15 | 7 | 77 | - | 172 | 29 | 50 | 169 | - |
| Triggs,Bakari | 444 | 45 | - | 109 | 34 | 39 | 64 | - | DNP | 69 | 55 | 29 |
| Alexander,Jaron | 410 | 24 | 49 | 15 | 99 | 77 | 47 | 31 | -2 | 35 | 29 | 6 |
| Warren,DeSean | 288 | 22 | 76 | 46 | 73 | 5 | 44 | - | 13 | 6 | DNP | 3 |
| Strickling,D. | 247 | DNP | - | DNP | - | -6 | 54 | 2 | 90 | 65 | 2 | 40 |
| Campbell,Calen | 233 | 38 | 68 | 47 | DNP | DNP | DNP | 51 | 29 | DNP | DNP | DNP |
| Harris,Connor | 140 | - | - | 14 | - | 4 | - | 1 | 51 | - | 19 | 51 |
| Scroggins,Jesse | 99 | 36 | 14 | 38 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Springer,Ahmad | 98 | 20 | - | 19 | 19 | - | - | - | 9 | 10 | 21 | - |
| Thomas,Wesley | 47 | - | 11 | - | 12 | - | - | - | 20 | - | 4 | - |
| Majors,DeVonte' | 39 | 33 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jackson,Ben | 28 | - | - | - | - | - | 34 | - | - | -6 | - | - |
| DeBey,PJ | 26 | - | - | DNP | DNP | - | - | - | - | - | 5 | 21 |
| Ryles,Roderick | 26 | - | - | - | - | - | - | - | 26 | - | - | - |
| Anderson,Jerry | 12 | DNP | DNP | 9 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daniels, Aaron | 10 | DNP | 3 | 2 | - | - | - | - | - | - | 5 | - |
| Chappelle,A.J. | 9 | - | - | 9 | - | - | - | - | - | - | - | - |
| Standard,Rob | 8 | - | -1 | - | -2 | - | 3 | - | - | 8 | - | - |
| Silvio,Paul | 5 | DNP | DNP | DNP | - | DNP | - | - | - | DNP | 5 | - |
| Dunlap,Cortland | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
| Lewis,Dante | -3 | -3 | - | - | - | - | - | - | - | - | - | - |
| Bendigo,Mason | -9 | - | - | - | DNP | - | -7 | -1 | -23 | 2 | -5 | 25 |
| TEAM | -49 | -10 | - | - | - | - | -21 | -3 | -2 | -13 | - | - |