Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 03, 2015 | WASHBURN | W | 20-14 | 1-0-0 | 1-0-0 | 3:00 | 2794 | |
* | Sep 12, 2015 | at | #5 Pittsburg State | L | 28-56 | 1-1-0 | 1-1-0 | 3:08 | 10362 |
* | Sep 19, 2015 | FORT HAYS STATE | L | 7-30 | 1-2-0 | 1-2-0 | 2:54 | 2976 | |
* | Sep 26, 2015 | at | Missouri Western | L | 14-34 | 1-3-0 | 1-3-0 | 3:05 | 5401 |
* | Oct 03, 2015 | #23 EMPORIA STATE | L | 13-20 | 1-4-0 | 1-4-0 | 2:57 | 2093 | |
* | Oct 10, 2015 | at | #3 Northwest Missouri | L | 0-69 | 1-5-0 | 1-5-0 | 3:00 | 6594 |
* | Oct 17, 2015 | NEBRASKA-KEARNEY | W | 28-10 | 2-5-0 | 2-5-0 | 2:44 | 2097 | |
* | Oct 24, 2015 | at | Missouri Southern | W | 34-30 | 3-5-0 | 3-5-0 | 3:18 | 4237 |
* | Oct 31, 2015 | #25 CENTRAL MISSOURI | L | 0-31 | 3-6-0 | 3-6-0 | 2:58 | 1519 | |
* | Nov 07, 2015 | at | Central Oklahoma | L | 20-37 | 3-7-0 | 3-7-0 | 3:15 | 6855 |
* | Nov 14, 2015 | NORTHEASTERN STATE | L | 14-17 | 3-8-0 | 3-8-0 | 3:02 | 1016 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2015 | WASHBURN | 37 | 146 | 1 | 32 | 18 | 183 | 1 | 26 | 18-33-0 | 183 | 1 | 26 | 3 | 39 | 0 | 18 | 2 | 11 | 0 | 14 | 329 |
Sep 12, 2015 | at Pittsburg State | 35 | 129 | 3 | 28 | 22 | 307 | 1 | 63 | 22-48-3 | 307 | 1 | 63 | 8 | 149 | 0 | 40 | 3 | 51 | 0 | 51 | 436 |
Sep 19, 2015 | FORT HAYS STATE | 39 | 114 | 0 | 17 | 17 | 154 | 1 | 24 | 17-41-3 | 154 | 1 | 24 | 5 | 134 | 0 | 57 | 3 | 19 | 0 | 25 | 268 |
Sep 26, 2015 | at Missouri Western | 25 | 81 | 2 | 24 | 17 | 131 | 0 | 31 | 17-34-1 | 131 | 0 | 31 | 7 | 131 | 0 | 36 | 1 | 12 | 0 | 12 | 212 |
Oct 03, 2015 | EMPORIA STATE | 34 | 65 | 0 | 17 | 21 | 224 | 1 | 48 | 21-34-0 | 224 | 1 | 48 | 3 | 57 | 0 | 21 | 2 | 16 | 0 | 10 | 289 |
Oct 10, 2015 | at Northwest Missouri | 29 | 27 | 0 | 24 | 5 | 51 | 0 | 18 | 5-23-1 | 51 | 0 | 18 | 8 | 114 | 0 | 27 | 0 | 34 | 0 | 34 | 78 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 40 | 88 | 1 | 9 | 16 | 335 | 3 | 76 | 16-26-1 | 335 | 3 | 76 | 3 | 52 | 0 | 20 | 3 | 7 | 0 | 3 | 423 |
Oct 24, 2015 | at Missouri Southern | 44 | 198 | 2 | 47 | 10 | 192 | 3 | 56 | 10-25-2 | 192 | 3 | 56 | 6 | 160 | 0 | 43 | 2 | 20 | 0 | 12 | 390 |
Oct 31, 2015 | CENTRAL MISSOURI | 33 | 77 | 0 | 22 | 16 | 166 | 0 | 41 | 16-44-2 | 166 | 0 | 41 | 6 | 116 | 0 | 31 | 3 | 3 | 0 | 6 | 243 |
Nov 07, 2015 | at Central Oklahoma | 22 | 32 | 2 | 12 | 20 | 232 | 1 | 65 | 20-43-1 | 232 | 1 | 65 | 7 | 104 | 0 | 22 | 1 | 4 | 0 | 4 | 264 |
Nov 14, 2015 | NORTHEASTERN STATE | 35 | 186 | 1 | 31 | 12 | 112 | 1 | 27 | 12-25-0 | 112 | 1 | 27 | 4 | 46 | 0 | 24 | 2 | 48 | 0 | 39 | 298 |
Lindenwood | 373 | 1143 | 12 | 47 | 174 | 2087 | 12 | 76 | 174-376-14 | 2087 | 12 | 76 | 60 | 1102 | 0 | 57 | 22 | 225 | 0 | 51 | 3230 | |
Opponent | 504 | 2115 | 20 | 44 | 243 | 2700 | 19 | 59 | 243-376-6 | 2700 | 19 | 59 | 23 | 384 | 0 | 35 | 54 | 680 | 1 | 56 | 4815 |
Games: 11 Avg/rush: 3.1 Avg/catch: 12.0 Pass effic: 95.99 KR avg: 18.4 PR avg: 10.2 All purpose avg/game: 422.7 Total offense avg/gm: 293.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | WASHBURN | 44 | 52 | 96 | 8.0 | 42 | 4.0 | 25 | 1 | 1 | 0 | 1 | 45 | 1 | 4 | 0 | 2-3 | 0 | 0 | 0 | 6 | 20 |
Sep 12, 2015 | at Pittsburg State | 48 | 18 | 66 | 5.0 | 31 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 19, 2015 | FORT HAYS STATE | 40 | 38 | 78 | 6.0 | 10 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 26, 2015 | at Missouri Western | 45 | 52 | 97 | 2.0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 03, 2015 | EMPORIA STATE | 45 | 56 | 101 | 6.0 | 20 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Oct 10, 2015 | at Northwest Missouri | 42 | 64 | 106 | 5.0 | 10 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 33 | 52 | 85 | 8.0 | 24 | 5.0 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 24, 2015 | at Missouri Southern | 49 | 66 | 115 | 7.0 | 58 | 5.0 | 53 | 3 | 3 | 6 | 2 | 26 | 0 | 4 | 1 | 4-5 | 0 | 0 | 0 | 21 | 34 |
Oct 31, 2015 | CENTRAL MISSOURI | 55 | 42 | 97 | 4.0 | 15 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 07, 2015 | at Central Oklahoma | 51 | 32 | 83 | 3.0 | 10 | 1.0 | 7 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Nov 14, 2015 | NORTHEASTERN STATE | 47 | 26 | 73 | 9.0 | 35 | 3.0 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Lindenwood | 499 | 498 | 997 | 63.0 | 257 | 24.0 | 148 | 10 | 7 | 6 | 6 | 93 | 4 | 31 | 4 | 22-25 | 0 | 0 | 0 | 41 | 178 | |
Opponent | 361 | 434 | 795 | 99.0 | 357 | 28.0 | 166 | 11 | 8 | 47 | 14 | 261 | 15 | 70 | 7 | 39-44 | 0 | 0 | 0 | 61 | 348 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2015 | WASHBURN | 8 | 380 | 47.5 | 67 | 0 | 0 | 1 | 4 | 4 | 0-2 | 0 | 2 | 4 | 260 | 65.0 | 0 | 0 |
Sep 12, 2015 | at Pittsburg State | 3 | 22 | 7.3 | 22 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
Sep 19, 2015 | FORT HAYS STATE | 8 | 256 | 32.0 | 42 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 92 | 46.0 | 1 | 0 |
Sep 26, 2015 | at Missouri Western | 10 | 488 | 48.8 | 60 | 0 | 1 | 1 | 5 | 3 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 1 | 0 |
Oct 03, 2015 | EMPORIA STATE | 7 | 291 | 41.6 | 50 | 0 | 0 | 1 | 1 | 4 | 2-2 | 34 | 0 | 4 | 222 | 55.5 | 2 | 0 |
Oct 10, 2015 | at Northwest Missouri | 11 | 451 | 41.0 | 52 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 4 | 167 | 41.8 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 297 | 59.4 | 1 | 0 |
Oct 24, 2015 | at Missouri Southern | 5 | 212 | 42.4 | 51 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 6 | 316 | 52.7 | 1 | 0 |
Oct 31, 2015 | CENTRAL MISSOURI | 8 | 305 | 38.1 | 63 | 1 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 |
Nov 07, 2015 | at Central Oklahoma | 11 | 480 | 43.6 | 53 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 4 | 251 | 62.8 | 2 | 0 |
Nov 14, 2015 | NORTHEASTERN STATE | 8 | 271 | 33.9 | 50 | 1 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 3 | 163 | 54.3 | 2 | 0 |
Lindenwood | 83 | 3323 | 40.0 | 67 | 5 | 3 | 9 | 17 | 17 | 2-7 | 34 | 2 | 37 | 2173 | 58.7 | 12 | 0 | |
Opponent | 59 | 2019 | 34.2 | 60 | 1 | 3 | 11 | 3 | 11 | 15-23 | 44 | 3 | 68 | 3940 | 57.9 | 7 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2015 | WASHBURN | 46 | 143 | 0 | 28 | 19 | 250 | 2 | 45 | 19-31-1 | 250 | 2 | 45 | 4 | 94 | 0 | 35 | 5 | 60 | 0 | 22 | 393 |
Sep 12, 2015 | at Pittsburg State | 43 | 225 | 4 | 44 | 19 | 204 | 3 | 23 | 19-22-0 | 204 | 3 | 23 | 4 | 79 | 0 | 25 | 2 | 61 | 1 | 16 | 429 |
Sep 19, 2015 | FORT HAYS STATE | 53 | 227 | 2 | 29 | 9 | 101 | 1 | 38 | 9-19-1 | 101 | 1 | 38 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 17 | 328 |
Sep 26, 2015 | at Missouri Western | 48 | 257 | 2 | 40 | 18 | 279 | 1 | 57 | 18-28-0 | 279 | 1 | 57 | 2 | 35 | 0 | 18 | 7 | 100 | 0 | 56 | 536 |
Oct 03, 2015 | EMPORIA STATE | 33 | 106 | 0 | 22 | 43 | 386 | 3 | 46 | 43-58-0 | 386 | 3 | 46 | 1 | 23 | 0 | 23 | 2 | 5 | 0 | 3 | 492 |
Oct 10, 2015 | at Northwest Missouri | 48 | 218 | 6 | 16 | 31 | 304 | 2 | 48 | 31-45-0 | 304 | 2 | 48 | 0 | 0 | 0 | 0 | 7 | 114 | 0 | 51 | 522 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 44 | 186 | 0 | 24 | 10 | 86 | 1 | 24 | 10-14-0 | 86 | 1 | 24 | 4 | 51 | 0 | 17 | 3 | 31 | 0 | 14 | 272 |
Oct 24, 2015 | at Missouri Southern | 48 | 132 | 1 | 23 | 30 | 368 | 1 | 40 | 30-49-2 | 368 | 1 | 40 | 5 | 61 | 0 | 17 | 5 | 31 | 0 | 8 | 500 |
Oct 31, 2015 | CENTRAL MISSOURI | 51 | 203 | 2 | 20 | 26 | 266 | 2 | 37 | 26-45-0 | 266 | 2 | 37 | 0 | 0 | 0 | 0 | 5 | 88 | 0 | 22 | 469 |
Nov 07, 2015 | at Central Oklahoma | 44 | 237 | 3 | 32 | 19 | 196 | 1 | 56 | 19-34-1 | 196 | 1 | 56 | 2 | 37 | 0 | 23 | 8 | 123 | 0 | 45 | 433 |
Nov 14, 2015 | NORTHEASTERN STATE | 46 | 181 | 0 | 18 | 19 | 260 | 2 | 59 | 19-31-1 | 260 | 2 | 59 | 1 | 4 | 0 | 0 | 4 | 36 | 0 | 20 | 441 |
Opponent totals | 504 | 2115 | 20 | 44 | 243 | 2700 | 19 | 59 | 243-376-6 | 2700 | 19 | 59 | 23 | 384 | 0 | 35 | 54 | 680 | 1 | 56 | 4815 | |
Lindenwood | 373 | 1143 | 12 | 47 | 174 | 2087 | 12 | 76 | 174-376-14 | 2087 | 12 | 76 | 60 | 1102 | 0 | 57 | 22 | 225 | 0 | 51 | 3230 |
Games: 11 Avg/rush: 4.2 Avg/catch: 11.1 Pass effic: 138.43 KR avg: 16.7 PR avg: 12.6 All purpose avg/game: 558.2 Total offense avg/gm: 437.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | WASHBURN | 38 | 30 | 68 | 7.0 | 30 | 2.0 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 12, 2015 | at Pittsburg State | 35 | 52 | 87 | 8.0 | 22 | 4.0 | 14 | 0 | 0 | 0 | 3 | 85 | 0 | 12 | 2 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Sep 19, 2015 | FORT HAYS STATE | 32 | 58 | 90 | 9.0 | 32 | 3.0 | 21 | 1 | 0 | 0 | 3 | 62 | 0 | 5 | 1 | 3-4 | 0 | 0 | 0 | 7 | 30 |
Sep 26, 2015 | at Missouri Western | 32 | 30 | 62 | 8.0 | 32 | 6.0 | 30 | 2 | 1 | 44 | 1 | 0 | 3 | 9 | 0 | 1-4 | 0 | 0 | 0 | 13 | 34 |
Oct 03, 2015 | EMPORIA STATE | 33 | 52 | 85 | 9.0 | 55 | 5.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 10, 2015 | at Northwest Missouri | 23 | 34 | 57 | 13.0 | 48 | 2.0 | 7 | 1 | 1 | 0 | 1 | 37 | 4 | 6 | 0 | 9-9 | 0 | 0 | 0 | 14 | 69 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 36 | 36 | 72 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 24, 2015 | at Missouri Southern | 31 | 52 | 83 | 13.0 | 48 | 4.0 | 21 | 3 | 2 | 0 | 2 | 30 | 4 | 9 | 0 | 3-3 | 0 | 0 | 0 | 13 | 30 |
Oct 31, 2015 | CENTRAL MISSOURI | 34 | 34 | 68 | 11.0 | 27 | 1.0 | 7 | 1 | 1 | 0 | 2 | 14 | 0 | 7 | 1 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Nov 07, 2015 | at Central Oklahoma | 33 | 26 | 59 | 8.0 | 24 | 1.0 | 11 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 |
Nov 14, 2015 | NORTHEASTERN STATE | 34 | 30 | 64 | 7.0 | 27 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Opponent totals | 361 | 434 | 795 | 99.0 | 357 | 28.0 | 166 | 11 | 8 | 47 | 14 | 261 | 15 | 70 | 7 | 39-44 | 0 | 0 | 0 | 61 | 348 | |
Lindenwood | 499 | 498 | 997 | 63.0 | 257 | 24.0 | 148 | 10 | 7 | 6 | 6 | 93 | 4 | 31 | 4 | 22-25 | 0 | 0 | 0 | 41 | 178 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2015 | WASHBURN | 8 | 231 | 28.9 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 188 | 62.7 | 0 | 0 |
Sep 12, 2015 | at Pittsburg State | 3 | 135 | 45.0 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 516 | 57.3 | 0 | 0 |
Sep 19, 2015 | FORT HAYS STATE | 9 | 342 | 38.0 | 58 | 0 | 1 | 0 | 2 | 3 | 1-1 | 36 | 0 | 6 | 345 | 57.5 | 1 | 0 |
Sep 26, 2015 | at Missouri Western | 5 | 190 | 38.0 | 46 | 0 | 0 | 2 | 0 | 1 | 3-4 | 36 | 1 | 7 | 398 | 56.9 | 0 | 0 |
Oct 03, 2015 | EMPORIA STATE | 5 | 164 | 32.8 | 44 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 251 | 62.8 | 1 | 0 |
Oct 10, 2015 | at Northwest Missouri | 2 | 60 | 30.0 | 60 | 1 | 1 | 0 | 1 | 0 | 2-2 | 36 | 0 | 11 | 650 | 59.1 | 3 | 0 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 5 | 192 | 38.4 | 44 | 0 | 0 | 1 | 0 | 1 | 1-2 | 44 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Oct 24, 2015 | at Missouri Southern | 3 | 91 | 30.3 | 39 | 0 | 0 | 0 | 0 | 0 | 3-5 | 34 | 1 | 7 | 402 | 57.4 | 1 | 0 |
Oct 31, 2015 | CENTRAL MISSOURI | 8 | 239 | 29.9 | 43 | 0 | 0 | 2 | 0 | 3 | 1-1 | 30 | 0 | 6 | 334 | 55.7 | 0 | 0 |
Nov 07, 2015 | at Central Oklahoma | 7 | 231 | 33.0 | 45 | 0 | 0 | 4 | 0 | 0 | 3-4 | 28 | 0 | 8 | 494 | 61.8 | 1 | 0 |
Nov 14, 2015 | NORTHEASTERN STATE | 4 | 144 | 36.0 | 42 | 0 | 1 | 0 | 0 | 1 | 1-3 | 34 | 1 | 4 | 199 | 49.8 | 0 | 0 |
Opponent totals | 59 | 2019 | 34.2 | 60 | 1 | 3 | 11 | 3 | 11 | 15-23 | 44 | 3 | 68 | 3940 | 57.9 | 7 | 0 | |
Lindenwood | 83 | 3323 | 40.0 | 67 | 5 | 3 | 9 | 17 | 17 | 2-7 | 34 | 2 | 37 | 2173 | 58.7 | 12 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WASHBURN | 20-14 | 18/19 | 8/7 | 10/12 | 0/0 | 37-146 / | 46-143 | 18-33-0 / | 19-31-1 | 183/250 | 70-329 / | 77-393 | 95/154 | 1/2 |
Pittsburg State | 28-56 | 23/21 | 6/11 | 14/10 | 3/0 | 35-129 / | 43-225 | 22-48-3 / | 19-22-0 | 307/204 | 83-436 / | 65-429 | 200/225 | 3/0 |
FORT HAYS STATE | 7-30 | 15/14 | 7/10 | 8/4 | 0/0 | 39-114 / | 53-227 | 17-41-3 / | 9-19-1 | 154/101 | 80-268 / | 72-328 | 153/93 | 3/1 |
Missouri Western | 14-34 | 12/22 | 4/10 | 5/11 | 3/1 | 25-81 / | 48-257 | 17-34-1 / | 18-28-0 | 131/279 | 59-212 / | 76-536 | 143/179 | 2/0 |
EMPORIA STATE | 13-20 | 16/24 | 5/6 | 9/18 | 2/0 | 34-65 / | 33-106 | 21-34-0 / | 43-58-0 | 224/386 | 68-289 / | 91-492 | 73/28 | 0/0 |
Northwest Missouri | 0-69 | 6/30 | 2/13 | 2/15 | 2/2 | 29-27 / | 48-218 | 5-23-1 / | 31-45-0 | 51/304 | 52-78 / | 93-522 | 148/151 | 2/0 |
NEBRASKA-KEARNEY | 28-10 | 14/13 | 1/10 | 9/3 | 4/0 | 40-88 / | 44-186 | 16-26-1 / | 10-14-0 | 335/86 | 66-423 / | 58-272 | 59/115 | 1/2 |
Missouri Southern | 34-30 | 14/29 | 8/7 | 6/22 | 0/0 | 44-198 / | 48-132 | 10-25-2 / | 30-49-2 | 192/368 | 69-390 / | 97-500 | 212/122 | 4/5 |
CENTRAL MISSOURI | 0-31 | 14/21 | 7/9 | 7/11 | 0/1 | 33-77 / | 51-203 | 16-44-2 / | 26-45-0 | 166/266 | 77-243 / | 96-469 | 119/102 | 3/0 |
Central Oklahoma | 20-37 | 11/21 | 2/10 | 8/10 | 1/1 | 22-32 / | 44-237 | 20-43-1 / | 19-34-1 | 232/196 | 65-264 / | 78-433 | 127/163 | 2/1 |
NORTHEASTERN STATE | 14-17 | 17/25 | 9/11 | 5/12 | 3/2 | 35-186 / | 46-181 | 12-25-0 / | 19-31-1 | 112/260 | 60-298 / | 77-441 | 97/40 | 1/2 |
Totals | 178-348 | 160/239 | 59/104 | 83/128 | 18/7 | 373-1143 / | 504-2115 | 174-376-14 / | 243-376-6 | 2087/2700 | 749-3230 / | 880-4815 | 1426/1372 | 22/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WASHBURN | 5-16 / | 5-16 | 0-0 / | 1-2 | 28:20 / 31:40 | -3:20 | 3.9 / 3.1 | 5.5/8.1 | 4.7/5.1 | 8-47.5 / | 8-28.9 | 9-55 / | 11-95 | |
Pittsburg State | 7-16 / | 6-12 | 2-5 / | 2-3 | 31:19 / 28:41 | 2:38 | 3.7 / 5.2 | 6.4/9.3 | 5.3/6.6 | 3-7.3 / | 3-45.0 | 5-25 / | 12-84 | |
FORT HAYS STATE | 4-18 / | 5-18 | 2-6 / | 2-2 | 29:24 / 30:36 | -1:12 | 2.9 / 4.3 | 3.8/5.3 | 3.3/4.6 | 8-32.0 / | 9-38.0 | 10-65 / | 11-106 | |
Missouri Western | 2-15 / | 7-16 | 2-2 / | 0-1 | 24:35 / 35:25 | -10:50 | 3.2 / 5.4 | 3.9/10.0 | 3.6/7.1 | 10-48.8 / | 5-38.0 | 11-80 / | 11-100 | |
EMPORIA STATE | 6-17 / | 10-21 | 0-1 / | 2-4 | 29:07 / 30:53 | -1:46 | 1.9 / 3.2 | 6.6/6.7 | 4.2/5.4 | 7-41.6 / | 5-32.8 | 2-5 / | 4-40 | |
Northwest Missouri | 3-15 / | 11-20 | 0-1 / | 3-4 | 22:55 / 37:05 | -14:10 | 0.9 / 4.5 | 2.2/6.8 | 1.5/5.6 | 11-41.0 / | 2-30.0 | 9-94 / | 7-55 | |
NEBRASKA-KEARNEY | 6-14 / | 4-14 | 1-3 / | 1-3 | 31:31 / 28:29 | 3:02 | 2.2 / 4.2 | 12.9/6.1 | 6.4/4.7 | 4-41.8 / | 5-38.4 | 8-50 / | 9-73 | |
Missouri Southern | 5-14 / | 11-20 | 0-1 / | 1-1 | 26:21 / 33:39 | -7:18 | 4.5 / 2.8 | 7.7/7.5 | 5.7/5.2 | 5-42.4 / | 3-30.3 | 5-53 / | 3-20 | |
CENTRAL MISSOURI | 2-17 / | 8-21 | 0-5 / | 1-4 | 25:21 / 34:39 | -9:18 | 2.3 / 4.0 | 3.8/5.9 | 3.2/4.9 | 8-38.1 / | 8-29.9 | 3-30 / | 8-75 | |
Central Oklahoma | 3-15 / | 6-18 | 1-1 / | 0-0 | 24:30 / 35:30 | -11:00 | 1.5 / 5.4 | 5.4/5.8 | 4.1/5.6 | 11-43.6 / | 7-33.0 | 5-40 / | 3-30 | |
NORTHEASTERN STATE | 3-12 / | 6-15 | 0-0 / | 0-1 | 25:42 / 34:18 | -8:36 | 5.3 / 3.9 | 4.5/8.4 | 5.0/5.7 | 8-33.9 / | 4-36.0 | 10-95 / | 9-77 | |
Totals | 46-169 / | 79-191 | 8-25 / | 13-25 | 299:05 / 360:55 | -61:50 | 3.1 / 4.2 | 5.6 / 7.2 | 4.3 / 5.5 | 83-40.0 / | 59-34.2 | 77-592 / | 88-755 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Johnson,Lavorrie at Missouri Southern (Oct 24, 2015) |
Yards Rushing | 90 | Strickling,DeAngelo at Missouri Southern (Oct 24, 2015) |
TD Rushes | 2 | Campbell,Calen at Pittsburg State (Sep 12, 2015) |
Long Rush | 47 | Strickling,DeAngelo at Missouri Southern (Oct 24, 2015) |
Pass attempts | 44 | Bendigo,Mason vs Central Missouri (Oct 31, 2015) |
Pass completions | 21 | Bendigo,Mason vs Emporia State (Oct 03, 2015) |
Yards Passing | 335 | Bendigo,Mason vs Nebraska-Kearney (Oct 17, 2015) |
TD Passes | 3 | Bendigo,Mason vs Nebraska-Kearney (Oct 17, 2015) |
Bendigo,Mason at Missouri Southern (Oct 24, 2015) | ||
Long Pass | 76 | Bendigo,Mason vs Nebraska-Kearney (Oct 17, 2015) |
Receptions | 9 | Coble,Greg at Central Oklahoma (Nov 07, 2015) |
Yards Receiving | 172 | Coble,Greg vs Nebraska-Kearney (Oct 17, 2015) |
TD Receptions | 2 | Coble,Greg vs Nebraska-Kearney (Oct 17, 2015) |
Johnson,Lavorrie at Missouri Southern (Oct 24, 2015) | ||
Long Reception | 76 | Roby,Tre' vs Nebraska-Kearney (Oct 17, 2015) |
Field Goals | 2 | White,Brandon vs Emporia State (Oct 03, 2015) |
Long Field Goal | 34 | White,Brandon vs Emporia State (Oct 03, 2015) |
Punts | 10 | Klingler,Matt at Central Oklahoma (Nov 07, 2015) |
Punting Avg | 52.3 | Klingler,Matt vs Washburn (Sep 03, 2015) |
Long Punt | 67 | Klingler,Matt vs Washburn (Sep 03, 2015) |
Punts inside 20 | 3 | Klingler,Matt vs Washburn (Sep 03, 2015) |
Klingler,Matt at Missouri Western (Sep 26, 2015) | ||
Long Punt Return | 51 | Roby,Tre' at Pittsburg State (Sep 12, 2015) |
Long Kickoff Return | 57 | Triggs,Bakari vs Fort Hays State (Sep 19, 2015) |
Tackles | 24 | Harris,Connor vs Emporia State (Oct 03, 2015) |
Sacks | 2.0 | Suggs,Skyler vs Washburn (Sep 03, 2015) |
Tackles For Loss | 4.5 | Taylor,Justin vs Northeastern State (Nov 14, 2015) |
