Overall Team Statistics |
Overall: 6-7 Conf: 0-0 Home: 5-2 Away: 1-4 Neut: 0-1 |
TEAM STATISTICS | LU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 152-518 | 138-385 |
Goals scored per game | 11.69 | 10.62 |
Shot pct. | .293 | .358 |
Shots on goal-Attempts | 301-518 | 249-385 |
SOG pct. | .581 | .647 |
Shots/Game | 39.8 | 29.6 |
Assists | 60 | 75 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 15-45 | 24-68 |
Conversion Percent | .333 | .353 |
GOAL BREAKDOWN | ||
Total Goals | 152 | 138 |
Man-up | 15 | 24 |
Man-down | 3 | 1 |
Unassisted | 92 | 63 |
Overtime | 0 | 0 |
Goals scored average | 11.69 | 10.62 |
GROUND BALLS | 383 | 438 |
TURNOVERS | 197 | 272 |
CAUSED TURNOVERS | 140 | 94 |
FACEOFFS (W-L) | 109-333 | 224-333 |
Faceoff W-L Pct. | .327 | .673 |
CLEARS | 219-254 | 198-244 |
Clear Pct. | .862 | .811 |
PENALTIES | ||
Number | 73 | 50 |
Minutes | 65:30 | 39:00 |
ATTENDANCE | ||
Total | 1388 | 1309 |
Dates/Avg Per Date | 7/198 | 5/262 |
Neutral Site #/Avg | 1/80 |
|
Overall Individual Statistics |
Overall: 6-7 Conf: 0-0 Home: 5-2 Away: 1-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
5 | Heaton,Sam | 13-13 | 29 | 10 | 39 | 79 | .367 | 51 | .646 | 2 | 2 | 1 | 23 | 15 | 5 | 0-0 | .000 | 2-1.5 |
29 | Domek,Colin | 13-11 | 27 | 10 | 37 | 83 | .325 | 52 | .627 | 2 | 6 | 0 | 18 | 35 | 4 | 0-0 | .000 | 6-4.5 |
1 | Jones,Leonard | 13-13 | 24 | 9 | 33 | 76 | .316 | 46 | .605 | 0 | 2 | 2 | 26 | 12 | 4 | 0-0 | .000 | 1-0.5 |
23 | Darroch,Sean | 13-1 | 15 | 8 | 23 | 45 | .333 | 26 | .578 | 1 | 1 | 0 | 31 | 11 | 4 | 1-2 | .500 | 2-2.0 |
22 | McCarthy,Robbie | 13-0 | 11 | 5 | 16 | 34 | .324 | 19 | .559 | 0 | 3 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-0.0 |
42 | Brunsvold,Garrett | 13-0 | 12 | 1 | 13 | 37 | .324 | 23 | .622 | 0 | 0 | 0 | 10 | 11 | 3 | 1-4 | .250 | 0-0.0 |
6 | Troha,Max | 13-7 | 9 | 3 | 12 | 41 | .220 | 25 | .610 | 1 | 0 | 0 | 24 | 10 | 6 | 22-65 | .338 | 4-3.0 |
21 | Collins,Carter | 12-12 | 7 | 4 | 11 | 33 | .212 | 16 | .485 | 0 | 0 | 0 | 26 | 4 | 6 | 2-14 | .143 | 2-2.0 |
4 | Fanizzi,Andrew | 10-2 | 5 | 3 | 8 | 13 | .385 | 6 | .462 | 0 | 1 | 0 | 3 | 6 | 1 | 0-0 | .000 | 1-1.0 |
27 | Corker,Nolan | 11-0 | 2 | 3 | 5 | 17 | .118 | 8 | .471 | 0 | 0 | 0 | 11 | 9 | 2 | 0-0 | .000 | 2-1.5 |
45 | Hasz,Andrew | 13-0 | 2 | 1 | 3 | 15 | .133 | 7 | .467 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 |
10 | Wurzer,Henry | 11-0 | 2 | 0 | 2 | 17 | .118 | 8 | .471 | 0 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 0-0.0 |
13 | Noel,Ethan | 2-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
18 | Trullender,Cole | 12-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 4 | 4 | 3 | 0-0 | .000 | 0-0.0 |
28 | Strauss,Coulter | 10-0 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 |
14 | Kowalski,Danny | 12-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 24 | 7 | 6 | 2-8 | .250 | 3-3.0 |
24 | Hood,Max | 12-9 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 3 | 16 | 0-1 | .000 | 10-9.5 |
30 | Shelly,Joe | 6-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 2 | 1 | 51-125 | .408 | 0-0.0 |
11 | Monteleone,Gabe | 13-12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 9 | 12 | 12-59 | .203 | 9-7.0 |
25 | Altieri,Brent | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 6 | 8 | 0-0 | .000 | 4-3.0 |
44 | Jung,Mathieu | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
31 | Bevelhimer,Bryan | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 4 | 4-15 | .267 | 1-1.0 |
7 | Moran,Jake | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 3 | 23 | 0-0 | .000 | 14-14.0 |
3 | Eubank,Alex | 11-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 4 | 0-0 | .000 | 1-1.0 |
2 | Besancenez,Ben | 10-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 4 | 0-0 | .000 | 1-1.0 |
43 | Nenni,Cam | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | Schuster,Landon | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
33 | Snodgrass,Mike | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 9-31 | .290 | 1-1.0 |
26 | Ciemiewicz,Connor | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
19 | McCarthy,Patrick | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Leonard,Matt | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 9 | 0-0 | .000 | 7-7.5 |
16 | Ossello,Dustin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 5-9 | .556 | 1-1.0 |
15 | King,Austen | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
12 | Wiederhoeft,Aaron | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
8 | Brunsvold,Cameron | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 152 | 60 | 212 | 518 | .293 | 301 | .581 | 6 | 15 | 3 | 383 | 197 | 140 | 109-333 | .327 | 73-65.5 | |
Opponents........... | 13 | 138 | 75 | 213 | 385 | .358 | 249 | .647 | 7 | 24 | 1 | 438 | 272 | 94 | 224-333 | .673 | 50-39.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
12 | Wiederhoeft,Aaron | 4-0 | 45:04 | 3 | 3.99 | 5 | .625 | 0 | 0 | 0 | 16 |
37 | Schuster,Landon | 2-0 | 45:00 | 7 | 9.33 | 6 | .462 | 0 | 0 | 0 | 22 |
26 | Ciemiewicz,Connor | 7-5 | 296:28 | 55 | 11.13 | 47 | .461 | 2 | 4 | 0 | 170 |
2 | Besancenez,Ben | 9-8 | 393:28 | 73 | 11.13 | 53 | .421 | 4 | 3 | 0 | 177 |
Total............... | 13 | 780:00 | 138 | 10.62 | 111 | .446 | 6 | 7 | 0 | 385 | |
Opponents........... | 13 | 780:00 | 152 | 11.69 | 149 | .495 | 7 | 6 | 0 | 518 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-7 Conf: 0-0 Home: 5-2 Away: 1-4 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 5 Heaton,Sam 13-13 29 10 39 79 .367 51 .646 15 5 2 23 - 29 Domek,Colin 13-11 27 10 37 83 .325 52 .627 35 4 2 18 - 1 Jones,Leonard 13-13 24 9 33 76 .316 46 .605 12 4 0 26 - 23 Darroch,Sean 13-1 15 8 23 45 .333 26 .578 11 4 1 31 - 22 McCarthy,Robbie 13-0 11 5 16 34 .324 19 .559 9 0 0 4 - 42 Brunsvold,Garrett 13-0 12 1 13 37 .324 23 .622 11 3 0 10 - 6 Troha,Max 13-7 9 3 12 41 .220 25 .610 10 6 1 24 - 21 Collins,Carter 12-12 7 4 11 33 .212 16 .485 4 6 0 26 - 4 Fanizzi,Andrew 10-2 5 3 8 13 .385 6 .462 6 1 0 3 - 27 Corker,Nolan 11-0 2 3 5 17 .118 8 .471 9 2 0 11 - 45 Hasz,Andrew 13-0 2 1 3 15 .133 7 .467 3 1 0 2 - 10 Wurzer,Henry 11-0 2 0 2 17 .118 8 .471 8 0 0 2 - 13 Noel,Ethan 2-0 2 0 2 4 .500 4 1.000 0 1 0 1 - 18 Trullender,Cole 12-0 1 1 2 3 .333 1 .333 4 3 0 4 - 28 Strauss,Coulter 10-0 1 0 1 7 .143 5 .714 3 2 0 2 - 14 Kowalski,Danny 12-0 1 0 1 4 .250 1 .250 7 6 0 24 - 24 Hood,Max 12-9 1 0 1 2 .500 1 .500 3 16 0 13 - 30 Shelly,Joe 6-6 1 0 1 1 1.000 1 1.000 2 1 0 24 - 11 Monteleone,Gabe 13-12 0 1 1 2 .000 0 .000 9 12 0 27 - 25 Altieri,Brent 11-0 0 1 1 0 .000 0 .000 6 8 0 15 - 44 Jung,Mathieu 10-0 0 0 0 1 .000 0 .000 0 1 0 5 - 31 Bevelhimer,Bryan 13-0 0 0 0 1 .000 0 .000 2 4 0 5 - 7 Moran,Jake 13-13 0 0 0 1 .000 1 1.000 3 23 0 16 - 3 Eubank,Alex 11-5 0 0 0 1 .000 0 .000 2 4 0 5 - 2 Besancenez,Ben 10-8 0 0 0 1 .000 0 .000 4 4 0 19 - 43 Nenni,Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 37 Schuster,Landon 2-0 0 0 0 0 .000 0 .000 1 0 0 2 - 33 Snodgrass,Mike 8-1 0 0 0 0 .000 0 .000 0 2 0 1 - 26 Ciemiewicz,Connor 7-5 0 0 0 0 .000 0 .000 3 0 0 7 - 19 McCarthy,Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 4 - 17 Leonard,Matt 13-12 0 0 0 0 .000 0 .000 1 9 0 16 - 16 Ossello,Dustin 3-0 0 0 0 0 .000 0 .000 1 1 0 3 - 15 King,Austen 2-0 0 0 0 0 .000 0 .000 1 1 0 2 - 12 Wiederhoeft,Aaron 4-0 0 0 0 0 .000 0 .000 1 0 0 2 - 8 Brunsvold,Cameron 3-0 0 0 0 0 .000 0 .000 0 3 0 5 - Total............... 13 152 60 212 518 .293 301 .581 197 140 6 383 0 0 0 0 0 .000 0 .000 0 0 0 0 Opponents........... 13 138 75 213 385 .358 249 .647 272 94 7 438 0 0 0 0 0 .000 0 .000 0 0 0 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 12 Wiederhoeft,Aaron 4-0 45:04 3 3.99 5 .625 0 0 0 16 - 37 Schuster,Landon 2-0 45:00 7 9.33 6 .462 0 0 0 22 - 26 Ciemiewicz,Connor 7-5 296:28 55 11.13 47 .461 2 4 0 170 - 2 Besancenez,Ben 9-8 393:28 73 11.13 53 .421 4 3 0 177 - Total............... 13 780:00 138 10.62 111 .446 6 7 0 385 0 0:00 0 0.00 0 .000 0 0 0 0 Opponents........... 13 780:00 152 11.69 149 .495 7 6 0 518 0 0:00 0 0.00 0 .000 0 0 0 0 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-7 | 5-2 | 1-4 | 0-1 |
CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
NON-CONFERENCE | 6-7 | 5-2 | 1-4 | 0-1 |
|