|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 150 | Hayne,Andre (Romero,Ignacio) | ||
Sep 07, 2014 | at Missouri S&T | W | 2-1 | OT | 1-0-1 | 0-0-0 | 125 | Hayne,Andre (unassisted) | ||
Paez,Alfredo (Hayne,Andre) | ||||||||||
Sep 10, 2014 | at Maryville | 2-2 | T | O2 | 1-0-2 | 0-0-0 | 105 | Hunt,Mitchell (Petrovic,Mihajlo) | ||
Silva Da,Alejandro (Campo Spragge,Eduard) | ||||||||||
Sep 13, 2014 | at Christian Brothers | 0-6 | L | 1-1-2 | 0-0-0 | 200 | - | |||
Sep 16, 2014 | at #11 Quincy | 0-4 | L | 1-2-2 | 0-0-0 | 388 | - | |||
* | Sep 20, 2014 | SOUTHWEST BAPTIST | W | 3-1 | 2-2-2 | 1-0-0 | 312 | Romero,Ignacio (unassisted) | ||
Romero,Ignacio (Baer,Ethan) | ||||||||||
Hutchison,Steven (Silva Da,Alejandro) | ||||||||||
* | Sep 25, 2014 | at Fort Hays State | 0-8 | L | 2-3-2 | 1-1-0 | 289 | - | ||
* | Sep 27, 2014 | UPPER IOWA | W | 2-1 | OT | 3-3-2 | 2-1-0 | 175 | Hayne,Andre (Petrovic,Mihajlo) | |
Hunt,Mitchell (Hutchison,Steven) | ||||||||||
Sep 30, 2014 | TRUMAN STATE | W | 3-2 | 4-3-2 | 2-1-0 | 247 | Machit,Nabil El (Baer,Ethan;Hunt,Mitchell) | |||
Hunt,Mitchell (Baer,Ethan) | ||||||||||
Val,Jose Del (Machit,Nabil El) | ||||||||||
* | Oct 02, 2014 | SOUTHERN NAZARENE | W | 3-0 | 5-3-2 | 3-1-0 | 75 | Paez,Alfredo (Campo Spragge,Eduard) | ||
Hayne,Andre (Campo Spragge,Eduard) | ||||||||||
Hunt,Mitchell (Val,Jose Del) | ||||||||||
* | Oct 04, 2014 | #15 NORTHEASTERN STATE | 0-1 | L | 5-4-2 | 3-2-0 | 264 | - | ||
* | Oct 09, 2014 | at Harding | 1-1 | T | O2 | 5-4-3 | 3-2-1 | 325 | Hayne,Andre (Hutchison,Steven) | |
* | Oct 11, 2014 | at Southwest Baptist | W | 1-0 | 6-4-3 | 4-2-1 | 90 | Paez,Alfredo (unassisted) | ||
* | Oct 16, 2014 | at Upper Iowa | W | 1-0 | 7-4-3 | 5-2-1 | 107 | Martinen,Lukas (penalty kick) | ||
* | Oct 18, 2014 | at #15 Northeastern State | 0-2 | L | 7-5-3 | 5-3-1 | 227 | - | ||
* | Oct 23, 2014 | #24 FORT HAYS STATE | 1-2 | L | OT | 7-6-3 | 5-4-1 | 206 | Hayne,Andre (unassisted) | |
* | Oct 30, 2014 | HARDING | W | 5-0 | 8-6-3 | 6-4-1 | 286 | Paez,Alfredo (Andric,Stefan) | ||
Hunt,Mitchell (Hutchison,Steven;Andric,Stefan) | ||||||||||
Paez,Alfredo (unassisted) | ||||||||||
Hunt,Mitchell (Hutchison,Steven) | ||||||||||
Hutchison,Steven (Val,Jose Del) | ||||||||||
* | Nov 01, 2014 | at Southern Nazarene | W | 2-1 | 9-6-3 | 7-4-1 | Paez,Alfredo (Hunt,Mitchell) | |||
Hayne,Andre (Paez,Alfredo) | ||||||||||
# | Nov 06, 2014 | vs Fort Hays State | W | 2-0 | 10-6-3 | 7-4-1 | 150 | Paez,Alfredo (Hutchison,Steven) | ||
Andric,Stefan (Paez,Alfredo) | ||||||||||
& | Nov 08, 2014 | vs #14 Northeastern State | 1-2 | L | 10-7-3 | 7-4-1 | 226 | Hayne,Andre (Paez,Alfredo) |
Team Record | W-L-T |
Overall | 10-7-3 |
Conference | 7-4-1 |
Home | 5-2 |
Away | 4-4-2 |
Neutral | 1-1-1 |
Overtime | 2-1-3 |
Attendance | Dates | Total | Average |
All games | 20 | 3947 | 197 |
Home | 7 | 1565 | 224 |
Away | 10 | 1856 | 186 |
Neutral | 3 | 526 | 175 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | 1 | 1 | 3 | 18 | .056 | 5 | .278 | 0 | 0-0 |
Sep 07, 2014 | at Missouri S&T | 2-1 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 1 | 0-0 |
Sep 10, 2014 | at Maryville | 2-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0-0 |
Sep 13, 2014 | at Christian Brothers | 0-6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
Sep 16, 2014 | at Quincy | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
Sep 25, 2014 | at Fort Hays State | 0-8 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
Sep 27, 2014 | UPPER IOWA | 2-1 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
Sep 30, 2014 | TRUMAN STATE | 3-2 | 3 | 4 | 10 | 6 | .500 | 6 | 1.000 | 1 | 0-0 |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 09, 2014 | at Harding | 1-1 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 0 | 0-0 |
Oct 11, 2014 | at Southwest Baptist | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1 | 0-0 |
Oct 16, 2014 | at Upper Iowa | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 1-1 |
Oct 18, 2014 | at Northeastern State | 0-2 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
Oct 30, 2014 | HARDING | 5-0 | 5 | 5 | 15 | 13 | .385 | 9 | .692 | 1 | 0-0 |
Nov 01, 2014 | at Southern Nazarene | 2-1 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1 | 0-0 |
Nov 06, 2014 | vs Fort Hays State | 2-0 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 |
Nov 08, 2014 | vs Northeastern State | 1-2 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0 | 0-0 |
Lindenwood | 30-35 | 30 | 26 | 86 | 258 | .116 | 105 | .407 | 10 | 1-1 | |
Opponent | 35 | 27 | 97 | 229 | .153 | 107 | .467 | 7 | 4-4 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.90 Goals per game: 1.50 Assists per game: 1.30 Points per game: 4.30 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | 65:00 | 1 | 1.38 | 5 | .833 | 0 | 0 | 1 | - |
Sep 07, 2014 | at Missouri S&T | 2-1 | 99:51 | 1 | 1.09 | 1 | .500 | 1 | 0 | 0 | - |
Sep 10, 2014 | at Maryville | 2-2 | 110:00 | 2 | 1.31 | 2 | .500 | 0 | 0 | 1 | - |
Sep 13, 2014 | at Christian Brothers | 0-6 | 90:00 | 6 | 2.47 | 4 | .400 | 0 | 0 | 0 | - |
Sep 16, 2014 | at Quincy | 0-4 | 90:00 | 4 | 2.77 | 4 | .500 | 0 | 1 | 0 | - |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | 90:00 | 1 | 2.48 | 6 | .857 | 1 | 0 | 0 | - |
Sep 25, 2014 | at Fort Hays State | 0-8 | 90:00 | 8 | 3.26 | 3 | .273 | 0 | 1 | 0 | - |
Sep 27, 2014 | UPPER IOWA | 2-1 | 103:47 | 1 | 2.92 | 3 | .750 | 1 | 0 | 0 | - |
Sep 30, 2014 | TRUMAN STATE | 3-2 | 90:00 | 2 | 2.82 | 3 | .600 | 1 | 0 | 0 | - |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | 90:00 | 0 | 2.55 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | 90:00 | 1 | 2.41 | 5 | .833 | 0 | 1 | 0 | - |
Oct 09, 2014 | at Harding | 1-1 | 110:00 | 1 | 2.25 | 2 | .667 | 0 | 0 | 1 | - |
Oct 11, 2014 | at Southwest Baptist | 1-0 | 90:00 | 0 | 2.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 16, 2014 | at Upper Iowa | 1-0 | 90:00 | 0 | 1.94 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2014 | at Northeastern State | 0-2 | 90:00 | 2 | 1.94 | 2 | .500 | 0 | 1 | 0 | - |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | 93:10 | 2 | 1.94 | 3 | .600 | 0 | 1 | 0 | - |
Oct 30, 2014 | HARDING | 5-0 | 90:00 | 0 | 1.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 01, 2014 | at Southern Nazarene | 2-1 | 90:00 | 1 | 1.79 | 5 | .833 | 1 | 0 | 0 | - |
Nov 06, 2014 | vs Fort Hays State | 2-0 | 90:00 | 0 | 1.70 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 08, 2014 | vs Northeastern State | 1-2 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - |
Totals | 30-35 | 1841:48 | 35 | 1.71 | 72 | .673 | 10 | 6 | 3 | 5 | |
Opponent | 1841:48 | 30 | 1.71 | 75 | .714 | 6 | 10 | 3 | 5/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 |
Sep 07, 2014 | at Missouri S&T | 2-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 0 | 0-0 |
Sep 10, 2014 | at Maryville | 2-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0-0 |
Sep 13, 2014 | at Christian Brothers | 0-6 | 6 | 6 | 18 | 20 | .300 | 10 | .500 | 1 | 0-0 |
Sep 16, 2014 | at Quincy | 0-4 | 4 | 4 | 12 | 15 | .267 | 8 | .533 | 1 | 0-0 |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
Sep 25, 2014 | at Fort Hays State | 0-8 | 8 | 6 | 22 | 20 | .400 | 11 | .550 | 1 | 1-1 |
Sep 27, 2014 | UPPER IOWA | 2-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
Sep 30, 2014 | TRUMAN STATE | 3-2 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 1-1 |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
Oct 09, 2014 | at Harding | 1-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
Oct 11, 2014 | at Southwest Baptist | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
Oct 16, 2014 | at Upper Iowa | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Oct 18, 2014 | at Northeastern State | 0-2 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 1 | 0-0 |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
Oct 30, 2014 | HARDING | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Nov 01, 2014 | at Southern Nazarene | 2-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
Nov 06, 2014 | vs Fort Hays State | 2-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Nov 08, 2014 | vs Northeastern State | 1-2 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 1-1 |
Opponent totals | 35-30 | 35 | 27 | 97 | 229 | .153 | 107 | .467 | 7 | 4-4 | |
Lindenwood | 30 | 26 | 86 | 258 | .116 | 105 | .407 | 10 | 1-1 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.45 Goals per game: 1.75 Assists per game: 1.35 Points per game: 4.85 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | 65:00 | 1 | 1.38 | 4 | .800 | 0 | 0 | 1 | - |
Sep 07, 2014 | at Missouri S&T | 2-1 | 99:51 | 2 | 1.64 | 4 | .667 | 0 | 1 | 0 | - |
Sep 10, 2014 | at Maryville | 2-2 | 110:00 | 2 | 1.64 | 2 | .500 | 0 | 0 | 1 | - |
Sep 13, 2014 | at Christian Brothers | 0-6 | 90:00 | 0 | 1.23 | 1 | 1.000 | 0 | 0 | 0 | 1/2 |
Sep 16, 2014 | at Quincy | 0-4 | 90:00 | 0 | 0.99 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | 90:00 | 3 | 1.32 | 6 | .667 | 0 | 1 | 0 | - |
Sep 25, 2014 | at Fort Hays State | 0-8 | 90:00 | 0 | 1.13 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 27, 2014 | UPPER IOWA | 2-1 | 103:47 | 2 | 1.22 | 7 | .778 | 0 | 1 | 0 | - |
Sep 30, 2014 | TRUMAN STATE | 3-2 | 90:00 | 3 | 1.41 | 3 | .500 | 0 | 1 | 0 | - |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | 90:00 | 3 | 1.57 | 6 | .667 | 0 | 1 | 0 | - |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2014 | at Harding | 1-1 | 110:00 | 1 | 1.37 | 9 | .900 | 0 | 0 | 1 | - |
Oct 11, 2014 | at Southwest Baptist | 1-0 | 90:00 | 1 | 1.34 | 4 | .800 | 0 | 1 | 0 | - |
Oct 16, 2014 | at Upper Iowa | 1-0 | 90:00 | 1 | 1.32 | 0 | .000 | 0 | 1 | 0 | - |
Oct 18, 2014 | at Northeastern State | 0-2 | 90:00 | 0 | 1.23 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | 93:10 | 1 | 1.21 | 6 | .857 | 1 | 0 | 0 | - |
Oct 30, 2014 | HARDING | 5-0 | 90:00 | 5 | 1.43 | 4 | .444 | 0 | 1 | 0 | - |
Nov 01, 2014 | at Southern Nazarene | 2-1 | 90:00 | 2 | 1.46 | 2 | .500 | 0 | 1 | 0 | - |
Nov 06, 2014 | vs Fort Hays State | 2-0 | 90:00 | 2 | 1.49 | 2 | .500 | 0 | 1 | 0 | - |
Nov 08, 2014 | vs Northeastern State | 1-2 | 90:00 | 1 | 1.47 | 3 | .750 | 1 | 0 | 0 | - |
Opponent totals | 35-35 | 1841:48 | 30 | 1.47 | 75 | .714 | 6 | 10 | 3 | 5/2 | |
Lindenwood | 1841:48 | 35 | 1.47 | 72 | .673 | 10 | 6 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep 06, 2014 | vs Missouri-St. Louis | 1-1 | 1/1 | 1/0 | 18/17 | 5/6 | 14/2 | 2/3 | 0/0 |
Sep 07, 2014 | at Missouri S&T | 2-1 | 2/1 | 1/1 | 20/11 | 6/2 | 4/2 | 3/2 | 0/0 |
Sep 10, 2014 | at Maryville | 2-2 | 2/2 | 2/1 | 10/11 | 4/4 | 8/7 | 3/1 | 0/0 |
Sep 13, 2014 | at Christian Brothers | 0-6 | 0/6 | 0/6 | 6/20 | 1/10 | 2/2 | 2/3 | 0/0 |
Sep 16, 2014 | at Quincy | 0-4 | 0/4 | 0/4 | 5/15 | 1/8 | 1/6 | 3/4 | 1/0 |
Sep 20, 2014 | SOUTHWEST BAPTIST | 3-1 | 3/1 | 2/1 | 21/9 | 9/7 | 5/1 | 1/1 | 0/0 |
Sep 25, 2014 | at Fort Hays State | 0-8 | 0/8 | 0/6 | 11/20 | 3/11 | 1/8 | 4/2 | 2/0 |
Sep 27, 2014 | UPPER IOWA | 2-1 | 2/1 | 2/1 | 14/4 | 9/4 | 7/1 | 3/2 | 0/0 |
Sep 30, 2014 | TRUMAN STATE | 3-2 | 3/2 | 4/0 | 6/11 | 6/5 | 0/4 | 1/0 | 0/0 |
Oct 02, 2014 | SOUTHERN NAZARENE | 3-0 | 3/0 | 3/0 | 16/12 | 9/8 | 6/5 | 1/2 | 0/0 |
Oct 04, 2014 | NORTHEASTERN STATE | 0-1 | 0/1 | 0/1 | 6/9 | 2/6 | 6/3 | 3/3 | 1/0 |
Oct 09, 2014 | at Harding | 1-1 | 1/1 | 1/1 | 21/14 | 10/3 | 7/1 | 3/3 | 0/0 |
Oct 11, 2014 | at Southwest Baptist | 1-0 | 1/0 | 0/0 | 11/6 | 5/2 | 7/5 | 5/2 | 0/0 |
Oct 16, 2014 | at Upper Iowa | 1-0 | 1/0 | 0/0 | 9/12 | 1/5 | 3/2 | 2/4 | 0/0 |
Oct 18, 2014 | at Northeastern State | 0-2 | 0/2 | 0/3 | 15/10 | 6/4 | 1/2 | 2/1 | 0/0 |
Oct 23, 2014 | FORT HAYS STATE | 1-2 | 1/2 | 0/1 | 14/9 | 7/5 | 8/7 | 3/3 | 0/0 |
Oct 30, 2014 | HARDING | 5-0 | 5/0 | 5/0 | 13/3 | 9/2 | 7/3 | 3/0 | 0/0 |
Nov 01, 2014 | at Southern Nazarene | 2-1 | 2/1 | 2/1 | 15/14 | 4/6 | 10/8 | 5/2 | 0/0 |
Nov 06, 2014 | vs Fort Hays State | 2-0 | 2/0 | 2/0 | 11/12 | 4/5 | 2/9 | 2/3 | 0/0 |
Nov 08, 2014 | vs Northeastern State | 1-2 | 1/2 | 1/0 | 16/10 | 4/4 | 7/4 | 2/1 | 0/0 |
Totals | 30-35 | 30/35 | 26/27 | 258/229 | 105/107 | 106/82 | 53/42 | 4/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 15 | vs Harding (Oct 30) | ||
10 | vs Truman State (Sep 30) | |||
GOALS | 5 | vs Harding (Oct 30) | ||
3 | vs Southern Nazarene (Oct 02) | |||
3 | vs Truman State (Sep 30) | |||
3 | vs Southwest Baptist (Sep 20) | |||
ASSISTS | 5 | vs Harding (Oct 30) | ||
4 | vs Truman State (Sep 30) | |||
SHOTS | 21 | at Harding (Oct 09) | ||
21 | vs Southwest Baptist (Sep 20) | |||
SHOTS ON GOAL | 10 | at Harding (Oct 09) | ||
9 | vs Harding (Oct 30) | |||
9 | vs Southern Nazarene (Oct 02) | |||
9 | vs Upper Iowa (Sep 27) | |||
9 | vs Southwest Baptist (Sep 20) | |||
SAVES | 8 | vs Southern Nazarene (Oct 02) | ||
6 | vs Southwest Baptist (Sep 20) | |||
CORNER KICKS | 14 | vs Missouri-St. Louis (Sep 06) | ||
10 | at Southern Nazarene (Nov 01) | |||
FOULS | 25 | at Missouri S&T (Sep 07) | ||
22 | at Southern Nazarene (Nov 01) |
Opponent - GAME HIGHS |
POINTS | 22 | at Fort Hays State (Sep 25) | ||
18 | at Christian Brothers (Sep 13) | |||
GOALS | 8 | at Fort Hays State (Sep 25) | ||
6 | at Christian Brothers (Sep 13) | |||
ASSISTS | 6 | at Fort Hays State (Sep 25) | ||
6 | at Christian Brothers (Sep 13) | |||
SHOTS | 20 | at Fort Hays State (Sep 25) | ||
20 | at Christian Brothers (Sep 13) | |||
SHOTS ON GOAL | 11 | at Fort Hays State (Sep 25) | ||
10 | at Christian Brothers (Sep 13) | |||
SAVES | 9 | at Harding (Oct 09) | ||
7 | vs Upper Iowa (Sep 27) | |||
CORNER KICKS | 9 | vs Fort Hays State (Nov 06) | ||
8 | at Southern Nazarene (Nov 01) | |||
8 | at Fort Hays State (Sep 25) | |||
FOULS | 21 | at Christian Brothers (Sep 13) | ||
20 | at Maryville (Sep 10) |
Lindenwood - GAME LOWS |
POINTS | 0 | at Christian Brothers (Sep 13) | ||
0 | at Quincy (Sep 16) | |||
0 | at Fort Hays State (Sep 25) | |||
0 | vs Northeastern State (Oct 04) | |||
0 | at Northeastern State (Oct 18) | |||
GOALS | 0 | at Christian Brothers (Sep 13) | ||
0 | at Quincy (Sep 16) | |||
0 | at Fort Hays State (Sep 25) | |||
0 | vs Northeastern State (Oct 04) | |||
0 | at Northeastern State (Oct 18) | |||
ASSISTS | 0 | at Christian Brothers (Sep 13) | ||
0 | at Quincy (Sep 16) | |||
0 | at Fort Hays State (Sep 25) | |||
0 | vs Northeastern State (Oct 04) | |||
0 | at Southwest Baptist (Oct 11) | |||
0 | at Upper Iowa (Oct 16) | |||
0 | at Northeastern State (Oct 18) | |||
0 | vs Fort Hays State (Oct 23) | |||
SHOTS | 5 | at Quincy (Sep 16) | ||
6 | at Christian Brothers (Sep 13) | |||
6 | vs Truman State (Sep 30) | |||
6 | vs Northeastern State (Oct 04) | |||
SHOTS ON GOAL | 1 | at Christian Brothers (Sep 13) | ||
1 | at Quincy (Sep 16) | |||
1 | at Upper Iowa (Oct 16) | |||
SAVES | 1 | at Missouri S&T (Sep 07) | ||
2 | at Maryville (Sep 10) | |||
2 | at Harding (Oct 09) | |||
2 | at Southwest Baptist (Oct 11) | |||
2 | at Northeastern State (Oct 18) | |||
2 | vs Harding (Oct 30) | |||
2 | vs Northeastern State (Nov 08) | |||
CORNER KICKS | 0 | vs Truman State (Sep 30) | ||
1 | at Quincy (Sep 16) | |||
1 | at Fort Hays State (Sep 25) | |||
1 | at Northeastern State (Oct 18) | |||
FOULS | 5 | vs Fort Hays State (Nov 06) | ||
8 | vs Upper Iowa (Sep 27) |
Opponent - GAME LOWS |
POINTS | 0 | vs Southern Nazarene (Oct 02) | ||
0 | at Southwest Baptist (Oct 11) | |||
0 | at Upper Iowa (Oct 16) | |||
0 | vs Harding (Oct 30) | |||
0 | vs Fort Hays State (Nov 06) | |||
GOALS | 0 | vs Southern Nazarene (Oct 02) | ||
0 | at Southwest Baptist (Oct 11) | |||
0 | at Upper Iowa (Oct 16) | |||
0 | vs Harding (Oct 30) | |||
0 | vs Fort Hays State (Nov 06) | |||
ASSISTS | 0 | vs Missouri-St. Louis (Sep 06) | ||
0 | vs Truman State (Sep 30) | |||
0 | vs Southern Nazarene (Oct 02) | |||
0 | at Southwest Baptist (Oct 11) | |||
0 | at Upper Iowa (Oct 16) | |||
0 | vs Harding (Oct 30) | |||
0 | vs Fort Hays State (Nov 06) | |||
0 | vs Northeastern State (Nov 08) | |||
SHOTS | 3 | vs Harding (Oct 30) | ||
4 | vs Upper Iowa (Sep 27) | |||
SHOTS ON GOAL | 2 | at Missouri S&T (Sep 07) | ||
2 | at Southwest Baptist (Oct 11) | |||
2 | vs Harding (Oct 30) | |||
SAVES | 0 | at Upper Iowa (Oct 16) | ||
1 | at Christian Brothers (Sep 13) | |||
1 | at Quincy (Sep 16) | |||
CORNER KICKS | 1 | vs Southwest Baptist (Sep 20) | ||
1 | vs Upper Iowa (Sep 27) | |||
1 | at Harding (Oct 09) | |||
FOULS | 7 | vs Southern Nazarene (Oct 02) | ||
7 | vs Harding (Oct 30) | |||
7 | vs Fort Hays State (Nov 06) |
High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Paez,Alfredo vs Harding (Oct 30) | |||
4 | Hunt,Mitchell vs Harding (Oct 30) | ||||
4 | Hutchison,Steven vs Harding (Oct 30) | ||||
4 | Romero,Ignacio vs Southwest Baptist (Sep 20) | ||||
GOALS | 2 | Hunt,Mitchell vs Harding (Oct 30) | |||
2 | Paez,Alfredo vs Harding (Oct 30) | ||||
2 | Romero,Ignacio vs Southwest Baptist (Sep 20) | ||||
ASSISTS | 2 | Hutchison,Steven vs Harding (Oct 30) | |||
2 | Andric,Stefan vs Harding (Oct 30) | ||||
2 | Campo Spragge,Eduard vs Southern Nazarene (Oct 02) | ||||
2 | Baer,Ethan vs Truman State (Sep 30) | ||||
SHOTS | 8 | Tutas,Jeremy at Missouri S&T (Sep 07) | |||
7 | Hayne,Andre at Harding (Oct 09) | ||||
7 | Paez,Alfredo at Missouri S&T (Sep 07) | ||||
SHOTS ON GOAL | 3 | Paez,Alfredo vs Harding (Oct 30) | |||
3 | Hayne,Andre vs Fort Hays State (Oct 23) | ||||
3 | Romero,Ignacio vs Southwest Baptist (Sep 20) | ||||
3 | Tutas,Jeremy at Missouri S&T (Sep 07) | ||||
SAVES | 8 | Hamerlinck,Andrew vs Southern Nazarene (Oct 02) | |||
5 | Hamerlinck,Andrew vs Fort Hays State (Nov 06) | ||||
5 | Hamerlinck,Andrew at Upper Iowa (Oct 16) | ||||
5 | Hamerlinck,Andrew vs Northeastern State (Oct 04) | ||||
5 | Hamerlinck,Andrew vs Southwest Baptist (Sep 20) | ||||
5 | Tutas,Jeremy vs Missouri-St. Louis (Sep 06) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
Opponent | Date | Score | WL | NEWKIRK,JO | CONTINO,MA | HAMERLINCK | MARTINEN,L | DELAGE LIN | SILVA DA,A | VALE TURRA |
vs Missouri-St. Louis | Sep 06 | 1-1 | T | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Missouri S&T | Sep 07 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at Maryville | Sep 10 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Christian Brothers | Sep 13 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
