Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Embry-Riddle | 11/11/16 | 61-66 | L | 19-44 | .432 | 1-10 | .100 | 22-36 | .611 | 13 | 25 | 38 | 38.0 | 22 | 5 | 22 | 4 | 7 | 61 | 61.0 | |
at Flagler | 11/13/16 | 89-74 | W | 35-71 | .493 | 3-10 | .300 | 16-18 | .889 | 21 | 33 | 54 | 46.0 | 25 | 19 | 24 | 4 | 7 | 89 | 75.0 | |
at McKendree | 11/19/16 | 57-66 | L | 21-55 | .382 | 7-19 | .368 | 8-14 | .571 | 10 | 20 | 30 | 40.7 | 21 | 11 | 24 | 5 | 12 | 57 | 69.0 | |
PUERTO RICO-MAYAGUEZ | 11/23/16 | 68-56 | W | 25-65 | .385 | 3-21 | .143 | 15-20 | .750 | 22 | 30 | 52 | 43.5 | 20 | 15 | 19 | 1 | 5 | 68 | 68.8 | |
LINDENWOOD-BELLEVILLE | 11/29/16 | 71-67 | W | 31-67 | .463 | 1-8 | .125 | 8-10 | .800 | 13 | 23 | 36 | 42.0 | 16 | 9 | 20 | 4 | 12 | 71 | 69.2 | |
at Arkansas-Monticello | 12/05/16 | 80-57 | W | 30-57 | .526 | 2-11 | .182 | 18-26 | .692 | 14 | 34 | 48 | 43.0 | 22 | 19 | 15 | 2 | 8 | 80 | 71.0 | |
PITTSBURG STATE | 12/08/16 | 80-95 | L | 29-59 | .492 | 2-12 | .167 | 20-26 | .769 | 14 | 21 | 35 | 41.9 | 23 | 11 | 18 | 0 | 5 | 80 | 72.3 | |
MISSOURI SOUTHERN | 12/10/16 | 86-80 | W | 35-67 | .522 | 1-12 | .083 | 15-24 | .625 | 14 | 27 | 41 | 41.8 | 19 | 15 | 12 | 3 | 4 | 86 | 74.0 | |
at Washburn | 12/17/16 | 49-73 | L | 17-58 | .293 | 3-9 | .333 | 12-20 | .600 | 12 | 24 | 36 | 41.1 | 19 | 5 | 19 | 3 | 8 | 49 | 71.2 | |
at Emporia State | 12/19/16 | 51-85 | L | 15-59 | .254 | 2-13 | .154 | 19-29 | .655 | 18 | 15 | 33 | 40.3 | 28 | 9 | 25 | 4 | 8 | 51 | 69.2 | |
MISSOURI-ST. LOUIS | 12/31/16 | 54-61 | L | 19-54 | .352 | 4-16 | .250 | 12-15 | .800 | 11 | 26 | 37 | 40.0 | 29 | 8 | 19 | 3 | 7 | 54 | 67.8 | |
NORTHEASTERN STATE | 01/05/17 | 64-71 | L | 24-56 | .429 | 3-9 | .333 | 13-21 | .619 | 10 | 30 | 40 | 40.0 | 24 | 3 | 15 | 3 | 5 | 64 | 67.5 | |
CENTRAL OKLAHOMA | 01/07/17 | 58-74 | L | 19-54 | .352 | 4-12 | .333 | 16-25 | .640 | 17 | 21 | 38 | 39.8 | 26 | 8 | 29 | 4 | 10 | 58 | 66.8 | |
at Missouri Southern | 01/12/17 | 74-72 | W | 30-65 | .462 | 5-16 | .313 | 9-16 | .563 | 12 | 32 | 44 | 40.1 | 26 | 18 | 16 | 3 | 3 | 74 | 67.3 | |
at Pittsburg State | 01/14/17 | 69-78 | L | 26-55 | .473 | 6-20 | .300 | 11-20 | .550 | 8 | 33 | 41 | 40.2 | 27 | 9 | 23 | 2 | 2 | 69 | 67.4 | |
SOUTHWEST BAPTIST | 01/19/17 | 70-68 | W | 31-59 | .525 | 1-11 | .091 | 7-15 | .467 | 13 | 32 | 45 | 40.5 | 16 | 13 | 23 | 3 | 7 | 70 | 67.6 | |
CENTRAL MISSOURI | 01/21/17 | 59-79 | L | 17-42 | .405 | 3-9 | .333 | 22-29 | .759 | 9 | 24 | 33 | 40.1 | 26 | 6 | 26 | 3 | 6 | 59 | 67.1 | |
at Nebraska-Kearney | 01/26/17 | 55-69 | L | 23-64 | .359 | 5-18 | .278 | 4-13 | .308 | 12 | 23 | 35 | 39.8 | 15 | 10 | 14 | 4 | 6 | 55 | 66.4 | |
at Fort Hays State | 01/28/17 | 76-70 | W | 28-59 | .475 | 4-11 | .364 | 16-25 | .640 | 11 | 30 | 41 | 39.8 | 25 | 12 | 16 | 6 | 4 | 76 | 66.9 | |
MISSOURI WESTERN | 02/02/17 | 60-66 | L | 22-58 | .379 | 4-15 | .267 | 12-18 | .667 | 21 | 24 | 45 | 40.1 | 24 | 9 | 19 | 2 | 5 | 60 | 66.6 | |
NORTHWEST MISSOURI | 02/04/17 | 81-70 | W | 32-73 | .438 | 3-19 | .158 | 14-18 | .778 | 19 | 28 | 47 | 40.4 | 17 | 11 | 10 | 2 | 5 | 81 | 67.2 | |
ROBERT MORRIS-SPRINGFIELD | 02/09/17 | 101-35 | W | 41-73 | .562 | 8-20 | .400 | 11-16 | .688 | 20 | 34 | 54 | 41.0 | 8 | 28 | 20 | 7 | 20 | 101 | 68.8 | |
at Lincoln | 02/11/17 | 88-93 | L | 32-69 | .464 | 5-12 | .417 | 19-27 | .704 | 18 | 33 | 51 | 41.5 | 22 | 16 | 25 | 5 | 8 | 88 | 69.6 | |
LINCOLN | 02/14/17 | 67-71 | Lot | 20-63 | .317 | 3-14 | .214 | 24-37 | .649 | 20 | 38 | 58 | 42.2 | 18 | 8 | 21 | 4 | 4 | 67 | 69.5 | |
at Central Missouri | 02/18/17 | 69-67 | W | 25-53 | .472 | 3-7 | .429 | 16-19 | .842 | 10 | 32 | 42 | 42.2 | 20 | 9 | 17 | 3 | 2 | 69 | 69.5 | |
at Northwest Missouri | 02/23/17 | 65-53 | W | 27-59 | .458 | 2-7 | .286 | 9-11 | .818 | 15 | 26 | 41 | 42.1 | 11 | 15 | 14 | 4 | 7 | 65 | 69.3 | |
at Missouri Western | 02/25/17 | 56-64 | L | 18-38 | .474 | 4-9 | .444 | 16-23 | .696 | 4 | 32 | 36 | 41.9 | 22 | 11 | 28 | 4 | 4 | 56 | 68.8 | |
at Nebraska-Kearney | 2/28/17 | 85-68 | W | 29-60 | .483 | 6-11 | .545 | 21-31 | .677 | 12 | 35 | 47 | 42.1 | 16 | 17 | 13 | 4 | 5 | 85 | 69.4 | |
vs Pittsburg State | 03/03/17 | 64-63 | W | 22-48 | .458 | 4-11 | .364 | 16-23 | .696 | 6 | 27 | 33 | 41.8 | 19 | 9 | 16 | 4 | 7 | 64 | 69.2 | |
vs Central Oklahoma | 03/04/17 | 82-84 | L | 29-66 | .439 | 3-12 | .250 | 21-29 | .724 | 13 | 28 | 41 | 41.7 | 24 | 8 | 16 | 0 | 5 | 82 | 69.6 | |
Lindenwood | 2089 | 771-1770 | .436 | 105-384 | .273 | 442-654 | .676 | 412 | 840 | 1252 | 41.7 | 630 | 346 | 578 | 100 | 198 | 2089 | 69.6 | |||
Opponents | 2095 | 731-1789 | .409 | 176-556 | .317 | 457-641 | .713 | 296 | 683 | 979 | 32.6 | 581 | 374 | 441 | 104 | 265 | 2095 | 69.8 | |||
Games played: 30 | Rebounds/game: 41.7 | |
Points/game: 69.6 | Assists/game: 11.5 | |
FG Pct: 43.6 | Turnovers/game: 19.3 | |
3FG Pct: 27.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 67.6 | Steals/game: 6.6 | |
Blocks/game: 3.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Embry-Riddle | 11/11/16 | 61-66 | L | 22-57 | .386 | 9-23 | .391 | 13-21 | .619 | 15 | 19 | 34 | 34.0 | 25 | 18 | 21 | 4 | 8 | 66 | 66.0 | |
at Flagler | 11/13/16 | 89-74 | W | 25-65 | .385 | 7-26 | .269 | 17-24 | .708 | 9 | 16 | 25 | 29.5 | 18 | 15 | 15 | 2 | 7 | 74 | 70.0 | |
at McKendree | 11/19/16 | 57-66 | L | 24-52 | .462 | 3-7 | .429 | 15-20 | .750 | 10 | 28 | 38 | 32.3 | 17 | 18 | 24 | 0 | 15 | 66 | 68.7 | |
PUERTO RICO-MAYAGUEZ | 11/23/16 | 68-56 | W | 22-54 | .407 | 2-14 | .143 | 10-21 | .476 | 6 | 18 | 24 | 30.3 | 21 | 9 | 18 | 3 | 12 | 56 | 65.5 | |
LINDENWOOD-BELLEVILLE | 11/29/16 | 71-67 | W | 25-61 | .410 | 5-15 | .333 | 12-13 | .923 | 11 | 25 | 36 | 31.4 | 16 | 15 | 22 | 5 | 6 | 67 | 65.8 | |
at Arkansas-Monticello | 12/05/16 | 80-57 | W | 22-59 | .373 | 2-15 | .133 | 11-18 | .611 | 9 | 15 | 24 | 30.2 | 26 | 13 | 12 | 5 | 9 | 57 | 64.3 | |
PITTSBURG STATE | 12/08/16 | 80-95 | L | 33-61 | .541 | 10-27 | .370 | 19-22 | .864 | 7 | 21 | 28 | 29.9 | 18 | 16 | 12 | 3 | 9 | 95 | 68.7 | |
MISSOURI SOUTHERN | 12/10/16 | 86-80 | W | 30-59 | .508 | 4-15 | .267 | 16-22 | .727 | 6 | 22 | 28 | 29.6 | 18 | 8 | 11 | 4 | 9 | 80 | 70.1 | |
at Washburn | 12/17/16 | 49-73 | L | 25-57 | .439 | 5-14 | .357 | 18-23 | .783 | 12 | 32 | 44 | 31.2 | 17 | 14 | 16 | 5 | 9 | 73 | 70.4 | |
at Emporia State | 12/19/16 | 51-85 | L | 25-56 | .446 | 4-14 | .286 | 31-40 | .775 | 19 | 29 | 48 | 32.9 | 27 | 11 | 21 | 10 | 16 | 85 | 71.9 | |
MISSOURI-ST. LOUIS | 12/31/16 | 54-61 | L | 21-49 | .429 | 2-8 | .250 | 17-28 | .607 | 7 | 25 | 32 | 32.8 | 17 | 12 | 18 | 2 | 6 | 61 | 70.9 | |
NORTHEASTERN STATE | 01/05/17 | 64-71 | L | 22-57 | .386 | 8-28 | .286 | 19-26 | .731 | 8 | 25 | 33 | 32.8 | 15 | 10 | 10 | 3 | 5 | 71 | 70.9 | |
CENTRAL OKLAHOMA | 01/07/17 | 58-74 | L | 24-52 | .462 | 5-13 | .385 | 21-30 | .700 | 9 | 22 | 31 | 32.7 | 17 | 14 | 19 | 6 | 15 | 74 | 71.2 | |
at Missouri Southern | 01/12/17 | 74-72 | W | 23-60 | .383 | 9-23 | .391 | 17-23 | .739 | 8 | 26 | 34 | 32.8 | 19 | 13 | 13 | 4 | 6 | 72 | 71.2 | |
at Pittsburg State | 01/14/17 | 69-78 | L | 24-66 | .364 | 7-29 | .241 | 23-32 | .719 | 13 | 25 | 38 | 33.1 | 18 | 14 | 12 | 2 | 7 | 78 | 71.7 | |
SOUTHWEST BAPTIST | 01/19/17 | 70-68 | W | 28-63 | .444 | 5-17 | .294 | 7-12 | .583 | 6 | 20 | 26 | 32.7 | 18 | 9 | 14 | 1 | 11 | 68 | 71.4 | |
CENTRAL MISSOURI | 01/21/17 | 59-79 | L | 25-54 | .463 | 9-20 | .450 | 20-24 | .833 | 6 | 18 | 24 | 32.2 | 24 | 16 | 13 | 1 | 9 | 79 | 71.9 | |
at Nebraska-Kearney | 01/26/17 | 55-69 | L | 25-59 | .424 | 13-27 | .481 | 6-13 | .462 | 14 | 33 | 47 | 33.0 | 14 | 20 | 17 | 3 | 9 | 69 | 71.7 | |
at Fort Hays State | 01/28/17 | 76-70 | W | 23-69 | .333 | 4-23 | .174 | 20-28 | .714 | 18 | 23 | 41 | 33.4 | 20 | 10 | 8 | 3 | 9 | 70 | 71.6 | |
MISSOURI WESTERN | 02/02/17 | 60-66 | L | 23-61 | .377 | 5-15 | .333 | 15-19 | .789 | 16 | 19 | 35 | 33.5 | 18 | 7 | 12 | 2 | 7 | 66 | 71.3 | |
NORTHWEST MISSOURI | 02/04/17 | 81-70 | W | 27-60 | .450 | 8-22 | .364 | 8-11 | .727 | 7 | 25 | 32 | 33.4 | 19 | 10 | 15 | 1 | 3 | 70 | 71.3 | |
ROBERT MORRIS-SPRINGFIELD | 02/09/17 | 101-35 | W | 15-56 | .268 | 2-7 | .286 | 3-5 | .600 | 8 | 15 | 23 | 33.0 | 16 | 5 | 29 | 3 | 7 | 35 | 69.6 | |
at Lincoln | 02/11/17 | 88-93 | L | 30-70 | .429 | 8-25 | .320 | 25-31 | .806 | 10 | 25 | 35 | 33.0 | 21 | 16 | 12 | 4 | 8 | 93 | 70.7 | |
LINCOLN | 02/14/17 | 67-71 | Lot | 24-67 | .358 | 5-21 | .238 | 18-26 | .692 | 8 | 29 | 37 | 33.2 | 31 | 10 | 13 | 6 | 9 | 71 | 70.7 | |
at Central Missouri | 02/18/17 | 69-67 | W | 24-70 | .343 | 7-28 | .250 | 12-17 | .706 | 14 | 17 | 31 | 33.1 | 17 | 16 | 6 | 3 | 9 | 67 | 70.5 | |
at Northwest Missouri | 02/23/17 | 65-53 | W | 21-56 | .375 | 5-16 | .313 | 6-7 | .857 | 8 | 18 | 26 | 32.8 | 9 | 6 | 14 | 1 | 5 | 53 | 69.8 | |
at Missouri Western | 02/25/17 | 56-64 | L | 24-62 | .387 | 4-16 | .250 | 12-19 | .632 | 11 | 20 | 31 | 32.8 | 19 | 16 | 10 | 5 | 16 | 64 | 69.6 | |
at Nebraska-Kearney | 2/28/17 | 85-68 | W | 25-58 | .431 | 4-14 | .286 | 14-22 | .636 | 2 | 24 | 26 | 32.5 | 26 | 12 | 8 | 4 | 6 | 68 | 69.6 | |
vs Pittsburg State | 03/03/17 | 64-63 | W | 23-59 | .390 | 6-18 | .333 | 11-15 | .733 | 12 | 23 | 35 | 32.6 | 19 | 10 | 15 | 2 | 10 | 63 | 69.3 | |
vs Central Oklahoma | 03/04/17 | 82-84 | L | 27-60 | .450 | 9-16 | .563 | 21-29 | .724 | 7 | 26 | 33 | 32.6 | 21 | 11 | 11 | 7 | 8 | 84 | 69.8 | |
Opponents | 2095 | 731-1789 | .409 | 176-556 | .317 | 457-641 | .713 | 296 | 683 | 979 | 32.6 | 581 | 374 | 441 | 104 | 265 | 2095 | 69.8 | |||
Lindenwood | 2089 | 771-1770 | .436 | 105-384 | .273 | 442-654 | .676 | 412 | 840 | 1252 | 41.7 | 630 | 346 | 578 | 100 | 198 | 2089 | 69.6 | |||
Games played: 30 | Rebounds/game: 32.6 | |
Points/game: 69.8 | Assists/game: 12.5 | |
FG Pct: 40.9 | Turnovers/game: 14.7 | |
3FG Pct: 31.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.3 | Steals/game: 8.8 | |
Blocks/game: 3.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Embry-Riddle | 31/35 | 30/31 | 61-66 | (5) | 19-44/22-57 | .432/ .386 | 1-10/9-23 | .100/ .391 | 22-36/13-21 | .611/ .619 | 38/34 | +4 | 5/18 | 22/21 | 4/4 | 7/8 | 22/25 |
Flagler | 48/33 | 41/41 | 89-74 | +15 | 35-71/25-65 | .493/ .385 | 3-10/7-26 | .300/ .269 | 16-18/17-24 | .889/ .708 | 54/25 | +29 | 19/15 | 24/15 | 4/2 | 7/7 | 25/18 |
McKendree | 24/38 | 33/28 | 57-66 | (9) | 21-55/24-52 | .382/ .462 | 7-19/3-7 | .368/ .429 | 8-14/15-20 | .571/ .750 | 30/38 | (8) | 11/18 | 24/24 | 5/0 | 12/15 | 21/17 |
PUERTO RICO-MAYAGUEZ | 35/32 | 33/24 | 68-56 | +12 | 25-65/22-54 | .385/ .407 | 3-21/2-14 | .143/ .143 | 15-20/10-21 | .750/ .476 | 52/24 | +28 | 15/9 | 19/18 | 1/3 | 5/12 | 20/21 |
LINDENWOOD-BELLEVILLE | 32/25 | 39/42 | 71-67 | +4 | 31-67/25-61 | .463/ .410 | 1-8/5-15 | .125/ .333 | 8-10/12-13 | .800/ .923 | 36/36 | - | 9/15 | 20/22 | 4/5 | 12/6 | 16/16 |
Arkansas-Monticello | 31/30 | 49/27 | 80-57 | +23 | 30-57/22-59 | .526/ .373 | 2-11/2-15 | .182/ .133 | 18-26/11-18 | .692/ .611 | 48/24 | +24 | 19/13 | 15/12 | 2/5 | 8/9 | 22/26 |
PITTSBURG STATE | 40/40 | 40/55 | 80-95 | (15) | 29-59/33-61 | .492/ .541 | 2-12/10-27 | .167/ .370 | 20-26/19-22 | .769/ .864 | 35/28 | +7 | 11/16 | 18/12 | 0/3 | 5/9 | 23/18 |
MISSOURI SOUTHERN | 36/36 | 50/44 | 86-80 | +6 | 35-67/30-59 | .522/ .508 | 1-12/4-15 | .083/ .267 | 15-24/16-22 | .625/ .727 | 41/28 | +13 | 15/8 | 12/11 | 3/4 | 4/9 | 19/18 |
Washburn | 24/31 | 25/42 | 49-73 | (24) | 17-58/25-57 | .293/ .439 | 3-9/5-14 | .333/ .357 | 12-20/18-23 | .600/ .783 | 36/44 | (8) | 5/14 | 19/16 | 3/5 | 8/9 | 19/17 |
Emporia State | 22/43 | 29/42 | 51-85 | (34) | 15-59/25-56 | .254/ .446 | 2-13/4-14 | .154/ .286 | 19-29/31-40 | .655/ .775 | 33/48 | (15) | 9/11 | 25/21 | 4/10 | 8/16 | 28/27 |
MISSOURI-ST. LOUIS | 30/18 | 24/43 | 54-61 | (7) | 19-54/21-49 | .352/ .429 | 4-16/2-8 | .250/ .250 | 12-15/17-28 | .800/ .607 | 37/32 | +5 | 8/12 | 19/18 | 3/2 | 7/6 | 29/17 |
NORTHEASTERN STATE | 28/30 | 36/41 | 64-71 | (7) | 24-56/22-57 | .429/ .386 | 3-9/8-28 | .333/ .286 | 13-21/19-26 | .619/ .731 | 40/33 | +7 | 3/10 | 15/10 | 3/3 | 5/5 | 24/15 |
CENTRAL OKLAHOMA | 28/34 | 30/40 | 58-74 | (16) | 19-54/24-52 | .352/ .462 | 4-12/5-13 | .333/ .385 | 16-25/21-30 | .640/ .700 | 38/31 | +7 | 8/14 | 29/19 | 4/6 | 10/15 | 26/17 |
Missouri Southern | 33/35 | 41/37 | 74-72 | +2 | 30-65/23-60 | .462/ .383 | 5-16/9-23 | .313/ .391 | 9-16/17-23 | .563/ .739 | 44/34 | +10 | 18/13 | 16/13 | 3/4 | 3/6 | 26/19 |
Pittsburg State | 33/48 | 36/30 | 69-78 | (9) | 26-55/24-66 | .473/ .364 | 6-20/7-29 | .300/ .241 | 11-20/23-32 | .550/ .719 | 41/38 | +3 | 9/14 | 23/12 | 2/2 | 2/7 | 27/18 |
SOUTHWEST BAPTIST | 34/27 | 36/41 | 70-68 | +2 | 31-59/28-63 | .525/ .444 | 1-11/5-17 | .091/ .294 | 7-15/7-12 | .467/ .583 | 45/26 | +19 | 13/9 | 23/14 | 3/1 | 7/11 | 16/18 |
CENTRAL MISSOURI | 20/40 | 39/39 | 59-79 | (20) | 17-42/25-54 | .405/ .463 | 3-9/9-20 | .333/ .450 | 22-29/20-24 | .759/ .833 | 33/24 | +9 | 6/16 | 26/13 | 3/1 | 6/9 | 26/24 |
Nebraska-Kearney | 19/32 | 36/37 | 55-69 | (14) | 23-64/25-59 | .359/ .424 | 5-18/13-27 | .278/ .481 | 4-13/6-13 | .308/ .462 | 35/47 | (12) | 10/20 | 14/17 | 4/3 | 6/9 | 15/14 |
Fort Hays State | 36/34 | 40/36 | 76-70 | +6 | 28-59/23-69 | .475/ .333 | 4-11/4-23 | .364/ .174 | 16-25/20-28 | .640/ .714 | 41/41 | - | 12/10 | 16/8 | 6/3 | 4/9 | 25/20 |
MISSOURI WESTERN | 35/33 | 25/33 | 60-66 | (6) | 22-58/23-61 | .379/ .377 | 4-15/5-15 | .267/ .333 | 12-18/15-19 | .667/ .789 | 45/35 | +10 | 9/7 | 19/12 | 2/2 | 5/7 | 24/18 |
NORTHWEST MISSOURI | 38/35 | 43/35 | 81-70 | +11 | 32-73/27-60 | .438/ .450 | 3-19/8-22 | .158/ .364 | 14-18/8-11 | .778/ .727 | 47/32 | +15 | 11/10 | 10/15 | 2/1 | 5/3 | 17/19 |
ROBERT MORRIS-SPRINGFIELD | 52/21 | 49/14 | 101-35 | +66 | 41-73/15-56 | .562/ .268 | 8-20/2-7 | .400/ .286 | 11-16/3-5 | .688/ .600 | 54/23 | +31 | 28/5 | 20/29 | 7/3 | 20/7 | 8/16 |
Lincoln | 40/33 | 48/60 | 88-93 | (5) | 32-69/30-70 | .464/ .429 | 5-12/8-25 | .417/ .320 | 19-27/25-31 | .704/ .806 | 51/35 | +16 | 16/16 | 25/12 | 5/4 | 8/8 | 22/21 |
LINCOLN | 36/25 | 22/33 | 67-71 | (4) | 20-63/24-67 | .317/ .358 | 3-14/5-21 | .214/ .238 | 24-37/18-26 | .649/ .692 | 58/37 | +21 | 8/10 | 21/13 | 4/6 | 4/9 | 18/31 |
Central Missouri | 43/28 | 26/39 | 69-67 | +2 | 25-53/24-70 | .472/ .343 | 3-7/7-28 | .429/ .250 | 16-19/12-17 | .842/ .706 | 42/31 | +11 | 9/16 | 17/6 | 3/3 | 2/9 | 20/17 |
Northwest Missouri | 32/26 | 33/27 | 65-53 | +12 | 27-59/21-56 | .458/ .375 | 2-7/5-16 | .286/ .313 | 9-11/6-7 | .818/ .857 | 41/26 | +15 | 15/6 | 14/14 | 4/1 | 7/5 | 11/9 |
Missouri Western | 28/23 | 28/41 | 56-64 | (8) | 18-38/24-62 | .474/ .387 | 4-9/4-16 | .444/ .250 | 16-23/12-19 | .696/ .632 | 36/31 | +5 | 11/16 | 28/10 | 4/5 | 4/16 | 22/19 |
Nebraska-Kearney | 41/35 | 44/33 | 85-68 | +17 | 29-60/25-58 | .483/ .431 | 6-11/4-14 | .545/ .286 | 21-31/14-22 | .677/ .636 | 47/26 | +21 | 17/12 | 13/8 | 4/4 | 5/6 | 16/26 |
Pittsburg State | 36/37 | 28/26 | 64-63 | +1 | 22-48/23-59 | .458/ .390 | 4-11/6-18 | .364/ .333 | 16-23/11-15 | .696/ .733 | 33/35 | (2) | 9/10 | 16/15 | 4/2 | 7/10 | 19/19 |
Central Oklahoma | 39/35 | 43/49 | 82-84 | (2) | 29-66/27-60 | .439/ .450 | 3-12/9-16 | .250/ .563 | 21-29/21-29 | .724/ .724 | 41/33 | +8 | 8/11 | 16/11 | 0/7 | 5/8 | 24/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 05 | 11 | 13 | 14 | ||||
Opponent | Date | Score | WL | ZANDERS,B | WILLIAMS, | VENSON,BR | FERGUSON, | ROSS,SARA | MAENPAA,B | BUTLER,JE |
at Embry-Riddle | 11/11/16 | 61-66 | L | 0-2-1 | 4-3-0 | DNP | 4-1-0 | 7-6-1 | 6-5-0 | 2-0-0 |
at Flagler | 11/13/16 | 89-74 | W | 2-2-0 | 3-2-0 | 0-0-0 | 7-2-0 | 8-6-1 | 0-3-0 | 2-5-0 |
at McKendree | 11/19/16 | 57-66 | L | 0-2-0 | 5-0-0 | DNP | 0-0-2 | 6-2-0 | 1-2-0 | 0-2-0 |
PUERTO RICO-MAYAGUEZ | 11/23/16 | 68-56 | W | 2-0-0 | 5-6-3 | DNP | 12-3-1 | 0-5-0 | 2-3-1 | DNP |
LINDENWOOD-BELLEVILLE | 11/29/16 | 71-67 | W | 0-2-1 | 12-6-0 | DNP | DNP | 11-5-3 | 2-2-1 | 8-2-0 |
at Arkansas-Monticello | 12/05/16 | 80-57 | W | 0-0-0 | 16-2-4 | DNP | DNP | 3-7-1 | 4-3-1 | 10-7-2 |
PITTSBURG STATE | 12/08/16 | 80-95 | L | 0-1-0 | 16-6-2 | DNP | DNP | 8-5-0 | 5-1-0 | 4-3-1 |
MISSOURI SOUTHERN | 12/10/16 | 86-80 | W | 4-2-0 | 9-5-0 | DNP | DNP | 10-0-1 | 4-6-0 | 5-2-1 |
at Washburn | 12/17/16 | 49-73 | L | 0-0-0 | 7-1-1 | 0-1-0 | DNP | 10-6-1 | 6-1-1 | 2-2-0 |
at Emporia State | 12/19/16 | 51-85 | L | 1-1-0 | 7-1-0 | 0-0-0 | DNP | 4-0-0 | 0-1-0 | 0-4-0 |
MISSOURI-ST. LOUIS | 12/31/16 | 54-61 | L | 0-1-0 | 6-5-0 | DNP | DNP | 11-6-2 | 4-2-1 | 0-0-0 |
NORTHEASTERN STATE | 01/05/17 | 64-71 | L | DNP | 8-5-0 | 0-0-0 | DNP | 13-4-1 | 4-4-1 | 6-9-0 |
CENTRAL OKLAHOMA | 01/07/17 | 58-74 | L | 2-7-1 | 11-4-0 | 1-1-0 | DNP | 1-3-2 | 0-2-0 | 5-2-0 |
at Missouri Southern | 01/12/17 | 74-72 | W | 2-0-0 | 5-4-2 | DNP | DNP | 5-1-1 | 6-2-1 | 12-6-0 |
at Pittsburg State | 01/14/17 | 69-78 | L | 4-3-0 | 9-5-0 | DNP | DNP | 2-4-3 | 2-0-1 | 13-3-0 |
SOUTHWEST BAPTIST | 01/19/17 | 70-68 | W | 0-2-0 | 14-3-2 | DNP | DNP | 0-4-0 | 2-2-1 | 0-4-1 |
CENTRAL MISSOURI | 01/21/17 | 59-79 | L | 0-2-1 | 4-1-2 | DNP | DNP | 7-1-0 | 0-0-0 | 15-2-1 |
at Nebraska-Kearney | 01/26/17 | 55-69 | L | 0-4-1 | 10-2-2 | 0-0-0 | DNP | 11-3-2 | 0-3-1 | 6-2-0 |
at Fort Hays State | 01/28/17 | 76-70 | W | 6-4-0 | 5-2-4 | DNP | DNP | 3-4-0 | DNP | 14-7-1 |
MISSOURI WESTERN | 02/02/17 | 60-66 | L | 2-2-0 | 4-3-0 | DNP | DNP | 3-1-1 | 2-2-0 | 5-8-0 |
NORTHWEST MISSOURI | 02/04/17 | 81-70 | W | 8-5-1 | 13-4-1 | DNP | DNP | 14-6-2 | 0-0-0 | 13-3-0 |
ROBERT MORRIS-SPRINGFIE | 02/09/17 | 101-35 | W | 8-4-2 | 12-4-6 | 4-2-0 | DNP | 11-3-3 | 6-4-2 | 10-3-1 |
at Lincoln | 02/11/17 | 88-93 | L | 10-5-0 | 2-1-0 | DNP | DNP | 11-8-3 | 2-2-0 | 13-3-0 |
LINCOLN | 02/14/17 | 67-71 | OL | 4-4-1 | DNP | 3-0-0 | DNP | 7-4-0 | 4-1-0 | DNP |
at Central Missouri | 02/18/17 | 69-67 | W | 0-3-1 | DNP | 0-0-0 | DNP | 14-5-2 | 5-1-0 | 17-3-0 |
at Northwest Missouri | 02/23/17 | 65-53 | W | 2-1-2 | DNP | DNP | DNP | 8-5-3 | 0-0-0 | 8-4-0 |
at Missouri Western | 02/25/17 | 56-64 | L | 2-1-1 | DNP | DNP | DNP | 3-4-1 | 0-0-1 | 4-3-2 |
at Nebraska-Kearney | 2/28/17 | 85-68 | W | 0-1-0 | 0-0-0 | DNP | DNP | 7-15-3 | DNP | 7-3-1 |
vs Pittsburg State | 03/03/17 | 64-63 | W | 2-2-1 | 8-4-1 | DNP | DNP | 6-8-0 | 0-1-0 | 4-3-0 |
vs Central Oklahoma | 03/04/17 | 82-84 | L | 0-3-0 | 2-4-0 | DNP | DNP | 10-3-1 | DNP | 10-2-1 |
15 | 20 | 25 | 30 | 32 | 33 | 34 | ||||
Opponent | Date | Score | WL | HALEY,ALE | WALKER,GA | BILDNER,K | MEDLEN,LI | FOSTER,ME | BLAND,HAN | RAPP,CECE |
