Lindenwood

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 27, 2013    BEMIDJI STATE      2-3   20/39  0-1-0 0-0-0 2:05  221  Hensley,Nicole  
      Sep 28, 2013    BEMIDJI STATE      1-1 OT  28/28  0-1-1 0-0-0 2:09  151  Hensley,Nicole  
      Oct 04, 2013  at  #4 North Dakota      1-5   16/51  0-2-1 0-0-0 2:03  1149  Hensley,Nicole  
      Oct 05, 2013  at  #4 North Dakota      1-6   9/75  0-3-1 0-0-0 2:04  1026  Hensley,Nicole  
      Oct 11, 2013    MINNESOTA STATE      1-7   31/37  0-4-1 0-0-0 2:04  94  Hensley,Nicole  
      Oct 12, 2013    MINNESOTA STATE      1-3   18/37  0-5-1 0-0-0 1:58  52  Hensley,Nicole  
      Oct 18, 2013  at  Bemidji State      0-5   14/45  0-6-1 0-0-0 1:56  265  Hensley,Nicole  
      Oct 19, 2013  at  Bemidji State      1-4   20/39  0-7-1 0-0-0 2:00  258  Hensley,Nicole  
      Oct 25, 2013  at  #2 Wisconsin      1-5   17/53  0-8-1 0-0-0 1:54  1594  Hensley,Nicole  
      Oct 26, 2013  at  #2 Wisconsin      1-4   23/43  0-9-1 0-0-0 1:58  1501  Hensley,Nicole  
    *   Nov 08, 2013    RIT      0-3   23/35  0-10-1 0-1-0 2:07  47  Hensley,Nicole  
    *   Nov 09, 2013    RIT      1-1 OT  22/45  0-10-2 0-1-1 2:08  45  Hensley,Nicole  
    *   Nov 15, 2013  at  Robert Morris      2-3   24/28  0-11-2 0-2-1 1:55  275  Hensley,Nicole  
    *   Nov 16, 2013  at  Robert Morris      1-3   26/30  0-12-2 0-3-1 2:00  167  Hensley,Nicole  
    *   Nov 22, 2013    PENN STATE   2-1     35/23  1-12-2 1-3-1 2:00  102  Hensley,Nicole  
    *   Nov 23, 2013    PENN STATE      1-4   37/31  1-13-2 1-4-1 1:58  85  Hensley,Nicole  
    *   Dec 06, 2013  at  Syracuse   2-1     22/47  2-13-2 2-4-1 1:57  202  Hensley,Nicole  
    *   Dec 07, 2013  at  Syracuse      1-4   21/48  2-14-2 2-5-1 1:55  189  Hensley,Nicole  
    *   Dec 14, 2013    MERCYHURST      1-7   23/48  2-15-2 2-6-1 2:00  63  Molotky,Alexis  
    *   Dec 15, 2013    MERCYHURST      1-4   18/42  2-16-2 2-7-1 1:55  53  Hensley,Nicole  
      Dec 31, 2013  at  Minnesota State      0-3   25/48  2-17-2 2-7-1 2:08  213  Hensley,Nicole  
      Jan 01, 2014  at  Minnesota State      1-3   14/31  2-18-2 2-7-1 2:01  217  Hensley,Nicole  
    *   Jan 24, 2014  at  RIT      3-4   20/38  2-19-2 2-8-1 2:07  297  Hensley,Nicole  
    *   Jan 25, 2014  at  RIT      0-2   23/38  2-20-2 2-9-1 2:01  665  Hensley,Nicole  
    *   Jan 31, 2014    #8 ROBERT MORRIS      1-6   21/39  2-21-2 2-10-1 2:04  287  Hensley,Nicole  
    *   Feb 01, 2014    #8 ROBERT MORRIS   4-2     18/57  3-21-2 3-10-1 2:13  73  Hensley,Nicole  
    *   Feb 08, 2014  at  Penn State   2-1     29/46  4-21-2 4-10-1 2:02  611  Hensley,Nicole  
    *   Feb 09, 2014  at  Penn State   4-3   OT  25/47  5-21-2 5-10-1 2:04  487  Hensley,Nicole  
    *   Feb 14, 2014    SYRACUSE      2-5   16/39  5-22-2 5-11-1   80  Hensley,Nicole  
    *   Feb 15, 2014    SYRACUSE      1-2   16/49  5-23-2 5-12-1 1:50  86  Hensley,Nicole  
    *   Feb 21, 2014  at  #8 Mercyhurst      1-4   18/48  5-24-2 5-13-1 1:50  217  Hensley,Nicole  
    *   Feb 22, 2014  at  #8 Mercyhurst      2-2 OT  22/43  5-24-3 5-13-2 2:10  354  Hensley,Nicole  
      Feb 28, 2014  at  Syracuse      1-4   21/39  5-25-3 5-13-2 1:53  303  Hensley,Nicole  
      Mar 01, 2014  at  Syracuse      0-6   22/41  5-26-3 5-13-2 2:06  216  Hensley,Nicole  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 27, 2013  BEMIDJI STATE   2-3  20  .100  -5  4/8  14 
    Sep 28, 2013  BEMIDJI STATE   1-1  28  .036  -5  2/4  15 
    Oct 04, 2013  at North Dakota   1-5  16  .062  -5  8/16  16 
    Oct 05, 2013  at North Dakota   1-6  .111  -25  7/14  23 
    Oct 11, 2013  MINNESOTA STATE   1-7  31  .032  -15  8/16 
    Oct 12, 2013  MINNESOTA STATE   1-3  18  .056  -10  1/2  14 
    Oct 18, 2013  at Bemidji State   0-5  14  .000  -15  4/8 
    Oct 19, 2013  at Bemidji State   1-4  20  .050  -20  6/12  14 
    Oct 25, 2013  at Wisconsin   1-5  17  .059  -10  3/6  16 
    Oct 26, 2013  at Wisconsin   1-4  23  .043  -5  5/10  20 
    Nov 08, 2013  RIT   0-3  23  .000  -5  8/16  11 
    Nov 09, 2013  RIT   1-1  22  .045  0   9/18 
    Nov 15, 2013  at Robert Morris   2-3  24  .083  -10  4/8  17 
    Nov 16, 2013  at Robert Morris   1-3  26  .038  -10  3/6  12 
    Nov 22, 2013  PENN STATE   2-1  35  .057  +5  4/8 
    Nov 23, 2013  PENN STATE   1-4  37  .027  -10  4/8  13 
    Dec 06, 2013  at Syracuse   2-1  22  .091  +5  7/14  18 
    Dec 07, 2013  at Syracuse   1-4  21  .048  -16  4/16  10 
    Dec 14, 2013  MERCYHURST   1-7  23  .043  -25  6/12  20 
    Dec 15, 2013  MERCYHURST   1-4  18  .056  -10  5/10  19 
    Dec 31, 2013  at Minnesota State   0-3  25  .000  -11  6/12  13 
    Jan 01, 2014  at Minnesota State   1-3  14  .071  -9  4/8  11 
    Jan 24, 2014  at RIT   3-4  20  .150  -9  5/10  16 
    Jan 25, 2014  at RIT   0-2  23  .000  -5  6/12  14 
    Jan 31, 2014  ROBERT MORRIS   1-6  21  .048  -20  6/12  11 
    Feb 01, 2014  ROBERT MORRIS   4-2  12  18  .222  +10  10/31  24 
    Feb 08, 2014  at Penn State   2-1  29  .069  0   4/8  15 
    Feb 09, 2014  at Penn State   4-3  11  25  .160  -5  5/10  20 
    Feb 14, 2014  SYRACUSE   2-5  16  .125  -10  5/10  16 
    Feb 15, 2014  SYRACUSE   1-2  16  .062  -5  2/4  13 
    Feb 21, 2014  at Mercyhurst   1-4  18  .056  -16  4/8  19 
    Feb 22, 2014  at Mercyhurst   2-2  22  .091  +5  4/8  23 
    Feb 28, 2014  at Syracuse   1-4  21  .048  -9  7/14  12 
    Mar 01, 2014  at Syracuse   0-6  22  .000  -30  4/8  15 
    Lindenwood     44-121   34  44  64  108  737  .060  -305  174/367  16  508 
    Opponent        34  121  193  314  1427  .085  +298  174/348  32  26  11  415 

    TEAM PER-GAME 
    Games played: 34
    Shots per game: 21.68
    Goals per game: 1.29
    Assists per game: 1.88
    Points per game: 3.18

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 27, 2013  BEMIDJI STATE   2-3  60:00  3.00  36  .923 
    Sep 28, 2013  BEMIDJI STATE   1-1  65:00  1.92  27  .940 
    Oct 04, 2013  at North Dakota   1-5  60:00  2.92  46  .924 
    Oct 05, 2013  at North Dakota   1-6  60:00  3.67  69  .922 
    Oct 11, 2013  MINNESOTA STATE   1-7  60:00  4.33  30  .904 
    Oct 12, 2013  MINNESOTA STATE   1-3  60:00  4.11  34  .906 
    Oct 18, 2013  at Bemidji State   0-5  60:00  4.24  40  .904 
    Oct 19, 2013  at Bemidji State   1-4  60:00  4.21  35  .903 
    Oct 25, 2013  at Wisconsin   1-5  60:00  4.29  48  .903 
    Oct 26, 2013  at Wisconsin   1-4  60:00  4.26  39  .904 
    Nov 08, 2013  RIT   0-3  60:00  4.15  32  .905 
    Nov 09, 2013  RIT   1-1  65:00  3.86  44  .911 
    Nov 15, 2013  at Robert Morris   2-3  60:00  3.80  25  .910 
    Nov 16, 2013  at Robert Morris   1-3  60:00  3.74  27  .909 
    Nov 22, 2013  PENN STATE   2-1  60:00  3.56  22  .911 
    Nov 23, 2013  PENN STATE   1-4  60:00  3.59  27  .909 
    Dec 06, 2013  at Syracuse   2-1  60:00  3.44  46  .914 
    Dec 07, 2013  at Syracuse   1-4  60:00  3.47  44  .914 
    Dec 14, 2013  MERCYHURST   1-7  60:00  3.65  41  .910 
    Dec 15, 2013  MERCYHURST   1-4  60:00  3.67  38  .910 
    Dec 31, 2013  at Minnesota State   0-3  60:00  3.64  45  .912 
    Jan 01, 2014  at Minnesota State   1-3  60:00  3.61  28  .911 
    Jan 24, 2014  at RIT   3-4  60:00  3.63  34  .911 
    Jan 25, 2014  at RIT   0-2  60:00  3.56  36  .912 
    Jan 31, 2014  ROBERT MORRIS   1-6  60:00  3.66  33  .910 
    Feb 01, 2014  ROBERT MORRIS   4-2  60:00  3.59  55  .913 
    Feb 08, 2014  at Penn State   2-1  60:00  3.50  45  .915 
    Feb 09, 2014  at Penn State   4-3  63:20  3.47  44  .916 
    Feb 14, 2014  SYRACUSE   2-5  60:00  3.52  34  .915 
    Feb 15, 2014  SYRACUSE   1-2  60:00  3.47  47  .916 
    Feb 21, 2014  at Mercyhurst   1-4  60:00  3.49  44  .916 
    Feb 22, 2014  at Mercyhurst   2-2  65:00  3.44  41  .918 
    Feb 28, 2014  at Syracuse   1-4  60:00  3.45  35  .917 
    Mar 01, 2014  at Syracuse   0-6  60:00  3.53  35  .915 
    Lindenwood     44-121   34  2058:20  121  3.53  1306  .915  26  32 
    Opponent        34  2058:20  44  3.53  693  .915  26  16 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 27, 2013  BEMIDJI STATE   2-3  39  .077  +5  6/12  23 
    Sep 28, 2013  BEMIDJI STATE   1-1  28  .036  +5  5/10  20 
    Oct 04, 2013  at North Dakota   1-5  10  15  51  .098  +5  9/18  10 
    Oct 05, 2013  at North Dakota   1-6  14  75  .080  +25  3/6 
    Oct 11, 2013  MINNESOTA STATE   1-7  10  17  37  .189  +14  10/20  12 
    Oct 12, 2013  MINNESOTA STATE   1-3  37  .081  +10  4/8 
    Oct 18, 2013  at Bemidji State   0-5  12  45  .111  +15  4/8  17 
    Oct 19, 2013  at Bemidji State   1-4  39  .103  +18  8/16  20 
    Oct 25, 2013  at Wisconsin   1-5  10  15  53  .094  +10  2/4 
    Oct 26, 2013  at Wisconsin   1-4  12  43  .093  +5  5/10 
    Nov 08, 2013  RIT   0-3  35  .086  +5  10/20  19 
    Nov 09, 2013  RIT   1-1  45  .022  0   5/10  10 
    Nov 15, 2013  at Robert Morris   2-3  28  .107  +10  5/10  16 
    Nov 16, 2013  at Robert Morris   1-3  30  .100  +10  2/4  10 
    Nov 22, 2013  PENN STATE   2-1  23  .043  -5  2/4  18 
    Nov 23, 2013  PENN STATE   1-4  31  .129  +10  3/6  18 
    Dec 06, 2013  at Syracuse   2-1  47  .021  -5  5/10 
    Dec 07, 2013  at Syracuse   1-4  11  48  .083  +14  4/8  14 
    Dec 14, 2013  MERCYHURST   1-7  12  19  48  .146  +24  8/16  11 
    Dec 15, 2013  MERCYHURST   1-4  12  42  .095  +10  7/14  13 
    Dec 31, 2013  at Minnesota State   0-3  48  .062  +10  7/14  16 
    Jan 01, 2014  at Minnesota State   1-3  31  .097  +9  5/10 
    Jan 24, 2014  at RIT   3-4  12  38  .105  +9  6/12  19 
    Jan 25, 2014  at RIT   0-2  38  .053  +5  5/10  19 
    Jan 31, 2014  ROBERT MORRIS   1-6  10  16  39  .154  +20  5/10 
    Feb 01, 2014  ROBERT MORRIS   4-2  57  .035  -10  5/10 
    Feb 08, 2014  at Penn State   2-1  46  .022  0   3/6  12 
    Feb 09, 2014  at Penn State   4-3  47  .064  +6  2/4  10 
    Feb 14, 2014  SYRACUSE   2-5  10  39  .128  +10  4/8  12 
    Feb 15, 2014  SYRACUSE   1-2  49  .041  +5  3/6 
    Feb 21, 2014  at Mercyhurst   1-4  48  .083  +15  6/12 
    Feb 22, 2014  at Mercyhurst   2-2  43  .047  -5  5/10 
    Feb 28, 2014  at Syracuse   1-4  10  39  .103  +9  6/12 
    Mar 01, 2014  at Syracuse   0-6  12  18  41  .146  +30  5/10 
    Opponent totals     121-44   34  121  193  314  1427  .085  +298  174/348  32  26  11  415 
    Lindenwood        34  44  64  108  737  .060  -305  174/367  16  508 

    OPPONENT PER-GAME 
    Games played: 34
    Shots per game: 41.97
    Goals per game: 3.56
    Assists per game: 5.68
    Points per game: 9.24

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 27, 2013  BEMIDJI STATE   2-3  60:00  2.00  18  .900 
    Sep 28, 2013  BEMIDJI STATE   1-1  65:00  1.44  27  .938 
    Oct 04, 2013  at North Dakota   1-5  60:00  1.30  15  .938 
    Oct 05, 2013  at North Dakota   1-6  60:00  1.22  .932 
    Oct 11, 2013  MINNESOTA STATE   1-7  60:00  1.18  30  .942 
    Oct 12, 2013  MINNESOTA STATE   1-3  60:00  1.15  17  .943 
    Oct 18, 2013  at Bemidji State   0-5  60:00  0.99  14  .949 
    Oct 19, 2013  at Bemidji State   1-4  60:00  0.99  19  .949 
    Oct 25, 2013  at Wisconsin   1-5  60:00  0.99  16  .948 
    Oct 26, 2013  at Wisconsin   1-4  60:00  0.99  22  .949 
    Nov 08, 2013  RIT   0-3  60:00  0.90  23  .954 
    Nov 09, 2013  RIT   1-1  65:00  0.90  21  .954 
    Nov 15, 2013  at Robert Morris   2-3  60:00  0.99  22  .951 
    Nov 16, 2013  at Robert Morris   1-3  60:00  0.99  25  .952 
    Nov 22, 2013  PENN STATE   2-1  60:00  1.05  33  .951 
    Nov 23, 2013  PENN STATE   1-4  60:00  1.05  36  .953 
    Dec 06, 2013  at Syracuse   2-1  60:00  1.11  20  .951 
    Dec 07, 2013  at Syracuse   1-4  60:00  1.10  20  .951 
    Dec 14, 2013  MERCYHURST   1-7  60:00  1.10  22  .951 
    Dec 15, 2013  MERCYHURST   1-4  60:00  1.09  17  .951 
    Dec 31, 2013  at Minnesota State   0-3  60:00  1.04  25  .953 
    Jan 01, 2014  at Minnesota State   1-3  60:00  1.04  13  .953 
    Jan 24, 2014  at RIT   3-4  60:00  1.12  17  .949 
    Jan 25, 2014  at RIT   0-2  60:00  1.08  23  .951 
    Jan 31, 2014  ROBERT MORRIS   1-6  60:00  1.07  20  .951 
    Feb 01, 2014  ROBERT MORRIS   4-2  60:00  1.18  14  .945 
    Feb 08, 2014  at Penn State   2-1  60:00  1.21  27  .945 
    Feb 09, 2014  at Penn State   4-3  63:20  1.31  21  .941 
    Feb 14, 2014  SYRACUSE   2-5  60:00  1.33  14  .939 
    Feb 15, 2014  SYRACUSE   1-2  60:00  1.32  15  .939 
    Feb 21, 2014  at Mercyhurst   1-4  60:00  1.31  17  .939 
    Feb 22, 2014  at Mercyhurst   2-2  65:00  1.33  20  .938 
    Feb 28, 2014  at Syracuse   1-4  60:00  1.32  20  .938 
    Mar 01, 2014  at Syracuse   0-6  60:00  1.28  22  .940 
    Opponent     121-121   34  2058:20  44  1.28  693  .940  26  16 
    Lindenwood        34  2058:20  121  1.28  1306  .940  26  32 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 27, 2013  BEMIDJI STATE   2/3  4/4  20/39  4-8  6-12  2-5  2-3 
    Sep 28, 2013  BEMIDJI STATE   1/1  2/2  28/28  2-4  5-10  1-4  0-1 
    Oct 04, 2013  at North Dakota   1/5  0/10  16/51  8-16  9-18  0-8  3-7 
    Oct 05, 2013  at North Dakota   1/6  1/8  9/75  7-14  3-6  0-3  0-7 
    Oct 11, 2013  MINNESOTA STATE   1/7  0/10  31/37  8-16  10-20  1-8  4-6 
    Oct 12, 2013  MINNESOTA STATE   1/3  2/6  18/37  1-2  4-8  0-4  0-1 
    Oct 18, 2013  at Bemidji State   0/5  0/7  14/45  4-8  4-8  0-3  2-3 
    Oct 19, 2013  at Bemidji State   1/4  1/2  20/39  6-12  8-16  1-7  0-5 
    Oct 25, 2013  at Wisconsin   1/5  0/10  17/53  3-6  2-4  0-2  2-3 
    Oct 26, 2013  at Wisconsin   1/4  1/8  23/43  5-10  5-10  0-5  2-5 
    Nov 08, 2013  RIT   0/3  0/5  23/35  8-16  10-20  0-9  2-6 
    Nov 09, 2013  RIT   1/1  2/2  22/45  9-18  5-10  1-4  1-8 
    Nov 15, 2013  at Robert Morris   2/3  4/6  24/28  4-8  5-10  1-5  0-4 
    Nov 16, 2013  at Robert Morris   1/3  0/6  26/30  3-6  2-4  0-2  0-3 
    Nov 22, 2013  PENN STATE   2/1  3/2  35/23  4-8  2-4  0-2  0-4 
    Nov 23, 2013  PENN STATE   1/4  1/5  37/31  4-8  3-6  0-3  1-4 
    Dec 06, 2013  at Syracuse   2/1  3/0  22/47  7-14  5-10  1-4  1-7 
    Dec 07, 2013  at Syracuse   1/4  2/7  21/48  4-16  4-8  1-4  1-3 
    Dec 14, 2013  MERCYHURST   1/7  2/12  23/48  6-12  8-16  0-6  1-4 
    Dec 15, 2013  MERCYHURST   1/4  2/8  18/42  5-10  7-14  1-6  2-4 
    Dec 31, 2013  at Minnesota State   0/3  0/6  25/48  6-12  7-14  0-6  1-4 
    Jan 01, 2014  at Minnesota State   1/3  2/3  14/31  4-8  5-10  0-3  0-2 
    Jan 24, 2014  at RIT   3/4  4/8  20/38  5-10  6-12  1-6  0-5 
    Jan 25, 2014  at RIT   0/2  0/4  23/38  6-12  5-10  0-4  1-4 
    Jan 31, 2014  ROBERT MORRIS   1/6  1/10  21/39  6-12  5-10  0-3  1-4 
    Feb 01, 2014  ROBERT MORRIS   4/2  8/3  18/57  10-31  5-10  2-4  2-9 
    Feb 08, 2014  at Penn State   2/1  3/1  29/46  4-8  3-6  1-3  0-4 
    Feb 09, 2014  at Penn State   4/3  7/6  25/47  5-10  2-4  2-2  0-5 
    Feb 14, 2014  SYRACUSE   2/5  2/5  16/39  5-10  4-8  0-4  1-5 
    Feb 15, 2014  SYRACUSE   1/2  1/2  16/49  2-4  3-6  0-3  0-2 
    Feb 21, 2014  at Mercyhurst   1/4  1/4  18/48  4-8  6-12  0-6  0-4 
    Feb 22, 2014  at Mercyhurst   2/2  3/3  22/43  4-8  5-10  0-5  1-4 
    Feb 28, 2014  at Syracuse   1/4  2/6  21/39  7-14  6-12  0-6  1-7 
    Mar 01, 2014  at Syracuse   0/6  0/12  22/41  4-8  5-10  0-5  0-4 
    Totals     44/121  64/193  737/1427  174-367  174-348  16-154  32-151 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lindenwood - TEAM GAME HIGHS 

    POINTS     12     vs Robert Morris (Feb 01, 2014) 
    GOALS        at Penn State (Feb 09, 2014) 
            vs Robert Morris (Feb 01, 2014) 
    ASSISTS        vs Robert Morris (Feb 01, 2014) 
    SHOTS ON GOAL     37     vs Penn State (Nov 23, 2013) 
    SAVES     69     at North Dakota (Oct 05, 2013) 
    PENALTIES     10     vs Robert Morris (Feb 01, 2014) 
    PENALTY MINUTES     31     vs Robert Morris (Feb 01, 2014) 

     Opponent - GAME HIGHS 

    POINTS     19     vs Mercyhurst (Dec 14, 2013) 
    GOALS        vs Mercyhurst (Dec 14, 2013) 
            vs Minnesota State (Oct 11, 2013) 
    ASSISTS     12     at Syracuse (Mar 01, 2014) 
         12     vs Mercyhurst (Dec 14, 2013) 
    SHOTS ON GOAL     75     at North Dakota (Oct 05, 2013) 
    SAVES     36     vs Penn State (Nov 23, 2013) 
    PENALTIES     10     vs RIT (Nov 08, 2013) 
         10     vs Minnesota State (Oct 11, 2013) 
    PENALTY MINUTES     20     vs RIT (Nov 08, 2013) 
         20     vs Minnesota State (Oct 11, 2013) 

     Lindenwood - GAME LOWS 

    POINTS        at Bemidji State (Oct 18, 2013) 
            vs RIT (Nov 08, 2013) 
            at Minnesota State (Dec 31, 2013) 
            at RIT (Jan 25, 2014) 
            at Syracuse (Mar 01, 2014) 
    GOALS        at Bemidji State (Oct 18, 2013) 
            vs RIT (Nov 08, 2013) 
            at Minnesota State (Dec 31, 2013) 
            at RIT (Jan 25, 2014) 
            at Syracuse (Mar 01, 2014) 
    ASSISTS        at North Dakota (Oct 04, 2013) 
            vs Minnesota State (Oct 11, 2013) 
            at Bemidji State (Oct 18, 2013) 
            at Wisconsin (Oct 25, 2013) 
            vs RIT (Nov 08, 2013) 
            at Robert Morris (Nov 16, 2013) 
            at Minnesota State (Dec 31, 2013) 
            at RIT (Jan 25, 2014) 
            at Syracuse (Mar 01, 2014) 
    SHOTS ON GOAL        at North Dakota (Oct 05, 2013) 
    SAVES     22     vs Penn State (Nov 22, 2013) 
    PENALTIES        vs Minnesota State (Oct 12, 2013) 
    PENALTY MINUTES        vs Minnesota State (Oct 12, 2013) 

     Opponent - GAME LOWS 

    POINTS        at Syracuse (Dec 06, 2013) 
    GOALS        vs Bemidji State (Sep 28, 2013) 
            vs RIT (Nov 09, 2013) 
            vs Penn State (Nov 22, 2013) 
            at Syracuse (Dec 06, 2013) 
            at Penn State (Feb 08, 2014) 
    ASSISTS        at Syracuse (Dec 06, 2013) 
    SHOTS ON GOAL     23     vs Penn State (Nov 22, 2013) 
    SAVES        at North Dakota (Oct 05, 2013) 
    PENALTIES        at Wisconsin (Oct 25, 2013) 
            at Robert Morris (Nov 16, 2013) 
            vs Penn State (Nov 22, 2013) 
            at Penn State (Feb 09, 2014) 
    PENALTY MINUTES        at Wisconsin (Oct 25, 2013) 
            at Robert Morris (Nov 16, 2013) 
            vs Penn State (Nov 22, 2013) 
            at Penn State (Feb 09, 2014) 


     

    High/Low Analysis

     

     Lindenwood - INDIVIDUAL GAME HIGHS 

    POINTS.............         Broad,Kendra vs Robert Morris (Feb 01, 2014) 
            Kirkham,Lyndsay vs Robert Morris (Feb 01, 2014) 
    GOALS..............         Broad,Kendra vs Robert Morris (Feb 01, 2014) 
            Kirkham,Lyndsay vs Robert Morris (Feb 01, 2014) 
            Slattery,Jocelyn vs Bemidji State (Sep 27, 2013) 
    ASSISTS............         Slattery,Jocelyn vs Robert Morris (Feb 01, 2014) 
    SHOTS..............         Slattery,Jocelyn vs Penn State (Nov 22, 2013) 
    SAVES..............      69     Hensley,Nicole at North Dakota (Oct 05, 2013) 
    PENALTIES..........         Constance,Jordyn vs Robert Morris (Feb 01, 2014) 
            Slattery,Jocelyn at Syracuse (Dec 06, 2013) 
    PENALTY MINUTES....      17     Constance,Jordyn vs Robert Morris (Feb 01, 2014) 


     

    Game-by-Game Goals-Assists-Points

     

       1   2   3   4   5   7   8  
    Opponent  Date  Score  WL  MOLOTKY,AL   CHURCH,MOR   WEICH,RACH   ATKINSON,C   POST,CAITL   KADIJEVIC,   COX,MEGAN  
    BEMIDJI STATE  Sep 27  2-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    BEMIDJI STATE  Sep 28  1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at North Dakota  Oct 04  1-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at North Dakota  Oct 05  1-6  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Oct 11  1-7  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Oct 12  1-3  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    at Bemidji State  Oct 18  0-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Bemidji State  Oct 19  1-4  DNP  DNP  0-0-0  0-1-1  0-0-0  DNP  0-0-0 
    at Wisconsin  Oct 25  1-5  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Wisconsin  Oct 26  1-4  DNP  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
    RIT  Nov 08  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    RIT  Nov 09  1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Robert Morris  Nov 15  2-3  DNP  0-0-0  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
    at Robert Morris  Nov 16  1-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    PENN STATE  Nov 22  2-1  DNP  DNP  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0 
    PENN STATE  Nov 23  1-4  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Syracuse  Dec 06  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Syracuse  Dec 07  1-4  DNP  0-0-0  0-0-0  0-0-0  0-1-1  DNP  0-0-0 
    MERCYHURST  Dec 14  1-7  0-0-0  0-0-0  0-0-0  0-0-0  1-0-1  DNP  0-0-0 
    MERCYHURST  Dec 15  1-4  DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Minnesota State  Dec 31  0-3  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
