Lindenwood

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 30, 2016  at  #2 Minnesota      0-3   10/30  0-1-0 0-0-0 1:50  1282  deBruyn,Jolene  
      Oct 1, 2016   at  #2 Minnesota      2-6   10/32  0-2-0 0-0-0 1:55  1094  Skinner,Morgan  
      Oct 07, 2016    NORTHEASTERN      0-5   10/34  0-3-0 0-0-0 2:00  327  deBruyn,Jolene  
      Oct 08, 2016    NORTHEASTERN      1-4   28/36  0-4-0 0-0-0 1:51  238  Skinner,Morgan  
    *   Oct 28, 2016  at  Syracuse      0-4   22/37  0-5-0 0-1-0 1:57  175  deBruyn,Jolene  
    *   Oct 29, 2016  at  Syracuse      0-4   15/36  0-6-0 0-2-0 1:57  184  deBruyn,Jolene  
      Nov 04, 2016  at  Ohio State      0-4   32/34  0-7-0 0-2-0 1:59  323  deBruyn,Jolene  
      Nov 05, 2016  at  Ohio State      0-3   25/26  0-8-0 0-2-0 1:55  551  Skinner,Morgan  
    *   Nov 11, 2016  at  Penn State      2-3   20/22  0-9-0 0-3-0 1:46  348  deBruyn,Jolene  
    *   Nov 12, 2016  at  Penn State      1-1 OT  25/29  0-9-1 0-3-1 1:59  624  deBruyn,Jolene  
    *   Nov 18, 2016    RIT   2-0     22/21  1-9-1 1-3-1 2:01  412  deBruyn,Jolene  
    *   Nov 19, 2016    RIT      1-2   30/28  1-10-1 1-4-1 1:56  226  deBruyn,Jolene  
      Nov 25, 2016  at  Minnesota State   5-1     18/27  2-10-1 1-4-1 1:53  246  deBruyn,Jolene  
      Nov 26, 2016  at  Minnesota State      1-1 OT  24/33  2-10-2 1-4-1 2:13  157  deBruyn,Jolene  
    *   Dec 02, 2016    MERCYHURST      0-4   24/33  2-11-2 1-5-1 2:02  257  deBruyn,Jolene  
    *   Dec 03, 2016    MERCYHURST   3-1     20/26  3-11-2 2-5-1 1:59  236  deBruyn,Jolene  
      Dec 16, 2016    #10 NORTH DAKOTA      0-5   11/39  3-12-2 2-5-1 1:52  173  deBruyn,Jolene  
      Dec 17, 2016    #10 NORTH DAKOTA   4-1     16/37  4-12-2 2-5-1 1:53  209  Skinner,Morgan  
      Jan 06, 2017    #1 WISCONSIN      1-5   11/35  4-13-2 2-5-1 1:54  489  deBruyn,Jolene  
    *   Jan 13, 2017  at  #7 Robert Morris   2-1     24/37  5-13-2 3-5-1 2:05  874  deBruyn,Jolene  
    *   Jan 14, 2017  at  #7 Robert Morris      2-5   19/37  5-14-2 3-6-1 1:55  281  Skinner,Morgan  
    *   Jan 20, 2017    SYRACUSE      0-5   14/36  5-15-2 3-7-1 2:04  964  deBruyn,Jolene  
    *   Jan 21, 2017    SYRACUSE      0-3   13/35  5-16-2 3-8-1 1:50  178  deBruyn,Jolene  
    *   Jan 27, 2017  at  RIT      0-5   26/22  5-17-2 3-9-1 1:48  338  deBruyn,Jolene  
    *   Jan 28, 2017  at  RIT      0-1   26/26  5-18-2 3-10-1 1:50  470  deBruyn,Jolene  
    *   Feb 10, 2017    PENN STATE      1-4   25/28  5-19-2 3-11-1 1:56  309  deBruyn,Jolene  
    *   Feb 11, 2017    PENN STATE      0-2   41/21  5-20-2 3-12-1 1:54  293  deBruyn,Jolene  
    *   Feb 17, 2017  at  Mercyhurst      2-3   19/25  5-21-2 3-13-1 2:01  912  deBruyn,Jolene  
    *   Feb 18, 2017  at  Mercyhurst      1-5   10/39  5-22-2 3-14-1 1:58  1025  deBruyn,Jolene  
    *   Feb 24, 2017    #9 ROBERT MORRIS      1-2   26/38  5-23-2 3-15-1 1:56  422  deBruyn,Jolene  
    *   Feb 25, 2017    #9 ROBERT MORRIS      0-3   35/28  5-24-2 3-16-1 2:02  437  deBruyn,Jolene  
      Mar 2, 2017   vs  Mercyhurst   3-2     26/29  6-24-2 3-16-1 1:53  418  deBruyn,Jolene  
      Mar 3, 2017   vs  #9 Robert Morris      1-2   26/29  6-25-2 3-16-1 1:53  589  deBruyn,Jolene  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 30, 2016  at Minnesota   0-3  10  .000  -15  2/4  24 
    Oct 1, 2016   at Minnesota   2-6  10  .200  -15  4/8  22 
    Oct 07, 2016  NORTHEASTERN   0-5  10  .000  -15  7/14  11 
    Oct 08, 2016  NORTHEASTERN   1-4  28  .036  -20  1/2 
    Oct 28, 2016  at Syracuse   0-4  22  .000  -19  3/6 
    Oct 29, 2016  at Syracuse   0-4  15  .000  -21  5/10 
    Nov 04, 2016  at Ohio State   0-4  32  .000  -21  3/6 
    Nov 05, 2016  at Ohio State   0-3  25  .000  -11  4/8  20 
    Nov 11, 2016  at Penn State   2-3  20  .100  -5  3/6 
    Nov 12, 2016  at Penn State   1-1  25  .040  +4  3/6  14 
    Nov 18, 2016  RIT   2-0  22  .091  +10  6/12 
    Nov 19, 2016  RIT   1-2  30  .033  -5  4/8 
    Nov 25, 2016  at Minnesota State   5-1  14  18  .278  +20  5/10  16 
    Nov 26, 2016  at Minnesota State   1-1  24  .042  -5  4/8  24 
    Dec 02, 2016  MERCYHURST   0-4  24  .000  -21  4/8 
    Dec 03, 2016  MERCYHURST   3-1  20  .150  0   3/6 
    Dec 16, 2016  NORTH DAKOTA   0-5  11  .000  -20  4/8  12 
    Dec 17, 2016  NORTH DAKOTA   4-1  10  16  .250  +10  3/6  26 
    Jan 06, 2017  WISCONSIN   1-5  11  .091  -15  2/4 
    Jan 13, 2017  at Robert Morris   2-1  24  .083  +5  8/16  35 
    Jan 14, 2017  at Robert Morris   2-5  19  .105  -14  6/12  18 
    Jan 20, 2017  SYRACUSE   0-5  14  .000  -5  9/18  12 
    Jan 21, 2017  SYRACUSE   0-3  13  .000  -15  3/6  23 
    Jan 27, 2017  at RIT   0-5  26  .000  -25  3/6  12 
    Jan 28, 2017  at RIT   0-1  26  .000  0   3/6  17 
    Feb 10, 2017  PENN STATE   1-4  25  .040  -16  2/4 
    Feb 11, 2017  PENN STATE   0-2  41  .000  -10  0/0  10 
    Feb 17, 2017  at Mercyhurst   2-3  19  .105  0   2/4  15 
    Feb 18, 2017  at Mercyhurst   1-5  10  .100  -5  5/13  23 
    Feb 24, 2017  ROBERT MORRIS   1-2  26  .038  -5  5/10  21 
    Feb 25, 2017  ROBERT MORRIS   0-3  35  .000  -10  4/8  19 
    Mar 2, 2017   vs Mercyhurst   3-2  26  .115  0   1/2 
    Mar 3, 2017   vs Robert Morris   1-2  26  .038  0   3/6  11 
    Lindenwood     36-100   33  36  58  94  703  .051  -264  124/251  464 
    Opponent        33  100  163  263  1025  .098  +253  106/212  21  25  305 

    TEAM PER-GAME 
    Games played: 33
    Shots per game: 21.30
    Goals per game: 1.09
    Assists per game: 1.76
    Points per game: 2.85

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 30, 2016  at Minnesota   0-3  60:00  3.00  27  .900 
    Oct 1, 2016   at Minnesota   2-6  60:00  4.50  26  .855 
    Oct 07, 2016  NORTHEASTERN   0-5  60:00  4.67  29  .854 
    Oct 08, 2016  NORTHEASTERN   1-4  60:00  4.50  32  .864 
    Oct 28, 2016  at Syracuse   0-4  60:00  4.40  33  .870 
    Oct 29, 2016  at Syracuse   0-4  60:00  4.33  32  .873 
    Nov 04, 2016  at Ohio State   0-4  60:00  4.29  30  .874 
    Nov 05, 2016  at Ohio State   0-3  60:00  4.12  23  .875 
    Nov 11, 2016  at Penn State   2-3  60:00  4.00  19  .875 
    Nov 12, 2016  at Penn State   1-1  65:00  3.67  28  .883 
    Nov 18, 2016  RIT   2-0  60:00  3.34  21  .890 
    Nov 19, 2016  RIT   1-2  60:00  3.23  26  .893 
    Nov 25, 2016  at Minnesota State   5-1  60:00  3.06  26  .898 
    Nov 26, 2016  at Minnesota State   1-1  65:00  2.89  32  .904 
    Dec 02, 2016  MERCYHURST   0-4  60:00  2.97  29  .902 
    Dec 03, 2016  MERCYHURST   3-1  60:00  2.85  25  .905 
    Dec 16, 2016  NORTH DAKOTA   0-5  60:00  2.97  34  .902 
    Dec 17, 2016  NORTH DAKOTA   4-1  60:00  2.86  36  .907 
    Jan 06, 2017  WISCONSIN   1-5  60:00  2.97  30  .904 
    Jan 13, 2017  at Robert Morris   2-1  60:00  2.88  36  .908 
    Jan 14, 2017  at Robert Morris   2-5  60:00  2.98  32  .906 
    Jan 20, 2017  SYRACUSE   0-5  60:00  3.07  31  .904 
    Jan 21, 2017  SYRACUSE   0-3  60:00  3.06  32  .904 
    Jan 27, 2017  at RIT   0-5  60:00  3.14  17  .900 
    Jan 28, 2017  at RIT   0-1  60:00  3.06  25  .902 
    Feb 10, 2017  PENN STATE   1-4  60:00  3.10  24  .901 
    Feb 11, 2017  PENN STATE   0-2  60:00  3.06  19  .901 
    Feb 17, 2017  at Mercyhurst   2-3  60:00  3.05  22  .900 
    Feb 18, 2017  at Mercyhurst   1-5  60:00  3.12  34  .899 
    Feb 24, 2017  ROBERT MORRIS   1-2  60:00  3.08  36  .901 
    Feb 25, 2017  ROBERT MORRIS   0-3  60:00  3.08  25  .901 
    Mar 2, 2017   vs Mercyhurst   3-2  60:00  3.05  27  .902 
    Mar 3, 2017   vs Robert Morris   1-2  60:00  3.02  27  .902 
    Lindenwood     36-100   33  1990:00  100  3.02  925  .902  25  21 
    Opponent        33  1990:00  36  3.02  667  .902  25 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 30, 2016  at Minnesota   0-3  30  .100  +15  2/4  10 
    Oct 1, 2016   at Minnesota   2-6  11  17  32  .188  +15  3/6  10 
    Oct 07, 2016  NORTHEASTERN   0-5  13  34  .147  +14  4/8  10 
    Oct 08, 2016  NORTHEASTERN   1-4  11  36  .111  +20  4/8  12 
    Oct 28, 2016  at Syracuse   0-4  10  37  .108  +19  3/6 
    Oct 29, 2016  at Syracuse   0-4  10  36  .111  +20  2/4 
    Nov 04, 2016  at Ohio State   0-4  10  34  .118  +20  3/6  18 
    Nov 05, 2016  at Ohio State   0-3  26  .115  +10  3/6 
    Nov 11, 2016  at Penn State   2-3  22  .136  +5  2/4 
    Nov 12, 2016  at Penn State   1-1  29  .034  -5  1/2 
    Nov 18, 2016  RIT   2-0  21  .000  -11  5/10 
    Nov 19, 2016  RIT   1-2  28  .071  +5  3/6 
    Nov 25, 2016  at Minnesota State   5-1  27  .037  -20  3/6  13 
    Nov 26, 2016  at Minnesota State   1-1  33  .030  +5  3/6  10 
    Dec 02, 2016  MERCYHURST   0-4  12  33  .121  +21  5/10 
    Dec 03, 2016  MERCYHURST   3-1  26  .038  -1  5/10 
    Dec 16, 2016  NORTH DAKOTA   0-5  11  39  .128  +19  3/6 
    Dec 17, 2016  NORTH DAKOTA   4-1  37  .027  -11  3/6 
    Jan 06, 2017  WISCONSIN   1-5  11  35  .143  +14  3/6 
    Jan 13, 2017  at Robert Morris   2-1  37  .027  -5  6/12  11 
    Jan 14, 2017  at Robert Morris   2-5  14  37  .135  +15  3/6  11 
    Jan 20, 2017  SYRACUSE   0-5  14  36  .139  +5  7/14 
    Jan 21, 2017  SYRACUSE   0-3  35  .086  +15  2/4 
    Jan 27, 2017  at RIT   0-5  10  15  22  .227  +25  3/6  21 
    Jan 28, 2017  at RIT   0-1  26  .038  0   2/4  22 
    Feb 10, 2017  PENN STATE   1-4  10  28  .143  +15  1/2 
    Feb 11, 2017  PENN STATE   0-2  21  .095  +10  1/2 
    Feb 17, 2017  at Mercyhurst   2-3  25  .120  -1  6/12  10 
    Feb 18, 2017  at Mercyhurst   1-5  14  39  .128  +5  1/2  17 
    Feb 24, 2017  ROBERT MORRIS   1-2  38  .053  +5  5/10  10 
    Feb 25, 2017  ROBERT MORRIS   0-3  28  .107  +10  3/6 
    Mar 2, 2017   vs Mercyhurst   3-2  29  .069  0   3/6 
    Mar 3, 2017   vs Robert Morris   1-2  29  .069  0   3/6 
    Opponent totals     100-36   33  100  163  263  1025  .098  +253  106/212  21  25  305 
    Lindenwood        33  36  58  94  703  .051  -264  124/251  464 

    OPPONENT PER-GAME 
    Games played: 33
    Shots per game: 31.06
    Goals per game: 3.03
    Assists per game: 4.94
    Points per game: 7.97

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 30, 2016  at Minnesota   0-3  60:00  0.00  10  1.000 
    Oct 1, 2016   at Minnesota   2-6  60:00  1.00  .900 
    Oct 07, 2016  NORTHEASTERN   0-5  60:00  0.67  10  .933 
    Oct 08, 2016  NORTHEASTERN   1-4  60:00  0.75  27  .948 
    Oct 28, 2016  at Syracuse   0-4  60:00  0.60  22  .962 
    Oct 29, 2016  at Syracuse   0-4  60:00  0.50  15  .968 
    Nov 04, 2016  at Ohio State   0-4  60:00  0.43  32  .976 
    Nov 05, 2016  at Ohio State   0-3  60:00  0.38  25  .980 
    Nov 11, 2016  at Penn State   2-3  60:00  0.56  18  .971 
    Nov 12, 2016  at Penn State   1-1  65:00  0.60  24  .970 
    Nov 18, 2016  RIT   2-0  60:00  0.72  20  .963 
    Nov 19, 2016  RIT   1-2  60:00  0.74  29  .964 
    Nov 25, 2016  at Minnesota State   5-1  60:00  1.07  13  .948 
    Nov 26, 2016  at Minnesota State   1-1  65:00  1.06  23  .948 
    Dec 02, 2016  MERCYHURST   0-4  60:00  0.99  24  .952 
    Dec 03, 2016  MERCYHURST   3-1  60:00  1.11  17  .946 
    Dec 16, 2016  NORTH DAKOTA   0-5  60:00  1.05  11  .948 
    Dec 17, 2016  NORTH DAKOTA   4-1  60:00  1.21  12  .939 
    Jan 06, 2017  WISCONSIN   1-5  60:00  1.20  10  .938 
    Jan 13, 2017  at Robert Morris   2-1  60:00  1.24  22  .937 
    Jan 14, 2017  at Robert Morris   2-5  60:00  1.28  17  .935 
    Jan 20, 2017  SYRACUSE   0-5  60:00  1.22  14  .937 
    Jan 21, 2017  SYRACUSE   0-3  60:00  1.17  13  .939 
    Jan 27, 2017  at RIT   0-5  60:00  1.12  26  .942 
    Jan 28, 2017  at RIT   0-1  60:00  1.07  26  .945 
    Feb 10, 2017  PENN STATE   1-4  60:00  1.07  24  .946 
    Feb 11, 2017  PENN STATE   0-2  60:00  1.03  41  .950 
    Feb 17, 2017  at Mercyhurst   2-3  60:00  1.07  17  .948 
    Feb 18, 2017  at Mercyhurst   1-5  60:00  1.06  .947 
    Feb 24, 2017  ROBERT MORRIS   1-2  60:00  1.06  25  .948 
    Feb 25, 2017  ROBERT MORRIS   0-3  60:00  1.03  35  .951 
    Mar 2, 2017   vs Mercyhurst   3-2  60:00  1.09  23  .948 
    Mar 3, 2017   vs Robert Morris   1-2  60:00  1.09  25  .949 
    Opponent     100-100   33  1990:00  36  1.09  667  .949  25 
    Lindenwood        33  1990:00  100  1.09  925  .949  25  21 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 30, 2016  at Minnesota   0/3  0/4  10/30  2-4  2-4  0-2  0-2 
    Oct 1, 2016   at Minnesota   2/6  2/11  10/32  4-8  3-6  0-3  1-4 
    Oct 07, 2016  NORTHEASTERN   0/5  0/8  10/34  7-14  4-8  0-4  2-7 
    Oct 08, 2016  NORTHEASTERN   1/4  2/7  28/36  1-2  4-8  1-4  0-1 
    Oct 28, 2016  at Syracuse   0/4  0/6  22/37  3-6  3-6  0-3  0-3 
    Oct 29, 2016  at Syracuse   0/4  0/6  15/36  5-10  2-4  0-2  0-4 
    Nov 04, 2016  at Ohio State   0/4  0/6  32/34  3-6  3-6  0-3  0-3 
    Nov 05, 2016  at Ohio State   0/3  0/6  25/26  4-8  3-6  0-3  1-4 
    Nov 11, 2016  at Penn State   2/3  4/6  20/22  3-6  2-4  1-2  1-3 
    Nov 12, 2016  at Penn State   1/1  0/2  25/29  3-6  1-2  0-1  1-3 
    Nov 18, 2016  RIT   2/0  3/0  22/21  6-12  5-10  0-4  0-6 
    Nov 19, 2016  RIT   1/2  2/1  30/28  4-8  3-6  0-3  0-4 
    Nov 25, 2016  at Minnesota State   5/1  9/2  18/27  5-10  3-6  1-3  1-5 
    Nov 26, 2016  at Minnesota State   1/1  2/0  24/33  4-8  3-6  1-3  0-4 
    Dec 02, 2016  MERCYHURST   0/4  0/8  24/33  4-8  5-10  0-5  0-4 
    Dec 03, 2016  MERCYHURST   3/1  5/2  20/26  3-6  5-10  2-4  0-3 
    Dec 16, 2016  NORTH DAKOTA   0/5  0/6  11/39  4-8  3-6  0-3  1-4 
    Dec 17, 2016  NORTH DAKOTA   4/1  6/2  16/37  3-6  3-6  1-3  0-2 
    Jan 06, 2017  WISCONSIN   1/5  0/6  11/35  2-4  3-6  0-3  1-2 
    Jan 13, 2017  at Robert Morris   2/1  3/2  24/37  8-16  6-12  0-5  0-6 
    Jan 14, 2017  at Robert Morris   2/5  4/9  19/37  6-12  3-6  1-3  1-6 
    Jan 20, 2017  SYRACUSE   0/5  0/9  14/36  9-18  7-14  0-6  4-11 
    Jan 21, 2017  SYRACUSE   0/3  0/4  13/35  3-6  2-4  0-2  0-3 
    Jan 27, 2017  at RIT   0/5  0/10  26/22  3-6  3-6  0-3  0-3 
    Jan 28, 2017  at RIT   0/1  0/2  26/26  3-6  2-4  0-2  1-3 
    Feb 10, 2017  PENN STATE   1/4  2/6  25/28  2-4  1-2  0-1  0-2 
    Feb 11, 2017  PENN STATE   0/2  0/1  41/21  0-0  1-2  0-1  0-0 
    Feb 17, 2017  at Mercyhurst   2/3  4/6  19/25  2-4  6-12  0-6  1-2 
    Feb 18, 2017  at Mercyhurst   1/5  1/9  10/39  5-13  1-2  0-1  3-5 
    Feb 24, 2017  ROBERT MORRIS   1/2  2/3  26/38  5-10  5-10  0-4  0-5 
    Feb 25, 2017  ROBERT MORRIS   0/3  0/6  35/28  4-8  3-6  0-2  1-3 
    Mar 2, 2017   vs Mercyhurst   3/2  5/4  26/29  1-2  3-6  1-3  0-1 
    Mar 3, 2017   vs Robert Morris   1/2  2/3  26/29  3-6  3-6  0-3  1-3 
    Totals     36/100  58/163  703/1025  124-251  106-212  9-100  21-121 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lindenwood - TEAM GAME HIGHS 

    POINTS     14     at Minnesota State (Nov 25, 2016) 
    GOALS        at Minnesota State (Nov 25, 2016) 
    ASSISTS        at Minnesota State (Nov 25, 2016) 
    SHOTS ON GOAL     41     vs Penn State (Feb 11, 2017) 
    SAVES     36     vs Robert Morris (Feb 24, 2017) 
         36     at Robert Morris (Jan 13, 2017) 
         36     vs North Dakota (Dec 17, 2016) 
    PENALTIES        vs Syracuse (Jan 20, 2017) 
    PENALTY MINUTES     18     vs Syracuse (Jan 20, 2017) 

     Opponent - GAME HIGHS 

    POINTS     17     at Minnesota (Oct 1, 2016) 
    GOALS        at Minnesota (Oct 1, 2016) 
    ASSISTS     11     at Minnesota (Oct 1, 2016) 
    SHOTS ON GOAL     39     at Mercyhurst (Feb 18, 2017) 
         39     vs North Dakota (Dec 16, 2016) 
    SAVES     41     vs Penn State (Feb 11, 2017) 
    PENALTIES        vs Syracuse (Jan 20, 2017) 
    PENALTY MINUTES     14     vs Syracuse (Jan 20, 2017) 

     Lindenwood - GAME LOWS 

    POINTS        at Minnesota (Sep 30, 2016) 
            vs Northeastern (Oct 07, 2016) 
            at Syracuse (Oct 28, 2016) 
            at Syracuse (Oct 29, 2016) 
            at Ohio State (Nov 04, 2016) 
            at Ohio State (Nov 05, 2016) 
            vs Mercyhurst (Dec 02, 2016) 
            vs North Dakota (Dec 16, 2016) 
            vs Syracuse (Jan 20, 2017) 
            vs Syracuse (Jan 21, 2017) 
            at RIT (Jan 27, 2017) 
            at RIT (Jan 28, 2017) 
            vs Penn State (Feb 11, 2017) 
            vs Robert Morris (Feb 25, 2017) 
    GOALS        at Minnesota (Sep 30, 2016) 
            vs Northeastern (Oct 07, 2016) 
            at Syracuse (Oct 28, 2016) 
            at Syracuse (Oct 29, 2016) 
            at Ohio State (Nov 04, 2016) 
            at Ohio State (Nov 05, 2016) 
            vs Mercyhurst (Dec 02, 2016) 
            vs North Dakota (Dec 16, 2016) 
            vs Syracuse (Jan 20, 2017) 
            vs Syracuse (Jan 21, 2017) 
            at RIT (Jan 27, 2017) 
            at RIT (Jan 28, 2017) 
            vs Penn State (Feb 11, 2017) 
            vs Robert Morris (Feb 25, 2017) 
    ASSISTS        at Minnesota (Sep 30, 2016) 
            vs Northeastern (Oct 07, 2016) 
            at Syracuse (Oct 28, 2016) 
            at Syracuse (Oct 29, 2016) 
            at Ohio State (Nov 04, 2016) 
            at Ohio State (Nov 05, 2016) 
            at Penn State (Nov 12, 2016) 
            vs Mercyhurst (Dec 02, 2016) 
            vs North Dakota (Dec 16, 2016) 
            vs Wisconsin (Jan 06, 2017) 
            vs Syracuse (Jan 20, 2017) 
            vs Syracuse (Jan 21, 2017) 
            at RIT (Jan 27, 2017) 
            at RIT (Jan 28, 2017) 
            vs Penn State (Feb 11, 2017) 
            vs Robert Morris (Feb 25, 2017) 
    SHOTS ON GOAL     10     at Minnesota (Sep 30, 2016) 
         10     at Minnesota (Oct 1, 2016) 
         10     vs Northeastern (Oct 07, 2016) 
         10     at Mercyhurst (Feb 18, 2017) 
    SAVES     17     at RIT (Jan 27, 2017) 
    PENALTIES        vs Penn State (Feb 11, 2017) 
    PENALTY MINUTES        vs Penn State (Feb 11, 2017) 

     Opponent - GAME LOWS 

    POINTS        vs RIT (Nov 18, 2016) 
    GOALS        vs RIT (Nov 18, 2016) 
    ASSISTS        vs RIT (Nov 18, 2016) 
            at Minnesota State (Nov 26, 2016) 
    SHOTS ON GOAL     21     vs RIT (Nov 18, 2016) 
         21     vs Penn State (Feb 11, 2017) 
    SAVES        at Minnesota (Oct 1, 2016) 
    PENALTIES        at Penn State (Nov 12, 2016) 
            vs Penn State (Feb 10, 2017) 
            vs Penn State (Feb 11, 2017) 
            at Mercyhurst (Feb 18, 2017) 
    PENALTY MINUTES        at Penn State (Nov 12, 2016) 
            vs Penn State (Feb 10, 2017) 
            vs Penn State (Feb 11, 2017) 
            at Mercyhurst (Feb 18, 2017) 


     

    High/Low Analysis

     

     Lindenwood - INDIVIDUAL GAME HIGHS 

    POINTS.............         Gillanders,Britannia at Minnesota State (Nov 25, 2016) 
    GOALS..............         Bobrowski,Sarah vs Mercyhurst (Mar 2, 2017) 
            Ganske,Courtney at Robert Morris (Jan 14, 2017) 
            Girard,Taylor vs Mercyhurst (Dec 03, 2016) 
    ASSISTS............         Morris-Reade,Shannon vs Mercyhurst (Mar 2, 2017) 
            Paisley,Cierra vs Mercyhurst (Dec 03, 2016) 
            Martin,Kirsten vs Mercyhurst (Dec 03, 2016) 
            Gillanders,Britannia at Minnesota State (Nov 25, 2016) 
            Lemonie,Tirra at Minnesota State (Nov 25, 2016) 
            Goodwin,Carla at Penn State (Nov 11, 2016) 
    SHOTS..............         Girard,Taylor vs Robert Morris (Mar 3, 2017) 
            Paisley,Cierra at RIT (Jan 28, 2017) 
            Morris-Reade,Shannon at Ohio State (Nov 04, 2016) 
            Bobrowski,Sarah vs Northeastern (Oct 08, 2016) 
    SAVES..............      36     deBruyn,Jolene vs Robert Morris (Feb 24, 2017) 
         36     deBruyn,Jolene at Robert Morris (Jan 13, 2017) 
         36     Skinner,Morgan vs North Dakota (Dec 17, 2016) 
    PENALTIES..........         Marchant,Lillian vs Robert Morris (Feb 24, 2017) 
            Otte,Tae at Mercyhurst (Feb 18, 2017) 
            Pimm,Jordyn at RIT (Jan 27, 2017) 
            Goodwin,Carla vs Syracuse (Jan 20, 2017) 
            Gillanders,Britannia vs Syracuse (Jan 20, 2017) 
            Lemonie,Tirra vs Syracuse (Jan 20, 2017) 
            Girard,Taylor at Robert Morris (Jan 13, 2017) 
            Larson,Ally at Robert Morris (Jan 13, 2017) 
            Goodwin,Carla vs North Dakota (Dec 16, 2016) 
            Nokelby,Katie vs Mercyhurst (Dec 03, 2016) 
            Nokelby,Katie at Penn State (Nov 11, 2016) 
            Welsh,Corbin vs Northeastern (Oct 07, 2016) 
            Marchant,Lillian vs Northeastern (Oct 07, 2016) 
    PENALTY MINUTES....         Girard,Taylor at Mercyhurst (Feb 18, 2017) 


     

    Game-by-Game Goals-Assists-Points

     

       2   4   7   8   9   11  12 
    Opponent  Date  Score  WL  MARTIN,KIR   ATKINSON,C   BOBROWSKI,   LEMONIE,TI   PIMM,JORDY   NEAR,ERIN   LARSON,ALL  
    at Minnesota  Sep 30  0-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    at Minnesota  Oct 1  2-6  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
