Lindenwood

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 22, 2017  at  #2 Wisconsin      1-3   9/51  0-1-0 0-0-0 2:00  2027  deBruyn,Jolene  
      Sep 23, 2017  at  #2 Wisconsin      0-4   9/38  0-2-0 0-0-0 2:00  2273  deBruyn,Jolene  
      Sep 29, 2017    MINNESOTA STATE      1-4   25/27  0-3-0 0-0-0 1:56  214  deBruyn,Jolene  
      Sep 30, 2017    MINNESOTA STATE      2-2 OT  36/31  0-3-1 0-0-0 2:10  104  deBruyn,Jolene  
    *   Oct 13, 2017    MERCYHURST   3-2     25/33  1-3-1 1-0-0 1:56  124  deBruyn,Jolene  
    *   Oct 14, 2017    MERCYHURST      1-6   15/48  1-4-1 1-1-0 1:53  76  deBruyn,Jolene  
    *   Oct 27, 2017  at  RIT      3-4   31/19  1-5-1 1-2-0 1:58  344  McGall,Sarah  
    *   Oct 28, 2017  at  RIT   6-0     23/16  2-5-1 2-2-0 1:53  324  McGall,Sarah  
    *   Nov 03, 2017    #10 ROBERT MORRIS      0-6   20/29  2-6-1 2-3-0 1:58  324  McGall,Sarah  
    *   Nov 04, 2017    #10 ROBERT MORRIS      2-4   22/36  2-7-1 2-4-0 2:01  143  deBruyn,Jolene  
      Nov 25, 2017    #6 MINNESOTA      1-3   21/45  2-8-1 2-4-0 1:56  324  deBruyn,Jolene  
      Nov 26, 2017    #6 MINNESOTA      3-4 OT  18/47  2-9-1 2-4-0 2:03  292  deBruyn,Jolene  
    *   Dec 01, 2017  at  Syracuse      1-4   15/27  2-10-1 2-5-0 1:54  201  deBruyn,Jolene  
    *   Dec 02, 2017  at  Syracuse   2-0     18/24  3-10-1 3-5-0 1:55  164  deBruyn,Jolene  
      Dec 08, 2017  at  Minnesota State      4-5   22/29  3-11-1 3-5-0 2:03  103  deBruyn,Jolene  
      Dec 09, 2017  at  Minnesota State   4-1     17/36  4-11-1 3-5-0 2:05  128  deBruyn,Jolene  
      Jan 05, 2018  vs  #10 St. Lawrence   5-4     22/28  5-11-1 3-5-0 1:52  517  deBruyn,Jolene  
      Jan 06, 2018  vs  #10 St. Lawrence      2-3 OT  25/29  5-12-1 3-5-0 1:53  576  deBruyn,Jolene  
    *   Jan 12, 2018    PENN STATE      1-3   21/31  5-13-1 3-6-0 2:06  629  deBruyn,Jolene  
    *   Jan 13, 2018    PENN STATE   4-1     21/41  6-13-1 4-6-0 1:55  357  deBruyn,Jolene  
    *   Jan 19, 2018  at  Mercyhurst      0-3   9/47  6-14-1 4-7-0 2:04  782  deBruyn,Jolene  
    *   Jan 20, 2018  at  Mercyhurst      1-5   14/28  6-15-1 4-8-0 2:01  712  deBruyn,Jolene  
    *   Jan 26, 2018    RIT   4-1     30/27  7-15-1 5-8-0   216  deBruyn,Jolene  
    *   Jan 27, 2018    RIT   3-1     23/27  8-15-1 6-8-0   176  deBruyn,Jolene  
    *   Feb 09, 2018  at  #10 Robert Morris      0-1   17/36  8-16-1 6-9-0 1:52  448  deBruyn,Jolene  
    *   Feb 10, 2018  at  #10 Robert Morris      0-5   20/37  8-17-1 6-10-0 1:55  541  Hennessey,Lauren  
    *   Feb 16, 2018    SYRACUSE   1-0     23/31  9-17-1 7-10-0 1:58  673  deBruyn,Jolene  
    *   Feb 17, 2018    SYRACUSE      4-5   25/37  9-18-1 7-11-0 1:59  254  McGall,Sarah  
    *   Feb 23, 2018  at  Penn State   1-0     12/43  10-18-1 8-11-0 1:52  341  deBruyn,Jolene  
    *   Feb 24, 2018  at  Penn State      0-6   15/42  10-19-1 8-12-0 2:01  741  Hennessey,Lauren  
      Mar 01, 2018  vs  Penn State      1-2   17/21  10-20-1 8-12-0 1:48  419  deBruyn,Jolene  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 22, 2017  at Wisconsin   1-3  .111  -10  6/12  26 
    Sep 23, 2017  at Wisconsin   0-4  .000  -15  3/6  25 
    Sep 29, 2017  MINNESOTA STATE   1-4  25  .040  -16  4/8  10 
    Sep 30, 2017  MINNESOTA STATE   2-2  36  .056  -10  1/2  14 
    Oct 13, 2017  MERCYHURST   3-2  25  .120  +4  3/6  14 
    Oct 14, 2017  MERCYHURST   1-6  15  .067  -25  5/10  31 
    Oct 27, 2017  at RIT   3-4  31  .097  -10  4/8  12 
    Oct 28, 2017  at RIT   6-0  10  16  23  .261  +30  3/6  10 
    Nov 03, 2017  ROBERT MORRIS   0-6  20  .000  -15  6/12  11 
    Nov 04, 2017  ROBERT MORRIS   2-4  22  .091  -16  4/8 
    Nov 25, 2017  MINNESOTA   1-3  21  .048  -5  2/4  10 
    Nov 26, 2017  MINNESOTA   3-4  18  .167  -10  5/10  15 
    Dec 01, 2017  at Syracuse   1-4  15  .067  -15  4/8  11 
    Dec 02, 2017  at Syracuse   2-0  18  .111  +10  7/14  17 
    Dec 08, 2017  at Minnesota State   4-5  12  22  .182  -5  2/4  21 
    Dec 09, 2017  at Minnesota State   4-1  11  17  .235  +15  7/14  20 
    Jan 05, 2018  vs St. Lawrence   5-4  14  22  .227  +5  5/10  11 
    Jan 06, 2018  vs St. Lawrence   2-3  25  .080  -5  0/0  16 
    Jan 12, 2018  PENN STATE   1-3  21  .048  -6  1/2  15 
    Jan 13, 2018  PENN STATE   4-1  10  21  .190  +15  5/10  17 
    Jan 19, 2018  at Mercyhurst   0-3  .000  -5  5/10  23 
    Jan 20, 2018  at Mercyhurst   1-5  14  .071  -21  7/22  20 
    Jan 26, 2018  RIT   4-1  30  .133  +20  6/12  17 
    Jan 27, 2018  RIT   3-1  23  .130  +5  3/6  15 
    Feb 09, 2018  at Robert Morris   0-1  17  .000  -5  3/6  27 
    Feb 10, 2018  at Robert Morris   0-5  20  .000  -19  5/10  23 
    Feb 16, 2018  SYRACUSE   1-0  23  .043  +5  4/8 
    Feb 17, 2018  SYRACUSE   4-5  11  25  .160  0   4/8  14 
    Feb 23, 2018  at Penn State   1-0  12  .083  +5  3/6  19 
    Feb 24, 2018  at Penn State   0-6  15  .000  -15  5/10  17 
    Mar 01, 2018  vs Penn State   1-2  17  .059  0   4/8  17 
    Lindenwood     61-92   31  61  101  162  620  .098  -114  126/260  13  10  516 
    Opponent        31  92  152  244  1041  .088  +105  119/276  23  20  313 

    TEAM PER-GAME 
    Games played: 31
    Shots per game: 20.00
    Goals per game: 1.97
    Assists per game: 3.26
    Points per game: 5.23

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 22, 2017  at Wisconsin   1-3  60:00  3.00  48  .941 
    Sep 23, 2017  at Wisconsin   0-4  60:00  3.50  34  .921 
    Sep 29, 2017  MINNESOTA STATE   1-4  60:00  3.67  23  .905 
    Sep 30, 2017  MINNESOTA STATE   2-2  65:00  3.18  29  .912 
    Oct 13, 2017  MERCYHURST   3-2  60:00  2.95  31  .917 
    Oct 14, 2017  MERCYHURST   1-6  60:00  3.45  42  .908 
    Oct 27, 2017  at RIT   3-4  60:00  3.53  15  .899 
    Oct 28, 2017  at RIT   6-0  60:00  3.09  16  .905 
    Nov 03, 2017  ROBERT MORRIS   0-6  60:00  3.41  23  .894 
    Nov 04, 2017  ROBERT MORRIS   2-4  60:00  3.47  32  .893 
    Nov 25, 2017  MINNESOTA   1-3  60:00  3.43  42  .898 
    Nov 26, 2017  MINNESOTA   3-4  60:50  3.47  43  .900 
    Dec 01, 2017  at Syracuse   1-4  60:00  3.51  23  .897 
    Dec 02, 2017  at Syracuse   2-0  60:00  3.26  24  .902 
    Dec 08, 2017  at Minnesota State   4-5  60:00  3.38  24  .898 
    Dec 09, 2017  at Minnesota State   4-1  60:00  3.23  35  .903 
    Jan 05, 2018  vs St. Lawrence   5-4  60:00  3.28  24  .901 
    Jan 06, 2018  vs St. Lawrence   2-3  62:25  3.25  26  .901 
    Jan 12, 2018  PENN STATE   1-3  60:00  3.24  28  .901 
    Jan 13, 2018  PENN STATE   4-1  60:00  3.13  40  .905 
    Jan 19, 2018  at Mercyhurst   0-3  60:00  3.12  44  .907 
    Jan 20, 2018  at Mercyhurst   1-5  60:00  3.21  23  .904 
    Jan 26, 2018  RIT   4-1  60:00  3.11  26  .906 
    Jan 27, 2018  RIT   3-1  60:00  3.02  26  .908 
    Feb 09, 2018  at Robert Morris   0-1  60:00  2.94  35  .911 
    Feb 10, 2018  at Robert Morris   0-5  60:00  3.02  32  .909 
    Feb 16, 2018  SYRACUSE   1-0  60:00  2.91  31  .912 
    Feb 17, 2018  SYRACUSE   4-5  60:00  2.99  32  .910 
    Feb 23, 2018  at Penn State   1-0  60:00  2.88  43  .914 
    Feb 24, 2018  at Penn State   0-6  60:00  2.99  36  .912 
    Mar 01, 2018  vs Penn State   1-2  60:00  2.95  19  .912 
    Lindenwood     61-92   31  1868:15  92  2.95  949  .912  10  20  23 
    Opponent        31  1868:15  61  2.95  559  .912  20  10  13 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Sep 22, 2017  at Wisconsin   1-3  51  .059  +10  4/8 
    Sep 23, 2017  at Wisconsin   0-4  12  38  .105  +15  2/4 
    Sep 29, 2017  MINNESOTA STATE   1-4  27  .148  +14  3/6  15 
    Sep 30, 2017  MINNESOTA STATE   2-2  31  .065  +10  6/12  21 
    Oct 13, 2017  MERCYHURST   3-2  33  .061  -5  3/6  12 
    Oct 14, 2017  MERCYHURST   1-6  10  16  48  .125  +25  4/8  13 
    Oct 27, 2017  at RIT   3-4  11  19  .211  +10  5/10  13 
    Oct 28, 2017  at RIT   6-0  16  .000  -30  3/14 
    Nov 03, 2017  ROBERT MORRIS   0-6  10  16  29  .207  +15  3/6  14 
    Nov 04, 2017  ROBERT MORRIS   2-4  36  .111  +14  6/12  16 
    Nov 25, 2017  MINNESOTA   1-3  45  .067  +5  3/6  10 
    Nov 26, 2017  MINNESOTA   3-4  12  47  .085  +10  4/8 
    Dec 01, 2017  at Syracuse   1-4  10  27  .148  +15  4/8 
    Dec 02, 2017  at Syracuse   2-0  24  .000  -11  7/25 
    Dec 08, 2017  at Minnesota State   4-5  13  29  .172  +5  2/4  16 
    Dec 09, 2017  at Minnesota State   4-1  36  .028  -15  4/8 
    Jan 05, 2018  vs St. Lawrence   5-4  28  .143  -5  3/6 
    Jan 06, 2018  vs St. Lawrence   2-3  29  .103  +6  0/0 
    Jan 12, 2018  PENN STATE   1-3  31  .097  +5  2/4  12 
    Jan 13, 2018  PENN STATE   4-1  41  .024  -16  3/6 
    Jan 19, 2018  at Mercyhurst   0-3  47  .064  +5  1/2 
    Jan 20, 2018  at Mercyhurst   1-5  10  15  28  .179  +20  9/26  13 
    Jan 26, 2018  RIT   4-1  27  .037  -21  6/12 
    Jan 27, 2018  RIT   3-1  27  .037  -5  6/23 
    Feb 09, 2018  at Robert Morris   0-1  36  .028  +5  3/6  10 
    Feb 10, 2018  at Robert Morris   0-5  14  37  .135  +19  6/12  16 
    Feb 16, 2018  SYRACUSE   1-0  31  .000  -5  2/4 
    Feb 17, 2018  SYRACUSE   4-5  14  37  .135  0   4/8 
    Feb 23, 2018  at Penn State   1-0  43  .000  -5  2/4 
    Feb 24, 2018  at Penn State   0-6  15  42  .143  +15  7/14  11 
    Mar 01, 2018  vs Penn State   1-2  21  .095  0   2/4 
    Opponent totals     92-61   31  92  152  244  1041  .088  +105  119/276  23  20  313 
    Lindenwood        31  61  101  162  620  .098  -114  126/260  13  10  516 

    OPPONENT PER-GAME 
    Games played: 31
    Shots per game: 33.58
    Goals per game: 2.97
    Assists per game: 4.90
    Points per game: 7.87

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 22, 2017  at Wisconsin   1-3  60:00  1.00  .889 
    Sep 23, 2017  at Wisconsin   0-4  60:00  0.50  .944 
    Sep 29, 2017  MINNESOTA STATE   1-4  60:00  0.67  24  .953 
    Sep 30, 2017  MINNESOTA STATE   2-2  65:00  0.98  34  .949 
    Oct 13, 2017  MERCYHURST   3-2  60:00  1.38  22  .933 
    Oct 14, 2017  MERCYHURST   1-6  60:00  1.32  14  .933 
    Oct 27, 2017  at RIT   3-4  60:00  1.55  28  .927 
    Oct 28, 2017  at RIT   6-0  60:00  2.10  17  .902 
    Nov 03, 2017  ROBERT MORRIS   0-6  60:00  1.87  20  .912 
    Nov 04, 2017  ROBERT MORRIS   2-4  60:00  1.88  20  .912 
    Nov 25, 2017  MINNESOTA   1-3  60:00  1.80  20  .915 
    Nov 26, 2017  MINNESOTA   3-4  60:50  1.90  15  .909 
    Dec 01, 2017  at Syracuse   1-4  60:00  1.83  14  .911 
    Dec 02, 2017  at Syracuse   2-0  60:00  1.84  16  .909 
    Dec 08, 2017  at Minnesota State   4-5  60:00  1.99  18  .903 
    Dec 09, 2017  at Minnesota State   4-1  60:00  2.11  13  .896 
    Jan 05, 2018  vs St. Lawrence   5-4  60:00  2.28  17  .888 
    Jan 06, 2018  vs St. Lawrence   2-3  62:25  2.26  23  .890 
    Jan 12, 2018  PENN STATE   1-3  60:00  2.19  20  .893 
    Jan 13, 2018  PENN STATE   4-1  60:00  2.28  17  .889 
    Jan 19, 2018  at Mercyhurst   0-3  60:00  2.18  .892 
    Jan 20, 2018  at Mercyhurst   1-5  60:00  2.12  13  .893 
    Jan 26, 2018  RIT   4-1  60:00  2.20  26  .891 
    Jan 27, 2018  RIT   3-1  60:00  2.24  20  .890 
    Feb 09, 2018  at Robert Morris   0-1  60:00  2.15  17  .894 
    Feb 10, 2018  at Robert Morris   0-5  60:00  2.07  20  .898 
    Feb 16, 2018  SYRACUSE   1-0  60:00  2.03  22  .900 
    Feb 17, 2018  SYRACUSE   4-5  60:00  2.10  21  .898 
    Feb 23, 2018  at Penn State   1-0  60:00  2.06  11  .898 
    Feb 24, 2018  at Penn State   0-6  60:00  1.99  15  .900 
    Mar 01, 2018  vs Penn State   1-2  60:00  1.96  16  .902 
    Opponent     92-92   31  1868:15  61  1.96  559  .902  20  10  13 
    Lindenwood        31  1868:15  92  1.96  949  .902  10  20  23 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 22, 2017  at Wisconsin   1/3  2/6  9/51  6-12  4-8  1-4  1-6 
    Sep 23, 2017  at Wisconsin   0/4  0/8  9/38  3-6  2-4  0-2  1-3 
    Sep 29, 2017  MINNESOTA STATE   1/4  1/5  25/27  4-8  3-6  0-3  0-4 
    Sep 30, 2017  MINNESOTA STATE   2/2  4/2  36/31  1-2  6-12  2-6  0-1 
    Oct 13, 2017  MERCYHURST   3/2  3/4  25/33  3-6  3-6  0-3  0-3 
    Oct 14, 2017  MERCYHURST   1/6  2/10  15/48  5-10  4-8  1-5  1-5 
    Oct 27, 2017  at RIT   3/4  6/7  31/19  4-8  5-10  1-4  0-3 
    Oct 28, 2017  at RIT   6/0  10/0  23/16  3-6  3-14  0-0  0-2 
    Nov 03, 2017  ROBERT MORRIS   0/6  0/10  20/29  6-12  3-6  0-3  3-6 
    Nov 04, 2017  ROBERT MORRIS   2/4  4/5  22/36  4-8  6-12  1-6  0-2 
    Nov 25, 2017  MINNESOTA   1/3  2/5  21/45  2-4  3-6  0-3  1-2 
    Nov 26, 2017  MINNESOTA   3/4  2/8  18/47  5-10  4-8  1-3  1-5 
    Dec 01, 2017  at Syracuse   1/4  2/6  15/27  4-8  4-8  0-2  0-3 
    Dec 02, 2017  at Syracuse   2/0  4/0  18/24  7-14  7-25  0-3  0-5 
    Dec 08, 2017  at Minnesota State   4/5  8/8  22/29  2-4  2-4  1-2  1-2 
    Dec 09, 2017  at Minnesota State   4/1  7/2  17/36  7-14  4-8  0-2  0-5 
    Jan 05, 2018  vs St. Lawrence   5/4  9/5  22/28  5-10  3-6  1-2  1-5 
    Jan 06, 2018  vs St. Lawrence   2/3  2/5  25/29  0-0  0-0  0-0  0-0 
    Jan 12, 2018  PENN STATE   1/3  2/3  21/31  1-2  2-4  0-2  1-1 
    Jan 13, 2018  PENN STATE   4/1  6/2  21/41  5-10  3-6  1-3  1-5 
    Jan 19, 2018  at Mercyhurst   0/3  0/5  9/47  5-10  1-2  0-1  2-5 
    Jan 20, 2018  at Mercyhurst   1/5  2/10  14/28  7-22  9-26  1-6  1-4 
    Jan 26, 2018  RIT   4/1  5/2  30/27  6-12  6-12  0-5  1-6 
    Jan 27, 2018  RIT   3/1  6/2  23/27  3-6  6-23  1-4  0-3 
    Feb 09, 2018  at Robert Morris   0/1  0/2  17/36  3-6  3-6  0-3  0-3 
    Feb 10, 2018  at Robert Morris   0/5  0/9  20/37  5-10  6-12  0-5  1-4 
    Feb 16, 2018  SYRACUSE   1/0  2/0  23/31  4-8  2-4  0-2  0-4 
    Feb 17, 2018  SYRACUSE   4/5  7/9  25/37  4-8  4-8  1-4  2-4 
    Feb 23, 2018  at Penn State   1/0  1/0  12/43  3-6  2-4  0-2  0-3 
    Feb 24, 2018  at Penn State   0/6  0/9  15/42  5-10  7-14  0-6  3-4 
    Mar 01, 2018  vs Penn State   1/2  2/3  17/21  4-8  2-4  0-2  1-4 
    Totals     61/92  101/152  620/1041  126-260  119-276  13-98  23-112 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lindenwood - TEAM GAME HIGHS 

    POINTS     16     at RIT (Oct 28, 2017) 
    GOALS        at RIT (Oct 28, 2017) 
    ASSISTS     10     at RIT (Oct 28, 2017) 
    SHOTS ON GOAL     36     vs Minnesota State (Sep 30, 2017) 
    SAVES     48     at Wisconsin (Sep 22, 2017) 
    PENALTIES        at Mercyhurst (Jan 20, 2018) 
            at Minnesota State (Dec 09, 2017) 
            at Syracuse (Dec 02, 2017) 
    PENALTY MINUTES     22     at Mercyhurst (Jan 20, 2018) 

     Opponent - GAME HIGHS 

    POINTS     16     vs Robert Morris (Nov 03, 2017) 
         16     vs Mercyhurst (Oct 14, 2017) 
    GOALS        at Penn State (Feb 24, 2018) 
            vs Robert Morris (Nov 03, 2017) 
            vs Mercyhurst (Oct 14, 2017) 
    ASSISTS     10     at Mercyhurst (Jan 20, 2018) 
         10     vs Robert Morris (Nov 03, 2017) 
         10     vs Mercyhurst (Oct 14, 2017) 
    SHOTS ON GOAL     51     at Wisconsin (Sep 22, 2017) 
    SAVES     34     vs Minnesota State (Sep 30, 2017) 
    PENALTIES        at Mercyhurst (Jan 20, 2018) 
    PENALTY MINUTES     26     at Mercyhurst (Jan 20, 2018) 

     Lindenwood - GAME LOWS 

    POINTS        at Wisconsin (Sep 23, 2017) 
            vs Robert Morris (Nov 03, 2017) 
            at Mercyhurst (Jan 19, 2018) 
            at Robert Morris (Feb 09, 2018) 
            at Robert Morris (Feb 10, 2018) 
            at Penn State (Feb 24, 2018) 
    GOALS        at Wisconsin (Sep 23, 2017) 
            vs Robert Morris (Nov 03, 2017) 
            at Mercyhurst (Jan 19, 2018) 
            at Robert Morris (Feb 09, 2018) 
            at Robert Morris (Feb 10, 2018) 
            at Penn State (Feb 24, 2018) 
    ASSISTS        at Wisconsin (Sep 23, 2017) 
            vs Robert Morris (Nov 03, 2017) 
            at Mercyhurst (Jan 19, 2018) 
            at Robert Morris (Feb 09, 2018) 
            at Robert Morris (Feb 10, 2018) 
            at Penn State (Feb 24, 2018) 
    SHOTS ON GOAL        at Wisconsin (Sep 22, 2017) 
            at Wisconsin (Sep 23, 2017) 
            at Mercyhurst (Jan 19, 2018) 
    SAVES     15     at RIT (Oct 27, 2017) 
    PENALTIES        vs St. Lawrence (Jan 06, 2018) 
    PENALTY MINUTES        vs St. Lawrence (Jan 06, 2018) 

     Opponent - GAME LOWS 

    POINTS        at RIT (Oct 28, 2017) 
            at Syracuse (Dec 02, 2017) 
            vs Syracuse (Feb 16, 2018) 
            at Penn State (Feb 23, 2018) 
    GOALS        at RIT (Oct 28, 2017) 
            at Syracuse (Dec 02, 2017) 
            vs Syracuse (Feb 16, 2018) 
            at Penn State (Feb 23, 2018) 
    ASSISTS        at RIT (Oct 28, 2017) 
            at Syracuse (Dec 02, 2017) 
            vs Syracuse (Feb 16, 2018) 
            at Penn State (Feb 23, 2018) 
    SHOTS ON GOAL     16     at RIT (Oct 28, 2017) 
    SAVES        at Wisconsin (Sep 22, 2017) 
    PENALTIES        vs St. Lawrence (Jan 06, 2018) 
    PENALTY MINUTES        vs St. Lawrence (Jan 06, 2018) 


     

    High/Low Analysis

     

     Lindenwood - INDIVIDUAL GAME HIGHS 

    POINTS.............         Gillanders,Britannia at Minnesota State (Dec 09, 2017) 
            Martin,Kirsten at Minnesota State (Dec 09, 2017) 
            Ganske,Courtney at RIT (Oct 28, 2017) 
            Girard,Taylor at RIT (Oct 28, 2017) 
    GOALS..............         Alt,Hannah vs Syracuse (Feb 17, 2018) 
            Marchant,Lillian vs RIT (Jan 27, 2018) 
            Burt,Sierra vs RIT (Jan 26, 2018) 
            Martin,Kirsten vs Penn State (Jan 13, 2018) 
            Martin,Kirsten at Minnesota State (Dec 09, 2017) 
            Girard,Taylor vs Minnesota (Nov 26, 2017) 
            Girard,Taylor vs Mercyhurst (Oct 13, 2017) 
    ASSISTS............         Ganske,Courtney at RIT (Oct 28, 2017) 
    SHOTS..............         Morris-Reade,Shannon vs RIT (Jan 26, 2018) 
            Girard,Taylor at RIT (Oct 27, 2017) 
    SAVES..............      48     deBruyn,Jolene at Wisconsin (Sep 22, 2017) 
    PENALTIES..........         Burt,Sierra at Penn State (Feb 24, 2018) 
            Gillanders,Britannia at Mercyhurst (Jan 20, 2018) 
    PENALTY MINUTES....      14     Gillanders,Britannia at Mercyhurst (Jan 20, 2018) 


     

    Game-by-Game Goals-Assists-Points

     

       2   4   7   9   11  12  13 
    Opponent  Date  Score  WL  MARTIN,KIR   HINDS,MARI   BURT,SIERR   PIMM,JORDY   NEAR,ERIN   LARSON,ALL   WAGNER,MEG  
    at Wisconsin  Sep 22  1-3  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Wisconsin  Sep 23  0-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Sep 29  1-4  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Sep 30  2-2  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
    MERCYHURST  Oct 13  3-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MERCYHURST  Oct 14  1-6  0-0-0  0-1-1  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at RIT  Oct 27  3-4  0-0-0  0-1-1  0-0-0  DNP  0-0-0  1-0-1  0-0-0 
    at RIT  Oct 28  6-0  0-0-0  1-0-1  0-2-2  DNP  1-0-1  0-0-0  0-0-0 
    ROBERT MORRIS  Nov 03  0-6  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  Nov 04  2-4  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-1-1  0-0-0 
    MINNESOTA  Nov 25  1-3  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    MINNESOTA  Nov 26  3-4  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at Syracuse  Dec 01  1-4  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Syracuse  Dec 02  2-0  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-0-0 
    at Minnesota State  Dec 08  4-5  1-0-1  0-1-1  0-1-1  0-0-0  0-0-0  0-1-1  0-0-0 
    at Minnesota State  Dec 09  4-1  2-1-3  0-0-0  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0 
    vs St. Lawrence  Jan 05  5-4  0-1-1  0-1-1  0-1-1  0-0-0  0-0-0  0-1-1  1-0-1 
    vs St. Lawrence  Jan 06  2-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-1-1 
    PENN STATE  Jan 12  1-3  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-1-1  0-0-0 
    PENN STATE  Jan 13  4-1  2-0-2  0-1-1  1-1-2  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Jan 19  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Jan 20  1-5  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    RIT  Jan 26  4-1  0-0-0  DNP  2-0-2  0-0-0  0-0-0  0-0-0  0-1-1 
    RIT  Jan 27  3-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Robert Morris  Feb 09  0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Robert Morris  Feb 10  0-5  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SYRACUSE  Feb 16  1-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0  0-0-0 
    SYRACUSE  Feb 17  4-5  0-0-0  DNP  0-0-0  0-0-0  1-0-1  0-1-1  0-2-2 
    at Penn State  Feb 23  1-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Penn State  Feb 24  0-6  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    vs Penn State  Mar 01  1-2  0-0-0  DNP  1-0-1  0-0-0  0-0-0  DNP  0-0-0 

       15  16  17  18  19  20  22 
    Opponent  Date  Score  WL  HARE,EMMA   PAISLEY,CI   GIRARD,TAY   MARCHANT,L   ALT,HANNAH   VON AULOCK   GANSKE,COU  
    at Wisconsin  Sep 22  1-3  0-0-0  0-0-0  1-0-1  0-0-0  0-0-0  0-0-0  0-1-1 
