Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2018 | at #24 Indianapolis | W | 11-7 | 1- 0- 0 | 0- 0- 0 | 121 | Ortell,Rachel (1-0) | Indianapolis, Ind. | |||
Feb 16, 2018 | #7 QUEENS | W | 13-4 | 2- 0- 0 | 0- 0- 0 | 100 | Ortell,Rachel (2-0) | St. Charles, Mo. | |||
Feb 23, 2018 | at Concordia-St. Paul | W | 19-7 | 3- 0- 0 | 0- 0- 0 | 293 | Ortell,Rachel (3-0) | St. Paul, Minn. | |||
Feb 25, 2018 | TIFFIN | W | 15-4 | 4- 0- 0 | 0- 0- 0 | 218 | Ortell,Rachel (4-0) | St. Charles, Mo. | |||
Mar 03, 2018 | NORTHERN MICHIGAN | W | 18-4 | 5- 0- 0 | 0- 0- 0 | 117 | Ortell,Rachel (5-0) | St. Charles, Mo. | |||
* | Mar 07, 2018 | FORT LEWIS | W | 16-5 | 6- 0- 0 | 1- 0- 0 | 75 | Ortell,Rachel (6-0) | St. Charles, Mo. | ||
* | Mar 11, 2018 | at CSU-Pueblo | W | 17-4 | 7- 0- 0 | 2- 0- 0 | 71 | Ortell,Rachel (7-0) | Pueblo, Colo. | ||
* | Mar 12, 2018 | at Adams State | W | 23-2 | 8- 0- 0 | 3- 0- 0 | 35 | Ortell,Rachel (8-0, 3-0 RMAC) | Alamosa, Colo. | ||
* | Mar 16, 2018 | COLORADO MESA | W | 17-9 | 9- 0- 0 | 4- 0- 0 | 114 | Ortell,Rachel (9-0) | St. Charles, Mo. | ||
* | Mar 18, 2018 | WESTMINSTER | W | 21-7 | 10- 0- 0 | 5- 0- 0 | 113 | Ortell,Rachel (10-0) | St. Charles, Mo. | ||
Mar 25, 2018 | at McKendree | W | 25-13 | 11- 0- 0 | 5- 0- 0 | 151 | Ortell,Rachel (11-0) | Lebanon, Ill. | |||
* | Mar 31, 2018 | ROCKHURST | W | 19-4 | 12- 0- 0 | 6- 0- 0 | 137 | Ortell,Rachel (12-0) | St. Charles, Mo. | ||
Apr 09, 2018 | #13 GRAND VALLEY STATE | W | 15-13 | 13- 0- 0 | 6- 0- 0 | 150 | Ortell,Rachel (13-0) | St. Charles, Mo. | |||
* | Apr 13, 2018 | at UCCS | W | 21-3 | 14- 0- 0 | 7- 0- 0 | 37 | Ortell,Rachel | Colorado Springs, Co | ||
* | Apr 15, 2018 | at #12 Regis | W | 16-12 | 15- 0- 0 | 8- 0- 0 | 221 | Ortell,Rachel (14-0) | Denver, Colo. | ||
Apr 25, 2018 | at #7 LIU Post | W | 14-10 | 16- 0- 0 | 8- 0- 0 | 234 | Ortell,Rachel (16-0) | Brookville, N.Y. | |||
* | Apr 28, 2018 | at Okla. Baptist | W | 25-1 | 17- 0- 0 | 9- 0- 0 | 91 | Ortell,Rachel (17-0) | Shawnee, Okla. | ||
May 04, 2018 | vs Fort Lewis | W | 18-8 | 18- 0- 0 | 9- 0- 0 | 35 | Ortell,Rachel (18-0) | Denver, Colo. | |||
May 06, 2018 | #9 REGIS | W | 19-14 | 19- 0- 0 | 9- 0- 0 | 138 | Ortell,Rachel (19-0) | Denver, Colo. | |||
May 12, 2018 | #11 REGIS | 14-15 | L | O2 | 19- 1- 0 | 9- 0- 0 | 317 | Ortell,Rachel (19-1) | St. Charles, Mo. |
Team Record | W-L-T |
Overall | 19-1 |
Conference | 9-0 |
Home | 9-1 |
Away | 9-0 |
Neutral | 1-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 20 | 2768 | 138 |
Home | 10 | 1479 | 148 |
Away | 9 | 1254 | 139 |
Neutral | 1 | 35 | 35 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | at Indianapolis | 11-7 | 11 | 6 | 17 | 30 | .367 | 23 | .767 | 1 | 1 | 5 | 20 | 8 | 10 | 12 |
Feb 16, 2018 | QUEENS | 13-4 | 13 | 7 | 20 | 48 | .271 | 26 | .542 | 1 | 1 | 6 | 29 | 13 | 23 | 13 |
Feb 23, 2018 | at Concordia-St. Paul | 19-7 | 19 | 14 | 33 | 38 | .500 | 31 | .816 | 1 | 3 | 5 | 19 | 22 | 16 | 7 |
Feb 25, 2018 | TIFFIN | 15-4 | 15 | 6 | 21 | 41 | .366 | 28 | .683 | 1 | 4 | 5 | 21 | 14 | 15 | 10 |
Mar 03, 2018 | NORTHERN MICHIGAN | 18-4 | 18 | 9 | 27 | 47 | .383 | 33 | .702 | 1 | 3 | 5 | 27 | 16 | 12 | 14 |
Mar 07, 2018 | FORT LEWIS | 16-5 | 16 | 9 | 25 | 31 | .516 | 26 | .839 | 1 | 1 | 2 | 22 | 15 | 22 | 15 |
Mar 11, 2018 | at CSU-Pueblo | 17-4 | 17 | 8 | 25 | 36 | .472 | 30 | .833 | 1 | 5 | 7 | 25 | 16 | 20 | 12 |
Mar 12, 2018 | at Adams State | 23-2 | 23 | 16 | 39 | 36 | .639 | 31 | .861 | 1 | 1 | 2 | 15 | 19 | 8 | 5 |
Mar 16, 2018 | COLORADO MESA | 17-9 | 17 | 6 | 23 | 38 | .447 | 29 | .763 | 1 | 3 | 6 | 29 | 15 | 20 | 21 |
Mar 18, 2018 | WESTMINSTER | 21-7 | 21 | 11 | 32 | 42 | .500 | 39 | .929 | 1 | 4 | 7 | 30 | 20 | 14 | 14 |
Mar 25, 2018 | at McKendree | 25-13 | 25 | 16 | 41 | 45 | .556 | 39 | .867 | 1 | 2 | 4 | 18 | 29 | 15 | 11 |
Mar 31, 2018 | ROCKHURST | 19-4 | 19 | 11 | 30 | 41 | .463 | 29 | .707 | 1 | 1 | 6 | 21 | 16 | 13 | 13 |
Apr 09, 2018 | GRAND VALLEY STATE | 15-13 | 15 | 7 | 22 | 37 | .405 | 34 | .919 | 1 | 1 | 2 | 17 | 15 | 10 | 4 |
Apr 13, 2018 | at UCCS | 21-3 | 21 | 8 | 29 | 31 | .677 | 29 | .935 | 1 | 1 | 4 | 12 | 15 | 8 | 4 |
Apr 15, 2018 | at Regis | 16-12 | 16 | 7 | 23 | 38 | .421 | 31 | .816 | 1 | 2 | 6 | 21 | 21 | 19 | 10 |
Apr 25, 2018 | at LIU Post | 14-10 | 14 | 4 | 18 | 31 | .452 | 23 | .742 | 1 | 2 | 3 | 13 | 9 | 7 | 7 |
Apr 28, 2018 | at Okla. Baptist | 25-1 | 25 | 10 | 35 | 38 | .658 | 34 | .895 | 1 | 6 | 10 | 31 | 16 | 15 | 24 |
May 04, 2018 | vs Fort Lewis | 18-8 | 18 | 6 | 24 | 31 | .581 | 24 | .774 | 1 | 4 | 7 | 24 | 14 | 14 | 10 |
May 06, 2018 | REGIS | 19-14 | 19 | 8 | 27 | 41 | .463 | 32 | .780 | 1 | 2 | 7 | 29 | 17 | 14 | 7 |
May 12, 2018 | REGIS | 14-15 | 14 | 5 | 19 | 45 | .311 | 30 | .667 | 0 | 2 | 6 | 23 | 21 | 14 | 9 |
Lindenwood | 356-146 | 356 | 174 | 530 | 765 | .465 | 601 | .786 | 19 | 49 | 105 | 446 | 331 | 289 | 222 | |
Opponent | 146 | 47 | 193 | 406 | .360 | 278 | .685 | 1 | 34 | 100 | 317 | 204 | 385 | 134 |
TEAM PER-GAME |
Games played: 20 Shots per game: 38.25 Goals per game: 17.80 Assists per game: 8.70 Points per game: 26.50 Faceoff W-L pct: 0.000 Clear pct.: 0.855 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | at Indianapolis | 11-7 | 60:00 | 7 | 7.00 | 7 | .500 | 1 | 0 | 0 | 26 |
Feb 16, 2018 | QUEENS | 13-4 | 60:00 | 4 | 5.50 | 6 | .600 | 1 | 0 | 0 | 10 |
Feb 23, 2018 | at Concordia-St. Paul | 19-7 | 60:00 | 7 | 6.00 | 5 | .417 | 1 | 0 | 0 | 20 |
Feb 25, 2018 | TIFFIN | 15-4 | 60:00 | 4 | 5.50 | 7 | .636 | 1 | 0 | 0 | 22 |
Mar 03, 2018 | NORTHERN MICHIGAN | 18-4 | 60:00 | 4 | 5.20 | 2 | .333 | 1 | 0 | 0 | 11 |
Mar 07, 2018 | FORT LEWIS | 16-5 | 60:00 | 5 | 5.17 | 7 | .583 | 1 | 0 | 0 | 20 |
Mar 11, 2018 | at CSU-Pueblo | 17-4 | 60:00 | 4 | 5.00 | 7 | .636 | 1 | 0 | 0 | 18 |
Mar 12, 2018 | at Adams State | 23-2 | 59:14 | 2 | 4.63 | 4 | .667 | 1 | 0 | 0 | 9 |
Mar 16, 2018 | COLORADO MESA | 17-9 | 60:00 | 9 | 5.12 | 5 | .357 | 1 | 0 | 0 | 19 |
Mar 18, 2018 | WESTMINSTER | 21-7 | 60:00 | 7 | 5.31 | 3 | .300 | 1 | 0 | 0 | 14 |
Mar 25, 2018 | at McKendree | 25-13 | 60:00 | 13 | 6.01 | 4 | .235 | 1 | 0 | 0 | 23 |
Mar 31, 2018 | ROCKHURST | 19-4 | 60:00 | 4 | 5.84 | 3 | .429 | 1 | 0 | 0 | 10 |
Apr 09, 2018 | GRAND VALLEY STATE | 15-13 | 60:00 | 13 | 6.39 | 8 | .381 | 1 | 0 | 0 | 33 |
Apr 13, 2018 | at UCCS | 21-3 | 48:08 | 3 | 6.24 | 3 | .500 | 1 | 0 | 0 | 13 |
Apr 15, 2018 | at Regis | 16-12 | 60:00 | 12 | 6.63 | 14 | .538 | 1 | 0 | 0 | 33 |
Apr 25, 2018 | at LIU Post | 14-10 | 60:00 | 10 | 6.84 | 6 | .375 | 1 | 0 | 0 | 19 |
Apr 28, 2018 | at Okla. Baptist | 25-1 | 60:00 | 1 | 6.49 | 9 | .900 | 1 | 0 | 0 | 15 |
May 04, 2018 | vs Fort Lewis | 18-8 | 60:00 | 8 | 6.58 | 9 | .529 | 1 | 0 | 0 | 18 |
May 06, 2018 | REGIS | 19-14 | 60:00 | 14 | 6.97 | 11 | .440 | 1 | 0 | 0 | 37 |
May 12, 2018 | REGIS | 14-15 | 63:59 | 15 | 7.35 | 12 | .444 | 0 | 1 | 0 | 36 |
Totals | 356-146 | 1191:21 | 146 | 7.35 | 132 | .475 | 19 | 1 | 0 | 406 | |
Opponent | 1191:21 | 356 | 7.35 | 245 | .408 | 1 | 19 | 0 | 765 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | at Indianapolis | 11-7 | 7 | 0 | 7 | 26 | .269 | 14 | .538 | 0 | 2 | 10 | 12 | 12 | 18 | 3 |
Feb 16, 2018 | QUEENS | 13-4 | 4 | 2 | 6 | 10 | .400 | 10 | 1.000 | 0 | 1 | 2 | 18 | 6 | 25 | 9 |
Feb 23, 2018 | at Concordia-St. Paul | 19-7 | 7 | 5 | 12 | 20 | .350 | 12 | .600 | 0 | 0 | 3 | 21 | 6 | 21 | 6 |
Feb 25, 2018 | TIFFIN | 15-4 | 4 | 2 | 6 | 22 | .182 | 11 | .500 | 0 | 1 | 8 | 17 | 7 | 19 | 10 |
Mar 03, 2018 | NORTHERN MICHIGAN | 18-4 | 4 | 1 | 5 | 11 | .364 | 6 | .545 | 0 | 0 | 1 | 15 | 6 | 24 | 6 |
Mar 07, 2018 | FORT LEWIS | 16-5 | 5 | 3 | 8 | 20 | .250 | 12 | .600 | 0 | 1 | 2 | 20 | 7 | 25 | 9 |
Mar 11, 2018 | at CSU-Pueblo | 17-4 | 4 | 0 | 4 | 18 | .222 | 11 | .611 | 0 | 3 | 9 | 20 | 7 | 22 | 5 |
Mar 12, 2018 | at Adams State | 23-2 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 2 | 13 | 7 | 15 | 2 |
Mar 16, 2018 | COLORADO MESA | 17-9 | 9 | 4 | 13 | 19 | .474 | 14 | .737 | 0 | 1 | 2 | 15 | 13 | 31 | 8 |
Mar 18, 2018 | WESTMINSTER | 21-7 | 7 | 2 | 9 | 14 | .500 | 10 | .714 | 0 | 2 | 5 | 14 | 10 | 26 | 3 |
Mar 25, 2018 | at McKendree | 25-13 | 13 | 6 | 19 | 23 | .565 | 17 | .739 | 0 | 2 | 3 | 23 | 11 | 18 | 5 |
Mar 31, 2018 | ROCKHURST | 19-4 | 4 | 3 | 7 | 10 | .400 | 7 | .700 | 0 | 0 | 1 | 10 | 8 | 21 | 4 |
Apr 09, 2018 | GRAND VALLEY STATE | 15-13 | 13 | 3 | 16 | 33 | .394 | 21 | .636 | 0 | 3 | 4 | 17 | 15 | 16 | 3 |
Apr 13, 2018 | at UCCS | 21-3 | 3 | 1 | 4 | 13 | .231 | 6 | .462 | 0 | 2 | 4 | 6 | 9 | 13 | 5 |
Apr 15, 2018 | at Regis | 16-12 | 12 | 4 | 16 | 33 | .364 | 26 | .788 | 0 | 4 | 10 | 25 | 9 | 16 | 16 |
Apr 25, 2018 | at LIU Post | 14-10 | 10 | 3 | 13 | 19 | .526 | 16 | .842 | 0 | 3 | 7 | 7 | 16 | 13 | 3 |
Apr 28, 2018 | at Okla. Baptist | 25-1 | 1 | 1 | 2 | 15 | .067 | 10 | .667 | 0 | 0 | 7 | 16 | 12 | 24 | 15 |
May 04, 2018 | vs Fort Lewis | 18-8 | 8 | 1 | 9 | 18 | .444 | 17 | .944 | 0 | 1 | 3 | 11 | 14 | 16 | 5 |
May 06, 2018 | REGIS | 19-14 | 14 | 3 | 17 | 37 | .378 | 25 | .676 | 0 | 5 | 12 | 17 | 18 | 10 | 8 |
May 12, 2018 | REGIS | 14-15 | 15 | 3 | 18 | 36 | .417 | 27 | .750 | 1 | 3 | 5 | 20 | 11 | 12 | 9 |
Opponent | 146-356 | 146 | 47 | 193 | 406 | .360 | 278 | .685 | 1 | 34 | 100 | 317 | 204 | 385 | 134 | |
Lindenwood | 356 | 174 | 530 | 765 | .465 | 601 | .786 | 19 | 49 | 105 | 446 | 331 | 289 | 222 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 20.30 Goals per game: 7.30 Assists per game: 2.35 Points per game: 9.65 Faceoff W-L pct: 0.000 Clear pct.: 0.855 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2018 | at Indianapolis | 11-7 | 60:00 | 11 | 11.00 | 12 | .522 | 0 | 1 | 0 | 30 |
Feb 16, 2018 | QUEENS | 13-4 | 60:00 | 13 | 12.00 | 13 | .500 | 0 | 1 | 0 | 48 |
Feb 23, 2018 | at Concordia-St. Paul | 19-7 | 60:00 | 19 | 14.33 | 12 | .387 | 0 | 1 | 0 | 38 |
Feb 25, 2018 | TIFFIN | 15-4 | 60:00 | 15 | 14.50 | 13 | .464 | 0 | 1 | 0 | 41 |
Mar 03, 2018 | NORTHERN MICHIGAN | 18-4 | 60:00 | 18 | 15.20 | 15 | .455 | 0 | 1 | 0 | 47 |
Mar 07, 2018 | FORT LEWIS | 16-5 | 60:00 | 16 | 15.33 | 10 | .385 | 0 | 1 | 0 | 31 |
Mar 11, 2018 | at CSU-Pueblo | 17-4 | 60:00 | 17 | 15.57 | 13 | .433 | 0 | 1 | 0 | 36 |
Mar 12, 2018 | at Adams State | 23-2 | 59:14 | 23 | 16.53 | 8 | .258 | 0 | 1 | 0 | 36 |
Mar 16, 2018 | COLORADO MESA | 17-9 | 60:00 | 17 | 16.58 | 12 | .414 | 0 | 1 | 0 | 38 |
Mar 18, 2018 | WESTMINSTER | 21-7 | 60:00 | 21 | 17.02 | 18 | .462 | 0 | 1 | 0 | 42 |
Mar 25, 2018 | at McKendree | 25-13 | 60:00 | 25 | 17.75 | 14 | .359 | 0 | 1 | 0 | 45 |
Mar 31, 2018 | ROCKHURST | 19-4 | 60:00 | 19 | 17.85 | 10 | .345 | 0 | 1 | 0 | 41 |
Apr 09, 2018 | GRAND VALLEY STATE | 15-13 | 60:00 | 15 | 17.63 | 19 | .559 | 0 | 1 | 0 | 37 |
Apr 13, 2018 | at UCCS | 21-3 | 48:08 | 21 | 18.13 | 8 | .276 | 0 | 1 | 0 | 31 |
Apr 15, 2018 | at Regis | 16-12 | 60:00 | 16 | 17.99 | 15 | .484 | 0 | 1 | 0 | 38 |
Apr 25, 2018 | at LIU Post | 14-10 | 60:00 | 14 | 17.73 | 9 | .391 | 0 | 1 | 0 | 31 |
Apr 28, 2018 | at Okla. Baptist | 25-1 | 60:00 | 25 | 18.17 | 9 | .265 | 0 | 1 | 0 | 38 |
May 04, 2018 | vs Fort Lewis | 18-8 | 60:00 | 18 | 18.16 | 6 | .250 | 0 | 1 | 0 | 31 |
May 06, 2018 | REGIS | 19-14 | 60:00 | 19 | 18.20 | 13 | .406 | 0 | 1 | 0 | 41 |
May 12, 2018 | REGIS | 14-15 | 63:59 | 14 | 17.93 | 16 | .533 | 1 | 0 | 0 | 45 |
Opponent | 146-356 | 1191:21 | 356 | 17.93 | 245 | .408 | 1 | 19 | 0 | 765 | |
Lindenwood | 1191:21 | 146 | 17.93 | 132 | .475 | 19 | 1 | 0 | 406 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 10, 2018 | at Indianapolis | 11-7 | 11/7 | 6/0 | 30/26 | 23/14 | 20/12 | 10/18 | 0/0 | 18-18/14-20 |
Feb 16, 2018 | QUEENS | 13-4 | 13/4 | 7/2 | 48/10 | 26/10 | 29/18 | 23/25 | 0/0 | 14-18/15-21 |
Feb 23, 2018 | at Concordia-St. Paul | 19-7 | 19/7 | 14/5 | 38/20 | 31/12 | 19/21 | 16/21 | 0/0 | 15-16/14-17 |
Feb 25, 2018 | TIFFIN | 15-4 | 15/4 | 6/2 | 41/22 | 28/11 | 21/17 | 15/19 | 0/0 | 13-14/14-22 |
Mar 03, 2018 | NORTHERN MICHIGAN | 18-4 | 18/4 | 9/1 | 47/11 | 33/6 | 27/15 | 12/24 | 0/0 | 10-12/10-20 |
Mar 07, 2018 | FORT LEWIS | 16-5 | 16/5 | 9/3 | 31/20 | 26/12 | 22/20 | 22/25 | 0/0 | 22-24/17-26 |
Mar 11, 2018 | at CSU-Pueblo | 17-4 | 17/4 | 8/0 | 36/18 | 30/11 | 25/20 | 20/22 | 0/0 | 20-22/15-23 |
Mar 12, 2018 | at Adams State | 23-2 | 23/2 | 16/0 | 36/9 | 31/6 | 15/13 | 8/15 | 0/0 | 14-16/6-16 |
Mar 16, 2018 | COLORADO MESA | 17-9 | 17/9 | 6/4 | 38/19 | 29/14 | 29/15 | 20/31 | 0/0 | 15-22/17-26 |
Mar 18, 2018 | WESTMINSTER | 21-7 | 21/7 | 11/2 | 42/14 | 39/10 | 30/14 | 14/26 | 0/0 | 11-13/11-22 |
Mar 25, 2018 | at McKendree | 25-13 | 25/13 | 16/6 | 45/23 | 39/17 | 18/23 | 15/18 | 0/0 | 14-16/16-17 |
Mar 31, 2018 | ROCKHURST | 19-4 | 19/4 | 11/3 | 41/10 | 29/7 | 21/10 | 13/21 | 0/0 | 14-17/13-20 |
Apr 09, 2018 | GRAND VALLEY STATE | 15-13 | 15/13 | 7/3 | 37/33 | 34/21 | 17/17 | 10/16 | 0/0 | 17-19/11-19 |
Apr 13, 2018 | at UCCS | 21-3 | 21/3 | 8/1 | 31/13 | 29/6 | 12/6 | 8/13 | 0/0 | 12-13/6-11 |
Apr 15, 2018 | at Regis | 16-12 | 16/12 | 7/4 | 38/33 | 31/26 | 21/25 | 19/16 | 0/0 | 15-19/18-21 |
Apr 25, 2018 | at LIU Post | 14-10 | 14/10 | 4/3 | 31/19 | 23/16 | 13/7 | 7/13 | 0/0 | 15-16/10-11 |
Apr 28, 2018 | at Okla. Baptist | 25-1 | 25/1 | 10/1 | 38/15 | 34/10 | 31/16 | 15/24 | 0/0 | 13-17/9-19 |
May 04, 2018 | vs Fort Lewis | 18-8 | 18/8 | 6/1 | 31/18 | 24/17 | 24/11 | 14/16 | 0/0 | 13-14/9-12 |
May 06, 2018 | REGIS | 19-14 | 19/14 | 8/3 | 41/37 | 32/25 | 29/17 | 14/10 | 0/0 | 14-16/13-16 |
May 12, 2018 | REGIS | 14-15 | 14/15 | 5/3 | 45/36 | 30/27 | 23/20 | 14/12 | 0/0 | 11-17/19-21 |
Totals | 356-146 | 356/146 | 174/47 | 765/406 | 601/278 | 446/317 | 289/385 | 0/0 | 290-339/257-380 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 41 | at McKendree (Mar 25) | ||
39 | at Adams State (Mar 12) | |||
GOALS | 25 | at Okla. Baptist (Apr 28) | ||
25 | at McKendree (Mar 25) | |||
ASSISTS | 16 | at McKendree (Mar 25) | ||
16 | at Adams State (Mar 12) | |||
SHOTS | 48 | vs Queens (Feb 16) | ||
47 | vs Northern Michigan (Mar 03) | |||
SHOT PERCENT | .677 | 21-31 | at UCCS (Apr 13) | |
.658 | 25-38 | at Okla. Baptist (Apr 28) | ||
SHOTS ON GOAL | 39 | at McKendree (Mar 25) | ||
39 | vs Westminster (Mar 18) | |||
ON GOAL PERCENT | .935 | 29-31 | at UCCS (Apr 13) | |
.929 | 39-42 | vs Westminster (Mar 18) | ||
SAVES | 14 | at Regis (Apr 15) | ||
12 | vs Regis (May 12) | |||
GROUND BALLS | 31 | at Okla. Baptist (Apr 28) | ||
30 | vs Westminster (Mar 18) | |||
TURNOVERS | 23 | vs Queens (Feb 16) | ||
22 | vs Fort Lewis (Mar 07) | |||
CAUSED TURNOVERS | 24 | at Okla. Baptist (Apr 28) | ||
21 | vs Colorado Mesa (Mar 16) |
Opponent - GAME HIGHS |
POINTS | 19 | at McKendree (Mar 25) | ||
18 | vs Regis (May 12) | |||
GOALS | 15 | vs Regis (May 12) | ||
14 | vs Regis (May 06) | |||
ASSISTS | 6 | at McKendree (Mar 25) | ||
5 | at Concordia-St. Paul (Feb 23) | |||
SHOTS | 37 | vs Regis (May 06) | ||
36 | vs Regis (May 12) | |||
SHOT PERCENT | .565 | 13-23 | at McKendree (Mar 25) | |
.526 | 10-19 | at LIU Post (Apr 25) | ||
SHOTS ON GOAL | 27 | vs Regis (May 12) | ||
26 | at Regis (Apr 15) | |||
ON GOAL PERCENT | 1.000 | 10-10 | vs Queens (Feb 16) | |
.944 | 17-18 | vs Fort Lewis (May 04) | ||
SAVES | 19 | vs Grand Valley State (Apr 09) | ||
18 | vs Westminster (Mar 18) | |||
GROUND BALLS | 25 | at Regis (Apr 15) | ||
23 | at McKendree (Mar 25) | |||
TURNOVERS | 31 | vs Colorado Mesa (Mar 16) | ||
26 | vs Westminster (Mar 18) | |||
CAUSED TURNOVERS | 16 | at Regis (Apr 15) | ||
15 | at Okla. Baptist (Apr 28) |
Lindenwood - GAME LOWS |
POINTS | 17 | at Indianapolis (Feb 10) | ||
18 | at LIU Post (Apr 25) | |||
GOALS | 11 | at Indianapolis (Feb 10) | ||
13 | vs Queens (Feb 16) | |||
ASSISTS | 4 | at LIU Post (Apr 25) | ||
5 | vs Regis (May 12) | |||
SHOTS | 30 | at Indianapolis (Feb 10) | ||
31 | vs Fort Lewis (Mar 07) | |||
31 | at UCCS (Apr 13) | |||
31 | at LIU Post (Apr 25) | |||
31 | vs Fort Lewis (May 04) | |||
SHOTS ON GOAL | 23 | at Indianapolis (Feb 10) | ||
23 | at LIU Post (Apr 25) | |||
SAVES | 2 | vs Northern Michigan (Mar 03) | ||
3 | vs Westminster (Mar 18) | |||
3 | vs Rockhurst (Mar 31) | |||
3 | at UCCS (Apr 13) | |||
GROUND BALLS | 12 | at UCCS (Apr 13) | ||
13 | at LIU Post (Apr 25) | |||
TURNOVERS | 7 | at LIU Post (Apr 25) | ||
8 | at Adams State (Mar 12) | |||
8 | at UCCS (Apr 13) | |||
CAUSED TURNOVERS | 4 | vs Grand Valley State (Apr 09) | ||
4 | at UCCS (Apr 13) |
Opponent - GAME LOWS |
POINTS | 2 | at Adams State (Mar 12) | ||
2 | at Okla. Baptist (Apr 28) | |||
GOALS | 1 | at Okla. Baptist (Apr 28) | ||
2 | at Adams State (Mar 12) | |||
ASSISTS | 0 | at Indianapolis (Feb 10) | ||
0 | at CSU-Pueblo (Mar 11) | |||
0 | at Adams State (Mar 12) | |||
SHOTS | 9 | at Adams State (Mar 12) | ||
10 | vs Queens (Feb 16) | |||
10 | vs Rockhurst (Mar 31) | |||
SHOTS ON GOAL | 6 | vs Northern Michigan (Mar 03) | ||
6 | at Adams State (Mar 12) | |||
6 | at UCCS (Apr 13) | |||
SAVES | 6 | vs Fort Lewis (May 04) | ||
8 | at Adams State (Mar 12) | |||
8 | at UCCS (Apr 13) | |||
GROUND BALLS | 6 | at UCCS (Apr 13) | ||
7 | at LIU Post (Apr 25) | |||
TURNOVERS | 10 | vs Regis (May 06) | ||
12 | vs Regis (May 12) | |||
CAUSED TURNOVERS | 2 | at Adams State (Mar 12) | ||
3 | at Indianapolis (Feb 10) | |||
3 | vs Westminster (Mar 18) | |||
3 | vs Grand Valley State (Apr 09) | |||
3 | at LIU Post (Apr 25) |
Player High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Hurley,Allison at McKendree (Mar 25) | |||
9 | Doughty,Hannah at McKendree (Mar 25) | ||||
GOALS.............. | 7 | Hurley,Allison at McKendree (Mar 25) | |||
6 | Doughty,Hannah vs Westminster (Mar 18) | ||||
6 | Stucklen,Cassie at Adams State (Mar 12) | ||||
ASSISTS............ | 5 | Doughty,Hannah at McKendree (Mar 25) | |||
5 | Hurley,Allison at Concordia-St. Paul (Feb 23) | ||||
SHOTS.............. | 11 | Hurley,Allison at Regis (Apr 15) | |||
10 | Hurley,Allison at McKendree (Mar 25) | ||||
10 | Stucklen,Cassie vs Northern Michigan (Mar 03) | ||||
10 | Stucklen,Cassie vs Queens (Feb 16) | ||||
10 | Buelow,Sophie at Indianapolis (Feb 10) | ||||
SHOTS ON GOAL...... | 9 | Hurley,Allison at McKendree (Mar 25) | |||
9 | Buelow,Sophie at McKendree (Mar 25) | ||||
9 | Stucklen,Cassie vs Northern Michigan (Mar 03) | ||||
SAVES.............. | 14 | Ortell,Rachel at Regis (Apr 15) | |||
12 | Ortell,Rachel vs Regis (May 12) | ||||
GROUND BALLS....... | 6 | Modl,Shannon vs Colorado Mesa (Mar 16) | |||
5 | Larson,Remi at Okla. Baptist (Apr 28) | ||||
5 | Reader,Morgan at Regis (Apr 15) | ||||
5 | Ortell,Rachel at Regis (Apr 15) | ||||
5 | Fedorowski,Carly at McKendree (Mar 25) | ||||
5 | Modl,Shannon at CSU-Pueblo (Mar 11) | ||||
