|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2018 | at Ill.-Springfield | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 115 | - | ||
Sep 03, 2018 | MARYVILLE | 1-3 | L | 0-1-1 | 0-0-0 | 337 | Weller,Morgan (White,Alaina) | |||
Sep 07, 2018 | DRURY | W | 4-0 | 1-1-1 | 0-0-0 | 129 | Weller,Morgan (Richter,Katie;White,Alaina) | |||
Weller,Morgan (Bologna,Bailey) | ||||||||||
Richter,Katie (Weller,Morgan) | ||||||||||
Schneider,Emily (Miller,Maggie) | ||||||||||
Sep 09, 2018 | MISSOURI S&T | W | 1-0 | 2-1-1 | 0-0-0 | 208 | Callipari,Olivia (Weller,Morgan) | |||
Sep 14, 2018 | MISSOURI WESTERN | 1-3 | L | 2-2-1 | 0-0-0 | 135 | Callipari,Olivia (Wipke,Jordan;Weller,Morgan) | |||
Sep 16, 2018 | #1 CENTRAL MISSOURI | 0-3 | L | 2-3-1 | 0-0-0 | 124 | - | |||
Sep 21, 2018 | at Northwest Missouri | W | 2-0 | 3-3-1 | 0-0-0 | 125 | Gregory,Sami (unassisted) | |||
Wipke,Jordan (penalty kick) | ||||||||||
* | Sep 23, 2018 | at Missouri Western | W | 1-0 | 4-3-1 | 1-0-0 | 202 | Juhlin,Katie (Wipke,Jordan) | ||
* | Sep 28, 2018 | MISSOURI SOUTHERN | 0-1 | L | 4-4-1 | 1-1-0 | 169 | - | ||
* | Sep 30, 2018 | SOUTHWEST BAPTIST | W | 3-1 | 5-4-1 | 2-1-0 | 208 | Weller,Morgan (Gregory,Sami) | ||
Miller,Maggie (Linderer,Sam) | ||||||||||
Wipke,Jordan (penalty kick) | ||||||||||
* | Oct 05, 2018 | at #16 Central Oklahoma | 0-7 | L | 5-5-1 | 2-2-0 | 209 | - | ||
* | Oct 07, 2018 | at Northeastern St. | 2-2 | T | O2 | 5-5-2 | 2-2-1 | 159 | Weller,Morgan (Callipari,Olivia) | |
Richter,Katie (Schneider,Emily) | ||||||||||
* | Oct 12, 2018 | NEBRASKA-KEARNEY | W | 2-1 | 6-5-2 | 3-2-1 | 103 | Gregory,Sami (Miller,Maggie;Richter,Katie) | ||
Jowers,Emily (Weller,Morgan) | ||||||||||
* | Oct 14, 2018 | FORT HAYS STATE | 0-3 | L | 6-6-2 | 3-3-1 | 148 | - | ||
* | Oct 19, 2018 | at Emporia State | 0-1 | L | 6-7-2 | 3-4-1 | 93 | - | ||
* | Oct 21, 2018 | at Washburn | 0-1 | L | 6-8-2 | 3-5-1 | 156 | - | ||
* | Oct 26, 2018 | at Central Missouri | 2-3 | L | 6-9-2 | 3-6-1 | 124 | Gregory,Sami (unassisted) | ||
Richter,Katie (Gregory,Sami) | ||||||||||
* | Oct 28, 2018 | NORTHWEST MISSOURI | W | 1-0 | O2 | 7-9-2 | 4-6-1 | 244 | Jowers,Emily (Barria,Marissa) | |
Oct 31, 2018 | at Central Missouri | 0-4 | L | 7-10-2 | 4-6-1 | 50 | - |
Team Record | W-L-T |
Overall | 7-10-2 |
Conference | 4-6-1 |
Home | 5-5 |
Away | 2-5-2 |
Neutral | 0-0 |
Overtime | 1-0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 3038 | 160 |
Home | 10 | 1805 | 180 |
Away | 9 | 1233 | 137 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 01, 2018 | at Ill.-Springfield | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 1210 |
Sep 03, 2018 | MARYVILLE | 1-3 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 996 |
Sep 07, 2018 | DRURY | 4-0 | 4 | 5 | 13 | 21 | .190 | 10 | .476 | 0-0 | 1 | 0-0 | 991 |
Sep 09, 2018 | MISSOURI S&T | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 991 |
Sep 14, 2018 | MISSOURI WESTERN | 1-3 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 991 |
Sep 16, 2018 | CENTRAL MISSOURI | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 991 |
Sep 21, 2018 | at Northwest Missouri | 2-0 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 0-0 | 1 | 1-1 | 989 |
Sep 23, 2018 | at Missouri Western | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 | 989 |
Sep 28, 2018 | MISSOURI SOUTHERN | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 990 |
Sep 30, 2018 | SOUTHWEST BAPTIST | 3-1 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 1-0 | 1 | 1-1 | 984 |
Oct 05, 2018 | at Central Oklahoma | 0-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 965 |
Oct 07, 2018 | at Northeastern St. | 2-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 2-0 | 0 | 0-0 | 1161 |
Oct 12, 2018 | NEBRASKA-KEARNEY | 2-1 | 2 | 3 | 7 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0-0 | 992 |
Oct 14, 2018 | FORT HAYS STATE | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
Oct 19, 2018 | at Emporia State | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 991 |
Oct 21, 2018 | at Washburn | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 964 |
Oct 26, 2018 | at Central Missouri | 2-3 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 981 |
Oct 28, 2018 | NORTHWEST MISSOURI | 1-0 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1-0 | 1 | 0-0 | 1210 |
Oct 31, 2018 | at Central Missouri | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
Lindenwood | 20-33 | 20 | 19 | 59 | 179 | .112 | 89 | .497 | 9-0 | 7 | 2-2 | 19367 | |
Opponent | 33 | 21 | 87 | 269 | .123 | 140 | .520 | 8-2 | 10 | 0-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.42 Goals per game: 1.05 Assists per game: 1.00 Points per game: 3.11 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 01, 2018 | at Ill.-Springfield | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 16 |
Sep 03, 2018 | MARYVILLE | 1-3 | 90:00 | 3 | 1.35 | 2 | .400 | 0 | 1 | 0 | - | 11 |
Sep 07, 2018 | DRURY | 4-0 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
Sep 09, 2018 | MISSOURI S&T | 1-0 | 90:00 | 0 | 0.71 | 7 | 1.000 | 1 | 0 | 0 | 1 | 18 |
Sep 14, 2018 | MISSOURI WESTERN | 1-3 | 90:00 | 3 | 1.15 | 6 | .667 | 0 | 1 | 0 | - | 10 |
Sep 16, 2018 | CENTRAL MISSOURI | 0-3 | 90:00 | 3 | 1.45 | 7 | .700 | 0 | 1 | 0 | - | 18 |
Sep 21, 2018 | at Northwest Missouri | 2-0 | 90:00 | 0 | 1.25 | 10 | 1.000 | 1 | 0 | 0 | 1 | 12 |
Sep 23, 2018 | at Missouri Western | 1-0 | 90:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Sep 28, 2018 | MISSOURI SOUTHERN | 0-1 | 90:00 | 1 | 1.08 | 7 | .875 | 0 | 1 | 0 | - | 14 |
Sep 30, 2018 | SOUTHWEST BAPTIST | 3-1 | 90:00 | 1 | 1.08 | 4 | .800 | 1 | 0 | 0 | - | 9 |
Oct 05, 2018 | at Central Oklahoma | 0-7 | 90:00 | 7 | 1.60 | 5 | .417 | 0 | 1 | 0 | - | 22 |
Oct 07, 2018 | at Northeastern St. | 2-2 | 110:00 | 2 | 1.61 | 9 | .818 | 0 | 0 | 1 | - | 22 |
Oct 12, 2018 | NEBRASKA-KEARNEY | 2-1 | 90:00 | 1 | 1.56 | 8 | .889 | 1 | 0 | 0 | - | 17 |
Oct 14, 2018 | FORT HAYS STATE | 0-3 | 90:00 | 3 | 1.66 | 6 | .667 | 0 | 1 | 0 | - | 13 |
Oct 19, 2018 | at Emporia State | 0-1 | 90:00 | 1 | 1.62 | 7 | .875 | 0 | 0 | 0 | - | 17 |
Oct 21, 2018 | at Washburn | 0-1 | 90:00 | 1 | 1.58 | 7 | .875 | 0 | 1 | 0 | - | 16 |
Oct 26, 2018 | at Central Missouri | 2-3 | 90:00 | 3 | 1.66 | 4 | .571 | 0 | 1 | 0 | - | 12 |
Oct 28, 2018 | NORTHWEST MISSOURI | 1-0 | 109:51 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
Oct 31, 2018 | at Central Missouri | 0-4 | 90:00 | 4 | 1.68 | 5 | .556 | 0 | 1 | 0 | - | 17 |
Totals | 20-33 | 1769:51 | 33 | 1.68 | 107 | .764 | 7 | 9 | 2 | 6 | 264 | |
Opponent | 1769:51 | 20 | 1.68 | 69 | .775 | 9 | 7 | 2 | 8/2 | 177 |
Individual Game-by-Game |
# 1 | Swanson,Megan |
# 2 | Juhlin,Katie |
# 3 | Miller,Maggie |
# 4 | Linderer,Sam |
# 6 | Steiger,Brittany |
# 7 | Burke,Ava |
# 9 | Richter,Katie |
#00 | Greenstein,Lauren |
#10 | Bologna,Bailey |
#11 | Gregory,Sami |
#12 | Schneider,Emily |
#13 | Averick,Hannah |
#14 | Kortkamp,Katanna |
#15 | Weller,Morgan |
#16 | Wipke,Jordan |
#18 | White,Alaina |
#20 | Dixon,Demi |
#21 | Forbeck,Catherine |
#22 | Callipari,Olivia |
#23 | Barria,Marissa |
#24 | Jowers,Emily |
#TM | TEAM |