Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 10-6 • Conf: 5-3 • Home: 5-2 • Away: 4-3 • Neut: 1-1 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  175-642  124-486 
   Goals scored per game  10.94  7.75 
   Shot pct.  .273  .255 
   Shots on goal-Attempts  368-642  273-486 
   SOG pct.  .573  .562 
   Shots/Game  40.1  30.4 
   Assists  74  62 
GOAL BREAKDOWN     
   Total Goals  175  124 
   Unassisted  101  62 
   Overtime  0  1 
   Goals scored average  10.91  7.73 
GROUND BALLS  489  402 
TURNOVERS  254  290 
CAUSED TURNOVERS  134  123 
FACEOFFS (W-L)  191-348  157-348 
   Faceoff W-L Pct.  .549  .451 
CLEARS  243-283  236-288 
   Clear Pct.  .859  .819 
ATTENDANCE     
   Total  929  1290 
   Dates/Avg Per Date  7/133  7/184 
   Neutral Site #/Avg  2/238   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  44  58  36  37  0  175 
Opponents  32  25  26  40  1  124 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  34  44  35  36  0  149 
Opponents  49  49  39  56  0  193 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  153  176  149  164  0  642 
Opponents  116  129  124  116  1  486 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  93  107  75  93  0  368 
Opponents  66  69  61  76  1  273 


 

Overall Individual Statistics

 

Overall: 10-6 • Conf: 5-3 • Home: 5-2 • Away: 4-3 • Neut: 1-1 

 Offense Statistics 

    SHOTS        FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  gb  t/o  ct  faceoff  pct  fouls 
20  David Corazalla   16-13  29  8  37  117  .248  63  .538  2  36  13  2  0-0  .000  0 
23  Sean Darroch   16-0  18  18  36  63  .286  37  .587  0  20  20  3  0-0  .000  2 
3   Josh Coons   15-14  24  10  34  71  .338  44  .620  2  20  22  5  0-0  .000  1 
35  Connor Eskridge   13-11  18  13  31  71  .254  46  .648  2  32  18  7  0-0  .000  1 
25  Kevin Eskridge   16-14  24  5  29  69  .348  41  .594  0  49  28  4  1-2  .500  3 
42  Tyler Eidel   12-1  13  4  17  45  .289  24  .533  0  8  15  1  1-1  1.000  0 
13  Jon George   12-2  12  1  13  46  .261  24  .522  2  9  10  2  1-6  .167  1 
10  Henry Wurzer   15-0  8  3  11  23  .348  14  .609  1  8  6  3  0-0  .000  0 
44  Kyle Lee   16-0  6  0  6  37  .162  16  .432  1  6  14  2  0-0  .000  0 
32  Spencer Elmore   9-5  5  1  6  17  .294  12  .706  0  6  11  1  0-0  .000  0 
5   Sam Heaton   13-1  4  2  6  32  .125  18  .562  0  7  10  2  0-0  .000  0 
45  Troy O'Donnell   9-1  4  2  6  13  .308  7  .538  0  1  2  1  0-0  .000  0 
15  Max Troha   13-0  4  1  5  11  .364  6  .545  0  15  8  6  1-2  .500  1 
4   Andrew Fanizzi   4-0  2  2  4  5  .400  3  .600  0  2  1  0  0-0  .000  0 
2   Ben Besancenez   16-16  1  1  2  1  1.000  1  1.000  0  32  7  2  0-0  .000  0 
18  Andrew Szczepar   13-3  1  0  1  3  .333  2  .667  0  5  6  4  0-0  .000  1 
11  Gabe Monteleone   16-15  1  0  1  2  .500  1  .500  0  26  6  14  0-0  .000  1 
41  Isaiah Kozak   4-0  1  0  1  1  1.000  1  1.000  0  0  1  0  0-0  .000  0 
26  Tyler Schermann   13-13  0  1  1  6  .000  4  .667  0  77  11  5  137-239  .573  1 
6   Dylan Clamors   6-0  0  1  1  1  .000  1  1.000  0  0  2  1  0-0  .000  0 
21  Connor Laird   16-16  0  1  1  0  .000  0  .000  0  25  5  25  0-0  .000  1 
9   Michael Proskey   15-1  0  0  0  3  .000  0  .000  0  17  3  6  14-23  .609  1 
22  Nate Campana   5-0  0  0  0  2  .000  2  1.000  0  1  1  0  0-0  .000  0 
36  Hank Likes   10-0  0  0  0  1  .000  1  1.000  0  12  3  12  0-0  .000  0 
24  Max Hood   9-1  0  0  0  1  .000  0  .000  0  6  1  3  0-6  .000  0 
8   Jake Hobbs   5-0  0  0  0  1  .000  0  .000  0  5  2  3  0-0  .000  0 
37  Landon Schuster   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0-0  .000  0 
33  Mike Snodgrass   5-0  0  0  0  0  .000  0  .000  0  1  1  2  0-0  .000  0 
30  Joe Shelly   13-1  0  0  0  0  .000  0  .000  0  18  3  0  36-69  .522  0 
19  Steven Tusing   10-2  0  0  0  0  .000  0  .000  0  6  1  1  0-0  .000  0 
17  Matt Leonard   16-14  0  0  0  0  .000  0  .000  0  21  7  11  0-0  .000  0 
16  Dustin Ossello   7-0  0  0  0  0  .000  0  .000  0  7  2  2  0-0  .000  0 
12  Aaron Wiederhoef   4-0  0  0  0  0  .000  0  .000  0  1  1  0  0-0  .000  0 
7   Jake Moran   16-16  0  0  0  0  .000  0  .000  0  10  7  4  0-0  .000  2 
  Total...............  16  175  74  249  642  .273  368  .573  10  489  254  134  191-348  .549  22 
  Opponents...........  16  124  62  186  486  .255  273  .562  6  402  290  123  157-348  .451  13 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   Ben Besancenez   16-16  920:07  117  7.63  143  .550  10  6  0  469 
12  Aaron Wiederhoef   2-0   30:18  4  7.92  5  .556  0  0  0  10 
37  Landon Schuster   1-0   11:42  3  15.38  1  .250  0  0  0  7 
  Total...............  16  962:07  124  7.73  149  .546  10  6  0  486 
  Opponents...........  16  962:07  175  10.91  193  .524  6  10  0  642 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  44  58  36  37  0  175 
Opponents  32  25  26  40  1  124 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  153  176  149  164  0  642 
Opponents  116  129  124  116  1  486 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  93  107  75  93  0  368 
Opponents  66  69  61  76  1  273 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  34  44  35  36  0  149 
Opponents  49  49  39  56  0  193 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  929  1290 
   Dates/Avg Per Date  7/133  7/184 
   Neutral Site #/Avg  2/238   

CLEARS: Lindenwood -- 243-283 .859, Opponents -- 236-288 .819.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
20  David Corazalla   16  29  8  37  117 
23  Sean Darroch   16  18  18  36  63 
3   Josh Coons   15  24  10  34  71 
35  Connor Eskridge   13  18  13  31  71 
25  Kevin Eskridge   16  24  5  29  69 
42  Tyler Eidel   12  13  4  17  45 
13  Jon George   12  12  1  13  46 
10  Henry Wurzer   15  8  3  11  23 
44  Kyle Lee   16  6  0  6  37 
32  Spencer Elmore   9  5  1  6  17 

##  GOALS  GP  G  A  Pts  Shots 
20  David Corazalla   16  29  8  37  117 
25  Kevin Eskridge   16  24  5  29  69 
3   Josh Coons   15  24  10  34  71 
35  Connor Eskridge   13  18  13  31  71 
23  Sean Darroch   16  18  18  36  63 
42  Tyler Eidel   12  13  4  17  45 
13  Jon George   12  12  1  13  46 
10  Henry Wurzer   15  8  3  11  23 
44  Kyle Lee   16  6  0  6  37 
32  Spencer Elmore   9  5  1  6  17 

##  ASSISTS  GP  G  A  Pts  Shots 
23  Sean Darroch   16  18  18  36  63 
35  Connor Eskridge   13  18  13  31  71 
3   Josh Coons   15  24  10  34  71 
20  David Corazalla   16  29  8  37  117 
25  Kevin Eskridge   16  24  5  29  69 
42  Tyler Eidel   12  13  4  17  45 
10  Henry Wurzer   15  8  3  11  23 
5   Sam Heaton   13  4  2  6  32 
45  Troy O'Donnell   9  4  2  6  13 
4   Andrew Fanizzi   4  2  2  4  5 

##  GROUND BALLS  GP  GB 
26  Tyler Schermann   13  77 
25  Kevin Eskridge   16  49 
20  David Corazalla   16  36 
35  Connor Eskridge   13  32 
2   Ben Besancenez   16  32 
11  Gabe Monteleone   16  26 
21  Connor Laird   16  25 
17  Matt Leonard   16  21 
3   Josh Coons   15  20 
23  Sean Darroch   16  20 

##  GAME WINNING GOALS  GP  No. 
20  David Corazalla   16  2 
35  Connor Eskridge   13  2 
13  Jon George   12  2 
3   Josh Coons   15  2 
10  Henry Wurzer   15  1 
44  Kyle Lee   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
9   Michael Proskey   15  14  23  .609 
26  Tyler Schermann   13  137  239  .573 
30  Joe Shelly   13  36  69  .522 

##  SHOTS  GP  G  A  Shots  Shot% 
20  David Corazalla   16  29  8  117  .248 
35  Connor Eskridge   13  18  13  71  .254 
3   Josh Coons   15  24  10  71  .338 
25  Kevin Eskridge   16  24  5  69  .348 
23  Sean Darroch   16  18  18  63  .286 
13  Jon George   12  12  1  46  .261 
42  Tyler Eidel   12  13  4  45  .289 
44  Kyle Lee   16  6  0  37  .162 
5   Sam Heaton   13  4  2  32  .125 
10  Henry Wurzer   15  8  3  23  .348 

##  SHOT PCT  GP  G  A  Shots  Shot% 
2   Ben Besancenez   16  1  1  1  1.000 
41  Isaiah Kozak   4  1  0  1  1.000 
11  Gabe Monteleone   16  1  0  2  .500 
4   Andrew Fanizzi   4  2  2  5  .400 
15  Max Troha   13  4  1  11  .364 
25  Kevin Eskridge   16  24  5  69  .348 
10  Henry Wurzer   15  8  3  23  .348 
3   Josh Coons   15  24  10  71  .338 
18  Andrew Szczepar   13  1  0  3  .333 
45  Troy O'Donnell   9  4  2  13  .308 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
20  David Corazalla   16  29  8  117  63  .538 
35  Connor Eskridge   13  18  13  71  46  .648 
3   Josh Coons   15  24  10  71  44  .620 
25  Kevin Eskridge   16  24  5  69  41  .594 
23  Sean Darroch   16  18  18  63  37  .587 
13  Jon George   12  12  1  46  24  .522 
42  Tyler Eidel   12  13  4  45  24  .533 
5   Sam Heaton   13  4  2  32  18  .562 
44  Kyle Lee   16  6  0  37  16  .432 
10  Henry Wurzer   15  8  3  23  14  .609 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
22  Nate Campana   5  0  0  2  2  1.000 
6   Dylan Clamors   6  0  1  1  1  1.000 
36  Hank Likes   10  0  0  1  1  1.000 
2   Ben Besancenez   16  1  1  1  1  1.000 
41  Isaiah Kozak   4  1  0  1  1  1.000 
32  Spencer Elmore   9  5  1  17  12  .706 
26  Tyler Schermann   13  0  1  6  4  .667 
18  Andrew Szczepar   13  1  0  3  2  .667 
35  Connor Eskridge   13  18  13  71  46  .648 
3   Josh Coons   15  24  10  71  44  .620 

##  CAUSED TURNOVERS  GP  CT 
21  Connor Laird   16  25 
11  Gabe Monteleone   16  14 
36  Hank Likes   10  12 
17  Matt Leonard   16  11 
35  Connor Eskridge   13  7 
15  Max Troha   13  6 
9   Michael Proskey   15  6 
26  Tyler Schermann   13  5 
3   Josh Coons   15  5 
25  Kevin Eskridge   16  4 


 

Lacrosse Overall/Conference Statistics

 

Overall: 10-6 • Conf: 5-3 • Home: 5-2 • Away: 4-3 • Neut: 1-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
20 David Corazalla      16-13  29   8  37 117  .248  63  .538  13   2  2 36    8-7   11   4  15  56  .196  27  .482   8   1  1 13
23 Sean Darroch         16-0   18  18  36  63  .286  37  .587  20   3  0 20    8-0    7  11  18  34  .206  19  .559  10   2  0 11
3  Josh Coons           15-14  24  10  34  71  .338  44  .620  22   5  2 20    7-7    8   7  15  26  .308  17  .654  15   2  1  7
35 Connor Eskridge      13-11  18  13  31  71  .254  46  .648  18   7  2 32    6-5    9   8  17  34  .265  23  .676   9   5  1 16
25 Kevin Eskridge       16-14  24   5  29  69  .348  41  .594  28   4  0 49    8-7   14   1  15  32  .438  18  .562  13   1  0 21
42 Tyler Eidel          12-1   13   4  17  45  .289  24  .533  15   1  0  8    5-0    6   3   9  18  .333   8  .444   7   0  0  3
13 Jon George           12-2   12   1  13  46  .261  24  .522  10   2  2  9    6-0    7   1   8  27  .259  11  .407   9   1  0  4
10 Henry Wurzer         15-0    8   3  11  23  .348  14  .609   6   3  1  8    8-0    4   2   6  16  .250  10  .625   5   1  1  3
44 Kyle Lee             16-0    6   0   6  37  .162  16  .432  14   2  1  6    8-0    4   0   4  22  .182   9  .409   7   0  1  6
32 Spencer Elmore        9-5    5   1   6  17  .294  12  .706  11   1  0  6    7-4    5   1   6  15  .333  11  .733   8   1  0  4
5  Sam Heaton           13-1    4   2   6  32  .125  18  .562  10   2  0  7    6-1    0   1   1  16  .000   7  .438   7   0  0  4
45 Troy O'Donnell        9-1    4   2   6  13  .308   7  .538   2   1  0  1    5-0    1   1   2   7  .143   4  .571   0   1  0  1
15 Max Troha            13-0    4   1   5  11  .364   6  .545   8   6  0 15    7-0    1   1   2   5  .200   2  .400   3   5  0 10
4  Andrew Fanizzi        4-0    2   2   4   5  .400   3  .600   1   0  0  2    2-0    1   1   2   3  .333   1  .333   0   0  0  2
2  Ben Besancenez       16-16   1   1   2   1 1.000   1 1.000   7   2  0 32    8-8    0   1   1   0  .000   0  .000   4   1  0 20
18 Andrew Szczepar      13-3    1   0   1   3  .333   2  .667   6   4  0  5    6-1    0   0   0   1  .000   0  .000   3   2  0  3
11 Gabe Monteleone      16-15   1   0   1   2  .500   1  .500   6  14  0 26    8-8    1   0   1   2  .500   1  .500   2   8  0 13
41 Isaiah Kozak          4-0    1   0   1   1 1.000   1 1.000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   1   0  0  0
26 Tyler Schermann      13-13   0   1   1   6  .000   4  .667  11   5  0 77    7-7    0   1   1   4  .000   3  .750   6   2  0 46
6  Dylan Clamors         6-0    0   1   1   1  .000   1 1.000   2   1  0  0    3-0    0   1   1   0  .000   0  .000   1   0  0  0
21 Connor Laird         16-16   0   1   1   0  .000   0  .000   5  25  0 25    8-8    0   1   1   0  .000   0  .000   3  14  0 14
9  Michael Proskey      15-1    0   0   0   3  .000   0  .000   3   6  0 17    8-1    0   0   0   0  .000   0  .000   0   2  0  8
22 Nate Campana          5-0    0   0   0   2  .000   2 1.000   1   0  0  1    4-0    0   0   0   2  .000   2 1.000   1   0  0  1
36 Hank Likes           10-0    0   0   0   1  .000   1 1.000   3  12  0 12    7-0    0   0   0   1  .000   1 1.000   1   9  0  9
24 Max Hood              9-1    0   0   0   1  .000   0  .000   1   3  0  6    3-0    0   0   0   1  .000   0  .000   0   1  0  4
8  Jake Hobbs            5-0    0   0   0   1  .000   0  .000   2   3  0  5    2-0    0   0   0   1  .000   0  .000   0   1  0  1
37 Landon Schuster       1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
33 Mike Snodgrass        5-0    0   0   0   0  .000   0  .000   1   2  0  1    2-0    0   0   0   0  .000   0  .000   0   1  0  1
30 Joe Shelly           13-1    0   0   0   0  .000   0  .000   3   0  0 18    7-0    0   0   0   0  .000   0  .000   2   0  0  7
19 Steven Tusing        10-2    0   0   0   0  .000   0  .000   1   1  0  6    2-0    0   0   0   0  .000   0  .000   0   0  0  0
17 Matt Leonard         16-14   0   0   0   0  .000   0  .000   7  11  0 21    8-8    0   0   0   0  .000   0  .000   3   5  0 12
16 Dustin Ossello        7-0    0   0   0   0  .000   0  .000   2   2  0  7    3-0    0   0   0   0  .000   0  .000   0   1  0  4
12 Aaron Wiederhoef      4-0    0   0   0   0  .000   0  .000   1   0  0  1    2-0    0   0   0   0  .000   0  .000   1   0  0  1
7  Jake Moran           16-16   0   0   0   0  .000   0  .000   7   4  0 10    8-8    0   0   0   0  .000   0  .000   2   1  0  6
   Total............... 16    175  74 249 642  .273 368  .573 254 134 10 489   8     79  46 125 323  .245 174  .539 134  68  5 255
   Opponents........... 16    124  62 186 486  .255 273  .562 290 123  6 402   8     65  32  97 236  .275 140  .593 146  69  3 201

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
2  Ben Besancenez       16-16  920:07 117  7.63 143  .550 10  6  0  469        8-8   470:07  61  7.79  74  .548  5  3  0  228
12 Aaron Wiederhoef      2-0    30:18   4  7.92   5  .556  0  0  0   10        1-0     0:18   1 200.00   0  .000  0  0  0    1
37 Landon Schuster       1-0    11:42   3 15.38   1  .250  0  0  0    7        1-0    11:42   3 15.38   1  .250  0  0  0    7
   Total............... 16     962:07 124  7.73 149  .546 10  6  0  486        8     482:07  65  8.09  75  .536  5  3  0  236
   Opponents........... 16     962:07 175 10.91 193  .524  6 10  0  642        8     482:07  79  9.83  95  .546  3  5  0  323



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  44  58  36  37  0  175 
Opponents  32  25  26  40  1  124 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  153  176  149  164  0  642 
Opponents  116  129  124  116  1  486 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  34  44  35  36  0  149 
Opponents  49  49  39  56  0  193 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  929  1290 
   Dates/Avg Per Date  7/133  7/184 
   Neutral Site #/Avg  2/238   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  20  30  14  15  0  79 
Opponents  17  13  14  20  1  65 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  79  92  69  83  0  323 
Opponents  54  67  59  55  1  236 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  16  29  15  15  0  75 
Opponents  24  25  19  27  0  95 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  405  624 
   Dates/Avg Per Date  4/101  4/156 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     10-6        5-2        4-3        1-1    
CONFERENCE     5-3        3-1        2-2        0-0    
NON-CONFERENCE     5-3        2-1        2-1        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 20     at Shorter                W     19-7     75
  Feb 25        COLO. STATE-PUEBLO     W     24-5     73
  Feb 28        ROLLINS                  L    7-11   124
 *Mar 03     at Ohio Valley            W     21-6     75
 *Mar 05     at #5 Seton Hill            L    9-13   101
 *Mar 12        ALDERSON BROADDUS      W      8-7     87
 *Mar 19        WHEELING JESUIT        W     13-7    118
 *Mar 29     at Indianapolis             L    3-8    140
  Mar 31     at Roberts Wesleyan       W     12-4     33
 *Apr 02     at #7 Mercyhurst          W      8-7    308
 *Apr 09        #6 LAKE ERIE             LOT  7-8    100
 *Apr 15        WALSH                  W     10-9    100
  Apr 23        ROCKHURST              W     10-5    327
  Apr 29     vs Colorado Mesa            L    9-10   105
 #May 06     vs #10 Lake Erie          W      8-6    371
  May 08     at #4 Mercyhurst            L    7-11   558

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  175-642  124-486 
   Goals scored per game  10.94  7.75 
   Shot pct.  .273  .255 
   Shots on goal-Attempts  368-642  273-486 
   SOG pct.  .573  .562 
   Shots/Game  40.1  30.4 
   Assists  74  62 
GOAL BREAKDOWN     
   Total Goals  175  124 
   Unassisted  101  62 
   Overtime  0  1 
   Goals scored average  10.91  7.73 
GROUND BALLS  489  402 
TURNOVERS  254  290 
CAUSED TURNOVERS  134  123 
FACEOFFS (W-L)  191-348  157-348 
   Faceoff W-L Pct.  .549  .451 
CLEARS  243-283  236-288 
   Clear Pct.  .859  .819 
ATTENDANCE     
   Total  929  1290 
   Dates/Avg Per Date  7/133  7/184 
   Neutral Site #/Avg  2/238   

##  PLAYER  GP  G  A  Pts  Sh  GWG  GB  Faceoff 
20  David Corazalla   16  29  8  37  117  2  36  0-0 
23  Sean Darroch   16  18  18  36  63  0  20  0-0 
3   Josh Coons   15  24  10  34  71  2  20  0-0 
35  Connor Eskridge   13  18  13  31  71  2  32  0-0 
25  Kevin Eskridge   16  24  5  29  69  0  49  1-2 
42  Tyler Eidel   12  13  4  17  45  0  8  1-1 
13  Jon George   12  12  1  13  46  2  9  1-6 
10  Henry Wurzer   15  8  3  11  23  1  8  0-0 
44  Kyle Lee   16  6  0  6  37  1  6  0-0 
32  Spencer Elmore   9  5  1  6  17  0  6  0-0 
5   Sam Heaton   13  4  2  6  32  0  7  0-0 
45  Troy O'Donnell   9  4  2  6  13  0  1  0-0 
15  Max Troha   13  4  1  5  11  0  15  1-2 
4   Andrew Fanizzi   4  2  2  4  5  0  2  0-0 
2   Ben Besancenez   16  1  1  2  1  0  32  0-0 
18  Andrew Szczepar   13  1  0  1  3  0  5  0-0 
11  Gabe Monteleone   16  1  0  1  2  0  26  0-0 
41  Isaiah Kozak   4  1  0  1  1  0  0  0-0 
26  Tyler Schermann   13  0  1  1  6  0  77  137-239 
6   Dylan Clamors   6  0  1  1  1  0  0  0-0 
21  Connor Laird   16  0  1  1  0  0  25  0-0 
9   Michael Proskey   15  0  0  0  3  0  17  14-23 
22  Nate Campana   5  0  0  0  2  0  1  0-0 
36  Hank Likes   10  0  0  0  1  0  12  0-0 
24  Max Hood   9  0  0  0  1  0  6  0-6 
8   Jake Hobbs   5  0  0  0  1  0  5  0-0 
37  Landon Schuster   1  0  0  0  0  0  0  0-0 
33  Mike Snodgrass   5  0  0  0  0  0  1  0-0 
30  Joe Shelly   13  0  0  0  0  0  18  36-69 
19  Steven Tusing   10  0  0  0  0  0  6  0-0 
17  Matt Leonard   16  0  0  0  0  0  21  0-0 
16  Dustin Ossello   7  0  0  0  0  0  7  0-0 
12  Aaron Wiederhoef   4  0  0  0  0  0  1  0-0 
7   Jake Moran   16  0  0  0  0  0  10  0-0 
  Total...............  16  175  74  249  642  10  489  191-348 
  Opponents...........  16  124  62  186  486  6  402  157-348 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   Ben Besancenez   16  920:07  117  7.63   143  .550  10  6  0 
12  Aaron Wiederhoef   2  30:18  4  7.92   5  .556  0  0  0 
37  Landon Schuster   1  11:42  3  15.38   1  .250  0  0  0 
  Total...............  16  962:07  124  7.73   149  .546  10  6  0 
  Opponents...........  16  962:07  175  10.91   193  .524  6  10  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  44  58  36  37  0  175 
Opponents  32  25  26  40  1  124 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  34  44  35  36  0  149 
Opponents  49  49  39  56  0  193 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  153  176  149  164  0  642 
Opponents  116  129  124  116  1  486 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Lindenwood  93  107  75  93  0  368 
Opponents  66  69  61  76  1  273