Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 20, 2016 | at Shorter | W | 19-7 | 1- 0- 0 | 0- 0- 0 | 75 | Ben Besancenez | Rome, Ga. | |||
Feb 25, 2016 | COLO. STATE-PUEBLO | W | 24-5 | 2- 0- 0 | 0- 0- 0 | 73 | Ben Besancenez (2-0) | St. Charles, Mo. | |||
Feb 28, 2016 | ROLLINS | 7-11 | L | 2- 1- 0 | 0- 0- 0 | 124 | Ben Besancenez (2-1) | St. Charles, Mo. | |||
* | Mar 03, 2016 | at Ohio Valley | W | 21-6 | 3- 1- 0 | 1- 0- 0 | 75 | Ben Besancenez (3-1) | Parkersburg, W.Va. | ||
* | Mar 05, 2016 | at #5 Seton Hill | 9-13 | L | 3- 2- 0 | 1- 1- 0 | 101 | Ben Besancenez (3-2) | Greensburg, Pa. | ||
* | Mar 12, 2016 | ALDERSON BROADDUS | W | 8-7 | 4- 2- 0 | 2- 1- 0 | 87 | Ben Besancenez (4-2) | St. Charles, Mo. | ||
* | Mar 19, 2016 | WHEELING JESUIT | W | 13-7 | 5- 2- 0 | 3- 1- 0 | 118 | Ben Besancenez (5-2) | St. Charles, Mo. | ||
* | Mar 29, 2016 | at Indianapolis | 3-8 | L | 5- 3- 0 | 3- 2- 0 | 140 | Ben Besancenez (5-3) | Indianapolis, Ind. | ||
Mar 31, 2016 | at Roberts Wesleyan | W | 12-4 | 6- 3- 0 | 3- 2- 0 | 33 | Ben Besancenez | Rochester, N.Y. | |||
* | Apr 02, 2016 | at #7 Mercyhurst | W | 8-7 | 7- 3- 0 | 4- 2- 0 | 308 | Ben Besancenez (7-3) | Erie, Pa. | ||
* | Apr 09, 2016 | #6 LAKE ERIE | 7-8 | L | OT | 7- 4- 0 | 4- 3- 0 | 100 | Ben Besancenez (7-4) | St. Charles, Mo. | |
* | Apr 15, 2016 | WALSH | W | 10-9 | 8- 4- 0 | 5- 3- 0 | 100 | Ben Besancenez (8-4) | St. Charles, Mo. | ||
Apr 23, 2016 | ROCKHURST | W | 10-5 | 9- 4- 0 | 5- 3- 0 | 327 | Ben Besancenez (9-4) | St. Charles, Mo. | |||
Apr 29, 2016 | vs Colorado Mesa | 9-10 | L | 9- 5- 0 | 5- 3- 0 | 105 | Ben Besancenez (9-5) | Kansas City, MO | |||
# | May 06, 2016 | vs #10 Lake Erie | W | 8-6 | 10- 5- 0 | 5- 3- 0 | 371 | Ben Besancenez | Erie, Pa. | ||
May 08, 2016 | at #4 Mercyhurst | 7-11 | L | 10- 6- 0 | 5- 3- 0 | 558 | Ben Besancenez | Erie, Pa. |
Team Record | W-L-T |
Overall | 10-6 |
Conference | 5-3 |
Home | 5-2 |
Away | 4-3 |
Neutral | 1-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 16 | 2695 | 168 |
Home | 7 | 929 | 133 |
Away | 7 | 1290 | 184 |
Neutral | 2 | 476 | 238 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | GB | T/O | CT | Faceoff |
Feb 20, 2016 | at Shorter | 19-7 | 19 | 2 | 21 | 37 | .514 | 31 | .838 | 1 | 29 | 17 | 8 | 14-27 |
Feb 25, 2016 | COLO. STATE-PUEBLO | 24-5 | 24 | 9 | 33 | 54 | .444 | 36 | .667 | 1 | 59 | 21 | 18 | 17-33 |
Feb 28, 2016 | ROLLINS | 7-11 | 7 | 4 | 11 | 26 | .269 | 13 | .500 | 0 | 33 | 21 | 8 | 7-21 |
Mar 03, 2016 | at Ohio Valley | 21-6 | 21 | 16 | 37 | 56 | .375 | 30 | .536 | 1 | 46 | 15 | 12 | 19-30 |
Mar 05, 2016 | at Seton Hill | 9-13 | 9 | 7 | 16 | 49 | .184 | 26 | .531 | 0 | 34 | 16 | 6 | 13-24 |
Mar 12, 2016 | ALDERSON BROADDUS | 8-7 | 8 | 4 | 12 | 44 | .182 | 27 | .614 | 1 | 46 | 23 | 17 | 13-19 |
Mar 19, 2016 | WHEELING JESUIT | 13-7 | 13 | 4 | 17 | 40 | .325 | 28 | .700 | 1 | 39 | 17 | 9 | 14-23 |
Mar 29, 2016 | at Indianapolis | 3-8 | 3 | 1 | 4 | 34 | .088 | 17 | .500 | 0 | 18 | 17 | 3 | 11-15 |
Mar 31, 2016 | at Roberts Wesleyan | 12-4 | 12 | 0 | 12 | 43 | .279 | 31 | .721 | 1 | 14 | 10 | 6 | 7-20 |
Apr 02, 2016 | at Mercyhurst | 8-7 | 8 | 6 | 14 | 24 | .333 | 11 | .458 | 1 | 25 | 20 | 9 | 12-18 |
Apr 09, 2016 | LAKE ERIE | 7-8 | 7 | 5 | 12 | 25 | .280 | 10 | .400 | 0 | 15 | 14 | 6 | 4-18 |
Apr 15, 2016 | WALSH | 10-9 | 10 | 3 | 13 | 51 | .196 | 25 | .490 | 1 | 32 | 12 | 6 | 13-21 |
Apr 23, 2016 | ROCKHURST | 10-5 | 10 | 4 | 14 | 51 | .196 | 24 | .471 | 1 | 33 | 17 | 8 | 15-19 |
Apr 29, 2016 | vs Colorado Mesa | 9-10 | 9 | 4 | 13 | 45 | .200 | 24 | .533 | 0 | 29 | 11 | 8 | 17-22 |
May 06, 2016 | vs Lake Erie | 8-6 | 8 | 3 | 11 | 33 | .242 | 18 | .545 | 1 | 19 | 11 | 5 | 4-17 |
May 08, 2016 | at Mercyhurst | 7-11 | 7 | 2 | 9 | 30 | .233 | 17 | .567 | 0 | 18 | 12 | 5 | 11-21 |
Lindenwood | 175-124 | 175 | 74 | 249 | 642 | .273 | 368 | .573 | 10 | 489 | 254 | 134 | 191-348 | |
Opponent | 124 | 62 | 186 | 486 | .255 | 273 | .562 | 6 | 402 | 290 | 123 | 157-348 |
TEAM PER-GAME |
Games played: 16 Shots per game: 40.12 Goals per game: 10.94 Assists per game: 4.62 Points per game: 15.56 Faceoff W-L pct: 0.549 Clear pct.: 0.859 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2016 | at Shorter | 19-7 | 60:00 | 7 | 7.00 | 14 | .667 | 1 | 0 | 0 | 35 |
Feb 25, 2016 | COLO. STATE-PUEBLO | 24-5 | 60:00 | 5 | 6.00 | 6 | .545 | 1 | 0 | 0 | 17 |
Feb 28, 2016 | ROLLINS | 7-11 | 60:00 | 11 | 7.67 | 10 | .476 | 0 | 1 | 0 | 42 |
Mar 03, 2016 | at Ohio Valley | 21-6 | 60:00 | 6 | 7.25 | 2 | .250 | 1 | 0 | 0 | 17 |
Mar 05, 2016 | at Seton Hill | 9-13 | 60:00 | 13 | 8.40 | 12 | .480 | 0 | 1 | 0 | 47 |
Mar 12, 2016 | ALDERSON BROADDUS | 8-7 | 60:00 | 7 | 8.17 | 8 | .533 | 1 | 0 | 0 | 31 |
Mar 19, 2016 | WHEELING JESUIT | 13-7 | 60:00 | 7 | 8.00 | 11 | .611 | 1 | 0 | 0 | 24 |
Mar 29, 2016 | at Indianapolis | 3-8 | 60:00 | 8 | 8.00 | 10 | .556 | 0 | 1 | 0 | 24 |
Mar 31, 2016 | at Roberts Wesleyan | 12-4 | 60:00 | 4 | 7.56 | 9 | .692 | 1 | 0 | 0 | 28 |
Apr 02, 2016 | at Mercyhurst | 8-7 | 60:00 | 7 | 7.50 | 13 | .650 | 1 | 0 | 0 | 32 |
Apr 09, 2016 | LAKE ERIE | 7-8 | 62:07 | 8 | 7.52 | 13 | .619 | 0 | 1 | 0 | 36 |
Apr 15, 2016 | WALSH | 10-9 | 60:00 | 9 | 7.64 | 6 | .400 | 1 | 0 | 0 | 25 |
Apr 23, 2016 | ROCKHURST | 10-5 | 60:00 | 5 | 7.44 | 7 | .583 | 1 | 0 | 0 | 22 |
Apr 29, 2016 | vs Colorado Mesa | 9-10 | 60:00 | 10 | 7.62 | 8 | .444 | 0 | 1 | 0 | 40 |
May 06, 2016 | vs Lake Erie | 8-6 | 60:00 | 6 | 7.52 | 13 | .684 | 1 | 0 | 0 | 37 |
May 08, 2016 | at Mercyhurst | 7-11 | 60:00 | 11 | 7.73 | 7 | .389 | 0 | 1 | 0 | 29 |
Totals | 175-124 | 962:07 | 124 | 7.73 | 149 | .546 | 10 | 6 | 0 | 486 | |
Opponent | 962:07 | 175 | 7.73 | 193 | .524 | 6 | 10 | 0 | 642 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | GB | T/O | CT | Faceoff |
Feb 20, 2016 | at Shorter | 19-7 | 7 | 2 | 9 | 35 | .200 | 21 | .600 | 0 | 22 | 20 | 4 | 13-27 |
Feb 25, 2016 | COLO. STATE-PUEBLO | 24-5 | 5 | 2 | 7 | 17 | .294 | 11 | .647 | 0 | 35 | 29 | 13 | 16-33 |
Feb 28, 2016 | ROLLINS | 7-11 | 11 | 5 | 16 | 42 | .262 | 21 | .500 | 1 | 39 | 20 | 11 | 14-21 |
Mar 03, 2016 | at Ohio Valley | 21-6 | 6 | 3 | 9 | 17 | .353 | 8 | .471 | 0 | 24 | 31 | 2 | 11-30 |
Mar 05, 2016 | at Seton Hill | 9-13 | 13 | 7 | 20 | 47 | .277 | 25 | .532 | 1 | 28 | 12 | 12 | 11-24 |
Mar 12, 2016 | ALDERSON BROADDUS | 8-7 | 7 | 5 | 12 | 31 | .226 | 15 | .484 | 0 | 32 | 30 | 13 | 6-19 |
Mar 19, 2016 | WHEELING JESUIT | 13-7 | 7 | 3 | 10 | 24 | .292 | 18 | .750 | 0 | 28 | 18 | 8 | 9-23 |
Mar 29, 2016 | at Indianapolis | 3-8 | 8 | 5 | 13 | 24 | .333 | 18 | .750 | 1 | 16 | 15 | 8 | 4-15 |
Mar 31, 2016 | at Roberts Wesleyan | 12-4 | 4 | 2 | 6 | 28 | .143 | 13 | .464 | 0 | 20 | 16 | 5 | 13-20 |
Apr 02, 2016 | at Mercyhurst | 8-7 | 7 | 3 | 10 | 32 | .219 | 20 | .625 | 0 | 27 | 14 | 9 | 6-18 |
Apr 09, 2016 | LAKE ERIE | 7-8 | 8 | 4 | 12 | 36 | .222 | 21 | .583 | 1 | 27 | 13 | 12 | 14-18 |
Apr 15, 2016 | WALSH | 10-9 | 9 | 2 | 11 | 25 | .360 | 15 | .600 | 0 | 19 | 13 | 5 | 8-21 |
Apr 23, 2016 | ROCKHURST | 10-5 | 5 | 2 | 7 | 22 | .227 | 12 | .545 | 0 | 26 | 18 | 7 | 4-19 |
Apr 29, 2016 | vs Colorado Mesa | 9-10 | 10 | 5 | 15 | 40 | .250 | 18 | .450 | 1 | 18 | 11 | 6 | 5-22 |
May 06, 2016 | vs Lake Erie | 8-6 | 6 | 3 | 9 | 37 | .162 | 19 | .514 | 0 | 23 | 14 | 3 | 13-17 |
May 08, 2016 | at Mercyhurst | 7-11 | 11 | 9 | 20 | 29 | .379 | 18 | .621 | 1 | 18 | 16 | 5 | 10-21 |
Opponent | 124-175 | 124 | 62 | 186 | 486 | .255 | 273 | .562 | 6 | 402 | 290 | 123 | 157-348 | |
Lindenwood | 175 | 74 | 249 | 642 | .273 | 368 | .573 | 10 | 489 | 254 | 134 | 191-348 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 30.38 Goals per game: 7.75 Assists per game: 3.88 Points per game: 11.62 Faceoff W-L pct: 0.451 Clear pct.: 0.859 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2016 | at Shorter | 19-7 | 60:00 | 19 | 19.00 | 12 | .387 | 0 | 1 | 0 | 37 |
Feb 25, 2016 | COLO. STATE-PUEBLO | 24-5 | 60:00 | 24 | 21.50 | 12 | .333 | 0 | 1 | 0 | 54 |
Feb 28, 2016 | ROLLINS | 7-11 | 60:00 | 7 | 16.67 | 6 | .462 | 1 | 0 | 0 | 26 |
Mar 03, 2016 | at Ohio Valley | 21-6 | 60:00 | 21 | 17.75 | 9 | .300 | 0 | 1 | 0 | 56 |
Mar 05, 2016 | at Seton Hill | 9-13 | 60:00 | 9 | 16.00 | 17 | .654 | 1 | 0 | 0 | 49 |
Mar 12, 2016 | ALDERSON BROADDUS | 8-7 | 60:00 | 8 | 14.67 | 19 | .704 | 0 | 1 | 0 | 44 |
Mar 19, 2016 | WHEELING JESUIT | 13-7 | 60:00 | 13 | 14.43 | 15 | .536 | 0 | 1 | 0 | 40 |
Mar 29, 2016 | at Indianapolis | 3-8 | 60:00 | 3 | 13.00 | 14 | .824 | 1 | 0 | 0 | 34 |
Mar 31, 2016 | at Roberts Wesleyan | 12-4 | 60:00 | 12 | 12.89 | 19 | .613 | 0 | 1 | 0 | 43 |
Apr 02, 2016 | at Mercyhurst | 8-7 | 60:00 | 8 | 12.40 | 3 | .273 | 0 | 1 | 0 | 24 |
Apr 09, 2016 | LAKE ERIE | 7-8 | 62:07 | 7 | 11.87 | 3 | .300 | 1 | 0 | 0 | 25 |
Apr 15, 2016 | WALSH | 10-9 | 60:00 | 10 | 11.72 | 15 | .600 | 0 | 1 | 0 | 51 |
Apr 23, 2016 | ROCKHURST | 10-5 | 60:00 | 10 | 11.58 | 14 | .583 | 0 | 1 | 0 | 51 |
Apr 29, 2016 | vs Colorado Mesa | 9-10 | 60:00 | 9 | 11.40 | 15 | .625 | 1 | 0 | 0 | 45 |
May 06, 2016 | vs Lake Erie | 8-6 | 60:00 | 8 | 11.17 | 10 | .556 | 0 | 1 | 0 | 33 |
May 08, 2016 | at Mercyhurst | 7-11 | 60:00 | 7 | 10.91 | 10 | .588 | 1 | 0 | 0 | 30 |
Opponent | 124-175 | 962:07 | 175 | 10.91 | 193 | .524 | 6 | 10 | 0 | 642 | |
Lindenwood | 962:07 | 124 | 10.91 | 149 | .546 | 10 | 6 | 0 | 486 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 20, 2016 | at Shorter | 19-7 | 19/7 | 2/2 | 37/35 | 31/21 | 29/22 | 17/20 | 14/13 | 16-17/7-8 |
Feb 25, 2016 | COLO. STATE-PUEBLO | 24-5 | 24/5 | 9/2 | 54/17 | 36/11 | 59/35 | 21/29 | 17/16 | 12-17/12-17 |
Feb 28, 2016 | ROLLINS | 7-11 | 7/11 | 4/5 | 26/42 | 13/21 | 33/39 | 21/20 | 7/14 | 13-20/17-19 |
Mar 03, 2016 | at Ohio Valley | 21-6 | 21/6 | 16/3 | 56/17 | 30/8 | 46/24 | 15/31 | 19/11 | 18-19/16-19 |
Mar 05, 2016 | at Seton Hill | 9-13 | 9/13 | 7/7 | 49/47 | 26/25 | 34/28 | 16/12 | 13/11 | 15-17/13-15 |
Mar 12, 2016 | ALDERSON BROADDUS | 8-7 | 8/7 | 4/5 | 44/31 | 27/15 | 46/32 | 23/30 | 13/6 | 18-18/23-34 |
Mar 19, 2016 | WHEELING JESUIT | 13-7 | 13/7 | 4/3 | 40/24 | 28/18 | 39/28 | 17/18 | 14/9 | 13-14/17-21 |
Mar 29, 2016 | at Indianapolis | 3-8 | 3/8 | 1/5 | 34/24 | 17/18 | 18/16 | 17/15 | 11/4 | 15-17/18-21 |
Mar 31, 2016 | at Roberts Wesleyan | 12-4 | 12/4 | 0/2 | 43/28 | 31/13 | 14/20 | 10/16 | 7/13 | 21-21/15-15 |
Apr 02, 2016 | at Mercyhurst | 8-7 | 8/7 | 6/3 | 24/32 | 11/20 | 25/27 | 20/14 | 12/6 | 19-24/16-19 |
Apr 09, 2016 | LAKE ERIE | 7-8 | 7/8 | 5/4 | 25/36 | 10/21 | 15/27 | 14/13 | 4/14 | 16-19/12-15 |
Apr 15, 2016 | WALSH | 10-9 | 10/9 | 3/2 | 51/25 | 25/15 | 32/19 | 12/13 | 13/8 | 12-13/12-14 |
Apr 23, 2016 | ROCKHURST | 10-5 | 10/5 | 4/2 | 51/22 | 24/12 | 33/26 | 17/18 | 15/4 | 15-17/17-24 |
Apr 29, 2016 | vs Colorado Mesa | 9-10 | 9/10 | 4/5 | 45/40 | 24/18 | 29/18 | 11/11 | 17/5 | 11-13/18-21 |
May 06, 2016 | vs Lake Erie | 8-6 | 8/6 | 3/3 | 33/37 | 18/19 | 19/23 | 11/14 | 4/13 | 15-21/11-12 |
May 08, 2016 | at Mercyhurst | 7-11 | 7/11 | 2/9 | 30/29 | 17/18 | 18/18 | 12/16 | 11/10 | 14-16/12-14 |
Totals | 175-124 | 175/124 | 74/62 | 642/486 | 368/273 | 489/402 | 254/290 | 191/157 | 243-283/236-288 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 37 | at Ohio Valley (Mar 03) | ||
33 | vs Colo. State-Pueblo (Feb 25) | |||
GOALS | 24 | vs Colo. State-Pueblo (Feb 25) | ||
21 | at Ohio Valley (Mar 03) | |||
ASSISTS | 16 | at Ohio Valley (Mar 03) | ||
9 | vs Colo. State-Pueblo (Feb 25) | |||
SHOTS | 56 | at Ohio Valley (Mar 03) | ||
54 | vs Colo. State-Pueblo (Feb 25) | |||
SHOT PERCENT | .514 | 19-37 | at Shorter (Feb 20) | |
.444 | 24-54 | vs Colo. State-Pueblo (Feb 25) | ||
SHOTS ON GOAL | 36 | vs Colo. State-Pueblo (Feb 25) | ||
31 | at Roberts Wesleyan (Mar 31) | |||
31 | at Shorter (Feb 20) | |||
ON GOAL PERCENT | .838 | 31-37 | at Shorter (Feb 20) | |
.721 | 31-43 | at Roberts Wesleyan (Mar 31) | ||
SAVES | 14 | at Shorter (Feb 20) | ||
13 | vs Lake Erie (May 06) | |||
13 | vs Lake Erie (Apr 09) | |||
13 | at Mercyhurst (Apr 02) | |||
GROUND BALLS | 59 | vs Colo. State-Pueblo (Feb 25) | ||
46 | vs Alderson Broaddus (Mar 12) | |||
46 | at Ohio Valley (Mar 03) | |||
FACEOFF PERCENT | .789 | 15-19 | vs Rockhurst (Apr 23) | |
.773 | 17-22 | vs Colorado Mesa (Apr 29) | ||
TURNOVERS | 23 | vs Alderson Broaddus (Mar 12) | ||
21 | vs Rollins (Feb 28) | |||
21 | vs Colo. State-Pueblo (Feb 25) | |||
CAUSED TURNOVERS | 18 | vs Colo. State-Pueblo (Feb 25) | ||
17 | vs Alderson Broaddus (Mar 12) |
Opponent - GAME HIGHS |
POINTS | 20 | at Mercyhurst (May 08) | ||
20 | at Seton Hill (Mar 05) | |||
GOALS | 13 | at Seton Hill (Mar 05) | ||
11 | at Mercyhurst (May 08) | |||
11 | vs Rollins (Feb 28) | |||
ASSISTS | 9 | at Mercyhurst (May 08) | ||
7 | at Seton Hill (Mar 05) | |||
SHOTS | 47 | at Seton Hill (Mar 05) | ||
42 | vs Rollins (Feb 28) | |||
SHOT PERCENT | .379 | 11-29 | at Mercyhurst (May 08) | |
.360 | 9-25 | vs Walsh (Apr 15) | ||
SHOTS ON GOAL | 25 | at Seton Hill (Mar 05) | ||
21 | vs Lake Erie (Apr 09) | |||
21 | vs Rollins (Feb 28) | |||
21 | at Shorter (Feb 20) | |||
ON GOAL PERCENT | .750 | 18-24 | at Indianapolis (Mar 29) | |
.750 | 18-24 | vs Wheeling Jesuit (Mar 19) | ||
SAVES | 19 | at Roberts Wesleyan (Mar 31) | ||
19 | vs Alderson Broaddus (Mar 12) | |||
GROUND BALLS | 39 | vs Rollins (Feb 28) | ||
35 | vs Colo. State-Pueblo (Feb 25) | |||
FACEOFF PERCENT | .778 | 14-18 | vs Lake Erie (Apr 09) | |
.765 | 13-17 | vs Lake Erie (May 06) | ||
TURNOVERS | 31 | at Ohio Valley (Mar 03) | ||
30 | vs Alderson Broaddus (Mar 12) | |||
CAUSED TURNOVERS | 13 | vs Alderson Broaddus (Mar 12) | ||
13 | vs Colo. State-Pueblo (Feb 25) |
Lindenwood - GAME LOWS |
POINTS | 4 | at Indianapolis (Mar 29) | ||
9 | at Mercyhurst (May 08) | |||
GOALS | 3 | at Indianapolis (Mar 29) | ||
7 | vs Rollins (Feb 28) | |||
7 | vs Lake Erie (Apr 09) | |||
7 | at Mercyhurst (May 08) | |||
ASSISTS | 0 | at Roberts Wesleyan (Mar 31) | ||
1 | at Indianapolis (Mar 29) | |||
SHOTS | 24 | at Mercyhurst (Apr 02) | ||
25 | vs Lake Erie (Apr 09) | |||
SHOTS ON GOAL | 10 | vs Lake Erie (Apr 09) | ||
11 | at Mercyhurst (Apr 02) | |||
SAVES | 2 | at Ohio Valley (Mar 03) | ||
6 | vs Colo. State-Pueblo (Feb 25) | |||
6 | vs Walsh (Apr 15) | |||
GROUND BALLS | 14 | at Roberts Wesleyan (Mar 31) | ||
15 | vs Lake Erie (Apr 09) | |||
TURNOVERS | 10 | at Roberts Wesleyan (Mar 31) | ||
11 | vs Colorado Mesa (Apr 29) | |||
11 | vs Lake Erie (May 06) | |||
CAUSED TURNOVERS | 3 | at Indianapolis (Mar 29) | ||
5 | vs Lake Erie (May 06) | |||
5 | at Mercyhurst (May 08) |
Opponent - GAME LOWS |
POINTS | 6 | at Roberts Wesleyan (Mar 31) | ||
7 | vs Colo. State-Pueblo (Feb 25) | |||
7 | vs Rockhurst (Apr 23) | |||
GOALS | 4 | at Roberts Wesleyan (Mar 31) | ||
5 | vs Colo. State-Pueblo (Feb 25) | |||
5 | vs Rockhurst (Apr 23) | |||
ASSISTS | 2 | at Shorter (Feb 20) | ||
2 | vs Colo. State-Pueblo (Feb 25) | |||
2 | at Roberts Wesleyan (Mar 31) | |||
2 | vs Walsh (Apr 15) | |||
2 | vs Rockhurst (Apr 23) | |||
SHOTS | 17 | vs Colo. State-Pueblo (Feb 25) | ||
17 | at Ohio Valley (Mar 03) | |||
SHOTS ON GOAL | 8 | at Ohio Valley (Mar 03) | ||
11 | vs Colo. State-Pueblo (Feb 25) | |||
SAVES | 3 | at Mercyhurst (Apr 02) | ||
3 | vs Lake Erie (Apr 09) | |||
GROUND BALLS | 16 | at Indianapolis (Mar 29) | ||
18 | vs Colorado Mesa (Apr 29) | |||
18 | at Mercyhurst (May 08) | |||
TURNOVERS | 11 | vs Colorado Mesa (Apr 29) | ||
12 | at Seton Hill (Mar 05) | |||
CAUSED TURNOVERS | 2 | at Ohio Valley (Mar 03) | ||
3 | vs Lake Erie (May 06) |
Player High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | David Corazalla vs Colo. State-Pueblo (Feb 25) | |||
6 | David Corazalla vs Colorado Mesa (Apr 29) | ||||
6 | Sean Darroch at Ohio Valley (Mar 03) | ||||
6 | Tyler Eidel at Ohio Valley (Mar 03) | ||||
6 | Sean Darroch vs Colo. State-Pueblo (Feb 25) | ||||
6 | Josh Coons at Shorter (Feb 20) | ||||
GOALS.............. | 7 | David Corazalla vs Colo. State-Pueblo (Feb 25) | |||
4 | David Corazalla vs Colorado Mesa (Apr 29) | ||||
4 | Jon George vs Wheeling Jesuit (Mar 19) | ||||
4 | Kevin Eskridge vs Alderson Broaddus (Mar 12) | ||||
4 | Sean Darroch at Ohio Valley (Mar 03) | ||||
4 | Kevin Eskridge vs Colo. State-Pueblo (Feb 25) | ||||
4 | Josh Coons at Shorter (Feb 20) | ||||
ASSISTS............ | 4 | Sean Darroch vs Colo. State-Pueblo (Feb 25) | |||
3 | Sean Darroch at Mercyhurst (Apr 02) | ||||
3 | Connor Eskridge at Ohio Valley (Mar 03) | ||||
3 | Tyler Eidel at Ohio Valley (Mar 03) | ||||
SHOTS.............. | 12 | Connor Eskridge vs Walsh (Apr 15) | |||
11 | David Corazalla at Seton Hill (Mar 05) | ||||
SHOTS ON GOAL...... | 8 | David Corazalla at Roberts Wesleyan (Mar 31) | |||
8 | David Corazalla vs Colo. State-Pueblo (Feb 25) | ||||
SAVES.............. | 14 | Ben Besancenez at Shorter (Feb 20) | |||
13 | Ben Besancenez vs Lake Erie (May 06) | ||||
13 | Ben Besancenez vs Lake Erie (Apr 09) | ||||
13 | Ben Besancenez at Mercyhurst (Apr 02) | ||||
GROUND BALLS....... | 11 | Tyler Schermann at Seton Hill (Mar 05) | |||
10 | Tyler Schermann vs Alderson Broaddus (Mar 12) | ||||
10 | Kevin Eskridge vs Colo. State-Pueblo (Feb 25) | ||||
CAUSED TURNOVER.... | 4 | Connor Laird vs Walsh (Apr 15) | |||
4 | Connor Laird at Mercyhurst (Apr 02) | ||||
4 | Gabe Monteleone vs Alderson Broaddus (Mar 12) | ||||
FACEOFFS WON....... | 16 | Tyler Schermann vs Colorado Mesa (Apr 29) | |||
14 | Tyler Schermann vs Rockhurst (Apr 23) | ||||
14 | Tyler Schermann vs Wheeling Jesuit (Mar 19) |
Lindenwood - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Alex Hudgens vs Walsh (Apr 15) | |||
6 | Kurtis Woodland at Mercyhurst (May 08) | ||||
GOALS.............. | 5 | Alex Hudgens vs Walsh (Apr 15) | |||
4 | Steve Brandenburg vs Colorado Mesa (Apr 29) | ||||
4 | Lucas Shafer vs Lake Erie (Apr 09) | ||||
4 | Parker Kump at Indianapolis (Mar 29) | ||||
4 | Zach Hartmann at Seton Hill (Mar 05) | ||||
4 | Justin Diamond vs Rollins (Feb 28) | ||||
ASSISTS............ | 3 | Kurtis Woodland at Mercyhurst (May 08) | |||
3 | Reece Callies vs Colorado Mesa (Apr 29) | ||||
3 | Dustin Stone vs Alderson Broaddus (Mar 12) | ||||
3 | Garret Howell at Seton Hill (Mar 05) | ||||
SHOTS.............. | 12 | Jake Douglas vs Colorado Mesa (Apr 29) | |||
12 | Jack Vonarb vs Rollins (Feb 28) | ||||
SHOTS ON GOAL...... | 7 | Alex Hudgens vs Walsh (Apr 15) | |||
7 | Lucas Shafer vs Lake Erie (Apr 09) | ||||
7 | Zach Hartmann at Seton Hill (Mar 05) | ||||
7 | Matt Kristiansen at Shorter (Feb 20) | ||||
SAVES.............. | 19 | Keith Keehn at Roberts Wesleyan (Mar 31) | |||
19 | Dom Moriarty vs Alderson Broaddus (Mar 12) | ||||
GROUND BALLS....... | 10 | Joshua Skinner at Shorter (Feb 20) | |||
9 | Alex Petsos vs Rollins (Feb 28) | ||||
CAUSED TURNOVER.... | 4 | Jonah Gutentag at Seton Hill (Mar 05) | |||
3 | Zach Bruening vs Lake Erie (Apr 09) | ||||
