Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-13 Conf: 2-12 Home: 3-5 Away: 2-8 Neutral: 0-0

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  750  825 
   Errors  352  308 
   Total Attacks  1764  1825 
   Attack Pct  .226  .283 
   Kills/Set  11.5  12.7 
SET     
   Assists  719  780 
   Assists/Set  11.1  12.0 
SERVE     
   Aces  66  72 
   Errors  210  243 
   Aces/Set  1.0  1.1 
SERVE RECEPTIONS     
   Errors  72  66 
   Errors/Set  1.1  1.0 
   Attempts  1243  1188 
   Reception Pct  .942  .944 
DEFENSE     
   Digs  542  550 
   Digs/Set  8.3  8.5 
BLOCKING     
   Block Solo  33  39 
   Block Assist  248  232 
   Total Blocks  157.0  155.0 
   Blocks/Set  2.4  2.4 
   Block Errors  38  30 
Ball handling errors  18  3 
ATTENDANCE     
   Total  0  539 
   Dates/Avg Per Date  8/0  10/54 
   Neutral site #/Avg  0/0   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  1  2  2  5 
Opponents  0  0  9  3  1  13 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  6  7  2  3  2  20 
Opponents  12  11  16  5  1  45 

Points by set  1  2  3  4  5  Total 
Lindenwood  393  378  394  184  37  1386 
Opponents  413  403  459  185  37  1497 


 

Overall Individual Statistics

 

Overall record: 5-13 Conf: 2-12 Home: 3-5 Away: 2-8 Neutral: 0-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  Lewis, AJ   63  18-3   210  3.33  109  525  .192  6  0.10  10  0.16  55 
11  Negron, Diego   64  18-3   197  3.08  107  453  .199  52  0.81  28  0.44  44 
1   Swartz, Phil   57  17-2   140  2.46  58  326  .252  5  0.09  10  0.18  20 
3   Pappas, Alex   65  18-3   80  1.23  27  183  .290  6  0.09  3  0.05  28 
23  Werths, Cal   63  18-3   66  1.05  22  130  .338  4  0.06  0  0.00  11 
13  Kirch, Jeremy   12  7-0   26  2.17  9  56  .304  1  0.08  2  0.17  9 
12  Nash, Logan   57  18-1   14  0.25  14  47  .000  2  0.04  4  0.07  12 
6   Schwob, Brian   34  13-3   8  0.24  2  27  .222  280  8.24  2  0.06  12 
15  Brinkerhoff, Brad   23  11-0   2  0.09  0  2  1.000  1  0.04  0  0.00  1 
16  Sheehan, Connor   29  9-0   2  0.07  1  3  .333  277  9.55  5  0.17  11 
9   Bonner, Rayshawn   9  3-0   2  0.22  2  7  .000  1  0.11  0  0.00  4 
14  Bailey, Hunter   10  3-0   2  0.20  1  3  .333  0  0.00  2  0.20  3 
7   Castillo, Brady   11  6-0   1  0.09  0  1  1.000  49  4.45  0  0.00  0 
10  Winkler, Johnny   59  16-0   0  0.00  0  1  .000  13  0.22  0  0.00  0 
5   Deutschmann, Kyle   57  17-0   0  0.00  0  0  .000  22  0.39  0  0.00  0 
  LINDENWOOD..........  65  18-18  750  11.54  352  1764  .226  719  11.06  66  1.02  210 
  Opponents...........  65  18-18  825  12.69  308  1825  .283  780  12.00  72  1.11  243 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
21  Lewis, AJ   63  3  53  .943  70  1.11  6  43  49  0.78  0  3 
11  Negron, Diego   64  15  348  .957  107  1.67  6  34  40  0.62  11  5 
1   Swartz, Phil   57  11  307  .964  79  1.39  1  26  27  0.47  6  0 
3   Pappas, Alex   65  0  3  1.000  27  0.42  4  61  65  1.00  7  0 
23  Werths, Cal   63  1  1  .000  23  0.37  12  48  60  0.95  5  1 
13  Kirch, Jeremy   12  0  0  .000  5  0.42  0  7  7  0.58  2  1 
12  Nash, Logan   57  2  66  .970  30  0.53  1  3  4  0.07  2  1 
6   Schwob, Brian   34  0  4  1.000  35  1.03  0  16  16  0.47  2  4 
14  Bailey, Hunter   10  0  0  .000  2  0.20  0  3  3  0.30  0  0 
9   Bonner, Rayshawn   9  0  12  1.000  1  0.11  0  1  1  0.11  0  0 
16  Sheehan, Connor   29  0  1  1.000  38  1.31  3  4  7  0.24  1  1 
15  Brinkerhoff, Brad   23  0  0  .000  1  0.04  0  0  0  0.00  0  0 
7   Castillo, Brady   11  0  0  .000  5  0.45  0  2  2  0.18  0  0 
10  Winkler, Johnny   59  2  42  .952  62  1.05  0  0  0  0.00  2  1 
5   Deutschmann, Kyle   57  13  381  .966  57  1.00  0  0  0  0.00  0  1 
   TEAM     25 
  LINDENWOOD..........  65  72  1243  .942  542  8.34  33  248  157.0  2.42  38  18 
  Opponents...........  65  66  1188  .944  550  8.46  39  232  155.0  2.38  30  3 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  Lewis, AJ   63  210  3.33  .192  6  0.10    
11  Negron, Diego   64  197  3.08  .199  52  0.81    
1   Swartz, Phil   57  140  2.46  .252  5  0.09    
3   Pappas, Alex   65  80  1.23  .290  6  0.09    
23  Werths, Cal   63  66  1.05  .338  4  0.06    
13  Kirch, Jeremy   12  26  2.17  .304  1  0.08    
12  Nash, Logan   57  14  0.25  .000  2  0.04    
6   Schwob, Brian   34  8  0.24  .222  280  8.24    
15  Brinkerhoff, Brad   23  2  0.09  1.000  1  0.04    
16  Sheehan, Connor   29  2  0.07  .333  277  9.55    
9   Bonner, Rayshawn   9  2  0.22  .000  1  0.11    
14  Bailey, Hunter   10  2  0.20  .333  0  0.00    
7   Castillo, Brady   11  1  0.09  1.000  49  4.45    
10  Winkler, Johnny   59  0  0.00  .000  13  0.22    
5   Deutschmann, Kyle   57  0  0.00  .000  22  0.39    
  LINDENWOOD  65  750  11.54  .226  719  11.06    
  Opponents  65  825  12.69  .283  780  12.00    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
47  158  3.36  .178  6  0.13    
48  154  3.21  .240  49  1.02    
43  110  2.56  .265  5  0.12    
49  60  1.22  .250  3  0.06    
47  51  1.09  .287  3  0.06    
10  23  2.30  .269  1  0.10    
42  9  0.21  .097  2  0.05    
31  8  0.26  .222  271  8.74    
16  1  0.06  1.000  1  0.06    
13  0  0.00  -1.000  139  10.69    
8  2  0.25  .000  1  0.12    
10  2  0.20  .333  0  0.00    
11  1  0.09  1.000  49  4.45    
48  0  0.00  .000  10  0.21    
43  0  0.00  .000  18  0.42    
49  579  11.82  .227  558  11.39    
49  655  13.37  .312  621  12.67    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lewis, AJ  10  0.16  3  70  1.11  6  43  49  0.78 
Negron, Diego  28  0.44  15  107  1.67  6  34  40  0.62 
Swartz, Phil  10  0.18  11  79  1.39  1  26  27  0.47 
Pappas, Alex  3  0.05  0  27  0.42  4  61  65  1.00 
Werths, Cal  0  0.00  1  23  0.37  12  48  60  0.95 
Kirch, Jeremy  2  0.17  0  5  0.42  0  7  7  0.58 
Nash, Logan  4  0.07  2  30  0.53  1  3  4  0.07 
Schwob, Brian  2  0.06  0  35  1.03  0  16  16  0.47 
Brinkerhoff, Brad  0  0.00  0  1  0.04  0  0  0  0.00 
Sheehan, Connor  5  0.17  0  38  1.31  3  4  7  0.24 
Bonner, Rayshawn  0  0.00  0  1  0.11  0  1  1  0.11 
Bailey, Hunter  2  0.20  0  2  0.20  0  3  3  0.30 
Castillo, Brady  0  0.00  0  5  0.45  0  2  2  0.18 
Winkler, Johnny  0  0.00  2  62  1.05  0  0  0  0.00 
Deutschmann, Kyle  0  0.00  13  57  1.00  0  0  0  0.00 
TEAM        25 
LINDENWOOD  66  1.02  72  542  8.34  33  248  157.0  2.42 
Opponents  72  1.11  66  550  8.46  39  232  155.0  2.38 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.11  2  50  1.06  4  33  37  0.79 
10  0.21  13  85  1.77  5  23  28  0.58 
6  0.14  11  66  1.53  1  19  20  0.47 
1  0.02  0  15  0.31  4  47  51  1.04 
0  0.00  0  17  0.36  9  36  45  0.96 
2  0.20  0  5  0.50  0  7  7  0.70 
4  0.10  2  17  0.40  1  1  2  0.05 
1  0.03  0  31  1.00  0  16  16  0.52 
0  0.00  0  1  0.06  0  0  0  0.00 
0  0.00  0  17  1.31  0  2  2  0.15 
0  0.00  0  1  0.12  0  1  1  0.12 
2  0.20  0  2  0.20  0  3  3  0.30 
0  0.00  0  5  0.45  0  2  2  0.18 
0  0.00  2  50  1.04  0  0  0  0.00 
0  0.00  8  36  0.84  0  0  0  0.00 
      21 
31  0.63  59  398  8.12  24  190  119.0  2.43 
59  1.20  31  441  9.00  29  183  120.5  2.46