Lindenwood

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 26, 2014    #2 WISCONSIN      1-5   10/54  0-1-0 0-0-0 2:02  247  Hensley,Nicole  
      Sep 27, 2014    #2 WISCONSIN      0-6   19/48  0-2-0 0-0-0 1:55  168  Hensley,Nicole  
      Oct 10, 2014  at  St. Cloud State      0-2   27/47  0-3-0 0-0-0 2:04    Hensley,Nicole  
      Oct 11, 2014  at  St. Cloud State   5-3     20/28  1-3-0 0-0-0 2:02  325  Hensley,Nicole  
      Oct 25, 2014  at  Minnesota Duluth      1-3   25/31  1-4-0 0-0-0 2:03  893  Hensley,Nicole  
      Oct 26, 2014  at  Minnesota Duluth      2-6   24/31  1-5-0 0-0-0 2:00  921  Hensley,Nicole  
    *   Oct 31, 2014  at  RIT      1-1 OT  27/35  1-5-1 0-0-1 2:08  632  Hensley,Nicole  
    *   Nov 01, 2014  at  RIT   3-1     29/40  2-5-1 1-0-1 2:03  692  Hensley,Nicole  
    *   Nov 07, 2014    ROBERT MORRIS      2-3 OT  25/31  2-6-1 1-1-1 2:15  137  Hensley,Nicole  
    *   Nov 08, 2014    ROBERT MORRIS   4-3   OT  24/40  3-6-1 2-1-1 2:09  88  Hensley,Nicole  
    *   Nov 21, 2014  at  Penn State      0-3   21/31  3-7-1 2-2-1 1:53  379  Hensley,Nicole  
    *   Nov 22, 2014  at  Penn State   2-1     24/11  4-7-1 3-2-1 1:51  362  Hensley,Nicole  
    *   Nov 28, 2014    SYRACUSE      0-1   19/24  4-8-1 3-3-1 1:51  87  Hensley,Nicole  
    *   Nov 29, 2014    SYRACUSE   2-1     21/33  5-8-1 4-3-1 1:55  57  Hensley,Nicole  
    *   Dec 05, 2014  at  #7 Mercyhurst      2-6   17/39  5-9-1 4-4-1 2:05  418  McGall,Sarah  
    *   Dec 06, 2014  at  #7 Mercyhurst      2-5   13/20  5-10-1 4-5-1 1:53  320  McGall,Sarah  
      Jan 02, 2015    #9 BEMIDJI STATE   1-0     25/29  6-10-1 4-5-1 1:56  107  Hensley,Nicole  
      Jan 03, 2015    #9 BEMIDJI STATE      0-6   30/41  6-11-1 4-5-1 1:57  68  McGall,Sarah  
      Jan 07, 2015    MINNESOTA STATE      1-4   27/39  6-12-1 4-5-1 1:52  33  Hensley,Nicole  
      Jan 09, 2015    MINNESOTA STATE      2-3   25/22  6-13-1 4-5-1 1:56  98  Hensley,Nicole  
      Jan 10, 2015    MINNESOTA STATE   3-1     19/27  7-13-1 4-5-1 1:57  63  Hensley,Nicole  
    *   Jan 23, 2015  at  Robert Morris      1-2 OT  33/30  7-14-1 4-6-1 2:11  652  Hensley,Nicole  
    *   Jan 24, 2015  at  Robert Morris      1-7   21/46  7-15-1 4-7-1 1:58  164  Hensley,Nicole  
    *   Jan 30, 2015    RIT      4-5 OT  20/41  7-16-1 4-8-1 2:15  112  Hensley,Nicole  
    *   Jan 31, 2015    RIT   1-0     21/16  8-16-1 5-8-1 2:00  65  Hensley,Nicole  
    *   Feb 06, 2015    PENN STATE      2-3   31/21  8-17-1 5-9-1 1:56  271  Hensley,Nicole  
    *   Feb 07, 2015    PENN STATE   4-2     31/26  9-17-1 6-9-1 1:56  51  Hensley,Nicole  
    *   Feb 13, 2015  at  Syracuse      4-4 OT  23/41  9-17-2 6-9-2 2:05  376  Hensley,Nicole  
    *   Feb 14, 2015  at  Syracuse      1-3   23/36  9-18-2 6-10-2 2:05  267  Hensley,Nicole  
    *   Feb 20, 2015    MERCYHURST   3-1     23/34  10-18-2 7-10-2 2:02  58  Hensley,Nicole  
    *   Feb 21, 2015    MERCYHURST      1-7   24/35  10-19-2 7-11-2 2:08  53  McGall,Sarah  
      Feb 27, 2015  at  Penn State      0-1   23/23  10-20-2 7-11-2 2:01  366  Hensley,Nicole  
      Feb 28, 2015  at  Penn State      1-3   25/28  10-21-2 7-11-2 1:58  476  Hensley,Nicole  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Sep 26, 2014  WISCONSIN   1-5  10  .100  -15  6/12 
    Sep 27, 2014  WISCONSIN   0-6  19  .000  -25  2/4 
    Oct 10, 2014  at St. Cloud State   0-2  27  .000  0   6/12 
    Oct 11, 2014  at St. Cloud State   5-3  13  20  .250  +10  7/14 
    Oct 25, 2014  at Minnesota Duluth   1-3  25  .040  +1  4/8 
    Oct 26, 2014  at Minnesota Duluth   2-6  24  .083  -25  4/8 
    Oct 31, 2014  at RIT   1-1  27  .037  +5  6/12 
    Nov 01, 2014  at RIT   3-1  29  .103  +4  5/10 
    Nov 07, 2014  ROBERT MORRIS   2-3  25  .080  -5  4/8 
    Nov 08, 2014  ROBERT MORRIS   4-3  11  24  .167  0   1/2 
    Nov 21, 2014  at Penn State   0-3  21  .000  -5  2/4 
    Nov 22, 2014  at Penn State   2-1  24  .083  +5  1/2 
    Nov 28, 2014  SYRACUSE   0-1  19  .000  -5  4/8 
    Nov 29, 2014  SYRACUSE   2-1  21  .095  +5  4/8 
    Dec 05, 2014  at Mercyhurst   2-6  17  .118  -1  8/16 
    Dec 06, 2014  at Mercyhurst   2-5  13  .154  -20  3/6 
    Jan 02, 2015  BEMIDJI STATE   1-0  25  .040  +5  3/6 
    Jan 03, 2015  BEMIDJI STATE   0-6  30  .000  -20  2/4 
    Jan 07, 2015  MINNESOTA STATE   1-4  27  .037  -10  2/4 
    Jan 09, 2015  MINNESOTA STATE   2-3  25  .080  -5  4/8 
    Jan 10, 2015  MINNESOTA STATE   3-1  19  .158  +10  3/6 
    Jan 23, 2015  at Robert Morris   1-2  33  .030  -5  3/6 
    Jan 24, 2015  at Robert Morris   1-7  21  .048  -19  5/10 
    Jan 30, 2015  RIT   4-5  20  .200  -5  3/6 
    Jan 31, 2015  RIT   1-0  21  .048  +5  4/8 
    Feb 06, 2015  PENN STATE   2-3  31  .065  0   2/4 
    Feb 07, 2015  PENN STATE   4-2  11  31  .129  +10  1/2 
    Feb 13, 2015  at Syracuse   4-4  10  23  .174  0   9/18 
    Feb 14, 2015  at Syracuse   1-3  23  .043  -5  6/12 
    Feb 20, 2015  MERCYHURST   3-1  23  .130  +10  7/14 
    Feb 21, 2015  MERCYHURST   1-7  24  .042  -14  6/12 
    Feb 27, 2015  at Penn State   0-1  23  .000  0   6/12 
    Feb 28, 2015  at Penn State   1-3  25  .040  -10  3/6 
    Lindenwood     57-102   33  57  85  142  769  .074  -124  136/272  12  10 
    Opponent        33  102  177  279  1078  .095  +116  133/266  32  21 

    TEAM PER-GAME 
    Games played: 33
    Shots per game: 23.30
    Goals per game: 1.73
    Assists per game: 2.58
    Points per game: 4.30

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 26, 2014  WISCONSIN   1-5  60:00  5.00  49  .907 
    Sep 27, 2014  WISCONSIN   0-6  60:00  5.50  42  .892 
    Oct 10, 2014  at St. Cloud State   0-2  60:00  4.33  45  .913 
    Oct 11, 2014  at St. Cloud State   5-3  60:00  4.00  25  .910 
    Oct 25, 2014  at Minnesota Duluth   1-3  60:00  3.80  28  .909 
    Oct 26, 2014  at Minnesota Duluth   2-6  60:00  4.17  25  .895 
    Oct 31, 2014  at RIT   1-1  65:00  3.67  34  .905 
    Nov 01, 2014  at RIT   3-1  60:00  3.34  39  .914 
    Nov 07, 2014  ROBERT MORRIS   2-3  62:25  3.29  28  .913 
    Nov 08, 2014  ROBERT MORRIS   4-3  62:53  3.24  37  .914 
    Nov 21, 2014  at Penn State   0-3  60:00  3.22  28  .913 
    Nov 22, 2014  at Penn State   2-1  60:00  3.04  10  .913 
    Nov 28, 2014  SYRACUSE   0-1  60:00  2.88  23  .916 
    Nov 29, 2014  SYRACUSE   2-1  60:00  2.75  32  .919 
    Dec 05, 2014  at Mercyhurst   2-6  60:00  2.97  33  .914 
    Dec 06, 2014  at Mercyhurst   2-5  60:00  3.09  15  .908 
    Jan 02, 2015  BEMIDJI STATE   1-0  60:00  2.91  29  .913 
    Jan 03, 2015  BEMIDJI STATE   0-6  60:00  3.08  35  .909 
    Jan 07, 2015  MINNESOTA STATE   1-4  60:00  3.13  35  .908 
    Jan 09, 2015  MINNESOTA STATE   2-3  60:00  3.12  19  .907 
    Jan 10, 2015  MINNESOTA STATE   3-1  60:00  3.02  26  .909 
    Jan 23, 2015  at Robert Morris   1-2  64:39  2.97  28  .910 
    Jan 24, 2015  at Robert Morris   1-7  60:00  3.14  39  .906 
    Jan 30, 2015  RIT   4-5  62:25  3.21  36  .905 
    Jan 31, 2015  RIT   1-0  60:00  3.08  16  .906 
    Feb 06, 2015  PENN STATE   2-3  60:00  3.08  18  .905 
    Feb 07, 2015  PENN STATE   4-2  60:00  3.04  24  .906 
    Feb 13, 2015  at Syracuse   4-4  65:00  3.07  37  .906 
    Feb 14, 2015  at Syracuse   1-3  60:00  3.06  33  .906 
    Feb 20, 2015  MERCYHURST   3-1  60:00  3.00  33  .908 
    Feb 21, 2015  MERCYHURST   1-7  60:00  3.12  28  .905 
    Feb 27, 2015  at Penn State   0-1  60:00  3.06  22  .906 
    Feb 28, 2015  at Penn State   1-3  60:00  3.06  25  .905 
    Lindenwood     57-102   33  2002:22  102  3.06  976  .905  10  21  32 
    Opponent        33  2002:22  57  3.06  712  .905  21  10  12 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Sep 26, 2014  WISCONSIN   1-5  13  54  .093  +15  5/10 
    Sep 27, 2014  WISCONSIN   0-6  12  18  48  .125  +26  2/4 
    Oct 10, 2014  at St. Cloud State   0-2  47  .043  0   5/10 
    Oct 11, 2014  at St. Cloud State   5-3  28  .107  -11  5/10 
    Oct 25, 2014  at Minnesota Duluth   1-3  31  .097  -1  5/10 
    Oct 26, 2014  at Minnesota Duluth   2-6  10  16  31  .194  +25  4/8 
    Oct 31, 2014  at RIT   1-1  35  .029  -5  5/10 
    Nov 01, 2014  at RIT   3-1  40  .025  -6  5/10 
    Nov 07, 2014  ROBERT MORRIS   2-3  31  .097  +5  4/8 
    Nov 08, 2014  ROBERT MORRIS   4-3  40  .075  0   2/4 
    Nov 21, 2014  at Penn State   0-3  31  .097  +5  1/2 
    Nov 22, 2014  at Penn State   2-1  11  .091  -5  3/6 
    Nov 28, 2014  SYRACUSE   0-1  24  .042  +5  4/8 
    Nov 29, 2014  SYRACUSE   2-1  33  .030  -5  2/4 
    Dec 05, 2014  at Mercyhurst   2-6  10  16  39  .154  -1  4/8 
    Dec 06, 2014  at Mercyhurst   2-5  10  15  20  .250  +19  3/6 
    Jan 02, 2015  BEMIDJI STATE   1-0  29  .000  -5  4/8 
    Jan 03, 2015  BEMIDJI STATE   0-6  10  16  41  .146  +20  4/8 
    Jan 07, 2015  MINNESOTA STATE   1-4  11  39  .103  +10  3/6 
    Jan 09, 2015  MINNESOTA STATE   2-3  22  .136  +5  4/8 
    Jan 10, 2015  MINNESOTA STATE   3-1  27  .037  -11  3/6 
    Jan 23, 2015  at Robert Morris   1-2  30  .067  +5  5/10 
    Jan 24, 2015  at Robert Morris   1-7  14  21  46  .152  +19  5/10 
    Jan 30, 2015  RIT   4-5  41  .122  +5  2/4 
    Jan 31, 2015  RIT   1-0  16  .000  -5  5/10 
    Feb 06, 2015  PENN STATE   2-3  21  .143  0   2/4 
    Feb 07, 2015  PENN STATE   4-2  26  .077  -11  0/0 
    Feb 13, 2015  at Syracuse   4-4  12  41  .098  0   5/10 
    Feb 14, 2015  at Syracuse   1-3  36  .083  +5  7/14 
    Feb 20, 2015  MERCYHURST   3-1  34  .029  -10  6/12 
    Feb 21, 2015  MERCYHURST   1-7  12  19  35  .200  +13  8/16 
    Feb 27, 2015  at Penn State   0-1  23  .043  0   5/10 
    Feb 28, 2015  at Penn State   1-3  28  .107  +10  6/12 
    Opponent totals     102-57   33  102  177  279  1078  .095  +116  133/266  32  21 
    Lindenwood        33  57  85  142  769  .074  -124  136/272  12  10 

    OPPONENT PER-GAME 
    Games played: 33
    Shots per game: 32.67
    Goals per game: 3.09
    Assists per game: 5.36
    Points per game: 8.45

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 26, 2014  WISCONSIN   1-5  60:00  1.00  .900 
    Sep 27, 2014  WISCONSIN   0-6  60:00  0.50  19  .966 
    Oct 10, 2014  at St. Cloud State   0-2  60:00  0.33  27  .982 
    Oct 11, 2014  at St. Cloud State   5-3  60:00  1.50  15  .921 
    Oct 25, 2014  at Minnesota Duluth   1-3  60:00  1.40  24  .931 
    Oct 26, 2014  at Minnesota Duluth   2-6  60:00  1.50  22  .928 
    Oct 31, 2014  at RIT   1-1  65:00  1.41  26  .934 
    Nov 01, 2014  at RIT   3-1  60:00  1.61  26  .928 
    Nov 07, 2014  ROBERT MORRIS   2-3  62:25  1.64  23  .927 
    Nov 08, 2014  ROBERT MORRIS   4-3  62:53  1.87  20  .917 
    Nov 21, 2014  at Penn State   0-3  60:00  1.70  21  .924 
    Nov 22, 2014  at Penn State   2-1  60:00  1.73  22  .924 
    Nov 28, 2014  SYRACUSE   0-1  60:00  1.59  19  .929 
    Nov 29, 2014  SYRACUSE   2-1  60:00  1.62  19  .927 
    Dec 05, 2014  at Mercyhurst   2-6  60:00  1.65  15  .925 
    Dec 06, 2014  at Mercyhurst   2-5  60:00  1.67  11  .922 
    Jan 02, 2015  BEMIDJI STATE   1-0  60:00  1.63  24  .924 
    Jan 03, 2015  BEMIDJI STATE   0-6  60:00  1.54  30  .930 
    Jan 07, 2015  MINNESOTA STATE   1-4  60:00  1.51  26  .932 
    Jan 09, 2015  MINNESOTA STATE   2-3  60:00  1.54  23  .931 
    Jan 10, 2015  MINNESOTA STATE   3-1  60:00  1.61  16  .928 
    Jan 23, 2015  at Robert Morris   1-2  64:39  1.57  32  .931 
    Jan 24, 2015  at Robert Morris   1-7  60:00  1.55  20  .931 
    Jan 30, 2015  RIT   4-5  62:25  1.65  16  .927 
    Jan 31, 2015  RIT   1-0  60:00  1.62  20  .928 
    Feb 06, 2015  PENN STATE   2-3  60:00  1.64  29  .928 
    Feb 07, 2015  PENN STATE   4-2  60:00  1.72  27  .925 
    Feb 13, 2015  at Syracuse   4-4  65:00  1.80  19  .922 
    Feb 14, 2015  at Syracuse   1-3  60:00  1.77  22  .923 
    Feb 20, 2015  MERCYHURST   3-1  60:00  1.81  20  .921 
    Feb 21, 2015  MERCYHURST   1-7  60:00  1.78  23  .922 
    Feb 27, 2015  at Penn State   0-1  60:00  1.73  23  .925 
    Feb 28, 2015  at Penn State   1-3  60:00  1.71  24  .926 
    Opponent     102-102   33  2002:22  57  1.71  712  .926  21  10  12 
    Lindenwood        33  2002:22  102  1.71  976  .926  10  21  32 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Sep 26, 2014  WISCONSIN   1/5  2/8  10/54  6-12  5-10  0-5  1-6 
    Sep 27, 2014  WISCONSIN   0/6  0/12  19/48  2-4  2-4  0-2  1-2 
    Oct 10, 2014  at St. Cloud State   0/2  0/4  27/47  6-12  5-10  0-4  2-6 
    Oct 11, 2014  at St. Cloud State   5/3  8/4  20/28  7-14  5-10  1-4  1-6 
    Oct 25, 2014  at Minnesota Duluth   1/3  0/5  25/31  4-8  5-10  0-5  2-4 
    Oct 26, 2014  at Minnesota Duluth   2/6  3/10  24/31  4-8  4-8  1-4  0-3 
    Oct 31, 2014  at RIT   1/1  2/2  27/35  6-12  5-10  0-5  1-6 
    Nov 01, 2014  at RIT   3/1  3/2  29/40  5-10  5-10  1-5  0-5 
    Nov 07, 2014  ROBERT MORRIS   2/3  4/6  25/31  4-8  4-8  1-4  1-4 
    Nov 08, 2014  ROBERT MORRIS   4/3  7/6  24/40  1-2  2-4  1-2  0-1 
    Nov 21, 2014  at Penn State   0/3  0/6  21/31  2-4  1-2  0-1  2-2 
    Nov 22, 2014  at Penn State   2/1  3/0  24/11  1-2  3-6  0-3  0-1 
    Nov 28, 2014  SYRACUSE   0/1  0/2  19/24  4-8  4-8  0-4  0-4 
    Nov 29, 2014  SYRACUSE   2/1  4/2  21/33  4-8  2-4  0-2  0-4 
    Dec 05, 2014  at Mercyhurst   2/6  2/10  17/39  8-16  4-8  0-4  4-7 
    Dec 06, 2014  at Mercyhurst   2/5  4/10  13/20  3-6  3-6  1-3  0-3 
    Jan 02, 2015  BEMIDJI STATE   1/0  2/0  25/29  3-6  4-8  0-4  0-3 
    Jan 03, 2015  BEMIDJI STATE   0/6  0/10  30/41  2-4  4-8  0-4  2-2 
    Jan 07, 2015  MINNESOTA STATE   1/4  2/7  27/39  2-4  3-6  0-3  1-2 
    Jan 09, 2015  MINNESOTA STATE   2/3  3/5  25/22  4-8  4-8  1-3  1-3 
    Jan 10, 2015  MINNESOTA STATE   3/1  3/2  19/27  3-6  3-6  1-3  1-3 
    Jan 23, 2015  at Robert Morris   1/2  2/4  33/30  3-6  5-10  0-5  0-3 
    Jan 24, 2015  at Robert Morris   1/7  0/14  21/46  5-10  5-10  0-5  2-5 
    Jan 30, 2015  RIT   4/5  5/4  20/41  3-6  2-4  1-2  1-3 
    Jan 31, 2015  RIT   1/0  2/0  21/16  4-8  5-10  0-5  0-4 
    Feb 06, 2015  PENN STATE   2/3  3/6  31/21  2-4  2-4  0-2  1-2 
    Feb 07, 2015  PENN STATE   4/2  7/4  31/26  1-2  0-0  0-0  0-1 
    Feb 13, 2015  at Syracuse   4/4  6/8  23/41  9-18  5-10  1-4  1-8 
    Feb 14, 2015  at Syracuse   1/3  1/6  23/36  6-12  7-14  0-4  1-6 
    Feb 20, 2015  MERCYHURST   3/1  5/2  23/34  7-14  6-12  1-5  1-6 
    Feb 21, 2015  MERCYHURST   1/7  1/12  24/35  6-12  8-16  0-7  3-4 
    Feb 27, 2015  at Penn State   0/1  0/2  23/23  6-12  5-10  0-4  1-5 
    Feb 28, 2015  at Penn State   1/3  1/2  25/28  3-6  6-12  1-6  1-3 
    Totals     57/102  85/177  769/1078  136-272  133-266  12-123  32-127 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lindenwood - TEAM GAME HIGHS 

    POINTS     13     at St. Cloud State (Oct 11, 2014) 
    GOALS        at St. Cloud State (Oct 11, 2014) 
    ASSISTS        at St. Cloud State (Oct 11, 2014) 
    SHOTS ON GOAL     33     at Robert Morris (Jan 23, 2015) 
    SAVES     49     vs Wisconsin (Sep 26, 2014) 
    PENALTIES        at Syracuse (Feb 13, 2015) 
    PENALTY MINUTES     18     at Syracuse (Feb 13, 2015) 

     Opponent - GAME HIGHS 

    POINTS     21     at Robert Morris (Jan 24, 2015) 
    GOALS        vs Mercyhurst (Feb 21, 2015) 
            at Robert Morris (Jan 24, 2015) 
    ASSISTS     14     at Robert Morris (Jan 24, 2015) 
    SHOTS ON GOAL     54     vs Wisconsin (Sep 26, 2014) 
    SAVES     32     at Robert Morris (Jan 23, 2015) 
    PENALTIES        vs Mercyhurst (Feb 21, 2015) 
    PENALTY MINUTES     16     vs Mercyhurst (Feb 21, 2015) 

     Lindenwood - GAME LOWS 

    POINTS        vs Wisconsin (Sep 27, 2014) 
            at St. Cloud State (Oct 10, 2014) 
            at Penn State (Nov 21, 2014) 
            vs Syracuse (Nov 28, 2014) 
            vs Bemidji State (Jan 03, 2015) 
            at Penn State (Feb 27, 2015) 
    GOALS        vs Wisconsin (Sep 27, 2014) 
            at St. Cloud State (Oct 10, 2014) 
            at Penn State (Nov 21, 2014) 
            vs Syracuse (Nov 28, 2014) 
            vs Bemidji State (Jan 03, 2015) 
            at Penn State (Feb 27, 2015) 
    ASSISTS        vs Wisconsin (Sep 27, 2014) 
            at St. Cloud State (Oct 10, 2014) 
            at Minnesota Duluth (Oct 25, 2014) 
            at Penn State (Nov 21, 2014) 
            vs Syracuse (Nov 28, 2014) 
            vs Bemidji State (Jan 03, 2015) 
            at Robert Morris (Jan 24, 2015) 
            at Penn State (Feb 27, 2015) 
    SHOTS ON GOAL     10     vs Wisconsin (Sep 26, 2014) 
    SAVES     10     at Penn State (Nov 22, 2014) 
    PENALTIES        vs Robert Morris (Nov 08, 2014) 
            at Penn State (Nov 22, 2014) 
            vs Penn State (Feb 07, 2015) 
    PENALTY MINUTES        vs Robert Morris (Nov 08, 2014) 
            at Penn State (Nov 22, 2014) 
            vs Penn State (Feb 07, 2015) 

     Opponent - GAME LOWS 

    POINTS        vs Bemidji State (Jan 02, 2015) 
            vs RIT (Jan 31, 2015) 
    GOALS        vs Bemidji State (Jan 02, 2015) 
            vs RIT (Jan 31, 2015) 
    ASSISTS        at Penn State (Nov 22, 2014) 
            vs Bemidji State (Jan 02, 2015) 
            vs RIT (Jan 31, 2015) 
    SHOTS ON GOAL     11     at Penn State (Nov 22, 2014) 
    SAVES        vs Wisconsin (Sep 26, 2014) 
    PENALTIES        vs Penn State (Feb 07, 2015) 
    PENALTY MINUTES        vs Penn State (Feb 07, 2015) 


     

    High/Low Analysis

     

     Lindenwood - INDIVIDUAL GAME HIGHS 

    POINTS.............         Constance,Jordyn at Syracuse (Feb 13, 2015) 
            Constance,Jordyn vs Penn State (Feb 07, 2015) 
            Constance,Jordyn vs RIT (Jan 30, 2015) 
            Jasper,Shara vs Minnesota State (Jan 10, 2015) 
    GOALS..............         Constance,Jordyn vs RIT (Jan 30, 2015) 
            Kirkham,Lyndsay vs Minnesota State (Jan 10, 2015) 
            Constance,Jordyn vs Minnesota State (Jan 09, 2015) 
            Constance,Jordyn vs Robert Morris (Nov 08, 2014) 
    ASSISTS............         Constance,Jordyn at Syracuse (Feb 13, 2015) 
    SHOTS..............      10     Jasper,Shara at Robert Morris (Jan 23, 2015) 
    SAVES..............      49     Hensley,Nicole vs Wisconsin (Sep 26, 2014) 
    PENALTIES..........         Jasper,Shara at Penn State (Feb 27, 2015) 
            Jasper,Shara at Syracuse (Feb 13, 2015) 
            Atkinson,Carrie at Robert Morris (Jan 23, 2015) 
            Gillanders,Britannia at Mercyhurst (Dec 05, 2014) 
            West,Alyssa at Minnesota Duluth (Oct 26, 2014) 
    PENALTY MINUTES....         Jasper,Shara at Penn State (Feb 27, 2015) 
            Jasper,Shara at Syracuse (Feb 13, 2015) 
            Atkinson,Carrie at Robert Morris (Jan 23, 2015) 
            Gillanders,Britannia at Mercyhurst (Dec 05, 2014) 
            West,Alyssa at Minnesota Duluth (Oct 26, 2014) 


     

    Game-by-Game Goals-Assists-Points

     

       3   4   5   7   9   10  11 
    Opponent  Date  Score  WL  WEICH,RACH   ATKINSON,C   POST,CAITL   BOBROWSKI,   DODDS,DARB   GUNDERSON,   RASH,NICOL  
    WISCONSIN  Sep 26  1-5  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    WISCONSIN  Sep 27  0-6  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  DNP 
    at St. Cloud State  Oct 10  0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at St. Cloud State  Oct 11  5-3  DNP  DNP  DNP  0-1-1  0-0-0  0-1-1  0-0-0 
    at Minnesota Duluth  Oct 25  1-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Minnesota Duluth  Oct 26  2-6  0-1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at RIT  Oct 31  1-1  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at RIT  Nov 01  3-1  DNP  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  Nov 07  2-3  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-0-0  0-0-0 
    ROBERT MORRIS  Nov 08  4-3  0-0-0  0-0-0  DNP  0-1-1  0-1-1  0-0-0  0-0-0 
    at Penn State  Nov 21  0-3  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Penn State  Nov 22  2-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    SYRACUSE  Nov 28  0-1  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    SYRACUSE  Nov 29  2-1  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Dec 05  2-6  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    at Mercyhurst  Dec 06  2-5  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0 
    BEMIDJI STATE  Jan 02  1-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    BEMIDJI STATE  Jan 03  0-6  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Jan 07  1-4  0-0-0  1-0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Jan 09  2-3  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MINNESOTA STATE  Jan 10  3-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Robert Morris  Jan 23  1-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Robert Morris  Jan 24  1-7  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
