Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LWU  OPP 
SCORING  215  381 
   Points Per Game  19.5  34.6 
   Points Off Turnovers  181  189 
FIRST DOWNS  187  237 
   Rushing  46  116 
   Passing  124  108 
   Penalty  17  13 
RUSHING YARDAGE  876  2169 
   Yards gained rushing  1206  2468 
   Yards lost rushing  330  299 
   Rushing Attempts  301  504 
   Average Per Rush  2.9  4.3 
   Average Per Game  79.6  197.2 
   TDs Rushing  14  18 
PASSING YARDAGE  2824  2255 
   Comp-Att-Int  255-489-26  201-328-8 
   Average Per Pass  5.8  6.9 
   Average Per Catch  11.1  11.2 
   Average Per Game  256.7  205.0 
   TDs Passing  14  19 
TOTAL OFFENSE  3700  4424 
   Total Plays  790  832 
   Average Per Play  4.7  5.3 
   Average Per Game  336.4  402.2 
KICK RETURNS: #-Yards  59-1067  31-838 
PUNT RETURNS: #-Yards  21-140  21-287 
INT RETURNS: #-Yards  8-79  26-563 
KICK RETURN AVERAGE  18.1  27.0 
PUNT RETURN AVERAGE  6.7  13.7 
INT RETURN AVERAGE  9.9  21.7 
FUMBLES-LOST  20-10  18-9 
PENALTIES-Yards  70-625  73-661 
   Average Per Game  56.8  60.1 
PUNTS-Yards  75-2843  63-2359 
   Average Per Punt  37.9  37.4 
   Net punt average  33.3  34.0 
KICKOFFS-Yards  40-2502  73-4137 
   Average Per Kick  62.5  56.7 
   Net kick average  35.3  38.6 
TIME OF POSSESSION/Game  26:23  33:37 
3RD-DOWN Conversions  59/182  69/168 
   3rd-Down Pct  32%  41% 
4TH-DOWN Conversions  9/24  6/14 
   4th-Down Pct  38%  43% 
SACKS BY-Yards  23-135  25-164 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  48 
FIELD GOALS-ATTEMPTS  5-8  14-20 
ON-SIDE KICKS  1-5  0-0 
RED-ZONE SCORES  (23-33) 70%  (40-48) 83% 
RED-ZONE TOUCHDOWNS  (20-33) 61%  (27-48) 56% 
PAT-ATTEMPTS  (24-28) 86%  (47-48) 98% 
ATTENDANCE  12922  23879 
   Games/Avg Per Game  5/2584  6/3980 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lindenwood  19  50  55  91  215 
Opponents  106  103  98  74  381 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson,Lavorrie  11-9   119  434  56  378  3.2  2  22  34.4 
Rayford,Jared   10-0   56  232  16  216  3.9  2  23  21.6 
Harris,Connor   11-11  11  193  5  188  17.1  4  69  17.1 
Byrd,Marvin   11-2   29  108  5  103  3.6  3  20  9.4 
Cade,Anthony   5-0   12  72  0  72  6.0  0  34  14.4 
Kaiser,Stephen   4-0   12  47  25  22  1.8  2  14  5.5 
Miller,Dillon   6-4   7  37  20  17  2.4  0  18  2.8 
Alexander,Jaron  11-11  4  15  1  14  3.5  0  5  1.3 
Coble,Greg   10-2   1  7  0  7  7.0  0  7  0.7 
Gater,Jordan   9-7   4  8  4  4  1.0  0  6  0.4 
Roby,Tre'   6-6   9  7  18  -11  -1.2  1  5  -1.8 
Burns,Edward   11-0   2  0  25  -25  -12.5  0  0  -2.3 
TEAM   6-0   4  0  33  -33  -8.2  0  0  -5.5 
Lindman,Graham   8-7   31  46  122  -76  -2.5  0  14  -9.5 
Total..........  11   301  1206  330  876  2.9  14  69  79.6 
Opponents......  11   504  2468  299  2169  4.3  18  57  197.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lindman,Graham   8-7   101.8  155-301-16  51.5  1830  9  79  228.8 
Miller,Dillon   6-4   98.6  95-173-9  54.9  917  5  43  152.8 
Kaiser,Stephen   4-0   78.9  5-12-1  41.7  77  0  30  19.2 
Roby,Tre'   6-6   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Byrd,Marvin   11-2   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   99.5  255-489-26  52.1  2824  14  79  256.7 
Opponents......  11   133.3  201-328-8  61.3  2255  19  71  205.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Alexander,Jaron  11-11  55  486  8.8  2  43  44.2 
Johnson,Lavorrie  11-9   33  283  8.6  2  61  25.7 
Coble,Greg   10-2   29  482  16.6  3  55  48.2 
Byrd,Marvin   11-2   27  289  10.7  1  66  26.3 
Gater,Jordan   9-7   24  273  11.4  1  39  30.3 
Roby,Tre'   6-6   21  229  10.9  1  79  38.2 
Robinson,Alex   6-4   17  224  13.2  1  39  37.3 
Rayford,Jared   10-0   15  134  8.9  1  33  13.4 
Sealer,Sam   7-2   10  111  11.1  1  19  15.9 
Majors,Devante   11-4   8  135  16.9  0  29  12.3 
DeBey,PJ   11-5   7  97  13.9  0  29  8.8 
Llanos,Francisco  9-2   6  80  13.3  1  29  8.9 
Cade,Anthony   5-0   1  3  3.0  0  3  0.6 
Kaiser,Stephen   4-0   1  1  1.0  0  1  0.2 
Stewart,Chase   11-1   1  -3  -3.0  0  0  -0.3 
Total..........  11   255  2824  11.1  14  79  256.7 
Opponents......  11   201  2255  11.2  19  71  205.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Roby,Tre'   12  79  6.6  0  37 
Llanos,Francisco  4  16  4.0  0  8 
Robinson,Alex   3  14  4.7  0  10 
Ryles,Roderick   1  7  7.0  0  1 
Gater,Jordan   1  24  24.0  0  0 
Total..........  21  140  6.7  0  37 
Opponents......  21  287  13.7  1  40 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Morris,Jeremy   3  0  0.0  0  0 
Harris,Connor   2  79  39.5  0  48 
Pace,Steven   2  0  0.0  0  0 
Hawthorne,Brian  1  0  0.0  0  0 
Total..........  8  79  9.9  0  48 
Opponents......  26  563  21.7  8  98 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnson,Lavorrie  20  401  20.0  1  97 
Roby,Tre'   16  281  17.6  0  38 
Coble,Greg   11  261  23.7  0  79 
Hawthorne,Brian  5  70  14.0  0  17 
Byrd,Marvin   3  10  3.3  0  8 
Morris,Jeremy   2  30  15.0  0  15 
Chappelle,A.J.   1  8  8.0  0  5 
Burriss,Tyrrell  1  6  6.0  0  6 
Total..........  59  1067  18.1  1  97 
Opponents......  31  838  27.0  1  96 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Si'a,Samson   1  34  34.0  0  34 
Ryles,Roderick   1  4  4.0  0  4 
Total..........  2  38  19.0  0  34 
Opponents......  1  27  27.0  1  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Johnson,Lavorrie  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris,Connor   4  0-0  0-0  0-0  0  0-0  0  0  24 
Byrd,Marvin   4  0-0  0-0  0-0  0  0-0  0  0  24 
White,Brandon   0  4-7  11-15  0-0  0  0-0  0  0  23 
Coble,Greg   3  0-0  0-0  0-0  0  0-0  0  0  18 
Rayford,Jared   3  0-0  0-0  0-0  0  0-0  0  0  18 
Burns,Edward   0  1-1  13-13  0-0  0  0-0  0  0  16 
Kaiser,Stephen   2  0-0  0-0  0-0  0  0-0  0  0  12 
Roby,Tre'   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alexander,Jaron  2  0-0  0-0  0-0  0  0-0  0  0  12 
Gater,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robinson,Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Llanos,Francisco  1  0-0  0-0  0-0  0  0-0  0  0  6 
Sealer,Sam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cade,Anthony   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  29  5-8  24-28  1-1  0  0-0  0  0  215 
Opponents......  48  14-20  47-48  0-0  0  0-0  0  2  381 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lindman,Graham   8  332  -76  1830  1754  219.2 
Miller,Dillon   6  180  17  917  934  155.7 
Johnson,Lavorrie  11  119  378  0  378  34.4 
Rayford,Jared   10  56  216  0  216  21.6 
Harris,Connor   11  11  188  0  188  17.1 
Byrd,Marvin   11  30  103  0  103  9.4 
Kaiser,Stephen   4  24  22  77  99  24.8 
Cade,Anthony   5  12  72  0  72  14.4 
Alexander,Jaron  11  4  14  0  14  1.3 
Coble,Greg   10  1  7  0  7  0.7 
Gater,Jordan   9  4  4  0  4  0.4 
Roby,Tre'   6  10  -11  0  -11  -1.8 
Burns,Edward   11  2  -25  0  -25  -2.3 
TEAM   6  5  -33  0  -33  -5.5 
Total..........  11  790  876  2824  3700  336.4 
Opponents......  11  832  2169  2255  4424  402.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
White,Brandon   4-7  57.1  0-0  1-2  1-1  2-4  0-0  41  0 
Burns,Edward   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

FG SEQUENCE  Lindenwood  Opponents 
Washburn  40,(40)  (26) 
Pittsburg State  -  (24),46,41 
Fort Hays State  -  (30),48,(26) 
Missouri Western  42,(29)  51,(50) 
Emporia State  27  (34) 
Northwest Missouri  -  (26),(25),(31) 
Nebraska-Kearney  -  (33) 
Missouri Southern  (26)  (21) 
Central Missouri  -  27,31,(26),(21) 
Central Oklahoma  (41),(38)  (23) 
Northeastern State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Burns,Edward   68  2698  39.7  62  2  26  12  4  0 
TEAM   3  31  10.3  16  0  0  0  0  3 
Harris,Connor   2  63  31.5  45  0  0  0  0  0 
Lindman,Graham   2  51  25.5  36  1  0  1  0  0 
Total..........  75  2843  37.9  62  3  26  13  4  3 
Opponents......  63  2359  37.4  56  4  14  19  8  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
White,Brandon   27  1701  63.0  7  0 
Burns,Edward   13  801  61.6  3  0 
Total..........  40  2502  62.5  10  0  27.0  35.3  29 
Opponents......  73  4137  56.7  10  2  18.1  38.6  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson,Lavorrie  11  378  283  0  401  0  1062  96.5 
Coble,Greg   10  7  482  0  261  0  750  75.0 
Roby,Tre'   6  -11  229  79  281  0  578  96.3 
Alexander,Jaron  11  14  486  0  0  0  500  45.5 
Byrd,Marvin   11  103  289  0  10  0  402  36.5 
Rayford,Jared   10  216  134  0  0  0  350  35.0 
Gater,Jordan   9  4  273  24  0  0  301  33.4 
Harris,Connor   11  188  0  0  0  79  267  24.3 
Robinson,Alex   6  0  224  14  0  0  238  39.7 
Majors,Devante   11  0  135  0  0  0  135  12.3 
Sealer,Sam   7  0  111  0  0  0  111  15.9 
DeBey,PJ   11  0  97  0  0  0  97  8.8 
Llanos,Francisco  9  0  80  16  0  0  96  10.7 
Cade,Anthony   5  72  3  0  0  0  75  15.0 
Hawthorne,Brian  11  0  0  0  70  0  70  6.4 
Morris,Jeremy   11  0  0  0  30  0  30  2.7 
Kaiser,Stephen   4  22  1  0  0  0  23  5.8 
Miller,Dillon   6  17  0  0  0  0  17  2.8 
Chappelle,A.J.   11  0  0  0  8  0  8  0.7 
Ryles,Roderick   11  0  0  7  0  0  7  0.6 
Burriss,Tyrrell  6  0  0  0  6  0  6  1.0 
Stewart,Chase   11  0  -3  0  0  0  -3  -0.3 
Burns,Edward   11  -25  0  0  0  0  -25  -2.3 
TEAM   6  -33  0  0  0  0  -33  -5.5 
Lindman,Graham   8  -76  0  0  0  0  -76  -9.5 
Total..........  11  876  2824  140  1067  79  4986  453.3 
Opponents......  11  2169  2255  287  838  563  6112  555.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Harris,Connor   11-11  83  69  152   4.5 - 12   2.0 - 9 2 - 79 .  2  .  1 - 0 .  .  . 
9   Ryles,Roderick   11-11  45  41  86   1.0 - 1  .       . 3  3  .  2 - 4 1  .  . 
46  Koons,Clint   11-4  33  25  58   7.0 - 16   0.5 - 3    . 2  2  1     . 2  .  . 
10  Pace,Steven   11-11  31  24  55   5.5 - 25   2.0 - 20 2 - 0 3  5  .     . .  .  . 
2   Green,D'Andre   11-4  30  11  41   1.5 - 5   1.0 - 4    . 2  2  .  1 - 0 .  .  . 
91  Suggs,Skyler   11-10  16  16  32   10.5 - 43   5.0 - 31    . .  .  .     . .  .  . 
42  Warren,Xavier   11-10  14  17  31   5.5 - 15   2.5 - 9    . .  .  .  1 - 0 1  .  . 
19  Morris,Jeremy   11-11  21  10  31   0.5 - 1  .    3 - 0 10  13  .     . .  .  . 
64  Lawson,DeShawn   11-9  14  16  30   6.0 - 16   1.5 - 7    . .  .  .     . 2  .  . 
93  Fulton,Chaz   11-10  12  16  28   6.0 - 18   2.5 - 10    . 1  1  .     . .  .  . 
22  Hawkins,Dillon   6-6  19  8  27   2.0 - 2  .       . 2  2  .     . .  .  . 
13  Brown,Jalin   11-4  13  14  27   0.5 - 1  .       . .  .  .     . 1  .  . 
41  Si'a,Samson   10-1  14  12  26   3.0 - 15   2.0 - 14    . .  .  .  1 - 34 .  .  . 
24  Chappelle,A.J.   11-0  15  11  26   2.0 - 7  .       . .  .  .  1 - 0 .  .  . 
25  Thomas,Wesley   4-4  17  8  25   2.0 - 4  .       . 1  1  .     . .  .  . 
18  Hawthorne,Brian  11-4  13  7  20   1.0 - 7   1.0 - 7 1 - 0 1  2  .     . .  .  . 
30  Walker,Tyler   8-3  10  9  19   1.0 - 1  .       . 1  1  .     . 1  .  . 
37  Burriss,Tyrrell  6-0  12  6  18   1.0 - 1  .       . .  .  .     . 1  .  . 
90  Nsubuga,Derrick  10-2  8  7  15   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
95  Mack,Ryan   10-1  7  7  14   2.0 - 10   1.0 - 8    . .  .  .     . .  .  . 
34  Kuhn,Wes   8-0  2  10  12   2.5 - 6   1.0 - 3    . .  .  .     . .  .  . 
49  Hicks,DJ   6-0  8  3  11   .     .       . .  .  .     . .  .  . 
94  Durham,Devon   7-0  5  5  10   1.5 - 12   1.0 - 10    . .  .  .     . 1  .  . 
32  Dunlap,Cortland  11-0  6  3  9   .     .       . .  .  .     . .  .  . 
8   Lewis,Dante   3-3  7  1  8   .     .       . 1  1  .     . .  .  . 
51  Taylor,Justin   6-1  7  1  8   2.0 - 3  .       . 1  1  .     . .  .  . 
21  Byrd,Marvin   11-2  5  2  7   .     .       . .  .  .     . .  .  . 
45  Featherson,Kwame  7-1  3  4  7   1.0 - 3  .       . .  .  .     . .  .  . 
43  Posley,Phillip   11-0  2  4  6   .     .       . .  .  .     . .  .  . 
97  Armstrong,Alex   8-0  5  1  6   2.0 - 9  .       . .  .  .     . .  .  . 
26  Howard,Brandon   8-0  4  .  4   .     .       . .  .  .     . .  .  . 
33  Rieux,Deon   10-0  2  1  3   .     .       . 1  1  .     . .  .  . 
44  Ward,D'Wayne   5-0  3  .  3   1.0 - 1  .       . .  .  .     . .  .  . 
15  Coble,Greg   10-2  2  .  2   .     .       . .  .  .     . .  .  . 
99  Fears,Jamaal   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
70  Dole,Alex   10-10  1  1  2   .     .       . .  .  .     . .  .  . 
80  Gater,Jordan   9-7  2  .  2   1.0 - 3  .       . .  .  .     . .  1  . 
7   Sealer,Sam   7-2  2  .  2   .     .       . .  .  .     . .  .  . 
17  Alexander,Jaron  11-11  1  .  1   .     .       . .  .  .     . .  .  . 
36  Burns,Edward   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
11  Majors,Devante   11-4  1  .  1   .     .       . .  .  .     . .  .  . 
52  Granberry,Nick   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
85  White,Brandon   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
74  Sandheinrich,Lucas  9-5  1  .  1   .     .       . .  .  .     . .  .  . 
76  Heneisen,Jacob   8-8  1  .  1   .     .       . .  .  .     . .  .  . 
6   Kaiser,Stephen   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
28  Rayford,Jared   10-0  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11-0  500  373  873   74 - 238  23 - 135 8 - 79 29  37  1  9 - 38 10  1  . 
  Opponents......  11-0  412  325  737   84 - 344  25 - 164 26 - 563 47  73  6  10 - 27 10  4  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (0-5)  (2-4)  (0-0) 
CONFERENCE  (2-9)  (0-5)  (2-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 04, 2014 at Washburn                 W      44-38    6217
*Sep 11, 2014    #8 PITTSBURG STATE         L     7-38    3105
*Sep 20, 2014 at Fort Hays State            L     7-20    3928
*Sep 25, 2014    MISSOURI WESTERN           L     9-26    3857
*Oct 04, 2014 at Emporia State              L    22-37    5019
*Oct 11, 2014    #1 NORTHWEST MISSOURI      L    20-51    3007
*Oct 18, 2014 at Nebraska-Kearney           L    13-31    3200
*Oct 25, 2014    MISSOURI SOUTHERN          L    17-31    1621
*Nov 01, 2014 at Central Missouri           L    28-48    4378
*Nov 08, 2014    CENTRAL OKLAHOMA           L    13-45    1332
*Nov 15, 2014 at Northeastern State       W      35-16    1137

TEAM STATISTICS  LWU  OPP 
FIRST DOWNS  187  237 
   Rushing  46  116 
   Passing  124  108 
   Penalty  17  13 
RUSHING YARDAGE  876  2169 
   Rushing Attempts  301  504 
   Average Per Rush  2.9  4.3 
   Average Per Game  79.6  197.2 
   TDs Rushing  14  18 
PASSING YARDAGE  2824  2255 
   Comp-Att-Int  255-489-26  201-328-8 
   Average Per Pass  5.8  6.9 
   Average Per Catch  11.1  11.2 
   Average Per Game  256.7  205.0 
   TDs Passing  14  19 
TOTAL OFFENSE  3700  4424 
   Average Per Play  4.7  5.3 
   Average Per Game  336.4  402.2 
KICK RETURNS: #-Yards  59-1067  31-838 
PUNT RETURNS: #-Yards  21-140  21-287 
INT RETURNS: #-Yards  8-79  26-563 
FUMBLES-LOST  20-10  18-9 
PENALTIES-Yards  70-625  73-661 
PUNTS-AVG  75-37.9  63-37.4 
TIME OF POSSESSION/Game  26:23  33:37 
3RD-DOWN Conversions  59/182  69/168 
4TH-DOWN Conversions  9/24  6/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Lindenwood  19  50  55  91  215 
Opponents  106  103  98  74  381 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Johnson,Lavorrie  11-9   119  434  56  378  3.2  2  22  34.4 
Rayford,Jared   10-0   56  232  16  216  3.9  2  23  21.6 
Harris,Connor   11-11  11  193  5  188  17.1  4  69  17.1 
Byrd,Marvin   11-2   29  108  5  103  3.6  3  20  9.4 
Cade,Anthony   5-0   12  72  0  72  6.0  0  34  14.4 
Kaiser,Stephen   4-0   12  47  25  22  1.8  2  14  5.5 
Miller,Dillon   6-4   7  37  20  17  2.4  0  18  2.8 
Alexander,Jaron  11-11  4  15  1  14  3.5  0  5  1.3 
Coble,Greg   10-2   1  7  0  7  7.0  0  7  0.7 
Gater,Jordan   9-7   4  8  4  4  1.0  0  6  0.4 
Total..........  11   301  1206  330  876  2.9  14  69  79.6 
Opponents......  11   504  2468  299  2169  4.3  18  57  197.2 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lindman,Graham   8-7   101.8  155-301-16  51.5  1830  9  79  228.8 
Miller,Dillon   6-4   98.6  95-173-9  54.9  917  5  43  152.8 
Kaiser,Stephen   4-0   78.9  5-12-1  41.7  77  0  30  19.2 
Roby,Tre'   6-6   0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   6-0   0.0  0-1-0  0.0  0  0  0  0.0 
Byrd,Marvin   11-2   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   99.5  255-489-26  52.1  2824  14  79  256.7 
Opponents......  11   133.3  201-328-8  61.3  2255  19  71  205.0 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Alexander,Jaron  11-11  55  486  8.8  2  43  44.2 
Johnson,Lavorrie  11-9   33  283  8.6  2  61  25.7 
Coble,Greg   10-2   29  482  16.6  3  55  48.2 
Byrd,Marvin   11-2   27  289  10.7  1  66  26.3 
Gater,Jordan   9-7   24  273  11.4  1  39  30.3 
Roby,Tre'   6-6   21  229  10.9  1  79  38.2 
Robinson,Alex   6-4   17  224  13.2  1  39  37.3 
Rayford,Jared   10-0   15  134  8.9  1  33  13.4 
Sealer,Sam   7-2   10  111  11.1  1  19  15.9 
Majors,Devante   11-4   8  135  16.9  0  29  12.3 
DeBey,PJ   11-5   7  97  13.9  0  29  8.8 
Llanos,Francisco  9-2   6  80  13.3  1  29  8.9 
Cade,Anthony   5-0   1  3  3.0  0  3  0.6 
Kaiser,Stephen   4-0   1  1  1.0  0  1  0.2 
Stewart,Chase   11-1   1  -3  -3.0  0  0  -0.3 
Total..........  11   255  2824  11.1  14  79  256.7 
Opponents......  11   201  2255  11.2  19  71  205.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
White,Brandon   4-7  57.1  0-0  1-2  1-1  2-4  0-0  41  0 
Burns,Edward   1-1  100.0  0-0  1-1  0-0  0-0  0-0  26  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Johnson,Lavorrie  5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris,Connor   4  0-0  0-0  0-0  0  0-0  0  0  24 
Byrd,Marvin   4  0-0  0-0  0-0  0  0-0  0  0  24 
White,Brandon   0  4-7  11-15  0-0  0  0-0  0  0  23 
Rayford,Jared   3  0-0  0-0  0-0  0  0-0  0  0  18 
Coble,Greg   3  0-0  0-0  0-0  0  0-0  0  0  18 
Burns,Edward   0  1-1  13-13  0-0  0  0-0  0  0  16 
Kaiser,Stephen   2  0-0  0-0  0-0  0  0-0  0  0  12 
Alexander,Jaron  2  0-0  0-0  0-0  0  0-0  0  0  12 
Roby,Tre'   2  0-0  0-0  0-0  0  0-0  0  0  12 
Robinson,Alex   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gater,Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sealer,Sam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Llanos,Francisco  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cade,Anthony   0  0-0  0-0  1-1  0  0-0  0  0  2 
Total..........  29  5-8  24-28  1-1  0  0-0  0  0  215 
Opponents......  48  14-20  47-48  0-0  0  0-0  0  2  381 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Morris,Jeremy   3  0  0.0  0  0 
Harris,Connor   2  79  39.5  0  48 
Pace,Steven   2  0  0.0  0  0 
Hawthorne,Brian  1  0  0.0  0  0 
Total..........  8  79  9.9  0  48 
Opponents......  26  563  21.7  8  98 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Burns,Edward   68  2698  39.7  62  2  26  12  4  0 
TEAM   3  31  10.3  16  0  0  0  0  3 
Lindman,Graham   2  51  25.5  36  1  0  1  0  0 
Harris,Connor   2  63  31.5  45  0  0  0  0  0 
Total..........  75  2843  37.9  62  3  26  13  4  3 
Opponents......  63  2359  37.4  56  4  14  19  8  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Roby,Tre'   12  79  6.6  0  37 
Llanos,Francisco  4  16  4.0  0  8 
Robinson,Alex   3  14  4.7  0  10 
Ryles,Roderick   1  7  7.0  0  1 
Gater,Jordan   1  24  24.0  0  0 
Total..........  21  140  6.7  0  37 
Opponents......  21  287  13.7  1  40 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnson,Lavorrie  20  401  20.0  1  97 
Roby,Tre'   16  281  17.6  0  38 
Coble,Greg   11  261  23.7  0  79 
Hawthorne,Brian  5  70  14.0  0  17 
Byrd,Marvin   3  10  3.3  0  8 
Morris,Jeremy   2  30  15.0  0  15 
Chappelle,A.J.   1  8  8.0  0  5 
Burriss,Tyrrell  1  6  6.0  0  6 
Total..........  59  1067  18.1  1  97 
Opponents......  31  838  27.0  1  96 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Johnson,Lavorrie  11  378  283  0  401  0  1062  96.5 
Coble,Greg   10  7  482  0  261  0  750  75.0 
Roby,Tre'   6  -11  229  79  281  0  578  96.3 
Alexander,Jaron  11  14  486  0  0  0  500  45.5 
Byrd,Marvin   11  103  289  0  10  0  402  36.5 
Total..........  11  876  2824  140  1067  79  4986  453.3 
Opponents......  11  2169  2255  287  838  563  6112  555.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lindman,Graham   8  332  -76  1830  1754  219.2 
Miller,Dillon   6  180  17  917  934  155.7 
Johnson,Lavorrie  11  119  378  0  378  34.4 
Rayford,Jared   10  56  216  0  216  21.6 
Harris,Connor   11  11  188  0  188  17.1 
Total..........  11  790  876  2824  3700  336.4 
Opponents......  11  832  2169  2255  4424  402.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Harris,Connor   11-11  83  69  152   4.5 - 12   2.0 - 9 2 - 79 .  2  .  1 - 0 .  .  . 
9   Ryles,Roderick   11-11  45  41  86   1.0 - 1  .       . 3  3  .  2 - 4 1  .  . 
46  Koons,Clint   11-4  33  25  58   7.0 - 16   0.5 - 3    . 2  2  1     . 2  .  . 
10  Pace,Steven   11-11  31  24  55   5.5 - 25   2.0 - 20 2 - 0 3  5  .     . .  .  . 
2   Green,D'Andre   11-4  30  11  41   1.5 - 5   1.0 - 4    . 2  2  .  1 - 0 .  .  . 
  Total..........  11-0  500  373  873   74 - 238  23 - 135 8 - 79 29  37  1  9 - 38 10  1  . 
  Opponents......  11-0  412  325  737   84 - 344  25 - 164 26 - 563 47  73  6  10 - 27 10  4  2