Lindenwood

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dayton   11/07/22  46-73   18-55  .327  4-20  .200  6-14  .429  25  31   31.0  22  11  46   46.0 
HANNIBAL-LA GRANGE   11/10/22  85-58   31-69  .449  12-26  .462  11-20  .550  18  23  41   36.0  13  15  12  85   65.5 
at Missouri   11/13/22  53-82   15-56  .268  5-24  .208  18-23  .783  12  21  33   35.0  14  19  53   61.3 
vs Lamar University   11/18/22  71-73   25-61  .410  7-29  .241  14-16  .875  13  25  38   35.8  14  12  16  71   63.8 
at McNeese   11/19/22  78-60   29-57  .509  10-20  .500  10-15  .667  27  33   35.2  14  17  10  78   66.6 
vs Western Caro.   11/20/22  88-90   Lot  35-68  .515  5-9  .556  13-20  .650  35  43   36.5  18  18  11  88   70.2 
IDAHO ST.   11/23/22  77-76   Wot  30-59  .508  6-14  .429  11-13  .846  39  48   38.1  22  10  20  77   71.1 
at Illinois   11/25/22  59-92   24-58  .414  5-18  .278  6-6  1.000  15  22   36.1  10  22  59   69.6 
EAST-WEST U.   11/30/22  103-56   42-73  .575  8-19  .421  11-13  .846  18  41  59   38.7  10  26  14  103   73.3 
at Kansas City   12/03/22  47-61   16-58  .276  6-25  .240  9-12  .750  17  26   37.4  15  11  47   70.7 
KNOX   12/17/22  77-42   29-73  .397  5-28  .179  14-18  .778  16  30  46   38.2  15  14  16  77   71.3 
at BYU   12/20/22  61-90   23-62  .371  12-28  .429  3-10  .300  18  25   37.1  10  10  11  61   70.4 
at Utah Tech   12/22/22  64-95   21-59  .356  9-26  .346  13-19  .684  20  29   36.5  20  10  17  64   69.9 
at Eastern Ill.   12/29/22  54-55   21-55  .382  4-20  .200  8-13  .615  10  31  41   36.8  15  10  20  10  54   68.8 
TENNESSEE TECH   12/31/22  82-64   29-55  .527  11-23  .478  13-15  .867  37  43   37.2  18  17  14  82   69.7 
at Little Rock   01/04/23  67-62   23-47  .489  8-21  .381  13-16  .813  30  35   37.1  15  10  17  67   69.5 
TENNESSEE ST.   01/07/23  57-60   17-42  .405  3-13  .231  20-25  .800  33  36   37.0  20  16  57   68.8 
at Southeast Mo. St.   01/12/23  71-94   26-57  .456  8-18  .444  11-15  .733  12  13   35.7  15  13  14  71   68.9 
at SIUE   01/14/23  58-68   21-59  .356  5-17  .294  11-15  .733  10  21  31   35.4  17  12  58   68.3 
SOUTHERN IND.   01/19/23  65-81   21-56  .375  11-27  .407  12-17  .706  11  16  27   35.0  12  12  65   68.2 
MOREHEAD ST.   01/21/23  63-72   23-50  .460  7-16  .438  10-10  1.000  15  19   34.2  10  63   67.9 
at UT Martin   01/26/23  59-66   25-65  .385  7-25  .280  2-4  .500  11  25  36   34.3  23  12  16  59   67.5 
at Tennessee St.   01/28/23  66-83   25-59  .424  9-20  .450  7-10  .700  10  22  32   34.2  13  13  12  66   67.4 
EASTERN ILL.   02/02/23  80-67   32-61  .525  12-22  .545  4-6  .667  12  21  33   34.2  15  19  80   68.0 
UT MARTIN   02/04/23  80-75   29-57  .509  10-21  .476  12-13  .923  30  36   34.2  14  17  11  80   68.4 
SIUE   02/09/23  58-63   23-60  .383  5-22  .227  7-12  .583  10  26  36   34.3  22  12  13  58   68.0 
at Southern Ind.   02/11/23  64-74   21-52  .404  7-17  .412  15-21  .714  12  28  40   34.5  22  14  64   67.9 
at Tennessee Tech   02/16/23  68-77   28-60  .467  7-20  .350  5-9  .556  27  35   34.5  12  18  13  68   67.9 
at Morehead St.   02/18/23  58-71   19-49  .388  5-15  .333  15-20  .750  21  28   34.3  14  58   67.6 
SOUTHEAST MO. ST.   02/23/23  105-102   Wot  32-65  .492  8-17  .471  33-44  .750  10  27  37   34.4  28  11  17  17  105   68.8 
LITTLE ROCK   02/25/23  97-96   Wot  29-63  .460  14-27  .519  25-30  .833  24  33   34.4  14  13  11  97   69.7 
vs Southeast Mo. St.   03/01/23  65-84   22-53  .415  4-17  .235  17-26  .654  29  34   34.3  18  18  65   69.6 


 
Lindenwood     2226     804-1873  .429  239-664  .360  379-520  .729  288  811  1099   34.3  514  376  424  105  203  2226   69.6 
Opponents     2362     847-1918  .442  273-799  .342  395-570  .693  343  862  1205   37.7  494  457  412  99  222  2362   73.8 
 
Games played: 32      Rebounds/game: 34.3 
Points/game: 69.6      Assists/game: 11.8 
FG Pct: 42.9      Turnovers/game: 13.3 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 72.9      Steals/game: 6.3 
       Blocks/game: 3.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Dayton   11/07/22  46-73   24-51  .471  5-19  .263  20-30  .667  35  42   42.0  16  19  73   73.0 
HANNIBAL-LA GRANGE   11/10/22  85-58   22-50  .440  10-21  .476  4-7  .571  27  33   37.5  16  11  18  58   65.5 
at Missouri   11/13/22  53-82   34-63  .540  8-27  .296  6-8  .750  32  41   38.7  19  24  16  82   71.0 
vs Lamar University   11/18/22  71-73   28-64  .438  5-20  .250  12-14  .857  12  24  36   38.0  12  21  12  10  73   71.5 
at McNeese   11/19/22  78-60   19-55  .345  8-28  .286  14-19  .737  11  26  37   37.8  17  18  60   69.2 
vs Western Caro.   11/20/22  88-90   Lot  31-76  .408  10-32  .313  18-21  .857  12  31  43   38.7  14  15  90   72.7 
IDAHO ST.   11/23/22  77-76   Wot  26-72  .361  12-38  .316  12-23  .522  13  20  33   37.9  10  17  13  76   73.1 
at Illinois   11/25/22  59-92   36-62  .581  11-30  .367  9-11  .818  11  27  38   37.9  12  17  22  16  92   75.5 
EAST-WEST U.   11/30/22  103-56   23-68  .338  6-33  .182  4-5  .800  15  20   35.9  15  10  56   73.3 
at Kansas City   12/03/22  47-61   19-48  .396  7-18  .389  16-24  .667  15  35  50   37.3  15  11  20  61   72.1 
KNOX   12/17/22  77-42   14-53  .264  3-24  .125  11-15  .733  10  30  40   37.5  13  21  42   69.4 
at BYU   12/20/22  61-90   35-63  .556  12-28  .429  8-10  .800  10  36  46   38.2  11  24  15  90   71.1 
at Utah Tech   12/22/22  64-95   33-63  .524  14-28  .500  15-20  .750  12  33  45   38.8  20  22  14  10  95   72.9 
at Eastern Ill.   12/29/22  54-55   18-54  .333  7-25  .280  12-18  .667  28  36   38.6  13  11  16  10  55   71.6 
TENNESSEE TECH   12/31/22  82-64   21-67  .313  6-34  .176  16-22  .727  12  22  34   38.3  17  64   71.1 
at Little Rock   01/04/23  67-62   25-64  .391  5-20  .250  7-11  .636  13  22  35   38.1  16  12  62   70.6 
TENNESSEE ST.   01/07/23  57-60   21-64  .328  6-21  .286  12-19  .632  16  25  41   38.2  21  12  60   69.9 
at Southeast Mo. St.   01/12/23  71-94   35-55  .636  12-23  .522  12-21  .571  25  30   37.8  20  23  13  94   71.3 
at SIUE   01/14/23  58-68   23-50  .460  8-24  .333  14-21  .667  30  39   37.8  17  14  15  68   71.1 
SOUTHERN IND.   01/19/23  65-81   30-56  .536  15-29  .517  6-9  .667  11  27  38   37.8  15  12  14  81   71.6 
MOREHEAD ST.   01/21/23  63-72   26-52  .500  9-20  .450  11-16  .688  13  23  36   37.8  15  11  72   71.6 
at UT Martin   01/26/23  59-66   20-48  .417  5-18  .278  21-34  .618  10  30  40   37.9  12  17  10  66   71.4 
at Tennessee St.   01/28/23  66-83   29-56  .518  13-25  .520  12-16  .750  26  35   37.7  11  18  11  83   71.9 
EASTERN ILL.   02/02/23  80-67   26-52  .500  10-19  .526  5-11  .455  18  26   37.2  16  12  67   71.7 
UT MARTIN   02/04/23  80-75   27-72  .375  11-31  .355  10-15  .667  17  23  40   37.4  15  11  75   71.8 
SIUE   02/09/23  58-63   20-54  .370  3-20  .150  20-30  .667  14  31  45   37.7  15  15  63   71.5 
at Southern Ind.   02/11/23  64-74   23-55  .418  6-16  .375  22-27  .815  24  32   37.4  16  12  74   71.6 
at Tennessee Tech   02/16/23  68-77   27-60  .450  12-32  .375  11-13  .846  26  33   37.3  13  18  10  77   71.8 
at Morehead St.   02/18/23  58-71   26-52  .500  12-25  .480  7-11  .636  23  28   37.0  14  17  71   71.7 
SOUTHEAST MO. ST.   02/23/23  105-102   Wot  37-75  .493  6-25  .240  22-36  .611  20  27  47   37.3  29  10  20  102   72.7 
LITTLE ROCK   02/25/23  97-96   Wot  36-66  .545  10-26  .385  14-17  .824  28  36   37.3  25  20  15  96   73.5 
vs Southeast Mo. St.   03/01/23  65-84   33-78  .423  6-20  .300  12-16  .750  17  33  50   37.7  22  14  10  84   73.8 


 
Opponents     2362     847-1918  .442  273-799  .342  395-570  .693  343  862  1205   37.7  494  457  412  99  222  2362   73.8 
Lindenwood     2226     804-1873  .429  239-664  .360  379-520  .729  288  811  1099   34.3  514  376  424  105  203  2226   69.6 
 
Games played: 32      Rebounds/game: 37.7 
Points/game: 73.8      Assists/game: 14.3 
FG Pct: 44.2      Turnovers/game: 12.9 
3FG Pct: 34.2      Assist/turnover ratio: 1.1 
FT Pct: 69.3      Steals/game: 6.9 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Dayton  21/35  25/38  46-73   (27)  18-55/24-51  .327/ .471  4-20/5-19  .200/ .263  6-14/20-30  .429/ .667  31/42  (11)  7/19  11/9  1/6  4/4  22/16 
HANNIBAL-LA GRANGE  41/33  44/25  85-58   +27  31-69/22-50  .449/ .440  12-26/10-21  .462/ .476  11-20/4-7  .550/ .571  41/33  +8  15/11  5/18  1/6  12/3  13/16 
Missouri  25/40  28/42  53-82   (29)  15-56/34-63  .268/ .540  5-24/8-27  .208/ .296  18-23/6-8  .783/ .750  33/41  (8)  5/24  19/16  3/4  9/7  14/19 
Lamar University  39/33  32/40  71-73   (2)  25-61/28-64  .410/ .438  7-29/5-20  .241/ .250  14-16/12-14  .875/ .857  38/36  +2  12/21  16/12  6/6  5/10  14/12 
McNeese  35/27  43/33  78-60   +18  29-57/19-55  .509/ .345  10-20/8-28  .500/ .286  10-15/14-19  .667/ .737  33/37  (4)  17/5  10/18  2/1  9/7  14/17 
Western Caro.  38/28  42/52  88-90   (2)  35-68/31-76  .515/ .408  5-9/10-32  .556/ .313  13-20/18-21  .650/ .857  43/43  18/15  11/7  3/2  4/6  18/14 
IDAHO ST.  32/17  36/51  77-76   +1  30-59/26-72  .508/ .361  6-14/12-38  .429/ .316  11-13/12-23  .846/ .522  48/33  +15  10/17  20/8  5/2  5/13  22/10 
Illinois  25/49  34/43  59-92   (33)  24-58/36-62  .414/ .581  5-18/11-30  .278/ .367  6-6/9-11  1.000/ .818  22/38  (16)  9/17  22/22  1/2  7/16  10/12 
EAST-WEST U.  46/32  57/24  103-56   +47  42-73/23-68  .575/ .338  8-19/6-33  .421/ .182  11-13/4-5  .846/ .800  59/20  +39  26/9  14/10  4/4  4/7  10/15 
Kansas City  17/25  30/36  47-61   (14)  16-58/19-48  .276/ .396  6-25/7-18  .240/ .389  9-12/16-24  .750/ .667  26/50  (24)  8/11  11/20  0/4  9/7  15/15 
KNOX  41/15  36/27  77-42   +35  29-73/14-53  .397/ .264  5-28/3-24  .179/ .125  14-18/11-15  .778/ .733  46/40  +6  14/4  6/21  1/1  16/1  15/13 
BYU  25/39  36/51  61-90   (29)  23-62/35-63  .371/ .556  12-28/12-28  .429/ .429  3-10/8-10  .300/ .800  25/46  (21)  10/24  11/15  1/6  9/6  10/11 
Utah Tech  24/52  40/43  64-95   (31)  21-59/33-63  .356/ .524  9-26/14-28  .346/ .500  13-19/15-20  .684/ .750  29/45  (16)  10/22  17/14  2/3  3/10  20/20 
Eastern Ill.  28/32  26/23  54-55   (1)  21-55/18-54  .382/ .333  4-20/7-25  .200/ .280  8-13/12-18  .615/ .667  41/36  +5  10/11  20/16  5/2  10/10  15/13 
TENNESSEE TECH  45/34  37/30  82-64   +18  29-55/21-67  .527/ .313  11-23/6-34  .478/ .176  13-15/16-22  .867/ .727  43/34  +9  17/8  14/6  3/2  3/9  18/17 
Little Rock  27/41  40/21  67-62   +5  23-47/25-64  .489/ .391  8-21/5-20  .381/ .250  13-16/7-11  .813/ .636  35/35  10/12  17/9  3/0  3/6  15/16 
TENNESSEE ST.  32/18  25/42  57-60   (3)  17-42/21-64  .405/ .328  3-13/6-21  .231/ .286  20-25/12-19  .800/ .632  36/41  (5)  6/6  16/12  7/1  5/9  20/21 
Southeast Mo. St.  28/45  43/49  71-94   (23)  26-57/35-55  .456/ .636  8-18/12-23  .444/ .522  11-15/12-21  .733/ .571  13/30  (17)  13/23  14/13  0/2  7/9  15/20 
SIUE  27/33  31/35  58-68   (10)  21-59/23-50  .356/ .460  5-17/8-24  .294/ .333  11-15/14-21  .733/ .667  31/39  (8)  5/14  12/15  2/4  7/2  17/17 
SOUTHERN IND.  33/32  32/49  65-81   (16)  21-56/30-56  .375/ .536  11-27/15-29  .407/ .517  12-17/6-9  .706/ .667  27/38  (11)  12/12  9/14  7/2  5/2  12/15 
MOREHEAD ST.  33/39  30/33  63-72   (9)  23-50/26-52  .460/ .500  7-16/9-20  .438/ .450  10-10/11-16  1.000/ .688  19/36  (17)  7/15  9/11  4/4  4/8  10/8 
UT Martin  27/26  32/40  59-66   (7)  25-65/20-48  .385/ .417  7-25/5-18  .280/ .278  2-4/21-34  .500/ .618  36/40  (4)  12/12  16/17  4/7  9/10  23/8 
Tennessee St.  30/44  36/39  66-83   (17)  25-59/29-56  .424/ .518  9-20/13-25  .450/ .520  7-10/12-16  .700/ .750  32/35  (3)  13/18  12/11  1/2  5/6  13/11 
EASTERN ILL.  38/28  42/39  80-67   +13  32-61/26-52  .525/ .500  12-22/10-19  .545/ .526  4-6/5-11  .667/ .455  33/26  +7  19/16  9/12  4/3  4/4  15/9 
UT MARTIN  32/44  48/31  80-75   +5  29-57/27-72  .509/ .375  10-21/11-31  .476/ .355  12-13/10-15  .923/ .667  36/40  (4)  17/11  11/7  6/3  3/7  14/15 
SIUE  30/28  28/35  58-63   (5)  23-60/20-54  .383/ .370  5-22/3-20  .227/ .150  7-12/20-30  .583/ .667  36/45  (9)  12/9  13/15  7/6  6/6  22/15 
Southern Ind.  35/29  29/45  64-74   (10)  21-52/23-55  .404/ .418  7-17/6-16  .412/ .375  15-21/22-27  .714/ .815  40/32  +8  7/12  14/5  6/0  3/6  22/16 
Tennessee Tech  35/37  33/40  68-77   (9)  28-60/27-60  .467/ .450  7-20/12-32  .350/ .375  5-9/11-13  .556/ .846  35/33  +2  18/18  13/10  2/1  4/4  12/13 
Morehead St.  23/38  35/33  58-71   (13)  19-49/26-52  .388/ .500  5-15/12-25  .333/ .480  15-20/7-11  .750/ .636  28/28  6/17  6/5  3/7  3/2  14/14 
SOUTHEAST MO. ST.  32/45  46/33  105-102   +3  32-65/37-75  .492/ .493  8-17/6-25  .471/ .240  33-44/22-36  .750/ .611  37/47  (10)  11/10  17/20  3/3  17/8  28/29 
LITTLE ROCK  39/41  44/42  97-96   +1  29-63/36-66  .460/ .545  14-27/10-26  .519/ .385  25-30/14-17  .833/ .824  33/36  (3)  13/20  11/15  3/3  6/7  14/25 
Southeast Mo. St.  35/39  30/45  65-84   (19)  22-53/33-78  .415/ .423  4-17/6-20  .235/ .300  17-26/12-16  .654/ .750  34/50  (16)  7/14  18/9  5/0  3/10  18/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  02  03  04  05  11  20 
Opponent  Date  Score  WL  WARE,DAVI  TRIMBLE,B  WILLIAMS,  TRACEY,JA  BURRELL,C  CALDWELL   FOUST,BRA 
at Dayton  11/07/22  46-73  2-3-0  4-4-0  0-0-0  1-5-1  3-3-1  8-3-2  0-0-1 
HANNIBAL-LA GRANGE  11/10/22  85-58  10-10-5  16-1-1  6-1-0  5-3-0  4-5-0  20-2-7  2-1-0 
at Missouri  11/13/22  53-82  2-7-1  12-1-0  0-0-0  0-4-1  2-3-1  6-4-1  0-0-1 
vs Lamar University  11/18/22  71-73  3-2-1  5-2-2  0-0-0  0-1-1  16-9-1  19-10-4  DNP 
at McNeese  11/19/22  78-60  11-3-0  3-3-2  0-0-0  7-8-2  11-5-3  18-1-6  DNP 
vs Western Caro.  11/20/22  88-90  OL  7-9-0  5-5-4  0-0-0  6-2-1  24-7-1  20-7-9  DNP 
IDAHO ST.  11/23/22  77-76  WO  5-4-0  0-2-3  2-4-2  6-7-1  19-7-0  20-8-2  DNP 
at Illinois  11/25/22  59-92  5-5-3  3-0-1  5-1-1  2-1-1  6-4-1  10-2-2  DNP 
EAST-WEST U.  11/30/22  103-56  10-11-0  16-3-2  5-3-2  13-6-4  19-7-4  DNP  0-0-0 
at Kansas City  12/03/22  47-61  8-5-0  3-1-1  2-0-0  2-3-1  4-8-1  12-3-4  DNP 
KNOX  12/17/22  77-42  7-11-0  11-5-0  14-3-2  3-5-1  10-10-3  8-1-4  DNP 
at BYU  12/20/22  61-90  6-4-0  3-2-3  3-2-0  0-1-1  16-3-0  11-2-4  DNP 
at Utah Tech  12/22/22  64-95  2-5-0  14-3-1  7-4-1  6-1-1  3-5-2  2-2-3  DNP 
at Eastern Ill.  12/29/22  54-55  7-5-1  DNP  0-2-0  9-2-3  17-11-1  5-5-3  DNP 
TENNESSEE TECH  12/31/22  82-64  2-5-0  4-2-1  3-7-1  6-5-2  19-11-3  14-4-6  DNP 
at Little Rock  01/04/23  67-62  0-2-0  0-4-0  3-3-0  1-1-1  4-2-3  9-2-4  DNP 
TENNESSEE ST.  01/07/23  57-60  4-12-1  0-2-0  2-2-0  4-1-2  4-0-0  15-4-1  DNP 
at Southeast Mo. St.  01/12/23  71-94  4-3-0  6-1-1  0-0-2  4-3-5  17-3-3  DNP  0-0-0 
at SIUE  01/14/23  58-68  0-1-0  12-3-0  2-1-0  8-3-1  9-4-0  9-6-3  DNP 
SOUTHERN IND.  01/19/23  65-81  2-1-0  17-3-5  0-1-0  3-2-2  14-7-1  11-3-1  DNP 
MOREHEAD ST.  01/21/23  63-72  7-2-1  3-1-0  5-2-0  3-1-0  14-4-5  20-4-1  DNP 
at UT Martin  01/26/23  59-66  DNP  2-0-2  11-4-1  7-3-1  8-8-1  5-2-4  DNP 
at Tennessee St.  01/28/23  66-83  DNP  12-3-2  1-0-0  0-2-3  11-4-0  14-5-4  0-0-0 
EASTERN ILL.  02/02/23  80-67  0-4-0  6-1-2  1-0-1  8-5-4  12-4-3  19-5-6  0-0-0 
UT MARTIN  02/04/23  80-75  2-1-1  16-2-1  21-5-4  9-8-7  8-4-3  0-0-0  DNP 
SIUE  02/09/23  58-63  6-2-0  5-2-1  2-3-0  12-1-1  10-9-3  13-4-4  DNP 
at Southern Ind.  02/11/23  64-74  2-0-0  21-2-0  3-2-0  4-4-1  0-5-1  5-6-4  DNP 
at Tennessee Tech  02/16/23  68-77  0-2-1  12-6-0  2-0-2  4-3-2  3-8-7  21-1-4  DNP 
at Morehead St.  02/18/23  58-71  2-3-0  3-1-1  2-1-1  2-0-0  4-7-1  8-0-3  0-0-0 
SOUTHEAST MO. ST.  02/23/23  105-102  WO  1-3-0  17-4-0  5-2-1  8-2-2  13-4-3  18-2-3  0-0-0 
LITTLE ROCK  02/25/23  97-96  WO  0-1-0  7-6-2  0-0-0  2-4-1  23-9-2  26-3-5  DNP 
vs Southeast Mo. St.  03/01/23  65-84  0-3-1  7-1-1  7-1-2  1-6-0  16-10-1  19-2-1  0-0-0 

        24  42  55 
Opponent  Date  Score  WL  COLE,KEEN  LEMOVOU,R  CHILDS,CH 
at Dayton  11/07/22  46-73  10-3-0  3-1-0  15-3-2 
HANNIBAL-LA GRANGE  11/10/22  85-58  6-5-0  2-3-0  14-6-2 
at Missouri  11/13/22  53-82  12-2-0  0-3-0  19-4-0 
vs Lamar University  11/18/22  71-73  9-4-0  2-1-0  17-6-3 
at McNeese  11/19/22  78-60  7-5-2  0-0-0  21-4-2 
vs Western Caro.  11/20/22  88-90  OL  13-5-0  DNP  13-7-3 
IDAHO ST.  11/23/22  77-76  WO  2-0-0  DNP  23-10-2 
at Illinois  11/25/22  59-92  20-4-0  2-1-0  6-2-0 
EAST-WEST U.  11/30/22  103-56  20-5-2  9-7-1  11-10-11 
at Kansas City  12/03/22  47-61  9-1-0  0-1-0  7-2-1 
KNOX  12/17/22  77-42  12-6-0  0-1-1  12-4-3 
at BYU  12/20/22  61-90  5-4-0  0-1-0  17-2-2 
at Utah Tech  12/22/22  64-95  10-3-1  5-2-0  15-2-1 
at Eastern Ill.  12/29/22  54-55  8-9-0  DNP  8-4-2 
TENNESSEE TECH  12/31/22  82-64  23-7-0  DNP  11-0-4 
at Little Rock  01/04/23  67-62  21-11-1  6-4-1  23-5-0 
TENNESSEE ST.  01/07/23  57-60  13-7-1  0-0-0  15-6-1 
at Southeast Mo. St.  01/12/23  71-94  18-1-0  0-0-0  22-2-2 
at SIUE  01/14/23  58-68  12-5-0  2-4-0  4-2-1 
SOUTHERN IND.  01/19/23  65-81  15-4-2  0-1-0  3-2-1 
MOREHEAD ST.  01/21/23  63-72  11-3-0  0-0-0  0-1-0 
at UT Martin  01/26/23  59-66  19-8-0  0-0-0  7-4-3 
at Tennessee St.  01/28/23  66-83  6-11-2  4-3-0  18-2-2 
EASTERN ILL.  02/02/23  80-67  16-8-1  2-3-0  16-1-2 
UT MARTIN  02/04/23  80-75  18-7-0  0-0-0  6-0-1 
SIUE  02/09/23  58-63  5-3-2  DNP  5-7-1 
at Southern Ind.  02/11/23  64-74  14-9-1  4-2-0  11-7-0 
at Tennessee Tech  02/16/23  68-77  23-11-1  DNP  3-2-1 
at Morehead St.  02/18/23  58-71  22-13-0  0-0-0  15-1-0 
SOUTHEAST MO. ST.  02/23/23  105-102  WO  16-7-0  2-3-0  25-4-2 
LITTLE ROCK  02/25/23  97-96  WO  19-5-2  DNP  20-4-1 
vs Southeast Mo. St.  03/01/23  65-84  0-6-1  0-1-0  15-1-0 


 

Individual Game-by-Game

 

#00  Ware, David  
#02  Trimble, Brandon  
#03  Williams, Tommie  
#04  Tracey, Jacob  
#05  Burrell, Cam  
#11  Caldwell Jr., Kevin  
#20  Foust, Brayden  
#24  Cole, Keenon  
#30  Childs, Chris  
#42  Lemovou, Remy  
#TM  TEAM