Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 5-0 • Conf: 0-0 • Home: 2-0 • Away: 3-0 • Neut: 0-0 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  88-281  44-167 
   Goals scored per game  17.60  8.80 
   Shot pct.  .313  .263 
   Shots on goal-Attempts  162-281  104-167 
   SOG pct.  .577  .623 
   Shots/Game  56.2  33.4 
   Assists  57  18 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-37  5-20 
   Conversion Percent  .297  .250 
GOAL BREAKDOWN     
   Total Goals  88  44 
   Man-up  11  5 
   Man-down  0  1 
   Unassisted  31  26 
   Overtime  0  0 
   Goals scored average  17.60  8.80 
GROUND BALLS  219  201 
TURNOVERS  70  108 
CAUSED TURNOVERS  52  25 
FACEOFFS (W-L)  68-149  81-149 
   Faceoff W-L Pct.  .456  .544 
CLEARS  98-114  64-101 
   Clear Pct.  .860  .634 
PENALTIES     
   Number  20  39 
   Minutes  15:00  30:00 
SHOT CLOCK VIOLATIONS  3  0 
ATTENDANCE     
   Total  359  546 
   Dates/Avg Per Date  2/180  3/182 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  23  23  19  23  88 
Opponents  9  14  11  10  44 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  17  14  16  13  60 
Opponents  19  20  23  12  74 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  70  72  71  68  281 
Opponents  41  49  43  34  167 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  42  43  42  35  162 
Opponents  26  28  27  23  104 


 

Overall Individual Statistics

 

Overall: 5-0 • Conf: 0-0 • Home: 2-0 • Away: 3-0 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
1   Jones,Leonard   5-5  11  9  20  32  .344  19  .594  0  0  17  6  3  0-0  .000  1-0.5 
29  Covington,Peter   5-5  14  5  19  32  .438  22  .688  2  0  13  5  2  0-0  .000  1-1.0 
40  Campbell,Jake   5-5  15  3  18  36  .417  25  .694  3  0  4  8  0  0-0  .000  5-2.5 
24  Brunsvold,Grant   5-0  9  7  16  40  .225  20  .500  0  0  10  14  1  0-0  .000  0-0.0 
21  Collins,Carter   5-5  10  5  15  43  .233  18  .419  3  0  31  3  5  0-0  .000  0-0.0 
9   Smith,Cam   5-0  7  7  14  26  .269  17  .654  2  0  10  7  2  0-0  .000  0-0.0 
4   Glazier,Grant   5-0  3  10  13  18  .167  8  .444  1  0  4  4  0  0-0  .000  0-0.0 
45  Hasz,Andrew   5-0  7  3  10  12  .583  11  .917  0  0  3  1  0  0-0  .000  0-0.0 
34  Showalter,Chase   5-1  4  0  4  7  .571  5  .714  0  0  13  1  4  0-0  .000  0-0.0 
37  VanKleeck,Jacob   2-0  2  1  3  2  1.000  2  1.000  0  0  0  0  0  0-0  .000  0-0.0 
50  Thompson,Adrian   4-0  1  2  3  1  1.000  1  1.000  0  0  1  0  0  0-0  .000  0-0.0 
28  Strauss,Coulter   5-0  1  1  2  10  .100  2  .200  0  0  3  0  2  0-0  .000  1-0.5 
36  Borchardt,Preston   5-0  0  2  2  0  .000  0  .000  0  0  4  2  2  0-0  .000  0-0.0 
15  Horstman,Bryce   5-0  1  0  1  7  .143  4  .571  0  0  0  1  1  0-0  .000  0-0.0 
33  Dunwoody,Tanner   2-0  1  0  1  1  1.000  1  1.000  0  0  3  0  0  0-0  .000  0-0.0 
22  Major,Jony   5-4  1  0  1  1  1.000  1  1.000  0  0  17  0  1  43-93  .462  1-0.5 
10  Byers,David   3-0  1  0  1  1  1.000  1  1.000  0  0  1  0  0  0-0  .000  0-0.0 
13  Noel,Ethan   5-0  0  1  1  2  .000  1  .500  0  0  2  1  0  0-0  .000  0-0.0 
16  Kallberg,Brian   5-4  0  1  1  0  .000  0  .000  0  0  8  3  8  0-0  .000  0-0.0 
27  Corker,Nolan   3-0  0  0  0  3  .000  1  .333  0  0  1  0  0  0-0  .000  0-0.0 
17  Miocic,Michael   4-1  0  0  0  2  .000  1  .500  0  0  3  0  0  20-41  .488  0-0.0 
14  Kowalski,Danny   5-5  0  0  0  2  .000  1  .500  0  0  14  2  5  0-0  .000  2-2.0 
7   Schlapper,Jonathan   3-0  0  0  0  2  .000  1  .500  0  0  1  1  0  0-0  .000  0-0.0 
44  Watters,Phillip   4-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
43  Nalls,Jordan   4-1  0  0  0  0  .000  0  .000  0  0  4  0  2  0-0  .000  1-1.0 
38  Jester,Mitchell   2-0  0  0  0  0  .000  0  .000  0  0  1  0  0  4-14  .286  2-2.0 
35  Porter,Mason   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
32  Weis,Alex   2-0  0  0  0  0  .000  0  .000  0  0  4  0  0  0-0  .000  0-0.0 
31  Bevelhimer,Bryan   5-0  0  0  0  0  .000  0  .000  0  0  10  1  5  0-0  .000  1-0.5 
30  Nolan,Blake   2-0  0  0  0  0  .000  0  .000  0  0  3  1  0  0-0  .000  0-0.0 
26  Ciemiewicz,Connor   5-5  0  0  0  0  .000  0  .000  0  0  13  2  0  0-0  .000  1-1.0 
25  Boyle,Jack   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
23  Lockwood,Trevor   4-0  0  0  0  0  .000  0  .000  0  0  1  1  1  0-0  .000  0-0.0 
20  Hurley,Jake   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
19  Mccarthy,Patrick   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
18  Trullender,Cole   5-0  0  0  0  0  .000  0  .000  0  0  3  1  0  1-1  1.000  0-0.0 
12  Nenni,Cam   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
11  Brinson,Logan   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
8   Brunsvold,Cameron   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
6   Jung,Mathieu   5-4  0  0  0  0  .000  0  .000  0  0  9  0  2  0-0  .000  0-0.0 
5   Dickie,Charlie   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
3   Eubank,Alex   5-5  0  0  0  0  .000  0  .000  0  0  8  1  6  0-0  .000  4-3.5 
2   Sullivan,Shane   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
  Total...............  5  88  57  145  281  .313  162  .577  11  0  219  70  52  68-149  .456  20-15.0 
  Opponents...........  5  44  18  62  167  .263  104  .623  5  1  201  108  25  81-149  .544  39-30.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Nolan,Blake   2-0   30:41  3  5.87  5  .625  0  0  0  12 
26  Ciemiewicz,Connor   5-5   269:19  41  9.13  55  .573  5  0  0  155 
  Total...............  5  300:00  44  8.80  60  .577  5  0  0  167 
  Opponents...........  5  300:00  88  17.60  74  .457  0  5  0  281 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  23  23  19  23  88 
Opponents  9  14  11  10  44 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  70  72  71  68  281 
Opponents  41  49  43  34  167 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  42  43  42  35  162 
Opponents  26  28  27  23  104 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  17  14  16  13  60 
Opponents  19  20  23  12  74 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  359  546 
   Dates/Avg Per Date  2/180  3/182 
   Neutral Site #/Avg  0/0   

CLEARS: Lindenwood -- 98-114 .860, Opponents -- 64-101 .634.
MAN-UP OPPS: Lindenwood -- 11-37 .297, Opponents -- 5-20 .250.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   Jones,Leonard   5  11  9  20  32 
29  Covington,Peter   5  14  5  19  32 
40  Campbell,Jake   5  15  3  18  36 
24  Brunsvold,Grant   5  9  7  16  40 
21  Collins,Carter   5  10  5  15  43 
9   Smith,Cam   5  7  7  14  26 
4   Glazier,Grant   5  3  10  13  18 
45  Hasz,Andrew   5  7  3  10  12 
34  Showalter,Chase   5  4  0  4  7 
37  VanKleeck,Jacob   2  2  1  3  2 

##  GOALS  GP  G  A  Pts  Shots 
40  Campbell,Jake   5  15  3  18  36 
29  Covington,Peter   5  14  5  19  32 
1   Jones,Leonard   5  11  9  20  32 
21  Collins,Carter   5  10  5  15  43 
24  Brunsvold,Grant   5  9  7  16  40 
9   Smith,Cam   5  7  7  14  26 
45  Hasz,Andrew   5  7  3  10  12 
34  Showalter,Chase   5  4  0  4  7 
4   Glazier,Grant   5  3  10  13  18 
37  VanKleeck,Jacob   2  2  1  3  2 

##  ASSISTS  GP  G  A  Pts  Shots 
4   Glazier,Grant   5  3  10  13  18 
1   Jones,Leonard   5  11  9  20  32 
24  Brunsvold,Grant   5  9  7  16  40 
9   Smith,Cam   5  7  7  14  26 
21  Collins,Carter   5  10  5  15  43 
29  Covington,Peter   5  14  5  19  32 
40  Campbell,Jake   5  15  3  18  36 
45  Hasz,Andrew   5  7  3  10  12 
36  Borchardt,Preston   5  0  2  2  0 
50  Thompson,Adrian   4  1  2  3  1 

##  GROUND BALLS  GP  GB 
21  Collins,Carter   5  31 
22  Major,Jony   5  17 
1   Jones,Leonard   5  17 
14  Kowalski,Danny   5  14 
29  Covington,Peter   5  13 
26  Ciemiewicz,Connor   5  13 
34  Showalter,Chase   5  13 
24  Brunsvold,Grant   5  10 
9   Smith,Cam   5  10 
31  Bevelhimer,Bryan   5  10 

##  MAN-UP GOALS  GP  No. 
21  Collins,Carter   5  3 
40  Campbell,Jake   5  3 
29  Covington,Peter   5  2 
9   Smith,Cam   5  2 
4   Glazier,Grant   5  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
17  Miocic,Michael   4  20  41  .488 
22  Major,Jony   5  43  93  .462 
38  Jester,Mitchell   2  4  14  .286 

##  SHOTS  GP  G  A  Shots  Shot% 
21  Collins,Carter   5  10  5  43  .233 
24  Brunsvold,Grant   5  9  7  40  .225 
40  Campbell,Jake   5  15  3  36  .417 
29  Covington,Peter   5  14  5  32  .438 
1   Jones,Leonard   5  11  9  32  .344 
9   Smith,Cam   5  7  7  26  .269 
4   Glazier,Grant   5  3  10  18  .167 
45  Hasz,Andrew   5  7  3  12  .583 
28  Strauss,Coulter   5  1  1  10  .100 
34  Showalter,Chase   5  4  0  7  .571 

##  SHOT PCT  GP  G  A  Shots  Shot% 
37  VanKleeck,Jacob   2  2  1  2  1.000 
50  Thompson,Adrian   4  1  2  1  1.000 
22  Major,Jony   5  1  0  1  1.000 
10  Byers,David   3  1  0  1  1.000 
33  Dunwoody,Tanner   2  1  0  1  1.000 
45  Hasz,Andrew   5  7  3  12  .583 
34  Showalter,Chase   5  4  0  7  .571 
29  Covington,Peter   5  14  5  32  .438 
40  Campbell,Jake   5  15  3  36  .417 
1   Jones,Leonard   5  11  9  32  .344 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
40  Campbell,Jake   5  15  3  36  25  .694 
29  Covington,Peter   5  14  5  32  22  .688 
24  Brunsvold,Grant   5  9  7  40  20  .500 
1   Jones,Leonard   5  11  9  32  19  .594 
21  Collins,Carter   5  10  5  43  18  .419 
9   Smith,Cam   5  7  7  26  17  .654 
45  Hasz,Andrew   5  7  3  12  11  .917 
4   Glazier,Grant   5  3  10  18  8  .444 
34  Showalter,Chase   5  4  0  7  5  .714 
15  Horstman,Bryce   5  1  0  7  4  .571 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
37  VanKleeck,Jacob   2  2  1  2  2  1.000 
33  Dunwoody,Tanner   2  1  0  1  1  1.000 
10  Byers,David   3  1  0  1  1  1.000 
22  Major,Jony   5  1  0  1  1  1.000 
50  Thompson,Adrian   4  1  2  1  1  1.000 
45  Hasz,Andrew   5  7  3  12  11  .917 
34  Showalter,Chase   5  4  0  7  5  .714 
40  Campbell,Jake   5  15  3  36  25  .694 
29  Covington,Peter   5  14  5  32  22  .688 
9   Smith,Cam   5  7  7  26  17  .654 

##  CAUSED TURNOVERS  GP  CT 
16  Kallberg,Brian   5  8 
3   Eubank,Alex   5  6 
14  Kowalski,Danny   5  5 
31  Bevelhimer,Bryan   5  5 
21  Collins,Carter   5  5 
34  Showalter,Chase   5  4 
1   Jones,Leonard   5  3 
9   Smith,Cam   5  2 
43  Nalls,Jordan   4  2 
36  Borchardt,Preston   5  2 

##  PENALTIES  GP  No. 
40  Campbell,Jake   5  5 
3   Eubank,Alex   5  4 
38  Jester,Mitchell   2  2 
14  Kowalski,Danny   5  2 
29  Covington,Peter   5  1 
43  Nalls,Jordan   4  1 
31  Bevelhimer,Bryan   5  1 
28  Strauss,Coulter   5  1 
26  Ciemiewicz,Connor   5  1 
22  Major,Jony   5  1 

##  PENALTY MINUTES  GP  Min. 
3   Eubank,Alex   5  3.5 
40  Campbell,Jake   5  2.5 
14  Kowalski,Danny   5  2.0 
38  Jester,Mitchell   2  2.0 
43  Nalls,Jordan   4  1.0 
29  Covington,Peter   5  1.0 
26  Ciemiewicz,Connor   5  1.0 
31  Bevelhimer,Bryan   5  0.5 
1   Jones,Leonard   5  0.5 
28  Strauss,Coulter   5  0.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 5-0 • Conf: 0-0 • Home: 2-0 • Away: 3-0 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Jones,Leonard         5-5   11   9  20  32  .344  19  .594   6   3  1 17     -
29 Covington,Peter       5-5   14   5  19  32  .438  22  .688   5   2  1 13     -
40 Campbell,Jake         5-5   15   3  18  36  .417  25  .694   8   0  0  4     -
24 Brunsvold,Grant       5-0    9   7  16  40  .225  20  .500  14   1  1 10     -
21 Collins,Carter        5-5   10   5  15  43  .233  18  .419   3   5  1 31     -
9  Smith,Cam             5-0    7   7  14  26  .269  17  .654   7   2  0 10     -
4  Glazier,Grant         5-0    3  10  13  18  .167   8  .444   4   0  0  4     -
45 Hasz,Andrew           5-0    7   3  10  12  .583  11  .917   1   0  0  3     -
34 Showalter,Chase       5-1    4   0   4   7  .571   5  .714   1   4  1 13     -
37 VanKleeck,Jacob       2-0    2   1   3   2 1.000   2 1.000   0   0  0  0     -
50 Thompson,Adrian       4-0    1   2   3   1 1.000   1 1.000   0   0  0  1     -
28 Strauss,Coulter       5-0    1   1   2  10  .100   2  .200   0   2  0  3     -
36 Borchardt,Preston     5-0    0   2   2   0  .000   0  .000   2   2  0  4     -
15 Horstman,Bryce        5-0    1   0   1   7  .143   4  .571   1   1  0  0     -
33 Dunwoody,Tanner       2-0    1   0   1   1 1.000   1 1.000   0   0  0  3     -
22 Major,Jony            5-4    1   0   1   1 1.000   1 1.000   0   1  0 17     -
10 Byers,David           3-0    1   0   1   1 1.000   1 1.000   0   0  0  1     -
13 Noel,Ethan            5-0    0   1   1   2  .000   1  .500   1   0  0  2     -
16 Kallberg,Brian        5-4    0   1   1   0  .000   0  .000   3   8  0  8     -
27 Corker,Nolan          3-0    0   0   0   3  .000   1  .333   0   0  0  1     -
17 Miocic,Michael        4-1    0   0   0   2  .000   1  .500   0   0  0  3     -
14 Kowalski,Danny        5-5    0   0   0   2  .000   1  .500   2   5  0 14     -
7  Schlapper,Jonathan    3-0    0   0   0   2  .000   1  .500   1   0  0  1     -
44 Watters,Phillip       4-0    0   0   0   1  .000   0  .000   0   0  0  0     -
43 Nalls,Jordan          4-1    0   0   0   0  .000   0  .000   0   2  0  4     -
38 Jester,Mitchell       2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
35 Porter,Mason          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 Weis,Alex             2-0    0   0   0   0  .000   0  .000   0   0  0  4     -
31 Bevelhimer,Bryan      5-0    0   0   0   0  .000   0  .000   1   5  0 10     -
30 Nolan,Blake           2-0    0   0   0   0  .000   0  .000   1   0  0  3     -
26 Ciemiewicz,Connor     5-5    0   0   0   0  .000   0  .000   2   0  0 13     -
25 Boyle,Jack            2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Lockwood,Trevor       4-0    0   0   0   0  .000   0  .000   1   1  0  1     -
20 Hurley,Jake           2-0    0   0   0   0  .000   0  .000   1   0  0  0     -
19 Mccarthy,Patrick      2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
18 Trullender,Cole       5-0    0   0   0   0  .000   0  .000   1   0  0  3     -
12 Nenni,Cam             1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
11 Brinson,Logan         3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
8  Brunsvold,Cameron     3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
6  Jung,Mathieu          5-4    0   0   0   0  .000   0  .000   0   2  0  9     -
5  Dickie,Charlie        4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
3  Eubank,Alex           5-5    0   0   0   0  .000   0  .000   1   6  0  8     -
2  Sullivan,Shane        3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total...............  5     88  57 145 281  .313 162  .577  70  52  5 219   0      0   0   0   0  .000   0  .000   0   0  0  0
   Opponents...........  5     44  18  62 167  .263 104  .623 108  25  0 201   0      0   0   0   0  .000   0  .000   0   0  0  0

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
30 Nolan,Blake           2-0    30:41   3  5.87   5  .625  0  0  0   12         -
26 Ciemiewicz,Connor     5-5   269:19  41  9.13  55  .573  5  0  0  155         -
   Total...............  5     300:00  44  8.80  60  .577  5  0  0  167        0       0:00   0  0.00   0  .000  0  0  0    0
   Opponents...........  5     300:00  88 17.60  74  .457  0  5  0  281        0       0:00   0  0.00   0  .000  0  0  0    0



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  23  23  19  23  88 
Opponents  9  14  11  10  44 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  70  72  71  68  281 
Opponents  41  49  43  34  167 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  17  14  16  13  60 
Opponents  19  20  23  12  74 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  359  546 
   Dates/Avg Per Date  2/180  3/182 
   Neutral Site #/Avg  0/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Lindenwood  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Lindenwood  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  OT4  Total 
Lindenwood  0  0  0  0  0  0  0  0  0 
Opponents  0  0  0  0  0  0  0  0  0 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     5-0        2-0        3-0        0-0    
CONFERENCE     0-0        0-0        0-0        0-0    
NON-CONFERENCE     5-0        2-0        3-0        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 08        FLORIDA TECH           W     13-12   123
  Feb 15     at Mars Hill              W     23-6    100
  Feb 17     at Lincoln Memorial       W     18-9    134
  Mar 03        LYNN                   W     16-8    236
  Mar 8      at Maryville              W     18-9    312

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  88-281  44-167 
   Goals scored per game  17.60  8.80 
   Shot pct.  .313  .263 
   Shots on goal-Attempts  162-281  104-167 
   SOG pct.  .577  .623 
   Shots/Game  56.2  33.4 
   Assists  57  18 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  11-37  5-20 
   Conversion Percent  .297  .250 
GOAL BREAKDOWN     
   Total Goals  88  44 
   Man-up  11  5 
   Man-down  0  1 
   Unassisted  31  26 
   Overtime  0  0 
   Goals scored average  17.60  8.80 
GROUND BALLS  219  201 
TURNOVERS  70  108 
CAUSED TURNOVERS  52  25 
FACEOFFS (W-L)  68-149  81-149 
   Faceoff W-L Pct.  .456  .544 
CLEARS  98-114  64-101 
   Clear Pct.  .860  .634 
PENALTIES     
   Number  20  39 
   Minutes  15:00  30:00 
SHOT CLOCK VIOLATIONS  3  0 
ATTENDANCE     
   Total  359  546 
   Dates/Avg Per Date  2/180  3/182 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
1   Jones,Leonard   5  11  9  20  32  0  0  17  0-0 
29  Covington,Peter   5  14  5  19  32  2  0  13  0-0 
40  Campbell,Jake   5  15  3  18  36  3  0  4  0-0 
24  Brunsvold,Grant   5  9  7  16  40  0  0  10  0-0 
21  Collins,Carter   5  10  5  15  43  3  0  31  0-0 
9   Smith,Cam   5  7  7  14  26  2  0  10  0-0 
4   Glazier,Grant   5  3  10  13  18  1  0  4  0-0 
45  Hasz,Andrew   5  7  3  10  12  0  0  3  0-0 
34  Showalter,Chase   5  4  0  4  7  0  0  13  0-0 
37  VanKleeck,Jacob   2  2  1  3  2  0  0  0  0-0 
50  Thompson,Adrian   4  1  2  3  1  0  0  1  0-0 
28  Strauss,Coulter   5  1  1  2  10  0  0  3  0-0 
36  Borchardt,Preston   5  0  2  2  0  0  0  4  0-0 
15  Horstman,Bryce   5  1  0  1  7  0  0  0  0-0 
33  Dunwoody,Tanner   2  1  0  1  1  0  0  3  0-0 
22  Major,Jony   5  1  0  1  1  0  0  17  43-93 
10  Byers,David   3  1  0  1  1  0  0  1  0-0 
13  Noel,Ethan   5  0  1  1  2  0  0  2  0-0 
16  Kallberg,Brian   5  0  1  1  0  0  0  8  0-0 
27  Corker,Nolan   3  0  0  0  3  0  0  1  0-0 
17  Miocic,Michael   4  0  0  0  2  0  0  3  20-41 
14  Kowalski,Danny   5  0  0  0  2  0  0  14  0-0 
7   Schlapper,Jonathan   3  0  0  0  2  0  0  1  0-0 
44  Watters,Phillip   4  0  0  0  1  0  0  0  0-0 
43  Nalls,Jordan   4  0  0  0  0  0  0  4  0-0 
38  Jester,Mitchell   2  0  0  0  0  0  0  1  4-14 
35  Porter,Mason   1  0  0  0  0  0  0  0  0-0 
32  Weis,Alex   2  0  0  0  0  0  0  4  0-0 
31  Bevelhimer,Bryan   5  0  0  0  0  0  0  10  0-0 
30  Nolan,Blake   2  0  0  0  0  0  0  3  0-0 
26  Ciemiewicz,Connor   5  0  0  0  0  0  0  13  0-0 
25  Boyle,Jack   2  0  0  0  0  0  0  0  0-0 
23  Lockwood,Trevor   4  0  0  0  0  0  0  1  0-0 
20  Hurley,Jake   2  0  0  0  0  0  0  0  0-0 
19  Mccarthy,Patrick   2  0  0  0  0  0  0  0  0-0 
18  Trullender,Cole   5  0  0  0  0  0  0  3  1-1 
12  Nenni,Cam   1  0  0  0  0  0  0  0  0-0 
11  Brinson,Logan   3  0  0  0  0  0  0  0  0-0 
8   Brunsvold,Cameron   3  0  0  0  0  0  0  0  0-0 
6   Jung,Mathieu   5  0  0  0  0  0  0  9  0-0 
5   Dickie,Charlie   4  0  0  0  0  0  0  0  0-0 
3   Eubank,Alex   5  0  0  0  0  0  0  8  0-0 
2   Sullivan,Shane   3  0  0  0  0  0  0  0  0-0 
  Total...............  5  88  57  145  281  11  0  219  68-149 
  Opponents...........  5  44  18  62  167  5  1  201  81-149 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
30  Nolan,Blake   2  30:41  3  5.87   5  .625  0  0  0 
26  Ciemiewicz,Connor   5  269:19  41  9.13   55  .573  5  0  0 
  Total...............  5  300:00  44  8.80   60  .577  5  0  0 
  Opponents...........  5  300:00  88  17.60   74  .457  0  5  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  23  23  19  23  88 
Opponents  9  14  11  10  44 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  17  14  16  13  60 
Opponents  19  20  23  12  74 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  70  72  71  68  281 
Opponents  41  49  43  34  167 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  42  43  42  35  162 
Opponents  26  28  27  23  104