Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
01/22/21 | GEORGETOWN COLLEGE | W | 3-2 | 25-14,25-14,23-25,22-25,15-10 | 1-0 | 0-0 | |||
01/29/21 | at King (TN) | W | 3-0 | 25-18,25-17,25-19 | 2-0 | 0-0 | 2 | ||
01/30/21 | at Lincoln Memorial | W | 3-1 | 25-15,25-23,17-25,25-18 | 3-0 | 0-0 | 89 | ||
* | 02/04/21 | MCKENDREE | L | 0-3 | 20-25,17-25,17-25 | 3-1 | 0-1 | ||
* | 02/06/21 | MCKENDREE | L | 0-3 | 23-25,19-25,18-25 | 3-2 | 0-2 | ||
* | Feb 12 | at #13 Loyola Chicago | L | 0-3 | 17-25,19-25,24-26 | 3-3 | 0-3 | ||
* | Feb 13 | at Loyola Chicago | L | 1-3 | 19-25,25-18,18-25,20-25 | 3-4 | 0-4 | ||
* | 02/19/21 | at Ball St. | L | 0-3 | 23-25,13-25,20-25 | 3-5 | 0-5 | 158 | |
* | 02/20/21 | at Ball St. | L | 0-3 | 20-25,21-25,22-25 | 3-6 | 0-6 | 85 | |
* | 02/26/21 | at Quincy | L | 1-3 | 24-26,25-20,21-25,19-25 | 3-7 | 0-7 | 10 | |
* | 03/12/21 | QUINCY | W | 3-1 | 25-17,25-19,20-25,25-18 | 4-7 | 1-7 | ||
* | 03/19/21 | LEWIS | L | 0-3 | 18-25,17-25,30-32 | 4-8 | 1-8 | ||
* | 03/21/21 | LEWIS | L | 0-3 | 23-25,17-25,29-31 | 4-9 | 1-9 | ||
* | 03/26/21 | at Ohio St. | L | 0-3 | 18-25,18-25,25-27 | 4-10 | 1-10 | 104 | |
* | 03/27/21 | at Ohio St. | L | 0-3 | 16-25,21-25,18-25 | 4-11 | 1-11 | 91 | |
* | 04/02/21 | PURDUE FORT WAYNE | L | 2-3 | 25-22,20-25,20-25,25-22,7-15 | 4-12 | 1-12 | ||
* | 04/03/21 | PURDUE FORT WAYNE | W | 3-2 | 28-26,25-17,21-25,25-27,15-12 | 5-12 | 2-12 | ||
Apr 10 | at #11 Loyola Chicago | L | 1-3 | 19-25,21-25,26-24,23-25 | 5-13 | 2-12 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 5 | 52 | 26 | 104 | .250 | 48 | 9 | 15 | 4 | 43 | 1 | 16 | 0 | 9.0 | 0 | 70.0 |
01/29/21 | at King (TN) | 3 | 31 | 13 | 66 | .273 | 31 | 11 | 10 | 3 | 29 | 0 | 9 | 2 | 4.5 | 1 | 46.5 |
01/30/21 | at Lincoln Memorial | 4 | 44 | 20 | 97 | .247 | 41 | 10 | 13 | 1 | 33 | 5 | 14 | 2 | 12.0 | 0 | 66.0 |
02/04/21 | MCKENDREE | 3 | 32 | 18 | 85 | .165 | 32 | 2 | 13 | 4 | 23 | 2 | 3 | 2 | 3.5 | 1 | 37.5 |
02/06/21 | MCKENDREE | 3 | 32 | 25 | 97 | .072 | 31 | 1 | 10 | 5 | 36 | 1 | 20 | 2 | 11.0 | 0 | 44.0 |
Feb 12 | at Loyola Chicago | 3 | 30 | 18 | 76 | .158 | 25 | 1 | 9 | 6 | 21 | 0 | 21 | 1 | 10.5 | 1 | 41.5 |
Feb 13 | at Loyola Chicago | 4 | 45 | 13 | 104 | .308 | 43 | 5 | 11 | 7 | 32 | 0 | 16 | 3 | 8.0 | 3 | 58.0 |
02/19/21 | at Ball St. | 3 | 34 | 16 | 88 | .205 | 33 | 1 | 8 | 2 | 20 | 1 | 12 | 4 | 7.0 | 0 | 42.0 |
02/20/21 | at Ball St. | 3 | 38 | 16 | 97 | .227 | 38 | 1 | 12 | 1 | 18 | 1 | 16 | 2 | 9.0 | 0 | 48.0 |
02/26/21 | at Quincy | 4 | 53 | 23 | 117 | .256 | 51 | 3 | 14 | 2 | 26 | 2 | 20 | 2 | 12.0 | 2 | 68.0 |
03/12/21 | QUINCY | 4 | 59 | 16 | 105 | .410 | 57 | 6 | 12 | 4 | 33 | 3 | 12 | 3 | 9.0 | 0 | 74.0 |
03/19/21 | LEWIS | 3 | 38 | 17 | 88 | .239 | 38 | 1 | 11 | 8 | 30 | 2 | 6 | 2 | 5.0 | 3 | 44.0 |
03/21/21 | LEWIS | 3 | 43 | 16 | 96 | .281 | 40 | 0 | 10 | 5 | 29 | 3 | 9 | 1 | 7.5 | 2 | 50.5 |
03/26/21 | at Ohio St. | 3 | 32 | 19 | 79 | .165 | 32 | 2 | 13 | 5 | 20 | 1 | 6 | 0 | 4.0 | 1 | 38.0 |
03/27/21 | at Ohio St. | 3 | 29 | 17 | 75 | .160 | 27 | 2 | 6 | 4 | 17 | 0 | 20 | 4 | 10.0 | 0 | 41.0 |
04/02/21 | PURDUE FORT WAYNE | 5 | 55 | 25 | 141 | .213 | 53 | 0 | 17 | 5 | 45 | 5 | 16 | 2 | 13.0 | 1 | 68.0 |
04/03/21 | PURDUE FORT WAYNE | 5 | 59 | 25 | 138 | .246 | 58 | 6 | 19 | 1 | 48 | 3 | 13 | 5 | 9.5 | 2 | 74.5 |
Apr 10 | at Loyola Chicago | 4 | 44 | 29 | 111 | .135 | 41 | 5 | 7 | 5 | 39 | 3 | 19 | 1 | 12.5 | 1 | 61.5 |
Lindenwood | 65 | 750 | 352 | 1764 | .226 | 719 | 66 | 210 | 72 | 542 | 33 | 248 | 38 | 157.0 | 18 | 973.0 | |
Opponent | 65 | 825 | 308 | 1825 | .283 | 780 | 72 | 243 | 66 | 550 | 39 | 232 | 30 | 155.0 | 3 | 1052.0 |
TEAM PER-GAME: Sets played: 65 Kills per set: 11.54 Assists per set: 11.06 Service aces per set: 1.02 Reception errors per set: 1.11 Digs per set: 8.34 Blocks per set: 2.42 Ball handling errors per set: 0.28 Reception errors per set: 1.11 |
Overall record: 5-13 Conf: 2-12 Home: 3-5 Away: 2-8 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/22/21 | GEORGETOWN COLLEGE | 5 | 41 | 26 | 121 | .124 | 39 | 4 | 21 | 9 | 24 | 7 | 6 | 5 | 10.0 | 0 | 55.0 |
01/29/21 | at King (TN) | 3 | 27 | 16 | 76 | .145 | 25 | 3 | 16 | 11 | 20 | 0 | 4 | 1 | 2.0 | 1 | 32.0 |
01/30/21 | at Lincoln Memorial | 4 | 47 | 22 | 108 | .231 | 43 | 1 | 15 | 10 | 33 | 1 | 10 | 2 | 6.0 | 0 | 54.0 |
02/04/21 | MCKENDREE | 3 | 37 | 10 | 78 | .346 | 30 | 4 | 9 | 2 | 28 | 1 | 11 | 3 | 6.5 | 0 | 47.5 |
02/06/21 | MCKENDREE | 3 | 34 | 14 | 92 | .217 | 34 | 5 | 13 | 1 | 33 | 5 | 17 | 2 | 13.5 | 0 | 52.5 |
Feb 12 | at Loyola Chicago | 3 | 42 | 12 | 79 | .380 | 40 | 6 | 16 | 1 | 25 | 0 | 18 | 2 | 9.0 | 0 | 57.0 |
Feb 13 | at Loyola Chicago | 4 | 57 | 21 | 122 | .295 | 51 | 7 | 9 | 5 | 34 | 0 | 12 | 0 | 6.0 | 0 | 70.0 |
02/19/21 | at Ball St. | 3 | 47 | 15 | 93 | .344 | 43 | 2 | 6 | 1 | 34 | 1 | 16 | 2 | 9.0 | 0 | 58.0 |
02/20/21 | at Ball St. | 3 | 46 | 15 | 87 | .356 | 43 | 1 | 6 | 1 | 30 | 0 | 8 | 2 | 4.0 | 0 | 51.0 |
02/26/21 | at Quincy | 4 | 54 | 20 | 106 | .321 | 52 | 2 | 11 | 3 | 36 | 4 | 12 | 0 | 10.0 | 0 | 66.0 |
03/12/21 | QUINCY | 4 | 47 | 14 | 103 | .320 | 46 | 4 | 14 | 6 | 23 | 4 | 4 | 2 | 6.0 | 0 | 57.0 |
03/19/21 | LEWIS | 3 | 42 | 9 | 90 | .367 | 40 | 8 | 17 | 1 | 25 | 2 | 10 | 1 | 7.0 | 0 | 57.0 |
03/21/21 | LEWIS | 3 | 47 | 13 | 91 | .374 | 46 | 5 | 13 | 0 | 30 | 2 | 18 | 1 | 11.0 | 0 | 63.0 |
03/26/21 | at Ohio St. | 3 | 38 | 13 | 79 | .316 | 37 | 5 | 13 | 2 | 25 | 2 | 18 | 1 | 11.0 | 0 | 54.0 |
03/27/21 | at Ohio St. | 3 | 48 | 14 | 88 | .386 | 47 | 4 | 10 | 2 | 26 | 1 | 14 | 1 | 8.0 | 0 | 60.0 |
04/02/21 | PURDUE FORT WAYNE | 5 | 59 | 24 | 138 | .254 | 56 | 5 | 17 | 0 | 47 | 5 | 11 | 2 | 10.5 | 0 | 74.5 |
04/03/21 | PURDUE FORT WAYNE | 5 | 57 | 27 | 143 | .210 | 56 | 1 | 22 | 6 | 45 | 2 | 14 | 1 | 9.0 | 0 | 67.0 |
Apr 10 | at Loyola Chicago | 4 | 55 | 23 | 131 | .244 | 52 | 5 | 15 | 5 | 32 | 2 | 29 | 2 | 16.5 | 2 | 76.5 |
Opponent totals | 65 | 825 | 308 | 1825 | .283 | 780 | 72 | 243 | 66 | 550 | 39 | 232 | 30 | 155.0 | 3 | 1052.0 | |
Lindenwood | 65 | 750 | 352 | 1764 | .226 | 719 | 66 | 210 | 72 | 542 | 33 | 248 | 38 | 157.0 | 18 | 973.0 |
OPPONENT PER-GAME: Sets played: 65 Kills per set: 12.69 Assists per set: 12.00 Service aces per set: 1.11 Reception errors per set: 1.02 Digs per set: 8.46 Blocks per set: 2.38 Ball handling errors per set: 0.05 Reception errors per set: 1.02 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
GEORGETOWN COLLEGE | 3-2 | 5 | 52 / | 41 | .250 / | .124 | 48 / | 39 | 9 / | 4 | 15 / | 21 |
King (TN) | 3-0 | 3 | 31 / | 27 | .273 / | .145 | 31 / | 25 | 11 / | 3 | 10 / | 16 |
Lincoln Memorial | 3-1 | 4 | 44 / | 47 | .247 / | .231 | 41 / | 43 | 10 / | 1 | 13 / | 15 |
MCKENDREE | 0-3 | 3 | 32 / | 37 | .165 / | .346 | 32 / | 30 | 2 / | 4 | 13 / | 9 |
MCKENDREE | 0-3 | 3 | 32 / | 34 | .072 / | .217 | 31 / | 34 | 1 / | 5 | 10 / | 13 |
Loyola Chicago | 0-3 | 3 | 30 / | 42 | .158 / | .380 | 25 / | 40 | 1 / | 6 | 9 / | 16 |
Loyola Chicago | 1-3 | 4 | 45 / | 57 | .308 / | .295 | 43 / | 51 | 5 / | 7 | 11 / | 9 |
Ball St. | 0-3 | 3 | 34 / | 47 | .205 / | .344 | 33 / | 43 | 1 / | 2 | 8 / | 6 |
Ball St. | 0-3 | 3 | 38 / | 46 | .227 / | .356 | 38 / | 43 | 1 / | 1 | 12 / | 6 |
Quincy | 1-3 | 4 | 53 / | 54 | .256 / | .321 | 51 / | 52 | 3 / | 2 | 14 / | 11 |
QUINCY | 3-1 | 4 | 59 / | 47 | .410 / | .320 | 57 / | 46 | 6 / | 4 | 12 / | 14 |
LEWIS | 0-3 | 3 | 38 / | 42 | .239 / | .367 | 38 / | 40 | 1 / | 8 | 11 / | 17 |
LEWIS | 0-3 | 3 | 43 / | 47 | .281 / | .374 | 40 / | 46 | 0 / | 5 | 10 / | 13 |
Ohio St. | 0-3 | 3 | 32 / | 38 | .165 / | .316 | 32 / | 37 | 2 / | 5 | 13 / | 13 |
Ohio St. | 0-3 | 3 | 29 / | 48 | .160 / | .386 | 27 / | 47 | 2 / | 4 | 6 / | 10 |
PURDUE FORT WAYNE | 2-3 | 5 | 55 / | 59 | .213 / | .254 | 53 / | 56 | 0 / | 5 | 17 / | 17 |
PURDUE FORT WAYNE | 3-2 | 5 | 59 / | 57 | .246 / | .210 | 58 / | 56 | 6 / | 1 | 19 / | 22 |
Loyola Chicago | 1-3 | 4 | 44 / | 55 | .135 / | .244 | 41 / | 52 | 5 / | 5 | 7 / | 15 | Totals | 20-45 | 65 | 750 / | 825 | .226 / | .283 | 719 / | 780 | 66 / | 72 | 210 / | 243 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
GEORGETOWN COLLEGE | 4 / | 9 | 43 / | 24 | 1-16 / | 7-6 | 9.0 / | 10.0 | 0 / | 5 | 0 / | 0 |
King (TN) | 3 / | 11 | 29 / | 20 | 0-9 / | 0-4 | 4.5 / | 2.0 | 2 / | 1 | 1 / | 1 |
Lincoln Memorial | 1 / | 10 | 33 / | 33 | 5-14 / | 1-10 | 12.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
MCKENDREE | 4 / | 2 | 23 / | 28 | 2-3 / | 1-11 | 3.5 / | 6.5 | 2 / | 3 | 1 / | 0 |
MCKENDREE | 5 / | 1 | 36 / | 33 | 1-20 / | 5-17 | 11.0 / | 13.5 | 2 / | 2 | 0 / | 0 |
Loyola Chicago | 6 / | 1 | 21 / | 25 | 0-21 / | 0-18 | 10.5 / | 9.0 | 1 / | 2 | 1 / | 0 |
Loyola Chicago | 7 / | 5 | 32 / | 34 | 0-16 / | 0-12 | 8.0 / | 6.0 | 3 / | 0 | 3 / | 0 |
Ball St. | 2 / | 1 | 20 / | 34 | 1-12 / | 1-16 | 7.0 / | 9.0 | 4 / | 2 | 0 / | 0 |
Ball St. | 1 / | 1 | 18 / | 30 | 1-16 / | 0-8 | 9.0 / | 4.0 | 2 / | 2 | 0 / | 0 |
Quincy | 2 / | 3 | 26 / | 36 | 2-20 / | 4-12 | 12.0 / | 10.0 | 2 / | 0 | 2 / | 0 |
QUINCY | 4 / | 6 | 33 / | 23 | 3-12 / | 4-4 | 9.0 / | 6.0 | 3 / | 2 | 0 / | 0 |
LEWIS | 8 / | 1 | 30 / | 25 | 2-6 / | 2-10 | 5.0 / | 7.0 | 2 / | 1 | 3 / | 0 |
LEWIS | 5 / | 0 | 29 / | 30 | 3-9 / | 2-18 | 7.5 / | 11.0 | 1 / | 1 | 2 / | 0 |
Ohio St. | 5 / | 2 | 20 / | 25 | 1-6 / | 2-18 | 4.0 / | 11.0 | 0 / | 1 | 1 / | 0 |
Ohio St. | 4 / | 2 | 17 / | 26 | 0-20 / | 1-14 | 10.0 / | 8.0 | 4 / | 1 | 0 / | 0 |
PURDUE FORT WAYNE | 5 / | 0 | 45 / | 47 | 5-16 / | 5-11 | 13.0 / | 10.5 | 2 / | 2 | 1 / | 0 |
PURDUE FORT WAYNE | 1 / | 6 | 48 / | 45 | 3-13 / | 2-14 | 9.5 / | 9.0 | 5 / | 1 | 2 / | 0 |
Loyola Chicago | 5 / | 5 | 39 / | 32 | 3-19 / | 2-29 | 12.5 / | 16.5 | 1 / | 2 | 1 / | 2 | Totals | 72 / | 66 | 542 / | 550 | 33-248 / | 39-232 | 157.0 / | 155.0 | 38 / | 30 | 18 / | 3 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.556 (24- 4-36) | Negron, Diego | vs Quincy (03/12/21) |
.409 (13- 4-22) | Negron, Diego | at Ball St. (02/19/21) |
.400 (14- 4-25) | Kirch, Jeremy | at Quincy (02/26/21) |
.391 (12- 3-23) | Negron, Diego | vs Lewis (03/21/21) |
.375 (12- 3-24) | Swartz, Phil | vs Quincy (03/12/21) |
.353 (17- 5-34) | Lewis, AJ | at Loyola Chicago (Feb 13, 2021) |
.345 (15- 5-29) | Lewis, AJ | vs Quincy (03/12/21) |
.320 (13- 5-25) | Swartz, Phil | vs Lewis (03/19/21) |
.314 (15- 4-35) | Negron, Diego | at Loyola Chicago (Feb 13, 2021) |
.256 (21-11-39) | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
KILLS (K-E-TA)
24 (24- 4-36) 4s | Negron, Diego | vs Quincy (03/12/21) |
21 (21-11-39) 5s | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
19 (19- 9-52) 5s | Lewis, AJ | vs Purdue Fort Wayne (04/02/21) |
19 (19- 8-47) 5s | Lewis, AJ | vs Purdue Fort Wayne (04/03/21) |
17 (17- 5-34) 4s | Lewis, AJ | at Loyola Chicago (Feb 13, 2021) |
16 (16- 8-41) 4s | Lewis, AJ | at Loyola Chicago (Apr 10, 2021) |
16 (16- 9-29) 5s | Lewis, AJ | vs Georgetown College (01/22/21) |
15 (15- 5-29) 4s | Lewis, AJ | vs Quincy (03/12/21) |
15 (15- 4-35) 4s | Negron, Diego | at Loyola Chicago (Feb 13, 2021) |
14 (14- 7-34) 3s | Lewis, AJ | vs McKendree (02/06/21) |
KILLS 3-SETS (K-E-TA)
14 (14- 7-34) | Lewis, AJ | vs McKendree (02/06/21) |
13 (13- 5-32) | Lewis, AJ | at Ball St. (02/20/21) |
13 (13- 6-30) | Lewis, AJ | vs Lewis (03/21/21) |
13 (13- 5-25) | Swartz, Phil | vs Lewis (03/19/21) |
13 (13- 4-22) | Negron, Diego | at Ball St. (02/19/21) |
KILLS 4-SETS (K-E-TA)
24 (24- 4-36) | Negron, Diego | vs Quincy (03/12/21) |
17 (17- 5-34) | Lewis, AJ | at Loyola Chicago (Feb 13, 2021) |
16 (16- 8-41) | Lewis, AJ | at Loyola Chicago (Apr 10, 2021) |
15 (15- 5-29) | Lewis, AJ | vs Quincy (03/12/21) |
15 (15- 4-35) | Negron, Diego | at Loyola Chicago (Feb 13, 2021) |
KILLS 5-SETS (K-E-TA)
21 (21-11-39) | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
19 (19- 8-47) | Lewis, AJ | vs Purdue Fort Wayne (04/03/21) |
19 (19- 9-52) | Lewis, AJ | vs Purdue Fort Wayne (04/02/21) |
16 (16- 9-29) | Lewis, AJ | vs Georgetown College (01/22/21) |
11 (11- 6-29) | Negron, Diego | vs Purdue Fort Wayne (04/02/21) |
TOTAL ATTEMPTS (K-E-TA)
52 (19- 9-52) 5s | Lewis, AJ | vs Purdue Fort Wayne (04/02/21) |
47 (19- 8-47) 5s | Lewis, AJ | vs Purdue Fort Wayne (04/03/21) |
41 (16- 8-41) 4s | Lewis, AJ | at Loyola Chicago (Apr 10, 2021) |
39 (21-11-39) 5s | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
36 (24- 4-36) 4s | Negron, Diego | vs Quincy (03/12/21) |
35 (15- 4-35) 4s | Negron, Diego | at Loyola Chicago (Feb 13, 2021) |
34 (14- 7-34) 3s | Lewis, AJ | vs McKendree (02/06/21) |
34 (17- 5-34) 4s | Lewis, AJ | at Loyola Chicago (Feb 13, 2021) |
32 (13- 7-32) 4s | Lewis, AJ | at Quincy (02/26/21) |
32 (13- 5-32) 3s | Lewis, AJ | at Ball St. (02/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (14- 7-34) | Lewis, AJ | vs McKendree (02/06/21) |
32 (13- 5-32) | Lewis, AJ | at Ball St. (02/20/21) |
30 (11- 5-30) | Negron, Diego | at Ball St. (02/20/21) |
30 (13- 6-30) | Lewis, AJ | vs Lewis (03/21/21) |
26 (11- 8-26) | Negron, Diego | at Ohio St. (03/26/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
41 (16- 8-41) | Lewis, AJ | at Loyola Chicago (Apr 10, 2021) |
36 (24- 4-36) | Negron, Diego | vs Quincy (03/12/21) |
35 (15- 4-35) | Negron, Diego | at Loyola Chicago (Feb 13, 2021) |
34 (17- 5-34) | Lewis, AJ | at Loyola Chicago (Feb 13, 2021) |
32 (13- 7-32) | Lewis, AJ | at Quincy (02/26/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (19- 9-52) | Lewis, AJ | vs Purdue Fort Wayne (04/02/21) |
47 (19- 8-47) | Lewis, AJ | vs Purdue Fort Wayne (04/03/21) |
39 (21-11-39) | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
30 (10- 8-30) | Negron, Diego | vs Georgetown College (01/22/21) |
29 (16- 9-29) | Lewis, AJ | vs Georgetown College (01/22/21) |
ASSISTS
50 (4s) | Sheehan, Connor | vs Quincy (03/12/21) |
49 (5s) | Schwob, Brian | vs Purdue Fort Wayne (04/03/21) |
48 (5s) | Schwob, Brian | vs Purdue Fort Wayne (04/02/21) |
44 (5s) | Sheehan, Connor | vs Georgetown College (01/22/21) |
39 (4s) | Negron, Diego | at Quincy (02/26/21) |
ASSISTS 3-SETS
35 | Sheehan, Connor | vs Lewis (03/19/21) |
34 | Schwob, Brian | vs Lewis (03/21/21) |
31 | Schwob, Brian | at Ball St. (02/19/21) |
29 | Sheehan, Connor | vs McKendree (02/06/21) |
26 | Sheehan, Connor | at King (TN) (01/29/21) |
ASSISTS 4-SETS
50 | Sheehan, Connor | vs Quincy (03/12/21) |
39 | Negron, Diego | at Quincy (02/26/21) |
38 | Schwob, Brian | at Loyola Chicago (Feb 13, 2021) |
38 | Sheehan, Connor | at Lincoln Memorial (01/30/21) |
30 | Sheehan, Connor | at Loyola Chicago (Apr 10, 2021) |
ASSISTS 5-SETS
49 | Schwob, Brian | vs Purdue Fort Wayne (04/03/21) |
48 | Schwob, Brian | vs Purdue Fort Wayne (04/02/21) |
44 | Sheehan, Connor | vs Georgetown College (01/22/21) |
2 | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
2 | Deutschmann, Kyle | vs Purdue Fort Wayne (04/03/21) |
DIGS
12 (5s) | Schwob, Brian | vs Purdue Fort Wayne (04/03/21) |
11 (5s) | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
11 (4s) | Deutschmann, Kyle | at Lincoln Memorial (01/30/21) |
11 (5s) | Nash, Logan | vs Purdue Fort Wayne (04/03/21) |
10 (3s) | Negron, Diego | vs McKendree (02/04/21) |
DIGS 3-SETS
10 | Negron, Diego | vs McKendree (02/04/21) |
9 | Negron, Diego | vs McKendree (02/06/21) |
8 | Lewis, AJ | at Ohio St. (03/26/21) |
7 | Swartz, Phil | vs McKendree (02/06/21) |
7 | Sheehan, Connor | at King (TN) (01/29/21) |
DIGS 4-SETS
11 | Deutschmann, Kyle | at Lincoln Memorial (01/30/21) |
9 | Negron, Diego | at Loyola Chicago (Feb 13, 2021) |
8 | Negron, Diego | at Quincy (02/26/21) |
8 | Negron, Diego | at Loyola Chicago (Apr 10, 2021) |
8 | Winkler, Johnny | vs Quincy (03/12/21) |
DIGS 5-SETS
12 | Schwob, Brian | vs Purdue Fort Wayne (04/03/21) |
11 | Negron, Diego | vs Purdue Fort Wayne (04/03/21) |
11 | Nash, Logan | vs Purdue Fort Wayne (04/03/21) |
9 | Negron, Diego | vs Purdue Fort Wayne (04/02/21) |
8 | Swartz, Phil | vs Purdue Fort Wayne (04/02/21) |
ACES
8 | Negron, Diego | at King (TN) (01/29/21) |
5 | Negron, Diego | at Lincoln Memorial (01/30/21) |
4 | Negron, Diego | vs Quincy (03/12/21) |
3 | Negron, Diego | vs Georgetown College (01/22/21) |
3 | Sheehan, Connor | at Lincoln Memorial (01/30/21) |
BLOCKS (BS-BA)
8 ( 1- 7) | Werths, Cal | vs McKendree (02/06/21) |
7 ( 2- 5) | Werths, Cal | at Lincoln Memorial (01/30/21) |
7 ( 0- 7) | Pappas, Alex | at Ball St. (02/20/21) |
6 ( 2- 4) | Lewis, AJ | at Lincoln Memorial (01/30/21) |
6 ( 2- 4) | Pappas, Alex | vs Purdue Fort Wayne (04/03/21) |
6 ( 1- 5) | Pappas, Alex | vs Purdue Fort Wayne (04/02/21) |
6 ( 0- 6) | Pappas, Alex | at Ohio St. (03/27/21) |
5 ( 1- 4) | Werths, Cal | at Quincy (02/26/21) |
5 ( 1- 4) | Lewis, AJ | at Quincy (02/26/21) |
5 ( 0- 5) | Kirch, Jeremy | at Quincy (02/26/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.410 (59-16-105) | vs Quincy (03/12/21) |
.308 (45-13-104) | at Loyola Chicago (Feb 13, 2021) |
.281 (43-16- 96) | vs Lewis (03/21/21) |
.273 (31-13- 66) | at King (TN) (01/29/21) |
.256 (53-23-117) | at Quincy (02/26/21) |
.250 (52-26-104) | vs Georgetown College (01/22/21) |
.247 (44-20- 97) | at Lincoln Memorial (01/30/21) |
.246 (59-25-138) | vs Purdue Fort Wayne (04/03/21) |
.239 (38-17- 88) | vs Lewis (03/19/21) |
.227 (38-16- 97) | at Ball St. (02/20/21) |
KILLS (K-E-TA)
59 (59-16-105) 4s | vs Quincy (03/12/21) |
59 (59-25-138) 5s | vs Purdue Fort Wayne (04/03/21) |
55 (55-25-141) 5s | vs Purdue Fort Wayne (04/02/21) |
53 (53-23-117) 4s | at Quincy (02/26/21) |
52 (52-26-104) 5s | vs Georgetown College (01/22/21) |
45 (45-13-104) 4s | at Loyola Chicago (Feb 13, 2021) |
44 (44-20- 97) 4s | at Lincoln Memorial (01/30/21) |
44 (44-29-111) 4s | at Loyola Chicago (Apr 10, 2021) |
43 (43-16- 96) 3s | vs Lewis (03/21/21) |
38 (38-17- 88) 3s | vs Lewis (03/19/21) |
KILLS 3-SETS (K-E-TA)
43 (43-16- 96) | vs Lewis (03/21/21) |
38 (38-16- 97) | at Ball St. (02/20/21) |
38 (38-17- 88) | vs Lewis (03/19/21) |
34 (34-16- 88) | at Ball St. (02/19/21) |
32 (32-18- 85) | vs McKendree (02/04/21) |
KILLS 4-SETS (K-E-TA)
59 (59-16-105) | vs Quincy (03/12/21) |
53 (53-23-117) | at Quincy (02/26/21) |
45 (45-13-104) | at Loyola Chicago (Feb 13, 2021) |
44 (44-20- 97) | at Lincoln Memorial (01/30/21) |
44 (44-29-111) | at Loyola Chicago (Apr 10, 2021) |
KILLS 5-SETS (K-E-TA)
59 (59-25-138) | vs Purdue Fort Wayne (04/03/21) |
55 (55-25-141) | vs Purdue Fort Wayne (04/02/21) |
52 (52-26-104) | vs Georgetown College (01/22/21) |
TOTAL ATTEMPTS (K-E-TA)
141 (55-25-141) 5s | vs Purdue Fort Wayne (04/02/21) |
138 (59-25-138) 5s | vs Purdue Fort Wayne (04/03/21) |
117 (53-23-117) 4s | at Quincy (02/26/21) |
111 (44-29-111) 4s | at Loyola Chicago (Apr 10, 2021) |
105 (59-16-105) 4s | vs Quincy (03/12/21) |
104 (52-26-104) 5s | vs Georgetown College (01/22/21) |
104 (45-13-104) 4s | at Loyola Chicago (Feb 13, 2021) |
97 (32-25- 97) 3s | vs McKendree (02/06/21) |
97 (44-20- 97) 4s | at Lincoln Memorial (01/30/21) |
97 (38-16- 97) 3s | at Ball St. (02/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
97 (32-25- 97) | vs McKendree (02/06/21) |
97 (38-16- 97) | at Ball St. (02/20/21) |
96 (43-16- 96) | vs Lewis (03/21/21) |
88 (34-16- 88) | at Ball St. (02/19/21) |
88 (38-17- 88) | vs Lewis (03/19/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
117 (53-23-117) | at Quincy (02/26/21) |
111 (44-29-111) | at Loyola Chicago (Apr 10, 2021) |
105 (59-16-105) | vs Quincy (03/12/21) |
