Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Arkansas-Monticello | 11/09/13 | 74-84 | L | 32-64 | .500 | 4-13 | .308 | 6-10 | .600 | 11 | 18 | 29 | 29.0 | 24 | 17 | 12 | 2 | 6 | 74 | 74.0 | |
at LeMoyne-Owen | 11/11/13 | 76-44 | W | 28-59 | .475 | 6-20 | .300 | 14-19 | .737 | 11 | 41 | 52 | 40.5 | 24 | 23 | 22 | 1 | 10 | 76 | 75.0 | |
at Missouri-St. Louis | 11/16/13 | 58-70 | L | 21-55 | .382 | 1-12 | .083 | 15-21 | .714 | 13 | 23 | 36 | 39.0 | 22 | 7 | 20 | 1 | 4 | 58 | 69.3 | |
MCKENDREE | 11/19/13 | 82-69 | W | 29-54 | .537 | 8-17 | .471 | 16-21 | .762 | 11 | 27 | 38 | 38.8 | 20 | 10 | 19 | 2 | 6 | 82 | 72.5 | |
HARRIS-STOWE | 11/21/13 | 84-73 | W | 31-72 | .431 | 4-20 | .200 | 18-23 | .783 | 20 | 30 | 50 | 41.0 | 23 | 21 | 15 | 6 | 10 | 84 | 74.8 | |
ROBERT MORRIS | 11/26/13 | 106-60 | W | 43-68 | .632 | 12-21 | .571 | 8-11 | .727 | 13 | 23 | 36 | 40.2 | 17 | 28 | 13 | 2 | 15 | 106 | 80.0 | |
CENTRAL OKLAHOMA | 12/05/13 | 78-71 | W | 25-58 | .431 | 6-18 | .333 | 22-33 | .667 | 10 | 27 | 37 | 39.7 | 18 | 8 | 17 | 0 | 17 | 78 | 79.7 | |
NORTHEASTERN STATE | 12/07/13 | 63-50 | W | 21-49 | .429 | 6-17 | .353 | 15-19 | .789 | 10 | 29 | 39 | 39.6 | 19 | 13 | 20 | 2 | 6 | 63 | 77.6 | |
MISSOURI S&T | 12/16/13 | 85-68 | W | 27-56 | .482 | 7-21 | .333 | 24-30 | .800 | 9 | 28 | 37 | 39.3 | 23 | 17 | 13 | 3 | 8 | 85 | 78.4 | |
at Nebraska-Kearney | 12/20/13 | 71-78 | L | 23-65 | .354 | 2-14 | .143 | 23-29 | .793 | 14 | 34 | 48 | 40.2 | 30 | 8 | 20 | 0 | 10 | 71 | 77.7 | |
at Washburn | 12/22/13 | 85-80 | W | 31-62 | .500 | 12-24 | .500 | 11-17 | .647 | 7 | 24 | 31 | 39.4 | 22 | 19 | 10 | 0 | 7 | 85 | 78.4 | |
PITTSBURG STATE | 01/04/14 | 79-80 | L | 29-60 | .483 | 6-15 | .400 | 15-21 | .714 | 11 | 22 | 33 | 38.8 | 14 | 12 | 15 | 3 | 8 | 79 | 78.4 | |
EMPORIA STATE | 01/06/14 | 66-81 | L | 24-61 | .393 | 0-7 | .000 | 18-28 | .643 | 10 | 23 | 33 | 38.4 | 20 | 13 | 12 | 3 | 7 | 66 | 77.5 | |
at Fort Hays State | 01/09/14 | 76-99 | L | 28-65 | .431 | 6-12 | .500 | 14-22 | .636 | 12 | 25 | 37 | 38.3 | 19 | 17 | 17 | 3 | 9 | 76 | 77.4 | |
at Missouri Southern | 01/15/14 | 61-72 | L | 19-44 | .432 | 3-10 | .300 | 20-28 | .714 | 7 | 21 | 28 | 37.6 | 20 | 10 | 20 | 3 | 4 | 61 | 76.3 | |
SOUTHWEST BAPTIST | 01/22/14 | 71-66 | W | 24-50 | .480 | 3-14 | .214 | 20-26 | .769 | 6 | 24 | 30 | 37.1 | 21 | 8 | 18 | 2 | 9 | 71 | 75.9 | |
at Central Missouri | 01/25/14 | 65-64 | W | 23-52 | .442 | 5-13 | .385 | 14-16 | .875 | 7 | 21 | 28 | 36.6 | 24 | 12 | 16 | 1 | 9 | 65 | 75.3 | |
NORTHWEST MISSOURI | 01/30/14 | 59-70 | L | 24-60 | .400 | 6-19 | .316 | 5-9 | .556 | 10 | 19 | 29 | 36.2 | 25 | 10 | 15 | 3 | 8 | 59 | 74.4 | |
at Missouri Western | 02/01/14 | 62-65 | L | 23-53 | .434 | 3-9 | .333 | 13-16 | .813 | 8 | 34 | 42 | 36.5 | 25 | 7 | 22 | 1 | 5 | 62 | 73.7 | |
at Lincoln | 02/06/14 | 58-67 | L | 20-57 | .351 | 4-15 | .267 | 14-20 | .700 | 13 | 25 | 38 | 36.5 | 16 | 6 | 13 | 4 | 5 | 58 | 72.9 | |
MISSOURI WESTERN | 02/08/14 | 72-60 | W | 22-40 | .550 | 4-12 | .333 | 24-33 | .727 | 3 | 24 | 27 | 36.1 | 15 | 15 | 18 | 3 | 5 | 72 | 72.9 | |
at Southwest Baptist | 02/11/14 | 94-82 | W | 30-54 | .556 | 10-18 | .556 | 24-27 | .889 | 6 | 28 | 34 | 36.0 | 18 | 11 | 18 | 0 | 6 | 94 | 73.9 | |
CENTRAL MISSOURI | 02/15/14 | 69-88 | L | 25-64 | .391 | 11-22 | .500 | 8-9 | .889 | 12 | 21 | 33 | 35.9 | 12 | 13 | 13 | 3 | 7 | 69 | 73.7 | |
at Northwest Missouri | 02/19/14 | 79-74 | Wot | 28-49 | .571 | 5-18 | .278 | 18-29 | .621 | 2 | 42 | 44 | 36.2 | 15 | 11 | 21 | 5 | 5 | 79 | 73.9 | |
LINCOLN | 02/22/14 | 63-56 | W | 21-48 | .438 | 2-9 | .222 | 19-22 | .864 | 7 | 28 | 35 | 36.2 | 16 | 7 | 15 | 3 | 3 | 63 | 73.4 | |
MISSOURI SOUTHERN | 02/27/14 | 61-71 | L | 20-44 | .455 | 6-13 | .462 | 15-22 | .682 | 3 | 19 | 22 | 35.6 | 21 | 9 | 14 | 4 | 2 | 61 | 73.0 | |
CENTRAL OKLAHOMA | 03/03/14 | 79-85 | L | 24-61 | .393 | 6-21 | .286 | 25-33 | .758 | 10 | 29 | 39 | 35.7 | 19 | 8 | 13 | 0 | 2 | 79 | 73.2 | |
at Bluefield State | 03/12/14 | 71-78 | L | 21-58 | .362 | 9-22 | .409 | 20-32 | .625 | 13 | 27 | 40 | 35.9 | 19 | 10 | 12 | 1 | 5 | 71 | 73.1 | |
Lindenwood | 2047 | 716-1582 | .453 | 157-446 | .352 | 458-626 | .732 | 269 | 736 | 1005 | 35.9 | 561 | 350 | 453 | 61 | 198 | 2047 | 73.1 | |||
Opponents | 2005 | 698-1649 | .423 | 169-512 | .330 | 440-638 | .690 | 321 | 679 | 1000 | 35.7 | 561 | 354 | 426 | 103 | 236 | 2005 | 71.6 | |||
Games played: 28 | Rebounds/game: 35.9 | |
Points/game: 73.1 | Assists/game: 12.5 | |
FG Pct: 45.3 | Turnovers/game: 16.2 | |
3FG Pct: 35.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.2 | Steals/game: 7.1 | |
Blocks/game: 2.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Arkansas-Monticello | 11/09/13 | 74-84 | L | 29-48 | .604 | 9-15 | .600 | 17-28 | .607 | 6 | 24 | 30 | 30.0 | 16 | 19 | 15 | 5 | 8 | 84 | 84.0 | |
at LeMoyne-Owen | 11/11/13 | 76-44 | W | 13-62 | .210 | 3-21 | .143 | 15-27 | .556 | 14 | 22 | 36 | 33.0 | 19 | 7 | 15 | 0 | 10 | 44 | 64.0 | |
at Missouri-St. Louis | 11/16/13 | 58-70 | L | 24-58 | .414 | 7-20 | .350 | 15-23 | .652 | 15 | 25 | 40 | 35.3 | 20 | 13 | 16 | 2 | 13 | 70 | 66.0 | |
MCKENDREE | 11/19/13 | 82-69 | W | 23-52 | .442 | 6-13 | .462 | 17-23 | .739 | 7 | 18 | 25 | 32.8 | 23 | 12 | 16 | 2 | 9 | 69 | 66.8 | |
HARRIS-STOWE | 11/21/13 | 84-73 | W | 25-59 | .424 | 5-14 | .357 | 18-28 | .643 | 9 | 22 | 31 | 32.4 | 20 | 12 | 16 | 1 | 11 | 73 | 68.0 | |
ROBERT MORRIS | 11/26/13 | 106-60 | W | 20-48 | .417 | 3-10 | .300 | 17-23 | .739 | 9 | 14 | 23 | 30.8 | 15 | 7 | 23 | 2 | 9 | 60 | 66.7 | |
CENTRAL OKLAHOMA | 12/05/13 | 78-71 | W | 25-61 | .410 | 9-28 | .321 | 12-21 | .571 | 16 | 28 | 44 | 32.7 | 26 | 14 | 26 | 1 | 11 | 71 | 67.3 | |
NORTHEASTERN STATE | 12/07/13 | 63-50 | W | 18-59 | .305 | 3-14 | .214 | 11-16 | .688 | 16 | 20 | 36 | 33.1 | 17 | 7 | 18 | 6 | 5 | 50 | 65.1 | |
MISSOURI S&T | 12/16/13 | 85-68 | W | 24-59 | .407 | 4-17 | .235 | 16-19 | .842 | 8 | 22 | 30 | 32.8 | 23 | 10 | 18 | 5 | 5 | 68 | 65.4 | |
at Nebraska-Kearney | 12/20/13 | 71-78 | L | 22-58 | .379 | 6-17 | .353 | 28-45 | .622 | 13 | 33 | 46 | 34.1 | 23 | 10 | 17 | 3 | 13 | 78 | 66.7 | |
at Washburn | 12/22/13 | 85-80 | W | 29-63 | .460 | 4-16 | .250 | 18-24 | .750 | 12 | 25 | 37 | 34.4 | 15 | 14 | 11 | 7 | 4 | 80 | 67.9 | |
PITTSBURG STATE | 01/04/14 | 79-80 | L | 29-60 | .483 | 4-11 | .364 | 18-19 | .947 | 9 | 25 | 34 | 34.3 | 19 | 8 | 13 | 3 | 6 | 80 | 68.9 | |
EMPORIA STATE | 01/06/14 | 66-81 | L | 30-66 | .455 | 9-18 | .500 | 12-17 | .706 | 16 | 33 | 49 | 35.5 | 23 | 19 | 19 | 13 | 2 | 81 | 69.8 | |
at Fort Hays State | 01/09/14 | 76-99 | L | 35-66 | .530 | 9-18 | .500 | 20-28 | .714 | 11 | 27 | 38 | 35.6 | 16 | 24 | 13 | 12 | 7 | 99 | 71.9 | |
at Missouri Southern | 01/15/14 | 61-72 | L | 26-56 | .464 | 7-16 | .438 | 13-21 | .619 | 14 | 22 | 36 | 35.7 | 25 | 21 | 14 | 3 | 11 | 72 | 71.9 | |
SOUTHWEST BAPTIST | 01/22/14 | 71-66 | W | 21-56 | .375 | 6-23 | .261 | 18-20 | .900 | 12 | 22 | 34 | 35.6 | 23 | 12 | 20 | 1 | 7 | 66 | 71.6 | |
at Central Missouri | 01/25/14 | 65-64 | W | 20-54 | .370 | 5-23 | .217 | 19-26 | .731 | 14 | 21 | 35 | 35.5 | 20 | 8 | 20 | 2 | 8 | 64 | 71.1 | |
NORTHWEST MISSOURI | 01/30/14 | 59-70 | L | 19-48 | .396 | 6-19 | .316 | 26-31 | .839 | 12 | 28 | 40 | 35.8 | 13 | 12 | 16 | 1 | 9 | 70 | 71.1 | |
at Missouri Western | 02/01/14 | 62-65 | L | 21-59 | .356 | 5-20 | .250 | 18-34 | .529 | 14 | 24 | 38 | 35.9 | 17 | 12 | 13 | 2 | 10 | 65 | 70.7 | |
at Lincoln | 02/06/14 | 58-67 | L | 25-57 | .439 | 4-12 | .333 | 13-18 | .722 | 8 | 27 | 35 | 35.8 | 16 | 6 | 9 | 7 | 4 | 67 | 70.6 | |
MISSOURI WESTERN | 02/08/14 | 72-60 | W | 23-56 | .411 | 7-20 | .350 | 7-13 | .538 | 14 | 19 | 33 | 35.7 | 26 | 14 | 23 | 2 | 10 | 60 | 70.0 | |
at Southwest Baptist | 02/11/14 | 94-82 | W | 30-64 | .469 | 8-22 | .364 | 14-20 | .700 | 10 | 20 | 30 | 35.5 | 24 | 17 | 16 | 3 | 9 | 82 | 70.6 | |
CENTRAL MISSOURI | 02/15/14 | 69-88 | L | 36-69 | .522 | 12-24 | .500 | 4-8 | .500 | 14 | 27 | 41 | 35.7 | 12 | 18 | 12 | 2 | 7 | 88 | 71.3 | |
at Northwest Missouri | 02/19/14 | 79-74 | Wot | 27-76 | .355 | 7-33 | .212 | 13-16 | .813 | 7 | 26 | 33 | 35.6 | 26 | 13 | 6 | 0 | 17 | 74 | 71.5 | |
LINCOLN | 02/22/14 | 63-56 | W | 22-57 | .386 | 4-13 | .308 | 8-16 | .500 | 11 | 23 | 34 | 35.5 | 20 | 6 | 14 | 5 | 6 | 56 | 70.8 | |
MISSOURI SOUTHERN | 02/27/14 | 61-71 | L | 23-49 | .469 | 3-7 | .429 | 22-28 | .786 | 10 | 25 | 35 | 35.5 | 17 | 11 | 12 | 5 | 7 | 71 | 70.8 | |
CENTRAL OKLAHOMA | 03/03/14 | 79-85 | L | 28-60 | .467 | 8-24 | .333 | 21-27 | .778 | 6 | 33 | 39 | 35.6 | 23 | 11 | 8 | 0 | 7 | 85 | 71.4 | |
at Bluefield State | 03/12/14 | 71-78 | L | 31-69 | .449 | 6-24 | .250 | 10-19 | .526 | 14 | 24 | 38 | 35.7 | 24 | 17 | 7 | 8 | 11 | 78 | 71.6 | |
Opponents | 2005 | 698-1649 | .423 | 169-512 | .330 | 440-638 | .690 | 321 | 679 | 1000 | 35.7 | 561 | 354 | 426 | 103 | 236 | 2005 | 71.6 | |||
Lindenwood | 2047 | 716-1582 | .453 | 157-446 | .352 | 458-626 | .732 | 269 | 736 | 1005 | 35.9 | 561 | 350 | 453 | 61 | 198 | 2047 | 73.1 | |||
Games played: 28 | Rebounds/game: 35.7 | |
Points/game: 71.6 | Assists/game: 12.6 | |
FG Pct: 42.3 | Turnovers/game: 15.2 | |
3FG Pct: 33.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 69.0 | Steals/game: 8.4 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Arkansas-Monticello | 35/28 | 39/56 | 74-84 | (10) | 32-64/29-48 | .500/ .604 | 4-13/9-15 | .308/ .600 | 6-10/17-28 | .600/ .607 | 29/30 | (1) | 17/19 | 12/15 | 2/5 | 6/8 | 24/16 |
LeMoyne-Owen | 38/22 | 38/22 | 76-44 | +32 | 28-59/13-62 | .475/ .210 | 6-20/3-21 | .300/ .143 | 14-19/15-27 | .737/ .556 | 52/36 | +16 | 23/7 | 22/15 | 1/0 | 10/10 | 24/19 |
Missouri-St. Louis | 26/29 | 32/41 | 58-70 | (12) | 21-55/24-58 | .382/ .414 | 1-12/7-20 | .083/ .350 | 15-21/15-23 | .714/ .652 | 36/40 | (4) | 7/13 | 20/16 | 1/2 | 4/13 | 22/20 |
MCKENDREE | 36/26 | 46/43 | 82-69 | +13 | 29-54/23-52 | .537/ .442 | 8-17/6-13 | .471/ .462 | 16-21/17-23 | .762/ .739 | 38/25 | +13 | 10/12 | 19/16 | 2/2 | 6/9 | 20/23 |
HARRIS-STOWE | 45/33 | 39/40 | 84-73 | +11 | 31-72/25-59 | .431/ .424 | 4-20/5-14 | .200/ .357 | 18-23/18-28 | .783/ .643 | 50/31 | +19 | 21/12 | 15/16 | 6/1 | 10/11 | 23/20 |
ROBERT MORRIS | 50/26 | 56/34 | 106-60 | +46 | 43-68/20-48 | .632/ .417 | 12-21/3-10 | .571/ .300 | 8-11/17-23 | .727/ .739 | 36/23 | +13 | 28/7 | 13/23 | 2/2 | 15/9 | 17/15 |
CENTRAL OKLAHOMA | 37/36 | 41/35 | 78-71 | +7 | 25-58/25-61 | .431/ .410 | 6-18/9-28 | .333/ .321 | 22-33/12-21 | .667/ .571 | 37/44 | (7) | 8/14 | 17/26 | 0/1 | 17/11 | 18/26 |
NORTHEASTERN STATE | 23/22 | 40/28 | 63-50 | +13 | 21-49/18-59 | .429/ .305 | 6-17/3-14 | .353/ .214 | 15-19/11-16 | .789/ .688 | 39/36 | +3 | 13/7 | 20/18 | 2/6 | 6/5 | 19/17 |
MISSOURI S&T | 38/32 | 47/36 | 85-68 | +17 | 27-56/24-59 | .482/ .407 | 7-21/4-17 | .333/ .235 | 24-30/16-19 | .800/ .842 | 37/30 | +7 | 17/10 | 13/18 | 3/5 | 8/5 | 23/23 |
Nebraska-Kearney | 33/38 | 38/40 | 71-78 | (7) | 23-65/22-58 | .354/ .379 | 2-14/6-17 | .143/ .353 | 23-29/28-45 | .793/ .622 | 48/46 | +2 | 8/10 | 20/17 | 0/3 | 10/13 | 30/23 |
Washburn | 44/28 | 41/52 | 85-80 | +5 | 31-62/29-63 | .500/ .460 | 12-24/4-16 | .500/ .250 | 11-17/18-24 | .647/ .750 | 31/37 | (6) | 19/14 | 10/11 | 0/7 | 7/4 | 22/15 |
PITTSBURG STATE | 36/37 | 43/43 | 79-80 | (1) | 29-60/29-60 | .483/ .483 | 6-15/4-11 | .400/ .364 | 15-21/18-19 | .714/ .947 | 33/34 | (1) | 12/8 | 15/13 | 3/3 | 8/6 | 14/19 |
EMPORIA STATE | 31/36 | 35/45 | 66-81 | (15) | 24-61/30-66 | .393/ .455 | 0-7/9-18 | .000/ .500 | 18-28/12-17 | .643/ .706 | 33/49 | (16) | 13/19 | 12/19 | 3/13 | 7/2 | 20/23 |
Fort Hays State | 31/46 | 45/53 | 76-99 | (23) | 28-65/35-66 | .431/ .530 | 6-12/9-18 | .500/ .500 | 14-22/20-28 | .636/ .714 | 37/38 | (1) | 17/24 | 17/13 | 3/12 | 9/7 | 19/16 |
Missouri Southern | 30/40 | 31/32 | 61-72 | (11) | 19-44/26-56 | .432/ .464 | 3-10/7-16 | .300/ .438 | 20-28/13-21 | .714/ .619 | 28/36 | (8) | 10/21 | 20/14 | 3/3 | 4/11 | 20/25 |
SOUTHWEST BAPTIST | 27/25 | 44/41 | 71-66 | +5 | 24-50/21-56 | .480/ .375 | 3-14/6-23 | .214/ .261 | 20-26/18-20 | .769/ .900 | 30/34 | (4) | 8/12 | 18/20 | 2/1 | 9/7 | 21/23 |
Central Missouri | 33/25 | 32/39 | 65-64 | +1 | 23-52/20-54 | .442/ .370 | 5-13/5-23 | .385/ .217 | 14-16/19-26 | .875/ .731 | 28/35 | (7) | 12/8 | 16/20 | 1/2 | 9/8 | 24/20 |
NORTHWEST MISSOURI | 32/38 | 27/32 | 59-70 | (11) | 24-60/19-48 | .400/ .396 | 6-19/6-19 | .316/ .316 | 5-9/26-31 | .556/ .839 | 29/40 | (11) | 10/12 | 15/16 | 3/1 | 8/9 | 25/13 |
Missouri Western | 20/38 | 42/27 | 62-65 | (3) | 23-53/21-59 | .434/ .356 | 3-9/5-20 | .333/ .250 | 13-16/18-34 | .813/ .529 | 42/38 | +4 | 7/12 | 22/13 | 1/2 | 5/10 | 25/17 |
Lincoln | 22/35 | 36/32 | 58-67 | (9) | 20-57/25-57 | .351/ .439 | 4-15/4-12 | .267/ .333 | 14-20/13-18 | .700/ .722 | 38/35 | +3 | 6/6 | 13/9 | 4/7 | 5/4 | 16/16 |
MISSOURI WESTERN | 34/30 | 38/30 | 72-60 | +12 | 22-40/23-56 | .550/ .411 | 4-12/7-20 | .333/ .350 | 24-33/7-13 | .727/ .538 | 27/33 | (6) | 15/14 | 18/23 | 3/2 | 5/10 | 15/26 |
Southwest Baptist | 41/39 | 53/43 | 94-82 | +12 | 30-54/30-64 | .556/ .469 | 10-18/8-22 | .556/ .364 | 24-27/14-20 | .889/ .700 | 34/30 | +4 | 11/17 | 18/16 | 0/3 | 6/9 | 18/24 |
CENTRAL MISSOURI | 37/51 | 32/37 | 69-88 | (19) | 25-64/36-69 | .391/ .522 | 11-22/12-24 | .500/ .500 | 8-9/4-8 | .889/ .500 | 33/41 | (8) | 13/18 | 13/12 | 3/2 | 7/7 | 12/12 |
Northwest Missouri | 26/25 | 34/35 | 79-74 | +5 | 28-49/27-76 | .571/ .355 | 5-18/7-33 | .278/ .212 | 18-29/13-16 | .621/ .813 | 44/33 | +11 | 11/13 | 21/6 | 5/0 | 5/17 | 15/26 |
LINCOLN | 24/30 | 39/26 | 63-56 | +7 | 21-48/22-57 | .438/ .386 | 2-9/4-13 | .222/ .308 | 19-22/8-16 | .864/ .500 | 35/34 | +1 | 7/6 | 15/14 | 3/5 | 3/6 | 16/20 |
MISSOURI SOUTHERN | 29/26 | 32/45 | 61-71 | (10) | 20-44/23-49 | .455/ .469 | 6-13/3-7 | .462/ .429 | 15-22/22-28 | .682/ .786 | 22/35 | (13) | 9/11 | 14/12 | 4/5 | 2/7 | 21/17 |
CENTRAL OKLAHOMA | 35/37 | 44/48 | 79-85 | (6) | 24-61/28-60 | .393/ .467 | 6-21/8-24 | .286/ .333 | 25-33/21-27 | .758/ .778 | 39/39 | - | 8/11 | 13/8 | 0/0 | 2/7 | 19/23 |
Bluefield State | 30/43 | 41/35 | 71-78 | (7) | 21-58/31-69 | .362/ .449 | 9-22/6-24 | .409/ .250 | 20-32/10-19 | .625/ .526 | 40/38 | +2 | 10/17 | 12/7 | 1/8 | 5/11 | 19/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 03 | 10 | 14 | 15 | 20 | 22 | ||||
Opponent | Date | Score | WL | ROCHA,JEN | HAERTLING | BOURLIOUX | LEHNIG,MA | GENGENBAC | ZANDERS,B | HITTLE,ME |
at Arkansas-Monticello | 11/09/13 | 74-84 | L | 10-0-4 | 9-2-3 | 14-7-1 | 16-3-4 | 2-1-0 | 2-0-0 | 4-1-3 |
at LeMoyne-Owen | 11/11/13 | 76-44 | W | 6-5-6 | 8-3-5 | 6-2-4 | 14-5-2 | 12-4-4 | 2-2-1 | 5-3-0 |
at Missouri-St. Louis | 11/16/13 | 58-70 | L | 4-3-3 | 11-0-2 | 18-6-1 | 11-9-1 | 6-4-0 | 0-0-0 | 2-0-0 |
MCKENDREE | 11/19/13 | 82-69 | W | 9-2-2 | 8-1-1 | 12-9-2 | 23-4-3 | 13-3-1 | 4-4-0 | 0-0-0 |
HARRIS-STOWE | 11/21/13 | 84-73 | W | 7-1-7 | 13-3-5 | 16-10-5 | 21-2-1 | 9-5-3 | 1-6-0 | 0-2-0 |
ROBERT MORRIS | 11/26/13 | 106-60 | W | 8-0-4 | 6-4-3 | 14-5-6 | 4-3-3 | 24-2-6 | 6-5-2 | 5-7-3 |
CENTRAL OKLAHOMA | 12/05/13 | 78-71 | W | 3-3-1 | 6-5-1 | 15-7-1 | 8-3-1 | 15-1-2 | 6-4-0 | 0-0-1 |
NORTHEASTERN STATE | 12/07/13 | 63-50 | W | 5-3-3 | 2-4-1 | 4-2-0 | 8-5-1 | 12-6-5 | 5-4-0 | 0-0-2 |
MISSOURI S&T | 12/16/13 | 85-68 | W | 13-3-7 | 14-3-1 | 13-3-0 | 9-4-2 | 22-7-4 | 6-6-0 | 2-2-1 |
at Nebraska-Kearney | 12/20/13 | 71-78 | L | 17-3-3 | 5-4-1 | 18-9-0 | 17-7-0 | 12-4-1 | 0-3-0 | 0-1-0 |
at Washburn | 12/22/13 | 85-80 | W | 16-6-7 | 7-3-3 | 9-3-2 | 8-4-4 | 23-1-1 | 4-3-0 | 0-1-0 |
PITTSBURG STATE | 01/04/14 | 79-80 | L | 13-3-5 | 1-3-0 | 5-10-2 | 23-4-1 | 16-1-4 | 5-1-0 | DNP |
EMPORIA STATE | 01/06/14 | 66-81 | L | 14-4-2 | 4-2-2 | 17-3-4 | 11-3-3 | 11-2-2 | 5-2-0 | 0-0-0 |
at Fort Hays State | 01/09/14 | 76-99 | L | 7-2-4 | 2-2-1 | 13-3-5 | 4-5-1 | 20-5-0 | 8-5-1 | 0-1-3 |
at Missouri Southern | 01/15/14 | 61-72 | L | 5-3-6 | 0-0-0 | 11-4-0 | 9-1-1 | 14-2-2 | 2-5-0 | 0-0-0 |
SOUTHWEST BAPTIST | 01/22/14 | 71-66 | W | 18-4-1 | 1-0-1 | 8-3-1 | 10-6-3 | 17-4-2 | 4-1-0 | DNP |
at Central Missouri | 01/25/14 | 65-64 | W | 4-2-2 | 10-1-2 | 12-5-3 | 14-3-2 | 17-0-2 | 2-1-0 | 0-0-0 |
NORTHWEST MISSOURI | 01/30/14 | 59-70 | L | 2-3-2 | 4-0-1 | 16-7-1 | 0-3-0 | 18-2-2 | 2-2-1 | 2-1-0 |
at Missouri Western | 02/01/14 | 62-65 | L | 12-0-1 | 18-5-3 | 8-8-0 | 3-5-0 | 7-4-2 | 4-3-0 | 0-0-0 |
at Lincoln | 02/06/14 | 58-67 | L | 0-2-2 | 2-3-0 | 5-1-0 | 16-3-2 | 17-6-2 | 12-4-0 | DNP |
MISSOURI WESTERN | 02/08/14 | 72-60 | W | 12-2-0 | 4-4-3 | 16-7-6 | 8-3-3 | 15-1-1 | 5-2-0 | 2-0-0 |
at Southwest Baptist | 02/11/14 | 94-82 | W | 20-2-5 | 5-2-1 | 14-8-1 | 9-6-2 | 19-2-0 | 3-1-1 | DNP |
CENTRAL MISSOURI | 02/15/14 | 69-88 | L | 3-1-2 | 9-4-4 | 8-1-1 | 4-4-2 | 16-3-1 | 5-4-1 | DNP |
at Northwest Missouri | 02/19/14 | 79-74 | WO | 14-6-5 | 6-5-0 | 15-12-0 | DNP | 21-2-5 | 10-5-0 | DNP |
LINCOLN | 02/22/14 | 63-56 | W | 17-6-2 | 5-3-1 | 12-5-1 | DNP | 17-5-2 | 4-2-0 | DNP |
MISSOURI SOUTHERN | 02/27/14 | 61-71 | L | 8-4-3 | 6-1-1 | 6-10-0 | DNP | 26-2-3 | 2-1-1 | DNP |
CENTRAL OKLAHOMA | 03/03/14 | 79-85 | L | 7-5-3 | 5-4-1 | 17-12-1 | DNP | 24-6-3 | 4-2-0 | DNP |
at Bluefield State | 03/12/14 | 71-78 | L | 8-4-5 | 4-1-0 | 6-17-3 | DNP | 27-6-1 | 4-3-0 | DNP |
24 | 25 | 32 | 34 | 35 | ||||
Opponent | Date | Score | WL | KELLER,TR | HLINAK,JU | BLUEMNER, | BROWN,KAT | JOHNSON,M |
at Arkansas-Monticello | 11/09/13 | 74-84 | L | DNP | 7-3-1 | 0-1-0 | DNP | 10-6-1 |
at LeMoyne-Owen | 11/11/13 | 76-44 | W | 0-1-0 | 15-9-0 | 6-2-0 | DNP | 2-6-1 |
at Missouri-St. Louis | 11/16/13 | 58-70 | L | DNP | 1-3-0 | DNP | DNP | 5-8-0 |
MCKENDREE | 11/19/13 | 82-69 | W | DNP | 0-6-1 | 0-0-0 | DNP | 13-2-0 |
HARRIS-STOWE | 11/21/13 | 84-73 | W | DNP | 7-10-0 | 0-1-0 | 0-0-0 | 10-8-0 |
ROBERT MORRIS | 11/26/13 | 106-60 | W | 3-0-0 | 10-1-1 | 11-5-0 | DNP | 15-1-0 |
CENTRAL OKLAHOMA | 12/05/13 | 78-71 | W | DNP | 6-5-1 | DNP | DNP | 19-6-0 |
NORTHEASTERN STATE | 12/07/13 | 63-50 | W | DNP | 13-3-0 | 0-0-0 | DNP | 14-8-1 |
MISSOURI S&T | 12/16/13 | 85-68 | W | 0-0-0 | 3-1-2 | 0-2-0 | 1-2-0 | 2-0-0 |
at Nebraska-Kearney | 12/20/13 | 71-78 | L | DNP | 0-8-3 | 2-2-0 | DNP | 0-4-0 |
at Washburn | 12/22/13 | 85-80 | W | DNP | 5-2-2 | 1-0-0 | 0-0-0 | 12-3-0 |
PITTSBURG STATE | 01/04/14 | 79-80 | L | 0-1-0 | 0-0-0 | 0-0-0 | DNP | 16-3-0 |
EMPORIA STATE | 01/06/14 | 66-81 | L | DNP | 0-4-0 | 2-0-0 | DNP | 2-2-0 |
at Fort Hays State | 01/09/14 | 76-99 | L | 1-0-1 | 18-8-0 | 3-0-1 | DNP | 0-3-0 |
