Lindenwood

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Sep 23, 2011  at  #1 Wisconsin      0-11 L    11/60  0-1-0 0-0-0 2:03  1417  Fairchild,Taylor  
      Sep 25, 2011  at  #1 Wisconsin      0-13 L    3/72  0-2-0 0-0-0 2:00  544  Fairchild,Taylor  
      Sep 30, 2011  at  Minnesota State      3-4 L    16/53  0-3-0 0-0-0 1:58  212  Fairchild,Taylor  
      Oct 01, 2011  at  Minnesota State      2-10 L    16/62  0-4-0 0-0-0 2:00  106  Fairchild,Taylor  
      Oct 07, 2011  at  Robert Morris      0-8 L    14/46  0-5-0 0-0-0 2:00  132  Fairchild,Taylor  
      Oct 08, 2011  at  Robert Morris      2-7 L    18/61  0-6-0 0-0-0 2:00  134  Fairchild,Taylor  
      Oct 14, 2011  at  Colgate      2-7 L    23/49  0-7-0 0-0-0 2:05  72  Fairchild,Taylor  
      Oct 15, 2011  at  Colgate      2-8 L    25/44  0-8-0 0-0-0 2:05  202  Fairchild,Taylor  
      Oct 28, 2011    #8 MERCYHURST      0-7 L    14/74  0-9-0 0-0-0 2:05  250  Fairchild,Taylor  
      Oct 29, 2011    #8 MERCYHURST      1-14 L    14/70  0-10-0 0-0-0 2:05  100  Fairchild,Taylor  
      Nov 04, 2011  at  Saint Benedict   W  7-1     41/16  1-10-0 0-0-0 1:58  100  Fairchild,Taylor  
      Nov 05, 2011  vs  St. Catherine      6-7 L    34/33  1-11-0 0-0-0 2:05  100  Bache,Briar  
      Nov 10, 2011  vs  Bemidji State      0-11 L    19/72  1-12-0 0-0-0 2:07  400  Fairchild,Taylor  
      Nov 12, 2011    ROBERT MORRIS      2-6 L    19/59  1-13-0 0-0-0 2:03  150  Fairchild,Taylor  
      Nov 13, 2011    ROBERT MORRIS      0-6 L    31/47  1-14-0 0-0-0 2:10  125  Bache,Briar  
      Dec 02, 2011  at  Syracuse      2-6 L    15/45  1-15-0 0-0-0 1:51  123  Fairchild,Taylor  
      Dec 03, 2011  at  Syracuse      1-2 L  OT  17/49  1-16-0 0-0-0 2:00  212  Fairchild,Taylor  
      Dec 14, 2011  at  #5 Mercyhurst      0-9 L    10/66  1-17-0 0-0-0 1:58  444  Fairchild,Taylor  
      Dec 15, 2011  at  #5 Mercyhurst      2-7 L    22/63  1-18-0 0-0-0 2:00  515  Bache,Briar  
      Jan 04, 2012  at  #6 North Dakota      0-14 L    15/62  1-19-0 0-0-0 1:58  348  Fairchild,Taylor  
      Jan 06, 2012  at  Concordia (Minn.)      3-4 L    25/30  1-20-0 0-0-0 1:55  153  Fairchild,Taylor  
      Jan 07, 2012  at  Concordia (Minn.)   W  6-1     40/29  2-20-0 0-0-0 2:05  172  Fairchild,Taylor  
      Jan 13, 2012  at  Bethel (Minn.)      3-6 L    47/35  2-21-0 0-0-0 2:00  144  Fairchild,Taylor  
      Jan 14, 2012  at  Bethel (Minn.)   W  4-3     35/44  3-21-0 0-0-0 1:50  129  Bache,Briar  
      Jan 15, 2012  at  St. Olaf   W  5-2     37/19  4-21-0 0-0-0 2:00  198  Fairchild,Taylor  
      Jan 20, 2012  at  Sacred Heart   W  4-0     38/25  5-21-0 0-0-0 1:56  113  Fairchild,Taylor  
      Jan 21, 2012  at  Sacred Heart   W  5-2     43/28  6-21-0 0-0-0 2:05  76  Bache,Briar  
      Feb 10, 2012  at  Saint Michael's   W  6-5   OT  47/32  7-21-0 0-0-0 2:10  207  Fairchild,Taylor  
      Feb 11, 2012  at  Saint Michael's   W  9-1     53/12  8-21-0 0-0-0 1:50  122  Bache,Briar  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Sep 23, 2011  at Wisconsin   0-11  1  0  0  0  11  .000  -40  5/10  0  0  0  0  0  0  0 
    Sep 25, 2011  at Wisconsin   0-13  1  0  0  0  3  .000  -45  5/10  0  0  0  0  0  0  0 
    Sep 30, 2011  at Minnesota State   3-4  1  3  4  7  16  .188  -15  2/4  2  0  0  0  0  0  0 
    Oct 01, 2011  at Minnesota State   2-10  1  2  1  3  16  .125  -26  7/14  0  1  0  0  0  0  1 
    Oct 07, 2011  at Robert Morris   0-8  1  0  0  0  14  .000  -34  8/16  0  0  0  0  0  0  0 
    Oct 08, 2011  at Robert Morris   2-7  1  2  3  5  18  .111  -24  10/20  2  0  0  0  0  0  0 
    Oct 14, 2011  at Colgate   2-7  1  2  3  5  23  .087  -21  7/14  0  1  0  0  0  0  0 
    Oct 15, 2011  at Colgate   2-8  1  2  2  4  25  .080  -29  6/12  2  0  0  0  0  0  0 
    Oct 28, 2011  MERCYHURST   0-7  1  0  0  0  14  .000  -25  5/10  0  0  0  0  0  0  0 
    Oct 29, 2011  MERCYHURST   1-14  1  1  2  3  14  .071  -45  8/16  1  0  0  0  0  0  0 
    Nov 04, 2011  at Saint Benedict   7-1  1  7  10  17  41  .171  +28  3/6  2  0  0  1  0  0  1 
    Nov 05, 2011  vs St. Catherine   6-7  1  6  10  16  34  .176  +9  15/41  1  1  0  0  0  1  0 
    Nov 10, 2011  vs Bemidji State   0-11  1  0  0  0  19  .000  -35  8/16  0  0  0  0  0  0  0 
    Nov 12, 2011  ROBERT MORRIS   2-6  1  2  3  5  19  .105  -5  7/14  1  0  0  0  0  0  0 
    Nov 13, 2011  ROBERT MORRIS   0-6  1  0  0  0  31  .000  -10  14/28  0  0  0  0  0  0  0 
    Dec 02, 2011  at Syracuse   2-6  1  2  2  4  15  .133  -15  2/4  0  0  0  0  0  0  0 
    Dec 03, 2011  at Syracuse   1-2  1  1  1  2  17  .059  -5  5/10  1  0  0  0  0  0  0 
    Dec 14, 2011  at Mercyhurst   0-9  1  0  0  0  10  .000  -30  5/10  0  0  0  0  0  0  0 
    Dec 15, 2011  at Mercyhurst   2-7  1  2  4  6  22  .091  -35  4/8  2  0  0  0  0  0  0 
    Jan 04, 2012  at North Dakota   0-14  1  0  0  0  15  .000  -65  4/8  0  0  0  0  0  0  0 
    Jan 06, 2012  at Concordia (Minn.)   3-4  1  3  2  5  25  .120  +10  7/14  0  0  0  0  0  0  1 
    Jan 07, 2012  at Concordia (Minn.)   6-1  1  6  4  10  40  .150  +18  7/14  2  2  0  1  0  1  2 
    Jan 13, 2012  at Bethel (Minn.)   3-6  1  3  5  8  47  .064  0   6/12  1  0  0  0  0  0  0 
    Jan 14, 2012  at Bethel (Minn.)   4-3  1  4  2  6  35  .114  +10  3/6  0  0  0  1  0  0  2 
    Jan 15, 2012  at St. Olaf   5-2  1  5  3  8  37  .135  +8  12/43  1  3  0  1  0  0  3 
    Jan 20, 2012  at Sacred Heart   4-0  1  4  5  9  38  .105  +20  6/12  0  0  0  1  0  0  0 
    Jan 21, 2012  at Sacred Heart   5-2  1  5  6  11  43  .116  +19  7/14  0  1  0  1  0  1  1 
    Feb 10, 2012  at Saint Michael's   6-5  1  6  10  16  47  .128  +1  7/14  1  0  0  1  0  1  0 
    Feb 11, 2012  at Saint Michael's   9-1  1  9  12  21  53  .170  +30  4/8  2  0  0  1  0  0  0 
    Lindenwood     77-182   29  77  94  171  742  .104  -351  189/408  21  9  0  8  0  4  11 
    Opponent        29  182  281  463  1357  .134  +351  164/339  56  1  0  21  0  9  18 

    TEAM PER-GAME 
    Games played: 29
    Shots per game: 25.59
    Goals per game: 2.66
    Assists per game: 3.24
    Points per game: 5.90

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 23, 2011  at Wisconsin   0-11  1  60:00  11  0  11.00  49  .817  0  1  0  3  0  0  0  0 
    Sep 25, 2011  at Wisconsin   0-13  1  60:00  13  0  12.00  59  .818  0  1  0  4  0  0  0  0 
    Sep 30, 2011  at Minnesota State   3-4  1  60:00  4  0  9.33  49  .849  0  1  0  0  0  0  0  0 
    Oct 01, 2011  at Minnesota State   2-10  1  60:00  10  0  9.50  52  .846  0  1  0  3  0  0  0  0 
    Oct 07, 2011  at Robert Morris   0-8  1  60:00  8  0  9.20  38  .843  0  1  0  1  1  0  0  0 
    Oct 08, 2011  at Robert Morris   2-7  1  60:00  7  0  8.83  54  .850  0  1  0  2  0  0  0  0 
    Oct 14, 2011  at Colgate   2-7  1  60:00  7  0  8.57  42  .851  0  1  0  1  0  0  0  0 
    Oct 15, 2011  at Colgate   2-8  1  60:00  8  0  8.50  36  .848  0  1  0  2  0  0  0  0 
    Oct 28, 2011  MERCYHURST   0-7  1  60:00  7  0  8.33  67  .856  0  1  0  2  0  0  0  0 
    Oct 29, 2011  MERCYHURST   1-14  1  60:00  14  0  8.90  56  .849  0  1  0  5  0  0  0  0 
    Nov 04, 2011  at Saint Benedict   7-1  1  60:00  1  0  8.18  15  .852  1  0  0  0  0  0  0  0 
    Nov 05, 2011  vs St. Catherine   6-7  1  60:00  7  0  8.08  26  .848  0  1  0  4  0  0  0  0 
    Nov 10, 2011  vs Bemidji State   0-11  1  60:00  11  0  8.31  61  .848  0  1  0  4  0  0  0  0 
    Nov 12, 2011  ROBERT MORRIS   2-6  1  60:00  6  0  8.14  53  .852  0  1  0  4  0  0  0  0 
    Nov 13, 2011  ROBERT MORRIS   0-6  1  60:00  6  0  8.00  41  .853  0  1  0  4  0  0  0  0 
    Dec 02, 2011  at Syracuse   2-6  1  60:00  6  0  7.88  39  .854  0  1  0  1  0  0  0  0 
    Dec 03, 2011  at Syracuse   1-2  1  63:42  2  0  7.50  47  .860  0  1  0  1  0  0  0  0 
    Dec 14, 2011  at Mercyhurst   0-9  1  60:00  9  0  7.59  57  .860  0  1  0  3  0  0  0  0 
    Dec 15, 2011  at Mercyhurst   2-7  1  60:00  7  0  7.55  56  .862  0  1  0  0  0  0  0  0 
    Jan 04, 2012  at North Dakota   0-14  1  60:00  14  0  7.88  48  .857  0  1  0  1  0  0  0  0 
    Jan 06, 2012  at Concordia (Minn.)   3-4  1  60:00  4  0  7.69  26  .857  0  1  0  3  0  0  0  0 
    Jan 07, 2012  at Concordia (Minn.)   6-1  1  60:00  1  0  7.39  28  .860  1  0  0  1  0  0  0  0 
    Jan 13, 2012  at Bethel (Minn.)   3-6  1  60:00  6  0  7.33  29  .859  0  1  0  4  0  0  0  0 
    Jan 14, 2012  at Bethel (Minn.)   4-3  1  60:00  3  0  7.15  41  .861  1  0  0  1  0  0  0  0 
    Jan 15, 2012  at St. Olaf   5-2  1  60:00  2  0  6.94  17  .862  1  0  0  1  0  0  0  0 
    Jan 20, 2012  at Sacred Heart   4-0  1  60:00  0  0  6.68  25  .865  1  0  0  0  0  0  0  0 
    Jan 21, 2012  at Sacred Heart   5-2  1  60:00  2  0  6.50  26  .866  1  0  0  1  0  0  0  0 
    Feb 10, 2012  at Saint Michael's   6-5  1  64:34  5  0  6.43  27  .865  1  0  0  0  0  0  0  0 
    Feb 11, 2012  at Saint Michael's   9-1  1  60:00  1  0  6.25  11  .866  1  0  0  0  0  0  0  0 
    Lindenwood     77-182   29  1748:16  182  0  6.25  1175  .866  8  21  0  56  1  0  0  0 
    Opponent        29  1748:16  77  0  6.25  665  .866  21  8  0  21  9  0  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Sep 23, 2011  at Wisconsin   0-11  1  11  19  30  60  .183  +40  2/4  3  0  0  1  0  0  1 
    Sep 25, 2011  at Wisconsin   0-13  1  13  18  31  72  .181  +45  1/2  4  0  0  1  0  2  3 
    Sep 30, 2011  at Minnesota State   3-4  1  4  4  8  53  .075  +15  6/12  0  0  0  1  0  0  1 
    Oct 01, 2011  at Minnesota State   2-10  1  10  16  26  62  .161  +25  5/10  3  0  0  1  0  1  1 
    Oct 07, 2011  at Robert Morris   0-8  1  8  10  18  46  .174  +34  7/14  1  1  0  1  0  0  2 
    Oct 08, 2011  at Robert Morris   2-7  1  7  6  13  61  .115  +24  6/12  2  0  0  1  0  0  2 
    Oct 14, 2011  at Colgate   2-7  1  7  11  18  49  .143  +20  8/16  1  0  0  1  0  0  0 
    Oct 15, 2011  at Colgate   2-8  1  8  16  24  44  .182  +29  9/29  2  0  0  1  0  1  0 
    Oct 28, 2011  MERCYHURST   0-7  1  7  13  20  74  .095  +25  1/2  2  0  0  1  0  0  0 
    Oct 29, 2011  MERCYHURST   1-14  1  14  23  37  70  .200  +45  5/10  5  0  0  1  0  2  0 
    Nov 04, 2011  at Saint Benedict   7-1  1  1  1  2  16  .062  -21  10/20  0  0  0  0  0  0  0 
    Nov 05, 2011  vs St. Catherine   6-7  1  7  9  16  33  .212  -10  6/12  4  0  0  1  0  1  0 
    Nov 10, 2011  vs Bemidji State   0-11  1  11  21  32  72  .153  +35  3/6  4  0  0  1  0  0  0 
    Nov 12, 2011  ROBERT MORRIS   2-6  1  6  10  16  59  .102  +5  6/12  4  0  0  1  0  0  0 
    Nov 13, 2011  ROBERT MORRIS   0-6  1  6  9  15  47  .128  +10  16/32  4  0  0  1  0  0  0 
    Dec 02, 2011  at Syracuse   2-6  1  6  11  17  45  .133  +15  2/4  1  0  0  1  0  0  0 
    Dec 03, 2011  at Syracuse   1-2  1  2  3  5  49  .041  +5  5/10  1  0  0  1  0  0  0 
    Dec 14, 2011  at Mercyhurst   0-9  1  9  18  27  66  .136  +30  4/8  3  0  0  1  0  0  0 
    Dec 15, 2011  at Mercyhurst   2-7  1  7  12  19  63  .111  +35  5/10  0  0  0  1  0  0  1 
    Jan 04, 2012  at North Dakota   0-14  1  14  20  34  62  .226  +65  3/6  1  0  0  1  0  2  2 
    Jan 06, 2012  at Concordia (Minn.)   3-4  1  4  6  10  30  .133  -10  7/14  3  0  0  1  0  0  0 
    Jan 07, 2012  at Concordia (Minn.)   6-1  1  1  2  3  29  .034  -20  10/20  1  0  0  0  0  0  0 
    Jan 13, 2012  at Bethel (Minn.)   3-6  1  6  5  11  35  .171  0   9/18  4  0  0  1  0  0  3 
    Jan 14, 2012  at Bethel (Minn.)   4-3  1  3  5  8  44  .068  -10  1/2  1  0  0  0  0  0  0 
    Jan 15, 2012  at St. Olaf   5-2  1  2  4  6  19  .105  -15  9/18  1  0  0  0  0  0  0 
    Jan 20, 2012  at Sacred Heart   4-0  1  0  0  0  25  .000  -20  3/6  0  0  0  0  0  0  0 
    Jan 21, 2012  at Sacred Heart   5-2  1  2  2  4  28  .071  -15  2/4  1  0  0  0  0  0  0 
    Feb 10, 2012  at Saint Michael's   6-5  1  5  7  12  32  .156  0   6/12  0  0  0  0  0  0  1 
    Feb 11, 2012  at Saint Michael's   9-1  1  1  0  1  12  .083  -30  7/14  0  0  0  0  0  0  1 
    Opponent totals     182-77   29  182  281  463  1357  .134  +351  164/339  56  1  0  21  0  9  18 
    Lindenwood        29  77  94  171  742  .104  -351  189/408  21  9  0  8  0  4  11 

    OPPONENT PER-GAME 
    Games played: 29
    Shots per game: 46.79
    Goals per game: 6.28
    Assists per game: 9.69
    Points per game: 15.97

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Sep 23, 2011  at Wisconsin   0-11  1  60:00  0  0  0.00  11  1.000  1  0  0  0  0  0  0  0 
    Sep 25, 2011  at Wisconsin   0-13  1  60:00  0  0  0.00  3  1.000  1  0  0  0  0  0  0  0 
    Sep 30, 2011  at Minnesota State   3-4  1  60:00  3  0  1.00  13  .900  1  0  0  2  0  0  0  0 
    Oct 01, 2011  at Minnesota State   2-10  1  60:00  2  0  1.25  14  .891  1  0  0  0  1  0  0  0 
    Oct 07, 2011  at Robert Morris   0-8  1  60:00  0  0  1.00  14  .917  1  0  0  0  0  0  0  0 
    Oct 08, 2011  at Robert Morris   2-7  1  60:00  2  0  1.17  16  .910  1  0  0  2  0  0  0  0 
    Oct 14, 2011  at Colgate   2-7  1  60:00  2  0  1.29  21  .911  1  0  0  0  1  0  0  0 
    Oct 15, 2011  at Colgate   2-8  1  60:00  2  0  1.38  23  .913  1  0  0  2  0  0  0  0 
    Oct 28, 2011  MERCYHURST   0-7  1  60:00  0  0  1.22  14  .921  1  0  0  0  0  0  0  0 
    Oct 29, 2011  MERCYHURST   1-14  1  60:00  1  0  1.20  13  .922  1  0  0  1  0  0  0  0 
    Nov 04, 2011  at Saint Benedict   7-1  1  60:00  7  0  1.73  34  .903  0  1  0  2  0  0  0  0 
    Nov 05, 2011  vs St. Catherine   6-7  1  60:00  6  0  2.08  28  .891  1  0  0  1  1  0  0  0 
    Nov 10, 2011  vs Bemidji State   0-11  1  60:00  0  0  1.92  19  .899  1  0  0  0  0  0  0  0 
    Nov 12, 2011  ROBERT MORRIS   2-6  1  60:00  2  0  1.93  17  .899  1  0  0  1  0  0  0  0 
    Nov 13, 2011  ROBERT MORRIS   0-6  1  60:00  0  0  1.80  31  .909  1  0  0  0  0  0  0  0 
    Dec 02, 2011  at Syracuse   2-6  1  60:00  2  0  1.81  13  .907  1  0  0  0  0  0  0  0 
    Dec 03, 2011  at Syracuse   1-2  1  63:42  1  0  1.76  16  .909  1  0  0  1  0  0  0  0 
    Dec 14, 2011  at Mercyhurst   0-9  1  60:00  0  0  1.66  10  .912  1  0  0  0  0  0  0  0 
    Dec 15, 2011  at Mercyhurst   2-7  1  60:00  2  0  1.68  20  .912  1  0  0  2  0  0  0  0 
    Jan 04, 2012  at North Dakota   0-14  1  60:00  0  0  1.60  15  .915  1  0  0  0  0  0  0  0 
    Jan 06, 2012  at Concordia (Minn.)   3-4  1  60:00  3  0  1.66  22  .913  1  0  0  0  0  0  0  0 
    Jan 07, 2012  at Concordia (Minn.)   6-1  1  60:00  6  0  1.86  34  .907  0  1  0  2  2  0  0  0 
    Jan 13, 2012  at Bethel (Minn.)   3-6  1  60:00  3  0  1.91  44  .910  1  0  0  1  0  0  0  0 
    Jan 14, 2012  at Bethel (Minn.)   4-3  1  60:00  4  0  1.99  31  .908  0  1  0  0  0  0  0  0 
    Jan 15, 2012  at St. Olaf   5-2  1  60:00  5  0  2.11  32  .906  0  1  0  1  3  0  0  0 
    Jan 20, 2012  at Sacred Heart   4-0  1  60:00  4  0  2.19  34  .905  0  1  0  0  0  0  0  0 
    Jan 21, 2012  at Sacred Heart   5-2  1  60:00  5  0  2.29  38  .903  0  1  0  0  1  0  0  0 
    Feb 10, 2012  at Saint Michael's   6-5  1  64:34  6  0  2.42  41  .901  0  1  0  1  0  0  0  0 
    Feb 11, 2012  at Saint Michael's   9-1  1  60:00  9  0  2.64  44  .896  0  1  0  2  0  0  0  0 
    Opponent     182-182   29  1748:16  77  0  2.64  665  .896  21  8  0  21  9  0  0  0 
    Lindenwood        29  1748:16  182  0  2.64  1175  .896  8  21  0  56  1  0  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Sep 23, 2011  at Wisconsin   0/11  0/19  11/60  5-10  /  2-4  0-2  /  3-5 
    Sep 25, 2011  at Wisconsin   0/13  0/18  3/72  5-10  /  1-2  0-1  /  4-5 
    Sep 30, 2011  at Minnesota State   3/4  4/4  16/53  2-4  /  6-12  2-6  /  0-2 
    Oct 01, 2011  at Minnesota State   2/10  1/16  16/62  7-14  /  5-10  0-5  /  3-7 
    Oct 07, 2011  at Robert Morris   0/8  0/10  14/46  8-16  /  7-14  0-6  /  1-7 
    Oct 08, 2011  at Robert Morris   2/7  3/6  18/61  10-20  /  6-12  2-4  /  2-8 
    Oct 14, 2011  at Colgate   2/7  3/11  23/49  7-14  /  8-16  0-8  /  1-5 
    Oct 15, 2011  at Colgate   2/8  2/16  25/44  6-12  /  9-29  2-9  /  2-5 
    Oct 28, 2011  MERCYHURST   0/7  0/13  14/74  5-10  /  1-2  0-1  /  2-5 
    Oct 29, 2011  MERCYHURST   1/14  2/23  14/70  8-16  /  5-10  1-4  /  5-7 
    Nov 04, 2011  at Saint Benedict   7/1  10/1  41/16  3-6  /  10-20  2-10  /  0-3 
    Nov 05, 2011  vs St. Catherine   6/7  10/9  34/33  15-41  /  6-12  1-2  /  4-12 
    Nov 10, 2011  vs Bemidji State   0/11  0/21  19/72  8-16  /  3-6  0-2  /  4-7 
    Nov 12, 2011  ROBERT MORRIS   2/6  3/10  19/59  7-14  /  6-12  1-5  /  4-6 
    Nov 13, 2011  ROBERT MORRIS   0/6  0/9  31/47  14-28  /  16-32  0-11  /  4-10 
    Dec 02, 2011  at Syracuse   2/6  2/11  15/45  2-4  /  2-4  0-2  /  1-2 
    Dec 03, 2011  at Syracuse   1/2  1/3  17/49  5-10  /  5-10  1-5  /  1-5 
    Dec 14, 2011  at Mercyhurst   0/9  0/18  10/66  5-10  /  4-8  0-4  /  3-5 
    Dec 15, 2011  at Mercyhurst   2/7  4/12  22/63  4-8  /  5-10  2-4  /  0-3 
    Jan 04, 2012  at North Dakota   0/14  0/20  15/62  4-8  /  3-6  0-3  /  1-4 
    Jan 06, 2012  at Concordia (Minn.)   3/4  2/6  25/30  7-14  /  7-14  0-7  /  3-7 
    Jan 07, 2012  at Concordia (Minn.)   6/1  4/2  40/29  7-14  /  10-20  2-7  /  1-5 
    Jan 13, 2012  at Bethel (Minn.)   3/6  5/5  47/35  6-12  /  9-18  1-9  /  4-6 
    Jan 14, 2012  at Bethel (Minn.)   4/3  2/5  35/44  3-6  /  1-2  0-1  /  1-3 
    Jan 15, 2012  at St. Olaf   5/2  3/4  37/19  12-43  /  9-18  1-5  /  1-6 
    Jan 20, 2012  at Sacred Heart   4/0  5/0  38/25  6-12  /  3-6  0-3  /  0-6 
    Jan 21, 2012  at Sacred Heart   5/2  6/2  43/28  7-14  /  2-4  0-1  /  1-6 
    Feb 10, 2012  at Saint Michael's   6/5  10/7  47/32  7-14  /  6-12  1-5  /  0-7 
    Feb 11, 2012  at Saint Michael's   9/1  12/0  53/12  4-8  /  7-14  2-6  /  0-3 
    Totals     77/182  94/281  742/1357  189-408  /  164-339  21-138  /  56-162 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Lindenwood - TEAM GAME HIGHS 

    POINTS     21     at Saint Michael's (Feb 11, 2012) 
    GOALS     9     at Saint Michael's (Feb 11, 2012) 
    ASSISTS     12     at Saint Michael's (Feb 11, 2012) 
    SHOTS ON GOAL     53     at Saint Michael's (Feb 11, 2012) 
    SAVES     67     vs Mercyhurst (Oct 28, 2011) 
    PENALTIES     15     vs St. Catherine (Nov 05, 2011) 
    PENALTY MINUTES     43     at St. Olaf (Jan 15, 2012) 

     Opponent - GAME HIGHS 

    POINTS     37     vs Mercyhurst (Oct 29, 2011) 
    GOALS     14     at North Dakota (Jan 04, 2012) 
         14     vs Mercyhurst (Oct 29, 2011) 
    ASSISTS     23     vs Mercyhurst (Oct 29, 2011) 
    SHOTS ON GOAL     74     vs Mercyhurst (Oct 28, 2011) 
    SAVES     44     at Saint Michael's (Feb 11, 2012) 
         44     at Bethel (Minn.) (Jan 13, 2012) 
    PENALTIES     16     vs Robert Morris (Nov 13, 2011) 
    PENALTY MINUTES     32     vs Robert Morris (Nov 13, 2011) 

     Lindenwood - GAME LOWS 

    POINTS     0     at Wisconsin (Sep 23, 2011) 
         0     at Wisconsin (Sep 25, 2011) 
         0     at Robert Morris (Oct 07, 2011) 
         0     vs Mercyhurst (Oct 28, 2011) 
         0     vs Bemidji State (Nov 10, 2011) 
         0     vs Robert Morris (Nov 13, 2011) 
         0     at Mercyhurst (Dec 14, 2011) 
         0     at North Dakota (Jan 04, 2012) 
    GOALS     0     at Wisconsin (Sep 23, 2011) 
         0     at Wisconsin (Sep 25, 2011) 
         0     at Robert Morris (Oct 07, 2011) 
         0     vs Mercyhurst (Oct 28, 2011) 
         0     vs Bemidji State (Nov 10, 2011) 
         0     vs Robert Morris (Nov 13, 2011) 
         0     at Mercyhurst (Dec 14, 2011) 
         0     at North Dakota (Jan 04, 2012) 
    ASSISTS     0     at Wisconsin (Sep 23, 2011) 
         0     at Wisconsin (Sep 25, 2011) 
         0     at Robert Morris (Oct 07, 2011) 
         0     vs Mercyhurst (Oct 28, 2011) 
         0     vs Bemidji State (Nov 10, 2011) 
         0     vs Robert Morris (Nov 13, 2011) 
         0     at Mercyhurst (Dec 14, 2011) 
         0     at North Dakota (Jan 04, 2012) 
    SHOTS ON GOAL     3     at Wisconsin (Sep 25, 2011) 
    SAVES     11     at Saint Michael's (Feb 11, 2012) 
    PENALTIES     2     at Minnesota State (Sep 30, 2011) 
         2     at Syracuse (Dec 02, 2011) 
    PENALTY MINUTES     4     at Minnesota State (Sep 30, 2011) 
         4     at Syracuse (Dec 02, 2011) 

     Opponent - GAME LOWS 

    POINTS     0     at Sacred Heart (Jan 20, 2012) 
    GOALS     0     at Sacred Heart (Jan 20, 2012) 
    ASSISTS     0     at Sacred Heart (Jan 20, 2012) 
         0     at Saint Michael's (Feb 11, 2012) 
    SHOTS ON GOAL     12     at Saint Michael's (Feb 11, 2012) 
    SAVES     3     at Wisconsin (Sep 25, 2011) 
    PENALTIES     1     at Wisconsin (Sep 25, 2011) 
         1     vs Mercyhurst (Oct 28, 2011) 
         1     at Bethel (Minn.) (Jan 14, 2012) 
    PENALTY MINUTES     2     at Wisconsin (Sep 25, 2011) 
         2     vs Mercyhurst (Oct 28, 2011) 
         2     at Bethel (Minn.) (Jan 14, 2012) 


     

    High/Low Analysis

     

     Lindenwood - INDIVIDUAL GAME HIGHS 

    POINTS.............      6     West,Alyssa at Saint Michael's (Feb 11, 2012) 
    GOALS..............      5     Wickenheiser,Alison at Concordia (Minn.) (Jan 07, 2012) 
