Lindenwood

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-10 • Conf: 3-4 • Home: 3-4 • Away: 5-5 • Neut: 0-1 

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  223-537  251-536 
   Goals scored per game  12.39  13.94 
   Shot pct.  .415  .468 
   Shots on goal-Attempts  402-537  402-536 
   SOG pct.  .749  .750 
   Shots/Game  29.8  29.8 
   Assists  87  95 
   Free position Made-Att  35-94  34-83 
   Free position pct.  .372  .410 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-3  23-7 
   Conversion Percent  4.667  3.286 
GOAL BREAKDOWN     
   Total Goals  223  251 
   Man-up  14  23 
   Man-down  1  3 
   Free-position  35  34 
   Unassisted  136  156 
   Overtime  0  0 
   Goals scored average  12.40  13.95 
GROUND BALLS  267  271 
DRAW CONTROLS  266  269 
TURNOVERS  264  276 
CAUSED TURNOVERS  102  118 
CLEARS  246-297  273-321 
   Clear Pct.  .828  .850 
PENALTIES     
   Number  7  3 
   Minutes  11:00  6:00 
SHOT CLOCK VIOLATIONS  2  3 
ATTENDANCE     
   Total  2689  1978 
   Dates/Avg Per Date  7/384  10/198 
   Neutral Site #/Avg  1/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  57  59  51  56  223 
Opponents  83  67  55  46  251 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  43  34  151 
Opponents  38  57  46  38  179 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  132  142  130  133  537 
Opponents  160  137  136  103  536 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  95  116  97  94  402 
Opponents  121  103  98  80  402 


 

Overall Individual Statistics

 

Overall: 8-10 • Conf: 3-4 • Home: 3-4 • Away: 5-5 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls  rc  yc  gc 
18  Eldredge, Logann   18-17  68  12  80  138  .493  111  .804  3  2  0  9-21  15  11  30  7  0-0.0  9  0  2  0 
33  Rulapaugh, Isabella   18-9  24  18  42  45  .533  33  .733  1  1  1  2-6  10  1  23  5  0-0.0  5  0  3  0 
30  Arnold, Emma   14-13  24  4  28  60  .400  39  .650  1  3  0  7-13  10  13  31  9  1-2.0  5  0  2  1 
34  Ralph, Elisabeth   18-17  20  12  32  68  .294  48  .706  0  0  0  0-7  22  8  10  3  0-0.0  12  0  3  0 
15  Grieco, Sara   18-14  14  13  27  29  .483  21  .724  0  0  0  0-4  11  1  13  4  0-0.0  8  0  3  1 
2   Smith, Lindsey   18-3  12  3  15  28  .429  22  .786  1  2  0  2-6  9  13  13  3  0-0.0  4  0  0  0 
29  Irwin, Sam   9-0  12  4  16  28  .429  22  .786  0  1  0  2-4  2  0  4  0  0-0.0  0  0  2  0 
11  Gane, Natalie   12-2  12  2  14  31  .387  26  .839  0  1  0  4-7  8  2  4  2  0-0.0  3  0  2  0 
7   Biller, Lexy   18-17  11  2  13  31  .355  23  .742  1  3  0  2-5  12  128  24  4  0-0.0  12  0  3  0 
28  Parry, Meredith   14-5  10  4  14  25  .400  20  .800  1  0  0  4-6  8  3  7  3  0-0.0  5  0  2  0 
71  Sutton, Paige   15-6  7  4  11  13  .538  11  .846  0  1  0  1-2  10  0  5  3  1-1.0  1  0  0  1 
36  Paddy, Brennan   6-3  2  1  3  12  .167  4  .333  0  0  0  1-6  6  1  6  2  1-1.0  0  0  1  0 
26  Jahkhah, Isabella   13-0  1  4  5  4  .250  2  .500  0  0  0  0-2  1  0  10  1  1-2.0  2  0  1  0 
31  Allen, Aleksa   11-0  1  1  2  8  .125  7  .875  0  0  0  0-3  2  0  4  0  0-0.0  0  0  0  1 
10  Gallapoo, Clara   9-0  1  1  2  3  .333  2  .667  0  0  0  0-1  0  0  3  1  0-0.0  0  0  0  0 
5   Bright, Breylin   6-0  1  0  1  3  .333  3  1.000  0  0  0  0-0  1  0  1  1  0-0.0  0  0  0  0 
1   Beckner, Liz   6-0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  0  0  0  0  0-0.0  1  0  0  0 
35  Jones, Katie   2-0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  0  0  1  0  0-0.0  0  0  0  0 
3   Tighe, Olivia   1-0  1  0  1  1  1.000  1  1.000  0  0  0  1-1  0  0  0  0  0-0.0  0  0  0  0 
20  Troy, Shannon   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
6   Hamel, Faith   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  1  1  0-0.0  1  0  0  0 
17  Elliott, Chloe   5-0  0  0  0  4  .000  4  1.000  0  0  0  0-0  0  0  1  0  0-0.0  2  0  0  0 
40  Goth, Elizabeth   7-1  0  0  0  0  .000  0  .000  0  0  0  0-0  8  0  3  1  0-0.0  1  0  0  0 
27  Chang, Sami   10-1  0  0  0  0  .000  0  .000  0  0  0  0-0  3  0  4  2  1-2.0  1  0  0  0 
42  Hare, Madison   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  1  0-0.0  2  0  0  0 
23  Kast, Eleanor   18-16  0  0  0  0  .000  0  .000  0  0  0  0-0  25  0  7  1  0-0.0  0  0  0  0 
21  McConnell, Andie   13-7  0  0  0  0  .000  0  .000  0  0  0  0-0  6  3  2  4  0-0.0  8  0  1  0 
19  Totland, Zoe   18-17  0  1  1  1  .000  0  .000  0  0  0  0-0  21  17  11  6  0-0.0  9  0  2  0 
16  MacDonell, Kate   18-17  0  0  0  0  .000  0  .000  0  0  0  0-0  17  7  4  8  0-0.0  7  0  5  0 
14  Ardrey, Kym   18-14  0  0  0  1  .000  1  1.000  0  0  0  0-0  16  2  12  10  2-3.0  15  0  7  0 
9   Long, Kelsey   18-17  0  0  0  2  .000  0  .000  0  0  0  0-0  30  50  16  15  0-0.0  24  0  6  0 
4   Kneedler, Alyssa   18-8  0  1  1  0  .000  0  .000  0  0  0  0-0  13  3  3  4  0-0.0  3  0  1  0 
12  Sims, Haylie   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  1  0-0.0  0  0  0  0 
  Total...............  18  223  87  310  537  .415  402  .749  8  14  1  35-94  267  266  264  102  7-11.0  158  0  46  4 
  Opponents...........  18  251  95  346  536  .468  402  .750  10  23  3  34-83  271  269  276  118  3-6.0  154  0  29  2 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
12  Sims, Haylie   2-0   20:07  3  8.95  2  .400  0  0  0  8 
23  Kast, Eleanor   18-16  899:27  197  13.14  118  .375  8  10  0  426 
40  Goth, Elizabeth   7-1   159:43  51  19.16  31  .378  0  0  0  102 
  Total...............  18  1079:17  251  13.95  151  .376  8  10  0  536 
  Opponents...........  18  1079:17  223  12.40  179  .445  10  8  0  537 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  57  59  51  56  223 
Opponents  83  67  55  46  251 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  132  142  130  133  537 
Opponents  160  137  136  103  536 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  95  116  97  94  402 
Opponents  121  103  98  80  402 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  43  34  151 
Opponents  38  57  46  38  179 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  2689  1978 
   Dates/Avg Per Date  7/384  10/198 
   Neutral Site #/Avg  1/0   

CLEARS: Lindenwood -- 246-297 .828, Opponents -- 273-321 .850.
MAN-UP OPPS: Lindenwood -- 14-3 4.667, Opponents -- 23-7 3.286.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
18  Eldredge, Logann   18  68  12  80  138 
33  Rulapaugh, Isabella   18  24  18  42  45 
34  Ralph, Elisabeth   18  20  12  32  68 
30  Arnold, Emma   14  24  4  28  60 
15  Grieco, Sara   18  14  13  27  29 
29  Irwin, Sam   9  12  4  16  28 
2   Smith, Lindsey   18  12  3  15  28 
11  Gane, Natalie   12  12  2  14  31 
28  Parry, Meredith   14  10  4  14  25 
7   Biller, Lexy   18  11  2  13  31 

##  GOALS  GP  G  A  Pts  Shots 
18  Eldredge, Logann   18  68  12  80  138 
33  Rulapaugh, Isabella   18  24  18  42  45 
30  Arnold, Emma   14  24  4  28  60 
34  Ralph, Elisabeth   18  20  12  32  68 
15  Grieco, Sara   18  14  13  27  29 
11  Gane, Natalie   12  12  2  14  31 
29  Irwin, Sam   9  12  4  16  28 
2   Smith, Lindsey   18  12  3  15  28 
7   Biller, Lexy   18  11  2  13  31 
28  Parry, Meredith   14  10  4  14  25 

##  ASSISTS  GP  G  A  Pts  Shots 
33  Rulapaugh, Isabella   18  24  18  42  45 
15  Grieco, Sara   18  14  13  27  29 
34  Ralph, Elisabeth   18  20  12  32  68 
18  Eldredge, Logann   18  68  12  80  138 
28  Parry, Meredith   14  10  4  14  25 
71  Sutton, Paige   15  7  4  11  13 
29  Irwin, Sam   9  12  4  16  28 
30  Arnold, Emma   14  24  4  28  60 
26  Jahkhah, Isabella   13  1  4  5  4 
2   Smith, Lindsey   18  12  3  15  28 

##  GROUND BALLS  GP  GB 
9   Long, Kelsey   18  30 
23  Kast, Eleanor   18  25 
34  Ralph, Elisabeth   18  22 
19  Totland, Zoe   18  21 
16  MacDonell, Kate   18  17 
14  Ardrey, Kym   18  16 
18  Eldredge, Logann   18  15 
4   Kneedler, Alyssa   18  13 
7   Biller, Lexy   18  12 
15  Grieco, Sara   18  11 

##  DRAW CONTROLS  GP  DC 
7   Biller, Lexy   18  128 
9   Long, Kelsey   18  50 
19  Totland, Zoe   18  17 
30  Arnold, Emma   14  13 
2   Smith, Lindsey   18  13 
18  Eldredge, Logann   18  11 
34  Ralph, Elisabeth   18  8 
16  MacDonell, Kate   18  7 
28  Parry, Meredith   14  3 
4   Kneedler, Alyssa   18  3 

##  GAME WINNING GOALS  GP  No. 
18  Eldredge, Logann   18  3 
30  Arnold, Emma   14  1 
28  Parry, Meredith   14  1 
7   Biller, Lexy   18  1 
33  Rulapaugh, Isabella   18  1 
2   Smith, Lindsey   18  1 

##  MAN-UP GOALS  GP  No. 
7   Biller, Lexy   18  3 
30  Arnold, Emma   14  3 
18  Eldredge, Logann   18  2 
2   Smith, Lindsey   18  2 
11  Gane, Natalie   12  1 
33  Rulapaugh, Isabella   18  1 
71  Sutton, Paige   15  1 
29  Irwin, Sam   9  1 

##  SHORT-HANDED GOALS  GP  No. 
33  Rulapaugh, Isabella   18  1 

##  FREE-POSITION GOALS  GP  FPG 
18  Eldredge, Logann   18  9 
30  Arnold, Emma   14  7 
11  Gane, Natalie   12  4 
28  Parry, Meredith   14  4 
7   Biller, Lexy   18  2 
29  Irwin, Sam   9  2 
2   Smith, Lindsey   18  2 
33  Rulapaugh, Isabella   18  2 
3   Tighe, Olivia   1  1 
36  Paddy, Brennan   6  1 

##  SHOTS  GP  G  A  Shots  Shot% 
18  Eldredge, Logann   18  68  12  138  .493 
34  Ralph, Elisabeth   18  20  12  68  .294 
30  Arnold, Emma   14  24  4  60  .400 
33  Rulapaugh, Isabella   18  24  18  45  .533 
11  Gane, Natalie   12  12  2  31  .387 
7   Biller, Lexy   18  11  2  31  .355 
15  Grieco, Sara   18  14  13  29  .483 
2   Smith, Lindsey   18  12  3  28  .429 
29  Irwin, Sam   9  12  4  28  .429 
28  Parry, Meredith   14  10  4  25  .400 

##  SHOT PCT  GP  G  A  Shots  Shot% 
1   Beckner, Liz   6  1  0  1  1.000 
3   Tighe, Olivia   1  1  0  1  1.000 
35  Jones, Katie   2  1  0  1  1.000 
71  Sutton, Paige   15  7  4  13  .538 
33  Rulapaugh, Isabella   18  24  18  45  .533 
18  Eldredge, Logann   18  68  12  138  .493 
15  Grieco, Sara   18  14  13  29  .483 
2   Smith, Lindsey   18  12  3  28  .429 
29  Irwin, Sam   9  12  4  28  .429 
30  Arnold, Emma   14  24  4  60  .400 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
18  Eldredge, Logann   18  68  12  138  111  .804 
34  Ralph, Elisabeth   18  20  12  68  48  .706 
30  Arnold, Emma   14  24  4  60  39  .650 
33  Rulapaugh, Isabella   18  24  18  45  33  .733 
11  Gane, Natalie   12  12  2  31  26  .839 
7   Biller, Lexy   18  11  2  31  23  .742 
2   Smith, Lindsey   18  12  3  28  22  .786 
29  Irwin, Sam   9  12  4  28  22  .786 
15  Grieco, Sara   18  14  13  29  21  .724 
28  Parry, Meredith   14  10  4  25  20  .800 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
17  Elliott, Chloe   5  0  0  4  4  1.000 
5   Bright, Breylin   6  1  0  3  3  1.000 
3   Tighe, Olivia   1  1  0  1  1  1.000 
1   Beckner, Liz   6  1  0  1  1  1.000 
35  Jones, Katie   2  1  0  1  1  1.000 
14  Ardrey, Kym   18  0  0  1  1  1.000 
31  Allen, Aleksa   11  1  1  8  7  .875 
71  Sutton, Paige   15  7  4  13  11  .846 
11  Gane, Natalie   12  12  2  31  26  .839 
18  Eldredge, Logann   18  68  12  138  111  .804 

##  CAUSED TURNOVERS  GP  CT 
9   Long, Kelsey   18  15 
14  Ardrey, Kym   18  10 
30  Arnold, Emma   14  9 
16  MacDonell, Kate   18  8 
18  Eldredge, Logann   18  7 
19  Totland, Zoe   18  6 
33  Rulapaugh, Isabella   18  5 
15  Grieco, Sara   18  4 
21  McConnell, Andie   13  4 
7   Biller, Lexy   18  4 

##  PENALTIES  GP  No. 
14  Ardrey, Kym   18  2 
26  Jahkhah, Isabella   13  1 
30  Arnold, Emma   14  1 
36  Paddy, Brennan   6  1 
71  Sutton, Paige   15  1 
27  Chang, Sami   10  1 

##  PENALTY MINUTES  GP  Min. 
14  Ardrey, Kym   18  3.0 
30  Arnold, Emma   14  2.0 
26  Jahkhah, Isabella   13  2.0 
27  Chang, Sami   10  2.0 
36  Paddy, Brennan   6  1.0 
71  Sutton, Paige   15  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 8-10 • Conf: 3-4 • Home: 3-4 • Away: 5-5 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
18 Eldredge, Logann     18-17  68  12  80 138  .493 111  .804  30   7  3 15    7-7   30   4  34  58  .517  46  .793  13   2  2  7
30 Arnold, Emma         14-13  24   4  28  60  .400  39  .650  31   9  1 10    4-3    2   0   2  12  .167   5  .417   6   2  0  2
33 Rulapaugh, Isabella  18-9   24  18  42  45  .533  33  .733  23   5  1 10    7-4    7   8  15  14  .500  12  .857   8   2  1  4
34 Ralph, Elisabeth     18-17  20  12  32  68  .294  48  .706  10   3  0 22    7-7    9   5  14  28  .321  21  .750   6   1  0 11
15 Grieco, Sara         18-14  14  13  27  29  .483  21  .724  13   4  0 11    7-7    1   4   5   7  .143   3  .429   5   2  0  4
2  Smith, Lindsey       18-3   12   3  15  28  .429  22  .786  13   3  1  9    7-2    6   1   7  14  .429  10  .714   5   0  0  3
11 Gane, Natalie        12-2   12   2  14  31  .387  26  .839   4   2  0  8    7-1    8   1   9  20  .400  16  .800   3   2  0  4
29 Irwin, Sam            9-0   12   4  16  28  .429  22  .786   4   0  0  2     -
7  Biller, Lexy         18-17  11   2  13  31  .355  23  .742  24   4  1 12    7-7    2   0   2   6  .333   5  .833  10   1  0  5
28 Parry, Meredith      14-5   10   4  14  25  .400  20  .800   7   3  1  8    6-5    9   3  12  15  .600  13  .867   4   3  0  5
71 Sutton, Paige        15-6    7   4  11  13  .538  11  .846   5   3  0 10    7-3    4   1   5   6  .667   5  .833   2   2  0  6
36 Paddy, Brennan        6-3    2   1   3  12  .167   4  .333   6   2  0  6     -
3  Tighe, Olivia         1-0    1   0   1   1 1.000   1 1.000   0   0  0  0    1-0    1   0   1   1 1.000   1 1.000   0   0  0  0
1  Beckner, Liz          6-0    1   0   1   1 1.000   1 1.000   0   0  0  0    5-0    1   0   1   1 1.000   1 1.000   0   0  0  0
10 Gallapoo, Clara       9-0    1   1   2   3  .333   2  .667   3   1  0  0    5-0    1   0   1   3  .333   2  .667   1   0  0  0
31 Allen, Aleksa        11-0    1   1   2   8  .125   7  .875   4   0  0  2    6-0    0   0   0   2  .000   2 1.000   4   0  0  0
5  Bright, Breylin       6-0    1   0   1   3  .333   3 1.000   1   1  0  1    2-0    0   0   0   1  .000   1 1.000   0   0  0  0
35 Jones, Katie          2-0    1   0   1   1 1.000   1 1.000   1   0  0  0    2-0    1   0   1   1 1.000   1 1.000   1   0  0  0
26 Jahkhah, Isabella    13-0    1   4   5   4  .250   2  .500  10   1  0  1    5-0    0   0   0   0  .000   0  .000   2   1  0  0
21 McConnell, Andie     13-7    0   0   0   0  .000   0  .000   2   4  0  6    3-0    0   0   0   0  .000   0  .000   0   2  0  1
4  Kneedler, Alyssa     18-8    0   1   1   0  .000   0  .000   3   4  0 13    7-3    0   1   1   0  .000   0  .000   0   0  0  1
9  Long, Kelsey         18-17   0   0   0   2  .000   0  .000  16  15  0 30    7-7    0   0   0   0  .000   0  .000   7   7  0 17
16 MacDonell, Kate      18-17   0   0   0   0  .000   0  .000   4   8  0 17    7-7    0   0   0   0  .000   0  .000   3   3  0  7
19 Totland, Zoe         18-17   0   1   1   1  .000   0  .000  11   6  0 21    7-7    0   0   0   0  .000   0  .000   5   1  0  6
17 Elliott, Chloe        5-0    0   0   0   4  .000   4 1.000   1   0  0  0    4-0    0   0   0   4  .000   4 1.000   0   0  0  0
40 Goth, Elizabeth       7-1    0   0   0   0  .000   0  .000   3   1  0  8    4-1    0   0   0   0  .000   0  .000   3   1  0  6
20 Troy, Shannon         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
23 Kast, Eleanor        18-16   0   0   0   0  .000   0  .000   7   1  0 25    7-6    0   0   0   0  .000   0  .000   2   0  0  9
42 Hare, Madison         7-0    0   0   0   0  .000   0  .000   0   1  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
12 Sims, Haylie          2-0    0   0   0   0  .000   0  .000   1   1  0  0    2-0    0   0   0   0  .000   0  .000   1   1  0  0
6  Hamel, Faith          2-0    0   0   0   0  .000   0  .000   1   1  0  1    2-0    0   0   0   0  .000   0  .000   1   1  0  1
27 Chang, Sami          10-1    0   0   0   0  .000   0  .000   4   2  0  3    5-1    0   0   0   0  .000   0  .000   2   2  0  2
14 Ardrey, Kym          18-14   0   0   0   1  .000   1 1.000  12  10  0 16    7-6    0   0   0   0  .000   0  .000   6   7  0  6
   Total............... 18    223  87 310 537  .415 402  .749 264 102  8 267   7     82  28 110 193  .425 148  .767 104  43  3 107
   Opponents........... 18    251  95 346 536  .468 402  .750 276 118 10 271   7    113  47 160 225  .502 168  .747 110  49  4 107

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
12 Sims, Haylie          2-0    20:07   3  8.95   2  .400  0  0  0    8        2-0    20:07   3  8.95   2  .400  0  0  0    8
23 Kast, Eleanor        18-16  899:27 197 13.14 118  .375  8 10  0  426        7-6   263:22  64 14.58  28  .304  3  4  0  128
40 Goth, Elizabeth       7-1   159:43  51 19.16  31  .378  0  0  0  102        4-1   135:48  46 20.32  25  .352  0  0  0   89
   Total............... 18    1079:17 251 13.95 151  .376  8 10  0  536        7     419:17 113 16.17  55  .327  3  4  0  225
   Opponents........... 18    1079:17 223 12.40 179  .445 10  8  0  537        7     419:17  82 11.73  66  .446  4  3  0  193



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  57  59  51  56  223 
Opponents  83  67  55  46  251 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  132  142  130  133  537 
Opponents  160  137  136  103  536 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  43  34  151 
Opponents  38  57  46  38  179 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  2689  1978 
   Dates/Avg Per Date  7/384  10/198 
   Neutral Site #/Avg  1/0   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  22  16  24  20  82 
Opponents  35  35  21  22  113 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  49  53  54  37  193 
Opponents  69  63  50  43  225 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  16  16  13  10  55 
Opponents  13  27  16  10  66 

ATTENDANCE SUMMARY  LWU  OPP 
   Total  525  873 
   Dates/Avg Per Date  3/175  4/218 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-10        3-4        5-5        0-1    
CONFERENCE     3-4        2-1        1-3        0-0    
NON-CONFERENCE     5-6        1-3        4-2        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 10        CAL                      L    9-17  1784
  Feb 14        CMU                    W     17-15    74
  Feb 19     at #24 Louisville           L    7-14   170
  Feb 25        UCD                      L   12-13   174
  Mar 05     at Manhattan              W     20-5    421
  Mar 07     at FDU                    W     15-7     72
  Mar 11        BUTLER                   L    8-13   132
  Mar 17     at Detroit Mercy          W     15-9    111
  Mar 19     at Kent State             W     18-13   210
  Mar 22     at SDSU                     L    9-15   121
 *Mar 31     at Queens                   L    5-14   117
 *Apr 06        STETWLAX               W     18-17   202
 *Apr 08        JACKSONVILLE             L    6-26   216
 *Apr 16        CCU                    W     14-13   107
 *Apr 20     at Delaware State         W     17-6    272
 *04/22/23   at Liberty                  L    8-22   355
 *Apr 29     at Kennesaw State           L   14-15   129
  May 03     vs #3 CCU                   L   11-17     -

TEAM STATISTICS  LWU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  223-537  251-536 
   Goals scored per game  12.39  13.94 
   Shot pct.  .415  .468 
   Shots on goal-Attempts  402-537  402-536 
   SOG pct.  .749  .750 
   Shots/Game  29.8  29.8 
   Assists  87  95 
   Free position Made-Att  35-94  34-83 
   Free position pct.  .372  .410 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-3  23-7 
   Conversion Percent  4.667  3.286 
GOAL BREAKDOWN     
   Total Goals  223  251 
   Man-up  14  23 
   Man-down  1  3 
   Free-position  35  34 
   Unassisted  136  156 
   Overtime  0  0 
   Goals scored average  12.40  13.95 
GROUND BALLS  267  271 
DRAW CONTROLS  266  269 
TURNOVERS  264  276 
CAUSED TURNOVERS  102  118 
CLEARS  246-297  273-321 
   Clear Pct.  .828  .850 
PENALTIES     
   Number  7  3 
   Minutes  11:00  6:00 
SHOT CLOCK VIOLATIONS  2  3 
ATTENDANCE     
   Total  2689  1978 
   Dates/Avg Per Date  7/384  10/198 
   Neutral Site #/Avg  1/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
18  Eldredge, Logann   18  68  12  80  138  3  2  0  15  11  30  7 
33  Rulapaugh, Isabella   18  24  18  42  45  1  1  1  10  1  23  5 
30  Arnold, Emma   14  24  4  28  60  1  3  0  10  13  31  9 
34  Ralph, Elisabeth   18  20  12  32  68  0  0  0  22  8  10  3 
15  Grieco, Sara   18  14  13  27  29  0  0  0  11  1  13  4 
2   Smith, Lindsey   18  12  3  15  28  1  2  0  9  13  13  3 
29  Irwin, Sam   9  12  4  16  28  0  1  0  2  0  4  0 
11  Gane, Natalie   12  12  2  14  31  0  1  0  8  2  4  2 
7   Biller, Lexy   18  11  2  13  31  1  3  0  12  128  24  4 
28  Parry, Meredith   14  10  4  14  25  1  0  0  8  3  7  3 
71  Sutton, Paige   15  7  4  11  13  0  1  0  10  0  5  3 
36  Paddy, Brennan   6  2  1  3  12  0  0  0  6  1  6  2 
26  Jahkhah, Isabella   13  1  4  5  4  0  0  0  1  0  10  1 
31  Allen, Aleksa   11  1  1  2  8  0  0  0  2  0  4  0 
10  Gallapoo, Clara   9  1  1  2  3  0  0  0  0  0  3  1 
5   Bright, Breylin   6  1  0  1  3  0  0  0  1  0  1  1 
1   Beckner, Liz   6  1  0  1  1  0  0  0  0  0  0  0 
35  Jones, Katie   2  1  0  1  1  0  0  0  0  0  1  0 
3   Tighe, Olivia   1  1  0  1  1  0  0  0  0  0  0  0 
20  Troy, Shannon   1  0  0  0  0  0  0  0  0  0  0  0 
6   Hamel, Faith   2  0  0  0  0  0  0  0  1  0  1  1 
17  Elliott, Chloe   5  0  0  0  4  0  0  0  0  0  1  0 
40  Goth, Elizabeth   7  0  0  0  0  0  0  0  8  0  3  1 
27  Chang, Sami   10  0  0  0  0  0  0  0  3  0  4  2 
42  Hare, Madison   7  0  0  0  0  0  0  0  0  0  0  1 
23  Kast, Eleanor   18  0  0  0  0  0  0  0  25  0  7  1 
21  McConnell, Andie   13  0  0  0  0  0  0  0  6  3  2  4 
19  Totland, Zoe   18  0  1  1  1  0  0  0  21  17  11  6 
16  MacDonell, Kate   18  0  0  0  0  0  0  0  17  7  4  8 
14  Ardrey, Kym   18  0  0  0  1  0  0  0  16  2  12  10 
9   Long, Kelsey   18  0  0  0  2  0  0  0  30  50  16  15 
4   Kneedler, Alyssa   18  0  1  1  0  0  0  0  13  3  3  4 
12  Sims, Haylie   2  0  0  0  0  0  0  0  0  0  1  1 
  Total...............  18  223  87  310  537  8  14  1  267  266  264  102 
  Opponents...........  18  251  95  346  536  10  23  3  271  269  276  118 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
12  Sims, Haylie   2  20:07  3  8.95   2  .400  0  0  0 
23  Kast, Eleanor   18  899:27  197  13.14   118  .375  8  10  0 
40  Goth, Elizabeth   7  159:43  51  19.16   31  .378  0  0  0 
  Total...............  18  1079:17  251  13.95   151  .376  8  10  0 
  Opponents...........  18  1079:17  223  12.40   179  .445  10  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  57  59  51  56  223 
Opponents  83  67  55  46  251 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  38  36  43  34  151 
Opponents  38  57  46  38  179 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Lindenwood  132  142  130  133  537 
Opponents  160  137  136  103  536 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Lindenwood  95  116  97  94  402 
Opponents  121  103  98  80  402