Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 10, 2023 | CAL | 9-17 | L | 0- 1- 0 | 0- 0- 0 | 1784 | Kast, Eleanor (0-1) | St.Charles, Mo. | |||
Feb 14, 2023 | CMU | W | 17-15 | 1- 1- 0 | 0- 0- 0 | 74 | Kast, Eleanor (1-1) | St.Charles,Mo. | |||
Feb 19, 2023 | at #24 Louisville | 7-14 | L | 1- 2- 0 | 0- 0- 0 | 170 | Kast, Eleanor (1-2) | Louisville, Ky. | |||
Feb 25,2023 | UCD | 12-13 | L | 1- 3- 0 | 0- 0- 0 | 174 | Kast, Eleanor (1-3) | St.Charles,Mo. | |||
Mar 05, 2023 | at Manhattan | W | 20-5 | 2- 3- 0 | 0- 0- 0 | 421 | Kast, Eleanor (2-3) | Riverdale, N.Y. | |||
Mar 07, 2023 | at FDU | W | 15-7 | 3- 3- 0 | 0- 0- 0 | 72 | Kast, Eleanor (3-3) | Teaneck NJ | |||
Mar 11, 2023 | BUTLER | 8-13 | L | 3- 4- 0 | 0- 0- 0 | 132 | Kast, Eleanor (3-4) | St.Charles, Mo. | |||
Mar 17, 2023 | at Detroit Mercy | W | 15-9 | 4- 4- 0 | 0- 0- 0 | 111 | Kast, Eleanor (4-4) | Detroit, Mich. | |||
Mar 19, 2023 | at Kent State | W | 18-13 | 5- 4- 0 | 0- 0- 0 | 210 | Kast, Eleanor | Kent, Ohio | |||
Mar 22, 2023 | at SDSU | 9-15 | L | 5- 5- 0 | 0- 0- 0 | 121 | Kast, Eleanor (5-5) | San Diego, Calif. | |||
* | Mar 31, 2023 | at Queens | 5-14 | L | 5- 6- 0 | 0- 1- 0 | 117 | Kast, Eleanor (5-6) | Charlotte, N.C. | ||
* | Apr 06, 2023 | STETWLAX | W | 18-17 | 6- 6- 0 | 1- 1- 0 | 202 | Kast, Eleanor (6-6) | St.Charles, Mo. | ||
* | Apr 08, 2023 | JACKSONVILLE | 6-26 | L | 6- 7- 0 | 1- 2- 0 | 216 | Kast, Eleanor (6-7) | St.Charles,Mo. | ||
* | Apr 16, 2023 | CCU | W | 14-13 | 7- 7- 0 | 2- 2- 0 | 107 | Kast, Eleanor (7-7) | St.Charles,Mo | ||
* | Apr 20, 2023 | at Delaware State | W | 17-6 | 8- 7- 0 | 3- 2- 0 | 272 | Kast, Eleanor (8-7) | Dover, Del. | ||
* | 04/22/23 | at Liberty | 8-22 | L | 8- 8- 0 | 3- 3- 0 | 355 | Kast, Eleanor (8-8) | Lynchburg, Va. | ||
* | Apr 29, 2023 | at Kennesaw State | 14-15 | L | 8- 9- 0 | 3- 4- 0 | 129 | Kast, Eleanor | Kennesaw, Ga. | ||
May 03, 2023 | vs #3 CCU | 11-17 | L | 8-10- 0 | 3- 4- 0 | Kast, Eleanor | Jacksonville, Fla |
Team Record | W-L-T |
Overall | 8-10 |
Conference | 3-4 |
Home | 3-4 |
Away | 5-5 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 4667 | 259 |
Home | 7 | 2689 | 384 |
Away | 10 | 1978 | 198 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2023 | CAL | 9-17 | 9 | 2 | 11 | 28 | .321 | 16 | .571 | 0 | 0 | 0 | 4 | 8 | 5 | 17 | 13 | 1 | 0-0.0 |
Feb 14, 2023 | CMU | 17-15 | 17 | 11 | 28 | 36 | .472 | 24 | .667 | 1 | 0 | 0 | 3 | 7 | 14 | 18 | 15 | 4 | 0-0.0 |
Feb 19, 2023 | at Louisville | 7-14 | 7 | 4 | 11 | 26 | .269 | 17 | .654 | 0 | 0 | 0 | 0 | 5 | 14 | 10 | 18 | 4 | 0-0.0 |
Feb 25,2023 | UCD | 12-13 | 12 | 0 | 12 | 33 | .364 | 24 | .727 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 20 | 5 | 0-0.0 |
Mar 05, 2023 | at Manhattan | 20-5 | 20 | 13 | 33 | 33 | .606 | 22 | .667 | 1 | 0 | 0 | 0 | 4 | 15 | 13 | 8 | 6 | 0-0.0 |
Mar 07, 2023 | at FDU | 15-7 | 15 | 11 | 26 | 44 | .341 | 34 | .773 | 1 | 2 | 0 | 1 | 6 | 13 | 16 | 8 | 2 | 6-9.0 |
Mar 11, 2023 | BUTLER | 8-13 | 8 | 6 | 14 | 23 | .348 | 15 | .652 | 0 | 0 | 0 | 1 | 6 | 22 | 7 | 19 | 11 | 0-0.0 |
Mar 17, 2023 | at Detroit Mercy | 15-9 | 15 | 4 | 19 | 35 | .429 | 30 | .857 | 1 | 2 | 0 | 2 | 6 | 19 | 17 | 12 | 8 | 0-0.0 |
Mar 19, 2023 | at Kent State | 18-13 | 18 | 3 | 21 | 31 | .581 | 27 | .871 | 1 | 0 | 0 | 6 | 10 | 18 | 19 | 18 | 5 | 0-0.0 |
Mar 22, 2023 | at SDSU | 9-15 | 9 | 3 | 12 | 30 | .300 | 23 | .767 | 0 | 1 | 0 | 2 | 4 | 20 | 13 | 20 | 9 | 1-2.0 |
Mar 31, 2023 | at Queens | 5-14 | 5 | 1 | 6 | 23 | .217 | 14 | .609 | 0 | 0 | 0 | 1 | 2 | 9 | 14 | 24 | 6 | 0-0.0 |
Apr 06, 2023 | STETWLAX | 18-17 | 18 | 1 | 19 | 36 | .500 | 25 | .694 | 1 | 1 | 0 | 6 | 8 | 20 | 17 | 14 | 13 | 0-0.0 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | 6 | 2 | 8 | 15 | .400 | 13 | .867 | 0 | 0 | 0 | 2 | 5 | 11 | 10 | 13 | 3 | 0-0.0 |
Apr 16, 2023 | CCU | 14-13 | 14 | 6 | 20 | 37 | .378 | 27 | .730 | 1 | 1 | 0 | 2 | 6 | 19 | 15 | 10 | 8 | 0-0.0 |
Apr 20, 2023 | at Delaware State | 17-6 | 17 | 9 | 26 | 36 | .472 | 28 | .778 | 1 | 2 | 1 | 1 | 3 | 16 | 17 | 12 | 7 | 0-0.0 |
04/22/23 | at Liberty | 8-22 | 8 | 5 | 13 | 19 | .421 | 16 | .842 | 0 | 3 | 0 | 0 | 2 | 12 | 9 | 14 | 2 | 0-0.0 |
Apr 29, 2023 | at Kennesaw State | 14-15 | 14 | 4 | 18 | 27 | .519 | 25 | .926 | 0 | 2 | 0 | 1 | 7 | 20 | 17 | 17 | 4 | 0-0.0 |
May 03, 2023 | vs CCU | 11-17 | 11 | 2 | 13 | 25 | .440 | 22 | .880 | 0 | 0 | 0 | 3 | 4 | 10 | 13 | 9 | 4 | 0-0.0 |
Lindenwood | 223-251 | 223 | 87 | 310 | 537 | .415 | 402 | .749 | 8 | 14 | 1 | 35 | 94 | 267 | 266 | 264 | 102 | 7-11.0 | |
Opponent | 251 | 95 | 346 | 536 | .468 | 402 | .750 | 10 | 23 | 3 | 34 | 83 | 271 | 269 | 276 | 118 | 3-6.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 29.83 Goals per game: 12.39 Assists per game: 4.83 Points per game: 17.22 Faceoff W-L pct: 0.000 Clear pct.: 0.828 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2023 | CAL | 9-17 | 60:00 | 17 | 17.00 | 9 | .346 | 0 | 1 | 0 | 30 |
Feb 14, 2023 | CMU | 17-15 | 60:00 | 15 | 16.00 | 7 | .318 | 1 | 0 | 0 | 33 |
Feb 19, 2023 | at Louisville | 7-14 | 60:00 | 14 | 15.33 | 9 | .391 | 0 | 1 | 0 | 36 |
Feb 25,2023 | UCD | 12-13 | 60:00 | 13 | 14.75 | 13 | .500 | 0 | 1 | 0 | 29 |
Mar 05, 2023 | at Manhattan | 20-5 | 60:00 | 5 | 12.80 | 10 | .667 | 1 | 0 | 0 | 19 |
Mar 07, 2023 | at FDU | 15-7 | 60:00 | 7 | 11.83 | 10 | .588 | 1 | 0 | 0 | 21 |
Mar 11, 2023 | BUTLER | 8-13 | 60:00 | 13 | 12.00 | 8 | .381 | 0 | 1 | 0 | 27 |
Mar 17, 2023 | at Detroit Mercy | 15-9 | 60:00 | 9 | 11.62 | 5 | .357 | 1 | 0 | 0 | 21 |
Mar 19, 2023 | at Kent State | 18-13 | 60:00 | 13 | 11.78 | 6 | .316 | 1 | 0 | 0 | 25 |
Mar 22, 2023 | at SDSU | 9-15 | 60:00 | 15 | 12.10 | 10 | .400 | 0 | 1 | 0 | 33 |
Mar 31, 2023 | at Queens | 5-14 | 60:00 | 14 | 12.27 | 12 | .462 | 0 | 1 | 0 | 31 |
Apr 06, 2023 | STETWLAX | 18-17 | 60:00 | 17 | 12.67 | 7 | .292 | 1 | 0 | 0 | 31 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | 60:00 | 26 | 13.69 | 9 | .257 | 0 | 1 | 0 | 48 |
Apr 16, 2023 | CCU | 14-13 | 60:00 | 13 | 13.64 | 7 | .350 | 1 | 0 | 0 | 25 |
Apr 20, 2023 | at Delaware State | 17-6 | 59:17 | 6 | 13.14 | 3 | .333 | 1 | 0 | 0 | 18 |
04/22/23 | at Liberty | 8-22 | 60:00 | 22 | 13.70 | 8 | .267 | 0 | 1 | 0 | 41 |
Apr 29, 2023 | at Kennesaw State | 14-15 | 60:00 | 15 | 13.77 | 9 | .375 | 0 | 1 | 0 | 31 |
May 03, 2023 | vs CCU | 11-17 | 60:00 | 17 | 13.95 | 9 | .346 | 0 | 1 | 0 | 37 |
Totals | 223-251 | 1079:17 | 251 | 13.95 | 151 | .376 | 8 | 10 | 0 | 536 | |
Opponent | 1079:17 | 223 | 13.95 | 179 | .445 | 10 | 8 | 0 | 537 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 10, 2023 | CAL | 9-17 | 17 | 4 | 21 | 30 | .567 | 26 | .867 | 1 | 0 | 0 | 2 | 8 | 6 | 11 | 9 | 6 | 0-0.0 |
Feb 14, 2023 | CMU | 17-15 | 15 | 3 | 18 | 33 | .455 | 22 | .667 | 0 | 1 | 0 | 2 | 4 | 14 | 18 | 12 | 5 | 0-0.0 |
Feb 19, 2023 | at Louisville | 7-14 | 14 | 5 | 19 | 36 | .389 | 23 | .639 | 1 | 1 | 0 | 2 | 6 | 16 | 15 | 12 | 7 | 0-0.0 |
Feb 25,2023 | UCD | 12-13 | 13 | 6 | 19 | 29 | .448 | 26 | .897 | 1 | 1 | 0 | 1 | 8 | 20 | 5 | 10 | 9 | 0-0.0 |
Mar 05, 2023 | at Manhattan | 20-5 | 5 | 2 | 7 | 19 | .263 | 15 | .789 | 0 | 0 | 0 | 1 | 2 | 10 | 15 | 15 | 6 | 0-0.0 |
Mar 07, 2023 | at FDU | 15-7 | 7 | 4 | 11 | 21 | .333 | 17 | .810 | 0 | 4 | 0 | 2 | 3 | 12 | 9 | 16 | 4 | 2-4.0 |
Mar 11, 2023 | BUTLER | 8-13 | 13 | 3 | 16 | 27 | .481 | 21 | .778 | 1 | 0 | 0 | 3 | 5 | 23 | 18 | 22 | 5 | 0-0.0 |
Mar 17, 2023 | at Detroit Mercy | 15-9 | 9 | 3 | 12 | 21 | .429 | 14 | .667 | 0 | 1 | 0 | 0 | 0 | 17 | 11 | 20 | 5 | 0-0.0 |
Mar 19, 2023 | at Kent State | 18-13 | 13 | 2 | 15 | 25 | .520 | 19 | .760 | 0 | 0 | 0 | 2 | 3 | 18 | 16 | 19 | 7 | 0-0.0 |
Mar 22, 2023 | at SDSU | 9-15 | 15 | 6 | 21 | 33 | .455 | 25 | .758 | 1 | 1 | 1 | 2 | 3 | 20 | 15 | 19 | 11 | 1-2.0 |
Mar 31, 2023 | at Queens | 5-14 | 14 | 5 | 19 | 31 | .452 | 26 | .839 | 1 | 0 | 0 | 1 | 3 | 18 | 8 | 16 | 12 | 0-0.0 |
Apr 06, 2023 | STETWLAX | 18-17 | 17 | 2 | 19 | 31 | .548 | 24 | .774 | 0 | 1 | 0 | 2 | 3 | 17 | 22 | 18 | 3 | 0-0.0 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | 26 | 10 | 36 | 48 | .542 | 35 | .729 | 1 | 0 | 2 | 1 | 2 | 19 | 26 | 14 | 9 | 0-0.0 |
Apr 16, 2023 | CCU | 14-13 | 13 | 10 | 23 | 25 | .520 | 20 | .800 | 0 | 2 | 0 | 1 | 3 | 6 | 15 | 14 | 5 | 0-0.0 |
Apr 20, 2023 | at Delaware State | 17-6 | 6 | 1 | 7 | 18 | .333 | 9 | .500 | 0 | 1 | 0 | 1 | 2 | 9 | 9 | 18 | 4 | 0-0.0 |
04/22/23 | at Liberty | 8-22 | 22 | 7 | 29 | 41 | .537 | 30 | .732 | 1 | 4 | 0 | 6 | 11 | 15 | 23 | 13 | 10 | 0-0.0 |
Apr 29, 2023 | at Kennesaw State | 14-15 | 15 | 12 | 27 | 31 | .484 | 24 | .774 | 1 | 5 | 0 | 2 | 9 | 23 | 15 | 17 | 6 | 0-0.0 |
May 03, 2023 | vs CCU | 11-17 | 17 | 10 | 27 | 37 | .459 | 26 | .703 | 1 | 1 | 0 | 3 | 8 | 8 | 18 | 12 | 4 | 0-0.0 |
Opponent | 251-223 | 251 | 95 | 346 | 536 | .468 | 402 | .750 | 10 | 23 | 3 | 34 | 83 | 271 | 269 | 276 | 118 | 3-6.0 | |
Lindenwood | 223 | 87 | 310 | 537 | .415 | 402 | .749 | 8 | 14 | 1 | 35 | 94 | 267 | 266 | 264 | 102 | 7-11.0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 29.78 Goals per game: 13.94 Assists per game: 5.28 Points per game: 19.22 Faceoff W-L pct: 0.000 Clear pct.: 0.828 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 10, 2023 | CAL | 9-17 | 60:00 | 9 | 9.00 | 7 | .438 | 1 | 0 | 0 | 28 |
Feb 14, 2023 | CMU | 17-15 | 60:00 | 17 | 13.00 | 7 | .292 | 0 | 1 | 0 | 36 |
Feb 19, 2023 | at Louisville | 7-14 | 60:00 | 7 | 11.00 | 10 | .588 | 1 | 0 | 0 | 26 |
Feb 25,2023 | UCD | 12-13 | 60:00 | 12 | 11.25 | 12 | .500 | 1 | 0 | 0 | 33 |
Mar 05, 2023 | at Manhattan | 20-5 | 60:00 | 20 | 13.00 | 2 | .091 | 0 | 1 | 0 | 33 |
Mar 07, 2023 | at FDU | 15-7 | 60:00 | 15 | 13.33 | 19 | .559 | 0 | 1 | 0 | 44 |
Mar 11, 2023 | BUTLER | 8-13 | 60:00 | 8 | 12.57 | 7 | .467 | 1 | 0 | 0 | 23 |
Mar 17, 2023 | at Detroit Mercy | 15-9 | 60:00 | 15 | 12.88 | 15 | .500 | 0 | 1 | 0 | 35 |
Mar 19, 2023 | at Kent State | 18-13 | 60:00 | 18 | 13.44 | 9 | .333 | 0 | 1 | 0 | 31 |
Mar 22, 2023 | at SDSU | 9-15 | 60:00 | 9 | 13.00 | 14 | .609 | 1 | 0 | 0 | 30 |
Mar 31, 2023 | at Queens | 5-14 | 60:00 | 5 | 12.27 | 9 | .643 | 1 | 0 | 0 | 23 |
Apr 06, 2023 | STETWLAX | 18-17 | 60:00 | 18 | 12.75 | 7 | .280 | 0 | 1 | 0 | 36 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | 60:00 | 6 | 12.23 | 7 | .538 | 1 | 0 | 0 | 15 |
Apr 16, 2023 | CCU | 14-13 | 60:00 | 14 | 12.36 | 13 | .481 | 0 | 1 | 0 | 37 |
Apr 20, 2023 | at Delaware State | 17-6 | 59:17 | 17 | 12.68 | 11 | .393 | 0 | 1 | 0 | 36 |
04/22/23 | at Liberty | 8-22 | 60:00 | 8 | 12.38 | 8 | .500 | 1 | 0 | 0 | 19 |
Apr 29, 2023 | at Kennesaw State | 14-15 | 60:00 | 14 | 12.48 | 11 | .440 | 1 | 0 | 0 | 27 |
May 03, 2023 | vs CCU | 11-17 | 60:00 | 11 | 12.40 | 11 | .500 | 1 | 0 | 0 | 25 |
Opponent | 251-223 | 1079:17 | 223 | 12.40 | 179 | .445 | 10 | 8 | 0 | 537 | |
Lindenwood | 1079:17 | 251 | 12.40 | 151 | .376 | 8 | 10 | 0 | 536 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 10, 2023 | CAL | 9-17 | 9/17 | 2/4 | 28/30 | 16/26 | 5/6 | 13/9 | 0/0 | 10-11/18-19 | 0-0.0/0-0.0 |
Feb 14, 2023 | CMU | 17-15 | 17/15 | 11/3 | 36/33 | 24/22 | 14/14 | 15/12 | 0/0 | 11-13/14-18 | 0-0.0/0-0.0 |
Feb 19, 2023 | at Louisville | 7-14 | 7/14 | 4/5 | 26/36 | 17/23 | 14/16 | 18/12 | 0/0 | 19-22/21-23 | 0-0.0/0-0.0 |
Feb 25,2023 | UCD | 12-13 | 12/13 | 0/6 | 33/29 | 24/26 | 10/20 | 20/10 | 0/0 | 13-15/22-26 | 0-0.0/0-0.0 |
Mar 05, 2023 | at Manhattan | 20-5 | 20/5 | 13/2 | 33/19 | 22/15 | 15/10 | 8/15 | 0/0 | 13-14/7-10 | 0-0.0/0-0.0 |
Mar 07, 2023 | at FDU | 15-7 | 15/7 | 11/4 | 44/21 | 34/17 | 13/12 | 8/16 | 0/0 | 14-16/13-18 | 6-9.0/2-4.0 |
Mar 11, 2023 | BUTLER | 8-13 | 8/13 | 6/3 | 23/27 | 15/21 | 22/23 | 19/22 | 0/0 | 16-22/18-20 | 0-0.0/0-0.0 |
Mar 17, 2023 | at Detroit Mercy | 15-9 | 15/9 | 4/3 | 35/21 | 30/14 | 19/17 | 12/20 | 0/0 | 16-18/15-20 | 0-0.0/0-0.0 |
Mar 19, 2023 | at Kent State | 18-13 | 18/13 | 3/2 | 31/25 | 27/19 | 18/18 | 18/19 | 0/0 | 13-16/18-19 | 0-0.0/0-0.0 |
Mar 22, 2023 | at SDSU | 9-15 | 9/15 | 3/6 | 30/33 | 23/25 | 20/20 | 20/19 | 0/0 | 15-22/15-19 | 1-2.0/1-2.0 |
Mar 31, 2023 | at Queens | 5-14 | 5/14 | 1/5 | 23/31 | 14/26 | 9/18 | 24/16 | 0/0 | 15-17/13-13 | 0-0.0/0-0.0 |
Apr 06, 2023 | STETWLAX | 18-17 | 18/17 | 1/2 | 36/31 | 25/24 | 20/17 | 14/18 | 0/0 | 13-14/14-17 | 0-0.0/0-0.0 |
Apr 08, 2023 | JACKSONVILLE | 6-26 | 6/26 | 2/10 | 15/48 | 13/35 | 11/19 | 13/14 | 0/0 | 12-17/16-16 | 0-0.0/0-0.0 |
Apr 16, 2023 | CCU | 14-13 | 14/13 | 6/10 | 37/25 | 27/20 | 19/6 | 10/14 | 0/0 | 16-19/15-18 | 0-0.0/0-0.0 |
Apr 20, 2023 | at Delaware State | 17-6 | 17/6 | 9/1 | 36/18 | 28/9 | 16/9 | 12/18 | 0/0 | 11-15/9-15 | 0-0.0/0-0.0 |
04/22/23 | at Liberty | 8-22 | 8/22 | 5/7 | 19/41 | 16/30 | 12/15 | 14/13 | 0/0 | 15-18/14-15 | 0-0.0/0-0.0 |
Apr 29, 2023 | at Kennesaw State | 14-15 | 14/15 | 4/12 | 27/31 | 25/24 | 20/23 | 17/17 | 0/0 | 11-15/18-21 | 0-0.0/0-0.0 |
May 03, 2023 | vs CCU | 11-17 | 11/17 | 2/10 | 25/37 | 22/26 | 10/8 | 9/12 | 0/0 | 13-13/13-14 | 0-0.0/0-0.0 |
Totals | 223-251 | 223/251 | 87/95 | 537/536 | 402/402 | 267/271 | 264/276 | 0/0 | 246-297/273-321 | 7-11.0/3-6.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Lindenwood - TEAM GAME HIGHS |
POINTS | 33 | at Manhattan (Mar 05) | ||
28 | vs CMU (Feb 14) | |||
GOALS | 20 | at Manhattan (Mar 05) | ||
18 | vs STETWLAX (Apr 06) | |||
18 | at Kent State (Mar 19) | |||
ASSISTS | 13 | at Manhattan (Mar 05) | ||
11 | at FDU (Mar 07) | |||
11 | vs CMU (Feb 14) | |||
SHOTS | 44 | at FDU (Mar 07) | ||
37 | vs CCU (Apr 16) | |||
SHOT PERCENT | .606 | 20-33 | at Manhattan (Mar 05) | |
.581 | 18-31 | at Kent State (Mar 19) | ||
SHOTS ON GOAL | 34 | at FDU (Mar 07) | ||
30 | at Detroit Mercy (Mar 17) | |||
ON GOAL PERCENT | .926 | 25-27 | at Kennesaw State (Apr 29) | |
.880 | 22-25 | vs CCU (May 03) | ||
SAVES | 13 | vs UCD (Feb 25) | ||
12 | at Queens (Mar 31) | |||
GROUND BALLS | 22 | vs Butler (Mar 11) | ||
20 | at Kennesaw State (Apr 29) | |||
20 | vs STETWLAX (Apr 06) | |||
20 | at SDSU (Mar 22) | |||
TURNOVERS | 24 | at Queens (Mar 31) | ||
20 | at SDSU (Mar 22) | |||
20 | vs UCD (Feb 25) | |||
CAUSED TURNOVERS | 13 | vs STETWLAX (Apr 06) | ||
11 | vs Butler (Mar 11) |
Opponent - GAME HIGHS |
POINTS | 36 | vs Jacksonville (Apr 08) | ||
29 | at Liberty (04/22/23) | |||
GOALS | 26 | vs Jacksonville (Apr 08) | ||
22 | at Liberty (04/22/23) | |||
ASSISTS | 12 | at Kennesaw State (Apr 29) | ||
10 | vs CCU (May 03) | |||
10 | vs CCU (Apr 16) | |||
10 | vs Jacksonville (Apr 08) | |||
SHOTS | 48 | vs Jacksonville (Apr 08) | ||
41 | at Liberty (04/22/23) | |||
SHOT PERCENT | .567 | 17-30 | vs CAL (Feb 10) | |
.548 | 17-31 | vs STETWLAX (Apr 06) | ||
SHOTS ON GOAL | 35 | vs Jacksonville (Apr 08) | ||
30 | at Liberty (04/22/23) | |||
ON GOAL PERCENT | .897 | 26-29 | vs UCD (Feb 25) | |
.867 | 26-30 | vs CAL (Feb 10) | ||
SAVES | 19 | at FDU (Mar 07) | ||
15 | at Detroit Mercy (Mar 17) | |||
GROUND BALLS | 23 | at Kennesaw State (Apr 29) | ||
23 | vs Butler (Mar 11) | |||
TURNOVERS | 22 | vs Butler (Mar 11) | ||
20 | at Detroit Mercy (Mar 17) | |||
CAUSED TURNOVERS | 12 | at Queens (Mar 31) | ||
11 | at SDSU (Mar 22) |
Lindenwood - GAME LOWS |
POINTS | 6 | at Queens (Mar 31) | ||
8 | vs Jacksonville (Apr 08) | |||
GOALS | 5 | at Queens (Mar 31) | ||
6 | vs Jacksonville (Apr 08) | |||
ASSISTS | 0 | vs UCD (Feb 25) | ||
1 | at Queens (Mar 31) | |||
1 | vs STETWLAX (Apr 06) | |||
SHOTS | 15 | vs Jacksonville (Apr 08) | ||
19 | at Liberty (04/22/23) | |||
SHOTS ON GOAL | 13 | vs Jacksonville (Apr 08) | ||
14 | at Queens (Mar 31) | |||
SAVES | 3 | at Delaware State (Apr 20) | ||
5 | at Detroit Mercy (Mar 17) | |||
GROUND BALLS | 5 | vs CAL (Feb 10) | ||
9 | at Queens (Mar 31) | |||
TURNOVERS | 8 | at Manhattan (Mar 05) | ||
8 | at FDU (Mar 07) | |||
CAUSED TURNOVERS | 1 | vs CAL (Feb 10) | ||
2 | at FDU (Mar 07) | |||
2 | at Liberty (04/22/23) |
Opponent - GAME LOWS |
POINTS | 7 | at Manhattan (Mar 05) | ||
7 | at Delaware State (Apr 20) | |||
GOALS | 5 | at Manhattan (Mar 05) | ||
6 | at Delaware State (Apr 20) | |||
ASSISTS | 1 | at Delaware State (Apr 20) | ||
2 | at Manhattan (Mar 05) | |||
2 | at Kent State (Mar 19) | |||
2 | vs STETWLAX (Apr 06) | |||
SHOTS | 18 | at Delaware State (Apr 20) | ||
19 | at Manhattan (Mar 05) | |||
SHOTS ON GOAL | 9 | at Delaware State (Apr 20) | ||
14 | at Detroit Mercy (Mar 17) | |||
SAVES | 2 | at Manhattan (Mar 05) | ||
7 | vs CAL (Feb 10) | |||
7 | vs CMU (Feb 14) | |||
7 | vs Butler (Mar 11) | |||
7 | vs STETWLAX (Apr 06) | |||
7 | vs Jacksonville (Apr 08) | |||
GROUND BALLS | 6 | vs CAL (Feb 10) | ||
6 | vs CCU (Apr 16) | |||
TURNOVERS | 9 | vs CAL (Feb 10) | ||
10 | vs UCD (Feb 25) | |||
CAUSED TURNOVERS | 3 | vs STETWLAX (Apr 06) | ||
4 | at FDU (Mar 07) | |||
4 | at Delaware State (Apr 20) | |||
4 | vs CCU (May 03) |
Player High/Low Analysis |
Lindenwood - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Eldredge, Logann vs CCU (Apr 16) | |||
9 | Eldredge, Logann vs STETWLAX (Apr 06) | ||||
9 | Eldredge, Logann vs CMU (Feb 14) | ||||
GOALS.............. | 9 | Eldredge, Logann vs STETWLAX (Apr 06) | |||
8 | Eldredge, Logann vs CCU (Apr 16) | ||||
ASSISTS............ | 4 | Grieco, Sara vs CMU (Feb 14) | |||
3 | Grieco, Sara at Kennesaw State (Apr 29) | ||||
3 | Rulapaugh, Isabella at FDU (Mar 07) | ||||
3 | Ralph, Elisabeth at Manhattan (Mar 05) | ||||
3 | Eldredge, Logann vs CMU (Feb 14) | ||||
SHOTS.............. | 17 | Eldredge, Logann vs CCU (Apr 16) | |||
13 | Eldredge, Logann vs STETWLAX (Apr 06) | ||||
SHOTS ON GOAL...... | 13 | Eldredge, Logann vs CCU (Apr 16) | |||
11 | Eldredge, Logann vs STETWLAX (Apr 06) | ||||
SAVES.............. | 13 | Kast, Eleanor vs UCD (Feb 25) | |||
11 | Goth, Elizabeth at Queens (Mar 31) | ||||
GROUND BALLS....... | 4 | MacDonell, Kate at Kennesaw State (Apr 29) | |||
4 | Long, Kelsey at Kennesaw State (Apr 29) | ||||
4 | Eldredge, Logann at Delaware State (Apr 20) | ||||
4 | Long, Kelsey vs STETWLAX (Apr 06) | ||||
4 | Ardrey, Kym vs Butler (Mar 11) | ||||
4 | Totland, Zoe at FDU (Mar 07) | ||||
4 | Kneedler, Alyssa at Manhattan (Mar 05) | ||||
4 | Paddy, Brennan vs CMU (Feb 14) | ||||
DRAW CONTROLS...... | 14 | Biller, Lexy at Kent State (Mar 19) | |||
12 | Biller, Lexy at Delaware State (Apr 20) | ||||
CAUSED TURNOVER.... | 4 | Ardrey, Kym vs STETWLAX (Apr 06) | |||
3 | Long, Kelsey vs STETWLAX (Apr 06) | ||||
3 | Long, Kelsey at Queens (Mar 31) |
Lindenwood - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Grace Hobson vs Jacksonville (Apr 08) | |||
