|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Sep 26, 2015 | MINNESOTA DULUTH | 3-4 | L | OT | 28/40 | 0-1-0 | 0-0-0 | 2:15 | 250 | Hensley,Nicole | |||
Sep 27, 2015 | MINNESOTA DULUTH | 1-4 | L | 24/47 | 0-2-0 | 0-0-0 | 2:05 | 175 | deBruyn,Jolene | ||||
Oct 02, 2015 | OHIO STATE | 1-5 | L | 32/32 | 0-3-0 | 0-0-0 | 2:19 | 257 | Hensley,Nicole | ||||
Oct 03, 2015 | OHIO STATE | 2-3 | L | 18/29 | 0-4-0 | 0-0-0 | 2:02 | 425 | Hensley,Nicole | ||||
Oct 09, 2015 | at | New Hampshire | W | 4-2 | 22/38 | 1-4-0 | 0-0-0 | 1:58 | 264 | Hensley,Nicole | |||
Oct 10, 2015 | at | #10 Northeastern | W | 4-2 | 27/40 | 2-4-0 | 0-0-0 | 1:56 | 270 | deBruyn,Jolene | |||
* | Oct 30, 2015 | PENN STATE | W | 5-2 | 25/35 | 3-4-0 | 1-0-0 | 1:53 | 324 | Hensley,Nicole | |||
* | Oct 31, 2015 | PENN STATE | 1-1 | T | OT | 36/32 | 3-4-1 | 1-0-1 | 2:04 | 267 | Hensley,Nicole | ||
* | Nov 06, 2015 | SYRACUSE | 1-3 | L | 25/35 | 3-5-1 | 1-1-1 | 1:54 | 1050 | deBruyn,Jolene | |||
* | Nov 07, 2015 | SYRACUSE | 1-1 | T | OT | 21/40 | 3-5-2 | 1-1-2 | 2:03 | 234 | Hensley,Nicole | ||
* | Nov 13, 2015 | at | Mercyhurst | 2-3 | L | 15/34 | 3-6-2 | 1-2-2 | 1:55 | 635 | Hensley,Nicole | ||
* | Nov 14, 2015 | at | Mercyhurst | 1-2 | L | 15/30 | 3-7-2 | 1-3-2 | 3:11 PM | 345 | Hensley,Nicole | ||
Nov 20, 2015 | at | #1 Wisconsin | 1-5 | L | 12/50 | 3-8-2 | 1-3-2 | 1:57 | 1297 | Hensley,Nicole | |||
Nov 22, 2015 | at | #1 Wisconsin | 0-4 | L | 11/58 | 3-9-2 | 1-3-2 | 1:58 | 1604 | deBruyn,Jolene | |||
Nov 28, 2015 | ST. CLOUD STATE | 0-2 | L | 21/18 | 3-10-2 | 1-3-2 | 2:00 | 150 | Hensley,Nicole | ||||
Nov 29, 2015 | ST. CLOUD STATE | 2-3 | L | 26/27 | 3-11-2 | 1-3-2 | 1:55 | 195 | Hensley,Nicole | ||||
* | Dec 04, 2015 | at | RIT | W | 4-1 | 32/34 | 4-11-2 | 2-3-2 | 2:05 | 403 | Hensley,Nicole | ||
* | Dec 05, 2015 | at | RIT | 1-1 | T | OT | 31/29 | 4-11-3 | 2-3-3 | 2:09 | 466 | Hensley,Nicole | |
* | Dec 12, 2015 | ROBERT MORRIS | 3-3 | T | OT | 34/49 | 4-11-4 | 2-3-4 | 2:06 | 154 | Hensley,Nicole | ||
* | Dec 13, 2015 | ROBERT MORRIS | 1-4 | L | 28/33 | 4-12-4 | 2-4-4 | 1:53 | 164 | Hensley,Nicole | |||
Jan 03, 2016 | at | Minnesota State | 2-3 | L | 27/29 | 4-13-4 | 2-4-4 | 1:53 | 246 | Hensley,Nicole | |||
Jan 04, 2016 | at | Minnesota State | W | 3-1 | 23/18 | 5-13-4 | 2-4-4 | 1:57 | 226 | Hensley,Nicole | |||
Jan 06, 2016 | at | #5 Bemidji State | 1-2 | L | 20/34 | 5-14-4 | 2-4-4 | 1:43 | 227 | deBruyn,Jolene | |||
Jan 07, 2016 | at | #5 Bemidji State | 3-5 | L | 18/58 | 5-15-4 | 2-4-4 | 2:00 | 236 | Hensley,Nicole | |||
* | Jan 22, 2016 | MERCYHURST | 0-2 | L | 25/25 | 5-16-4 | 2-5-4 | 2:01 | 272 | Hensley,Nicole | |||
* | Jan 23, 2016 | MERCYHURST | W | 1-0 | 19/35 | 6-16-4 | 3-5-4 | 1:57 | 194 | Hensley,Nicole | |||
* | Jan 29, 2016 | at | Robert Morris | 2-5 | L | 22/31 | 6-17-4 | 3-6-4 | 2:09 | 345 | Hensley,Nicole | ||
* | Jan 30, 2016 | at | Robert Morris | 2-3 | L | OT | 38/30 | 6-18-4 | 3-7-4 | 2:10 | 289 | Hensley,Nicole | |
* | Feb 5, 2016 | RIT | 2-3 | L | 38/27 | 6-19-4 | 3-8-4 | 1:56 | 417 | Hensley,Nicole | |||
* | Feb 6, 2016 | RIT | W | 2-1 | 37/31 | 7-19-4 | 4-8-4 | 1:57 | 461 | Hensley,Nicole | |||
* | Feb 12, 2016 | at | Penn State | 0-3 | L | 23/24 | 7-20-4 | 4-9-4 | 1:57 | 728 | Hensley,Nicole | ||
* | Feb 13, 2016 | at | Penn State | W | 1-0 | 15/23 | 8-20-4 | 5-9-4 | 1:51 | 907 | Hensley,Nicole | ||
* | Feb 19, 2016 | at | Syracuse | 1-6 | L | 21/39 | 8-21-4 | 5-10-4 | 1:50 | 261 | Hensley,Nicole | ||
* | Feb 20, 2016 | at | Syracuse | 0-2 | L | 17/34 | 8-22-4 | 5-11-4 | 2:55 | 843 | Hensley,Nicole | ||
Feb 26, 2016 | at | Robert Morris | W | 4-3 | 28/29 | 9-22-4 | 5-11-4 | 2:04 | 217 | Hensley,Nicole | |||
Feb 27, 2016 | at | Robert Morris | 1-3 | L | 26/38 | 9-23-4 | 5-11-4 | 2:01 | 213 | Hensley,Nicole | |||
Feb 28, 2016 | at | Robert Morris | 1-5 | L | 35/25 | 9-24-4 | 5-11-4 | 2:01 | 253 | Hensley,Nicole |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2015 | MINNESOTA DULUTH | 3-4 | 1 | 3 | 6 | 9 | 28 | .107 | -9 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 27, 2015 | MINNESOTA DULUTH | 1-4 | 1 | 1 | 2 | 3 | 24 | .042 | -15 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 02, 2015 | OHIO STATE | 1-5 | 1 | 1 | 2 | 3 | 32 | .031 | -10 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 03, 2015 | OHIO STATE | 2-3 | 1 | 2 | 3 | 5 | 18 | .111 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 09, 2015 | at New Hampshire | 4-2 | 1 | 4 | 6 | 10 | 22 | .182 | +10 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
Oct 10, 2015 | at Northeastern | 4-2 | 1 | 4 | 6 | 10 | 27 | .148 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 32 |
Oct 30, 2015 | PENN STATE | 5-2 | 1 | 5 | 9 | 14 | 25 | .200 | +20 | 5/10 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 |
Oct 31, 2015 | PENN STATE | 1-1 | 1 | 1 | 2 | 3 | 36 | .028 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 06, 2015 | SYRACUSE | 1-3 | 1 | 1 | 2 | 3 | 25 | .040 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Nov 07, 2015 | SYRACUSE | 1-1 | 1 | 1 | 1 | 2 | 21 | .048 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Nov 13, 2015 | at Mercyhurst | 2-3 | 1 | 2 | 3 | 5 | 15 | .133 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Nov 14, 2015 | at Mercyhurst | 1-2 | 1 | 1 | 2 | 3 | 15 | .067 | 0 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 20, 2015 | at Wisconsin | 1-5 | 1 | 1 | 1 | 2 | 12 | .083 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 22, 2015 | at Wisconsin | 0-4 | 1 | 0 | 0 | 0 | 11 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Nov 28, 2015 | ST. CLOUD STATE | 0-2 | 1 | 0 | 0 | 0 | 21 | .000 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Nov 29, 2015 | ST. CLOUD STATE | 2-3 | 1 | 2 | 3 | 5 | 26 | .077 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 04, 2015 | at RIT | 4-1 | 1 | 4 | 6 | 10 | 32 | .125 | +10 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 17 |
Dec 05, 2015 | at RIT | 1-1 | 1 | 1 | 2 | 3 | 31 | .032 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Dec 12, 2015 | ROBERT MORRIS | 3-3 | 1 | 3 | 6 | 9 | 34 | .088 | +10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 13, 2015 | ROBERT MORRIS | 1-4 | 1 | 1 | 2 | 3 | 28 | .036 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 03, 2016 | at Minnesota State | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jan 04, 2016 | at Minnesota State | 3-1 | 1 | 3 | 6 | 9 | 23 | .130 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Jan 06, 2016 | at Bemidji State | 1-2 | 1 | 1 | 1 | 2 | 20 | .050 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Jan 07, 2016 | at Bemidji State | 3-5 | 1 | 3 | 5 | 8 | 18 | .167 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Jan 22, 2016 | MERCYHURST | 0-2 | 1 | 0 | 0 | 0 | 25 | .000 | -6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Jan 23, 2016 | MERCYHURST | 1-0 | 1 | 1 | 2 | 3 | 19 | .053 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Jan 29, 2016 | at Robert Morris | 2-5 | 1 | 2 | 4 | 6 | 22 | .091 | -16 | 2/7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jan 30, 2016 | at Robert Morris | 2-3 | 1 | 2 | 3 | 5 | 38 | .053 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 5, 2016 | RIT | 2-3 | 1 | 2 | 3 | 5 | 38 | .053 | -4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Feb 6, 2016 | RIT | 2-1 | 1 | 2 | 4 | 6 | 37 | .054 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Feb 12, 2016 | at Penn State | 0-3 | 1 | 0 | 0 | 0 | 23 | .000 | -15 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Feb 13, 2016 | at Penn State | 1-0 | 1 | 1 | 2 | 3 | 15 | .067 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Feb 19, 2016 | at Syracuse | 1-6 | 1 | 1 | 2 | 3 | 21 | .048 | -25 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Feb 20, 2016 | at Syracuse | 0-2 | 1 | 0 | 0 | 0 | 17 | .000 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Feb 26, 2016 | at Robert Morris | 4-3 | 1 | 4 | 7 | 11 | 28 | .143 | -5 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Feb 27, 2016 | at Robert Morris | 1-3 | 1 | 1 | 2 | 3 | 26 | .038 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Feb 28, 2016 | at Robert Morris | 1-5 | 1 | 1 | 2 | 3 | 35 | .029 | -16 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Lindenwood | 64-102 | 37 | 64 | 111 | 175 | 915 | .070 | -159 | 142/287 | 14 | 1 | 3 | 9 | 1 | 2 | 3 | 569 | |
Opponent | 37 | 102 | 169 | 271 | 1260 | .081 | +152 | 121/256 | 21 | 1 | 6 | 24 | 3 | 1 | 6 | 379 |
TEAM PER-GAME |
Games played: 37 Shots per game: 24.73 Goals per game: 1.73 Assists per game: 3.00 Points per game: 4.73 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Sep 26, 2015 | MINNESOTA DULUTH | 3-4 | 1 | 64:00 | 4 | 0 | 3.75 | 36 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2015 | MINNESOTA DULUTH | 1-4 | 1 | 60:00 | 4 | 0 | 3.87 | 43 | .908 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 02, 2015 | OHIO STATE | 1-5 | 1 | 60:00 | 5 | 0 | 4.24 | 27 | .891 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 03, 2015 | OHIO STATE | 2-3 | 1 | 60:00 | 3 | 0 | 3.93 | 26 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 09, 2015 | at New Hampshire | 4-2 | 1 | 60:00 | 2 | 0 | 3.55 | 36 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 10, 2015 | at Northeastern | 4-2 | 1 | 60:00 | 2 | 0 | 3.30 | 38 | .912 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 30, 2015 | PENN STATE | 5-2 | 1 | 60:00 | 2 | 0 | 3.11 | 33 | .916 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 31, 2015 | PENN STATE | 1-1 | 1 | 65:00 | 1 | 0 | 2.82 | 31 | .922 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 06, 2015 | SYRACUSE | 1-3 | 1 | 60:00 | 3 | 1 | 2.84 | 32 | .921 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 07, 2015 | SYRACUSE | 1-1 | 1 | 65:00 | 1 | 0 | 2.64 | 39 | .927 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2015 | at Mercyhurst | 2-3 | 1 | 60:00 | 3 | 0 | 2.67 | 31 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14, 2015 | at Mercyhurst | 1-2 | 1 | 60:00 | 2 | 0 | 2.62 | 28 | .926 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 20, 2015 | at Wisconsin | 1-5 | 1 | 60:00 | 5 | 0 | 2.80 | 45 | .923 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 22, 2015 | at Wisconsin | 0-4 | 1 | 60:00 | 4 | 0 | 2.88 | 54 | .924 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2015 | ST. CLOUD STATE | 0-2 | 1 | 60:00 | 2 | 1 | 2.82 | 16 | .923 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 29, 2015 | ST. CLOUD STATE | 2-3 | 1 | 60:00 | 3 | 0 | 2.83 | 24 | .921 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 04, 2015 | at RIT | 4-1 | 1 | 60:00 | 1 | 0 | 2.73 | 33 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 05, 2015 | at RIT | 1-1 | 1 | 65:00 | 1 | 0 | 2.62 | 28 | .926 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 12, 2015 | ROBERT MORRIS | 3-3 | 1 | 65:00 | 3 | 0 | 2.63 | 46 | .927 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 13, 2015 | ROBERT MORRIS | 1-4 | 1 | 60:00 | 4 | 1 | 2.70 | 29 | .925 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Jan 03, 2016 | at Minnesota State | 2-3 | 1 | 60:00 | 3 | 0 | 2.71 | 26 | .924 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 04, 2016 | at Minnesota State | 3-1 | 1 | 60:00 | 1 | 0 | 2.63 | 17 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2016 | at Bemidji State | 1-2 | 1 | 60:00 | 2 | 0 | 2.61 | 32 | .925 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2016 | at Bemidji State | 3-5 | 1 | 60:00 | 5 | 0 | 2.70 | 53 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2016 | MERCYHURST | 0-2 | 1 | 60:00 | 2 | 1 | 2.68 | 23 | .924 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 23, 2016 | MERCYHURST | 1-0 | 1 | 60:00 | 0 | 0 | 2.58 | 35 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29, 2016 | at Robert Morris | 2-5 | 1 | 60:00 | 5 | 1 | 2.66 | 26 | .924 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 30, 2016 | at Robert Morris | 2-3 | 1 | 61:36 | 3 | 0 | 2.67 | 27 | .923 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 5, 2016 | RIT | 2-3 | 1 | 60:00 | 3 | 0 | 2.68 | 24 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6, 2016 | RIT | 2-1 | 1 | 60:00 | 1 | 0 | 2.63 | 30 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 12, 2016 | at Penn State | 0-3 | 1 | 60:00 | 3 | 0 | 2.64 | 21 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 13, 2016 | at Penn State | 1-0 | 1 | 60:00 | 0 | 0 | 2.56 | 23 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2016 | at Syracuse | 1-6 | 1 | 60:00 | 6 | 0 | 2.66 | 33 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20, 2016 | at Syracuse | 0-2 | 1 | 60:00 | 2 | 0 | 2.64 | 32 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2016 | at Robert Morris | 4-3 | 1 | 60:00 | 3 | 0 | 2.65 | 26 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2016 | at Robert Morris | 1-3 | 1 | 60:00 | 3 | 0 | 2.66 | 35 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 28, 2016 | at Robert Morris | 1-5 | 1 | 60:00 | 5 | 1 | 2.73 | 20 | .919 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Lindenwood | 64-102 | 37 | 2245:36 | 102 | 6 | 2.73 | 1158 | .919 | 9 | 24 | 4 | 21 | 1 | 6 | 0 | 0 | |
Opponent | 37 | 2245:36 | 64 | 3 | 2.73 | 851 | .919 | 24 | 9 | 4 | 14 | 1 | 3 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Sep 26, 2015 | MINNESOTA DULUTH | 3-4 | 1 | 4 | 3 | 7 | 40 | .100 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Sep 27, 2015 | MINNESOTA DULUTH | 1-4 | 1 | 4 | 5 | 9 | 47 | .085 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Oct 02, 2015 | OHIO STATE | 1-5 | 1 | 5 | 8 | 13 | 32 | .156 | +10 | 11/25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Oct 03, 2015 | OHIO STATE | 2-3 | 1 | 3 | 5 | 8 | 29 | .103 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Oct 09, 2015 | at New Hampshire | 4-2 | 1 | 2 | 4 | 6 | 38 | .053 | -10 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 10, 2015 | at Northeastern | 4-2 | 1 | 2 | 4 | 6 | 40 | .050 | -11 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Oct 30, 2015 | PENN STATE | 5-2 | 1 | 2 | 3 | 5 | 35 | .057 | -21 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 31, 2015 | PENN STATE | 1-1 | 1 | 1 | 1 | 2 | 32 | .031 | 0 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Nov 06, 2015 | SYRACUSE | 1-3 | 1 | 3 | 6 | 9 | 35 | .086 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
Nov 07, 2015 | SYRACUSE | 1-1 | 1 | 1 | 2 | 3 | 40 | .025 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nov 13, 2015 | at Mercyhurst | 2-3 | 1 | 3 | 5 | 8 | 34 | .088 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Nov 14, 2015 | at Mercyhurst | 1-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Nov 20, 2015 | at Wisconsin | 1-5 | 1 | 5 | 9 | 14 | 50 | .100 | +15 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Nov 22, 2015 | at Wisconsin | 0-4 | 1 | 4 | 6 | 10 | 58 | .069 | +20 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Nov 28, 2015 | ST. CLOUD STATE | 0-2 | 1 | 2 | 2 | 4 | 18 | .111 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 |
Nov 29, 2015 | ST. CLOUD STATE | 2-3 | 1 | 3 | 4 | 7 | 27 | .111 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
Dec 04, 2015 | at RIT | 4-1 | 1 | 1 | 1 | 2 | 34 | .029 | -11 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 05, 2015 | at RIT | 1-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
Dec 12, 2015 | ROBERT MORRIS | 3-3 | 1 | 3 | 6 | 9 | 49 | .061 | -10 | 3/6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Dec 13, 2015 | ROBERT MORRIS | 1-4 | 1 | 4 | 6 | 10 | 33 | .121 | +9 | 2/4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
Jan 03, 2016 | at Minnesota State | 2-3 | 1 | 3 | 6 | 9 | 29 | .103 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Jan 04, 2016 | at Minnesota State | 3-1 | 1 | 1 | 2 | 3 | 18 | .056 | -5 | 5/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jan 06, 2016 | at Bemidji State | 1-2 | 1 | 2 | 2 | 4 | 34 | .059 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Jan 07, 2016 | at Bemidji State | 3-5 | 1 | 5 | 10 | 15 | 58 | .086 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Jan 22, 2016 | MERCYHURST | 0-2 | 1 | 2 | 4 | 6 | 25 | .080 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Jan 23, 2016 | MERCYHURST | 1-0 | 1 | 0 | 0 | 0 | 35 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Jan 29, 2016 | at Robert Morris | 2-5 | 1 | 5 | 8 | 13 | 31 | .161 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Jan 30, 2016 | at Robert Morris | 2-3 | 1 | 3 | 6 | 9 | 30 | .100 | 0 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 5, 2016 | RIT | 2-3 | 1 | 3 | 6 | 9 | 27 | .111 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Feb 6, 2016 | RIT | 2-1 | 1 | 1 | 2 | 3 | 31 | .032 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Feb 12, 2016 | at Penn State | 0-3 | 1 | 3 | 5 | 8 | 24 | .125 | +15 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Feb 13, 2016 | at Penn State | 1-0 | 1 | 0 | 0 | 0 | 23 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Feb 19, 2016 | at Syracuse | 1-6 | 1 | 6 | 12 | 18 | 39 | .154 | +25 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Feb 20, 2016 | at Syracuse | 0-2 | 1 | 2 | 4 | 6 | 34 | .059 | +10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Feb 26, 2016 | at Robert Morris | 4-3 | 1 | 3 | 2 | 5 | 29 | .103 | +6 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Feb 27, 2016 | at Robert Morris | 1-3 | 1 | 3 | 6 | 9 | 38 | .079 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
Feb 28, 2016 | at Robert Morris | 1-5 | 1 | 5 | 8 | 13 | 25 | .200 | +15 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 |
Opponent totals | 102-64 | 37 | 102 | 169 | 271 | 1260 | .081 | +152 | 121/256 | 21 | 1 | 6 | 24 | 3 | 1 | 6 | 379 | |
Lindenwood | 37 | 64 | 111 | 175 | 915 | .070 | -159 | 142/287 | 14 | 1 | 3 | 9 | 1 | 2 | 3 | 569 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 34.05 Goals per game: 2.76 Assists per game: 4.57 Points per game: 7.32 |
Goals Against | Saves | Record | Goals | ||||||||||||||
