Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2022 | at Rockhurst | W | 16-4 | 1- 0- 0 | 0- 0- 0 | 150 | Kast, Eleanor (1-0-0) | Kansas City, Mo. | |||
Feb 18, 2022 | at Northern Mich. | W | 19-9 | 2- 0- 0 | 0- 0- 0 | Kast, Eleanor (2-0) | Marquette, Mich. | ||||
Feb 20, 2022 | at Concordia-St. Paul | W | 20-13 | 3- 0- 0 | 0- 0- 0 | 250 | Kast, Eleanor (3-0) | St. Paul, Minn. | |||
Feb 27, 2022 | TIFFIN UNIVERSITY | W | 20-1 | 4- 0- 0 | 0- 0- 0 | 287 | Kast, Eleanor (4-0) | St. Charles, Mo. | |||
Mar 06, 2022 | vs #4 Le Moyne | 13-18 | L | 4- 1- 0 | 0- 0- 0 | 383 | Kast, Eleanor (4-1) | Sparks, Md. | |||
Mar 19, 2022 | #13 TAMPA | W | 18-8 | 5- 1- 0 | 0- 0- 0 | 133 | Kast, Eleanor (5-1) | St. Charles, Mo. | |||
Mar 25, 2022 | at #12 Regis (CO.) | 10-13 | L | 5- 2- 0 | 0- 0- 0 | 517 | Kast, Eleanor | Denver, Colo. | |||
Mar 27, 2022 | at Colorado Mesa | W | 18-6 | 6- 2- 0 | 0- 0- 0 | 186 | Kast, Eleanor (6-2) | Grand Junction, Colo | |||
Mar 28, 2022 | at Westminster | W | 21-3 | 7- 2- 0 | 0- 0- 0 | 67 | Kast, Eleanor | Salt Lake City, Utah | |||
* | Apr 02, 2022 | MCKENDREE | W | 21-6 | 8- 2- 0 | 1- 0- 0 | 164 | Kast, Eleanor (8-2) | St. Charles, Mo. | ||
Apr 05, 2022 | at Davenport | W | 21-11 | 9- 2- 0 | 1- 0- 0 | 40 | Kast, Eleanor (9-2) | Grand Rapids, Mich. | |||
*0 | Apr 08, 2022 | QUINCY | W | 23-4 | 10- 2- 0 | 2- 0- 0 | 113 | Kast, Eleanor (10-2) | St. Charles, Mo. | ||
* | Apr 10, 2022 | MARYVILLE | W | 21-2 | 11- 2- 0 | 3- 0- 0 | 223 | Kast, Eleanor (11-2) | St. Charles, Mo. | ||
* | Apr 16, 2022 | at Rockhurst | W | 20-10 | 12- 2- 0 | 4- 0- 0 | 350 | Kast, Eleanor (13-2) | Kansas City, Mo. | ||
* | Apr 14, 2022 | at MWSU | W | 18-8 | 13- 2- 0 | 5- 0- 0 | 103 | Kast, Eleanor (12-2) | St. Joseph, Missouri | ||
* | Apr 22, 2022 | at Indianapolis | 9-16 | L | 13- 3- 0 | 5- 1- 0 | 328 | Kast, Eleanor (13-3) | Indianapolis, Ind. | ||
* | Apr 24, 2022 | at Lewis | W | 23-7 | 14- 3- 0 | 6- 1- 0 | 73 | Sims, Haylie (1-0) | Romeoville, Ill. | ||
Apr 29, 2022 | vs Rockhurst | W | 21-8 | 15- 3- 0 | 6- 1- 0 | 76 | Kast, Eleanor (14-3) | Indianapolis, Ind. | |||
May 1, 2022 | at Indianapolis | 5-14 | L | 15- 4- 0 | 6- 1- 0 | 112 | Kast, Eleanor (14-4) | Indianapolis, Ind. | |||
May 13, 2022 | at Indianapolis | 8-13 | L | 15- 5- 0 | 6- 1- 0 | Kast, Eleanor (19-19) | Indianapolis, Ind. |
Team Record | W-L-T |
Overall | 15-5 |
Conference | 6-1 |
Home | 5-0 |
Away | 9-4 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 20 | 3555 | 178 |
Home | 5 | 920 | 184 |
Away | 13 | 2176 | 167 |
Neutral | 2 | 459 | 230 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2022 | at Rockhurst | 16-4 | 16 | 7 | 23 | 37 | .432 | 30 | .811 | 1 | 1 | 0 | 2 | 6 | 20 | 14 | 18 | 17 | 0-0.0 |
Feb 18, 2022 | at Northern Mich. | 19-9 | 19 | 8 | 27 | 36 | .528 | 25 | .694 | 1 | 0 | 1 | 5 | 7 | 16 | 14 | 7 | 5 | 0-0.0 |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | 20 | 11 | 31 | 47 | .426 | 33 | .702 | 1 | 1 | 0 | 3 | 8 | 21 | 27 | 14 | 5 | 0-0.0 |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | 20 | 8 | 28 | 33 | .606 | 31 | .939 | 1 | 0 | 0 | 4 | 7 | 23 | 13 | 11 | 17 | 0-0.0 |
Mar 06, 2022 | vs Le Moyne | 13-18 | 13 | 8 | 21 | 30 | .433 | 18 | .600 | 0 | 4 | 0 | 3 | 7 | 22 | 11 | 15 | 7 | 0-0.0 |
Mar 19, 2022 | TAMPA | 18-8 | 18 | 10 | 28 | 29 | .621 | 22 | .759 | 1 | 1 | 0 | 4 | 5 | 16 | 12 | 14 | 13 | 0-0.0 |
Mar 25, 2022 | at Regis (CO.) | 10-13 | 10 | 6 | 16 | 27 | .370 | 20 | .741 | 0 | 3 | 0 | 2 | 4 | 13 | 12 | 16 | 7 | 0-0.0 |
Mar 27, 2022 | at Colorado Mesa | 18-6 | 18 | 12 | 30 | 34 | .529 | 20 | .588 | 1 | 2 | 0 | 2 | 2 | 13 | 16 | 13 | 7 | 0-0.0 |
Mar 28, 2022 | at Westminster | 21-3 | 21 | 8 | 29 | 47 | .447 | 31 | .660 | 1 | 0 | 0 | 0 | 0 | 34 | 14 | 11 | 8 | 0-0.0 |
Apr 02, 2022 | MCKENDREE | 21-6 | 21 | 10 | 31 | 40 | .525 | 31 | .775 | 1 | 2 | 0 | 1 | 4 | 16 | 17 | 10 | 11 | 0-0.0 |
Apr 05, 2022 | at Davenport | 21-11 | 21 | 12 | 33 | 32 | .656 | 28 | .875 | 1 | 1 | 0 | 3 | 5 | 10 | 16 | 17 | 6 | 0-0.0 |
Apr 08, 2022 | QUINCY | 23-4 | 23 | 7 | 30 | 45 | .511 | 37 | .822 | 1 | 2 | 1 | 5 | 7 | 14 | 18 | 5 | 9 | 0-0.0 |
Apr 10, 2022 | MARYVILLE | 21-2 | 21 | 14 | 35 | 44 | .477 | 32 | .727 | 1 | 1 | 1 | 1 | 2 | 29 | 18 | 12 | 14 | 0-0.0 |
Apr 16, 2022 | at Rockhurst | 20-10 | 20 | 8 | 28 | 34 | .588 | 31 | .912 | 1 | 1 | 0 | 7 | 8 | 18 | 13 | 15 | 17 | 0-0.0 |
Apr 14, 2022 | at MWSU | 18-8 | 18 | 6 | 24 | 39 | .462 | 35 | .897 | 1 | 0 | 0 | 3 | 7 | 13 | 17 | 16 | 13 | 0-0.0 |
Apr 22, 2022 | at Indianapolis | 9-16 | 9 | 1 | 10 | 21 | .429 | 18 | .857 | 0 | 2 | 1 | 3 | 5 | 11 | 5 | 12 | 5 | 0-0.0 |
Apr 24, 2022 | at Lewis | 23-7 | 23 | 9 | 32 | 35 | .657 | 27 | .771 | 1 | 2 | 0 | 2 | 2 | 23 | 13 | 11 | 11 | 0-0.0 |
Apr 29, 2022 | vs Rockhurst | 21-8 | 21 | 5 | 26 | 39 | .538 | 30 | .769 | 1 | 1 | 0 | 2 | 4 | 11 | 25 | 13 | 6 | 0-0.0 |
May 1, 2022 | at Indianapolis | 5-14 | 5 | 2 | 7 | 28 | .179 | 17 | .607 | 0 | 0 | 0 | 0 | 4 | 9 | 11 | 9 | 7 | 0-0.0 |
May 13, 2022 | at Indianapolis | 8-13 | 8 | 4 | 12 | 23 | .348 | 15 | .652 | 0 | 1 | 0 | 2 | 5 | 12 | 6 | 9 | 6 | 0-0.0 |
Lindenwood | 345-174 | 345 | 156 | 501 | 700 | .493 | 531 | .759 | 15 | 25 | 4 | 54 | 99 | 344 | 292 | 248 | 191 | 0-0.0 | |
Opponent | 174 | 60 | 234 | 443 | .393 | 323 | .729 | 5 | 13 | 1 | 32 | 61 | 245 | 289 | 333 | 119 | 4-3.0 |
TEAM PER-GAME |
Games played: 20 Shots per game: 35.00 Goals per game: 17.25 Assists per game: 7.80 Points per game: 25.05 Faceoff W-L pct: 0.000 Clear pct.: 0.876 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2022 | at Rockhurst | 16-4 | 60:00 | 4 | 4.00 | 6 | .600 | 1 | 0 | 0 | 16 |
Feb 18, 2022 | at Northern Mich. | 19-9 | 60:00 | 9 | 6.50 | 11 | .550 | 1 | 0 | 0 | 23 |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | 60:00 | 13 | 8.67 | 9 | .409 | 1 | 0 | 0 | 27 |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | 60:00 | 1 | 6.75 | 7 | .875 | 1 | 0 | 0 | 9 |
Mar 06, 2022 | vs Le Moyne | 13-18 | 60:00 | 18 | 9.00 | 6 | .250 | 0 | 1 | 0 | 30 |
Mar 19, 2022 | TAMPA | 18-8 | 60:00 | 8 | 8.83 | 7 | .467 | 1 | 0 | 0 | 18 |
Mar 25, 2022 | at Regis (CO.) | 10-13 | 60:00 | 13 | 9.43 | 10 | .435 | 0 | 1 | 0 | 29 |
Mar 27, 2022 | at Colorado Mesa | 18-6 | 60:00 | 6 | 9.00 | 6 | .500 | 1 | 0 | 0 | 22 |
Mar 28, 2022 | at Westminster | 21-3 | 58:57 | 3 | 8.35 | 6 | .667 | 1 | 0 | 0 | 16 |
Apr 02, 2022 | MCKENDREE | 21-6 | 60:00 | 6 | 8.11 | 10 | .625 | 1 | 0 | 0 | 20 |
Apr 05, 2022 | at Davenport | 21-11 | 60:00 | 11 | 8.38 | 10 | .476 | 1 | 0 | 0 | 28 |
Apr 08, 2022 | QUINCY | 23-4 | 60:00 | 4 | 8.01 | 1 | .200 | 1 | 0 | 0 | 13 |
Apr 10, 2022 | MARYVILLE | 21-2 | 60:00 | 2 | 7.55 | 2 | .500 | 1 | 0 | 0 | 7 |
Apr 16, 2022 | at Rockhurst | 20-10 | 60:00 | 10 | 7.72 | 6 | .375 | 1 | 0 | 0 | 20 |
Apr 14, 2022 | at MWSU | 18-8 | 59:51 | 8 | 7.74 | 13 | .619 | 1 | 0 | 0 | 26 |
Apr 22, 2022 | at Indianapolis | 9-16 | 60:00 | 16 | 8.26 | 11 | .407 | 0 | 1 | 0 | 37 |
Apr 24, 2022 | at Lewis | 23-7 | 60:00 | 7 | 8.19 | 6 | .462 | 1 | 0 | 0 | 18 |
Apr 29, 2022 | vs Rockhurst | 21-8 | 60:00 | 8 | 8.18 | 8 | .500 | 1 | 0 | 0 | 25 |
May 1, 2022 | at Indianapolis | 5-14 | 60:00 | 14 | 8.48 | 7 | .333 | 0 | 1 | 0 | 31 |
May 13, 2022 | at Indianapolis | 8-13 | 60:00 | 13 | 8.71 | 7 | .350 | 0 | 1 | 0 | 28 |
Totals | 345-174 | 1198:48 | 174 | 8.71 | 149 | .461 | 15 | 5 | 0 | 443 | |
Opponent | 1198:48 | 345 | 8.71 | 186 | .350 | 5 | 15 | 0 | 700 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 09, 2022 | at Rockhurst | 16-4 | 4 | 0 | 4 | 16 | .250 | 10 | .625 | 0 | 0 | 0 | 1 | 3 | 12 | 8 | 25 | 13 | 0-0.0 |
Feb 18, 2022 | at Northern Mich. | 19-9 | 9 | 1 | 10 | 23 | .391 | 20 | .870 | 0 | 0 | 0 | 2 | 4 | 21 | 17 | 9 | 3 | 0-0.0 |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | 13 | 1 | 14 | 27 | .481 | 22 | .815 | 0 | 1 | 0 | 2 | 3 | 20 | 10 | 12 | 6 | 0-0.0 |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | 1 | 0 | 1 | 9 | .111 | 8 | .889 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 24 | 4 | 0-0.0 |
Mar 06, 2022 | vs Le Moyne | 13-18 | 18 | 12 | 30 | 30 | .600 | 24 | .800 | 1 | 0 | 0 | 1 | 3 | 14 | 22 | 18 | 6 | 0-0.0 |
Mar 19, 2022 | TAMPA | 18-8 | 8 | 4 | 12 | 18 | .444 | 15 | .833 | 0 | 0 | 0 | 1 | 1 | 16 | 18 | 20 | 8 | 0-0.0 |
Mar 25, 2022 | at Regis (CO.) | 10-13 | 13 | 6 | 19 | 29 | .448 | 23 | .793 | 1 | 4 | 0 | 2 | 4 | 12 | 15 | 11 | 7 | 0-0.0 |
Mar 27, 2022 | at Colorado Mesa | 18-6 | 6 | 2 | 8 | 22 | .273 | 12 | .545 | 0 | 0 | 0 | 3 | 4 | 12 | 11 | 13 | 7 | 1-0.5 |
Mar 28, 2022 | at Westminster | 21-3 | 3 | 3 | 6 | 16 | .188 | 9 | .562 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 21 | 3 | 1-0.5 |
Apr 02, 2022 | MCKENDREE | 21-6 | 6 | 1 | 7 | 20 | .300 | 16 | .800 | 0 | 1 | 0 | 2 | 3 | 12 | 13 | 16 | 4 | 0-0.0 |
Apr 05, 2022 | at Davenport | 21-11 | 11 | 3 | 14 | 28 | .393 | 21 | .750 | 0 | 1 | 0 | 3 | 4 | 16 | 20 | 16 | 7 | 0-0.0 |
Apr 08, 2022 | QUINCY | 23-4 | 4 | 1 | 5 | 13 | .308 | 5 | .385 | 0 | 0 | 0 | 1 | 2 | 5 | 11 | 16 | 3 | 0-0.0 |
Apr 10, 2022 | MARYVILLE | 21-2 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 22 | 4 | 0-0.0 |
Apr 16, 2022 | at Rockhurst | 20-10 | 10 | 4 | 14 | 20 | .500 | 16 | .800 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 29 | 9 | 0-0.0 |
Apr 14, 2022 | at MWSU | 18-8 | 8 | 1 | 9 | 26 | .308 | 21 | .808 | 0 | 0 | 0 | 2 | 5 | 12 | 13 | 18 | 10 | 0-0.0 |
Apr 22, 2022 | at Indianapolis | 9-16 | 16 | 4 | 20 | 37 | .432 | 27 | .730 | 1 | 1 | 0 | 4 | 5 | 13 | 23 | 12 | 9 | 0-0.0 |
Apr 24, 2022 | at Lewis | 23-7 | 7 | 6 | 13 | 18 | .389 | 13 | .722 | 0 | 0 | 0 | 1 | 3 | 17 | 20 | 20 | 5 | 2-2.0 |
Apr 29, 2022 | vs Rockhurst | 21-8 | 8 | 2 | 10 | 25 | .320 | 16 | .640 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 11 | 4 | 0-0.0 |
May 1, 2022 | at Indianapolis | 5-14 | 14 | 7 | 21 | 31 | .452 | 21 | .677 | 1 | 3 | 0 | 3 | 6 | 12 | 12 | 11 | 4 | 0-0.0 |
May 13, 2022 | at Indianapolis | 8-13 | 13 | 2 | 15 | 28 | .464 | 20 | .714 | 1 | 0 | 0 | 4 | 7 | 8 | 18 | 9 | 3 | 0-0.0 |
Opponent | 174-345 | 174 | 60 | 234 | 443 | .393 | 323 | .729 | 5 | 13 | 1 | 32 | 61 | 245 | 289 | 333 | 119 | 4-3.0 | |
Lindenwood | 345 | 156 | 501 | 700 | .493 | 531 | .759 | 15 | 25 | 4 | 54 | 99 | 344 | 292 | 248 | 191 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 22.15 Goals per game: 8.70 Assists per game: 3.00 Points per game: 11.70 Faceoff W-L pct: 0.000 Clear pct.: 0.876 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2022 | at Rockhurst | 16-4 | 60:00 | 16 | 16.00 | 14 | .467 | 0 | 1 | 0 | 37 |
Feb 18, 2022 | at Northern Mich. | 19-9 | 60:00 | 19 | 17.50 | 6 | .240 | 0 | 1 | 0 | 36 |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | 60:00 | 20 | 18.33 | 13 | .394 | 0 | 1 | 0 | 47 |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | 60:00 | 20 | 18.75 | 11 | .355 | 0 | 1 | 0 | 33 |
Mar 06, 2022 | vs Le Moyne | 13-18 | 60:00 | 13 | 17.60 | 5 | .278 | 1 | 0 | 0 | 30 |
Mar 19, 2022 | TAMPA | 18-8 | 60:00 | 18 | 17.67 | 4 | .182 | 0 | 1 | 0 | 29 |
Mar 25, 2022 | at Regis (CO.) | 10-13 | 60:00 | 10 | 16.57 | 10 | .500 | 1 | 0 | 0 | 27 |
Mar 27, 2022 | at Colorado Mesa | 18-6 | 60:00 | 18 | 16.75 | 2 | .100 | 0 | 1 | 0 | 34 |
Mar 28, 2022 | at Westminster | 21-3 | 58:57 | 21 | 17.26 | 10 | .323 | 0 | 1 | 0 | 47 |
Apr 02, 2022 | MCKENDREE | 21-6 | 60:00 | 21 | 17.63 | 10 | .323 | 0 | 1 | 0 | 40 |
Apr 05, 2022 | at Davenport | 21-11 | 60:00 | 21 | 17.94 | 7 | .250 | 0 | 1 | 0 | 32 |
Apr 08, 2022 | QUINCY | 23-4 | 60:00 | 23 | 18.36 | 14 | .378 | 0 | 1 | 0 | 45 |
Apr 10, 2022 | MARYVILLE | 21-2 | 60:00 | 21 | 18.56 | 11 | .344 | 0 | 1 | 0 | 44 |
Apr 16, 2022 | at Rockhurst | 20-10 | 60:00 | 20 | 18.67 | 11 | .355 | 0 | 1 | 0 | 34 |
Apr 14, 2022 | at MWSU | 18-8 | 59:51 | 18 | 18.62 | 17 | .486 | 0 | 1 | 0 | 39 |
Apr 22, 2022 | at Indianapolis | 9-16 | 60:00 | 9 | 18.02 | 9 | .500 | 1 | 0 | 0 | 21 |
Apr 24, 2022 | at Lewis | 23-7 | 60:00 | 23 | 18.32 | 4 | .148 | 0 | 1 | 0 | 35 |
Apr 29, 2022 | vs Rockhurst | 21-8 | 60:00 | 21 | 18.46 | 9 | .300 | 0 | 1 | 0 | 39 |
May 1, 2022 | at Indianapolis | 5-14 | 60:00 | 5 | 17.76 | 12 | .706 | 1 | 0 | 0 | 28 |
May 13, 2022 | at Indianapolis | 8-13 | 60:00 | 8 | 17.27 | 7 | .467 | 1 | 0 | 0 | 23 |
Opponent | 174-345 | 1198:48 | 345 | 17.27 | 186 | .350 | 5 | 15 | 0 | 700 | |
Lindenwood | 1198:48 | 174 | 17.27 | 149 | .461 | 15 | 5 | 0 | 443 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 09, 2022 | at Rockhurst | 16-4 | 16/4 | 7/0 | 37/16 | 30/10 | 20/12 | 18/25 | 0/0 | 13-19/15-24 | 0-0.0/0-0.0 |
Feb 18, 2022 | at Northern Mich. | 19-9 | 19/9 | 8/1 | 36/23 | 25/20 | 16/21 | 7/9 | 0/0 | 13-14/10-11 | 0-0.0/0-0.0 |
Feb 20, 2022 | at Concordia-St. Paul | 20-13 | 20/13 | 11/1 | 47/27 | 33/22 | 21/20 | 14/12 | 0/0 | 12-14/14-17 | 0-0.0/0-0.0 |
Feb 27, 2022 | TIFFIN UNIVERSITY | 20-1 | 20/1 | 8/0 | 33/9 | 31/8 | 23/7 | 11/24 | 0/0 | 12-14/6-18 | 0-0.0/0-0.0 |
Mar 06, 2022 | vs Le Moyne | 13-18 | 13/18 | 8/12 | 30/30 | 18/24 | 22/14 | 15/18 | 0/0 | 16-19/14-16 | 0-0.0/0-0.0 |
Mar 19, 2022 | TAMPA | 18-8 | 18/8 | 10/4 | 29/18 | 22/15 | 16/16 | 14/20 | 0/0 | 19-20/11-13 | 0-0.0/0-0.0 |
Mar 25, 2022 | at Regis (CO.) | 10-13 | 10/13 | 6/6 | 27/29 | 20/23 | 13/12 | 16/11 | 0/0 | 15-15/13-18 | 0-0.0/0-0.0 |
Mar 27, 2022 | at Colorado Mesa | 18-6 | 18/6 | 12/2 | 34/22 | 20/12 | 13/12 | 13/13 | 0/0 | 15-19/13-15 | 0-0.0/1-0.5 |
Mar 28, 2022 | at Westminster | 21-3 | 21/3 | 8/3 | 47/16 | 31/9 | 34/14 | 11/21 | 0/0 | 13-13/10-10 | 0-0.0/1-0.5 |
Apr 02, 2022 | MCKENDREE | 21-6 | 21/6 | 10/1 | 40/20 | 31/16 | 16/12 | 10/16 | 0/0 | 14-16/9-14 | 0-0.0/0-0.0 |
Apr 05, 2022 | at Davenport | 21-11 | 21/11 | 12/3 | 32/28 | 28/21 | 10/16 | 17/16 | 0/0 | 19-22/16-20 | 0-0.0/0-0.0 |
Apr 08, 2022 | QUINCY | 23-4 | 23/4 | 7/1 | 45/13 | 37/5 | 14/5 | 5/16 | 0/0 | 10-10/7-13 | 0-0.0/0-0.0 |
Apr 10, 2022 | MARYVILLE | 21-2 | 21/2 | 14/0 | 44/7 | 32/4 | 29/9 | 12/22 | 0/0 | 13-15/9-17 | 0-0.0/0-0.0 |
Apr 16, 2022 | at Rockhurst | 20-10 | 20/10 | 8/4 | 34/20 | 31/16 | 18/6 | 15/29 | 0/0 | 17-18/16-22 | 0-0.0/0-0.0 |
Apr 14, 2022 | at MWSU | 18-8 | 18/8 | 6/1 | 39/26 | 35/21 | 13/12 | 16/18 | 0/0 | 20-21/19-23 | 0-0.0/0-0.0 |
Apr 22, 2022 | at Indianapolis | 9-16 | 9/16 | 1/4 | 21/37 | 18/27 | 11/13 | 12/12 | 0/0 | 16-20/15-15 | 0-0.0/0-0.0 |
Apr 24, 2022 | at Lewis | 23-7 | 23/7 | 9/6 | 35/18 | 27/13 | 23/17 | 11/20 | 0/0 | 12-15/4-10 | 0-0.0/2-2.0 |
Apr 29, 2022 | vs Rockhurst | 21-8 | 21/8 | 5/2 | 39/25 | 30/16 | 11/7 | 13/11 | 0/0 | 11-16/10-12 | 0-0.0/0-0.0 |
May 1, 2022 | at Indianapolis | 5-14 | 5/14 | 2/7 | 28/31 | 17/21 | 9/12 | 9/11 | 0/0 | 13-14/21-21 | 0-0.0/0-0.0 |
May 13, 2022 | at Indianapolis | 8-13 | 8/13 | 4/2 | 23/28 | 15/20 | 12/8 | 9/9 | 0/0 | 16-16/11-11 | 0-0.0/0-0.0 |
Totals | 345-174 | 345/174 | 156/60 | 700/443 | 531/323 | 344/245 | 248/333 | 0/0 | 289-330/243-320 | 0-0.0/4-3.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |