|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 01, 2022 | at | Minnesota | 0-4 | L | 16/34 | 0-1-0 | 0-0-0 | 02:06 | 6867 | Burnham, Trent | |||
| Oct 02, 2022 | at | Minnesota | 4-6 | L | 31/45 | 0-2-0 | 0-0-0 | 02:10 | 5985 | Ladd, Matt | |||
| Oct 07, 2022 | at | Michigan | 4-7 | L | 21/55 | 0-3-0 | 0-0-0 | 02:07 | 5062 | Burnham, Trent | |||
| Oct 08, 2022 | at | Michigan | 1-3 | L | 17/41 | 0-4-0 | 0-0-0 | 02:05 | 5371 | Salmenkangas, Roni | |||
| Oct 14, 2022 | AIR FORCE | W | 7-6 | 22/45 | 1-4-0 | 0-0-0 | 02:09 | 2065 | Burnham, Trent | ||||
| Oct 15, 2022 | AIR FORCE | 3-5 | L | 28/35 | 1-5-0 | 0-0-0 | 02:16 | 1073 | Ladd, Matt | ||||
| Oct 22, 2022 | at | American Int'l | 0-5 | L | 16/59 | 1-6-0 | 0-0-0 | 21:16 | 343 | Salmenkangas, Roni | |||
| Oct 23, 2022 | at | American Int'l | 3-5 | L | 24/43 | 1-7-0 | 0-0-0 | 02:59 | 146 | Ladd, Matt | |||
| Oct 28, 2022 | at | Bentley | W | 7-3 | 37/45 | 2-7-0 | 0-0-0 | 02:13 | 1405 | Burnham, Trent | |||
| Oct 29, 2022 | at | Bentley | 1-3 | L | 28/38 | 2-8-0 | 0-0-0 | 02:11 | 1205 | Burnham, Trent | |||
| Nov 04, 2022 | at | Army West Point | W | 2-1 | 39/46 | 3-8-0 | 0-0-0 | 02:34 | 1133 | Burnham, Trent | |||
| Nov 05, 2022 | at | Army West Point | W | 5-3 | 31/31 | 4-8-0 | 0-0-0 | 02:42 | 1214 | Salmenkangas, Roni | |||
| Nov 18, 2022 | at | Wisconsin | 3-4 | L | 13/51 | 4-9-0 | 0-0-0 | 02:10 | 5550 | Burnham, Trent | |||
| Nov 19, 2022 | at | Wisconsin | 1-5 | L | 23/46 | 4-10-0 | 0-0-0 | 02:27 | 6974 | Ladd, Matt | |||
| Dec 16, 2022 | at | Denver | 0-5 | L | 19/34 | 4-11-0 | 0-0-0 | 02:27 | 4944 | Salmenkangas, Roni | |||
| Dec 17, 2022 | at | Denver | 4-5 | L | 21/46 | 4-12-0 | 0-0-0 | 02:30 | 5268 | Burnham, Trent | |||
| Dec 30, 2022 | at | Vermont | 2-4 | L | 23/39 | 4-13-0 | 0-0-0 | 02:30 | 2343 | Ladd, Matt | |||
| Dec 31, 2022 | at | Vermont | W | 3-2 | OT | 30/37 | 5-13-0 | 0-0-0 | 02:25 | 2057 | Burnham, Trent | ||
| Jan 06, 2023 | at | North Dakota | 3-4 | L | 14/41 | 5-14-0 | 0-0-0 | 02:18 | 10354 | Burnham, Trent | |||
| Jan 07, 2023 | at | North Dakota | 2-4 | L | 25/43 | 5-15-0 | 0-0-0 | 02:22 | 11616 | Burnham, Trent | |||
| Jan 20, 2023 | at | LIU | 2-3 | L | OT | 29/31 | 5-16-0 | 0-0-0 | 02:23 | 422 | Salmenkangas, Roni | ||
| Jan 21, 2023 | at | LIU | 4-6 | L | 35/33 | 5-17-0 | 0-0-0 | 02:26 | 250 | Ladd, Matt | |||
| Feb 10, 2023 | STONEHILL | W | 5-2 | 39/25 | 6-17-0 | 0-0-0 | 02:09 | 2008 | Burnham, Trent | ||||
| Feb 11, 2023 | STONEHILL | W | 10-3 | 55/31 | 7-17-0 | 0-0-0 | 02:19 | 1163 | Ladd, Matt | ||||
| Feb 17, 2023 | at | Arizona St. | 2-8 | L | 31/53 | 7-18-0 | 0-0-0 | 02:22 | 4670 | Burnham, Trent | |||
| Feb 18, 2023 | at | Arizona St. | 3-5 | L | 27/39 | 7-19-0 | 0-0-0 | 02:18 | 5045 | Salmenkangas, Roni | |||
| Mar 03, 2023 | at | Alas. Fairbanks | 1-4 | L | 13/51 | 7-20-0 | 0-0-0 | 02:14 | 2417 | Burnham, Trent | |||
| Mar 04, 2023 | at | Alas. Fairbanks | 0-8 | L | 21/54 | 7-21-0 | 0-0-0 | 02:32 | 3562 | Salmenkangas, Roni | |||
| * | Mar 10, 2023 | at | Alas. Anchorage | 7-7 | T | OT | 33/44 | 7-21-1 | 0-0-1 | 02:50 | 455 | Burnham, Trent | |
| * | Mar 11, 2023 | at | Alas. Anchorage | 3-4 | L | OT | 26/36 | 7-22-1 | 0-1-1 | 02:34 | 475 | Burnham, Trent |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 01, 2022 | at Minnesota | 0-4 | 1 | 0 | 0 | 0 | 16 | .000 | -10 | 6/33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 02, 2022 | at Minnesota | 4-6 | 1 | 4 | 6 | 10 | 31 | .129 | -9 | 9/18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 07, 2022 | at Michigan | 4-7 | 1 | 4 | 5 | 9 | 21 | .190 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Oct 08, 2022 | at Michigan | 1-3 | 1 | 1 | 2 | 3 | 17 | .059 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 14, 2022 | AIR FORCE | 7-6 | 1 | 7 | 12 | 19 | 22 | .318 | -5 | 4/8 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 20 |
| Oct 15, 2022 | AIR FORCE | 3-5 | 1 | 3 | 6 | 9 | 28 | .107 | -10 | 9/21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 22, 2022 | at American Int'l | 0-5 | 1 | 0 | 0 | 0 | 16 | .000 | -15 | 6/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 23, 2022 | at American Int'l | 3-5 | 1 | 3 | 3 | 6 | 24 | .125 | +4 | 9/24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| Oct 28, 2022 | at Bentley | 7-3 | 1 | 7 | 10 | 17 | 37 | .189 | +20 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 15 |
| Oct 29, 2022 | at Bentley | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | -9 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 04, 2022 | at Army West Point | 2-1 | 1 | 2 | 4 | 6 | 39 | .051 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Nov 05, 2022 | at Army West Point | 5-3 | 1 | 5 | 7 | 12 | 31 | .161 | +15 | 6/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Nov 18, 2022 | at Wisconsin | 3-4 | 1 | 3 | 4 | 7 | 13 | .231 | 0 | 7/14 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
| Nov 19, 2022 | at Wisconsin | 1-5 | 1 | 1 | 2 | 3 | 23 | .043 | -9 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Dec 16, 2022 | at Denver | 0-5 | 1 | 0 | 0 | 0 | 19 | .000 | -20 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dec 17, 2022 | at Denver | 4-5 | 1 | 4 | 8 | 12 | 21 | .190 | +5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 30, 2022 | at Vermont | 2-4 | 1 | 2 | 3 | 5 | 23 | .087 | -1 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 31, 2022 | at Vermont | 3-2 | 1 | 3 | 6 | 9 | 30 | .100 | -2 | 2/7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 06, 2023 | at North Dakota | 3-4 | 1 | 3 | 5 | 8 | 14 | .214 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jan 07, 2023 | at North Dakota | 2-4 | 1 | 2 | 4 | 6 | 25 | .080 | -5 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jan 20, 2023 | at LIU | 2-3 | 1 | 2 | 4 | 6 | 29 | .069 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 21, 2023 | at LIU | 4-6 | 1 | 4 | 8 | 12 | 35 | .114 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 10, 2023 | STONEHILL | 5-2 | 1 | 5 | 10 | 15 | 39 | .128 | +9 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Feb 11, 2023 | STONEHILL | 10-3 | 1 | 10 | 20 | 30 | 55 | .182 | +29 | 6/12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Feb 17, 2023 | at Arizona St. | 2-8 | 1 | 2 | 4 | 6 | 31 | .065 | -20 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 18, 2023 | at Arizona St. | 3-5 | 1 | 3 | 5 | 8 | 27 | .111 | -11 | 4/19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mar 03, 2023 | at Alas. Fairbanks | 1-4 | 1 | 1 | 2 | 3 | 13 | .077 | -15 | 9/34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mar 04, 2023 | at Alas. Fairbanks | 0-8 | 1 | 0 | 0 | 0 | 21 | .000 | -40 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mar 10, 2023 | at Alas. Anchorage | 7-7 | 1 | 7 | 14 | 21 | 33 | .212 | 0 | 8/16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Mar 11, 2023 | at Alas. Anchorage | 3-4 | 1 | 3 | 5 | 8 | 26 | .115 | 0 | 9/40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lindenwood | 92-134 | 30 | 92 | 161 | 253 | 787 | .117 | -117 | 190/517 | 20 | 3 | 2 | 7 | 1 | 0 | 5 | 463 | |
| Opponent | 30 | 134 | 230 | 364 | 1251 | .107 | +119 | 133/294 | 39 | 1 | 2 | 22 | 0 | 1 | 8 | 296 | ||
| TEAM PER-GAME |
|
Games played: 30 Shots per game: 26.23 Goals per game: 3.07 Assists per game: 5.37 Points per game: 8.43 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 01, 2022 | at Minnesota | 0-4 | 1 | 60:00 | 4 | 0 | 4.00 | 30 | .882 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 02, 2022 | at Minnesota | 4-6 | 1 | 60:00 | 6 | 0 | 5.00 | 39 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 07, 2022 | at Michigan | 4-7 | 1 | 60:00 | 7 | 0 | 5.67 | 48 | .873 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | at Michigan | 1-3 | 1 | 60:00 | 3 | 0 | 5.00 | 38 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 14, 2022 | AIR FORCE | 7-6 | 1 | 60:00 | 6 | 0 | 5.20 | 39 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2022 | AIR FORCE | 3-5 | 1 | 60:00 | 5 | 0 | 5.17 | 30 | .878 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | at American Int'l | 0-5 | 1 | 60:00 | 5 | 0 | 5.14 | 54 | .885 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 23, 2022 | at American Int'l | 3-5 | 1 | 60:00 | 5 | 0 | 5.12 | 38 | .885 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 28, 2022 | at Bentley | 7-3 | 1 | 60:00 | 3 | 0 | 4.89 | 42 | .891 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | at Bentley | 1-3 | 1 | 60:00 | 3 | 0 | 4.70 | 35 | .893 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2022 | at Army West Point | 2-1 | 1 | 60:00 | 1 | 0 | 4.36 | 45 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2022 | at Army West Point | 5-3 | 1 | 60:00 | 3 | 0 | 4.25 | 28 | .901 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 18, 2022 | at Wisconsin | 3-4 | 1 | 60:00 | 4 | 0 | 4.23 | 47 | .903 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 19, 2022 | at Wisconsin | 1-5 | 1 | 60:00 | 5 | 0 | 4.29 | 41 | .902 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dec 16, 2022 | at Denver | 0-5 | 1 | 60:00 | 5 | 0 | 4.33 | 29 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2022 | at Denver | 4-5 | 1 | 60:00 | 5 | 0 | 4.38 | 41 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 30, 2022 | at Vermont | 2-4 | 1 | 60:00 | 4 | 1 | 4.35 | 35 | .899 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 31, 2022 | at Vermont | 3-2 | 1 | 61:13 | 2 | 0 | 4.22 | 35 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2023 | at North Dakota | 3-4 | 1 | 60:00 | 4 | 0 | 4.21 | 37 | .901 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 07, 2023 | at North Dakota | 2-4 | 1 | 60:00 | 4 | 0 | 4.20 | 39 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 20, 2023 | at LIU | 2-3 | 1 | 64:15 | 3 | 0 | 4.12 | 28 | .902 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2023 | at LIU | 4-6 | 1 | 60:00 | 6 | 0 | 4.21 | 27 | .899 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 10, 2023 | STONEHILL | 5-2 | 1 | 60:00 | 2 | 0 | 4.11 | 23 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2023 | STONEHILL | 10-3 | 1 | 60:00 | 3 | 0 | 4.07 | 28 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2023 | at Arizona St. | 2-8 | 1 | 60:00 | 8 | 0 | 4.22 | 45 | .897 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 18, 2023 | at Arizona St. | 3-5 | 1 | 60:00 | 5 | 1 | 4.25 | 34 | .896 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 03, 2023 | at Alas. Fairbanks | 1-4 | 1 | 60:00 | 4 | 0 | 4.24 | 47 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2023 | at Alas. Fairbanks | 0-8 | 1 | 60:00 | 8 | 0 | 4.38 | 46 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2023 | at Alas. Anchorage | 7-7 | 1 | 65:00 | 7 | 0 | 4.46 | 37 | .893 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2023 | at Alas. Anchorage | 3-4 | 1 | 62:22 | 4 | 0 | 4.44 | 32 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lindenwood | 92-134 | 30 | 1812:50 | 134 | 2 | 4.44 | 1117 | .893 | 7 | 22 | 1 | 39 | 1 | 2 | 0 | 0 | |
| Opponent | 30 | 1812:50 | 92 | 2 | 4.44 | 695 | .893 | 22 | 7 | 1 | 20 | 3 | 2 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 01, 2022 | at Minnesota | 0-4 | 1 | 4 | 8 | 12 | 34 | .118 | +10 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Oct 02, 2022 | at Minnesota | 4-6 | 1 | 6 | 10 | 16 | 45 | .133 | +9 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 07, 2022 | at Michigan | 4-7 | 1 | 7 | 14 | 21 | 55 | .127 | +10 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Oct 08, 2022 | at Michigan | 1-3 | 1 | 3 | 5 | 8 | 41 | .073 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Oct 14, 2022 | AIR FORCE | 7-6 | 1 | 6 | 10 | 16 | 45 | .133 | +5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Oct 15, 2022 | AIR FORCE | 3-5 | 1 | 5 | 8 | 13 | 35 | .143 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Oct 22, 2022 | at American Int'l | 0-5 | 1 | 5 | 10 | 15 | 59 | .085 | +15 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Oct 23, 2022 | at American Int'l | 3-5 | 1 | 5 | 10 | 15 | 43 | .116 | -5 | 6/12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Oct 28, 2022 | at Bentley | 7-3 | 1 | 3 | 6 | 9 | 45 | .067 | -20 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 29, 2022 | at Bentley | 1-3 | 1 | 3 | 5 | 8 | 38 | .079 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 04, 2022 | at Army West Point | 2-1 | 1 | 1 | 1 | 2 | 46 | .022 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 05, 2022 | at Army West Point | 5-3 | 1 | 3 | 6 | 9 | 31 | .097 | -15 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 18, 2022 | at Wisconsin | 3-4 | 1 | 4 | 7 | 11 | 51 | .078 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| Nov 19, 2022 | at Wisconsin | 1-5 | 1 | 5 | 8 | 13 | 46 | .109 | +9 | 7/14 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Dec 16, 2022 | at Denver | 0-5 | 1 | 5 | 9 | 14 | 34 | .147 | +20 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 17, 2022 | at Denver | 4-5 | 1 | 5 | 10 | 15 | 46 | .109 | -3 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 30, 2022 | at Vermont | 2-4 | 1 | 4 | 4 | 8 | 39 | .103 | 0 | 4/11 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 11 |
| Dec 31, 2022 | at Vermont | 3-2 | 1 | 2 | 3 | 5 | 37 | .054 | +2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 06, 2023 | at North Dakota | 3-4 | 1 | 4 | 7 | 11 | 41 | .098 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jan 07, 2023 | at North Dakota | 2-4 | 1 | 4 | 7 | 11 | 43 | .093 | +5 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jan 20, 2023 | at LIU | 2-3 | 1 | 3 | 5 | 8 | 31 | .097 | -2 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Jan 21, 2023 | at LIU | 4-6 | 1 | 6 | 9 | 15 | 33 | .182 | +6 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Feb 10, 2023 | STONEHILL | 5-2 | 1 | 2 | 2 | 4 | 25 | .080 | -9 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 11, 2023 | STONEHILL | 10-3 | 1 | 3 | 6 | 9 | 31 | .097 | -30 | 6/23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Feb 17, 2023 | at Arizona St. | 2-8 | 1 | 8 | 12 | 20 | 53 | .151 | +20 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Feb 18, 2023 | at Arizona St. | 3-5 | 1 | 5 | 7 | 12 | 39 | .128 | +10 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
| Mar 03, 2023 | at Alas. Fairbanks | 1-4 | 1 | 4 | 8 | 12 | 51 | .078 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mar 04, 2023 | at Alas. Fairbanks | 0-8 | 1 | 8 | 16 | 24 | 54 | .148 | +40 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Mar 10, 2023 | at Alas. Anchorage | 7-7 | 1 | 7 | 10 | 17 | 44 | .159 | +2 | 5/13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Mar 11, 2023 | at Alas. Anchorage | 3-4 | 1 | 4 | 7 | 11 | 36 | .111 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| Opponent totals | 134-92 | 30 | 134 | 230 | 364 | 1251 | .107 | +119 | 133/294 | 39 | 1 | 2 | 22 | 0 | 1 | 8 | 296 | |
| Lindenwood | 30 | 92 | 161 | 253 | 787 | .117 | -117 | 190/517 | 20 | 3 | 2 | 7 | 1 | 0 | 5 | 463 | ||
| OPPONENT PER-GAME |
|
Games played: 30 Shots per game: 41.70 Goals per game: 4.47 Assists per game: 7.67 Points per game: 12.13 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 01, 2022 | at Minnesota | 0-4 | 1 | 60:00 | 0 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 02, 2022 | at Minnesota | 4-6 | 1 | 60:00 | 4 | 0 | 2.00 | 27 | .915 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 07, 2022 | at Michigan | 4-7 | 1 | 60:00 | 4 | 0 | 2.67 | 17 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | at Michigan | 1-3 | 1 | 60:00 | 1 | 0 | 2.25 | 16 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2022 | AIR FORCE | 7-6 | 1 | 60:00 | 7 | 0 | 3.20 | 15 | .850 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Oct 15, 2022 | AIR FORCE | 3-5 | 1 | 60:00 | 3 | 0 | 3.17 | 25 | .859 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | at American Int'l | 0-5 | 1 | 60:00 | 0 | 0 | 2.71 | 16 | .874 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2022 | at American Int'l | 3-5 | 1 | 60:00 | 3 | 0 | 2.75 | 21 | .874 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28, 2022 | at Bentley | 7-3 | 1 | 60:00 | 7 | 1 | 3.22 | 30 | .863 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 29, 2022 | at Bentley | 1-3 | 1 | 60:00 | 1 | 0 | 3.00 | 27 | .875 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2022 | at Army West Point | 2-1 | 1 | 60:00 | 2 | 0 | 2.91 | 37 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2022 | at Army West Point | 5-3 | 1 | 60:00 | 5 | 0 | 3.08 | 26 | .881 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2022 | at Wisconsin | 3-4 | 1 | 60:00 | 3 | 1 | 3.08 | 10 | .876 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 19, 2022 | at Wisconsin | 1-5 | 1 | 60:00 | 1 | 0 | 2.93 | 22 | .882 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16, 2022 | at Denver | 0-5 | 1 | 60:00 | 0 | 0 | 2.73 | 19 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2022 | at Denver | 4-5 | 1 | 60:00 | 4 | 0 | 2.81 | 17 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2022 | at Vermont | 2-4 | 1 | 60:00 | 2 | 0 | 2.76 | 21 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 2022 | at Vermont | 3-2 | 1 | 61:13 | 3 | 0 | 2.77 | 27 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 06, 2023 | at North Dakota | 3-4 | 1 | 60:00 | 3 | 0 | 2.79 | 11 | .883 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2023 | at North Dakota | 2-4 | 1 | 60:00 | 2 | 0 | 2.75 | 23 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2023 | at LIU | 2-3 | 1 | 64:15 | 2 | 0 | 2.70 | 27 | .888 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2023 | at LIU | 4-6 | 1 | 60:00 | 4 | 0 | 2.76 | 31 | .887 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2023 | STONEHILL | 5-2 | 1 | 60:00 | 5 | 0 | 2.86 | 34 | .886 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2023 | STONEHILL | 10-3 | 1 | 60:00 | 10 | 0 | 3.15 | 45 | .881 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Feb 17, 2023 | at Arizona St. | 2-8 | 1 | 60:00 | 2 | 0 | 3.11 | 29 | .883 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2023 | at Arizona St. | 3-5 | 1 | 60:00 | 3 | 0 | 3.10 | 24 | .883 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 03, 2023 | at Alas. Fairbanks | 1-4 | 1 | 60:00 | 1 | 0 | 3.03 | 12 | .884 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
