Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-22-4 • Conf: 3-14-3 • Home: 6-7-3 • Away: 1-14-1 • Neut: 0-1-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  75-840  93-991 
       Shot pct.  .089  .094 
       Goals/Game  2.3  2.8 
       Shots/Game  25.5  30.0 
       Assists  129  144 
    POWER PLAYS     
       Goals-Power Plays  16-104  26-123 
       Conversion Percent  .154  .211 
       Shot Attempts  111  212 
       Shot Percent  .144  .123 
    SHORT-HANDED     
       Goals-Shot attempts  2-27  3-29 
       Shot Percent  .074  .103 
    GOAL BREAKDOWN     
       Total Goals  75  93 
       Power Play  16  26 
       Short-handed  2  3 
       Empty net  3  1 
       Penalty  0  1 
       Unassisted  3  7 
       Overtime  1  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  140  117 
       Minutes  313  248 
       Penalties/Game  4.2  3.5 
       Pen minutes/Game  9.5  7.5 
       Minor  134  114 
       Major  3  2 
       10-minute Misconduct  0  0 
       Game Misconduct  2  0 
       Gross Misconduct  0  0 
       Match  1  1 
    FACEOFFS (W-L)  892-929  929-892 
       Faceoff W-L Pct.  .490  .510 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  2165  10113 
       Dates/Avg Per Date  16/135  16/632 
       Neutral Site #/Avg  1/478   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Lindenwood  23  31  20  1  75 
    Opponents  23  33  35  2  93 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Lindenwood  323  291  270  14  898 
    Opponents  227  279  251  8  765 


     

    Overall Individual Statistics

     

    Overall: 7-22-4 • Conf: 3-14-3 • Home: 6-7-3 • Away: 1-14-1 • Neut: 0-1-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    10  Guagliardo,Nicole   32  10  12  22  94  .106  +11  12-35  10  1  1  2  0  1  0  0  0  0  0  1  5 
    7   Burt,Sierra   31  9  10  19  70  .129  -2  19-38  19  0  0  3  1  1  1  0  0  0  0  1  20 
    24  Burke,Jada   33  11  5  16  48  .229  +4  1-2  1  0  0  2  0  1  1  0  0  1  0  0  17 
    19  Alt,Hannah   33  6  10  16  78  .077  -6  5-10  5  0  0  4  0  2  1  1  0  0  0  0  7 
    16  Paisley,Cierra   31  5  9  14  63  .079  -3  6-23  4  1  1  0  0  3  0  0  0  0  0  0  42 
    2   Martin,Kirsten   31  3  11  14  42  .071  -2  4-8  4  0  0  0  0  0  1  0  1  0  0  0  6 
    25  Kirwan,Taylor   33  2  12  14  32  .062  -6  12-24  12  0  0  0  0  1  0  0  0  0  0  0  39 
    4   Friesen,Nikki   20  4  8  12  30  .133  +6  3-6  3  0  0  0  0  0  1  0  0  0  0  0  7 
    13  Wagner,Megan   33  4  8  12  59  .068  -6  11-22  11  0  0  2  0  1  1  0  0  0  0  0  19 
    22  Ganske,Courtney   33  4  7  11  41  .098  -8  3-6  3  0  0  1  0  0  0  0  0  0  0  1  58 
    23  Morris-Reade,Shannon  33  3  8  11  80  .038  -3  7-14  7  0  0  0  0  0  0  0  0  0  0  0  27 
    12  Larson,Alexandra   33  2  8  10  31  .065  -2  9-18  9  0  0  0  0  0  0  0  0  0  0  0  51 
    17  Girard,Taylor   8  3  4  7  23  .130  +1  1-2  1  0  0  1  1  2  0  0  0  0  0  0  14 
    18  Marchant,Lillian   33  2  4  6  38  .053  -9  7-14  7  0  0  0  0  0  0  0  0  0  0  0  17 
    8   Stitt,Maddison   33  1  5  6  36  .028  -2  13-26  13  0  0  0  0  0  0  0  0  0  0  0  27 
    11  Near,Erin   33  0  5  5  19  .000  -6  6-12  6  0  0  0  0  0  0  0  0  0  0  0  78 
    9   Pimm,Jordyn   32  3  1  4  19  .158  -7  7-25  5  1  1  1  0  1  0  0  0  0  0  0  7 
    14  Jacobs,Jane   28  2  0  2  14  .143  -1  3-6  3  0  0  0  0  1  1  0  0  0  0  0  2 
    26  Martinez,Kayla   30  1  1  2  9  .111  +4  1-2  1  0  0  0  0  0  0  0  0  0  0  0  16 
    27  Goodwin,Carla   33  0  1  1  14  .000  0  8-16  8  0  0  0  0  0  0  0  0  0  0  0  53 
    TM  TEAM   17  0  0  0  0  .000  0  2-4  2  0  0  0  0  0  0  0  0  0  0  0  2 
      Total...............  33  75  129  204  840  .089  -37  140-313  134  3  3  16  2  14  7  1  1  1  0  3  514 
      Opponents...........  33  93  144  237  991  .094  -  117-248  114  2  1  26  3  19  22  3  2  0  1  7  425 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    39  Hennessey,Lauren   1-0  20:00  0  0.00  3  1.000  0  0  0  0  0  0  0  0  0 
    1   Asplundh,Annika   3-0  39:06  1  1.53  17  .944  0  0  0  0  1  0  0  0  0 
    30  x-deBruyn,Jolene  10-10  570:00  26  2.74  310  .923  3  6  1  0  9  0  0  0  0 
    31  Wolf,Sophie   25-23  1359:00  65  2.87  568  .897  4  16  3  1  16  2  0  1  0 
    TM  EMPTY NET  17-0  16:21  1  -  0  .000  0  0  0  1  0  1  1  0  0 
      Total...............  33-0  2004:27  93  2.78  898  .906  7  22  4  2  26  3  1  1  0 
      Opponents...........  33-0  2004:27  75  2.25  765  .911  22  7  4  7  16  2  3  0  0 

    x - inactive player

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    9   Pimm,Jordyn   32  1  0  1.000 
    27  Goodwin,Carla   33  1  0  1.000 
    19  Alt,Hannah   33  12  5  .706 
    8   Stitt,Maddison   33  4  3  .571 
    16  Paisley,Cierra   31  314  257  .550 
    24  Burke,Jada   33  108  98  .524 
    10  Guagliardo,Nicole   32  4  4  .500 
    13  Wagner,Megan   33  142  143  .498 
    2   Martin,Kirsten   31  73  81  .474 
    18  Marchant,Lillian   33  140  182  .435 
    17  Girard,Taylor   8  5  7  .417 
    4   Friesen,Nikki   20  71  112  .388 
    14  Jacobs,Jane   28  1  2  .333 
    23  Morris-Reade,Shannon  33  14  28  .333 
    7   Burt,Sierra   31  2  6  .250 
    12  Larson,Alexandra   33  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    7   Burt,Sierra   31  3  5  8  10  .300 
    19  Alt,Hannah   33  4  3  7  13  .308 
    2   Martin,Kirsten   31  0  6  6  4  .000 
    13  Wagner,Megan   33  2  2  4  6  .333 
    25  Kirwan,Taylor   33  0  4  4  10  .000 
    24  Burke,Jada   33  2  1  3  9  .222 
    22  Ganske,Courtney   33  1  2  3  11  .091 
    16  Paisley,Cierra   31  0  3  3  11  .000 
    12  Larson,Alexandra   33  0  3  3  6  .000 
    10  Guagliardo,Nicole   32  2  0  2  12  .167 
    17  Girard,Taylor   8  1  1  2  6  .167 
    9   Pimm,Jordyn   32  1  0  1  3  .333 
    23  Morris-Reade,Shannon  33  0  1  1  1  .000 
    18  Marchant,Lillian   33  0  0  0  2  .000 
    8   Stitt,Maddison   33  0  0  0  4  .000 
    27  Goodwin,Carla   33  0  0  0  1  .000 
    14  Jacobs,Jane   28  0  0  0  2  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    7   Burt,Sierra   31  1  0  1  7  .143 
    17  Girard,Taylor   8  1  0  1  3  .333 
    25  Kirwan,Taylor   33  0  1  1  2  .000 
    23  Morris-Reade,Shannon  33  0  1  1  3  .000 
    13  Wagner,Megan   33  0  0  0  4  .000 
    16  Paisley,Cierra   31  0  0  0  4  .000 
    9   Pimm,Jordyn   32  0  0  0  1  .000 
    19  Alt,Hannah   33  0  0  0  1  .000 
    18  Marchant,Lillian   33  0  0  0  1  .000 
    27  Goodwin,Carla   33  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Guagliardo,Nicole   32  10  12  22  94 
    7   Burt,Sierra   31  9  10  19  70 
    24  Burke,Jada   33  11  5  16  48 
    19  Alt,Hannah   33  6  10  16  78 
    16  Paisley,Cierra   31  5  9  14  63 
    2   Martin,Kirsten   31  3  11  14  42 
    25  Kirwan,Taylor   33  2  12  14  32 
    4   Friesen,Nikki   20  4  8  12  30 
    13  Wagner,Megan   33  4  8  12  59 
    22  Ganske,Courtney   33  4  7  11  41 

    ##  GOALS  GP  G  A  Pts  Shots 
    24  Burke,Jada   33  11  5  16  48 
    10  Guagliardo,Nicole   32  10  12  22  94 
    7   Burt,Sierra   31  9  10  19  70 
    19  Alt,Hannah   33  6  10  16  78 
    16  Paisley,Cierra   31  5  9  14  63 
    4   Friesen,Nikki   20  4  8  12  30 
    13  Wagner,Megan   33  4  8  12  59 
    22  Ganske,Courtney   33  4  7  11  41 
    2   Martin,Kirsten   31  3  11  14  42 
    23  Morris-Reade,Shannon  33  3  8  11  80 

    ##  POWER-PLAY GOALS  GP  PPG 
    19  Alt,Hannah   33  4 
    7   Burt,Sierra   31  3 
    13  Wagner,Megan   33  2 
    10  Guagliardo,Nicole   32  2 
    24  Burke,Jada   33  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    7   Burt,Sierra   31  1 
    17  Girard,Taylor   8  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    7   Burt,Sierra   31  1 
    13  Wagner,Megan   33  1 
    4   Friesen,Nikki   20  1 
    24  Burke,Jada   33  1 
    2   Martin,Kirsten   31  1 
    14  Jacobs,Jane   28  1 
    19  Alt,Hannah   33  1 

    ##  PLUS/MINUS  GP  +/- 
    10  Guagliardo,Nicole   32  +11 
    4   Friesen,Nikki   20  +6 
    24  Burke,Jada   33  +4 
    26  Martinez,Kayla   30  +4 
    17  Girard,Taylor   8  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Guagliardo,Nicole   32  10  12  22  94 
    25  Kirwan,Taylor   33  2  12  14  32 
    2   Martin,Kirsten   31  3  11  14  42 
    7   Burt,Sierra   31  9  10  19  70 
    19  Alt,Hannah   33  6  10  16  78 
    16  Paisley,Cierra   31  5  9  14  63 
    4   Friesen,Nikki   20  4  8  12  30 
    13  Wagner,Megan   33  4  8  12  59 
    23  Morris-Reade,Shannon  33  3  8  11  80 
    12  Larson,Alexandra   33  2  8  10  31 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    10  Guagliardo,Nicole   32  10  12  22  94  .106 
    23  Morris-Reade,Shannon  33  3  8  11  80  .038 
    19  Alt,Hannah   33  6  10  16  78  .077 
    7   Burt,Sierra   31  9  10  19  70  .129 
    16  Paisley,Cierra   31  5  9  14  63  .079 
    13  Wagner,Megan   33  4  8  12  59  .068 
    24  Burke,Jada   33  11  5  16  48  .229 
    2   Martin,Kirsten   31  3  11  14  42  .071 
    22  Ganske,Courtney   33  4  7  11  41  .098 
    18  Marchant,Lillian   33  2  4  6  38  .053 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    24  Burke,Jada   33  11  5  16  48  .229 
    9   Pimm,Jordyn   32  3  1  4  19  .158 
    14  Jacobs,Jane   28  2  0  2  14  .143 
    4   Friesen,Nikki   20  4  8  12  30  .133 
    17  Girard,Taylor   8  3  4  7  23  .130 
    7   Burt,Sierra   31  9  10  19  70  .129 
    26  Martinez,Kayla   30  1  1  2  9  .111 
    10  Guagliardo,Nicole   32  10  12  22  94  .106 
    22  Ganske,Courtney   33  4  7  11  41  .098 
    16  Paisley,Cierra   31  5  9  14  63  .079 

    ##  PENALTIES  GP  Pen  Min 
    7   Burt,Sierra   31  19  38 
    8   Stitt,Maddison   33  13  26 
    10  Guagliardo,Nicole   32  12  35 
    25  Kirwan,Taylor   33  12  24 
    13  Wagner,Megan   33  11  22 
    12  Larson,Alexandra   33  9  18 
    27  Goodwin,Carla   33  8  16 
    23  Morris-Reade,Shannon  33  7  14 
    9   Pimm,Jordyn   32  7  25 
    18  Marchant,Lillian   33  7  14 

    ##  PENALTY MINUTES  GP  Pen  Min 
    7   Burt,Sierra   31  19  38 
    10  Guagliardo,Nicole   32  12  35 
    8   Stitt,Maddison   33  13  26 
    9   Pimm,Jordyn   32  7  25 
    25  Kirwan,Taylor   33  12  24 
    16  Paisley,Cierra   31  6  23 
    13  Wagner,Megan   33  11  22 
    12  Larson,Alexandra   33  9  18 
    27  Goodwin,Carla   33  8  16 
    18  Marchant,Lillian   33  7  14 

    x - inactive player


     

    Hockey Statistics

     

    
         Overall: 7-22-4  Conf: 3-14-3  Home: 6-7-3  Away: 1-14-1  Neut: 0-1-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    10 Guagliardo,Nicole     32  10  12  22   94  +11   12-35     2   0   0        19   7   6  13   56   +8    8-27     1   0   0
    7  Burt,Sierra           31   9  10  19   70   -2   19-38     3   1   1        20   7   8  15   45   +1   13-26     2   1   0
    24 Burke,Jada            33  11   5  16   48   +4    1-2      2   0   1        20   4   3   7   21   -2    1-2      0   0   1
    19 Alt,Hannah            33   6  10  16   78   -6    5-10     4   0   1        20   4   5   9   45   -5    4-8      3   0   0
    16 Paisley,Cierra        31   5   9  14   63   -3    6-23     0   0   0        18   1   6   7   35   -5    5-21     0   0   0
    2  Martin,Kirsten        31   3  11  14   42   -2    4-8      0   0   1        18   1   8   9   24   +2    2-4      0   0   0
    25 Kirwan,Taylor         33   2  12  14   32   -6   12-24     0   0   0        20   2   8  10   14   -4    4-8      0   0   0
    4  Friesen,Nikki         20   4   8  12   30   +6    3-6      0   0   1        12   3   3   6   17   +3    3-6      0   0   1
    13 Wagner,Megan          33   4   8  12   59   -6   11-22     2   0   1        20   4   6  10   26   -6    8-16     2   0   1
    22 Ganske,Courtney       33   4   7  11   41   -8    3-6      1   0   0        20   3   3   6   23   -6    2-4      1   0   0
    23 Morris-Reade,Shannon  33   3   8  11   80   -3    7-14     0   0   0        20   2   4   6   40   -2    5-10     0   0   0
    12 Larson,Alexandra      33   2   8  10   31   -2    9-18     0   0   0        20   2   4   6   18   -2    6-12     0   0   0
    17 Girard,Taylor          8   3   4   7   23   +1    1-2      1   1   0         4   2   1   3   14    0    1-2      1   1   0
    18 Marchant,Lillian      33   2   4   6   38   -9    7-14     0   0   0        20   1   1   2   15  -10    5-10     0   0   0
    8  Stitt,Maddison        33   1   5   6   36   -2   13-26     0   0   0        20   0   2   2   11   -2    7-14     0   0   0
    11 Near,Erin             33   0   5   5   19   -6    6-12     0   0   0        20   0   3   3    9   -6    6-12     0   0   0
    9  Pimm,Jordyn           32   3   1   4   19   -7    7-25     1   0   0        19   0   1   1    5   -9    3-6      0   0   0
    14 Jacobs,Jane           28   2   0   2   14   -1    3-6      0   0   1        18   0   0   0    3   -4    2-4      0   0   0
    26 Martinez,Kayla        30   1   1   2    9   +4    1-2      0   0   0        19   0   1   1    4   +3    1-2      0   0   0
    27 Goodwin,Carla         33   0   1   1   14    0    8-16     0   0   0        20   0   0   0    2   -6    5-10     0   0   0
    TM TEAM                  17   0   0   0    0    0    2-4      0   0   0        11   0   0   0    0    0    2-4      0   0   0
       Total...............  33  75 129 204  840  -37  140-313   16   2   7        20  43  73 116  427  -52   93-208   10   2   3
       Opponents...........  33  93 144 237  991  +29  117-248   26   3  22        20  65 104 169  651  +46   78-170   21   2  14
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    39 Hennessey,Lauren       1    20:00    0   0   0.00     3 1.000  0  0  0       -
    1  Asplundh,Annika        3    39:06    1   0   1.53    17  .944  0  0  0       3    39:06    1   0   1.53    17  .944  0  0  0
    30 x-deBruyn,Jolene      10   570:00   26   0   2.74   310  .923  3  6  1       6   327:27   19   0   3.48   184  .906  1  4  1
    31 Wolf,Sophie           25  1359:00   65   0   2.87   568  .897  4 16  3      16   840:21   44   0   3.14   385  .897  2 10  2
    TM EMPTY NET             17    16:21    0   1   0.00     0  .000  0  0  0      11    12:07    0   1   0.00     0  .000  0  0  0
       Total...............  33  2004:27   93   1   2.78   898  .906  7 22  4      20  1219:01   65   1   3.20   586  .900  3 14  3
       Opponents...........  33  2004:27   75   3   2.25   765  .911 22  7  4      20  1219:01   43   2   2.12   384  .899 14  3  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Lindenwood             840  25.45  .089                                       Lindenwood             427  21.35  .101
    Opponents              991  30.03  .094                                       Opponents              651  32.55  .100
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Lindenwood              16     104  .154                                      Lindenwood              10      70  .143
    Opponents               26     123  .211                                      Opponents               21      81  .259
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Lindenwood..........  23  31  20   1 -   75                                   Lindenwood..........  11  19  13   0 -   43
    Opponents...........  23  33  35   2 -   93                                   Opponents...........  15  21  27   2 -   65
    
    
    x - inactive player


     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Sep 28     at #2 Wisconsin             L     2-3     2261
       Sep 29     at #2 Wisconsin             L     0-6     2273
       Oct 05     at Union                  W       4-1      135
       Oct 06     at Union                    L     2-3      162
      *Oct 19        SYRACUSE                 LOT   4-5      297
      *Oct 20        SYRACUSE                 L     3-6      143
      *Oct 26     at Robert Morris           T OT   2-2      231
      *Oct 27     at Robert Morris            L     0-2      134
      *Nov 03        MERCYHURST             W       4-1       69
      *Nov 04        MERCYHURST               L     0-5      115
       Nov 09        ST. CLOUD STATE         T OT   2-2      188
       Nov 10        ST. CLOUD STATE        W  OT   2-1      202
       Nov 23        MINNESOTA STATE          L     0-1      118
       Nov 24        MINNESOTA STATE          L     0-2       89
      *Nov 30     at RIT                      L     2-5      364
      *Dec 01     at RIT                      L     2-3      296
       Dec 29     at St. Cloud State          L     1-3      246
       Dec 30     at St. Cloud State          L     1-2      241
       Jan 05        POST                   W      12-0      125
       Jan 06        POST                   W       5-0      133
      *Jan 20     at Penn State               L     0-3      336
      *Jan 21     at Penn State               L     1-2      777
      *Jan 25     at Mercyhurst               L     0-2      823
      *Jan 26     at Mercyhurst               L     2-4     1045
      *Feb 08        RIT                    W       3-2      125
      *Feb 09        RIT                      L     3-4      154
      *Feb 15        ROBERT MORRIS           T OT   2-2       99
      *Feb 16        ROBERT MORRIS          W       6-1       77
      *Feb 22     at Syracuse                 LOT   4-5      421
      *Feb 23     at Syracuse                 L     1-5      368
      *Mar 01        PENN STATE               L     1-3      123
      *Mar 02        PENN STATE              T OT   3-3      108
       Mar 06     vs Syracuse                 L     1-4      478
    
     

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  75-840  93-991 
       Shot pct.  .089  .094 
       Goals/Game  2.3  2.8 
       Shots/Game  25.5  30.0 
    POWER PLAYS     
       Goals-Power Plays  16-104  26-123 
       Conversion Percent  .154  .211 
       Shot Attempts  111  212 
       Shot Percent  .144  .123 
    SHORT-HANDED     
       Goals-Shot attempts  2-27  3-29 
       Shot Percent  .074  .103 
    GOAL BREAKDOWN     
       Power Play  16  26 
       Short-handed  2  3 
       Empty net  3  1 
       Penalty  0  1 
       Unassisted  3  7 
       Overtime  1  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  140  117 
       Minutes  313  248 
       Penalties/Game  4.2  3.5 
       Pen minutes/Game  9.5  7.5 
    FACEOFFS (W-L)  892-929  929-892 
       Faceoff W-L Pct.  .490  .510 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-22-4        6-7-3        1-14-1        0-1-0    
    CONFERENCE     3-14-3        3-5-2        0-9-1        0-0-0    
    NON-CONFERENCE     4-8-1        3-2-1        1-5-0        0-1-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    10  Guagliardo,Nicole   32  10  12  22  94  .106  12-35  2  0 
    7   Burt,Sierra   31  9  10  19  70  .129  19-38  3  1 
    24  Burke,Jada   33  11  5  16  48  .229  1-2  2  0 
    19  Alt,Hannah   33  6  10  16  78  .077  5-10  4  0 
    16  Paisley,Cierra   31  5  9  14  63  .079  6-23  0  0 
    2   Martin,Kirsten   31  3  11  14  42  .071  4-8  0  0 
    25  Kirwan,Taylor   33  2  12  14  32  .062  12-24  0  0 
    4   Friesen,Nikki   20  4  8  12  30  .133  3-6  0  0 
    13  Wagner,Megan   33  4  8  12  59  .068  11-22  2  0 
    22  Ganske,Courtney   33  4  7  11  41  .098  3-6  1  0 
    23  Morris-Reade,Shannon  33  3  8  11  80  .038  7-14  0  0 
    12  Larson,Alexandra   33  2  8  10  31  .065  9-18  0  0 
    17  Girard,Taylor   8  3  4  7  23  .130  1-2  1  1 
    18  Marchant,Lillian   33  2  4  6  38  .053  7-14  0  0 
    8   Stitt,Maddison   33  1  5  6  36  .028  13-26  0  0 
    11  Near,Erin   33  0  5  5  19  .000  6-12  0  0 
    9   Pimm,Jordyn   32  3  1  4  19  .158  7-25  1  0 
    14  Jacobs,Jane   28  2  0  2  14  .143  3-6  0  0 
    26  Martinez,Kayla   30  1  1  2  9  .111  1-2  0  0 
    27  Goodwin,Carla   33  0  1  1  14  .000  8-16  0  0 
    TM  TEAM   17  0  0  0  0  .000  2-4  0  0 
      Total...............  33  75  129  204  840  .089  140-313  16  2 
      Opponents...........  33  93  144  237  991  .094  117-248  26  3 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    39  Hennessey,Lauren   1  20:00  0  0  0.00  3  1.000  0  0  0 
    1   Asplundh,Annika   3  39:06  1  0  1.53  17  .944  0  0  0 
    30  x-deBruyn,Jolene  10  570:00  26  0  2.74  310  .923  3  6  1 
    31  Wolf,Sophie   25  1359:00  65  0  2.87  568  .897  4  16  3 
    TM  EMPTY NET  17  16:21  0  1  -  0  .000  0  0  0 
      Total...............  33  2004:27  93  1  2.78  898  .906  7  22  4 
      Opponents...........  33  2004:27  75  3  2.25  765  .911  22  7  4 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  2165  10113 
    Dates/Avg Per Date  16/135  16/632 
    Neutral Site #/Avg  1/478   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Lindenwood  23  31  20  1  75 
    Opponents  23  33  35  2  93 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Lindenwood  323  291  270  14  898 
    Opponents  227  279  251  8  765 

    x - inactive player