Overall Team Statistics |
Overall: 12-4 Conf: 5-1 Home: 5-1 Away: 6-3 Neut: 1-0 |
TEAM STATISTICS | LWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 199-702 | 126-531 |
Goals scored per game | 12.44 | 7.88 |
Shot pct. | .283 | .237 |
Shots on goal-Attempts | 416-702 | 295-531 |
SOG pct. | .593 | .556 |
Shots/Game | 43.9 | 33.2 |
Assists | 117 | 77 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 29-82 | 15-52 |
Conversion Percent | .354 | .288 |
GOAL BREAKDOWN | ||
Total Goals | 199 | 126 |
Man-up | 29 | 15 |
Man-down | 2 | 1 |
Unassisted | 82 | 49 |
Overtime | 1 | 1 |
Goals scored average | 12.38 | 7.84 |
GROUND BALLS | 553 | 416 |
TURNOVERS | 271 | 324 |
CAUSED TURNOVERS | 176 | 138 |
FACEOFFS (W-L) | 207-378 | 171-378 |
Faceoff W-L Pct. | .548 | .452 |
CLEARS | 317-372 | 292-356 |
Clear Pct. | .852 | .820 |
PENALTIES | ||
Number | 54 | 84 |
Minutes | 42:00 | 63:30 |
SHOT CLOCK VIOLATIONS | 12 | 7 |
ATTENDANCE | ||
Total | 1477 | 2000 |
Dates/Avg Per Date | 6/246 | 9/222 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 12-4 Conf: 5-1 Home: 5-1 Away: 6-3 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
28 | Kaschalk, Patrick | 16-16 | 62 | 16 | 78 | 151 | .411 | 103 | .682 | 12 | 0 | 31 | 24 | 4 | 0-0 | .000 | 1-1.0 |
9 | Smith, Cam | 16-0 | 27 | 25 | 52 | 105 | .257 | 52 | .495 | 9 | 1 | 14 | 19 | 5 | 0-0 | .000 | 7-5.0 |
29 | Covington, Peter | 16-16 | 25 | 10 | 35 | 88 | .284 | 57 | .648 | 0 | 0 | 26 | 18 | 1 | 0-0 | .000 | 2-1.0 |
27 | Corker, Nolan | 16-0 | 23 | 8 | 31 | 101 | .228 | 51 | .505 | 1 | 0 | 11 | 18 | 3 | 0-0 | .000 | 5-5.0 |
1 | Colon, Dylan | 13-4 | 8 | 20 | 28 | 31 | .258 | 22 | .710 | 1 | 0 | 7 | 13 | 1 | 0-0 | .000 | 0-0.0 |
50 | Thompson, Adrian | 15-12 | 12 | 13 | 25 | 35 | .343 | 20 | .571 | 1 | 1 | 21 | 22 | 1 | 0-0 | .000 | 1-1.0 |
3 | Zugehoer, Keese | 11-0 | 8 | 3 | 11 | 29 | .276 | 18 | .621 | 4 | 0 | 8 | 6 | 1 | 0-0 | .000 | 0-0.0 |
8 | Morris, JP | 16-0 | 6 | 5 | 11 | 29 | .207 | 16 | .552 | 0 | 0 | 5 | 15 | 0 | 0-0 | .000 | 1-0.5 |
32 | Weis, Alex | 12-0 | 8 | 2 | 10 | 27 | .296 | 16 | .593 | 0 | 0 | 7 | 10 | 3 | 0-0 | .000 | 0-0.0 |
6 | Kemp, Ryan | 5-0 | 7 | 3 | 10 | 29 | .241 | 18 | .621 | 1 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
7 | Schlapper, Jonathan | 8-0 | 5 | 2 | 7 | 19 | .263 | 13 | .684 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
13 | George, Nick | 4-0 | 2 | 2 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0-0 | .000 | 1-0.5 |
42 | Homer, Mason | 13-0 | 2 | 1 | 3 | 13 | .154 | 9 | .692 | 0 | 0 | 8 | 4 | 4 | 0-0 | .000 | 0-0.0 |
37 | VanKleeck, Jacob | 11-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 0-0.0 |
45 | McTigue, Oisin | 16-3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 48 | 11 | 22 | 0-0 | .000 | 4-2.5 |
2 | Sullivan, Shane | 4-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
5 | Gillette, Dawson | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-0.5 |
44 | Carolan, Danny | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 9 | 8 | 7 | 0-0 | .000 | 0-0.0 |
22 | Major, Jony | 16-10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 54 | 5 | 1 | 97-192 | .505 | 3-2.0 |
34 | Showalter, Chase | 15-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 2 | 17 | 0-2 | .000 | 1-1.0 |
11 | Hebert, Kyle | 16-13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 34 | 13 | 4 | 0-1 | .000 | 0-0.0 |
10 | Rusk, Jake | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 11 | 1 | 0-0 | .000 | 2-1.5 |
26 | Lanigan, Patrick | 7-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
35 | Hunt, Colin | 16-16 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 81 | 6 | 23 | 0-0 | .000 | 4-3.5 |
18 | Schaffer, Sam | 9-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 8 | 2 | 1 | 6-13 | .462 | 2-1.5 |
49 | Selvidge, Dylan | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-1.0 |
43 | Nalls, Jordan | 13-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 22 | 8 | 12 | 0-0 | .000 | 1-0.5 |
33 | Huntington, Jack | 12-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 8 | 0-0 | .000 | 4-3.5 |
31 | Borchardt, Preston | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 4 | 14 | 0-0 | .000 | 4-3.0 |
24 | Lococo, Colin | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | Kallberg, Brian | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 25 | 7 | 27 | 0-0 | .000 | 5-4.0 |
48 | Lowis, Zach | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Nauertz, Colin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Nolan, Blake | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 0 | 0-0 | .000 | 0-0.0 |
25 | Echlin, Carson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0-0 | .000 | 1-1.0 |
23 | Lockwood, Trevor | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 0-0 | .000 | 1-0.5 |
20 | Hurley, Jake | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0-0 | .000 | 0-0.0 |
17 | Miocic, Michael | 15-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 33 | 3 | 0 | 104-170 | .612 | 0-0.0 |
15 | Girten, Bennett | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
14 | Mullendore, Vance | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 199 | 117 | 316 | 702 | .283 | 416 | .593 | 29 | 2 | 553 | 271 | 176 | 207-378 | .548 | 54-42.0 | |
Opponents........... | 16 | 126 | 77 | 203 | 531 | .237 | 295 | .556 | 15 | 1 | 416 | 324 | 138 | 171-378 | .452 | 84-63.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
48 | Lowis, Zach | 1-0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 5 |
46 | Nauertz, Colin | 1-0 | 15:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 8 |
11 | Hebert, Kyle | 16-12 | 837:26 | 110 | 7.88 | 150 | .577 | 10 | 3 | 0 | 468 |
30 | Nolan, Blake | 4-2 | 96:59 | 16 | 9.90 | 15 | .484 | 1 | 1 | 0 | 50 |
Total............... | 16 | 964:25 | 126 | 7.84 | 169 | .573 | 11 | 4 | 0 | 531 | |
Opponents........... | 16 | 964:25 | 199 | 12.38 | 217 | .522 | 4 | 11 | 0 | 702 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 12-4 Conf: 5-1 Home: 5-1 Away: 6-3 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 28 Kaschalk, Patrick 16-16 62 16 78 151 .411 103 .682 24 4 5 31 6-6 20 4 24 51 .392 31 .608 12 2 2 5 9 Smith, Cam 16-0 27 25 52 105 .257 52 .495 19 5 1 14 6-0 14 8 22 45 .311 19 .422 6 4 0 7 29 Covington, Peter 16-16 25 10 35 88 .284 57 .648 18 1 3 26 6-6 11 4 15 38 .289 22 .579 5 0 2 8 27 Corker, Nolan 16-0 23 8 31 101 .228 51 .505 18 3 0 11 6-0 8 3 11 43 .186 21 .488 6 1 0 1 1 Colon, Dylan 13-4 8 20 28 31 .258 22 .710 13 1 0 7 5-0 1 11 12 16 .062 7 .438 7 1 0 2 50 Thompson, Adrian 15-12 12 13 25 35 .343 20 .571 22 1 2 21 6-6 6 4 10 14 .429 9 .643 14 0 1 6 3 Zugehoer, Keese 11-0 8 3 11 29 .276 18 .621 6 1 1 8 4-0 1 1 2 4 .250 2 .500 1 0 0 4 8 Morris, JP 16-0 6 5 11 29 .207 16 .552 15 0 0 5 6-0 2 1 3 5 .400 3 .600 6 0 0 2 32 Weis, Alex 12-0 8 2 10 27 .296 16 .593 10 3 0 7 4-0 2 1 3 9 .222 4 .444 3 2 0 3 6 Kemp, Ryan 5-0 7 3 10 29 .241 18 .621 5 1 0 3 - 7 Schlapper, Jonathan 8-0 5 2 7 19 .263 13 .684 2 0 0 0 3-0 2 1 3 6 .333 4 .667 2 0 0 0 13 George, Nick 4-0 2 2 4 4 .500 2 .500 3 1 0 0 1-0 0 1 1 2 .000 0 .000 1 0 0 0 42 Homer, Mason 13-0 2 1 3 13 .154 9 .692 4 4 0 8 5-0 2 1 3 6 .333 5 .833 2 2 0 4 37 VanKleeck, Jacob 11-0 1 1 2 2 .500 1 .500 1 1 0 8 - 45 McTigue, Oisin 16-3 0 2 2 1 .000 1 1.000 11 22 0 48 6-1 0 0 0 1 .000 1 1.000 4 6 0 19 2 Sullivan, Shane 4-0 1 0 1 5 .200 2 .400 2 0 0 1 1-0 1 0 1 2 .500 1 .500 1 0 0 0 5 Gillette, Dawson 4-0 1 0 1 3 .333 2 .667 1 1 0 0 1-0 0 0 0 1 .000 0 .000 0 1 0 0 44 Carolan, Danny 14-0 1 0 1 1 1.000 1 1.000 8 7 0 9 5-0 0 0 0 0 .000 0 .000 3 1 0 1 22 Major, Jony 16-10 0 1 1 2 .000 0 .000 5 1 0 54 6-4 0 0 0 0 .000 0 .000 2 0 0 19 34 Showalter, Chase 15-12 0 1 1 1 .000 1 1.000 2 17 0 26 5-4 0 1 1 0 .000 0 .000 0 7 0 11 11 Hebert, Kyle 16-13 0 1 1 1 .000 0 .000 13 4 0 34 6-6 0 0 0 0 .000 0 .000 8 1 0 13 10 Rusk, Jake 16-16 0 1 1 1 .000 1 1.000 11 1 0 16 6-6 0 0 0 0 .000 0 .000 1 0 0 3 26 Lanigan, Patrick 7-0 0 0 0 8 .000 2 .250 2 0 0 2 2-0 0 0 0 4 .000 2 .500 0 0 0 0 35 Hunt, Colin 16-16 0 0 0 6 .000 4 .667 6 23 0 81 6-6 0 0 0 1 .000 0 .000 3 10 0 39 18 Schaffer, Sam 9-0 0 0 0 3 .000 2 .667 2 1 0 8 1-0 0 0 0 1 .000 0 .000 0 0 0 1 49 Selvidge, Dylan 2-0 0 0 0 2 .000 1 .500 0 1 0 1 1-0 0 0 0 1 .000 1 1.000 0 1 0 1 43 Nalls, Jordan 13-12 0 0 0 1 .000 0 .000 8 12 0 22 3-2 0 0 0 0 .000 0 .000 3 2 0 4 33 Huntington, Jack 12-5 0 0 0 1 .000 0 .000 1 8 0 10 5-5 0 0 0 0 .000 0 .000 0 4 0 4 31 Borchardt, Preston 16-0 0 0 0 1 .000 0 .000 4 14 0 11 6-0 0 0 0 0 .000 0 .000 1 4 0 3 24 Lococo, Colin 1-0 0 0 0 1 .000 1 1.000 1 0 0 0 - 16 Kallberg, Brian 16-16 0 0 0 1 .000 0 .000 7 27 0 25 6-6 0 0 0 0 .000 0 .000 2 7 0 6 48 Lowis, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 46 Nauertz, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Nolan, Blake 4-2 0 0 0 0 .000 0 .000 1 0 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 25 Echlin, Carson 5-0 0 0 0 0 .000 0 .000 2 3 0 2 1-0 0 0 0 0 .000 0 .000 1 1 0 1 23 Lockwood, Trevor 7-0 0 0 0 0 .000 0 .000 0 3 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 3 20 Hurley, Jake 6-1 0 0 0 0 .000 0 .000 0 2 0 6 3-1 0 0 0 0 .000 0 .000 0 1 0 4 17 Miocic, Michael 15-5 0 0 0 0 .000 0 .000 3 0 0 33 6-1 0 0 0 0 .000 0 .000 1 0 0 11 15 Girten, Bennett 3-0 0 0 0 0 .000 0 .000 0 2 0 4 1-0 0 0 0 0 .000 0 .000 0 1 0 0 14 Mullendore, Vance 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - Total............... 16 199 117 316 702 .283 416 .593 271 176 12 553 6 71 41 112 251 .283 133 .530 106 60 5 189 Opponents........... 16 126 77 203 531 .237 295 .556 324 138 4 416 6 39 22 61 188 .207 96 .511 120 54 1 137 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 48 Lowis, Zach 1-0 15:00 0 0.00 1 1.000 0 0 0 5 1-0 15:00 0 0.00 1 1.000 0 0 0 5 46 Nauertz, Colin 1-0 15:00 0 0.00 3 1.000 0 0 0 8 1-0 15:00 0 0.00 3 1.000 0 0 0 8 11 Hebert, Kyle 16-12 837:26 110 7.88 150 .577 10 3 0 468 6-5 319:25 39 7.33 49 .557 5 1 0 170 30 Nolan, Blake 4-2 96:59 16 9.90 15 .484 1 1 0 50 1-0 15:00 0 0.00 4 1.000 0 0 0 5 Total............... 16 964:25 126 7.84 169 .573 11 4 0 531 6 364:25 39 6.42 57 .594 5 1 0 188 Opponents........... 16 964:25 199 12.38 217 .522 4 11 0 702 6 364:25 71 11.69 62 .466 1 5 0 251 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-4 | 5-1 | 6-3 | 1-0 |
CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
NON-CONFERENCE | 7-3 | 2-1 | 4-2 | 1-0 |
|