Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 19, 2022 | #18 ROCKHURST | W | 20-8 | 1- 0- 0 | 0- 0- 0 | 228 | Nolan, Blake (1-0) | St. Charles, Mo. | |||
Feb 26, 2022 | at #8 Limestone | 8-13 | L | 1- 1- 0 | 0- 0- 0 | 124 | Nolan, Blake (1-1) | Gaffney, S.C. | |||
Mar 07, 2022 | at #15 Florida Southern | W | 13-9 | 2- 1- 0 | 0- 0- 0 | 285 | Hebert, Kyle (1-0) | Lakeland, Fla. | |||
Mar 09, 2022 | at #2 Tampa | 8-11 | L | 2- 2- 0 | 0- 0- 0 | Hebert, Kyle (3-1) | Tampa, Fla. | ||||
Mar 11, 2022 | at Lynn | W | 13-3 | 3- 2- 0 | 0- 0- 0 | 75 | Winter Park, Fla. | ||||
* | Mar 19, 2022 | #4 INDIANAPOLIS | W | 8-7 | OT | 4- 2- 0 | 1- 0- 0 | 228 | Hebert, Kyle (3-1) | St. Charles, Mo. | |
Mar 21, 2022 | ADAMS STATE | W | 19-3 | 5- 2- 0 | 1- 0- 0 | 115 | Hebert, Kyle (3-1) | St. Charles, Mo. | |||
Mar 26, 2022 | at UAH | W | 12-6 | 6- 2- 0 | 1- 0- 0 | 288 | Hebert, Kyle | Huntsville, Ala. | |||
* | Mar 31, 2022 | at Maryville (Mo.) | W | 10-8 | 7- 2- 0 | 2- 0- 0 | 130 | Hebert, Kyle (6-2) | St. Louis, Mo. | ||
* | Apr 05, 2022 | QUINCY | W | 20-0 | 8- 2- 0 | 3- 0- 0 | 87 | Hebert, Kyle (5-1) | St. Charles, Mo. | ||
* | Apr 09, 2022 | LEWIS | W | 14-10 | 9- 2- 0 | 4- 0- 0 | 207 | Hebert, Kyle (7-1) | St. Charles, Mo. | ||
* | Apr 16, 2022 | at Davenport | W | 9-3 | 10- 2- 0 | 5- 0- 0 | 120 | Hebert, Kyle | Grand Rapids, Mich. | ||
* | Apr 23, 2022 | at Rockhurst | 10-11 | L | OT | 10- 3- 0 | 5- 1- 0 | 550 | Hebert, Kyle (9-1) | Kansas City, Mo. | |
Apr 29, 2022 | vs Rockhurst | W | 11-4 | 11- 3- 0 | 5- 1- 0 | Hebert, Kyle (9-2) | Indianapolis, Ind. | ||||
May 1, 2022 | at Indianapolis | W | 13-10 | 12- 3- 0 | 5- 1- 0 | 428 | Hebert, Kyle (10-2) | Indianapolis, Ind. | |||
May 11, 2022 | #10 WINGATE | 11-20 | L | 12- 4- 0 | 5- 1- 0 | 612 | Hebert, Kyle (10-3) | St. Charles, Mo. |
Team Record | W-L-T |
Overall | 12-4 |
Conference | 5-1 |
Home | 5-1 |
Away | 6-3 |
Neutral | 1-0 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 16 | 3477 | 217 |
Home | 6 | 1477 | 246 |
Away | 9 | 2000 | 222 |
Neutral | 1 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | 20 | 10 | 30 | 51 | .392 | 34 | .667 | 3 | 0 | 39 | 14 | 10 | 21-31 | 7-6.0 |
Feb 26, 2022 | at Limestone | 8-13 | 8 | 3 | 11 | 39 | .205 | 26 | .667 | 2 | 0 | 40 | 18 | 15 | 8-25 | 8-4.0 |
Mar 07, 2022 | at Florida Southern | 13-9 | 13 | 8 | 21 | 42 | .310 | 23 | .548 | 2 | 0 | 32 | 23 | 8 | 11-26 | 3-2.5 |
Mar 09, 2022 | at Tampa | 8-11 | 8 | 2 | 10 | 36 | .222 | 28 | .778 | 0 | 0 | 31 | 16 | 11 | 7-22 | 2-1.5 |
Mar 11, 2022 | at Lynn | 13-3 | 13 | 7 | 20 | 46 | .283 | 28 | .609 | 2 | 0 | 35 | 18 | 15 | 16-20 | 4-3.5 |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | 8 | 6 | 14 | 29 | .276 | 15 | .517 | 3 | 0 | 38 | 24 | 14 | 11-19 | 1-0.5 |
Mar 21, 2022 | ADAMS STATE | 19-3 | 19 | 14 | 33 | 58 | .328 | 36 | .621 | 1 | 0 | 45 | 9 | 13 | 16-26 | 3-2.0 |
Mar 26, 2022 | at UAH | 12-6 | 12 | 8 | 20 | 32 | .375 | 23 | .719 | 4 | 0 | 33 | 18 | 19 | 10-22 | 2-1.0 |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | 10 | 7 | 17 | 37 | .270 | 19 | .514 | 2 | 0 | 25 | 15 | 7 | 8-22 | 2-1.0 |
Apr 05, 2022 | QUINCY | 20-0 | 20 | 12 | 32 | 58 | .345 | 32 | .552 | 1 | 0 | 35 | 11 | 12 | 16-22 | 2-2.0 |
Apr 09, 2022 | LEWIS | 14-10 | 14 | 5 | 19 | 53 | .264 | 25 | .472 | 2 | 1 | 36 | 17 | 13 | 16-26 | 3-3.0 |
Apr 16, 2022 | at Davenport | 9-3 | 9 | 6 | 15 | 38 | .237 | 21 | .553 | 2 | 1 | 28 | 18 | 4 | 10-16 | 7-7.0 |
Apr 23, 2022 | at Rockhurst | 10-11 | 10 | 5 | 15 | 36 | .278 | 21 | .583 | 2 | 0 | 27 | 21 | 10 | 14-24 | 4-3.0 |
Apr 29, 2022 | vs Rockhurst | 11-4 | 11 | 9 | 20 | 53 | .208 | 35 | .660 | 0 | 0 | 31 | 14 | 9 | 11-17 | 1-1.0 |
May 1, 2022 | at Indianapolis | 13-10 | 13 | 10 | 23 | 43 | .302 | 25 | .581 | 2 | 0 | 42 | 19 | 8 | 13-26 | 3-2.5 |
May 11, 2022 | WINGATE | 11-20 | 11 | 5 | 16 | 51 | .216 | 25 | .490 | 1 | 0 | 36 | 16 | 8 | 19-34 | 2-1.5 |
Lindenwood | 199-126 | 199 | 117 | 316 | 702 | .283 | 416 | .593 | 29 | 2 | 553 | 271 | 176 | 207-378 | 54-42.0 | |
Opponent | 126 | 77 | 203 | 531 | .237 | 295 | .556 | 15 | 1 | 416 | 324 | 138 | 171-378 | 84-63.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 43.88 Goals per game: 12.44 Assists per game: 7.31 Points per game: 19.75 Faceoff W-L pct: 0.548 Clear pct.: 0.852 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 19, 2022 | ROCKHURST | 20-8 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 26 |
Feb 26, 2022 | at Limestone | 8-13 | 60:00 | 13 | 10.50 | 13 | .500 | 0 | 1 | 0 | 42 |
Mar 07, 2022 | at Florida Southern | 13-9 | 60:00 | 9 | 10.00 | 20 | .690 | 1 | 0 | 0 | 50 |
Mar 09, 2022 | at Tampa | 8-11 | 60:00 | 11 | 10.25 | 10 | .476 | 0 | 1 | 0 | 39 |
Mar 11, 2022 | at Lynn | 13-3 | 60:00 | 3 | 8.80 | 11 | .786 | 0 | 0 | 0 | 27 |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | 64:00 | 7 | 8.41 | 13 | .650 | 1 | 0 | 0 | 35 |
Mar 21, 2022 | ADAMS STATE | 19-3 | 60:00 | 3 | 7.64 | 6 | .667 | 1 | 0 | 0 | 21 |
Mar 26, 2022 | at UAH | 12-6 | 60:00 | 6 | 7.44 | 9 | .600 | 1 | 0 | 0 | 28 |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | 60:00 | 8 | 7.50 | 9 | .529 | 1 | 0 | 0 | 36 |
Apr 05, 2022 | QUINCY | 20-0 | 60:00 | 0 | 6.75 | 9 | 1.000 | 1 | 0 | 0 | 21 |
Apr 09, 2022 | LEWIS | 14-10 | 60:00 | 10 | 7.05 | 8 | .444 | 1 | 0 | 0 | 29 |
Apr 16, 2022 | at Davenport | 9-3 | 60:00 | 3 | 6.71 | 13 | .812 | 1 | 0 | 0 | 29 |
Apr 23, 2022 | at Rockhurst | 10-11 | 60:25 | 11 | 7.04 | 5 | .312 | 0 | 1 | 0 | 38 |
Apr 29, 2022 | vs Rockhurst | 11-4 | 60:00 | 4 | 6.82 | 12 | .750 | 1 | 0 | 0 | 28 |
May 1, 2022 | at Indianapolis | 13-10 | 60:00 | 10 | 7.03 | 14 | .583 | 1 | 0 | 0 | 45 |
May 11, 2022 | WINGATE | 11-20 | 60:00 | 20 | 7.84 | 6 | .231 | 0 | 1 | 0 | 37 |
Totals | 199-126 | 964:25 | 126 | 7.84 | 169 | .573 | 11 | 4 | 0 | 531 | |
Opponent | 964:25 | 199 | 7.84 | 217 | .522 | 4 | 11 | 0 | 702 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2022 | ROCKHURST | 20-8 | 8 | 4 | 12 | 26 | .308 | 19 | .731 | 2 | 0 | 24 | 16 | 8 | 10-31 | 7-5.0 |
Feb 26, 2022 | at Limestone | 8-13 | 13 | 10 | 23 | 42 | .310 | 26 | .619 | 3 | 0 | 50 | 26 | 8 | 17-25 | 8-4.5 |
Mar 07, 2022 | at Florida Southern | 13-9 | 9 | 7 | 16 | 50 | .180 | 29 | .580 | 2 | 0 | 32 | 22 | 10 | 15-26 | 5-4.5 |
Mar 09, 2022 | at Tampa | 8-11 | 11 | 5 | 16 | 39 | .282 | 21 | .538 | 0 | 0 | 39 | 20 | 14 | 15-22 | 7-6.5 |
Mar 11, 2022 | at Lynn | 13-3 | 3 | 1 | 4 | 27 | .111 | 14 | .519 | 0 | 0 | 13 | 22 | 5 | 4-20 | 4-3.0 |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | 7 | 4 | 11 | 35 | .200 | 20 | .571 | 0 | 0 | 34 | 17 | 14 | 8-19 | 5-3.5 |
Mar 21, 2022 | ADAMS STATE | 19-3 | 3 | 0 | 3 | 21 | .143 | 9 | .429 | 0 | 0 | 20 | 25 | 4 | 10-26 | 2-1.0 |
Mar 26, 2022 | at UAH | 12-6 | 6 | 3 | 9 | 28 | .214 | 15 | .536 | 0 | 0 | 24 | 26 | 8 | 12-22 | 6-3.5 |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | 8 | 4 | 12 | 36 | .222 | 17 | .472 | 0 | 1 | 35 | 16 | 9 | 14-22 | 3-2.0 |
Apr 05, 2022 | QUINCY | 20-0 | 0 | 0 | 0 | 21 | .000 | 9 | .429 | 0 | 0 | 12 | 22 | 4 | 6-22 | 2-1.5 |
Apr 09, 2022 | LEWIS | 14-10 | 10 | 7 | 17 | 29 | .345 | 18 | .621 | 2 | 0 | 22 | 22 | 8 | 10-26 | 5-4.5 |
Apr 16, 2022 | at Davenport | 9-3 | 3 | 2 | 5 | 29 | .103 | 16 | .552 | 2 | 0 | 14 | 21 | 6 | 6-16 | 8-7.0 |
Apr 23, 2022 | at Rockhurst | 10-11 | 11 | 5 | 16 | 38 | .289 | 16 | .421 | 2 | 0 | 20 | 22 | 13 | 10-24 | 5-4.0 |
Apr 29, 2022 | vs Rockhurst | 11-4 | 4 | 0 | 4 | 28 | .143 | 16 | .571 | 0 | 0 | 20 | 17 | 6 | 6-17 | 5-4.5 |
May 1, 2022 | at Indianapolis | 13-10 | 10 | 8 | 18 | 45 | .222 | 24 | .533 | 1 | 0 | 29 | 17 | 12 | 13-26 | 7-4.5 |
May 11, 2022 | WINGATE | 11-20 | 20 | 17 | 37 | 37 | .541 | 26 | .703 | 1 | 0 | 28 | 13 | 9 | 15-34 | 5-4.0 |
Opponent | 126-199 | 126 | 77 | 203 | 531 | .237 | 295 | .556 | 15 | 1 | 416 | 324 | 138 | 171-378 | 84-63.5 | |
Lindenwood | 199 | 117 | 316 | 702 | .283 | 416 | .593 | 29 | 2 | 553 | 271 | 176 | 207-378 | 54-42.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 33.19 Goals per game: 7.88 Assists per game: 4.81 Points per game: 12.69 Faceoff W-L pct: 0.452 Clear pct.: 0.852 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 19, 2022 | ROCKHURST | 20-8 | 60:00 | 20 | 20.00 | 14 | .412 | 0 | 1 | 0 | 51 |
Feb 26, 2022 | at Limestone | 8-13 | 60:00 | 8 | 14.00 | 18 | .692 | 1 | 0 | 0 | 39 |
Mar 07, 2022 | at Florida Southern | 13-9 | 60:00 | 13 | 13.67 | 10 | .435 | 0 | 1 | 0 | 42 |
Mar 09, 2022 | at Tampa | 8-11 | 60:00 | 8 | 12.25 | 20 | .714 | 1 | 0 | 0 | 36 |
Mar 11, 2022 | at Lynn | 13-3 | 60:00 | 13 | 12.40 | 15 | .536 | 0 | 0 | 0 | 46 |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | 64:00 | 8 | 11.54 | 7 | .467 | 0 | 1 | 0 | 29 |
Mar 21, 2022 | ADAMS STATE | 19-3 | 60:00 | 19 | 12.59 | 17 | .472 | 0 | 1 | 0 | 58 |
Mar 26, 2022 | at UAH | 12-6 | 60:00 | 12 | 12.52 | 11 | .478 | 0 | 1 | 0 | 32 |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | 60:00 | 10 | 12.24 | 9 | .474 | 0 | 1 | 0 | 37 |
Apr 05, 2022 | QUINCY | 20-0 | 60:00 | 20 | 13.01 | 12 | .375 | 0 | 1 | 0 | 58 |
Apr 09, 2022 | LEWIS | 14-10 | 60:00 | 14 | 13.10 | 11 | .440 | 0 | 1 | 0 | 53 |
Apr 16, 2022 | at Davenport | 9-3 | 60:00 | 9 | 12.76 | 12 | .571 | 0 | 1 | 0 | 38 |
Apr 23, 2022 | at Rockhurst | 10-11 | 60:25 | 10 | 12.54 | 11 | .524 | 1 | 0 | 0 | 36 |
Apr 29, 2022 | vs Rockhurst | 11-4 | 60:00 | 11 | 12.43 | 24 | .686 | 0 | 1 | 0 | 53 |
May 1, 2022 | at Indianapolis | 13-10 | 60:00 | 13 | 12.47 | 12 | .480 | 0 | 1 | 0 | 43 |
May 11, 2022 | WINGATE | 11-20 | 60:00 | 11 | 12.38 | 14 | .560 | 1 | 0 | 0 | 51 |
Opponent | 126-199 | 964:25 | 199 | 12.38 | 217 | .522 | 4 | 11 | 0 | 702 | |
Lindenwood | 964:25 | 126 | 12.38 | 169 | .573 | 11 | 4 | 0 | 531 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 19, 2022 | ROCKHURST | 20-8 | 20/8 | 10/4 | 51/26 | 34/19 | 39/24 | 14/16 | 21/10 | 20-22/13-18 | 7-6.0/7-5.0 |
Feb 26, 2022 | at Limestone | 8-13 | 8/13 | 3/10 | 39/42 | 26/26 | 40/50 | 18/26 | 8/17 | 14-22/18-21 | 8-4.0/8-4.5 |
Mar 07, 2022 | at Florida Southern | 13-9 | 13/9 | 8/7 | 42/50 | 23/29 | 32/32 | 23/22 | 11/15 | 26-32/23-23 | 3-2.5/5-4.5 |
Mar 09, 2022 | at Tampa | 8-11 | 8/11 | 2/5 | 36/39 | 28/21 | 31/39 | 16/20 | 7/15 | 23-24/22-23 | 2-1.5/7-6.5 |
Mar 11, 2022 | at Lynn | 13-3 | 13/3 | 7/1 | 46/27 | 28/14 | 35/13 | 18/22 | 16/4 | 18-22/19-25 | 4-3.5/4-3.0 |
Mar 19, 2022 | INDIANAPOLIS | 8-7 | 8/7 | 6/4 | 29/35 | 15/20 | 38/34 | 24/17 | 11/8 | 20-26/16-20 | 1-0.5/5-3.5 |
Mar 21, 2022 | ADAMS STATE | 19-3 | 19/3 | 14/0 | 58/21 | 36/9 | 45/20 | 9/25 | 16/10 | 19-20/12-20 | 3-2.0/2-1.0 |
Mar 26, 2022 | at UAH | 12-6 | 12/6 | 8/3 | 32/28 | 23/15 | 33/24 | 18/26 | 10/12 | 25-30/22-22 | 2-1.0/6-3.5 |
Mar 31, 2022 | at Maryville (Mo.) | 10-8 | 10/8 | 7/4 | 37/36 | 19/17 | 25/35 | 15/16 | 8/14 | 19-22/15-19 | 2-1.0/3-2.0 |
Apr 05, 2022 | QUINCY | 20-0 | 20/0 | 12/0 | 58/21 | 32/9 | 35/12 | 11/22 | 16/6 | 23-24/16-25 | 2-2.0/2-1.5 |
Apr 09, 2022 | LEWIS | 14-10 | 14/10 | 5/7 | 53/29 | 25/18 | 36/22 | 17/22 | 16/10 | 19-23/19-24 | 3-3.0/5-4.5 |
Apr 16, 2022 | at Davenport | 9-3 | 9/3 | 6/2 | 38/29 | 21/16 | 28/14 | 18/21 | 10/6 | 25-26/23-24 | 7-7.0/8-7.0 |
Apr 23, 2022 | at Rockhurst | 10-11 | 10/11 | 5/5 | 36/38 | 21/16 | 27/20 | 21/22 | 14/10 | 13-18/21-26 | 4-3.0/5-4.0 |
Apr 29, 2022 | vs Rockhurst | 11-4 | 11/4 | 9/0 | 53/28 | 35/16 | 31/20 | 14/17 | 11/6 | 19-21/22-24 | 1-1.0/5-4.5 |
May 1, 2022 | at Indianapolis | 13-10 | 13/10 | 10/8 | 43/45 | 25/24 | 42/29 | 19/17 | 13/13 | 20-23/16-19 | 3-2.5/7-4.5 |
May 11, 2022 | WINGATE | 11-20 | 11/20 | 5/17 | 51/37 | 25/26 | 36/28 | 16/13 | 19/15 | 14-17/15-23 | 2-1.5/5-4.0 |
Totals | 199-126 | 199/126 | 117/77 | 702/531 | 416/295 | 553/416 | 271/324 | 207/171 | 317-372/292-356 | 54-42.0/84-63.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |