Overall Team Statistics |
Overall: 2-10 Conf: 1-8 Home: 1-3 Away: 1-7 Neut: 0-0 |
TEAM STATISTICS | LWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 113-452 | 176-562 |
Goals scored per game | 9.42 | 14.67 |
Shot pct. | .250 | .313 |
Shots on goal-Attempts | 256-452 | 337-562 |
SOG pct. | .566 | .600 |
Shots/Game | 37.7 | 46.8 |
Assists | 50 | 109 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 16-53 | 18-33 |
Conversion Percent | .302 | .545 |
GOAL BREAKDOWN | ||
Total Goals | 113 | 176 |
Man-up | 16 | 18 |
Man-down | 0 | 1 |
Unassisted | 63 | 67 |
Overtime | 0 | 0 |
Goals scored average | 9.42 | 14.67 |
GROUND BALLS | 380 | 447 |
TURNOVERS | 240 | 246 |
CAUSED TURNOVERS | 111 | 113 |
FACEOFFS (W-L) | 142-329 | 187-329 |
Faceoff W-L Pct. | .432 | .568 |
CLEARS | 224-304 | 241-284 |
Clear Pct. | .737 | .849 |
PENALTIES | ||
Number | 34 | 55 |
Minutes | 24:00 | 46:00 |
SHOT CLOCK VIOLATIONS | 13 | 9 |
ATTENDANCE | ||
Total | 1026 | 3033 |
Dates/Avg Per Date | 4/256 | 8/379 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-10 Conf: 1-8 Home: 1-3 Away: 1-7 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
19 | Scurci, Wesley | 12-12 | 24 | 6 | 30 | 82 | .293 | 45 | .549 | 7 | 0 | 14 | 11 | 5 | 0-0 | .000 | 1-0.5 |
9 | Smith, Cam | 11-10 | 20 | 7 | 27 | 61 | .328 | 40 | .656 | 3 | 0 | 18 | 26 | 5 | 0-0 | .000 | 1-0.5 |
6 | Kemp, Ryan | 12-12 | 17 | 5 | 22 | 69 | .246 | 38 | .551 | 1 | 0 | 15 | 25 | 3 | 0-0 | .000 | 1-0.5 |
2 | Thielen, Flint | 12-7 | 15 | 3 | 18 | 53 | .283 | 31 | .585 | 2 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-0.5 |
50 | Thompson, Adrian | 11-7 | 7 | 8 | 15 | 32 | .219 | 19 | .594 | 1 | 0 | 10 | 18 | 0 | 0-0 | .000 | 2-1.5 |
8 | Morris, JP | 12-11 | 5 | 10 | 15 | 36 | .139 | 16 | .444 | 0 | 0 | 10 | 14 | 1 | 0-0 | .000 | 0-0.0 |
40 | Egen, Shane | 12-8 | 7 | 4 | 11 | 24 | .292 | 15 | .625 | 2 | 0 | 6 | 18 | 2 | 0-0 | .000 | 0-0.0 |
1 | Ortega, Thomas | 11-0 | 5 | 1 | 6 | 16 | .312 | 11 | .688 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-0.5 |
34 | Wehrman, Noah | 11-3 | 3 | 2 | 5 | 26 | .115 | 16 | .615 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-0.5 |
18 | Shaffer, Sam | 11-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 7 | 4 | 3 | 0-0 | .000 | 1-0.5 |
38 | Hartje, Jake | 12-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 28 | 4 | 12 | 5-32 | .156 | 3-2.0 |
42 | Homer, Mason | 12-1 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 9 | 5 | 3 | 0-0 | .000 | 4-4.0 |
44 | Carolan, Danny | 10-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
17 | Ruff, Nathan | 12-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 30 | 6 | 3 | 0-0 | .000 | 2-1.5 |
4 | Berger, Noah | 8-0 | 1 | 0 | 1 | 12 | .083 | 3 | .250 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 1-1.0 |
5 | Gillette, Dawson | 7-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 6 | 3 | 2 | 10-45 | .222 | 0-0.0 |
11 | Ough, Zackery | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 8 | 3 | 3 | 0-2 | .000 | 0-0.0 |
7 | Janiec, Evan | 12-12 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 13 | 8 | 13 | 0-0 | .000 | 6-4.0 |
30 | Nolan, Blake | 12-11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 33 | 14 | 4 | 0-0 | .000 | 0-0.0 |
37 | Vankleeck, Jacob | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Sarno, Joseph | 11-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 61 | 7 | 0 | 124-229 | .541 | 1-0.5 |
26 | Lanigan, Patrick | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 0-0.0 |
23 | Lockwood, Trevor | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 3 | 0-1 | .000 | 2-1.0 |
16 | Kallberg, Brian | 11-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 42 | 10 | 22 | 0-0 | .000 | 1-0.5 |
12 | Dahl, John | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
48 | Lowis, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
43 | Dixon, Zach | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 1-1.0 |
39 | Preachuk, AJ | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 0-0.0 |
33 | Huntington, Jack | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 30 | 5 | 20 | 0-0 | .000 | 4-3.5 |
25 | Copley, John | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
22 | Major, Jony | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3-18 | .167 | 0-0.0 |
15 | Girten, Bennett | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
14 | Mitcho, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
13 | George, Nick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
10 | Brunner, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 12 | 113 | 50 | 163 | 452 | .250 | 256 | .566 | 16 | 0 | 380 | 240 | 111 | 142-329 | .432 | 34-24.0 | |
Opponents........... | 12 | 176 | 109 | 285 | 562 | .313 | 337 | .600 | 18 | 1 | 447 | 246 | 113 | 187-329 | .568 | 55-46.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
48 | Lowis, Zach | 1-0 | 2:57 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
30 | Nolan, Blake | 12-11 | 641:54 | 156 | 14.58 | 155 | .498 | 2 | 8 | 0 | 516 |
39 | Preachuk, AJ | 3-1 | 75:09 | 20 | 15.97 | 6 | .231 | 0 | 2 | 0 | 45 |
Total............... | 12 | 720:00 | 176 | 14.67 | 161 | .478 | 2 | 10 | 0 | 562 | |
Opponents........... | 12 | 720:00 | 113 | 9.42 | 143 | .559 | 10 | 2 | 0 | 452 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-10 Conf: 1-8 Home: 1-3 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 19 Scurci, Wesley 12-12 24 6 30 82 .293 45 .549 11 5 1 14 9-9 14 6 20 58 .241 32 .552 9 5 0 9 9 Smith, Cam 11-10 20 7 27 61 .328 40 .656 26 5 1 18 8-7 18 6 24 51 .353 32 .627 18 4 1 17 6 Kemp, Ryan 12-12 17 5 22 69 .246 38 .551 25 3 0 15 9-9 15 3 18 52 .288 30 .577 19 1 0 14 2 Thielen, Flint 12-7 15 3 18 53 .283 31 .585 7 0 0 6 9-6 12 3 15 39 .308 23 .590 5 0 0 4 50 Thompson, Adrian 11-7 7 8 15 32 .219 19 .594 18 0 0 10 8-4 5 7 12 23 .217 13 .565 14 0 0 9 8 Morris, JP 12-11 5 10 15 36 .139 16 .444 14 1 0 10 9-9 4 7 11 23 .174 11 .478 9 1 0 9 40 Egen, Shane 12-8 7 4 11 24 .292 15 .625 18 2 0 6 9-8 5 2 7 18 .278 12 .667 16 1 0 6 1 Ortega, Thomas 11-0 5 1 6 16 .312 11 .688 5 1 0 3 9-0 5 1 6 14 .357 10 .714 5 1 0 2 34 Wehrman, Noah 11-3 3 2 5 26 .115 16 .615 7 0 0 2 9-1 2 1 3 12 .167 9 .750 5 0 0 1 18 Shaffer, Sam 11-0 3 0 3 6 .500 4 .667 4 3 0 7 9-0 3 0 3 6 .500 4 .667 2 3 0 6 38 Hartje, Jake 12-0 2 0 2 7 .286 3 .429 4 12 0 28 9-0 1 0 1 5 .200 2 .400 0 10 0 18 42 Homer, Mason 12-1 1 1 2 7 .143 4 .571 5 3 0 9 9-1 1 1 2 3 .333 3 1.000 3 3 0 9 44 Carolan, Danny 10-0 1 1 2 2 .500 1 .500 3 1 0 5 9-0 1 1 2 2 .500 1 .500 3 1 0 5 17 Ruff, Nathan 12-0 0 2 2 2 .000 1 .500 6 3 0 30 9-0 0 1 1 1 .000 1 1.000 6 2 0 25 4 Berger, Noah 8-0 1 0 1 12 .083 3 .250 5 1 0 2 5-0 1 0 1 8 .125 3 .375 5 0 0 1 5 Gillette, Dawson 7-0 1 0 1 4 .250 2 .500 3 2 0 6 6-0 1 0 1 4 .250 2 .500 2 1 0 5 11 Ough, Zackery 10-0 1 0 1 1 1.000 1 1.000 3 3 0 8 7-0 1 0 1 1 1.000 1 1.000 2 2 0 7 7 Janiec, Evan 12-12 0 0 0 4 .000 2 .500 8 13 0 13 9-9 0 0 0 2 .000 2 1.000 6 10 0 8 30 Nolan, Blake 12-11 0 0 0 2 .000 1 .500 14 4 0 33 9-9 0 0 0 1 .000 0 .000 11 2 0 28 37 Vankleeck, Jacob 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 35 Sarno, Joseph 11-1 0 0 0 1 .000 1 1.000 7 0 0 61 8-0 0 0 0 1 .000 1 1.000 7 0 0 53 26 Lanigan, Patrick 7-0 0 0 0 1 .000 1 1.000 3 0 0 4 5-0 0 0 0 1 .000 1 1.000 2 0 0 4 23 Lockwood, Trevor 9-0 0 0 0 1 .000 0 .000 1 3 0 5 6-0 0 0 0 1 .000 0 .000 1 1 0 4 16 Kallberg, Brian 11-11 0 0 0 1 .000 0 .000 10 22 0 42 8-8 0 0 0 1 .000 0 .000 6 14 0 28 12 Dahl, John 3-0 0 0 0 1 .000 0 .000 1 0 0 0 3-0 0 0 0 1 .000 0 .000 1 0 0 0 48 Lowis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 43 Dixon, Zach 5-0 0 0 0 0 .000 0 .000 1 1 0 5 5-0 0 0 0 0 .000 0 .000 1 1 0 5 39 Preachuk, AJ 4-1 0 0 0 0 .000 0 .000 0 2 0 3 3-0 0 0 0 0 .000 0 .000 0 2 0 2 33 Huntington, Jack 12-12 0 0 0 0 .000 0 .000 5 20 0 30 9-9 0 0 0 0 .000 0 .000 5 11 0 24 25 Copley, John 6-0 0 0 0 0 .000 0 .000 0 1 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 2 22 Major, Jony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 15 Girten, Bennett 8-1 0 0 0 0 .000 0 .000 2 0 0 1 5-1 0 0 0 0 .000 0 .000 1 0 0 0 14 Mitcho, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 13 George, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 10 Brunner, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 12 113 50 163 452 .250 256 .566 240 111 2 380 9 89 39 128 328 .271 193 .588 186 77 1 305 Opponents........... 12 176 109 285 562 .313 337 .600 246 113 10 447 9 137 87 224 429 .319 265 .618 173 91 8 347 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 48 Lowis, Zach 1-0 2:57 0 0.00 0 .000 0 0 0 1 1-0 2:57 0 0.00 0 .000 0 0 0 1 30 Nolan, Blake 12-11 641:54 156 14.58 155 .498 2 8 0 516 9-9 509:21 132 15.55 128 .492 1 7 0 416 39 Preachuk, AJ 3-1 75:09 20 15.97 6 .231 0 2 0 45 2-0 27:42 5 10.83 0 .000 0 1 0 12 Total............... 12 720:00 176 14.67 161 .478 2 10 0 562 9 540:00 137 15.22 128 .483 1 8 0 429 Opponents........... 12 720:00 113 9.42 143 .559 10 2 0 452 9 540:00 89 9.89 104 .539 8 1 0 328 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-10 | 1-3 | 1-7 | 0-0 |
CONFERENCE | 1-8 | 1-3 | 0-5 | 0-0 |
NON-CONFERENCE | 1-2 | 0-0 | 1-2 | 0-0 |
|