Lindenwood

Team Game-by-Game Statistics


Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 21, 2015  at Shorter  W  13-8        1- 0- 0   0- 0- 0     Ben Besancenez (1-0)  Rome, Ga.  
  March 1,2015  CSUP  W  15-3        2- 0- 0   0- 0- 0   50  Ben Besancenez  St. Charles, Mo.  
  Mar 15, 2015  FONTBONNE  W  29-1        3- 0- 0   0- 0- 0   175  Ben Besancenez (3-0)  St. Charles, Mo.  
*   Mar 19, 2015  at Alderson Broaddus  W  17-3        4- 0- 0   1- 0- 0   98  Ben Besancenez (4-0)  Philipi, W.Va.  
*   Mar 21, 2015  at Wheeling Jesuit  W  12-7        5- 0- 0   2- 0- 0   250  Ben Besancenez (5-0)  Wheeling, W.Va.  
*   Mar 28, 2015  MERCYHURST     7-10  L     5- 1- 0   2- 1- 0   409  Ben Besancenez (5-1)  St. Charles, Mo.  
  Mar 31, 2015  at Lenoir-Rhyne  W  15-14     OT  6- 1- 0   2- 1- 0   250  Ben Besancenez (6-1)  Hickory, N.C.  
  Apr 02, 2015  at Mars Hill  W  13-4        7- 1- 0   2- 1- 0   87  Ben Besancenez (7-1-0)  Mars Hill, N.C.  
*   Apr 04, 2015  OHIO VALLEY  W  17-4        8- 1- 0   3- 1- 0   103  Aaron Wiederhoeft (1-0)  St. Charles, Mo.  
  Apr 07, 2015  ADAMS STATE  W  17-7        9- 1- 0   3- 1- 0   101  Ben Besancenez (8-1)  St. Charles, Mo.  
  Apr 11, 2015  vs Colorado Mesa  W  15-10        10- 1- 0   3- 1- 0   125  Ben Besancenez (9-1)  Kansas City, Mo.  
*   Apr 16, 2015  at Walsh  W  12-8        11- 1- 0   4- 1- 0   55  Ben Besancenez (10-2)  North Canton, Ohio  
*   Apr 18, 2015  at #3 Lake Erie College     8-13  L     11- 2- 0   4- 2- 0   175  Ben Besancenez (9-2)  Painesville, Ohio  
  Apr 21, 2015  at Rockhurst  W  11-10        12- 2- 0   4- 2- 0   200  Ben Besancenez (11-2)  Kansas City, Mo.  
*   Apr 25, 2015  #8 SETON HILL  W  11-10     OT  13- 2- 0   5- 2- 0   125  Ben Besancenez (12-2)  St. Charles, Mo.  
  May 01, 2015  at #9 Seton Hill  W  9-7        14- 2- 0   5- 2- 0   400  Ben Besancenez (14-2)  Greensburg, PA  
  May 03, 2015  at #2 Lake Erie College     8-11  L     14- 3- 0   5- 2- 0   350  Ben Besancenez (14-3)  Greensburg, PA  
  May 09, 2015  at #1 Limestone     9-15  L     14- 4- 0   5- 2- 0   452  Ben Besancenez (14-4)  Gaffney, S.C.  

Team Record  W-L-T 
Overall  14-4 
Conference  5-2 
Home  5-1 
Away  8-3 
Neutral  1-0 
Overtime  2-0 

Attendance  Dates  Total  Average 
Total  18  3405  189 
Home  6  963  160 
Away  11  2317  211 
Neutral  1  125  125 


 

Team Game-by-Game

 

 TEAM STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Shorter   13-8  13  8  21  42  .310  23  .548  1  1  0  37  23  14  13-25  4-4.0  
March 1,2015  CSUP   15-3  15  6  21  41  .366  23  .561  1  1  0  48  20  14  18-22  2-1.0  
Mar 15, 2015  FONTBONNE   29-1  29  17  46  53  .547  38  .717  1  0  0  40  8  10  23-33  2-1.0  
Mar 19, 2015  at Alderson Broaddus   17-3  17  7  24  47  .362  35  .745  1  4  1  35  15  10  15-22  7-7.0  
Mar 21, 2015  at Wheeling Jesuit   12-7  12  5  17  31  .387  20  .645  1  0  0  27  24  3  18-23  2-1.0  
Mar 28, 2015  MERCYHURST   7-10  7  4  11  25  .280  14  .560  0  1  0  28  17  10  12-21  2-2.0  
Mar 31, 2015  at Lenoir-Rhyne   15-14  15  5  20  39  .385  25  .641  1  0  0  33  25  5  24-33  2-2.0  
Apr 02, 2015  at Mars Hill   13-4  13  7  20  44  .295  26  .591  1  0  0  36  12  5  13-21  0-0.0  
Apr 04, 2015  OHIO VALLEY   17-4  17  8  25  53  .321  35  .660  1  0  0  41  16  6  23-25  2-1.0  
Apr 07, 2015  ADAMS STATE   17-7  17  6  23  48  .354  31  .646  1  4  0  49  22  8  19-26  5-5.0  
Apr 11, 2015  vs Colorado Mesa   15-10  15  3  18  35  .429  30  .857  1  3  0  25  19  5  18-27  9-7.0  
Apr 16, 2015  at Walsh   12-8  12  8  20  41  .293  20  .488  1  2  0  38  19  7  19-23  6-4.0  
Apr 18, 2015  at Lake Erie College   8-13  8  3  11  29  .276  17  .586  0  0  0  25  14  7  13-24  3-3.0  
Apr 21, 2015  at Rockhurst   11-10  11  7  18  36  .306  19  .528  1  0  0  25  21  8  17-24  4-2.5  
Apr 25, 2015  SETON HILL   11-10  11  7  18  30  .367  18  .600  1  3  0  28  11  6  11-25  5-2.5  
May 01, 2015  at Seton Hill   9-7  9  5  14  34  .265  21  .618  1  0  0  24  8  6  6-19  3-2.5  
May 03, 2015  at Lake Erie College   8-11  8  6  14  34  .235  18  .529  0  2  0  29  26  4  13-22  1-1.0  
May 09, 2015  at Limestone   9-15  9  8  17  40  .225  21  .525  0  1  0  28  12  7  9-27  5-3.0  
Lindenwood     238-145   238  120  358  702  .339  434  .618  14  22  1  596  312  135  284-442  64-49.5  
Opponent        145  73  218  512  .283  289  .564  4  19  0  381  316  130  158-442  59-43.5  

TEAM PER-GAME 
Games played: 18
Shots per game: 39.00
Goals per game: 13.22
Assists per game: 6.67
Points per game: 19.89
Faceoff W-L pct: 0.643
Clear pct.: 0.834

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 21, 2015  at Shorter   13-8  60:00  8  8.00  9  .529  1  0  0  25 
March 1,2015  CSUP   15-3  60:00  3  5.50  2  .400  1  0  0  9 
Mar 15, 2015  FONTBONNE   29-1  60:00  1  4.00  4  .800  1  0  0  6 
Mar 19, 2015  at Alderson Broaddus   17-3  60:00  3  3.75  6  .667  1  0  0  17 
Mar 21, 2015  at Wheeling Jesuit   12-7  59:31  7  4.41  12  .632  1  0  0  43 
Mar 28, 2015  MERCYHURST   7-10  60:00  10  5.34  6  .375  0  1  0  30 
Mar 31, 2015  at Lenoir-Rhyne   15-14  63:48  14  6.52  10  .417  1  0  0  35 
Apr 02, 2015  at Mars Hill   13-4  60:00  4  6.21  7  .636  1  0  0  21 
Apr 04, 2015  OHIO VALLEY   17-4  60:00  4  5.96  8  .667  1  0  0  19 
Apr 07, 2015  ADAMS STATE   17-7  60:00  7  6.07  6  .462  1  0  0  28 
Apr 11, 2015  vs Colorado Mesa   15-10  60:00  10  6.42  8  .444  1  0  0  35 
Apr 16, 2015  at Walsh   12-8  59:10  8  6.56  9  .529  1  0  0  26 
Apr 18, 2015  at Lake Erie College   8-13  60:00  13  7.05  5  .278  0  1  0  39 
Apr 21, 2015  at Rockhurst   11-10  60:00  10  7.26  8  .444  1  0  0  39 
Apr 25, 2015  SETON HILL   11-10  60:13  10  7.44  4  .286  1  0  0  36 
May 01, 2015  at Seton Hill   9-7  60:00  7  7.42  13  .650  1  0  0  32 
May 03, 2015  at Lake Erie College   8-11  60:00  11  7.63  16  .593  0  1  0  36 
May 09, 2015  at Limestone   9-15  60:00  15  8.04  11  .423  0  1  0  36 
Totals     238-145   1082:42  145  8.04  144  .498  14  4  0  512 
Opponent        1082:42  238  8.04  196  .452  4  13  0  702 


 

Opponent Game-by-Game

 

 OPPONENT STATISTICS 

Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 21, 2015  at Shorter   13-8  8  6  14  25  .320  17  .680  0  2  0  23  31  10  12-25  5-3.5  
March 1,2015  CSUP   15-3  3  2  5  9  .333  5  .556  0  0  0  20  31  4  4-22  2-1.0  
Mar 15, 2015  FONTBONNE   29-1  1  1  2  6  .167  5  .833  0  0  0  10  15  1  10-33  3-2.0  
Mar 19, 2015  at Alderson Broaddus   17-3  3  1  4  17  .176  9  .529  0  3  0  19  23  8  7-22  7-5.0  
Mar 21, 2015  at Wheeling Jesuit   12-7  7  2  9  43  .163  19  .442  0  0  0  21  13  14  5-23  1-0.5  
Mar 28, 2015  MERCYHURST   7-10  10  6  16  30  .333  16  .533  1  2  0  23  18  6  9-21  1-1.0  
Mar 31, 2015  at Lenoir-Rhyne   15-14  14  4  18  35  .400  24  .686  0  0  0  22  15  15  9-33  1-0.5  
Apr 02, 2015  at Mars Hill   13-4  4  2  6  21  .190  11  .524  0  0  0  21  19  2  8-21  0-0.0  
Apr 04, 2015  OHIO VALLEY   17-4  4  0  4  19  .211  12  .632  0  0  0  16  21  5  2-25  0-0.0  
Apr 07, 2015  ADAMS STATE   17-7  7  3  10  28  .250  13  .464  0  2  0  19  23  3  7-26  6-6.0  
Apr 11, 2015  vs Colorado Mesa   15-10  10  4  14  35  .286  18  .514  0  5  0  17  15  9  9-27  10-8.0  
Apr 16, 2015  at Walsh   12-8  8  5  13  26  .308  17  .654  0  0  0  19  11  13  4-23  5-3.5  
Apr 18, 2015  at Lake Erie College   8-13  13  6  19  39  .333  18  .462  1  1  0  28  16  6  11-24  1-0.5  
Apr 21, 2015  at Rockhurst   11-10  10  7  17  39  .256  18  .462  0  0  0  14  16  5  7-24  4-3.0  
Apr 25, 2015  SETON HILL   11-10  10  2  12  36  .278  14  .389  0  1  0  24  14  3  14-25  2-1.0  
May 01, 2015  at Seton Hill   9-7  7  4  11  32  .219  20  .625  0  1  0  21  11  4  13-19  1-1.0  
May 03, 2015  at Lake Erie College   8-11  11  8  19  36  .306  27  .750  1  0  0  33  11  14  9-22  6-3.5  
May 09, 2015  at Limestone   9-15  15  10  25  36  .417  26  .722  1  2  0  31  13  8  18-27  4-3.5  
Opponent     145-238   145  73  218  512  .283  289  .564  4  19  0  381  316  130  158-442  59-43.5  
Lindenwood        238  120  358  702  .339  434  .618  14  22  1  596  312  135  284-442  64-49.5  

OPPONENT PER-GAME 
Games played: 18
Shots per game: 28.44
Goals per game: 8.06
Assists per game: 4.06
Points per game: 12.11
Faceoff W-L pct: 0.357
Clear pct.: 0.834

Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
Feb 21, 2015  at Shorter   13-8  60:00  13  13.00  10  .435  0  1  0  42 
March 1,2015  CSUP   15-3  60:00  15  14.00  8  .348  0  1  0  41 
Mar 15, 2015  FONTBONNE   29-1  60:00  29  19.00  9  .237  0  1  0  53 
Mar 19, 2015  at Alderson Broaddus   17-3  60:00  17  18.50  18  .514  0  1  0  47 
Mar 21, 2015  at Wheeling Jesuit   12-7  59:31  12  17.23  8  .400  0  1  0  31 
Mar 28, 2015  MERCYHURST   7-10  60:00  7  15.52  7  .500  1  0  0  25 
Mar 31, 2015  at Lenoir-Rhyne   15-14  63:48  15  15.31  10  .400  0  1  0  39 
Apr 02, 2015  at Mars Hill   13-4  60:00  13  15.02  13  .500  0  1  0  44 
Apr 04, 2015  OHIO VALLEY   17-4  60:00  17  15.24  18  .514  0  1  0  53 
Apr 07, 2015  ADAMS STATE   17-7  60:00  17  15.41  14  .452  0  1  0  48 
Apr 11, 2015  vs Colorado Mesa   15-10  60:00  15  15.38  15  .500  0  1  0  35 
Apr 16, 2015  at Walsh   12-8  59:10  12  15.11  8  .400  0  0  0  41 
Apr 18, 2015  at Lake Erie College   8-13  60:00  8  14.57  9  .529  1  0  0  29 
Apr 21, 2015  at Rockhurst   11-10  60:00  11  14.31  8  .421  0  1  0  36 
Apr 25, 2015  SETON HILL   11-10  60:13  11  14.09  7  .389  0  1  0  30 
May 01, 2015  at Seton Hill   9-7  60:00  9  13.77  12  .571  0  1  0  34 
May 03, 2015  at Lake Erie College   8-11  60:00  8  13.44  10  .556  1  0  0  34 
May 09, 2015  at Limestone   9-15  60:00  9  13.19  12  .571  1  0  0  40 
Opponent     145-238   1082:42  238  13.19  196  .452  4  13  0  702 
Lindenwood        1082:42  145  13.19  144  .498  14  4  0  512 


 

Team Game-by-Game Comparison

 

Date  Opponent  Score  Goals  Assists  Shots  On Goal  GB  T/O  Faceoff  Clears  Penalties 
Feb 21, 2015  at Shorter   13-8  13/8  8/6  42/25  23/17  37/23  23/31  13/12  15-19/11-16  4-4.0/5-3.5 
March 1,2015  CSUP   15-3  15/3  6/2  41/9  23/5  48/20  20/31  18/4  9-13/11-27  2-1.0/2-1.0 
Mar 15, 2015  FONTBONNE   29-1  29/1  17/1  53/6  38/5  40/10  8/15  23/10  2-2/1-2  2-1.0/3-2.0 
Mar 19, 2015  at Alderson Broaddus   17-3  17/3  7/1  47/17  35/9  35/19  15/23  15/7  6-8/11-16  7-7.0/7-5.0 
Mar 21, 2015  at Wheeling Jesuit   12-7  12/7  5/2  31/43  20/19  27/21  24/13  18/5  22-23/23-23  2-1.0/1-0.5 
Mar 28, 2015  MERCYHURST   7-10  7/10  4/6  25/30  14/16  28/23  17/18  12/9  12-17/16-20  2-2.0/1-1.0 
Mar 31, 2015  at Lenoir-Rhyne   15-14  15/14  5/4  39/35  25/24  33/22  25/15  24/9  17-21/24-28  2-2.0/1-0.5 
Apr 02, 2015  at Mars Hill   13-4  13/4  7/2  44/21  26/11  36/21  12/19  13/8  12-14/12-19  0-0.0/0-0.0 
Apr 04, 2015  OHIO VALLEY   17-4  17/4  8/0  53/19  35/12  41/16  16/21  23/2  25-28/21-30  2-1.0/0-0.0 
Apr 07, 2015  ADAMS STATE   17-7  17/7  6/3  48/28  31/13  49/19  22/23  19/7  19-21/19-23  5-5.0/6-6.0 
Apr 11, 2015  vs Colorado Mesa   15-10  15/10  3/4  35/35  30/18  25/17  19/15  18/9  10-12/17-20  9-7.0/10-8.0 
Apr 16, 2015  at Walsh   12-8  12/8  8/5  41/26  20/17  38/19  19/11  19/4  9-13/11-16  6-4.0/5-3.5 
Apr 18, 2015  at Lake Erie College   8-13  8/13  3/6  29/39  17/18  25/28  14/16  13/11  16-19/19-23  3-3.0/1-0.5 
Apr 21, 2015  at Rockhurst   11-10  11/10  7/7  36/39  19/18  25/14  21/16  17/7  15-16/18-18  4-2.5/4-3.0 
Apr 25, 2015  SETON HILL   11-10  11/10  7/2  30/36  18/14  28/24  11/14  11/14  17-19/17-18  5-2.5/2-1.0 
May 01, 2015  at Seton Hill   9-7  9/7  5/4  34/32  21/20  24/21  8/11  6/13  18-21/12-15  3-2.5/1-1.0 
May 03, 2015  at Lake Erie College   8-11  8/11  6/8  34/36  18/27  29/33  26/11  13/9  16-20/18-20  1-1.0/6-3.5 
May 09, 2015  at Limestone   9-15  9/15  8/10  40/36  21/26  28/31  12/13  9/18  12-16/17-17  5-3.0/4-3.5 
Totals     238-145  238/145  120/73  702/512  434/289  596/381  312/316  284/158  252-302/278-351  64-49.5/59-43.5 

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Team High/Low Analysis

 

 Lindenwood - TEAM GAME HIGHS 

POINTS     46     vs Fontbonne (Mar 15) 
     25     vs Ohio Valley (Apr 04) 
GOALS     29     vs Fontbonne (Mar 15) 
     17     vs Adams State (Apr 07) 
     17     vs Ohio Valley (Apr 04) 
     17     at Alderson Broaddus (Mar 19) 
ASSISTS     17     vs Fontbonne (Mar 15) 
     8     at Limestone (May 09) 
     8     at Walsh (Apr 16) 
     8     vs Ohio Valley (Apr 04) 
     8     at Shorter (Feb 21) 
SHOTS     53     vs Ohio Valley (Apr 04) 
     53     vs Fontbonne (Mar 15) 
SHOTS ON GOAL     38     vs Fontbonne (Mar 15) 
     35     vs Ohio Valley (Apr 04) 
     35     at Alderson Broaddus (Mar 19) 
SAVES     16     at Lake Erie College (May 03) 
     13     at Seton Hill (May 01) 
GROUND BALLS     49     vs Adams State (Apr 07) 
     48     vs CSUP (March 1) 
TURNOVERS     26     at Lake Erie College (May 03) 
     25     at Lenoir-Rhyne (Mar 31) 
OPP. TURNOVERS      31     vs CSUP (March 1) 
     31     at Shorter (Feb 21) 

 Opponent - GAME HIGHS 

POINTS     25     at Limestone (May 09) 
     19     at Lake Erie College (May 03) 
     19     at Lake Erie College (Apr 18) 
GOALS     15     at Limestone (May 09) 
     14     at Lenoir-Rhyne (Mar 31) 
ASSISTS     10     at Limestone (May 09) 
     8     at Lake Erie College (May 03) 
SHOTS     43     at Wheeling Jesuit (Mar 21) 
     39     at Rockhurst (Apr 21) 
     39     at Lake Erie College (Apr 18) 
SHOTS ON GOAL     27     at Lake Erie College (May 03) 
     26     at Limestone (May 09) 
SAVES     18     vs Ohio Valley (Apr 04) 
     18     at Alderson Broaddus (Mar 19) 
GROUND BALLS     33     at Lake Erie College (May 03) 
     31     at Limestone (May 09) 
TURNOVERS     31     vs CSUP (March 1) 
     31     at Shorter (Feb 21) 
OPP. TURNOVERS      26     at Lake Erie College (May 03) 
     25     at Lenoir-Rhyne (Mar 31) 

 Lindenwood - GAME LOWS 

POINTS     11     vs Mercyhurst (Mar 28) 
     11     at Lake Erie College (Apr 18) 
GOALS     7     vs Mercyhurst (Mar 28) 
     8     at Lake Erie College (Apr 18) 
     8     at Lake Erie College (May 03) 
ASSISTS     3     vs Colorado Mesa (Apr 11) 
     3     at Lake Erie College (Apr 18) 
SHOTS     25     vs Mercyhurst (Mar 28) 
     29     at Lake Erie College (Apr 18) 
SHOTS ON GOAL     14     vs Mercyhurst (Mar 28) 
     17     at Lake Erie College (Apr 18) 
SAVES     2     vs CSUP (March 1) 
     4     vs Fontbonne (Mar 15) 
     4     vs Seton Hill (Apr 25) 
GROUND BALLS     24     at Seton Hill (May 01) 
     25     vs Colorado Mesa (Apr 11) 
     25     at Lake Erie College (Apr 18) 
     25     at Rockhurst (Apr 21) 
TURNOVERS     8     vs Fontbonne (Mar 15) 
     8     at Seton Hill (May 01) 
OPP. TURNOVERS      11     at Walsh (Apr 16) 
     11     at Seton Hill (May 01) 
     11     at Lake Erie College (May 03) 

 Opponent - GAME LOWS 

POINTS     2     vs Fontbonne (Mar 15) 
     4     at Alderson Broaddus (Mar 19) 
     4     vs Ohio Valley (Apr 04) 
GOALS     1     vs Fontbonne (Mar 15) 
     3     vs CSUP (March 1) 
     3     at Alderson Broaddus (Mar 19) 
ASSISTS     0     vs Ohio Valley (Apr 04) 
     1     vs Fontbonne (Mar 15) 
     1     at Alderson Broaddus (Mar 19) 
SHOTS     6     vs Fontbonne (Mar 15) 
     9     vs CSUP (March 1) 
SHOTS ON GOAL     5     vs CSUP (March 1) 
     5     vs Fontbonne (Mar 15) 
SAVES     7     vs Mercyhurst (Mar 28) 
     7     vs Seton Hill (Apr 25) 
GROUND BALLS     10     vs Fontbonne (Mar 15) 
     14     at Rockhurst (Apr 21) 
TURNOVERS     11     at Walsh (Apr 16) 
     11     at Seton Hill (May 01) 
     11     at Lake Erie College (May 03) 
OPP. TURNOVERS      8     vs Fontbonne (Mar 15) 
     8     at Seton Hill (May 01) 


 

Player High/Low Analysis

 

 Lindenwood - INDIVIDUAL GAME HIGHS 

POINTS.............      7       Kevin Eskridge vs CSUP (March 1) 
     6       McNein Hewitt at Walsh (Apr 16) 
     6       Josh Coons vs CSUP (March 1) 
GOALS..............      5       Josh Coons at Lenoir-Rhyne (Mar 31) 
     5       Kevin Eskridge vs CSUP (March 1) 
ASSISTS............      4       McNein Hewitt at Alderson Broaddus (Mar 19) 
     4       McNein Hewitt at Shorter (Feb 21) 
SHOTS..............      11       David Corazalla at Lake Erie College (May 03) 
     10       McNein Hewitt at Limestone (May 09) 
     10       McNein Hewitt at Walsh (Apr 16) 
     10       David Corazalla vs Adams State (Apr 07) 
     10       Josh Coons at Alderson Broaddus (Mar 19) 
     10       Kevin Eskridge vs CSUP (March 1) 
SHOTS ON GOAL......      9       Josh Coons at Alderson Broaddus (Mar 19) 
     8       Kevin Eskridge vs CSUP (March 1) 
SAVES..............      16       Ben Besancenez at Lake Erie College (May 03) 
     13       Ben Besancenez at Seton Hill (May 01) 
GROUND BALLS.......      15       Graeme Hossack vs Mercyhurst (Mar 28) 
     13       Graeme Hossack at Lenoir-Rhyne (Mar 31) 
CAUSED TURNOVER....      5       Graeme Hossack vs CSUP (March 1) 
     4       Graeme Hossack at Walsh (Apr 16) 
     4       Graeme Hossack vs Ohio Valley (Apr 04) 
     4       Graeme Hossack vs Mercyhurst (Mar 28) 


 

Game-by-Game Goals-Assists-Points

 

   1   3   4   6   7   8   9  
Opponent  Date  Score  WL  ZUMBRUN,NI   COONS,JOSH   FANIZZI,AN   CLAMORS,DY   MORAN,JAKE   HOBBS,JAKE   PROSKEY,MI  
at Shorter  Feb 21  13-8  W  0-0-0  3-0-3  DNP  DNP  0-0-0  0-0-0  0-0-0 
CSUP  March 1  15-3  W  0-0-0  4-2-6  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
FONTBONNE  Mar 15  29-1  W  DNP  4-1-5  3-0-3  1-0-1  0-0-0  DNP  0-0-0 
at Alderson Broaddus  Mar 19  17-3  W  DNP  2-1-3  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
at Wheeling Jesuit  Mar 21  12-7  W  DNP  3-0-3  DNP  DNP  0-0-0  DNP  DNP 
MERCYHURST  Mar 28  7-10  L  DNP  1-1-2  DNP  DNP  0-0-0  DNP  0-0-0 
at Lenoir-Rhyne  Mar 31  15-14  W  DNP  5-0-5  DNP  DNP  0-0-0  DNP  1-0-1 
at Mars Hill  Apr 02  13-4  W  DNP  1-1-2  DNP  DNP  0-0-0  DNP  0-0-0 
OHIO VALLEY  Apr 04  17-4  W  DNP  1-2-3  0-0-0  0-0-0  0-0-0  DNP  1-0-1 
ADAMS STATE  Apr 07  17-7  W  DNP  2-1-3  1-0-1  DNP  0-0-0  DNP  0-0-0 
vs Colorado Mesa  Apr 11  15-10  W  DNP  1-0-1  DNP  DNP  0-0-0  DNP  0-0-0 
at Walsh  Apr 16  12-8  W  DNP  0-1-1  DNP  DNP  0-0-0  DNP  0-0-0 
at Lake Erie College  Apr 18  8-13  L  DNP  1-0-1  DNP  DNP  0-0-0  DNP  0-0-0 
at Rockhurst  Apr 21  11-10  W  DNP  0-1-1  0-0-0  DNP  0-0-0  DNP  0-0-0 
SETON HILL  Apr 25  11-10  W  DNP  1-3-4  DNP  DNP  0-0-0  DNP  0-0-0 
at Seton Hill  May 01  9-7  W  DNP  0-1-1  DNP  DNP  0-0-0  DNP  0-0-0 
at Lake Erie College  May 03  8-11  L  DNP  1-1-2  DNP  DNP  0-0-0  DNP  0-0-0 
at Limestone  May 09  9-15  L  DNP  0-3-3  DNP  DNP  0-0-0  DNP  DNP 

   10  11  12  13  14  15  16 
Opponent  Date  Score  WL  WURZER,HEN   MONTELEONE   HOSSACK,GR   GEORGE,JON   YANKO,MICH   TROHA,MAX   STUEBING,B  
at Shorter  Feb 21  13-8  W  0-0-0  DNP  1-1-2  0-0-0  0-0-0  0-0-0  DNP 
CSUP  March 1  15-3  W  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
FONTBONNE  Mar 15  29-1  W  1-0-1  0-1-1  0-0-0  2-0-2  1-0-1  2-2-4  DNP 
at Alderson Broaddus  Mar 19  17-3  W  0-0-0  0-0-0  2-0-2  0-0-0  0-0-0  0-0-0  DNP 
at Wheeling Jesuit  Mar 21  12-7  W  DNP  DNP  1-0-1  2-0-2  0-0-0  DNP  DNP 
MERCYHURST  Mar 28  7-10  L  DNP  DNP  0-1-1  0-1-1  0-0-0  DNP  0-0-0 
at Lenoir-Rhyne  Mar 31  15-14  W  DNP  DNP  0-1-1  3-1-4  0-0-0  DNP  DNP 
at Mars Hill  Apr 02  13-4  W  0-0-0  DNP  2-0-2  3-1-4  0-0-0  0-0-0  DNP 
OHIO VALLEY  Apr 04  17-4  W  0-0-0  0-0-0  1-0-1  1-0-1  1-0-1  2-0-2  DNP 
ADAMS STATE  Apr 07  17-7  W  0-0-0  DNP  1-0-1  1-2-3  DNP  1-0-1  DNP 
vs Colorado Mesa  Apr 11  15-10  W  DNP  DNP  2-1-3  2-0-2  0-0-0  0-0-0  DNP 
at Walsh  Apr 16  12-8  W  0-0-0  0-0-0  1-1-2  1-1-2  0-0-0  0-0-0  DNP 
at Lake Erie College  Apr 18  8-13  L  0-0-0  DNP  1-0-1  1-0-1  0-0-0  0-0-0  DNP 
at Rockhurst  Apr 21  11-10  W  DNP  0-0-0  1-0-1  2-2-4  0-0-0  0-0-0  DNP 
SETON HILL  Apr 25  11-10  W  DNP  0-0-0  2-1-3  2-1-3  0-0-0  0-0-0  DNP 
at Seton Hill  May 01  9-7  W  DNP  DNP  0-0-0  0-1-1  0-0-0  0-0-0  DNP 
at Lake Erie College  May 03  8-11  L  DNP  DNP  0-0-0  1-3-4  0-0-0  1-0-1  DNP 
at Limestone  May 09  9-15  L  0-0-0  DNP  1-0-1  2-0-2  0-0-0  0-0-0  0-0-0 

   17  18  19  20  21  22  23 
Opponent  Date  Score  WL  LEONARD,MA   SZCZEPAN,A   TUSING,STE   CORAZALLA,   HEWITT,MCN   CAMPANA,NA   LENZ,BRAND  
at Shorter  Feb 21  13-8  W  DNP  0-0-0  0-0-0  3-0-3  0-4-4  0-0-0  1-0-1 
CSUP  March 1  15-3  W  0-0-0  1-0-1  0-0-0  2-0-2  0-0-0  0-1-1  0-0-0 
FONTBONNE  Mar 15  29-1  W  0-0-0  2-0-2  0-0-0  1-1-2  1-2-3  2-0-2  1-1-2 
at Alderson Broaddus  Mar 19  17-3  W  0-0-0  1-0-1  0-0-0  2-0-2  1-4-5  0-0-0  0-0-0 
at Wheeling Jesuit  Mar 21  12-7  W  DNP  0-0-0  0-0-0  1-0-1  1-2-3  DNP  1-0-1 
MERCYHURST  Mar 28  7-10  L  DNP  0-0-0  0-0-0  4-0-4  1-1-2  DNP  0-0-0 
at Lenoir-Rhyne  Mar 31  15-14  W  DNP  0-1-1  0-0-0  1-1-2  1-0-1  DNP  1-0-1 
at Mars Hill  Apr 02  13-4  W  DNP  1-1-2  0-0-0  1-0-1  1-1-2  DNP  0-0-0 
OHIO VALLEY  Apr 04  17-4  W  0-0-0  DNP  0-0-0  0-0-0  1-0-1  1-0-1  1-2-3 
ADAMS STATE  Apr 07  17-7  W  DNP  DNP  0-0-0  3-1-4  2-0-2  0-0-0  1-0-1 
vs Colorado Mesa  Apr 11  15-10  W  DNP  0-0-0  0-0-0  2-1-3  2-1-3  DNP  1-0-1 
at Walsh  Apr 16  12-8  W  0-0-0  DNP  0-0-0  1-2-3  4-2-6  0-0-0  0-0-0 
at Lake Erie College  Apr 18  8-13  L  DNP  0-0-0  0-0-0  1-1-2  0-0-0  DNP  1-0-1 
