Overall Team Statistics |
Overall: 10-3 Conf: 9-2 Home: 6-1 Away: 3-2 Neut: 1-0 |
TEAM STATISTICS | LWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 166-725 | 92-368 |
Goals scored per game | 12.77 | 7.08 |
Shot pct. | .229 | .250 |
Shots on goal-Attempts | 390-725 | 205-368 |
SOG pct. | .538 | .557 |
Shots/Game | 55.8 | 28.3 |
Assists | 94 | 62 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-53 | 7-40 |
Conversion Percent | .189 | .175 |
GOAL BREAKDOWN | ||
Total Goals | 166 | 92 |
Man-up | 10 | 7 |
Man-down | 0 | 0 |
Unassisted | 72 | 30 |
Overtime | 0 | 1 |
Goals scored average | 12.76 | 7.07 |
GROUND BALLS | 433 | 301 |
TURNOVERS | 188 | 268 |
CAUSED TURNOVERS | 126 | 87 |
FACEOFFS (W-L) | 174-299 | 125-299 |
Faceoff W-L Pct. | .582 | .418 |
CLEARS | 232-260 | 204-274 |
Clear Pct. | .892 | .745 |
PENALTIES | ||
Number | 40 | 53 |
Minutes | 28:30 | 45:30 |
SHOT CLOCK VIOLATIONS | 3 | 9 |
ATTENDANCE | ||
Total | 1036 | 599 |
Dates/Avg Per Date | 7/148 | 5/120 |
Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
Overall: 10-3 Conf: 9-2 Home: 6-1 Away: 3-2 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
21 | Collins, Carter | 13-13 | 40 | 13 | 53 | 162 | .247 | 74 | .457 | 2 | 0 | 50 | 15 | 14 | 0-0 | .000 | 7-4.0 |
44 | Tucker, Rob | 13-1 | 19 | 16 | 35 | 74 | .257 | 40 | .541 | 4 | 0 | 16 | 7 | 1 | 0-0 | .000 | 0-0.0 |
1 | Jones, Leonard | 10-8 | 19 | 12 | 31 | 91 | .209 | 51 | .560 | 1 | 0 | 14 | 18 | 5 | 0-0 | .000 | 4-3.0 |
4 | Glazier, Grant | 12-3 | 14 | 10 | 24 | 47 | .298 | 30 | .638 | 0 | 0 | 8 | 20 | 2 | 0-0 | .000 | 2-1.5 |
27 | Corker, Nolan | 13-1 | 11 | 11 | 22 | 78 | .141 | 33 | .423 | 0 | 0 | 11 | 14 | 2 | 0-0 | .000 | 1-0.5 |
45 | Hasz, Andrew | 13-3 | 14 | 3 | 17 | 41 | .341 | 28 | .683 | 1 | 0 | 13 | 5 | 2 | 0-0 | .000 | 4-2.0 |
29 | Covington, Peter | 11-9 | 12 | 5 | 17 | 59 | .203 | 35 | .593 | 1 | 0 | 14 | 10 | 2 | 0-0 | .000 | 1-1.0 |
9 | Smith, Cam | 10-3 | 10 | 6 | 16 | 50 | .200 | 23 | .460 | 0 | 0 | 16 | 12 | 2 | 0-0 | .000 | 0-0.0 |
32 | Weis, Alex | 9-2 | 4 | 7 | 11 | 18 | .222 | 9 | .500 | 1 | 0 | 6 | 7 | 0 | 0-0 | .000 | 1-0.5 |
50 | Thompson, Adrian | 10-0 | 5 | 1 | 6 | 21 | .238 | 13 | .619 | 0 | 0 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
33 | Backstrom, Caden | 3-1 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 0-0.0 |
28 | Strauss, Coulter | 11-5 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 20 | 4 | 4 | 0-0 | .000 | 1-1.0 |
42 | Homer, Mason | 2-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
37 | VanKleeck, Jacob | 4-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
10 | Rusk, Jake | 9-3 | 2 | 0 | 2 | 16 | .125 | 10 | .625 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 1-0.5 |
7 | Schlapper, Jonathan | 5-0 | 2 | 0 | 2 | 8 | .250 | 8 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
31 | Borchardt, Preston | 12-2 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 0 | 4 | 0-0 | .000 | 4-3.5 |
15 | Horstman, Bryce | 7-0 | 1 | 0 | 1 | 19 | .053 | 9 | .474 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
49 | Selvidge, Dylan | 2-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
23 | Lockwood, Trevor | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 0 | 3 | 0-0 | .000 | 1-0.5 |
18 | Trullender, Cole | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 3-3.0 |
34 | Showalter, Chase | 13-8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 32 | 3 | 20 | 0-0 | .000 | 0-0.0 |
25 | Boyle, Jack | 9-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 1-0.5 |
35 | McCoy, Jacob | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
6 | Jung, Mathieu | 13-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 5 | 9 | 0-0 | .000 | 1-0.5 |
22 | Major, Jony | 12-11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 53 | 2 | 1 | 117-188 | .622 | 2-1.0 |
16 | Kallberg, Brian | 13-12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 40 | 7 | 26 | 0-0 | .000 | 2-1.0 |
13 | George, Nick | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-2.0 |
43 | Nalls, Jordan | 13-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 18 | 5 | 12 | 0-0 | .000 | 0-0.0 |
26 | Ciemiewicz, Connor | 10-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 3 | 1 | 0-0 | .000 | 0-0.0 |
19 | McCarthy, Patrick | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-0.5 |
3 | Eubank, Alex | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 5 | 7 | 0-0 | .000 | 1-1.0 |
48 | Lowis, Zach | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
46 | Nauertz, Colin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
36 | Williams, Simon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
30 | Nolan, Blake | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 0 | 0-0 | .000 | 0-0.0 |
20 | Hurley, Jake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | Miocic, Michael | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 0 | 41-83 | .494 | 0-0.0 |
14 | Kowalski, Danny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
12 | Kircher, Jake | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 1 | 1 | 15-27 | .556 | 0-0.0 |
11 | Brinson, Logan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
2 | Sullivan, Shane | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 13 | 166 | 94 | 260 | 725 | .229 | 390 | .538 | 10 | 0 | 433 | 188 | 126 | 174-299 | .582 | 40-28.5 | |
Opponents........... | 13 | 92 | 62 | 154 | 368 | .250 | 205 | .557 | 7 | 0 | 301 | 268 | 87 | 125-299 | .418 | 53-45.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
48 | Lowis, Zach | 1-0 | 15:00 | 1 | 4.00 | 0 | .000 | 0 | 0 | 0 | 7 |
46 | Nauertz, Colin | 1-0 | 15:00 | 1 | 4.00 | 5 | .833 | 0 | 0 | 0 | 8 |
30 | Nolan, Blake | 6-4 | 251:11 | 24 | 5.73 | 36 | .600 | 4 | 1 | 0 | 105 |
26 | Ciemiewicz, Connor | 10-9 | 499:34 | 66 | 7.93 | 72 | .522 | 6 | 2 | 0 | 248 |
Total............... | 13 | 780:45 | 92 | 7.07 | 113 | .551 | 10 | 3 | 0 | 368 | |
Opponents........... | 13 | 780:45 | 166 | 12.76 | 224 | .574 | 3 | 10 | 0 | 725 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 10-3 Conf: 9-2 Home: 6-1 Away: 3-2 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 21 Collins, Carter 13-13 40 13 53 162 .247 74 .457 15 14 0 50 11-11 33 11 44 127 .260 64 .504 12 13 0 45 44 Tucker, Rob 13-1 19 16 35 74 .257 40 .541 7 1 0 16 11-1 17 15 32 62 .274 33 .532 4 1 0 11 1 Jones, Leonard 10-8 19 12 31 91 .209 51 .560 18 5 2 14 8-8 16 11 27 75 .213 45 .600 17 5 2 14 4 Glazier, Grant 12-3 14 10 24 47 .298 30 .638 20 2 1 8 10-1 9 7 16 36 .250 22 .611 18 2 1 5 27 Corker, Nolan 13-1 11 11 22 78 .141 33 .423 14 2 0 11 11-1 10 11 21 72 .139 32 .444 11 2 0 7 45 Hasz, Andrew 13-3 14 3 17 41 .341 28 .683 5 2 2 13 11-3 13 2 15 35 .371 23 .657 3 1 1 11 29 Covington, Peter 11-9 12 5 17 59 .203 35 .593 10 2 3 14 10-9 12 5 17 59 .203 35 .593 10 2 3 14 9 Smith, Cam 10-3 10 6 16 50 .200 23 .460 12 2 1 16 8-1 7 3 10 34 .206 14 .412 7 2 1 12 32 Weis, Alex 9-2 4 7 11 18 .222 9 .500 7 0 1 6 7-2 4 6 10 14 .286 8 .571 4 0 1 5 50 Thompson, Adrian 10-0 5 1 6 21 .238 13 .619 5 0 0 2 10-0 5 1 6 21 .238 13 .619 5 0 0 2 33 Backstrom, Caden 3-1 3 1 4 5 .600 4 .800 6 1 0 1 3-1 3 1 4 5 .600 4 .800 6 1 0 1 28 Strauss, Coulter 11-5 3 1 4 5 .600 3 .600 4 4 0 20 10-5 3 1 4 5 .600 3 .600 4 3 0 19 42 Homer, Mason 2-0 2 1 3 5 .400 5 1.000 0 0 0 1 2-0 2 1 3 5 .400 5 1.000 0 0 0 1 37 VanKleeck, Jacob 4-0 1 2 3 2 .500 1 .500 0 1 0 0 4-0 1 2 3 2 .500 1 .500 0 1 0 0 10 Rusk, Jake 9-3 2 0 2 16 .125 10 .625 3 0 0 7 7-1 2 0 2 16 .125 10 .625 3 0 0 5 7 Schlapper, Jonathan 5-0 2 0 2 8 .250 8 1.000 0 1 0 0 5-0 2 0 2 8 .250 8 1.000 0 1 0 0 31 Borchardt, Preston 12-2 1 1 2 1 1.000 1 1.000 0 4 0 6 10-2 0 1 1 0 .000 0 .000 0 2 0 5 15 Horstman, Bryce 7-0 1 0 1 19 .053 9 .474 7 0 0 3 5-0 1 0 1 13 .077 7 .538 5 0 0 2 49 Selvidge, Dylan 2-0 1 0 1 3 .333 2 .667 0 0 0 1 2-0 1 0 1 3 .333 2 .667 0 0 0 1 23 Lockwood, Trevor 9-0 1 0 1 1 1.000 1 1.000 0 3 0 7 8-0 1 0 1 1 1.000 1 1.000 0 3 0 7 18 Trullender, Cole 13-0 1 0 1 1 1.000 1 1.000 2 2 0 4 11-0 1 0 1 1 1.000 1 1.000 2 1 0 4 34 Showalter, Chase 13-8 0 1 1 4 .000 2 .500 3 20 0 32 11-7 0 1 1 4 .000 2 .500 3 15 0 24 25 Boyle, Jack 9-0 0 1 1 1 .000 1 1.000 0 0 0 3 8-0 0 1 1 1 .000 1 1.000 0 0 0 3 35 McCoy, Jacob 3-0 0 1 1 0 .000 0 .000 0 1 0 1 3-0 0 1 1 0 .000 0 .000 0 1 0 1 6 Jung, Mathieu 13-5 0 1 1 0 .000 0 .000 5 9 0 24 11-4 0 1 1 0 .000 0 .000 5 7 0 21 22 Major, Jony 12-11 0 0 0 3 .000 1 .333 2 1 0 53 10-9 0 0 0 3 .000 1 .333 1 1 0 34 16 Kallberg, Brian 13-12 0 0 0 3 .000 0 .000 7 26 0 40 11-10 0 0 0 3 .000 0 .000 6 21 0 31 13 George, Nick 3-0 0 0 0 3 .000 2 .667 0 0 0 0 3-0 0 0 0 3 .000 2 .667 0 0 0 0 43 Nalls, Jordan 13-12 0 0 0 1 .000 1 1.000 5 12 0 18 11-10 0 0 0 1 .000 1 1.000 4 10 0 13 26 Ciemiewicz, Connor 10-9 0 0 0 1 .000 0 .000 3 1 0 13 8-7 0 0 0 1 .000 0 .000 3 1 0 12 19 McCarthy, Patrick 5-0 0 0 0 1 .000 1 1.000 0 1 0 0 5-0 0 0 0 1 .000 1 1.000 0 1 0 0 3 Eubank, Alex 13-13 0 0 0 1 .000 1 1.000 5 7 0 14 11-11 0 0 0 1 .000 1 1.000 4 7 0 14 48 Lowis, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 46 Nauertz, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 36 Williams, Simon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 30 Nolan, Blake 6-4 0 0 0 0 .000 0 .000 2 0 0 10 5-4 0 0 0 0 .000 0 .000 2 0 0 10 20 Hurley, Jake 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1 17 Miocic, Michael 10-2 0 0 0 0 .000 0 .000 1 0 0 15 10-2 0 0 0 0 .000 0 .000 1 0 0 15 14 Kowalski, Danny 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0 12 Kircher, Jake 7-0 0 0 0 0 .000 0 .000 1 1 0 7 6-0 0 0 0 0 .000 0 .000 1 0 0 7 11 Brinson, Logan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 Sullivan, Shane 3-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1 Total............... 13 166 94 260 725 .229 390 .538 188 126 10 433 11 143 82 225 612 .234 340 .556 156 105 9 359 Opponents........... 13 92 62 154 368 .250 205 .557 268 87 3 301 11 75 50 125 309 .243 180 .583 226 72 2 263 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 48 Lowis, Zach 1-0 15:00 1 4.00 0 .000 0 0 0 7 1-0 15:00 1 4.00 0 .000 0 0 0 7 46 Nauertz, Colin 1-0 15:00 1 4.00 5 .833 0 0 0 8 1-0 15:00 1 4.00 5 .833 0 0 0 8 30 Nolan, Blake 6-4 251:11 24 5.73 36 .600 4 1 0 105 5-4 244:05 23 5.65 35 .603 4 1 0 102 26 Ciemiewicz, Connor 10-9 499:34 66 7.93 72 .522 6 2 0 248 8-7 386:40 50 7.76 65 .565 5 1 0 192 Total............... 13 780:45 92 7.07 113 .551 10 3 0 368 11 660:45 75 6.81 105 .583 9 2 0 309 Opponents........... 13 780:45 166 12.76 224 .574 3 10 0 725 11 660:45 143 12.99 197 .579 2 9 0 612 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 10-3 | 6-1 | 3-2 | 1-0 |
CONFERENCE | 9-2 | 5-0 | 3-2 | 1-0 |
NON-CONFERENCE | 1-1 | 1-1 | 0-0 | 0-0 |
|